HomeVideo Auctions Internet Auctions Production Sales Market Report Northern Customers Rep List Sale Calendar FAQ Links Contact
Untitled Document
Lot Name
Selling Price
Tattoo DOB Sire Gender Birth Weight ADJ 205 ADJ 365 Birth Weigth EPD Weaning Weight EPD Milk EPD Yearling Weight EPD TM EPD Marbling EPD Ribeye Area EPD Back Fat EPD
1  Basin Lucy 8364  $0  2/4/2004 Bon View New Design 1407        2.4  49 34  105  0.55  0.07  
3  Basin Lucy 514N  $0514N  2/24/2003 Bon View New Design 1407        0.3  49 28  106  0.5  -0.03  
4  Basin Lucy P716  $0P716  2/25/2004 Gardens Expedition        4.2  47 27  96  0.28  0.47  
4a  Basin Lucy U415  $0U415  1/14/2008 Basin Expedition R850        1.3  48 24  97  0.33  0.28  
4c  Basin Lucy 30u4  $030U4  3/15/2008 Basin New Design 7753        4.1  55 29  110  0.5  0.39  
5a  Basin Lucy 8379  $0  7/9/2008 G A R Predestined        3.3  60 31  110  0.8  0.56  
6a  Basin Lucy 9676  $0  7/10/2009 21AR Roundup 7005        0.9  73 29  118  0.43  0.34  
6b  Basin Lucy 9672  $0  5/29/2009 G A R New Design 5050        1.7  60 35  113  0.65  0.52  
6c  Basin Lucy 8368  $0  9/21/2008 TC Total 410        3.1  69 32  125  0.58  0.43  
6d  Basin Lucy U308  $0U308  2/21/2008 Stevenson Moneymaker R185        2.2  68 29  119  0.55  0.32  
7  Basin Lucy 8380  $0  7/24/2008 EXAR 263C        3.1  54 34  109  0.65  0.44  
8  Basin Miss Rita 9675  $0  7/1/2009 C R A Bextor 872 5205 608        1.6  51 28  92  0.46  0.58  
10  Basin Chloe 9677  $0  9/2/2009 21AR Roundup 7005        -0.2  64 24  108  0.24  0.1  
12  Basin Eileenmere Lass 6672  $0  2/4/2002 B/R New Design 323        2.2  38 25  62  0.51  0.55  
13B  Basin Eileenmere Lass 32u7  $032U7  3/7/2008 Basin Rainmaker P175        -0.2  50 24  83  0.71  0.42  
13C  Basin Eileenmere Lass 32u9  $032U9  3/12/2008 Basin Rainmaker P175        -0.2  50 24  83  0.64  0.4  
14  Basin Eileenmere Lass P211  $0P211  1/22/2004 Basin Rainmaker 747L        0.4  44 32  82  0.14  0.29  
15A  Basin Blackcap 9669  $0  5/6/2009 SQ Credence 67S        -0.5  74 27  116  0.53  0.27  
17  Basin Rachel 972N  $0972N  2/20/2003 Gardens Expedition        0.1  40 24  86  0.5  0.03  
18  Basin Camilla 4942  $0  3/5/2004 Basin Expedition 768J        2.5  47 17  93  0.47  0.23  
19  Basin Eileen Lass 113N  $0113N  1/16/2003 Summitcrest High Prime 0H29        0.8  41 20  72  0.37  0.37  
20  Basin Blackcap Lady M720  $0M720  3/17/2002 Rockn D Ambush 1531        1.8  41 17  76  0.55  0.24  
21  Basin Lucy 6U36  $06U36  1/13/2008 F V 20K King 308M        5.4  62 27  104  0.17  0.19  
22  Basin Lucy U157  $0U157  2/29/2008 F V 20K King 308M        5.8  57 28  102  0.36  0.04  
23  Basin Erica U385  $0U385  2/1/2008 F V 20K King 308M        3.8  49 17  90  0.2  0.04  
24  Basin Chloe 5U14  $05U14  2/12/2008 F V 20K King 308M        4.2  57 23  95  0.22  0.26  
25  Basin Enchantress 345U  $0345U  1/22/2008 F V 20K King 308M        0.5  43 21  83  0.23  0.1  
26  Basin Pride 6U30  $06U30  1/14/2008 F V 20K King 308M        2.4  54 21  95  0.14  0.04  
27  Basin Lucy 4158  $0  2/11/2008 EXAR 263C         62 33  114  0.59  0.47  
28  Basin Lucy 65u6  $065U6  2/15/2008 EXAR 263C        -0.3  50 31  100  0.6  0.42  
29  Basin Charisma U691  $0U691  1/13/2008 EXAR 263C        0.2  54 27  106  0.56  0.14  
30  Basin Trojan Erica U581  $0U581  2/17/2008 EXAR 263C        2.9  53 28  104  0.47  0.41  
31  Basin Joy U687  $0U687  1/30/2008 EXAR 263C        3.6  54 26  104  0.43  0.39  
32  Basin Enchantress 3338  $0  2/7/2008 EXAR 263C        3.5  50 22  105  0.52  0.25  
33  Basin Lucy 545U  $0545U  9/13/2008 EXAR 263C        3.7  55 29  106  0.55  0.29  
34  Basin Lucy 51U2  $051U2  9/8/2008 F V 20K King 308M        3.6  51 23  89  0.37  -0.01  
35  Basin Lucy 6U07  $06U07  1/15/2008 SydGen Contact        4.2  60 30  109  0.46  0.52  
36  Basin Lucy 6U02  $06U02  1/13/2008 SydGen Contact        1.2  57 29  108  0.5  0.24  
37  Basin Lucy U583  $0U583  2/20/2008 Basin Payweight 9333        1.7  61 29  102  0.08  0.33  
38  Basin Lucy U414  $0U414  3/13/2008 Basin Yellowstone 116P        3.1  64 22  108  0.52  0.22  
39  Basin Lucy 43U6  $043U6  2/10/2008 Basin Up The Limit        3.1  52 31  93  0.45  0.33  
40  Basin Joyce 3966  $0  2/18/2003 Gardens Expedition         43 27  77  0.3  0.13  
41  Basin Eileenmere 05P2  $005P2  3/9/2004 Gardens Expedition        -0.6  36 26  82  0.25  -0.06  
42  Basin Joyce 6523  $0  2/11/2003 Gardens Expedition        1.2  44 22  82  0.23  0.17  
43  Basin Pamella 723P  $0723P  3/3/2004 Gardens Expedition        3.2  34 30  76  0.29  0.01  
44  Basin Erica 6554  $0  1/30/2004 Basin Expedition 768J        3.8  50 28  83  0.29  0.14  
45  Basin Enchantress P221  $0P221  1/19/2004 Basin Expedition 768J        -1.7  44 13  93  0.39  -0.07  
46  Basin Enchantress 136P  $0136P  2/6/2004 Basin Expedition 290L        2.2  38 22  77  0.4  0.18  
47  Basin Eline Erica P885  $0P885  2/25/2004 Basin Expedition 290L        1.8  38 21  74  0.27  0.03  
48  Basin Chloe 7913  $0  1/29/2003 Basin Max 602C        1.5  37 17  78  0.23   
49  Basin Chloe P082  $0P082  2/25/2004 Basin Max 602C        4.2  48 20  91  0.18  -0.05  
50  Basin Pride N052  $0N052  2/5/2003 Basin Max 602C        2.3  43 20  76  0.29  0.02  
51  Basin Joyce 924P  $0924P  1/29/2004 Basin Max 602C        -0.7  41 25  77  0.13  -0.13  
52  Basin Ruby 2P57  $02P57  3/3/2004 Basin Greystone 149K        0.8  42 27  80  0.31  0.2  
53  Basin Enchantress 985P  $0985P  3/12/2004 Basin Greystone 149K        2.6  37 30  75  0.11  -0.03  
54  Basin Heiress 7774  $0  3/18/2004 Basin Greystone 149K        2.8  40 26  76  0.17  0.28  
55  Basin Greystone Jannet P160  $0P160  3/9/2004 Basin Max 853M         42 23  80  0.3  0.32  
56  Basin Erica 1883  $0  1/23/2003 Brooks Ext 792        0.5  51 22  88  0.12  -0.11  
57  Basin Trojan Erica 1413  $0  1/18/2003 Brooks Ext 792        -2.6  42 30  82  0.31  -0.09  
58  Basin Pride 1623  $0  2/13/2003 Basin Ext 829L        -0.6  43 27  74  0.36  0.03  
59  Basin Erica 1023  $0  2/6/2003 Basin Ext 829L        -0.8  46 26  75  0.22  -0.01  
60  Basin Pride 107P  $0107P  2/15/2004 Gardens Expedition         38 18  88  0.38  0.2  
61  Basin Joyce 13R5  $013R5  2/22/2005 Gardens Expedition        1.1  43 20  79  0.16  0.1  
62  Basin Eileenmere 05P1  $005P1  3/11/2004 Gardens Expedition        -0.1  40 31  84  0.36  -0.05  
63  Basin Lass 0085  $0  3/18/2005 Gardens Expedition        3.7  43 22  91  0.45  0.06  
64  Basin Trojan Erica 530U  $0530U  1/31/2008 Basin Max 602C        3.4  46 24  92  0.44  0.02  
65  Basin Young Lucy U642  $0U642  1/23/2008 Basin Max 602C         51 24  93  0.49  -0.11  
66  Basin Pride U151  $0U151  2/21/2008 Basin Traveler 1106         60 24  107  0.21  0.18  
67  Basin Trojan Erica 452U  $0452U  1/30/2008 Basin Yellowstone 116P        4.5  59 19  101  0.59  0.2  
68  Basin Trojan Erica 6638  $0  1/19/2008 Stevenson Online 11S0        3.9  65 22  118  0.43  0.26  
69  Basin Magna 6U48  $06U48  1/15/2008 Stevenson Online 11S0         63 27  111  0.27  0.34  
70  Basin Eileenmere 665U  $0665U  1/12/2008 Stevenson Online 11S0        3.6  57 28  104  0.37  0.41  
71  Basin Clova Pride 3U85  $03U85  3/4/2008 Basin Bushwacker S121        1.8  60 29  101  0.28  0.37  
72  Basin Heather Bloom 2U35  $02U35  3/10/2008 Basin Bushwacker S121        4.3  69 24  116  0.25  0.09  
73  Basin Debbie 5U49  $05U49  3/18/2008 Basin Bushwacker 031S        4.4  60 24  109  0.28  0.33  
74  Basin Joyce 5U29  $05U29  2/20/2008 Basin Bushwacker 031S        4.8  60 29  108  0.16  0.3  
75  Basin Trojan Erica 4U27  $04U27  3/6/2008 Basin Mile High 412S        3.1  56 31  106  0.52  0.27  
76  Basin Heather Bloom 238U  $0238U  1/17/2008 G T Shear Force        1.8  48 18  95  0.41  0.02  
77  Basin Enchantress 576U  $0576U  2/5/2008 G T Shear Force        2.4  50 22  95  0.55  0.02  
78  Basin Essa 235U  $0235U  2/10/2008 G T Shear Force        1.4  43 18  86  0.48  0.11  
79  Basin Trojan Erica 551U  $0551U  1/31/2008 G T Shear Force        0.4  44 18  101  0.52  0.14  
80  Basin Eileen Lass U539  $0U539  2/12/2008 Summitcrest Stardom 1S54         56 19  101  0.29  -0.09  
81  Basin Blackcap Lady 311U  $0311U  1/21/2008 Stevenson Moneymaker R185        -0.9  54 27  99  0.55  -0.02  
82  Basin Trojan Erica 66u9  $066U9  2/10/2008 Mytty In Focus        1.6  52 28  99  0.47  -0.07  
83  Basin Pamela 114U  $0114U  1/12/2008 Mytty In Focus        0.7  44 16  88  0.53  0.01  
84  Basin Pride U352  $0U352  2/4/2008 SydGen Contact        3.9  53 25  91  0.35  0.15  
85  Basin Pamela 3U77  $03U77  1/28/2008 SydGen Contact        1.7  47 22  84  0.57  0.26  
86  Basin Enchantress U256  $0U256  2/28/2008 SydGen Contact        2.7  46 25  84  0.56  0.07  
87  Basin Lady Enchantress 44U1  $044U1  2/2/2008 SydGen Contact        2.7  45 21  83  0.42  0.11  
88  Basin Karen 090M  $0090M  1/14/2002 Basin Max 602C         40 20  77  0.4  -0.21  
89  Basin Pamela N081  $0N081  2/16/2003 Basin Max 602C        1.3  44 26  85  0.18  -0.1  
90  Basin Enchantress 461P  $0461P  2/8/2004 Basin Max 602C        2.7  37 18  73  0.16   
91  Basin Queen Esther 466P  $0466P  2/6/2004 Basin Max 602C        0.3  40 29  77  0.17   
92  Basin Chloe 071N  $0071N  2/5/2003 Basin Max 602C        1.3  35 24  72  0.31  0.01  
93  Basin Joyce P226  $0P226  1/29/2004 Basin Max 602C        1.2  45 22  90  0.23  -0.02  
94  Basin Blackcap Lady 866R  $0866R  2/23/2005 Basin Max 602C         42 24  84  0.29  -0.06  
95  Basin Greystone Jannet 222P  $0222P  1/29/2004 Basin Max 602C        3.2  45 20  88  0.27  -0.01  
96  Basin Pamela 5333  $0  3/5/2003 Bon View New Design 1407        0.3  42 30  80  0.47  0.26  
97  Basin Enchantress 092N  $0092N  2/10/2003 Bon View New Design 1407        -1.1  43 27  83  0.34  0.36  
98  Basin Pride 627N  $0627N  2/3/2003 Bon View New Design 1407        3.1  47 29  81  0.38  0.17  
99  Basin Joyce P023  $0P023  2/11/2004 Bon View New Design 1407        3.4  40 29  79  0.4  0.09  
100  Basin Joyce 747N  $0747N  2/2/2003 Bon View New Design 1407        -1.7  46 25  76  0.35  0.2  
101  Basin Joyce N818  $0N818  2/3/2003 Bon View New Design 1407        -1.5  42 26  70  0.29  0.19  
102  Basin Trojan Erica N145  $0N145  1/14/2003 Bon View New Design 1407        1.3  38 25  77  0.69  -0.05  
103  Basin Pamela N046  $0N046  2/13/2003 Bon View New Design 1407        1.1  38 30  74  0.51  0.18  
104  Basin Elmaretta N192  $0N192  1/17/2003 Summitcrest High Prime 0H29        2.3  45 18  77  0.28  0.24  
105  Basin Pamela 112N  $0112N  1/12/2003 Summitcrest High Prime 0H29        2.1  42 18  72  0.74  0.17  
106  Basin Greystone Jannet 2474  $0  1/26/2004 Summitcrest High Prime 0H29         45 24  85  0.44  0.31  
107  Basin Pride 1283  $0  1/19/2003 Summitcrest High Prime 0H29        0.2  45 24  82  0.57  0.14  
108  Basin Lady 738N  $0738N  3/27/2003 Basin Emulation 1058        3.3  46 25  83  0.03  0.51  
109  Basin Pride N887  $0N887  2/26/2003 Basin Emulation 1058        5.1  47 23  81  0.06  0.04  
110  Basin Primrose Lady N888  $0N888  3/24/2003 Basin Emulation 1058        0.9  44 23  79  -0.05  0.17  
111  Basin Heather Bloom 2374  $0  1/17/2004 Basin Rainmaker 747L        -1.1  38 22  78  0.16  0.1  
112  Basin Trojan Erica 4U75  $04U75  2/22/2008 F V 20K King 308M        2.2  47 21  85  0.32  -0.07  
113  Basin Blackcap Lady 569U  $0569U  2/10/2008 F V 20K King 308M        4.2  53 20  95  0.26  0.12  
114  Basin Lucy 3U23  $03U23  2/29/2008 F V 20K King 308M        4.8  52 28  100  0.39  -0.07  
115  Basin Blackcap Trinity U418  $0U418  2/13/2008 F V 20K King 308M        3.3  47 18  83  0.24  -0.01  
116  Basin Joyce U437  $0U437  1/28/2008 F V 20K King 308M        3.3  43 20  82  0.18  -0.05  
117  Basin Blackbird 4U26  $04U26  1/24/2008 F V 20K King 308M        1.1  45 20  80  0.11  0.01  
118  Basin Lucy 6348  $0  1/16/2008 F V 20K King 308M        1.4  46 19  89  0.23  0.08  
119  Basin Chloe U518  $0U518  2/9/2008 EXAR 263C        3.7  46 26  94  0.58  0.08  
120  Basin Eileen Lass U685  $0U685  1/13/2008 EXAR 263C        2.5  48 24  95  0.5  0.2  
121  Basin Pride 5628  $0  2/9/2008 EXAR 263C        2.1  48 25  102  0.55  0.13  
122  Basin Trojan Erica 6208  $0  1/12/2008 EXAR 263C        1.4  48 26  97  0.51  0.14  
123  Basin Joyce 657U  $0657U  1/12/2008 EXAR 263C        0.9  44 26  93  0.61  0.1  
124  Basin Lady U513  $0U513  2/11/2008 EXAR 263C        3.1  49 25  94  0.51  0.58  
125  Basin Lucy U686  $0U686  1/16/2008 Basin Expedition R850        0.2  50 23  94  0.23  0.35  
126  Basin Primrose Lady 73u3  $073U3  3/18/2008 Basin Rainmaker P175        -0.1  49 22  92  0.54  0.13  
127  Basin Lady Enchantress 5U39  $05U39  1/31/2008 Basin Rainmaker 747L        1.6  48 26  89  0.21  0.19  
128  Basin Pamela 5U15  $05U15  2/1/2008 Basin Rainmaker P175        0.8  52 23  94  0.51  0.26  
129  Basin Joy U499  $0U499  2/22/2008 Basin Rainmaker 747L        2.6  40 22  75  0.28  0.12  
130  Basin Zara 5U16  $05U16  2/1/2008 Basin Franchise P142        2.6  54 29  98  0.25  0.5  
131  Basin Pride 5U68  $05U68  2/21/2008 Basin Franchise P142        2.3  52 27  102  0.6  0.52  
132  Basin Karen 2228  $0  2/1/2008 Basin Franchise P142        0.9  50 25  89  0.37  0.24  
133  Basin Ruby 6U18  $06U18  1/18/2008 Basin Franchise P142        0.9  55 32  99  0.25  0.6  
134  Basin Ruby 6U20  $06U20  1/22/2008 Basin Franchise P142        1.9  51 31  92  0.28  0.45  
135  Basin Greystone Jannet 896M  $0896M  3/17/2002 Rockn D Ambush 1531        3.3  45 26  85  0.34  0.31  
136  Basin Joyce 382M  $0382M  2/26/2002 Rockn D Ambush 1531        3.7  47 18  79  0.42  0.09  
137  ER Barbara Perfection 01P1  $001P1  8/19/2004 Rito Plus        3.3  52 22  93  0.56  0.2  
138  DJ Dixie Erica R879  $0R879  1/26/2005 Rito Plus        4.4  53 25  86  0.43  0.16  
139  Basin Trojan Erica 1544  $0  2/25/2004 Basin New Design 438M        0.7  42 28  74  0.44  0.39  
140  Basin Eileenmere P130  $0P130  3/12/2004 Basin New Design 438M        3.9  43 22  87  0.39  0.15  
141  Basin Enchantress P143  $0P143  3/14/2004 Basin New Design 438M        2.1  41 25  74  0.57  0.3  
142  Basin Forever Lady P007  $0P007  3/6/2004 Basin New Design 438M        3.1  51 23  91  0.51  0.23  
143  Basin Lucy 080N  $0080N  2/3/2003 Vermilion Payweight J847        2.4  55 21  94  0.12  0.18  
144  Basin Chloe 0853  $0  2/11/2003 Vermilion Payweight J847        2.8  55 29  101  0.28  0.29  
145  Basin Trojan Erica 0093  $0  2/1/2003 Vermilion Payweight J847        4.7  50 29  93  0.14  0.28  
146  Basin Lady 1344  $0  2/8/2004 Vermilion Payweight J847        3.8  54 26  100  0.02  0.2  
147  Basin Pride R315  $0R315  1/21/2005 Vermilion Payweight J847        3.1  62 29  106  0.15  0.37  
148  Basin Pamela R316  $0R316  1/28/2005 Vermilion Payweight J847        4.5  59 31  99  0.35  0.2  
149  Basin Heiress 1274  $0  2/5/2004 Vermilion Payweight J847        1.8  55 24  99  -0.02  0.19  
150  Basin Erica 975P  $0975P  3/2/2004 Vermilion Payweight J847        0.3  49 24  85  0.04  0.22  
151  Basin Lucy S117  $0S117-06  2/24/2006 Vermilion Payweight J847        4.3  63 34  114  0.23  0.37  
152  Basin Maid 1336  $01336-06  2/16/2006 Summitcrest High Prime 0H29        1.8  49 29  87  0.36  0.28  
153  Basin Joyce S343  $0S343-C06  3/20/2006 ER Focus M244        3.2  51 24  86  0.44  0.18  
154  Basin Blackbird 377S  $0377S-06  2/28/2006 Basin Max 140P        2.3  42 24  82  0.59  0.06  
155  Basin Heiress 4526  $04526-06  2/7/2006 Basin Rainmaker P175        1.7  55 26  94  0.48  0.34  
156  Basin Joyce 6S35  $06S35  3/14/2006 Bon View New Design 1407        2.6  42 33  76  0.4  0.12  
157  Basin Lady 4486  $04486-06  1/15/2006 Stevenson Yellowstone M808        2.5  52 29  96  0.35  0.11  
158  Basin Trojan Erica 43S1  $043S1-06  1/22/2006 Stevenson Yellowstone M808        3.8  51 34  91  0.26  0.21  
159  Basin Joyce 396S  $0396S-06  2/16/2006 Stevenson Yellowstone M808        0.6  54 25  95  0.37  0.05  
160  Basin Joyce 0816  $00816-06  2/17/2006 Vermilion Yellowstone        2.8  55 18  92  0.34  0.08  
161  Basin Trojan Erica 7162  $0  1/29/2002 Vermilion Payweight J847         62 27  108  -0.19  0.66  
162  Basin Pamela 1133  $0  1/18/2003 Vermilion Payweight J847        3.3  55 24  95  0.04  0.64  
163  Basin Joyce 8713  $0  1/27/2003 Vermilion Payweight J847        5.5  54 30  96  0.09  0.23  
164  Basin Lass N969  $0N969  2/12/2003 Vermilion Payweight J847        2.3  52 20  92  0.1  0.16  
165  Basin Trojan Erica 01P4  $001P4  3/14/2004 Vermilion Payweight J847        4.3  49 31  97  0.23  0.04  
166  Basin Enchantress 162P  $0162P  2/9/2004 Vermilion Payweight J847        4.6  54 27  93  0.14  0.21  
167  Basin Trojan Erica 1415  $0  2/17/2005 Vermilion Payweight J847        5.4  47 29  96  0.17  0.22  
168  Basin Trojan Erica 51R4  $051R4  2/28/2005 Vermilion Payweight J847        5.3  59 34  107  0.21  0.15  
169  Basin Clova Pride N115  $0N115  1/14/2003 Summitcrest High Prime 0H29        -1.7  43 29  74  0.37  0.26  
170  Basin Heather Bloom 238P  $0238P  1/19/2004 Summitcrest High Prime 0H29         43 23  79  0.44  0.13  
171  Basin Eileen 6013  $0  1/27/2003 Summitcrest High Prime 0H29        0.6  46 21  69  0.51  0.12  
172  Basin Trojan Erica P254  $0P254  1/26/2004 Summitcrest High Prime 0H29        3.8  42 23  74  0.4  0.12  
173  Basin Clova Pride 2234  $0  1/21/2004 Bon View New Design 1407        1.9  41 27  82  0.63   
174  Basin Lucy 2434  $0  1/24/2004 Bon View New Design 1407        -0.5  42 28  82  0.53  0.08  
175  Basin Elmaretta P265  $0P265  1/22/2004 Bon View New Design 1407        0.7  45 24  84  0.39  -0.04  
176  Basin Enchantress R150  $0R150  3/3/2005 Three Trees Designation 0333        4.4  37 26  82  0.49  0.34  
177  Basin Pamela N133  $0N133  1/18/2003 Leachman Fundamental        2.1  40 22  82  0.41  0.05  
178  Basin Lucy 166N  $0166N  1/23/2003 Leachman Fundamental        1.8  43 31  72  0.25  -0.05  
179  Basin Heiress 443U  $0443U  3/7/2008 Basin Payweight 6S06        3.5  56 22  98  0.2  0.24  
180  Basin Elmaretta 679U  $0679U  1/12/2008 Basin Payweight 025S        1.3  59 29  107  0.53  0.41  
181  Basin Maid U646  $0U646  1/15/2008 Basin Payweight 025S        3.6  57 30  105  0.51  0.23  
182  Basin Eileenmere Lass 5578  $0  2/4/2008 Basin Payweight 025S        1.8  50 27  97  0.5  0.04  
183  Basin Camilla 4828  $0  2/8/2008 Basin Payweight 176R        2.7  57 23  102  0.46  0.24  
184  Basin Heather Bloom U516  $0U516  3/12/2008 Basin Payweight 1076         55 30  101  0.5  0.28  
185  Basin Eileenmere Lass U621  $0U621  1/17/2008 Basin Payweight 025S        -0.3  51 25  105  0.51  0.03  
186  Basin Pamela 13u0  $013U0  2/18/2008 Mytty In Focus        1.3  46 16  85  0.44  0.07  
187  Basin Pamella 5U11  $05U11  2/3/2008 Stevenson CE Deluxe 1914        4.1  55 27  104  0.55  0.35  
188  Basin Eileenmere Lass 12U7  $012U7  1/25/2008 21AR Coal Bank C014        -0.4  47 20  81  0.34  0.28  
189  Basin Queen Esther 414U  $0414U  1/27/2008 Basin Max 602C         40 20  84  0.37  0.16  
190  Basin Elmaretta 639U  $0639U  1/7/2008 Basin Max 602C        1.6  44 20  88  0.31  0.08  
191  Basin Erica 6228  $0  1/11/2008 H A Image Maker 0415        -1.9  53 27  95  0.45  0.04  
192  Basin Camilla 01u1  $001U1  2/28/2008 H A Image Maker 0415        1.6  57 27  102  0.28  -0.01  
193  Basin Eileenmere U412  $0U412  3/22/2008 Basin Traveler 1106        1.8  48 27  100  0.28  0.07  
194  Basin Trojan Erica 140U  $0140U  3/4/2008 Basin Traveler 1106        4.6  53 24  94  0.33  0.21  
195  Basin Zara 1618  $0  2/16/2008 Basin Yellowstone 116P        2.9  49 18  84  0.39  0.2  
196  Basin Pamela 74u7  $074U7  3/17/2008 Basin Yellowstone 116P        1.6  56 22  89  0.55  0.25  
197  Basin Chloe 3U21  $03U21  3/18/2008 Basin Rainmaker S496         63 21  107  0.53  0.28  
198  Basin Lass 6528  $0  1/16/2008 Stevenson Online 11S0        1.6  59 23  111  0.31  0.2  
199  Basin Elmaretta 623U  $0623U  4/12/2008 Basin Ext S466        0.3  51 29  97  0.34  0.31  
200  Basin Joyce U617  $0U617  3/2/2008 Basin ON Target 417S        0.9  43 29  78  0.42  -0.11  
201  Basin Queen Mother 50U5  $050U5  3/21/2008 Basin Bushwacker 031S        2.1  54 25  104  0.32  0.28  
202  Basin Pamela 6608  $0  2/1/2008 B P F Special Focus 504        0.2  53 18  95  0.61  0.14  
203  3210 Eileenmere Lass 944  $0  3/12/2004 Basin Max 602C        3.6  40 22  75  0.21  0.07  
204  Basin Trojan Erica 0693  $0  2/13/2003 Basin Max 602C        0.6  35 18  77  0.14  -0.06  
205  Basin Chloe 762P  $0762P  2/1/2004 Basin Max 602C        -1.3  39 18  68  0.3  0.04  
206  Basin Pride 9113  $0  3/8/2003 Basin Max 104J        -0.5  38 20  73  0.18  0.16  
207  Basin Evergreen R348  $0R348  1/29/2005 K C F Bennett Coalition SCC        2.9  49 28  83  0.61  0.04  
208  Basin Joyce R339  $0R339  1/21/2005 K C F Bennett Coalition SCC        1.2  44 23  84  0.59  -0.11  
209  Basin Chloe P259  $0P259  1/30/2004 Basin Expedition 768J        2.2  45 19  93  0.26  0.18  
210  Basin Lady S052  $0S052-06  2/19/2006 Basin Expedition 768J        0.3  40 16  93  0.34  0.09  
211  Basin Blackcap Lady 3071  $0  3/6/2003 Gardens Expedition        2.9  38 28  82  0.42  -0.03  
212  Basin Ruby P235  $0P235  1/27/2004 Gardens Expedition        3.7  41 25  83  0.43  0.45  
213  Basin Ruby P163  $0P163  2/1/2004 Vermilion Yellowstone        0.6  38 24  80  0.59  0.15  
214  Basin Enchantress 030R  $0030R  1/28/2005 Vermilion Yellowstone        3.4  49 25  88  0.39  0.24  
215  Basin Camilla 1835  $0  2/8/2005 Vermilion Yellowstone        5.2  55 20  104  0.71  0.13  
216  Basin Lucy 192R  $0192R  1/26/2005 Vermilion Yellowstone        3.9  49 25  93  0.28  0.15  
217  Basin Pride Lady 1815  $0  2/4/2005 Vermilion Payweight J847        4.5  50 25  90  0.08  0.14  
218  Basin Pride 978R  $0978R  2/26/2005 Vermilion Payweight J847         53 27  93  0.08  0.22  
219  Basin Heather Bloom 1644  $0  2/9/2004 Vermilion Payweight J847        4.6  52 26  95  0.05  0.49  
220  Basin Chloe 722P  $0722P  1/31/2004 Vermilion Payweight J847        3.9  56 30  103  -0.04  0.28  
221  Basin Eileenmere Lass M018  $0M018  2/22/2002 Diamond Max H572        0.5  34 23  75  0.2  0.09  
222  Basin Chloe 0852  $0  2/7/2002 Basin Max 602C        2.7  44 22  79  0.48  -0.01  
223  Basin Pride 2654  $0  3/29/2004 Basin Ambush 2826        2.4  42 30  70  0.39  0.37  
224  Basin Joyce 175P  $0175P  2/20/2004 Rito Plus        5.6  50 21  96  0.5  0.43  
225  Basin Elmaretta 148P  $0148P  2/17/2004 Boyd Captain 2067        4.2  51 18  83  0.36  0.21  
226  Basin Clova 1404  $0  2/9/2004 Boyd Captain 2067        1.2  42 21  76  0.36  -0.02  
227  Basin Enchantress L899  $0L899  2/4/2001 Gardens Expedition         41 20  90  0.32  0.09  
228  Basin Primrose Lady 102N  $0102N  1/31/2003 Brooks Ext 792        -0.2  41 28  67  0.12  0.09  
229  Basin Chloe 8633  $0  2/25/2003 Basin Emulation 1058        -0.6  40 24  75  0.03  0.06  
230  Basin Lass 2S62  $02S62-06  2/1/2006 Three Trees Prime Cut 0145        3.3  50 20  95  0.33  0.03  
231  Basin Lass P971  $0P971  4/11/2004 Basin Emulation 270D        2.1  48 27  76  0.08  0.19  
232  Basin Eileenmere Lass P052  $0P052  2/2/2004 Basin Max 602C         40 24  76  0.18  -0.06  
233  Basin Pamela 2P45  $02P45  1/22/2004 Basin Max 602C        0.3  44 21  85  0.36  -0.03  
234  Basin Pamela 7934  $0  2/28/2004 Basin Max 602C         40 16  79  0.2  0.04  
235  Basin Joyce 3R81  $03R81  1/23/2005 Basin Max 602C        2.4  37 22  76  0.37  0.04  
236  Basin Chloe 3R47  $03R47  2/7/2005 Basin Expedition 801N        1.1  46 33  90  0.58  0.23  
237  Basin Joyce 398R  $0398R  2/19/2005 Basin Expedition 801N        2.2  37 25  70  0.51  0.03  
238  Basin Eileen Lass 8485  $0  1/28/2005 K C F Bennett Coalition SCC         47 25  85  0.51  -0.04  
239  Basin Joyce R342  $0R342  1/17/2005 K C F Bennett Coalition SCC        1.3  44 26  84  0.47  -0.11  
240  Basin Pride 051N  $0051N  2/1/2003 Vermilion Payweight J847        2.9  54 20  94  0.03  -0.07  
241  Basin Eline Erica 649N  $0649N  2/7/2003 Vermilion Payweight J847        5.9  58 30  99  -0.11  0.18  
242  Basin Blackcap 1603  $0  1/8/2003 Vermilion Payweight J847        -1.3  54 23  99  0.02  0.35  
243  Basin Zara 1614  $0  1/29/2004 Vermilion Payweight J847        1.1  45 25  82  0.03  0.47  
244  Basin Magna 477S  $0477S-06  1/8/2006 Vermilion Payweight J847        1.6  51 29  90  0.16  0.26  
245  Basin Elmaretta 901S  $0901S-06  1/25/2006 Stevenson Yellowstone M808        1.8  48 22  83  0.27  0.18  
