HomeVideo Auctions Internet Auctions Production Sales Market Report Northern Customers Rep List Sale Calendar FAQ Links Contact
Untitled Document
Lot Name
Selling Price
Tattoo DOB Sire Gender Birth Weight ADJ 205 ADJ 365 Birth Weigth EPD Weaning Weight EPD Milk EPD Yearling Weight EPD TM EPD Marbling EPD Ribeye Area EPD Back Fat EPD
1    $0   O C C Emblazon 854E    78 633   1.5  32 14  65   12.7654426229508 0.2 
2    $0   O C C Emblazon 854E    72 676   1.9  36 12  64  4.5  12.6998085808581 0.148 
3    $0   O C C Emblazon 854E    75 659   0.5  36 16  75  5.5  12.6998085808581 0.196 
4    $0   O C C Emblazon 854E    81 672   1.9  38 14  67  4.9  12.4853741721854 0.264 
5    $0   O C C Emblazon 854E    80 707   0.2  34 17  57  5.6  13.1183521594684 0.184 
6    $0   O C C Emblazon 854E    78 653   1.5  36 13  67  4.7  11.299415282392 0.188 
7    $0   O C C Emblazon 854E    82 729   1.7  43 16  67  5.1  14.1528628762542 0.25 
8    $0   O C C Emblazon 854E    80 714              
9    $0   O C C Emblazon 854E    74 641    37 15  72  4.4  10.9789498327759 0.228 
10    $0   O C C Emblazon 854E    82 767   2.1  44 16  67  4.3  12.2518114478114 0.196 
11    $0   O C C Emblazon 854E    81 800   1.4  49 14  67  4.2  13.8494545454545 0.264 
12    $0   O C C Emblazon 854E    73 746   0.1  43 15  64  4.9  14.0952457912458 0.264 
13    $0   O C C Emblazon 854E    71 714   1.3  40 17  70  4.8  12.8662895622896 0.228 
14    $0   O C C Emblazon 854E    79 720   0.9  42 12  68  4.4  12.7995593220339 0.208 
15    $0   O C C Emblazon 854E    82 774   0.6  44 14  64  5.5  15.0266779661017 0.212 
16    $0   O C C Emblazon 854E    78 641           11.5622711864407 0.308 
17    $0   O C C Emblazon 854E    77 671   1.3  34 16  67   11.314813559322 0.26 
18    $0   O C C Emblazon 854E    77 731   0.9  42 14  76  4.7  12.057186440678 0.188 
19    $0   O C C Emblazon 854E    82 648    37 14  65  4.8  12.057186440678 0.3 
20    $0   O C C Emblazon 854E    79 726   1.1  44 16  77  5.6  13.5419322033898 0.3 
21    $0   O C C Emblazon 854E    69 650   1.3  40 17  70  4.6  13.5419322033898 0.156 
22    $0   O C C Emblazon 854E    72 720          5.5  13.5419322033898 0.26 
23    $0   O C C Emblazon 854E    77 682   1.2  44 18  79  4.7  13.3547849829352 0.236 
24    $0   O C C Emblazon 854E    75 755   0.8  48 14  74  4.4  11.6107576791809 0.216 
25    $0   O C C Emblazon 854E    80 665   1.4  38 14  66  4.2  11.9844778156997 0.228 
26    $0   O C C Emblazon 854E    80 741    44 16  79   14.9742389078498 0.34 
27    $0   Redland Emblazon 905    79 698   1.2  44 19  71   13.0391642335766 0.18 
28    $0   Redland Emblazon 905    81 788   2.1  53 17  78  4.4  13.120463878327 0.168 
29    $0   O C C Missing Link 830M    72 586   -0.6  26 13  69  5.5  11.4315562700965 0.252 
30    $0   O C C Missing Link 830M    78 660   0.7  37 14  78  4.3  12.8399163987138 0.18 
31    $0   O C C Missing Link 830M    76 707   0.1  38 13  71  5.2  11.068362745098 0.244 
32    $0   O C C Missing Link 830M    70 723   -1  39 13  72  4.2  11.068362745098 0.128 
33    $0   O C C Missing Link 830M    85 743   1.6  42 16  76  4.7  11.688393442623 0.184 
34    $0   O C C Missing Link 830M    77 770   0.2  42 14  64  5.1  14.7138190789474 0.312 
35    $0   O C C Missing Link 830M    77 632              
36    $0   O C C Missing Link 830M    80 654   1.7  34 14  69  4.3  11.5419401993355 0.14 
37    $0   O C C Missing Link 830M    77 731   0.8  45 13  74  4.5  10.6541683501683 0.22 
38    $0   O C C Missing Link 830M    73 762   -0.2  46 14  73  4.8  12.0060202020202 0.256 
39    $0   O C C Missing Link 830M    73 736   -0.2  44 11  74  5.3  12.0060202020202 0.12 
40    $0   O C C Missing Link 830M    79 644   0.9  40 13  76  3.7  10.777063973064 0.14 
41    $0   O C C Missing Link 830M    76 704   0.1  44 15  79      
42    $0   O C C Missing Link 830M    74 692    40 13  74  5.5  13.0470169491525 0.212 
43    $0   O C C Missing Link 830M    79 737   0.3  44 16  75  4.3  12.9232881355932 0.196 
44    $0   O C C Moderator 825M    78 728   1.9  32 15     11.1223171521036 0.172 
45    $0   O C C Moderator 825M    73 720   -1.5  31 14  62  4.5  12.3290162337662 0.22 
46    $0   O C C Moderator 825M    78 770   1.6  37 14  68  4.3  13.1868990228013 0.264 
47    $0   O C C Moderator 825M    79 715   -0.2  32 14  64  4.9  11.6647679738562 0.228 
48    $0   O C C Moderator 825M    80 719   0.8  34 15  66      
49    $0   O C C Moderator 825M    80 659   1.9  36 16  76  5.1  10.9356279069767 0.24 
50    $0   O C C Moderator 825M    76 721   -0.4  33 24  67  4.9  12.2518114478114 0.224 
51    $0   O C C Moderator 825M    71 619   -0.4  25 16  66  5.2  10.8999595959596 0.236 
52    $0   O C C Moderator 825M    77 676   -0.5  26 16  57  4.3  12.5521016949153 0.22 
53    $0   O C C Moderator 825M    74 761   0.5  43 18  74  3.7  12.6758305084746 0.216 
54    $0   O C C Moderator 825M    70 705   -0.8  33 14  62  5.3  12.9232881355932 0.22 
55    $0   O C C Moderator 825M    80 740          5.2  12.4283728813559 0.22 
56    $0   O C C Napolean 649N    67 700   -1.6  37 14  69  5.1  14.6330806451613 0.236 
57    $0   O C C Restyle 614R    70 641   0.1  32 16  74  4.6  11.2486974522293 0.188 
58    $0   O C C Restyle 614R    71 685   -1.8  33 15  67  5.4  11.4540483870968 0.284 
59    $0   O C C Restyle 614R    77 728   0.4  41 15  77  5.5  14.0753915857605 0.236 
60    $0   O C C Restyle 614R    74 739   -0.8  40 12  71  4.5  12.711328990228 0.248 
61    $0   O C C Restyle 614R    71 660           13.3638032786885 0.212 
62    $0   O C C Restyle 614R    75 631   0.1  30 14  73  4.6  12.3125032894737 0.212 
63    $0   O C C Restyle 614R    74 754   -0.2  42 15  74  5.1  11.6156501650165 0.296 
64    $0   O C C Restyle 614R    77 701   0.2  37 13  74  5.3  11.2230969899666 0.192 
65    $0   O C C Restyle 614R    79 719   0.7  38 20  73  5.3  13.3578720538721 0.288 
66    $0   O C C Restyle 614R    74 718   0.2  38 15  70  4.5  12.8662895622896 0.212 
67    $0   O C C Restyle 614R    78 704          5.6  12.9891851851852 0.2 
68    $0   O C C Restyle 614R    75 658          4.8  12.1289158249158 0.26 
69    $0   O C C Restyle 614R    77 749          5.7  12.3747070707071 0.2 
70    $0   O C C Restyle 614R    79 665           13.8494545454545 0.192 
71    $0   O C C Restyle 614R    80 647   0.2  31 14  66  4.1  12.5247601351351 0.128 
72    $0   O C C Restyle 614R    81 676   1.1  30 18  65  5.3  12.3046440677966 0.2 
73    $0   O C C Restyle 614R    76 694   0.7  37 16  74   11.2370375426621 0.26 
74    $0   O C C Restyle 614R    69 682   -1.4  31 16  68  5.3  11.9844778156997 0.22 
75    $0   O C C Restyle 614R    77 741          4.4  14.9742389078498 0.22 
76    $0   O C C Restyle 614R    80 814   1.4  45 15        
77    $0   O C C Restyle 614R    71 702          5.2  12.3686006944444 0.2 
78    $0   O C C Restyle 614R    74 718   -0.7  34 14  66   13.1290173611111 0.26 
79    $0   O C C Restyle 614R    70 707   -1.9  33 18  68  4.1  11.9659190140845 0.2 
80    $0   O C C Restyle 614R    72 673   0.3  33 15  67   12.7249464285714 0.248 
81    $0   O C C Restyle 614R    74 707   0.9  35 12  71  5.1  13.8686209386282 0.212 
82    $0   O C C Homer 650H    67 670   -1.7  34 16    4.7  10.6100128617363 0.184 
83    $0   O C C Homer 650H    69           4.4  11.3363064516129 0.168 
84    $0   O C C Homer 650H    75 723   -0.5  39 16    4.8  11.9734967532468 0.172 
85    $0   O C C Homer 650H    74 707   -0.6  36 13  63  5.2  13.4539836601307 0.26 
86    $0   O C C Homer 650H    79 610   -0.9  20 19  53   12.4976026936027 0.16 
87    $0   O C C Homer 650H    70 648   -0.9  31 15  60  5.4  12.3747070707071 0.2 
88    $0   O C C Homer 650H    79 671    33 15  59  1.7  12.3046440677966 0.284 
89    $0   O C C Homer 650H    77 744   -0.5  39 16  66   12.8464221453287 0.196 
90    $0   O C C Homer 650H    76 672   -0.2  34 14  65  4.3  13.2557534722222 0.2 
91    $0   Redland Forte 323    78 720   0.6  42 16  74  4.5  12.8662895622896 0.18 
92    $0   Redland Forte 323    78 782    43 23  75   13.0470169491525 0.24 
93    $0   Redland Forte 323    78 553   1.8  27 18  77  5.5  13.4159243986254 0.2 
94    $0   Redland Forte 323    72 769   0.1  46 15  75      
95    $0   Redland Forte 323    79 677   1.6  33 20  71  5.1  11.8360415224913 0.26 
96    $0   MRA 2109 OF 9Q4     625    35 24  64  4.6  11.2927347560976 0.196 
97    $0   MRA 2109 OF 9Q4    69 600   0.8  30 17  62  4.9  11.6927384615385 0.26 
98    $0   N Bar Emulation EXT    87 509   4.4  33 13  56  4.8  12.010292834891 0.192 
99    $0   MRA 1316 of Sitz 9800    82 615          4.9  12.643601910828 0.236