Click on individual lot number to view the video. 

Lot Name Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Ribeye
Area
EPD
$ W
Index
$ B
Index
H1 50 Hd Angus Heifers 0
H2 50 Hd No Brand Angus Heifers 0
H3 30 Hd F1 Baldy Heifers 0
1A Clear Creek Artillery 616 84 744 1.2 58 98 21 54.56 97
1 Clear Creek Hickock 713 74 711 -1.2 68 122 22 70.82 143
2 Clear Creek Hickock 708 78 725 -0.1 63 107 27 62.5 0
3 Clear Creek Hickock 798 87 757 1.6 72 123 26 74.86 178
4 Clear Creek Resource 7100 100 748 4.4 69 123 22 47.01 122
5 Clear Creek Resource 757 74 681 0.4 57 108 25 59.97 118
6 Clear Creek Resource 794 92 684 3 61 114 21 42.63 132
7 Clear Creek Resource 7128 100 745 5.9 71 131 25 55.44 148
8 Clear Creek Resource 732 104 693 5.7 60 111 21 36.06 113
9 Clear Creek Artillery 758 70 697 1.3 72 138 26 67.35 173
10 Clear Creek Artillery 738 74 713 -0.2 64 117 24 61.42 140
11 Clear Creek Artillery 737 60 726 -1.5 66 117 20 57.49 140
12 Clear Creek Artillery 756 74 736 0 66 117 31 73.25 162
13 Clear Creek Artillery 773 97 716 3.2 63 120 26 52.6 141
14 Clear Creek Artillery 7152 105 693 4.7 63 112 24 43.72 125
15 Clear Creek Hickock 721 89 707 -1.1 51 91 31 64.01 123
16 Clear Creek Hickock 799 81 674 -0.2 60 101 24 57.68 123
17 Clear Creek Jet 784 84 676 1.1 60 103 22 55.59 111
18 Clear Creek Jet 723 80 693 1.2 61 103 20 51.94 108
19 Clear Creek Jet 7107 94 699 2.8 58 102 21 43.96 93
20 Clear Creek Jet 764 81 625 2.2 55 97 23 52.44 114
21 MY Vance 720 83 693 -0.6 57 95 28 65.97 100
22 MY Rampage 710 81 699 0.5 61 113 11 45.41 144
23 MY Chism 722 81 724 1.3 61 104 23 61.72 126
24 MY Game Day 715 88 714 1.6 64 110 23 68.27 147
25 MY Signature 703 86 708 0.5 53 97 20 52.91 117
26 MY Priviledge 708 76 716 2.3 55 87 14 45.36 95
27 Clear Creek Resource 790 92 678 3.8 64 122 23 43 0
28 Clear Creek Resource 765 88 685 2 60 109 24 52.45 123
29 Clear Creek Resource 719 88 655 3 55 98 19 41.04 103
30 Clear Creek Resource 783 87 663 3 65 121 20 44.56 140
31 Ckear Creek Upward 7122 85 690 2 60 106 27 54.12 0
32 Clear Creek Resource 7120 98 717 5.1 66 122 24 47.1 131
33 Clear Creek Resource 7111 105 671 6 62 115 17 28.35 0
34 Clear Creek Ten X 7134 85 713 1.7 59 112 24 47.93 140
35 Clear Creek Ten X 7105 86 692 1.4 51 100 21 43.02 123
36 Clear Creek Tex X 705 85 709 0.9 60 116 24 49.37 149
37 Clear Creek Ten X 7161 98 689 2.3 56 108 23 42.04 130
38 Clear Creek Ten X 7177 92 759 2.2 65 114 20 50.4 119
39 Clear Creek Ten X 7160 85 726 1.1 61 112 25 53.68 135
40 Clear Creek Ten X 7113 80 688 0.4 57 103 27 54.23 139
41 Clear Creek Ten X 7135 92 704 2.2 60 109 25 50.17 116
42 Clear Creek Hickock 797 79 655 -0.8 55 94 26 57.95 125
43 Clear Creek Hickock 791 82 655 0.5 60 100 23 58.56 127
44 Clear Creek Upward 774 95 672 3.4 59 106 26 49.85 128
45 Clear Creek Artillery 712 97 664 3.6 61 112 20 40.35 117
46 Clear Creek Artillery 742 81 665 0.8 58 110 24 49.1 115
47 Clear Creek Artillery 747 71 655 0.1 57 103 22 49.62 126
48 Clear Creek Artillery 7181 86 748 1.8 64 119 24 52.19 0
49 Clear Creek Hickock 780 83 700 1.7 63 105 26 59.19 0
50 Clear Creek Jet 7124 74 690 0.6 63 112 21 53.09 0
51 Clear Creek Jet 725 74 635 -0.5 55 102 18 43.46 0
52 Clear Creek Jet 7109 73 641 2.1 65 117 23 52.6 124
53 Clear Creek Jet 7117 71 632 -0.1 60 111 18 46.66 0
54 Commercial Bull 74 0
55 Clear Creek Jet 7141 82 669 2 63 112 21 49.96 0
56 Clear Creek Artillery 7127 72 680 -1.2 51 98 26 51.19 125
57 Clear Creek Artillery 7110 65 682 -1.3 58 104 22 52.79 116
58 Clear Creek Artillery 7157 80 734 0.3 64 116 25 57.48 135
59 Clear Creek Artillery 709 70 649 -0.4 55 106 22 45.95 0
60 Clear Creek Artillery 7176 74 687 -1.1 58 107 21 52.92 119
61 Clear Creek Artillery 7158 82 566 1 46 91 24 38.32 0
61A Clear Creek Artillery 7118 81 569 -0.3 45 93 20 33.65 131
62 MY Vance 726 80 715 0.7 57 97 28 57.33 104
63 MY Vance 721 86 675 0.9 50 94 29 48.34 0
64 MY Vance 727 80 692 -2.5 50 90 27 57.48 101
65 MY Vance 729 82 696 0.7 51 90 30 58.44 104
66 OUT 0
67 Clear Creek Ten X 7132 65 726 1.5 57 103 27 52.42 138
68 Clear Creek Ten X 7166 89 708 2.3 55 102 21 40.99 109
69 Clear Creek Ten X 7165 75 661 -0.2 56 107 21 45.7 0
70 Clear Creek Artillery 7183 90 692 2.2 56 99 27 52.45 116
71 Clear Creek Ten X 7189 85 704 1.6 59 109 24 49.58 128
72 Clear Creek Ten X 7179 89 659 2.7 58 105 21 42.99 127
73 Clear Creek Ten X 7129 74 658 0.2 53 101 19 40.86 125
74 Clear Creek Ten X 788 68 645 -1.2 51 93 23 47.58 137
75 Clear Creek Ten X 787 72 651 -1 55 105 21 46.2 138
76 Clear Creek Ten X 752 64 605 -1.7 44 86 23 40.28 119
77 Clear Creek Ten X 796 62 620 -2.5 50 97 22 45.02 148
78 Clear Creek Ten X 7138 85 624 1 47 92 20 35.22 115
79 Clear Creek Jet 7131 85 637 2.2 61 109 18 44.23 0
80 Clear Creek Jet 7146 70 634 -0.3 54 96 18 44.22 0
81 Clear Creek Jet 767 87 631 1.4 54 96 17 40.43 89
82 Clear Creek Ten X 7150 65 620 -1.9 48 95 22 41.95 0
83 Clear Creek Ten X 7113 70 600 -1.8 43 90 21 35.02 125
84 Clear Creek Ten X 748 73 608 -1.1 48 94 21 40.19 130
85 Clear Creek Ten X 7154 72 637 -1.7 46 85 23 43.86 109
86 Clear Creek Ten X 7192 96 713 2.4 60 108 22 46.85 115
87 Clear Creek Ten X 772 58 601 -3.1 42 84 21 37.27 128
88 Clear Creek Ten X 7121 73 621 -1.2 49 96 21 41.04 121
89 Clear Creek Ten X 7162 66 594 -2.2 47 88 21 42.72 113
90 DW 325 Cherry Red 1706 93 661 3.8 47 71 22 0.28 0
91 DW 325 Cherry Red 1710 89 641 3.3 45 71 21 0.24 0
92 DW C03 Red Bull 1707 83 611 1.8 50 84 27 0.38 0
93 DW C03 Red Bull 1712 75 598 1.1 45 77 26 0.42 0
94 DW C03 Red Bull 1701 70 586 -2.2 36 62 25 0.3 0
95 DW C03 Red Bull 1720 93 681 2.6 49 90 26 0.48 0
96 DW 325 Cherry Red 1713 94 610 4 44 72 23 0.23 0
97 DW C03 Red Bull 1730 81 613 0.5 43 70 25 0.33 0
98 DW 325 Cherry Red 1721 91 642 3 48 75 25 0.32 0
99 DW 325 Cherry Red 7024 93 612 2.8 45 79 24 0.33 0
100 DW C03 Red Bull 1732 85 609 1.7 47 83 26 0.44 0
101 DW C03 Red Bull 1714 92 598 3.7 51 87 27 0.43 0
102 DW C03 Red Bull 1727 90 568 3.6 48 83 25 0.3 0
103 DW 325 Cherry Red 1728 98 650 3.9 46 77 23 0.29 0