Click on individual lot number to view the video. 

Lot Name Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
$ W
Index
$ B
Index
1 VERMILION SPUR E143 Connealy Spur 86 2.4 69 132 41 79.75 180
2 VERMILION SPUR E145 Connealy Spur 84 2.1 85 125 35 98.65 163
3 VERMILION SPUR E235 Connealy Spur 96 3.1 83 146 33 88.26 172
4 VERMILION SPUR E125 Connealy Spur 89 2.7 71 117 22 68.63 158
5 VERMILION SPUR E133 Connealy Spur 90 2.6 79 136 31 82.12 170
6 VERMILION SPUR E257 Connealy Spur 90 3.3 67 106 32 76.79 166
7 VERMILION SPUR E278 Connealy Spur 93 3.6 65 113 32 70.07 136
8 VERMILION SPUR E163 Connealy Spur 84 0 65 111 22 72.83 117
9 VERMILION SPUR E232 Connealy Spur 84 0.1 43 76 29 54.57 97
10 VERMILION BC SPUR E255 Connealy Spur 78 2.7 69 119 34 77.86 165
11 VERMILION SPUR E368 Connealy Spur 80 1.8 65 102 32 77.89 117
12 VERMILION SPUR E310 Connealy Spur 90 3.3 61 108 27 59.44 139
13 VERMILION SPUR E580 Connealy Spur 85 2 67 124 27 67.58 159
14 VERMILION SPUR E686 Connealy Spur 92 3.3 71 122 28 73.3 151
15 VERMILION SPUR E325 Connealy Spur 94 3.9 64 108 25 50.93 127
16 VERMILION SPUR E685 Connealy Spur 90 3.5 60 97 29 57.69 133
17 VERMILION SPUR E254 Connealy Spur 84 -0.3 53 89 25 55.65 101
18 VERMILION SPUR E280 Connealy Spur 86 2.7 53 98 31 51.49 118
19 VERMILION JL SPUR E656 Connealy Spur 90 3.6 62 112 26 48.13 114
20 VERMILION SPUR E188 Connealy Spur 76 1.2 52 90 24 47.83 98
21 VERMILION COUNTDOWN E030 Connealy Countdown 74 1.4 71 116 32 80.36 120
22 VERMILION COUNTDOWN E065 Connealy Countdown 72 1.2 75 124 27 79.51 137
23 VERMILION COUNTDOWN E048 Connealy Countdown 74 1.3 67 116 33 77.58 141
24 VERMILION COUNTDOWN E055 Connealy Countdown 78 1.6 54 96 31 62.91 92
25 VERMILION COUNTDOWN E082 Connealy Countdown 70 -0.7 60 108 30 72.37 132
26 VERMILION COUNTDOWN E083 Connealy Countdown 82 1.8 70 131 25 66.02 151
27 VERMILION COUNTDOWN E109 Connealy Countdown 82 2.6 64 107 28 68.58 123
28 VERMILION COUNTDOWN E434 Connealy Countdown 93 3.3 76 131 18 63.99 117
29 VERMILION COUNTDOWN E057 Connealy Countdown 76 1.2 54 97 31 63.87 118
30 VERMILION COUNTDOWN E439 Connealy Countdown 76 0.9 61 104 25 66.22 115
31 VERMILION COUNTDOWN E436 Connealy Countdown 74 1.2 66 112 19 64.43 91
32 VERMILION COUNTDOWN E352 Connealy Countdown 76 0.2 62 113 22 62.95 122
33 VERMILION COUNTDOWN E060 Connealy Countdown 82 1.8 63 106 32 79.5 122
34 VERMILION COUNTDOWN E425 Connealy Countdown 82 1.3 72 124 31 83.02 121
35 VERMILION COUNTDOWN E415 Connealy Countdown 88 2.4 67 114 24 64.72 134
36 VERMILION COUNTDOWN E110 Connealy Countdown 76 1.2 58 107 28 61.37 107
37 VERMILION COUNTDOWN E469 Connealy Countdown 78 3.1 56 97 26 55.17 110
38 VERMILION COUNTDOWN E004 Connealy Countdown 74 0.3 66 111 25 71.3 143
39 VERMILION COUNTDOWN E095 Connealy Countdown 80 1.6 65 112 26 70.34 93
40 VERMILION COUNTDOWN E460 Connealy Countdown 76 1.3 72 116 30 84.46 129
41 VERMILION PRIVILEGE E305 SAV Privilege 3030 93 3.4 85 131 17 78.81 137
42 VERMILION PRIVILEGE E142 SAV Privilege 3030 84 1.3 68 108 22 72.05 91
43 VERMILION PRIVILEGE E137 SAV Privilege 3030 88 3.6 80 129 16 69.48 144
44 VERMILION PRIVILEGE E245 SAV Privilege 3030 80 2.2 73 107 7 54.06 129
45 VERMILION PRIVILEGE E363 SAV Privilege 3030 90 3.8 81 127 20 75.41 147
46 VERMILION PRIVILEGE E331 SAV Privilege 3030 90 -0.1 56 93 22 59 90
47 VERMILION PRIVILEGE E342 SAV Privilege 3030 66 2.3 60 102 17 54.99 111
48 VERMILION JP PRIVILEGE E355 SAV Privilege 3030 82 1.4 65 104 14 59.3 93
49 VERMILION PRIVILEGE E362 SAV Privilege 3030 87 5 93 148 4 59.8 162
50 VERMILION PRIVILEGE E318 SAV Privilege 3030 78 -1.3 63 96 20 70.82 68
51 VERMILION PRIVILEGE E290 SAV Privilege 3030 78 3 78 124 5 51.24 151
52 VERMILION PRIVILEGE E076 SAV Privilege 3030 84 1.5 76 112 20 83.09 102
53 VERMILION PRIVILEGE E153 SAV Privilege 3030 88 2.2 74 116 24 73.47 121
54 VERMILION PRIVILEGE E149 SAV Privilege 3030 80 2.5 69 109 18 65.13 116
55 VERMILION PRIVILEGE E120 SAV Privilege 3030 78 1.4 64 102 21 67.77 130
56 VERMILION PRIVILEGE E651 SAV Privilege 3030 94 4.4 78 126 21 66.31 128
57 VERMILION PRIVILEGE E662 SAV Privilege 3030 92 3 75 115 16 65.56 136
58 VERMILION PRIVILEGE E393 SAV Privilege 3030 82 3.7 73 111 14 62.92 134
59 VERMILION PRIVILEGE E370 SAV Privilege 3030 82 1.4 68 105 20 72.54 101
60 VERMILION PRIVILEGE E144 SAV Privilege 3030 84 2 75 118 22 76.54 105
61 VERMILION DOC NEAL E025 Connealy Doc Neal 89 5.7 81 143 25 68.88 170
62 VERMILION DOC NEAL E043 Connealy Doc Neal 78 1.7 72 130 32 78.31 168
63 VERMILION DOC NEAL E008 Connealy Doc Neal 82 3.2 82 139 31 85.14 150
64 VERMILION DOC NEAL E072 Connealy Doc Neal 72 2.3 76 131 29 79.96 173
65 VERMILION BC DOC NEAL E020 Connealy Doc Neal 76 1.3 58 95 26 66.71 111
66 VERMILION DOC NEAL E010 Connealy Doc Neal 80 1 66 104 32 78.63 125
67 VERMILION DOC NEAL E053 Connealy Doc Neal 76 1 62 106 34 76.69 145
68 VERMILION DOC NEAL E028 Connealy Doc Neal 84 2.2 62 114 25 58.54 138
69 VERMILION DOC NEAL E223 Connealy Doc Neal 84 0.5 57 107 35 70.29 132
70 VERMILION DOC NEAL E050 Connealy Doc Neal 60 -1.2 58 106 28 72.74 140
71 VERMILION DOC NEAL E018 Connealy Doc Neal 90 4.2 75 133 20 61.25 189
72 VERMILION DOC NEAL E019 Connealy Doc Neal 87 1.9 78 136 30 84.8 180
73 VERMILION DOC NEAL E085 Connealy Doc Neal 84 2.4 74 120 31 83.97 150
74 VERMILION DOC NEAL E013 Connealy Doc Neal 84 3.9 65 106 21 61.43 130
75 VERMILION DOC NEAL E093 Connealy Doc Neal 76 1.9 64 101 27 69.99 127
76 VERMILION DOC NEAL E011 Connealy Doc Neal 88 2.5 54 95 28 48.89 98
77 VERMILION CONFORMATION E467 Sitz Conformation 689A 82 1.4 72 129 11 56.84 146
78 VERMILION CONFORMATION E462 Sitz Conformation 689A 92 2.3 63 112 25 62.12 91
79 VERMILION CONFORMATION E103 Sitz Conformation 689A 64 0 70 127 14 62.19 122
80 VERMILION CONFORMATION E449 Sitz Conformation 689A 90 4.2 59 108 27 56.6 123
81 VERMILION CONFORMATION E247 Sitz Conformation 689A 93 5 66 112 22 53.87 107
82 VERMILION CONFORMATION E016 Sitz Conformation 689A 84 2.7 55 100 29 57.51 114
83 VERMILION CONFORMATION E064 Sitz Conformation 689A 74 0.7 63 118 28 62.1 138
84 VERMILION CONFORMATION E279 Sitz Conformation 689A 88 2.8 57 111 18 35.14 121
85 VERMILION CONFORMATION E332 Sitz Conformation 689A 82 0.6 52 99 23 46.17 127
86 VERMILION CONFORMATION E014 Sitz Conformation 689A 84 2.5 57 102 20 42.34 105
87 VERMILION CONFORMATION E453 Sitz Conformation 689A 70 0.4 56 99 21 48.29 100
88 VERMILION CONFORMATION E456 Sitz Conformation 689A 70 -0.5 53 98 23 47.53 108
89 VERMILION CONFORMATION E337 Sitz Conformation 689A 80 1.6 55 95 20 48.85 99
90 VERMILION CONFORMATION E507 Sitz Conformation 689A 98 3.4 67 131 21 48.31 132
91 VERMILION JOE CANADA E394 KR Joe Canada 5372 88 3.5 65 123 28 60.72 158
92 VERMILION JOE CANADA E360 KR Joe Canada 5372 78 3.3 58 107 23 42.17 125
93 VERMILION JOE CANADA E324 KR Joe Canada 5372 92 2.6 52 102 21 42.81 126
94 VERMILION JOE CANADA E555 KR Joe Canada 5372 88 2.9 59 107 22 44.05 128
95 VERMILION JOE CANADA E336 KR Joe Canada 5372 90 3 54 105 22 36.83 127
96 VERMILION JOE CANADA E275 KR Joe Canada 5372 90 2.7 57 98 28 58.17 112
97 VERMILION JOE CANADA E317 KR Joe Canada 5372 89 3.1 49 95 19 29.76 109
98 VERMILION JOE CANADA E509 KR Joe Canada 5372 93 4.1 58 116 19 31.05 131
99 VERMILION JOE CANADA E384 KR Joe Canada 5372 76 1.6 58 109 22 45.95 125
100 VERMILION GAME DAY E161 Sitz JLS Game Day 9630 93 2.2 77 123 31 87.07 149
101 VERMILION GAME DAY E128 Sitz JLS Game Day 9630 86 3.3 79 126 31 86.66 167
102 VERMILION GAME DAY E101 Sitz JLS Game Day 9630 82 1.9 65 106 21 71.28 122
103 VERMILION GAME DAY E080 Sitz JLS Game Day 9630 78 2.8 74 119 21 71.91 143
104 VERMILION GAME DAY E266 Sitz JLS Game Day 9630 88 2.2 64 92 18 65.68 97
105 VERMILION GAME DAY E067 Sitz JLS Game Day 9630 76 0.8 62 112 22 63.57 104
106 VERMILION GAME DAY E203 Sitz JLS Game Day 9630 70 -1.4 49 80 20 52.99 122
107 VERMILION GAME DAY E141 Sitz JLS Game Day 9630 82 -1.3 56 89 28 73.02 70
108 VERMILION GAME DAY E166 Sitz JLS Game Day 9630 76 1 61 112 34 72.17 114
109 VERMILION GAME DAY E222 Sitz JLS Game Day 9630 90 1.7 61 101 17 59.11 86
110 VERMILION GAME DAY E283 Sitz JLS Game Day 9630 82 1 68 116 28 74.41 126
111 VERMILION GAME DAY E323 Sitz JLS Game Day 9630 88 2.9 77 127 31 83.52 159
112 VERMILION GAME DAY E307 Sitz JLS Game Day 9630 84 4.7 77 123 16 60.69 129
113 VERMILION GAME DAY E090 Sitz JLS Game Day 9630 82 2.2 57 96 24 56.01 132
114 VERMILION GAME DAY E077 Sitz JLS Game Day 9630 82 1.9 60 109 22 48.06 130
115 VERMILION GAME DAY E356 Sitz JLS Game Day 9630 82 -0.1 50 84 29 63.85 105
116 VERMILION GAME DAY E334 Sitz JLS Game Day 9630 92 4 63 111 26 61.47 142
117 VERMILION GAME DAY E146 Sitz JLS Game Day 9630 84 1.1 43 71 27 52.26 84
118 VERMILION GAME DAY E227 Sitz JLS Game Day 9630 76 -0.2 55 93 22 51.31 95
119 VERMILION GAME DAY E657 Sitz JLS Game Day 9630 84 0.4 61 100 26 64.51 120
120 VERMILION GAME DAY E558 Sitz JLS Game Day 9630 87 2.6 66 110 23 60.12 144
121 VERMILION SPUR E219 Connealy Spur 88 3.5 72 124 23 62.73 160
122 VERMILION SPUR E379 Connealy Spur 88 3.1 65 125 29 63.56 171
123 VERMILION SPUR E391 Connealy Spur 84 1.4 58 103 33 70.57 159
124 VERMILION SPUR E345 Connealy Spur 76 1.5 68 123 40 86.44 142
125 VERMILION SPUR E208 Connealy Spur 88 2.2 59 98 34 66.8 129
126 VERMILION SPUR E119 Connealy Spur 72 0.2 68 118 25 73.22 165
127 VERMILION SPUR E122 Connealy Spur 80 2.9 68 127 35 68.49 186
128 VERMILION SPUR E127 Connealy Spur 88 3.3 63 110 29 67.39 147
129 VERMILION SPUR E521 Connealy Spur 94 1.8 68 119 41 85.23 147
130 VERMILION SPUR E629 Connealy Spur 94 3.2 79 138 31 79.23 164
131 VERMILION SPUR E488 Connealy Spur 84 2.6 55 99 29 58.5 143
132 VERMILION SPUR E152 Connealy Spur 87 3.3 65 124 28 60.65 158
133 VERMILION SPUR E164 Connealy Spur 89 3.3 64 113 31 60.39 153
134 VERMILION SPUR E167 Connealy Spur 89 3.4 66 124 33 65.3 170
135 VERMILION SPUR E228 Connealy Spur 86 2 56 99 25 49.01 134
136 VERMILION SPUR E126 Connealy Spur 78 1.5 61 106 28 62.32 119
137 VERMILION SPUR E285 Connealy Spur 88 4.1 66 103 25 61.09 135
138 VERMILION SPUR E140 Connealy Spur 84 1.2 55 101 29 52.63 137
139 VERMILION SPUR E243 Connealy Spur 90 2.1 57 102 26 52.58 150
140 VERMILION SPUR E383 Connealy Spur 88 3.4 67 116 28 66.76 156
141 VERMILION PRIVILEGE E168 SAV Privilege 3030 90 3 75 119 9 55.91 123
142 VERMILION PRIVILEGE E171 SAV Privilege 3030 76 1.4 69 103 15 67.33 101
143 VERMILION PRIVILEGE E215 SAV Privilege 3030 97 4.6 67 105 19 54.95 100
144 VERMILION PRIVILEGE E263 SAV Privilege 3030 78 -0.3 63 97 14 57.37 99
145 VERMILION BC PRIVILEGE E272 SAV Privilege 3030 84 1.3 72 118 24 76.96 137
146 VERMILION PRIVILEGE E291 SAV Privilege 3030 93 1.9 64 109 9 47.47 121
147 VERMILION PRIVILEGE E366 SAV Privilege 3030 87 4 63 98 12 48.54 99
148 VERMILION PRIVILEGE E705 SAV Privilege 3030 82 0.5 63 100 12 52.33 76
149 VERMILION PRIVILEGE E058 SAV Privilege 3030 72 0.9 59 93 22 62.85 84
150 VERMILION PRIVILEGE E542 SAV Privilege 3030 78 0.3 59 100 16 47.02 115
151 VERMILION JK PRIVILEGE E124 SAV Privilege 3030 80 -0.5 54 92 17 56.2 109
152 VERMILION PRIVILEGE E687 SAV Privilege 3030 86 2.3 88 142 25 93.91 157
153 VERMILION PRIVILEGE E463 SAV Privilege 3030 80 2.3 61 109 16 41.58 0
154 VERMILION PRIVILEGE E049 SAV Privilege 3030 76 1.6 63 104 16 49.17 0
155 VERMILION PRIVILEGE E684 SAV Privilege 3030 83 0.7 62 99 16 51.47 0
156 VERMILION PRIVILEGE E694 SAV Privilege 3030 86 2.7 64 102 14 45.55 0
157 VERMILION PRIVILEGE E548 SAV Privilege 3030 90 1.8 58 96 11 38.17 89
158 VERMILION PRIVILEGE E177 SAV Privilege 3030 88 1.4 58 98 15 46.35 102
159 VERMILION PRIVILEGE E350 SAV Privilege 3030 86 2.3 59 99 16 42.87 0
160 VERMILION COWBOY UP E181 HA Cowboy Up 5405 97 5.6 83 134 26 71.49 181
161 VERMILION COWBOY UP E202 HA Cowboy Up 5405 89 3.3 71 126 30 68.88 163
162 VERMILION COWBOY UP E220 HA Cowboy Up 5405 82 2.3 82 139 22 75.73 166
163 VERMILION BC COWBOY UP E367 HA Cowboy Up 5405 80 1.5 65 115 18 61.08 129
164 VERMILION COWBOY UP E189 HA Cowboy Up 5405 89 3.3 80 137 26 73.3 183
165 VERMILION COWBOY UP E353 HA Cowboy Up 5405 90 2 60 113 19 45.19 141
166 VERMILION COWBOY UP E567 HA Cowboy Up 5405 88 2.6 73 130 17 55.28 156
167 VERMILION COWBOY UP E503 HA Cowboy Up 5405 88 2.3 87 145 17 81.45 137
168 VERMILION COWBOY UP E520 HA Cowboy Up 5405 82 3.4 79 127 14 61.47 163
169 VERMILION COWBOY UP E242 HA Cowboy Up 5405 88 2.2 64 105 20 59.3 151
170 VERMILION COWBOY UP E206 HA Cowboy Up 5405 78 1 58 104 14 40.25 116
171 VERMILION COWBOY UP E315 HA Cowboy Up 5405 94 2.9 58 107 16 39.29 149
172 VERMILION COWBOY UP E531 HA Cowboy Up 5405 88 2.5 61 113 15 37.96 112
173 VERMILION COUNTDOWN E075 Connealy Countdown 78 0.5 73 125 21 77.62 115
174 VERMILION COUNTDOWN E464 Connealy Countdown 88 4.3 80 137 24 70.27 164
175 VERMILION COUNTDOWN E092 Connealy Countdown 76 1.4 76 134 27 74.47 136
176 VERMILION COUNTDOWN E185 Connealy Countdown 87 2.7 56 94 23 53.62 111
177 VERMILION COUNTDOWN E056 Connealy Countdown 72 -0.5 48 84 22 47.31 85
178 VERMILION COUNTDOWN E035 Connealy Countdown 76 0.9 59 114 34 68 126
179 VERMILION COUNTDOWN E433 Connealy Countdown 80 1.8 61 100 29 68.15 142
180 VERMILION COUNTDOWN E098 Connealy Countdown 78 1.4 59 92 25 63.58 105
181 VERMILION COUNTDOWN E003 Connealy Countdown 65 1.1 58 100 26 55.01 138
182 VERMILION COUNTDOWN E037 Connealy Countdown 74 1.1 57 98 31 71.19 106
183 VERMILION COUNTDOWN E046 Connealy Countdown 70 -0.2 50 90 25 56.72 74
184 VERMILION COUNTDOWN E088 Connealy Countdown 78 3.3 67 109 19 62.45 132
185 VERMILION COUNTDOWN E231 Connealy Countdown 88 -0.9 46 82 26 52.79 87
186 VERMILION COUNTDOWN E107 Connealy Countdown 68 -0.7 51 96 25 53.6 98
187 VERMILION COUNTDOWN E298 Connealy Countdown 90 2.2 50 82 17 42.97 124
188 VERMILION COUNTDOWN E437 Connealy Countdown 76 0.6 63 103 32 74.47 108
189 VERMILION COUNTDOWN E452 Connealy Countdown 87 4.4 77 133 20 61.69 128
190 VERMILION COUNTDOWN E466 Connealy Countdown 88 2.5 47 83 28 48.89 91
191 VERMILION COUNTDOWN E001 Connealy Countdown 78 2.1 75 128 20 70.64 149
192 VERMILION GAME DAY E170 Sitz JLS Game Day 9630 74 0.2 50 80 26 62.39 102
193 VERMILION GAME DAY E178 Sitz JLS Game Day 9630 87 1.1 56 97 23 53.53 129
194 VERMILION GAME DAY E198 Sitz JLS Game Day 9630 78 1 57 97 22 54.58 93
195 VERMILION GAME DAY E429 Sitz JLS Game Day 9630 58 -2.1 54 97 23 55.13 121
196 VERMILION GAME DAY E117 Sitz JLS Game Day 9630 95 4.1 69 117 25 53.88 127
197 VERMILION GAME DAY E139 Sitz JLS Game Day 9630 90 4 63 112 25 51.65 126
198 VERMILION GAME DAY E299 Sitz JLS Game Day 9630 87 2.7 60 99 25 60.38 116
199 VERMILION GAME DAY E457 Sitz JLS Game Day 9630 80 0 70 119 26 80.06 141
200 VERMILION DOC NEAL E682 Connealy Doc Neal 78 1.1 60 99 31 74.68 117
201 VERMILION DOC NEAL E412 Connealy Doc Neal 80 1.8 71 126 30 78.28 175
202 VERMILION DOC NEAL E086 Connealy Doc Neal 76 1.7 52 88 27 50.47 104
203 VERMILION DOC NEAL E017 Connealy Doc Neal 82 1.5 66 112 25 71.15 127
204 VERMILION DOC NEAL E015 Connealy Doc Neal 68 -0.4 53 82 26 63.02 80
205 VERMILION DOC NEAL E034 Connealy Doc Neal 84 2.3 58 100 32 66.74 129
206 VERMILION DOC NEAL E087 Connealy Doc Neal 60 -0.5 49 85 28 51.82 102
207 VERMILION DOC NEAL E097 Connealy Doc Neal 68 -0.3 45 83 28 46.09 95
208 VERMILION DOC NEAL E102 Connealy Doc Neal 78 2.1 53 95 23 43.7 103
209 VERMILION DOC NEAL E443 Connealy Doc Neal 80 1.4 53 93 28 51.72 113
210 VERMILION DOC NEAL E023 Connealy Doc Neal 80 1.8 52 91 25 46.89 92
211 VERMILION DOC NEAL E442 Connealy Doc Neal 80 2 45 82 26 40.08 88
212 VERMILION CONFORMATION E044 Sitz Conformation 689A 84 3.4 62 117 20 49.95 118
213 VERMILION CONFORMATION E683 Sitz Conformation 689A 94 3.3 53 104 20 32.51 0
214 VERMILION CONFORMATION E681 Sitz Conformation 689A 78 3.3 61 105 18 48.19 140
215 VERMILION CONFORMATION E573 Sitz Conformation 689A 82 1.8 62 116 25 60.97 132
216 VERMILION CONFORMATION E595 Sitz Conformation 689A 94 3.7 60 108 19 39.11 0
217 VERMILION CONFORMATION E459 Sitz Conformation 689A 70 0.5 47 90 22 39.02 103
218 VERMILION CONFORMATION E321 Sitz Conformation 689A 87 2.9 53 99 23 42.75 93
219 VERMILION CONFORMATION E446 Sitz Conformation 689A 86 3.1 53 101 19 33.41 93
220 VERMILION CONFORMATION E471 Sitz Conformation 689A 80 1.6 53 96 22 43.86 117
221 VERMILION CONFORMATION E320 Sitz Conformation 689A 92 3 60 107 24 51.38 120
222 VERMILION CONFORMATION E094 Sitz Conformation 689A 70 0.3 53 94 18 42.61 87
223 VERMILION CONFORMATION E397 Sitz Conformation 689A 74 1.3 47 90 22 37.76 88
224 VERMILION CONFORMATION E022 Sitz Conformation 689A 60 -1.6 54 99 18 44.79 110
225 VERMILION JOE CANADA E588 KR Joe Canada 5372 90 3.8 59 123 25 49.57 155
226 VERMILION JOE CANADA E496 KR Joe Canada 5372 89 3.2 62 109 15 44.81 124
227 VERMILION JOE CANADA E630 KR Joe Canada 5372 94 4.4 66 130 22 48.43 143
228 VERMILION JOE CANADA E388 KR Joe Canada 5372 80 2.3 52 105 22 36.08 96
229 VERMILION JOE CANADA E513 KR Joe Canada 5372 90 3.2 55 98 20 38.59 111
230 VERMILION JOE CANADA E638 KR Joe Canada 5372 89 3.4 62 114 22 49.93 125
231 VERMILION JOE CANADA E614 KR Joe Canada 5372 89 3.8 57 107 20 35.66 118
232 VERMILION JOE CANADA E637 KR Joe Canada 5372 76 1.4 62 113 20 54.28 121
233 VERMILION JOE CANADA E135 KR Joe Canada 5372 87 3.6 59 116 21 40.63 136
234 VERMILION JOE CANADA E615 KR Joe Canada 5372 78 2 61 114 21 45.99 124
235 VERMILION JOE CANADA E640 KR Joe Canada 5372 90 3.9 59 111 19 35.53 0
236 VERMILION JOE CANADA E619 KR Joe Canada 5372 80 2 62 114 21 47.54 124
237 VERMILION JOE CANADA E344 KR Joe Canada 5372 95 4.7 57 104 20 36.99 126
238 VERMILION JOE CANADA E603 KR Joe Canada 5372 80 1.1 48 90 23 43.21 105
239 VERMILION JOE CANADA E199 KR Joe Canada 5372 88 2.2 48 94 20 35.3 98
240 VERMILION JOE CANADA E361 KR Joe Canada 5372 80 3.3 58 107 23 42.17 126
241 VERMILION JOE CANADA E186 KR Joe Canada 5372 92 3.4 53 95 20 36.08 103
242 VERMILION JOE CANADA E554 KR Joe Canada 5372 87 3.1 53 98 21 40.18 117
243 VERMILION CUTTING EDGE E543 SAV Cutting Edge 4857 88 2.3 57 97 21 55.02 119
244 VERMILION CUTTING EDGE E343 SAV Cutting Edge 4857 89 5.2 62 98 25 55.96 127
245 VERMILION CUTTING EDGE E269 SAV Cutting Edge 4857 93 4.7 58 104 21 36.38 114
246 VERMILION CUTTING EDGE E354 SAV Cutting Edge 4857 94 5.3 61 105 23 43.83 141
247 VERMILION CUTTING EDGE E398 SAV Cutting Edge 4857 89 3.6 52 96 25 38.64 113
248 VERMILION CUTTING EDGE E264 SAV Cutting Edge 4857 92 4.2 53 96 24 41 75
249 VERMILION CUTTING EDGE E490 SAV Cutting Edge 4857 93 3.8 55 96 23 43.86 103
250 VERMILION CUTTING EDGE E259 SAV Cutting Edge 4857 95 4.6 53 101 23 32.4 126
251 VERMILION CUTTING EDGE E314 SAV Cutting Edge 4857 84 3.2 55 95 26 46.13 113
252 VERMILION CUTTING EDGE E563 SAV Cutting Edge 4857 95 4.1 59 104 21 43.91 141
253 VERMILION PRIVILEGE E179 SAV Privilege 3030 86 0.4 71 121 17 66.99 111
254 VERMILION PRIVILEGE E207 SAV Privilege 3030 90 2 66 107 15 58.49 98
255 VERMILION PRIVILEGE E006 SAV Privilege 3030 76 -0.6 49 87 22 51.6 107
256 VERMILION PRIVILEGE E628 SAV Privilege 3030 66 1.6 74 124 20 70.7 137
257 VERMILION PRIVILEGE E106 SAV Privilege 3030 87 2.3 62 105 16 44.89 108
258 VERMILION PRIVILEGE E359 SAV Privilege 3030 92 2.2 58 100 17 42.39 90
259 VERMILION PRIVILEGE E115 SAV Privilege 3030 89 1.7 59 104 17 47.39 104
260 VERMILION PRIVILEGE E134 SAV Privilege 3030 90 2.1 62 101 16 47.3 98
261 VERMILION PRIVILEGE E160 SAV Privilege 3030 92 3.4 64 110 16 42.01 112
262 VERMILION PRIVILEGE E295 SAV Privilege 3030 88 3 56 99 17 40.5 104
263 VERMILION PRIVILEGE E440 SAV Privilege 3030 75 1.2 59 96 15 46.16 100
264 VERMILION PRIVILEGE E378 SAV Privilege 3030 89 2.5 62 106 15 42.59 111
265 VERMILION PRIVILEGE E118 SAV Privilege 3030 84 1.8 61 103 14 47.49 101
266 VERMILION PRIVILEGE E620 SAV Privilege 3030 70 -0.7 64 105 15 52.86 115
267 VERMILION PRIVILEGE E585 SAV Privilege 3030 90 2.4 60 101 18 45.52 128
268 VERMILION PRIVILEGE E377 SAV Privilege 3030 84 1.7 63 113 15 48.09 117
269 VERMILION PRIVILEGE E309 SAV Privilege 3030 87 1.7 61 104 15 44.58 97
270 VERMILION PRIVILEGE E150 SAV Privilege 3030 84 3.2 58 96 17 43.3 87
271 VERMILION PRIVILEGE E175 SAV Privilege 3030 88 1.5 60 101 15 48.06 99
272 VERMILION PLAYMAKER E200 Vermilion Playmaker Y290 86 4.4 65 105 23 56.4 113
273 VERMILION PLAYMAKER E395 Vermilion Playmaker Y290 92 5.1 60 101 24 43.36 124
274 VERMILION PLAYMAKER E306 Vermilion Playmaker Y290 95 7 82 143 15 48.21 183
275 VERMILION PLAYMAKER E327 Vermilion Playmaker Y290 92 4.1 64 125 24 46.59 167
276 VERMILION PLAYMAKER E516 Vermilion Playmaker Y290 97 4.6 55 101 21 33.4 137
277 VERMILION PLAYMAKER E493 Vermilion Playmaker Y290 90 3.8 56 99 25 42.86 123
278 VERMILION PLAYMAKER E380 Vermilion Playmaker Y290 94 3.6 53 101 22 36.78 99
279 VERMILION PLAYMAKER E481 Vermilion Playmaker Y290 88 2.3 56 102 17 38.08 115
280 VERMILION PLAYMAKER E214 Vermilion Playmaker Y290 88 2.8 45 91 23 31.76 102
281 VERMILION PLAYMAKER E311 Vermilion Playmaker Y290 94 3.7 51 89 23 37.69 99
282 VERMILION PLAYMAKER E193 Vermilion Playmaker Y290 78 3.2 51 92 22 37.1 87
283 VERMILION PLAYMAKER E495 Vermilion Playmaker Y290 105 6.5 77 133 19 52.35 156
284 VERMILION TOP GAME E292 Connealy Top Game 820A 92 1.4 66 100 17 63.35 114
285 VERMILION TOP GAME E301 Connealy Top Game 820A 70 1 54 96 27 57.68 120
286 VERMILION TOP GAME E302 Connealy Top Game 820A 88 2.9 67 112 23 61.62 139
287 VERMILION TOP GAME E256 Connealy Top Game 820A 82 -0.4 51 90 28 52.67 95
288 VERMILION TOP GAME E300 Connealy Top Game 820A 68 1 54 96 27 57.68 108
289 VERMILION TOP GAME E288 Connealy Top Game 820A 82 -0.1 55 100 25 51.22 115
290 VERMILION GAME DAY E473 Sitz JLS Game Day 9630 76 -0.7 59 110 34 74.7 129
291 VERMILION GAME DAY E286 Sitz JLS Game Day 9630 92 1.6 52 96 27 56.91 115
292 VERMILION GAME DAY E372 Sitz JLS Game Day 9630 93 1.8 59 112 35 72.17 120
293 VERMILION GAME DAY E448 Sitz JLS Game Day 9630 78 2.7 79 135 26 77.67 142
294 VERMILION GAME DAY E559 Sitz JLS Game Day 9630 89 1.9 54 81 25 61.51 59
295 VERMILION GAME DAY E047 Sitz JLS Game Day 9630 76 0.8 63 105 22 56.94 119
296 VERMILION GAME DAY E156 Sitz JLS Game Day 9630 86 1.9 57 100 23 48.41 0
297 VERMILION GAME DAY E426 Sitz JLS Game Day 9630 78 2 60 99 26 56.2 0
298 VERMILION GAME DAY E789 Sitz JLS Game Day 9630 88 1.8 58 95 20 49.25 109
299 VERMILION JP GAME DAY E346 Sitz JLS Game Day 9630 86 1.9 56 91 23 50.75 108
300 VERMILION GAME DAY E341 Sitz JLS Game Day 9630 70 2.1 55 94 27 59.97 104
301 VERMILION GAME DAY E157 Sitz JLS Game Day 9630 84 1.8 58 99 22 49.68 108
