Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Ribeye
Area
EPD
1 Redland Ranger 517 03/12/17 Redland Ranger 164 74 689 1164 0.9 43 70 21 14.2
2 Redland Ranger 1627 03/09/17 Redland Ranger 164 81 619 1110 1.3 37 58 24 12.8
3 Redland Ranger 167 03/12/17 Redland Ranger 164 81 699 1134 1.7 37 58 24 12.7
4 Redland Game Day 1147 03/12/17 Redland Game Day 1043 75 600 982 12.1
5 Redland Emblazon 1037 04/02/17 ZWT Timberline 2617 75 625 1148 0.8 42 79 21 12.3
6 Redland Game Day 5087 03/21/17 Coleman Eureka 2371 69 552 1008 -1.1 31 56 17 12.9
7 Redland Game Day 807 04/05/17 Redland Game Day 2371 75 500 1180 13.6
8 Redland Tremendous 1557 03/23/17 Mc Cumber Tremendous 2008 73 619 1110 -0.3 43 78 23 12
9 Redland Tremendous 787 04/11/17 Mc Cumber Tremendous 2008 82 510 1200 0.1 42 79 22 12.9
10 Redland Game Day 1207 03/23/17 Coleman Eureka 2371 72 587 1045 11.6
11 Redland Ranger 1517 03/19/17 Redland Ranger 164 80 613 1037 2 37 60 15 13.7
12 Redland Ranger 977 03/10/17 Redland Ranger 164 72 582 1041 1 32 57 18 11.9
13 Redland Tremendous 577 03/16/17 Mc Cumber Tremendous 2008 82 611 1099 1.1 43 78 26 13.8
14 Redland Fortunate 1437 04/14/17 Mc Cumber 235 Fortunate 4154 75 872 1232 -0.7 40 74 25 11.6
15 Redland Game Day 637 04/11/17 Redland Game Day 852 83 650 1191 2.4 44 84 24 12.7
16 Redland Game Day 447 03/18/17 Redland Game Day 373 80 707 1150 1.6 50 80 22 12.9
17 Redland Ranger 597 03/12/17 Redland Ranger 164 77 711 1234 2.1 44 77 20 14.8
18 Redland Paxton 1907 04/29/17 Redland Paxton 632 73 872 1278 11.5
19 Redland Ranger 717 03/18/17 Redland Ranger 164 75 678 1121 1.1 38 62 22 12.4
20 Redland Paxton 417 04/02/17 Redland Paxton 632 68 698 1228 -1.1 38 71 22 12.7
21 Redland Game Day 677 03/27/17 Redland Game Day 1043 84 719 1105 1.1 48 78 31 11.5
22 Redland Game Day 67 04/11/17 Coleman Eureka 2371 68 638 996 -0.2 33 54 20 12.9
23 Redland Tremendous 5007 03/04/17 Mc Cumber Tremendous 2008 78 794 1000 11.6
24 Redland Ranger 1497 03/15/17 Redland Ranger 164 76 555 974 1.3 26 46 18 13.5
25 Redland Game Day 477 03/11/17 Redland Game Day 1043 74 610 895 -0.7 30 43 29 10
26 Redland Moderator 777 03/14/17 O C C Moderator 825M 66 475 897 -0.5 35 59 22 12.3
27 Redland Forte 1597 04/14/17 Redland Forte 924 76 631 1021 0.6 32 57 23 11.3
28 Redland Game Day 1257 04/05/17 Redland Game Day 373 73 540 1016 1.1 50 79 21 13.5
29 Redland Ranger 1667 03/17/17 Redland Ranger 164 81 576 1062 2.7 31 58 17 12.6
30 Redland Game Day 1877 05/04/17 Redland Game Day 852 79 682 1130 12
31 Redland Forte 1767 03/15/17 Redland Forte 924 65 502 1083 -0.1 34 67 21 13.1
32 Redland Tremendous 307 02/28/17 Mc Cumber Tremendous 2008 50 490 966 0.1 41 71 26 10.8
33 Redland Game Day 237 04/11/17 Redland Game Day 1043 72 618 1200 0.8 39 73 32 14.3
34 Redland Game Day 1097 03/23/17 Redland Game Day 373 80 490 1083 0.3 45 74 18 11.5
35 Redland Moderator 1577 03/20/17 O C C Moderator 825M 69 605 1056 -1.7 28 47 23 13.4
36 Redland Ranger 387 03/09/17 Redland Ranger 164 79 654 1060 0.6 29 47 19 14.3
37 Redland Game Day 1847 04/29/17 Redland Game Day 1043 75 680 1127 0.7 42 77 31 12.7
38 Redland Emblazon 2027 04/20/17 ZWT Timberline 2617 75 681 1005 11.6
39 Redland Tremendous 7657 06/23/17 Mc Cumber Tremendous 2008 75 770 1179 -1.1 42 76 24 12
40 Redland Game Day 6247 06/23/17 Redland Game Day 1043 75 773 1237 0.5 45 78 31 11.4
41 Redland Tremendous 7647 06/23/17 Mc Cumber Tremendous 2008 75 739 1217 -0.2 47 80 28 11.4
42 Redland Tremendous 6467 06/23/17 Mc Cumber Tremendous 2008 72 733 1211 0.4 45 80 28 11
43 Redland Game Day 6267 06/23/17 Redland Game Day 1043 78 787 1251 1 48 74 28 12
44 Redland Game Day 7757 06/23/17 Redland Game Day 1043 75 757 1197 0.4 44 79 31 12.4
45 Redland Tremendous 7227 06/23/17 Mc Cumber Tremendous 2008 70 754 1232 -0.7 52 86 28 11.2
46 Redland Tremendous 6527 06/23/17 Mc Cumber Tremendous 2008 68 809 1273 -0.5 53 86 30 10.8
47 Redland Rainmaker 7837 06/23/17 Coleman Rainmaker 1141 75 757 1215 0.2 44 70 21 12
48 Redland Tremendous 6207 06/27/17 Mc Cumber Tremendous 2008 67 696 1174 0.2 48 79 28 11
49 Redland Traveler 7057 06/23/17 Redland Traveler 0930 3456 78 723 1201 1.4 51 85 22 10.4
50 Redland Traveler 6727 06/23/17 Redland Traveler 0930 3456 79 740 1218 1.9 52 84 23 10.5
51 Redland Game Day 7537 08/10/17 Redland Game Day 852 79 709 1138 0.8 47 89 22 10.1
52 Redland Forte 7197 06/27/17 Papa Forte 1921 70 720 1111 11.3
53 Redland Tremendous 7687 06/23/17 Mc Cumber Tremendous 2008 75 742 1220 -0.1 51 87 28 11.5
54 Redland Tremendous 7567 06/23/17 Mc Cumber Tremendous 2008 75 678 1156 -0.1 45 78 26 11.7
55 Redland Tremendous 6497 06/23/17 Mc Cumber Tremendous 2008 69 805 1269 -0.6 50 83 30 12.5
56 Redland Tremendous 7097 06/23/17 Mc Cumber Tremendous 2008 72 661 1139 10.9
57 Redland Tremendous 7547 06/23/17 Mc Cumber Tremendous 2008 75 707 1185 0 44 75 27 11.1
58 Redland Fortunate 6837 06/27/17 Mc Cumber 235 Fortunate 4154 67 743 1221 -0.9 50 83 25 11.2
59 Redland Emblazon 6627 07/19/17 Redland Emblazon 1205 77 714 1192 2.1 37 62 18 10.9
60 Redland Traveler 7807 06/23/17 Redland Traveler 0930 3456 75 703 1017 0.8 43 60 21 11.4
61 Redland Tremendous 7717 06/23/17 Mc Cumber Tremendous 2008 75 754 1232 -0.2 55 96 28 10.8
62 Redland Game Day 6187 07/19/17 Redland Game Day 1043 72 764 1242 0.7 46 77 29 10.9
63 Redland Forte 7347 08/08/17 Redland Forte 924 77 685 1114 0.8 36 66 24 12.2
64 Redland Game Day 6757 07/19/17 Redland Game Day 1043 79 674 1152 10.3
65 Redland Traveler 6697 07/19/17 Redland Traveler 0930 3456 74 765 1243 1.3 58 94 22 12.4
66 Redland Rainmaker 6707 06/23/17 Coleman Rainmaker 1141 80 676 1122 1 39 67 17 11
67 Redland Game Day 1817 04/29/17 Redland Game Day 852 57 1030 1188 -2.3 39 67 21 11
68 Redland Traveler 6157 08/10/17 Redland Traveler 2403 78 726 1155 1.9 50 80 22 10.2
69 Redland Emblazon 6277 06/23/17 O C C Emblazon 854E 74 680 1158 1.8 40 66 13 10.9
70 Redland Tremendous 6957 06/21/17 Mc Cumber Tremendous 2008 71 647 1125 -0.7 41 71 26 11.2
71 Redland Ranger 7617 06/23/17 Redland Ranger 164 75 680 1158 2.3 39 61 15 10.2
72 Redland Game Day 7767 07/19/17 Redland Game Day 852 75 666 1144 10
73 Redland Tremendous 7697 06/23/17 Mc Cumber Tremendous 2008 75 697 1175 -0.2 44 76 28 10.4
74 Redland Game Day 7667 07/19/17 Redland Game Day 1043 75 733 1298 0.9 47 86 33 10.6
75 Redland Tremendous 7677 06/14/17 Mc Cumber Tremendous 2008 75 686 1164 10.3
76 Redland Game Day 6537 06/23/17 Redland Game Day 1043 72 688 1166 0.2 38 65 29 10.6
77 Redland Game Day 6137 07/19/17 Redland Game Day 1043 73 633 1190 1 36 70 30 11.2
78 Redland Emblazon 6017 06/14/17 ZWT Timberline 2617 78 716 1194 -0.3 39 66 21 10.3
79 Redland Forte 6797 08/08/17 Redland Forte 924 78 748 1177 1.4 45 73 21 11.3
80 Redland Emblazon 6587 06/23/17 O C C Emblazon 854E 72 794 1258 0.2 45 64 19 12.5
81 Redland Game Day 6547 06/23/17 Redland Game Day 1043 74 761 1239 0.6 45 73 34 10
82 Redland Tremendous 6027 06/21/17 Mc Cumber Tremendous 2008 71 711 1329 -1.1 45 86 25 12
83 Redland Traveler 7117 06/23/17 Redland Traveler 0930 3456 72 792 1706 1.9 73 140 21 10.4
84 Redland Eureka 7007 07/19/17 Coleman Eureka 2371 74 778 1272 12.6
85 Redland Tremendous 7137 06/23/17 Mc Cumber Tremendous 2008 71 760 1224 -0.9 48 81 29 10.7
86 Redland Ranger 6997 06/23/17 Redland Ranger 164 76 747 1225 1.4 41 66 23 10.9
87 Redland Tremendous 6927 06/21/17 Mc Cumber Tremendous 2008 69 808 1272 -1.1 55 89 27 11.2
88 Redland Tremendous 7627 06/23/17 Mc Cumber Tremendous 2008 75 769 1233 -0.5 50 82 31 11.5
89 Redland Tremendous 6117 06/21/17 Mc Cumber Tremendous 2008 71 795 1259 -1 49 78 29 10.9
90 Redland Traveler 6327 06/21/17 Redland Traveler 2265 79 857 1321 2.4 64 100 20 12.5
91 Redland Paxton 7267 07/19/17 Redland Paxton 535 71 751 1229 -0.3 45 74 19 12.6
92 Redland Rainmaker 6007 06/21/17 Coleman Rainmaker 1141 79 741 1282 1.3 48 81 19 11.1
93 Redland Rainmaker 7847 06/23/17 Coleman Rainmaker 1141 75 748 1212 0.4 46 75 22 12
94 Redland Game Day 6407 06/23/17 Redland Game Day 1043 72 782 1246 0.6 46 72 34 11.2
95 Redland Tremendous 6457 06/23/17 Mc Cumber Tremendous 2008 74 773 1237 -0.1 51 83 26 11.8
96 Redland Tremendous 7827 06/23/17 Mc Cumber Tremendous 2008 75 765 1229 -0.1 51 86 26 11.2
97 Redland Eureka 6357 06/14/17 Coleman Eureka 2371 79 833 1297 1.1 48 75 23 12.7
98 Redland Game Day 6317 06/23/17 Redland Game Day 1043 78 731 1225 1.5 43 79 32 12.4
99 Redland Tremendous 7077 07/23/17 Mc Cumber Tremendous 2008 69 589 1511 0.1 48 112 26 12.9
100 Redland Emblazon 7027 06/23/17 O C C Emblazon 854E 77 701 1179 1.4 43 68 16 11
101 Redland Traveler 7357 06/23/17 Redland Traveler 0930 3456 71 645 1123 -0.4 41 66 17 10.7
102 Redland Ranger 7727 06/23/17 Redland Ranger 164 75 652 1130 1.4 38 63 19 11
103 Redland Game Day 7577 07/19/17 Redland Game Day 1043 75 620 1878 0.5 34 64 31 10.5
104 Redland Game Day 7047 07/19/17 Redland Game Day 1043 70 624 1181 0 34 70 31 10.3
105 Redland Tremendous 7707 06/23/17 Mc Cumber Tremendous 2008 75 565 1114 10.6
106 Redland Emblazon 6567 06/23/17 O C C Emblazon 854E 78 676 1154 1 43 67 15 10.1
107 Redland Traveler 7597 06/27/17 Redland Traveler 0930 3456 75 590 1068 1.4 42 73 18 10.5
108 Redland Game Day 6217 06/23/17 Redland Game Day 1043 71 585 1142 0.2 32 62 27 10.4
109 Redland Game Day 7737 07/19/17 Redland Game Day 1043 75 665 1143 1 36 64 29 11.2
110 Redland Tremendous 6907 06/23/17 Mc Cumber Tremendous 2008 73 648 1126 0.3 40 72 26 10.2
111 Redland Game Day 7587 07/19/17 Redland Game Day 1043 75 624 1181 1 33 64 30 10.3
112 Redland Ranger 7417 07/30/17 Redland Ranger 164 78 761 1239 10.1
113 Redland Game Day 6477 08/08/17 Redland Game Day 852 77 678 1160 1.3 39 71 20 13.1
114 Redland Tremendous 6507 06/26/17 Mc Cumber Tremendous 2008 70 738 1216 0.6 59 97 30 10
115 Redland Tremendous 6037 06/21/17 Mc Cumber Tremendous 2008 72 702 1180 -1 46 80 26 10
116 Redland Game Day 6617 07/19/17 Redland Game Day 1043 69 651 1129 -1 33 60 27 11.4
117 Redland Game Day 6177 06/21/17 Redland Game Day 1043 70 778 1242 -0.5 42 72 34 10.9
118 Redland Traveler 7157 06/14/17 Redland Traveler 2975 78 704 1182 10.4
119 Redland Tremendous 7067 06/23/17 Mc Cumber Tremendous 2008 69 733 1211 -0.3 50 86 29 11.3
120 Redland Traveler 6377 06/23/17 Redland Traveler 0930 3456 75 736 1354 1.8 53 93 22 12
121 Redland Eureka 7607 07/19/17 Coleman Eureka 2371 75 710 1188 1.2 40 69 21 11.1
122 Redland Paxton 6877 07/19/17 Redland Paxton 535 74 702 1180 11
123 Redland Rainmaker 7167 06/23/17 Coleman Rainmaker 1141 75 718 1196 0.1 45 72 20 10.7
124 Redland Traveler 6397 08/08/17 Redland Traveler 2403 75 678 1128 1.8 41 72 19 10
125 Redland Ranger 6887 06/21/17 Redland Ranger 164 77 661 1139 2.3 35 58 16 11
126 Redland Tremendous 6667 06/27/17 Mc Cumber Tremendous 2008 67 636 1193 0.3 46 85 27 10.8
127 Redland Forte 7387 08/08/17 Redland Forte 924 66 675 1104 -1 33 61 22 10.3
128 Redland Tremendous 6197 06/27/17 Mc Cumber Tremendous 2008 67 670 1227 0.5 48 87 30 10.7
129 Redland Timberline 7517 08/08/17 ZWT Timberline 2617 75 665 1147 10.8
130 Redland Rainmaker 7187 06/23/17 Coleman Rainmaker 1141 74 599 1156 0.3 36 67 15 10.5
131 Redland Tremendous 6347 06/27/17 Mc Cumber Tremendous 2008 63 670 1227 -0.4 49 88 30 10.5
132 Redland Fortunate 7107 06/27/17 Mc Cumber 235 Fortunate 4154 67 657 1135 -0.9 46 79 23 10
133 Redland Traveler 6787 07/19/17 Redland Traveler 2265 72 619 1176 0.6 41 72 21 10.7
134 Redland Forte 6387 08/08/17 Redland Forte 924 65 682 1159 0 30 58 24 11.4
135 Redland Rainmaker 7177 06/23/17 Coleman Rainmaker 1141 75 661 1139 0.6 39 65 18 10.5
136 Redland Traveler 6657 08/08/17 Redland Traveler 2403 80 719 1148 1.7 42 64 23 10
137 Redland Eureka 7257 08/08/17 Coleman Eureka 2371 72 685 1114 -0.2 33 60 22 10.5
138 Redland Forte 6687 06/27/17 Papa Forte 1921 69 657 1135 1.1 39 66 23 10
139 Redland Game Day 7797 07/19/17 Redland Game Day 1043 75 585 1182 10.3
140 Redland Traveler 6967 08/08/17 Redland Forte 924 75 658 1135 1.4 35 64 22 10.9
141 Redland Paxton 7277 08/08/17 Redland Paxton 535 80 578 1007 1.6 29 58 18 10.3
142 Redland Jet Stream 7787 06/14/17 O C C Jet Stream 825J 75 609 1087 0.9 36 58 17 10.5
143 Redland Eureka 6937 07/19/17 Coleman Eureka 2371 67 588 1223 0.4 38 82 15 10.4
144 Redland Fortunate 6867 06/23/17 Mc Cumber 235 Fortunate 4154 66 619 1176 -0.6 42 77 22 10.4
145 Redland Tremendous 6227 06/27/17 Mc Cumber Tremendous 2008 69 606 857 -0.1 44 77 27 10.3
146 Redland Game Day 6127 08/08/17 Redland Game Day 852 80 641 1105 2.1 41 78 20 10.4
147 Redland Paxton 7237 06/14/17 Redland Paxton 535 77 544 1101 10.8
148 Redland Fortunate 6577 06/27/17 Mc Cumber 235 Fortunate 4154 71 585 1063 0 35 65 24 10.3
149 Redland Traveler 7037 07/15/17 Redland Traveler 2975 78 583 983 1 31 53 21 10.5
150 Redland Rainmaker 7777 06/23/17 Coleman Rainmaker 1141 75 586 1143 0.5 34 62 18 10.9
151 Redland Game Day 6517 06/23/17 Redland Game Day 1043 72 720 1198 0.9 39 69 30 10.7
152 Redland Game Day 6147 06/23/17 Redland Game Day 1043 71 564 1113 0.6 28 55 31 10.3
153 Redland Forte 6747 06/27/17 Papa Forte 1921 69 662 1140 0.3 40 67 22 10
154 Redland Rainmaker 7747 06/15/17 Coleman Rainmaker 1141 75 610 1088 0.7 34 59 16 10.1
155 Redland Traveler 7337 06/23/17 Redland Traveler 0930 3456 79 687 1165 2.3 47 81 20 10.4
156 Redland Ranger 6597 06/23/17 Redland Ranger 164 80 696 1174 3.3 38 64 18 10.4
157 Redland Ranger 6947 06/23/17 Redland Ranger 164 79 659 1137 10.1
158 Redland Game Day 6287 07/19/17 Redland Game Day 1043 72 632 1157 0.6 32 62 30 10
201 75-1000 lb Purebred Angus Heifers
202 60-Young Purebred Angus Cows
203 25-1100 lb BWF F1 Bred Heifers