Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
$ W
Index
$ B
Index
1 S Whitlock 7561 03/04/17 S Whitlock 179 82 +1.7 +72 +112 +25 79.17 115
2 S Intrinsic 7773 03/22/17 Connealy Intrinsic 101 +5.8 +65 +123 +27 46.66 145
3 S Powerpoint 7553 03/03/17 S Powerpoint WS 5503 72 -2.2 +63 +98 +28 79.85 120
4 S Thrive 7698 03/19/17 S Thrive JAS 5515 91 +2.3 +73 +131 +27 69.01 133
5 S Revere 7612 03/11/17 Tehama Revere 86 +1.9 +74 +132 +22 68.74 145
6 S Axiom 7543 03/02/17 S Axiom 4525 70 +0.9 +70 +124 +24 68.52 96
7 S Whitlock 7531 02/28/17 S Whitlock 179 91 +1.9 +73 +118 +21 69.25 127
8 S Whitlock 7596 03/08/17 S Whitlock 179 69 +0.1 +64 +110 +31 70.91 127
9 S Powerpoint 7661 03/17/17 S Powerpoint WS 5503 78 -0.1 +68 +108 +24 68.73 124
10 S Intrinsic 7925 04/12/17 Connealy Intrinsic 101 +4.6 +71 +128 +31 57.51 157
11 S Whitlock 7592 03/07/17 S Whitlock 179 87 +4.1 +84 +140 +29 81.53 152
12 S Thrive 7753 03/21/17 S Thrive JAS 5515 90 +3.0 +73 +137 +29 67.61 175
13 S Transcend 7713 03/19/17 Ellingson Transcend 5212 81 +4.0 +66 +118 +26 57.97 135
14 S Chisum 7708 03/19/17 S Chisum 2139 74 +5.3 +66 +118 +22 46.47 185
15 S Whitlock 7681 03/18/17 S Whitlock 179 88 +1.4 +66 +109 +29 73.07 122
16 S Powerpoint 7583 03/06/17 S Powerpoint WS 5503 78 +0.0 +62 +99 +26 70.28 140
17 S Axiom 7551 03/03/17 S Axiom 4525 82 +1.1 +59 +102 +23 62.14 114
18 S Axiom 7549 03/03/17 S Axiom 4525 78 +0.5 +56 +95 +21 59.45 98
19 S Right Time 7865 04/03/17 Sitz Right Time 8034 101 +4.9 +57 +98 +33 52.21 110
20 S Whitlock 7672 03/17/17 S Whitlock 179 93 +4.3 +71 +126 +26 60.76 138
21 S Intrinsic 7745 03/21/17 Connealy Intrinsic 80 +1.6 +57 +100 +26 58.93 129
22 S Powerpoint 7695 03/19/17 S Powerpoint WS 5503 69 +0.6 +71 +124 +16 67.16 136
23 S Whitlock 7545 03/02/17 S Whitlock 179 92 +5.5 +87 +151 +26 70.85 173
24 S Transcend 7660 03/17/17 Ellingson Transcend 5212 77 +5.1 +74 +130 +24 57.61 161
25 S Right Time 7876 04/06/17 Sitz Right Time 8034 87 +3.6 +61 +101 +30 64.56 101
26 S Whitlock 7803 03/25/17 S Whitlock 179 90 +3.7 +72 +124 +31 70.53 155
27 S Thrive 7726 03/20/17 S Thrive JAS 5515 74 +1.2 +58 +103 +21 56.51 81
28 S Axiom 7781 03/23/17 S Axiom 4525 79 +1.3 +67 +115 +31 75.06 93
29 S Diligent 7558 03/03/17 S Diligent 5548 79 +2.5 +61 +104 +24 62.94 127
30 S Whitlock 7774 03/22/17 S Whitlock 179 97 +2.0 +66 +117 +24 62.25 151
31 S Whitlock 7771 03/22/17 S Whitlock 179 87 +3.4 +86 +150 +33 82.56 169
32 S Chisum 7752 03/21/17 S Chisum 2139 84 +0.4 +71 +114 +26 82.26 133
33 S Transcend 7832 03/28/17 Ellingson Transcend 5212 97 +4.8 +75 +130 +32 68.89 158
34 S Axiom 7794 03/24/17 S Axiom 4525 91 +4.1 +70 +112 +32 70.89 97
35 S Diligent 7690 03/18/17 S Diligent 5548 98 +4.1 +68 +110 +23 59.39 124
36 S Whitlock 7759 03/22/17 S Whitlock 179 89 +2.1 +67 +111 +31 70.18 133
37 out out out out out out out 0
38 S Whitlock 7826 03/16/17 S Whitlock 179 80 -0.7 +54 +106 +25 56.72 101
39 S Reality 7857 04/02/17 S Reality 5856 82 +3.1 +66 +110 +24 55.91 136
40 S Axiom 7802 03/25/17 S Axiom 4525 96 +4.3 +70 +119 +30 65.58 121
41 S Whitlock 7722 03/20/17 S Whitlock 179 83 +2.5 +53 +98 +26 49.68 135
42 S Intrinsic 7725 03/20/17 Connealy Intrinsic 79 +3.7 +70 +128 +21 51.56 160
43 S Transcend 7785 03/24/17 Ellingson Transcend 5212 82 +4.9 +81 +137 +24 69.21 147
44 S Whitlock 7814 03/26/17 Connealy Intrinsic 85 +0.8 +51 +95 +33 57.22 102
45 S Diligent 7597 03/08/17 S Diligent 5548 87 +0.4 +56 +95 +17 52.67 143
46 S Whitlock 7523 02/27/17 S Whitlock 179 72 +1.1 +70 +123 +27 73.96 160
47 S Axiom 7524 02/27/17 S Axiom 4525 87 +3.8 +55 +96 +21 48.06 105
48 S Diligent 7509 02/25/17 S Diligent 5548 64 +0.8 +75 +124 +27 87.87 176
49 S Whitlock 7537 03/02/17 S Whitlock 179 80 +2.4 +63 +113 +18 52.75 123
50 S Diligent 7579 03/06/17 S Diligent 5548 76 +0.4 +60 +104 +31 72.65 138
51 S Whitlock 7638 03/15/17 S Whitlock 179 90 +2.5 +66 +113 +30 68.13 123
52 S Transcend 7662 03/17/17 Ellingson Transcend 5212 83 +6.7 +76 +133 +22 54.72 170
53 S Intrinsic 7947 04/15/17 Connealy Intrinsic 77 +1.1 +67 +115 +20 63.4 143
54 S Diligent 7768 03/22/17 S Diligent 5548 92 +3.0 +68 +119 +28 68.52 154
55 S Intrinsic 7800 03/24/17 Connealy Intrinsic 89 +3.2 +62 +97 +27 60.16 107
56 S Thrive 7639 03/16/17 S Thrive JAS 5515 83 +0.7 +49 +94 +34 59.92 87
57 S Diligent 7620 03/13/17 S Diligent 5548 78 +1.4 +67 +118 +18 61.2 156
58 S Transcend 7813 03/26/17 Ellingson Transcend 5212 85 +1.7 +54 +101 +29 53.47 135
59 S Intrinsic 7828 03/28/17 Connealy Intrinsic 83 +2.9 +54 +87 +21 47.12 115
60 S Right Time 7833 03/28/17 Sitz Right Time 8034 75 +1.7 +52 +90 +20 49.56 70
61 S Intrinsic 7946 04/15/17 Connealy Intrinsic 79 +0.9 +47 +84 +24 46.25 99
62 S Diligent 7589 03/07/17 S Diligent 5548 72 +1.6 +60 +88 +21 66.62 121
63 S Juneau 7786 03/24/17 LAR 822 Juneau 31C 89 +2.2 +47 +75 +28 46.46 74
64 S High Regard 7761 03/22/17 KG High Regard 2073 72 -0.2 +64 +106 +30 75.29 115
65 S Thrive 7862 04/03/17 S Thrive JAS 5515 82 +1.9 +67 +116 +28 68.76 119
66 S Whitlock 7526 02/28/17 S Whitlock 179 76 -0.5 +58 +110 +37 72.78 158
67 S Powerpoint 7603 03/09/17 S Powerpoint WS 5503 74 -1.2 +54 +98 +24 59.39 96
68 S Whitlock 7719 03/20/17 S Whitlock 179 83 +1.2 +50 +100 +23 44.91 131
69 S Diligent 7737 03/21/17 S Diligent 5548 80 +0.7 +53 +105 +21 47.79 141
70 out out out out out out out 0
71 S Right Time 7870 04/04/17 Sitz Right Time 8034 76 +2.6 +87 +132 +13 71.56 118
72 S Right Time 7888 04/08/17 Sitz Right Time 8034 90 +4.6 +66 +114 +21 54.83 82
73 S Intrinsic 7801 03/24/17 Connealy Intrinsic 87 +1.3 +56 +94 +24 54.12 109
74 S Revere 7938 04/14/17 Tehama Revere 91 +0.5 +59 +107 +34 66.71 139
75 S Chisum 7732 03/27/17 S Chisum 2139 92 +0.8 +59 +104 +20 55.22 159
76 S Right Time 7939 04/14/17 Sitz Right Time 8034 81 +3.4 +58 +108 +15 38.64 110
77 S Right Time 7918 04/12/17 Sitz Right Time 8034 92 +2.8 +61 +113 +23 57.42 135
78 S Revere 7507 02/24/17 Tehama Revere 91 +3.3 +61 +106 +8 41.02 117
79 S Intrinsic 7893 04/08/17 Connealy Intrinsic 84 +4.4 +63 +109 +24 52.05 125
80 S Axiom 7564 03/04/17 S Axiom 4525 78 +0.7 +49 +89 +24 49.45 88
81 S Right Time 7937 04/14/17 Sitz Right Time 8034 80 +3.8 +61 +104 +13 42.28 95
82 S Revere 7621 03/13/17 Tehama Revere 81 +2.2 +47 +99 +32 45.46 144
83 S Intrinsic 7951 04/16/17 Connealy Intrinsic 90 +3.5 +68 +114 +24 56.77 135
84 S Thrive 7633 03/14/17 S Thrive JAS 5515 75 +0.2 +59 +101 +19 56.51 95
85 S High Regard 7777 03/23/17 KG High Regard 2073 76 +0.8 +53 +88 +25 59.55 101
86 S Powerpoint 7683 03/18/17 S Powerpoint WS 5503 75 -1.6 +58 +99 +22 64.94 122
87 S Intrinsic 7744 03/21/17 Connealy Intrinsic 86 +2.2 +45 +73 +33 54.2 83
88 S Whitlock 7727 03/20/17 S Whitlock 179 79 +0.4 +57 +104 +21 55.72 115
89 S Powerpoint 7700 03/19/17 S Powerpoint WS 5503 75 -0.5 +61 +114 +22 58.63 151
90 S Commander 7539 03/02/17 Vintage Commander 4152 73 +0.8 +61 +117 +19 57.36 153
91 S Intrinsic 7821 03/27/17 Connealy Intrinsic 61 +0.2 +54 +87 +33 67.98 115
92 S Commander 7525 02/28/17 Vintage Commander 4152 77 +0.5 +61 +104 +28 67.47 127
93 S Intrinsic 7762 03/22/17 Connealy Intrinsic 94 +3.3 +79 +147 +23 62.43 178
94 S Right Time 7861 04/03/17 Sitz Right Time 8034 86 +2.4 +73 +112 +28 79.41 153
95 S Intrinsic 7885 04/07/17 Connealy Intrinsic 76 +1.3 +69 +121 +31 77.63 128
96 S Chisum 7950 04/16/17 S Chisum 2139 88 +1.8 +43 +83 +28 44.23 123
97 S Transcend 7873 04/05/17 Ellingson Transcend 5212 82 +3.6 +65 +120 +25 54.5 167
98 S Intrinsic 7852 03/31/17 Connealy Intrinsic 81 +5.2 +71 +116 +22 59.15 151
99 S Right Time 7822 03/27/17 Sitz Right Time 8034 96 +1.6 +54 +91 +29 63.93 91
100 S Powerpoint 7728 03/21/17 S Powerpoint WS 5503 75 -0.1 +74 +120 +26 82.36 123
101 S Transcend 7699 03/19/17 Ellingson Transcend 5212 92 +5.6 +71 +122 +21 53.07 133
102 S Powerpoint 7686 03/18/17 S Powerpoint WS 5503 73 +0.4 +61 +99 +27 69.94 124
103 S Diligent 7626 03/13/17 S Diligent 5548 73 +1.8 +67 +117 +21 67.2 150
104 S Diligent 7970 04/24/17 S Diligent 5548 77 +1.7 +62 +110 +26 66.98 136
105 S Rainmaker 7987 05/01/17 S Rainmaker 5787 93 +6.9 +66 +122 +15 38 153
106 S Intrinsic 7993 05/02/17 Connealy Intrinsic 72 -0.5 +51 +94 +26 49.01 105
107 S Transcend 7960 04/19/17 Ellingson Transcend 5212 74 +0.6 +63 +111 +29 67.99 149
108 S Reality 7863 04/03/17 S Reality 5856 56 -1.8 +47 +82 +17 44.18 105
109 S Powerpoint 7798 03/24/17 S Powerpoint WS 5503 85 +1.4 +63 +112 +25 63.07 130
110 S Powerpoint 7731 03/21/17 S Powerpoint WS 5503 89 +1.8 +61 +109 +29 66.5 140
111 S Intrinsic 7962 04/19/17 Connealy Intrinsic 72 +3.0 +81 +135 +21 74.77 161
112 S Revere 7891 04/08/17 Tehama Revere 74 +0.9 +52 +91 +15 45.09 119
113 S Intrinsic 7691 03/19/17 Connealy Intrinsic 71 -0.4 +65 +103 +21 68.96 132
114 S Revere 7668 03/17/17 Tehama Revere 78 +0.7 +49 +77 +19 49.37 120
115 S Axiom 7611 03/10/17 S Axiom 4525 80 +1.2 +52 +91 +31 60.58 108
116 S Intrinsic 7941 04/14/17 Connealy Intrinsic 78 +1.0 +56 +92 +22 61.56 105
117 S Open Country 7940 04/14/17 S Open Country 4622 66 -1.8 +49 +84 +25 51.3 80
118 S Revere 7560 03/04/17 Tehama Revere 62 -0.9 +62 +118 +21 63.23 152
119 S Intrinsic 7856 04/01/17 Connealy Intrinsic 83 +1.9 +60 +102 +26 60.52 120
120 S Dominion 7866 04/04/17 S Donminion 5732 71 +0.0 +52 +90 +22 53.81 92
121 S Dominion 7911 04/11/17 S Donminion 5732 68 -0.4 +48 +75 +24 48.63 76
122 S Transcend 7837 03/29/17 Ellingson Transcend 5212 70 +0.5 +51 +95 +27 53.6 96
123 S Diligent 7835 03/28/17 S Diligent 5548 68 -0.3 +59 +107 +20 59.57 124
124 out out out out out out out 0
125 S Courage 7840 03/29/17 S Courage 486 83 -0.4 +42 +65 +33 57.14 74
126 S Revere 7557 03/03/17 Tehama Revere 68 -0.1 +59 +100 +17 55.18 140
127 S Revere 7656 03/16/17 Tehama Revere 83 +1.9 +61 +110 +18 53.62 126
128 S Right Time 7922 04/12/17 Sitz Right Time 8034 84 +2.1 +56 +91 +20 48.18 66
129 S Intrinsic 7825 03/27/17 Connealy Intrinsic 68 +0.1 +53 +82 +30 64.98 73
130 S Transcend 7819 03/26/17 Ellingson Transcend 5212 84 +4.7 +58 +94 +25 42.87 114
131 S Revere 7623 03/13/17 Tehama Revere 68 -1.8 +50 +92 +31 63.63 129
132 S Revere 7599 03/08/17 Tehama Revere 69 -0.5 +52 +90 +20 52.21 113
133 S Thrive 7634 03/14/17 S Thrive JAS 5515 78 +1.1 +47 +83 +24 46.06 81
134 S Powerpoint 7538 03/02/17 S Powerpoint WS 5503 59 -3.6 +56 +111 +19 52.18 104
135 S Revere 7694 03/19/17 Tehama Revere 78 +0.5 +51 +84 +17 48.19 112
136 S Intrinsic 7738 03/21/17 Connealy Intrinsic 78 +0.3 +53 +103 +15 43.96 136
137 S Intrinsic 7948 04/16/17 Connealy Intrinsic 79 +1.3 +59 +96 +25 60.15 109
138 S Right Time 7882 04/07/17 Sitz Right Time 8034 71 +1.4 +55 +87 +27 66.19 85
139 S Right Time 7954 04/17/17 Sitz Right Time 8034 84 +1.3 +43 +71 +31 57.82 55
140 S Revere 7500 02/17/17 Tehama Revere 59 +0.1 +56 +81 +21 55.88 87
141 S Diligent 7707 03/19/17 S Diligent 5548 90 +3.6 +66 +105 +27 66.79 133
142 out out out out out out out 0
143 S Intrinsic 7977 04/28/17 Connealy Intrinsic 71 +0.6 +57 +89 +19 54.34 92
144 S Dominion 7997 05/04/17 S Donminion 5732 74 -0.2 +48 +72 +21 54.07 79
145 S Courage 7982 04/29/17 S Courage 486 77 -0.6 +41 +70 +24 43.77 92
146 S Revere 7844 03/30/17 Tehama Revere 65 +1.7 +66 +101 +13 56.35 121
147 S Diligent 7872 04/05/17 S Diligent 5548 81 +1.7 +59 +101 +19 50.58 134
148 out out out out out out out 0
149 S Transcend 7820 03/26/17 Ellingson Transcend 5212 83 +1.2 +55 +104 +33 58.83 110
150 S Right Time 7952 04/16/17 Sitz Right Time 8034 88 +5.5 +63 +104 +14 41.93 100
151 S Revere 7912 04/11/17 S Revere 5684 68 -0.5 +51 +82 +24 61.15 63
155 S Lady Ann 8384 08/01/08 S Chisum 6175 +0.5 +51 +90 +16 0
156 S Lass 4602 03/18/14 Sitz Performer 9029 +3.9 +58 +101 +31 0
157 S Gloria 4783 04/11/14 S McCoy 124 +1.0 +46 +89 +25 0
158 Farview SP Fancy 3134 03/17/13 Sitz Performer 9029 +1.8 +52 +89 +34 0
159 Farview SP Ruth 3152 03/21/13 Sitz Performer 9029 +4.0 +62 +98 +30 0
160 S Elcona 327 03/08/13 S McCoy 124 +0.2 +37 +74 +27 0
161 Farview SC Blanche 4102 03/03/14 S Chinook 9445 +3.2 +55 +92 +28 0
162 Farview SC Ruth 4101 03/01/14 S Chinook 9445 +1.8 +57 +93 +30 0
163 Farview SR Burgette 3228 04/23/13 Sitz RLS Rainmaker 6070 +2.4 +53 +99 +30 0
164 Farview SP Fancy 3135 03/17/13 Sitz Performer 9029 +3.4 +67 +105 +29 0
165 Farview Ruth 3161 03/25/13 S Chinook 9483 +2.4 +60 +106 +32 0
166 Farview SR Lassy 3146 03/19/13 Sitz RLS Rainmaker 6070 +2.8 +39 +79 +33 0
167 S Lass 4668 03/23/14 Sinclair Fortunate Son +4.5 +51 +99 +21 0
168 Farview S Blackbird 3138 03/18/13 Sitz Upward 0158 -0.8 +48 +89 +20 0
169 S Ruth 4558 03/10/14 S Chinook 9445 +1.4 +57 +94 +26 0
170 S Perfection 3499 08/10/13 RA Lincoln W144 +0.0 +28 +55 +28 0
171 Farview Princess 3191 04/02/13 S Chinook 9445 +2.1 +61 +103 +28 0
172 Farview MS Ruth 3106 03/11/13 S Game Day 0202 +1.5 +43 +68 +27 0
173 S Lady Blue 4647 03/22/14 Sitz Performer 9029 +4.1 +55 +93 +26 0
174 S Elba 4499 03/10/14 Connealy Confidence 0100 -2.4 +30 +52 +23 0
175 Farview MS Dolly 3119 03/14/13 S Game Day 0202 +0.5 +40 +75 +31 0
176 Farview MS Dolly 3114 03/13/13 Sitz Performer 9029 +2.5 +50 +93 +27 0
177 Farview SR Entoria 3231 04/27/13 Sitz RLS Rainmaker 6070 +2.8 +44 +87 +25 0
178 S Eblinette 4519 03/03/14 Connealy Confidence 0100 +3.3 +63 +110 +17 0
179 S Blanche 4574 03/13/14 Sitz Performer 9029 +5.9 +62 +104 +26 0
180 S Lady Elba 3221 03/26/13 S Chisum 6175 +1.8 +42 +78 +17 0
181 Commercial Bred Heifers 0
269 Commercial Bred Cows 0
270 Ranch Gelding 0