Click on individual lot number to view the video. 

Lot Name Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
$ W
Index
$ B
Index
Lot BW BW EPD WW EPD YW EPD Milk 0
1 80 789 0.6 58 111 34 68.24 138
2 94 814 -1.2 57 105 24 55.94 138
3 85 751 -2.7 44 88 33 56.51 122
4 72 666 -1.7 53 104 26 55.18 125
5 79 780 106 60 105 25 52.74 130
6 75 683 -0.7 57 91 26 62.71 108
7 67 693 -0.7 61 113 38 74.28 162
8 85 775 1.7 67 122 24 58.81 137
9 90 721 4 63 121 24 43.8 164
10 72 767 -0.8 60 108 22 58.8 129
11 76 663 0.7 60 112 31 67.6 147
12 95 754 4.2 72 126 13 46.59 141
13 91 717 2.9 71 121 18 55.81 158
14 78 723 1.9 67 105 6 44.38 130
15 92 683 2.4 62 113 24 53.28 156
16 111 925 4.5 77 132 23 62.15 163
17 97 661 3.2 63 112 16 47.46 133
18 93 579 3.7 62 109 17 40.09 152
19B 58 625 0.2 55 93 35 76.2 107
19A 60 602 0.7 60 103 32 77.59 119
20 84 710 0.8 50 92 13 32.81 112
21 80 760 0.4 55 93 27 60.68 110
22 92 790 3.1 53 98 19 35.72 110
23 85 740 2.2 56 99 25 53.58 90
24 88 708 1 44 77 28 48.3 85
25 88 698 0.2 51 93 25 48.2 103
26 102 733 3.8 60 114 24 47.88 130
27 98 718 3.5 44 91 27 31.37 106
28 87 106 1.2 46 83 22 38.88 106
29 102 723 3.4 61 99 17 46.3 134
30 103 678 4.8 57 104 15 27.85 137
31 104 706 3 57 97 14 35.36 95
32 79 730 0 53 91 31 56.27 103
33 81 681 -1.1 43 81 25 43.03 118
34 78 742 0.7 54 101 28 54.09 147
35 75 612 -0.1 26 56 28 24.91 48
36 73 639 1.1 35 65 26 41.84 56
37 88 569 0.8 42 79 20 32.66 100
38 82 709 2.5 66 118 25 54.13 159
39 98 677 5.1 57 102 25 42.52 158
40 56 693 1.8 74 127 23 69.74 154
41 78 633 2.1 43 75 34 50.24 97
42 94 691 4.2 77 134 20 59.13 138
43 92 649 2.4 68 122 24 61.07 150
44 95 561 2.9 46 82 23 39.95 87
45 80 635 0
46 82 700 -0.8 54 88 27 58.32 118
47 82 726 1.2 63 104 25 64.2 145
48 86 734 0.2 47 75 27 55.55 92
49 73 708 -1 47 73 32 61.7 102
50 83 698 -1.8 49 79 28 60.55 89
51 90 701 2.5 62 105 29 63.46 115
52 88 714 -0.7 52 85 32 63.64 101
53 85 723 4.3 64 109 26 50.27 143
54 87 700 0.9 55 91 33 60.26 116
55 77 663 -0.6 32 44 30 39.91 59
56 74 687 -0.1 45 65 42 65.68 92
57 90 792 3.2 58 98 29 53.65 122
58 82 583 0.5 42 70 26 43.69 70
59 68 672 0 65 120 26 64.73 153
60 80 578 108 55 106 22 45.39 146
61 88 646 2.1 63 116 26 58.74 148
62 77 784 0.3 59 103 27 64.55 117
63 70 672 -2.1 48 86 33 58.2 112
64 74 692 1.2 51 81 38 63.72 127
65 75 672 1.1 57 98 37 73.94 140
66 78 776 2.1 67 104 34 81.2 130
67 74 703 -0.3 52 90 35 62.77 116
68 70 711 0.9 48 75 31 66.61 77
69 93 791 1.4 72 124 30 76.89 151
70 72 704 -2.5 45 76 29 60.62 80
71 78 706 0.4 53 91 20 46.25 128
72 82 759 1.2 60 111 33 67.78 136
73 85 737 2.8 56 97 26 53.67 94
74 78 712 -0.5 42 75 29 53.04 66
75 66 706 0 48 92 30 52.39 110
76 79 735 0.1 61 113 24 63.25 130
77 89 658 0.6 59 110 24 60.19 126
78 62 717 0.5 81 143 28 80.94 162
79 81 638 1.6 62 110 19 55.22 123
80 74 586 3.7 74 126 33 71.37 143
81 81 648 0.2 59 106 21 56.24 136
82 95 759 3.7 53 108 33 52.95 141
83 100 742 3.6 49 94 31 54.09 107
84 85 763 1.2 62 104 23 62.52 130
85 101 814 4.9 76 140 32 69.15 201
86 76 779 -1.1 62 106 30 68.58 133
87 81 715 1.5 70 119 28 78.34 122
88 80 755 1.4 61 116 28 56.51 142
89 94 715 3.3 67 119 32 64.85 149
90 99 792 3.5 80 140 33 78.18 172
91 87 832 2.2 75 132 25 70.47 173
92 80 791 -0.6 46 82 25 49.99 110
93 87 742 5 73 119 21 58.42 155
94 99 677 2.7 68 119 10 49.28 132
95 69 641 0 55 103 25 53.15 143
96 60 691 -0.7 47 76 23 55.7 80
97 97 723 2.5 66 115 29 69.25 123
98 94 716 0.9 52 82 22 51.96 89
99 78 718 0.8 59 93 24 62.83 102
100 95 806 2.2 54 100 10 37.9 123
101 89 631 0.4 38 68 26 40.17 77
102 92 782 1.5 63 119 31 64.56 153
103 95 714 3.9 63 101 23 48.31 124
104 98 703 2.1 62 113 23 54.33 140
105 98 670 0.9 56 110 24 53.7 109
106 94 630 3.6 63 115 21 44.32 135
107 88 704 3.3 64 115 20 48.96 139
108 70 701 0.9 60 99 22 57.02 101
109 98 696 1.5 61 103 23 53.05 95
110 83 735 0.6 60 111 31 66 126
111 62 774 0 40 69 19 35.27 96
112 98 742 3.4 55 96 18 38.63 131
113 99 663 3.2 66 100 18 56.79 123
114 100 852 6 62 104 27 44.7 121
115 72 660 1.5 54 89 27 53.97 117
116 88 652 0.4 53 92 26 54.63 112
117 106 662 2.1 48 87 22 47.41 139
118 100 666 5.7 38 62 10 5.2 26
119 91 768 5.4 75 133 22 52.43 155
120 99 770 5.4 72 126 30 51.64 0
121 90 728 3.2 52 97 35 52.3 146
122 92 716 4.5 65 117 27 55 180
123 90 711 0.6 48 98 22 40.51 147
124 104 782 5.3 67 116 20 46.08 129
125 100 742 3.7 47 86 18 28.45 135
126 89 669 2.3 56 102 22 45.76 137
127 96 681 3.2 44 82 26 37.18 102
128 75 684 0.8 34 68 11 15.4 75
129 93 846 3.3 53 89 25 47.62 92
130 96 758 2.3 67 112 27 63.38 161
131 88 704 2.4 58 103 39 71.14 129
132 95 710 2.1 52 97 20 43.75 147
133 87 767 1 51 86 33 62.98 140
134 83 647 1.6 42 69 23 42.85 89
135 93 776 2.5 66 120 25 57.78 166
136 78 638 3.3 58 100 19 43.88 114
137 87 756 1.1 59 102 27 58.31 143
138 83 651 0.3 49 94 33 50.88 105
139 85 751 2.9 59 95 23 56.21 114
140 65 623 -1.3 40 72 38 53.07 65
141 72 746 2.6 52 94 28 61.73 105
142 out of sale 0
143 86 721 -0.2 44 73 19 46.75 96
144 70 760 1.4 63 114 25 62.62 148
145 96 564 3.4 49 74 27 0
146 85 608 -0.4 41 59 31 0
147 84 518 1.9 43 76 26 0
148 92 673 4.6 29 61 6 201.88 0
149 95 659 -0.5 31 60 6 205.52 0
150 92 602 -0.3 25 49 4 195.6 0
151 112 724 4 38 74 11 217.05 0
152 out of sale 0
153 112 662 4.4 36 63 1 202.47 0
154 112 651 3.9 37 68 3 207.97 0
155 102 654 2.4 36 66 3 208.65 0
156 108 581 2.8 31 57 2 199.76 0
157 105 601 0.9 19 36 6 179.88 0
158 73 670 0.1 58 101 25 56.45 142
159 80 664 2 73 131 20 62.12 184
160 74 674 0.6 45 75 27 49.57 111
161 80 629 0.3 62 103 26 66.25 140
162 68 566 1.7 68 110 18 60.4 141
164 86 658 1.7 60 115 22 52.69 147
165 72 587 -0.5 41 82 29 43.18 82
166 70 601 0 51 90 21 47.76 90
167 83 657 0.9 53 101 19 44.35 105
168 61 655 -0.7 59 122 31 64.67 182
169 75 682 0.5 54 94 31 63.63 81
170 93 731 3.4 64 118 30 58.17 147
171 80 633 2.7 72 129 17 54.22 160
172 97 501 3.9 60 114 21 39.33 119
173 111 659 7.8 76 143 21 45.81 173
174 79 660 2.2 63 120 23 51.7 140
175 87 638 1.6 67 124 27 62.14 148
176 87 756 4.3 59 100 23 50.16 144
177 88 588 4.5 53 86 26 52.07 111
178 79 533 2.5 41 72 12 17.74 84
179 80 664 2.1 55 97 18 43 137
180 84 660 0.5 44 77 32 51.9 119
180B 82 653 -0.4 60 97 31 69.72 127
181 67 627 4.2 79 149 19 52.03 176
182 72 666 1.1 66 122 31 69.02 137
183 51 636 -0.8 74 130 22 74.88 151