Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Ribeye
Area
EPD
$ W
Index
$ B
Index
1 Ox Bow Capitalist 8252 02/26/18 Connealy Capitalist 028 95 681 na 2.7 60 106 28 15.8 54.8 136
2 Ox Bow Capitalist 8301 02/02/18 Connealy Capitalist 028 ET 721 1182 0.4 56 95 28 13.0 63.95 94
3 Ox Bow Capitalist 8315 02/05/18 Connealy Capitalist 028 ET 686 1288 0.4 56 95 28 13.8 63.95 102
4 Ox Bow Capitalist 8333 01/28/18 Connealy Capitalist 028 ET 677 1229 0.4 56 95 28 13.3 63.95 95
5 Ox Bow Capitalist 8241 01/26/18 Connealy Capitalist 028 79 691 1248 0.8 61 102 25 13.6 56.6 69
6 Ox Bow Ozzie 8235 01/27/18 Ox Bow Ozzie 3233 80 662 na 1.1 65 113 26 14.1 58.03 98
7 Ox Bow Ozzie 8311 02/02/18 Ox Bow Ozzie 3233 87 662 1240 -0.5 63 109 26 13.2 63.92 124
8 Ox Bow Ozzie 8258 02/04/18 Ox Bow Ozzie 3233 90 703 na 1.4 65 111 30 13.6 61.98 123
9 Ox Bow Ozzie 8300 01/31/18 Ox Bow Ozzie 3233 70 696 1282 -1.5 64 106 30 11.8 67.16 90
10 Ox Bow Capitalist 8227 01/27/18 Ox Bow Ozzie 3233 88 661 1235 1.8 62 107 25 13.9 53.65 88
11 Ox Bow Capitalist 8229 01/28/18 LD Capitalist 316 64 651 1189 -1.2 62 104 28 13.5 62.9 86
12 Ox Bow Capitalist 8250 01/21/18 LD Capitalist 316 62 602 1167 -3.0 50 88 27 12.2 55.09 108
13 Ox Bow Capitalist 8228 01/31/18 LD Capitalist 316 79 647 1261 0.2 61 107 28 13.7 57.92 86
14 Ox Bow Capitalist 8239 01/29/18 LD Capitalist 316 78 600 1229 -0.5 52 95 30 14.0 52.34 77
15 Ox Bow Capitalist 8243 01/30/18 LD Capitalist 316 95 771 1229 1.3 66 99 28 12.2 70.03 108
16 Ox Bow Motive 8279 01/27/18 Soo Line Motive 9016 83 655 1210 -0.3 53 92 24 13.8 49.6 92
17 Ox Bow Motive 8276 01/26/18 Soo Line Motive 9016 80 652 1297 0.5 51 91 23 14.7 44.78 101
18 Ox Bow Motive 8324 02/02/18 Soo Line Motive 9016 81 578 1127 0.2 44 77 20 13.1 37.6 70
19 Ox Bow Motive 8275 02/01/18 Soo Line Motive 9016 87 646 1180 0.1 48 79 23 14.7 46.11 78
20 Ox Bow Motive 8219 01/22/18 Soo Line Motive 9016 86 703 1309 0.7 57 102 25 13.1 50.62 75
21 Ox Bow Emblazon 8211 01/27/18 C C A Emblazon 702 77 662 1299 0.4 53 98 22 14.8 43.87 69
22 Ox Bow Emblazon 8202 01/27/18 C C A Emblazon 702 80 639 1234 -0.1 54 93 23 14.0 49.43 67
23 Ox Bow Emblazon 8280 02/10/18 C C A Emblazon 702 99 796 1364 1.8 70 115 24 12.8 65.13 135
24 Ox Bow Emblazon 8255 03/01/18 C C A Emblazon 702 83 641 na -0.4 56 97 24 11.3 52.11 104
25 Ox Bow Emblazon 8307 02/08/18 C C A Emblazon 702 90 613 1256 1.8 60 109 19 12.1 47.74 114
26 Ox Bow Emblazon 8274 02/26/18 C C A Emblazon 702 92 638 na 1.2 56 97 21 11.7 46.7 108
27 Ox Bow Capitalist 8268 02/02/18 Connealy Capitalist 028 99 723 1269 2.9 54 91 28 12.8 50.52 97
28 Ox Bow Capitalist 8231 01/25/18 Connealy Capitalist 028 70 661 1266 -0.6 58 98 24 13.4 55.02 64
29 Ox Bow Capitalist 8329 02/02/18 Connealy Capitalist 028 77 572 1154 -0.2 52 91 23 12.7 47.4 101
30 Ox Bow Capitalist 8249 01/29/18 Connealy Capitalist 028 ET 603 1277 -0.6 44 79 27 13.7 49.45 99
31 Ox Bow Capitalist 8226 01/28/18 LD Capitalist 316 71 605 1263 -1.0 56 104 27 14.3 52.53 80
32 Ox Bow Capitalist 8215 01/26/18 LD Capitalist 316 83 657 1140 0.3 56 87 30 12.0 60.93 66
33 Ox Bow Capitalist 8222 02/01/18 LD Capitalist 316 79 636 1206 -0.4 57 97 28 13.6 57.29 75
34 Ox Bow Emulation 8203 01/26/18 Ox Bow Emulation 5309 88 688 1272 1.3 64 104 22 13.1 56.58 85
35 Ox Bow Emulation 8264 02/05/18 Ox Bow Emulation 5309 82 660 1106 -1.0 52 82 20 13.0 52.5 86
36 Ox Bow Emulation 8304 02/11/18 Ox Bow Emulation 5309 88 733 1203 1.1 66 99 21 12.5 64.96 112
37 Ox Bow Emulation 8283 02/05/18 Ox Bow Emulation 5309 92 611 1229 1.5 59 104 18 12.4 44.43 115
38 Ox Bow Emulation 8270 02/02/18 Ox Bow Emulation 5309 85 655 1183 0.3 53 87 22 11.4 49.01 103
39 Ox Bow Emulation 8339 02/04/18 Ox Bow Emulation 5309 89 612 1212 1.4 62 104 19 13.9 50.3 113
40 Ox Bow Emulation 8221 01/26/18 Ox Bow Emulation 5309 76 667 1224 0.1 56 93 18 13.4 47.12 82
41 Ox Bow Emulation 8348 03/20/18 Ox Bow Emulation 6279 88 674 na 1.3 52 84 23 13.5 51.55 72
42 Ox Bow Emulation 8253 03/03/18 Ox Bow Emulation 6279 87 660 na -0.4 45 70 27 15.4 52.47 74
43 Ox Bow Paxton 8310 02/02/18 O C C Paxton 730P 102 692 1178 2.9 53 85 24 13.5 45.23 61
44 Ox Bow Charlo 8380 03/14/18 Ox Bow Charlo 6224 100 638 na 2.0 61 111 28 14.1 62.42 112
45 Ox Bow Charlo 8201 02/11/18 Ox Bow Charlo 6224 80 627 1257 0.7 56 105 27 14.4 49.51 98
46 Ox Bow Unmistakable 8321 01/25/18 O C C Unmistakable 946U 58 637 1162 -2.2 56 94 21 12.7 53.07 85
47 Ox Bow Unmistakable 8299 02/09/18 O C C Unmistakable 946U 107 699 1208 4.6 66 110 21 12.2 44.79 101
48 Ox Bow Extra 8267 02/11/18 MC Cumber 4X13 Extra 7159 95 606 1248 2.0 47 88 22 13.2 37.27 109
49 Ox Bow Extra 8286 02/02/18 MC Cumber 4X13 Extra 7159 80 676 1271 -1.1 58 98 23 14.7 54.78 124
50 0
51 Ox Bow Rainmaker 8327 02/06/18 Sitz Rainmaker 9723 94 673 1214 2.5 51 86 22 12.9 41.11 107
52 Ox Bow Jet Stream 8292 02/06/18 JBob Jet Stream 637 95 640 1120 2.2 44 65 22 11.0 42.44 76
53 Ox Bow Ozzie 8312 02/05/18 Ox Bow Ozzie 3233 82 675 1245 0.3 63 110 30 13.1 65.52 130
54 Ox Bow Ozzie 8242 01/28/18 Ox Bow Ozzie 3233 79 657 1227 -0.2 60 101 28 12.4 59.77 86
55 Ox Bow Ozzie 8319 03/03/18 Ox Bow Ozzie 3233 103 623 na 4.1 56 95 24 13.8 44.54 102
56 Ox Bow Ozzie 8308 02/08/18 Ox Bow Ozzie 3233 83 678 1235 -0.3 53 92 29 12.3 54.11 124
57 Ox Bow Ozzie 8314 02/13/18 Ox Bow Ozzie 3233 97 664 1189 2.0 56 92 25 12.2 50.67 111
58 Ox Bow Ozzie 8320 02/10/18 Ox Bow Ozzie 3233 80 620 1167 -0.6 53 90 27 12.5 56.78 116
59 Ox Bow Ozzie 8248 02/11/18 Ox Bow Ozzie 3233 101 726 1361 2.1 62 110 26 13.3 56.67 125
60 Ox Bow Ozzie 8271 02/06/18 Ox Bow Ozzie 3233 92 664 1219 1.4 58 100 25 13.4 55.71 113
61 Ox Bow Ozzie 8225 01/26/18 Ox Bow Ozzie 3233 82 622 1265 1.4 59 107 24 11.7 49.32 81
62 Ox Bow Emblazon 8294 02/06/18 C C A Emblazon 702 92 605 1189 1.3 56 104 22 12.7 48.28 99
63 Ox Bow Emblazon 8244 01/24/18 C C A Emblazon 702 70 663 1181 -2.4 53 89 21 12.5 50.98 101
64 Ox Bow Emblazon 8213 01/31/18 C C A Emblazon 702 95 595 1269 3.8 52 100 19 13.4 28.76 74
65 Ox Bow Emblazon 8209 01/25/18 C C A Emblazon 702 74 663 1247 -0.1 52 92 23 12.9 46.8 57
66 Ox Bow Emblazon 8262 02/26/18 C C A Emblazon 702 82 605 na -0.6 48 87 22 12.7 42.61 81
67 Ox Bow Emblazon 4431 02/13/18 Ox Bow Emblazon 4431 80 664 na 0.1 44 68 24 12.7 48.25 86
68 Ox Bow Emblazon 8349 03/26/18 Ox Bow Emblazon 4431 110 736 na 4.9 54 90 21 14.0 34.48 68
69 Ox Bow Emblazon 8398 03/23/08 Redland Emblazon 3234 80 649 996 1.6 44 69 27 13.2 45.38 82
70 Ox Bow Motive 8278 01/25/18 Soo Line Motive 9016 72 576 1126 -1.8 40 70 21 11.8 38.33 77
71 Ox Bow Motive 8218 01/31/18 Soo Line Motive 9016 86 601 1187 1.4 46 84 23 14.6 38.73 54
72 Ox Bow Motive 8273 02/05/18 Soo Line Motive 9016 81 620 1026 -1.3 42 66 25 11.9 46.38 62
73 Ox Bow Ozzie 8247 02/01/18 Ox Bow Ozzie 3233 73 601 1195 -1.6 54 99 27 13.3 52.59 110
74 Ox Bow Ozzie 83 02/07/18 Ox Bow Ozzie 3233 76 601 1135 -0.9 47 82 27 13.3 51.37 95
75 Ox Bow Ozzie 8223 01/26/18 Ox Bow Ozzie 3233 89 634 1234 2.2 67 118 25 11.8 54.8 89
76 Ox Bow Ozzie 8217 01/30/18 Ox Bow Ozzie 3233 86 675 1187 -0.7 56 101 27 13.7 53.48 0
77 Ox Bow Ozzie8206 01/29/18 Ox Bow Ozzie 3233 77 637 975 0.0 54 78 23 na 56 0
78 Ox Bow Ozzie 8251 02/03/18 Ox Bow Ozzie 3233 ET 688 1198 -0.1 52 95 29 12.0 62.46 98
79 Ox Bow Final Answer 8277 02/03/18 Ox Bow Resume 4325 85 738 na 1.4 55 95 22 12.5 47.01 113
80 Ox Bow Resume 8306 02/03/18 Ox Bow Resume 4325 84 574 1203 1.6 49 94 26 12.2 41.17 102
81 Ox Bow Resume 8303 02/08/18 Ox Bow Resume 4325 102 648 1192 3.1 55 97 23 11.5 41.25 105
82 Ox Bow Resume 8245 02/26/18 Ox Bow Resume 4325 90 656 na 1.2 51 87 24 12.7 46.44 94
83 Ox Bow Final Answer 8328 02/25/18 Ox Bow Final Answer 5266 83 678 na 0.3 60 98 31 13.9 62.91 109
84 Ox Bow Final Answer 8334 02/22/18 Ox Bow Final Answer 5266 92 616 na 1.8 50 83 28 11.8 52.99 91
85 Ox Bow Final Answer 8296 02/02/18 Ox Bow Final Answer 1304 89 615 1073 0.8 43 65 26 13.3 46.17 62
86 Ox Bow Final Answer 8214 02/26/18 Ox Bow Final Answer 1304 80 674 na 1.3 51 87 26 na 48.14 0