Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
$ B
Index
1 HKAR Aught-Six 0123 01/15/20 Hilltop Aught-Six 6308 85 1.5 55 94 27 0.31 0.57 59 113
2 HKAR Night Vision 0192 01/27/20 Deer Valley Night Vision 98 3.6 67 122 21 na na 51 0
3 HKAR All In 0206 01/30/20 Deer Valley All In 5619 89 1.8 65 112 28 0.7 0.54 68 146
4 HKAR Aught-Six 0194 01/27/20 Hilltop Aught-Six 6308 90 2.5 61 99 23 na na 57 0
5 HKAR Aught-Six 0219 01/31/20 Hilltop Aught-Six 6308 93 2.8 59 100 27 0.26 0.57 58 110
6 HKAR Waylon 0151 01/20/20 Connealy Waylon 7288 83 1.8 63 113 18 na na 50 0
7 HKAR Aught-Six 0146 01/19/20 Hilltop Aught-Six 6308 85 1.3 61 102 27 na na 64 0
8 HKAR Night Vision 0150 01/20/20 Deer Valley Night Vision 83 1.2 59 109 29 na na 60 0
9 HKAR Waylon 0143 01/20/20 Connealy Waylon 7288 73 -0.6 55 95 23 0.74 0.43 55 122
10 HKAR Weigh Up 0184 01/27/20 Connealy Weigh Up 2331 75 -0.6 59 108 25 na na 59 0
11 HKAR Aught-Six 0134 01/17/20 Hilltop Aught-Six 6308 65 -1.9 52 85 25 na na 58 0
12 HKAR All In 0137 01/17/20 Deer Valley All In 5619 83 0.5 59 104 28 0.6 0.5 62 132
13 HKAR Waylon 0229 02/02/20 Connealy Waylon 7288 85 0.6 62 108 22 na na 58 0
14 HKAR Aught-Six 0240 02/05/20 Hilltop Aught-Six 6308 85 1.5 54 93 27 na na 56 0
15 HKAR Weigh Up 0129 01/15/20 Connealy Weigh Up 2331 83 3.3 67 124 25 na na 56 0
16 HKAR Weigh Up 0127 01/15/20 Connealy Weigh Up 2331 85 2.7 76 138 24 na na 65 0
17 HKAR Waylon 0191 01/27/20 Connealy Waylon 7288 80 0.4 64 113 18 na na 55 0
18 HKAR Waylon 0183 01/25/20 Connealy Waylon 7288 80 0.5 51 94 18 0.76 0.41 41 123
19 HKAR Waylon 0182 01/25/20 Connealy Waylon 7288 85 1 57 101 21 0.72 0.37 51 127
20 HKAR All In 0164 01/23/20 Deer Valley All In 5619 77 -0.1 62 112 30 na na 67 0
21 HKAR Traction 0267 02/16/20 Deer Valley Traction 5372 95 4.6 72 129 23 0.24 0.62 55 135
22 HKAR Weigh Up 0204 01/30/20 Connealy Weigh Up 2331 89 2.6 66 119 25 na na 59 0
23 HKAR Weigh Up 0111 01/11/20 Connealy Weigh Up 2331 75 1.3 70 127 24 na na 65 0
24 HKAR Power Tool 0144 01/19/20 Connealy Power Tool 1521 71 -2.3 51 88 27 na na 58 0
25 HKAR Weigh Weigh 0120 01/14/20 Connealy Weigh Up 2331 83 2.9 73 132 24 na na 62 0
26 HKAR Aught-Six 0178 01/24/20 Hilltop Aught-Six 6308 83 0.9 51 85 23 0.32 0.34 50 97
27 HKAR All In 0196 01/29/20 Deer Valley All In 5619 89 1.9 67 119 24 na na 61 0
28 HKAR IMAGE MAKER 0113 01/12/20 HKAR IMAGE MAKER S209 78 0.5 57 101 28 na na 60 0
29 HKAR Aught-Six 0281 02/28/20 Hilltop Aught-Six 6308 80 -0.4 53 87 21 na na 52 0
30 HKAR Weigh Up 0218 01/31/20 Connealy Weigh Up 2331 95 3.7 70 124 22 na na 55 0
31 HKAR Aught-Six 0205 01/30/20 Hilltop Aught-Six 6308 80 0.9 56 105 29 0.28 0.56 59 115
32 HKAR Aught-Six 0250 02/07/20 Hilltop Aught-Six 6308 95 2.6 62 106 27 na na 60 0
33 HKAR Traction 0287 03/07/20 Deer Valley Traction 5372 83 2.6 70 126 30 na na 68 0
34 HKAR Power Tool 0289 03/14/20 Connealy Power Tool 1521 78 -0.8 47 81 32 na na 58 0
35 HKAR Night Vision 0274 02/22/20 Deer Valley Night Vision 85 1.4 60 117 26 na na 55 0
36 HKAR Aught-Six 0190 01/27/20 Hilltop Aught-Six 6308 78 0.7 55 96 26 na na 56 0
37 HKAR IMAGE MAKER 0110 01/11/20 HKAR IMAGE MAKER S209 65 -1.3 53 91 27 na na 59 0
38 HKAR Power Tool 0257 02/09/20 Connealy Power Tool 1521 78 -1.4 48 83 31 na na 59 0
39 HKAR Weigh Up 0170 01/24/20 Deer Valley Weigh Up 57124 95 3.2 64 104 23 0.55 0.51 57 129
40 HKAR Weigh Up 0193 01/27/20 Deer Valley Weigh Up 57124 80 0.2 50 86 21 na na 47 0
41 HKAR Weigh Up 0228 02/02/20 Deer Valley Weigh Up 57124 80 1.2 60 99 15 na na 49 0
42 HKAR 38 Special 0252 02/07/20 Connealy 38 Special 511T 77 1.5 76 132 26 na na 74 0
43 HKAR Weigh Up 0232 02/03/20 Deer Valley Weigh Up 57124 75 -0.1 57 97 25 na na 59 0
44 HKAR Traction 0261 02/12/20 Deer Valley Traction 5372 85 3.2 73 125 24 na na 64 0
45 HKAR IMAGE MAKER 0126 01/15/20 HKAR IMAGE MAKER S209 78 -0.6 58 99 29 na na 65 0
46 HKAR Aught-Six 0277 02/27/20 Hilltop Aught-Six 6308 77 -0.1 53 91 27 0.29 0.58 57 111
47 HKAR Weigh Up 0116 01/13/20 Connealy Weigh Up 2331 83 2 73 133 24 na na 65 0
48 HKAR Whitlock 0224 02/01/20 Connealy Whitlock 935X 60 -2.9 48 91 36 na na 63 0
49 HKAR Weigh Up 0291 03/23/20 Connealy Weigh Up 2331 78 0.7 60 111 31 0.45 0.59 64 141
50 HKAR Whitlock 0253 02/07/20 Connealy Whitlock 935X 75 0.5 57 111 31 na na 60 0
51 HKAR Aught-Six 0225 02/02/20 Hilltop Aught-Six 6308 78 -0.3 50 83 18 na na 45 0
52 HKAR Night Vision 0260 02/12/20 Deer Valley Night Vision 89 2.7 63 112 20 na na 50 0
53 HKAR 38 Special 0217 01/31/20 Connealy 38 Special 511T 55 -2 67 119 26 na na 70 0
54 HKAR 38 Special 0256 02/08/20 Connealy 38 Special 511T 71 0.6 72 124 22 na na 68 0
55 HKAR Aught-Six 0265 02/15/20 Hilltop Aught-Six 6308 71 -1 52 84 24 0.36 0.43 56 95
56 HKAR Night Vision 0262 02/12/20 Deer Valley Night Vision 78 -1.1 61 111 20 na na 56 0
57 HKAR Weigh Up 0246 02/07/20 Connealy Weigh Up 2331 73 1.3 64 118 25 na na 60 0
58 HKAR All In 0171 01/24/20 Deer Valley All In 5619 85 1.1 63 111 28 na na 65 0
59 HKAR IMAGE MAKER 0147 01/20/20 HKAR IMAGE MAKER S209 60 -3 51 89 27 na na 59 0
60 HKAR Aught-Six 0292 03/15/20 Hilltop Aught-Six 6308 80 1.2 60 99 21 na na 56 0
61 HKAR All In 0179 01/25/20 Deer Valley All In 5619 75 -1.1 56 94 28 na na 64 0
62 HKAR Whitlock 0203 01/29/20 Connealy Whitlock 935X 63 -2.9 47 90 35 na na 60 0
63 HKAR Whitlock 0237 02/04/20 Connealy Whitlock 935X 76 0.8 63 120 29 na na 63 0
64 Commercial Bull 01/24/20 AAR MATRIX 0070 100 na na na na na na 0
65 Commercial Bull 01/27/20 AAR MATRIX 0070 95 na na na na na na 0
66 Commercial Bull 01/27/20 AAR MATRIX 0070 73 na na na na na na 0
67 Commercial Bull 01/24/20 AAR MATRIX 0070 85 na na na na na na 0
68 Commercial Bull 01/23/20 AAR MATRIX 0070 95 na na na na na na 0
69 Commercial Bull 01/20/20 AAR MATRIX 0070 89 na na na na na na 0
70 Commercial Bull 01/18/20 AAR MATRIX 0070 83 na na na na na na 0
71 Commercial Bull 01/27/20 AAR MATRIX 0070 75 na na na na na na 0
72 Commercial Bull 01/30/20 AAR MATRIX 0070 65 na na na na na na 0
73 Commercial Bull 01/30/20 AAR MATRIX 0070 89 na na na na na na 0
74 Commercial Bull 02/10/20 AAR MATRIX 0070 100 na na na na na na 0
75 Commercial Bull 02/07/20 AAR MATRIX 0070 85 na na na na na na 0
76 HKAR Erica 0122 01/14/20 Deer Valley Night Vision 68 -0.1 64 115 30 na na 69 0
77 HKAR Blackbird 0145 01/20/20 Deer Valley All In 5619 89 3 66 119 28 na na 61 0
78 HKAR Erica 0149 01/20/20 Deer Valley All In 5619 78 1.6 72 122 24 na na 69 0
79 HKAR REDALDA 0165 01/23/20 Hilltop Aught-Six 6308 78 1.3 54 94 25 0.34 0.41 53 108