Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 ELLINGSON RIDER PRIDE 0285 03/04/20 Ellingson Rider Pride 7282 83 884 1552 0.2 71 125 27 0.41 0.77
2 ELLINGSON RIDER PRIDE 0290 03/05/20 Ellingson Rider Pride 7282 83 920 1554 3.1 85 148 20 0.38 0.82
3 ELLINGSON RIDER PRIDE 0440 03/21/20 Ellingson Rider Pride 7282 88 890 1591 1.4 73 128 26 0.24 0.36
4 ELLINGSON RIDER PRIDE 0276 03/03/20 Ellingson Rider Pride 7282 82 803 1526 0 70 123 22 0.42 0.52
5 ELLINGSON RIDER PRIDE 0302 03/04/20 Ellingson Rider Pride 7282 82 801 1513 1.1 75 122 27 0.7 0.47
6 ELLINGSON RIDER PRIDE 0286 03/04/20 Ellingson Rider Pride 7282 85 811 1480 2.1 71 121 23 0.26 0.63
7 ELLINGSON RIDER PRIDE 0177 02/26/20 Ellingson Rider Pride 7282 69 863 1487 -0.9 67 116 29 0.41 0.65
8 ELLINGSON RIDER PRIDE 0392 03/16/20 Ellingson Rider Pride 7282 83 746 1404 3.5 85 146 20 0.6 0.4
9 ELLINGSON RIDER PRIDE 0343 03/11/20 Ellingson Rider Pride 7282 84 874 1564 1.2 75 126 20 0.39 0.25
10 ELLINGSON RIDER PRIDE 0213 02/28/20 Ellingson Rider Pride 7282 83 849 1507 3.8 63 115 27 0.26 0.12
11 ELLINGSON RIDER PRIDE 0465 03/23/20 Ellingson Rider Pride 7282 80 881 1517 1.8 71 128 25 0.72 0.69
12 ELLINGSON RIDER PRIDE 0058 02/20/20 Ellingson Rider Pride 7282 87 927 1607 4.1 74 120 21 0.37 0.48
13 ELLINGSON RIDER PRIDE 0308 03/06/20 Ellingson Rider Pride 7282 93 882 1529 1.6 74 143 16 0.33 0.6
14 ELLINGSON RIDER PRIDE 0147 02/27/20 Ellingson Rider Pride 7282 76 815 1396 -0.7 67 113 30 0.81 0.29
15 ELLINGSON RIDER PRIDE 0113 02/22/20 Ellingson Rider Pride 7282 84 832 1544 3.9 74 126 11 0.36 0.56
16 ELLINGSON RIDER PRIDE 0046 02/19/20 Ellingson Rider Pride 7282 85 843 1490 1.9 72 122 21 0.18 0.63
17 ELLINGSON RIDER PRIDE 0100 02/22/20 Ellingson Rider Pride 7282 87 868 1646 2.9 72 133 28 0.81 0.24
18 ELLINGSON RIDER PRIDE 0416 03/18/20 Ellingson Rider Pride 7282 84 861 1551 2.9 79 144 30 0.26 0.43
19 ELLINGSON RIDER PRIDE 0087 02/21/20 Ellingson Rider Pride 7282 85 893 1518 0 66 112 29 0.16 0.4
20 ELLINGSON RIDER PRIDE 0402 03/17/20 Ellingson Rider Pride 7282 85 848 1473 1.5 71 128 32 0.31 0.29
21 ELLINGSON RIDER PRIDE 0118 02/23/20 Ellingson Rider Pride 7282 86 852 1455 2 78 133 26 0.13 0.55
22 ELLINGSON RIDER PRIDE 0260 03/02/20 Ellingson Rider Pride 7282 91 852 1378 2.7 67 122 27 0.47 0.25
23 ELLINGSON RIDER PRIDE 0293 03/05/20 Ellingson Rider Pride 7282 88 817 1661 2 74 131 25 0.38 0.36
24 ELLINGSON RIDER PRIDE 0261 03/02/20 Ellingson Rider Pride 7282 83 787 1390 2.2 69 125 17 0.53 0.09
25 ELLINGSON RIDER PRIDE 0513 03/31/20 Ellingson Rider Pride 7282 94 768 1360 3.5 79 137 20 0.35 0.72
26 ELLINGSON RIDER PRIDE 0584 04/06/20 Ellingson Rider Pride 7282 82 755 1292 2.4 74 131 17 0.45 0.44
27 ELLINGSON RIDER PRIDE 0332 03/09/20 Ellingson Rider Pride 7282 78 750 1506 -0.8 60 110 14 0.54 0.46
28 ELLINGSON RIDER PRIDE 0119 02/23/20 Ellingson Rider Pride 7282 83 743 1422 1.8 66 121 25 0.84 0.51
29 ELLINGSON RIDER PRIDE 0431 03/20/20 Ellingson Rider Pride 7282 79 788 1314 0.5 67 114 30 0.49 0.44
30 ELLINGSON RIDER PRIDE 0039 02/19/20 Ellingson Rider Pride 7282 81 785 1497 2.1 72 144 25 0.38 0.8
31 ELLINGSON RIDER PRIDE 0398 03/16/20 Ellingson Rider Pride 7282 84 689 1325 1.9 43 92 27 0.29 0.5
32 ELLINGSON RIDER PRIDE 0206 02/27/20 Ellingson Rider Pride 7282 76 779 1371 -0.1 54 97 24 0.39 0.44
33 ELLINGSON THREE RIVERS 0262 03/02/20 Ellingson Three Rivers 8062 89 848 1714 2 89 163 29 0.58 0.78
34 ELLINGSON THREE RIVERS 0019 02/17/20 Ellingson Three Rivers 8062 75 911 1667 0.6 78 135 31 0.48 0.76
35 ELLINGSON THREE RIVERS 0052 02/16/20 Ellingson Three Rivers 8062 86 1006 1674 2.4 85 135 22 0.45 0.61
36 ELLINGSON THREE RIVERS 0110 02/22/20 Ellingson Three Rivers 8062 82 963 1522 1.3 72 115 11 0.4 0.59
37 ELLINGSON THREE RIVERS 0056 02/20/20 Ellingson Three Rivers 8062 91 910 1436 3 74 124 28 0.44 0.44
38 ELLINGSON THREE RIVERS 0082 02/21/20 Ellingson Three Rivers 8062 84 948 1452 3.3 85 141 26 0.57 0.66
39 ELLINGSON THREE RIVERS 0091 02/21/20 Ellingson Three Rivers 8062 87 912 1613 3.6 70 120 20 0.41 0.7
40 ELLINGSON THREE RIVERS 0146 02/24/20 Ellingson Three Rivers 8062 90 895 3 77 128 19 0.48 0.71
41 ELLINGSON THREE RIVERS 0170 02/25/20 Ellingson Three Rivers 8062 91 995 1663 2.8 86 149 25 0.38 0.83
42 ELLINGSON THREE RIVERS 0222 02/28/20 Ellingson Three Rivers 8062 89 841 1444 3.9 72 115 25 0.38 0.43
43 ELLINGSON THREE RIVERS 0244 02/29/20 Ellingson Three Rivers 8062 88 917 1662 1.8 71 129 26 0.45 0.72
44 ELLINGSON THREE RIVERS 0215 02/28/20 Ellingson Three Rivers 8062 75 849 1539 -0.2 61 103 28 0.52 0.86
45 ELLINGSON THREE RIVERS 0333 03/09/20 Ellingson Three Rivers 8062 75 818 1443 -0.4 62 100 23 0.91 0.31
46 ELLINGSON THREE RIVERS 0312 03/07/20 Ellingson Three Rivers 8062 91 883 1727 3 80 140 24 0.41 0.6
47 ELLINGSON THREE RIVERS 0271 03/03/20 Ellingson Three Rivers 8062 81 793 1483 2.6 66 114 20 0.61 0.34
48 ELLINGSON THREE RIVERS 0002 02/14/20 Ellingson Three Rivers 8062 82 899 1578 1.7 71 122 18 0.25 0.23
49 ELLINGSON THREE RIVERS 0088 02/21/20 Ellingson Three Rivers 8062 82 879 1591 2.6 87 156 26 0.62 0.77
50 ELLINGSON THREE RIVERS 0252 03/01/20 Ellingson Three Rivers 8062 88 961 1805 4.3 104 174 22 0.26 0.66
51 ELLINGSON THREE RIVERS 0253 03/01/20 Ellingson Three Rivers 8062 81 831 1653 0.9 66 113 29 0.04 0.55
52 ELLINGSON THREE RIVERS 0248 03/01/20 Ellingson Three Rivers 8062 82 877 1589 0.5 75 129 25 0.5 0.76
53 ELLINGSON THREE RIVERS 0461 03/23/20 Ellingson Three Rivers 8062 86 878 1459 1.7 73 125 22 0.26 0.49
54 ELLINGSON THREE RIVERS 0013 02/17/20 Ellingson Three Rivers 8062 79 911 1656 1.5 84 145 20 0.18 0.66
55 ELLINGSON THREE RIVERS 0376 03/15/20 Ellingson Three Rivers 8062 82 838 1704 2.1 72 122 18 0.32 0.89
56 ELLINGSON THREE RIVERS 0230 02/29/20 Ellingson Three Rivers 8062 80 875 1587 1.6 82 132 13 0.36 0.61
57 ELLINGSON THREE RIVERS 0065 02/20/20 Ellingson Three Rivers 8062 93 951 1729 4.2 82 142 18 0.79 0.7
58 ELLINGSON THREE RIVERS 0299 03/06/20 Ellingson Three Rivers 8062 92 938 1683 2.2 78 140 30 0.43 0.46
59 ELLINGSON THREE RIVERS 0043 02/19/20 Ellingson Three Rivers 8062 83 915 1693 1.7 80 137 23 0.44 0.7
60 ELLINGSON THREE RIVERS 0070 02/20/20 Ellingson Three Rivers 8062 86 968 1571 2 73 130 19 0.34 0.47
61 ELLINGSON THREE RIVERS 0072 02/20/20 Ellingson Three Rivers 8062 87 960 1760 1.8 84 153 24 0.61 0.79
62 ELLINGSON THREE RIVERS 0143 02/24/20 Ellingson Three Rivers 8062 87 935 1614 -0.2 69 123 28 0.41 0.65
63 ELLINGSON THREE RIVERS 0144 02/24/20 Ellingson Three Rivers 8062 90 955 1700 2.3 73 128 28 0.1 0.54
64 ELLINGSON THREE RIVERS 0157 02/24/20 Ellingson Three Rivers 8062 95 975 1567 4.5 81 137 20 0.47 0.41
65 ELLINGSON THREE RIVERS 0162 02/25/20 Ellingson Three Rivers 8062 92 893 1627 2.8 88 149 19 0.36 0.61
66 ELLINGSON THREE RIVERS 0221 02/28/20 Ellingson Three Rivers 8062 91 744 1382 2.3 80 139 24 0.39 0.75
67 ELLINGSON THREE RIVERS 0361 03/14/20 Ellingson Three Rivers 8062 90 874 1718 2.6 85 151 24 0.37 0.78
68 ELLINGSON THREE RIVERS 0305 03/05/20 Ellingson Three Rivers 8062 85 912 1646 2.5 83 144 23 0.54 0.61
69 ELLINGSON THREE RIVERS 0166 02/25/20 Ellingson Three Rivers 8062 84 815 1528 3 84 134 22 0.35 0.69
70 ELLINGSON THREE RIVERS 0158 02/25/20 Ellingson Three Rivers 8062 78 829 1585 1 65 121 26 0.71 0.42
71 ELLINGSON THREE RIVERS 0071 02/20/20 Ellingson Three Rivers 8062 82 836 1504 0.2 63 111 23 0.56 0.29
72 ELLINGSON THREE RIVERS 0292 03/05/20 Ellingson Three Rivers 8062 85 874 1510 2.9 75 129 18 0.44 1.01
73 ELLINGSON THREE RIVERS 0296 03/05/20 Ellingson Three Rivers 8062 86 934 1592 3.8 93 166 21 0.37 1.08
74 ELLINGSON THREE RIVERS 0259 03/02/20 Ellingson Three Rivers 8062 83 814 1559 2.3 73 130 21 0.38 0.64
75 ELLINGSON THREE RIVERS 0377 03/15/20 Ellingson Three Rivers 8062 79 758 1383
76 ELLINGSON THREE RIVERS 0472 03/23/20 Ellingson Three Rivers 8062 99 896 1499 5.5 78 134 22 0.27 0.78
77 ELLINGSON THREE RIVERS 0544 04/02/20 Ellingson Three Rivers 8062 82 779 1458 1.9 76 129 20 0.29 0.48
78 ELLINGSON THREE RIVERS 0227 02/28/20 Ellingson Three Rivers 8062 80 850 1529 0.7 65 126 28 0.33 0.73
79 ELLINGSON THREE RIVERS 0789 03/22/20 Ellingson Three Rivers 8062 83 673 2.8 82 142 20 0.33 0.82
80 ELLINGSON THREE RIVERS 0316 03/07/20 Ellingson Three Rivers 8062 87 893 1529 2.4 78 135 21 0.42 0.59
81 ELLINGSON THREE RIVERS 0298 03/06/20 Ellingson Three Rivers 8062 83 888 1600 2.9 91 152 36 0.26 0.74
82 ELLINGSON THREE RIVERS 0313 03/07/20 Ellingson Three Rivers 8062 88 847 1559 2.2 79 138 25 0.47 0.55
83 ELLINGSON THREE RIVERS 0362 03/14/20 Ellingson Three Rivers 8062 88 796 1454 2.1 55 103 32 0.41 0.42
84 ELLINGSON THREE RIVERS 0029 02/18/20 Ellingson Three Rivers 8062 85 823 1535 3.3 77 141 19 0.12 1
85 ELLINGSON THREE RIVERS 0268 03/03/20 Ellingson Three Rivers 8062 83 822 1436 0.8 67 112 12 0.37 0.33
86 ELLINGSON THREE RIVERS 0403 03/17/20 Ellingson Three Rivers 8062 82 804 1310 2 66 117 19 0.21 0.69
87 ELLINGSON THREE RIVERS 0257 03/01/20 Ellingson Three Rivers 8062 76 803 1471 1.5 62 116 23 0.14 0.7
88 ELLINGSON THREE RIVERS 0238 02/26/20 Ellingson Three Rivers 8062 77 773 1441 0.9 58 105 23 0.65 0.45
89 ELLINGSON THREE RIVERS 0382 03/15/20 Ellingson Three Rivers 8062 84 751 1419 0.9 64 102 26 0.15 0.71
90 ELLINGSON THREE RIVERS 0139 02/24/20 Ellingson Three Rivers 8062 66 726 1340 -1.8 62 109 23 0.42 0.49
91 ELLINGSON THREE RIVERS 0171 02/25/20 Ellingson Three Rivers 8062 90 861 1453 4.7 71 124 25 0.45 0.19
92 ELLINGSON AUTHORIZE 0033 02/18/20 Ellingson Authorize 7057 68 872 1584 -0.1 78 141 223 0.5 0.82
93 ELLINGSON AUTHORIZE 0350 03/12/20 Ellingson Authorize 7057 76 960 1541 1.5 89 156 37 0.46 0.68
94 ELLINGSON AUTHORIZE 0380 03/15/20 Ellingson Authorize 7057 77 974 1522 0.5 94 158 27 0.35 0.92
95 ELLINGSON AUTHORIZE 0012 02/17/20 Ellingson Authorize 7057 65 794 1484 -0.5 63 110 29 0.43 0.5
96 ELLINGSON AUTHORIZE 0185 02/26/20 Ellingson Authorize 7057 76 793 1407 1.4 64 117 33 0.47 0.4
97 ELLINGSON AUTHORIZE 0154 02/24/20 Ellingson Authorize 7057 74 844 1469 2 77 138 28 0.57 0.52
98 ELLINGSON AUTHORIZE 0116 02/22/20 Ellingson Authorize 7057 63 830 1367 -1.3 76 132 27 0.72 0.45
99 ELLINGSON AUTHORIZE 0250 03/01/20 Ellingson Authorize 7057 69 814 1450 0.2 66 116 30 0.47 0.72
100 ELLINGSON AUTHORIZE 0275 03/03/20 Ellingson Authorize 7057 80 738 1396 0.9 62 112 28 0.39 0.71
101 ELLINGSON AUTHORIZE 0295 03/05/20 Ellingson Authorize 7057 79 793 1264 0.6 68 124 25 0.26 0.72
102 ELLINGSON AUTHORIZE 9894 07/28/19 Ellingson Authorize 7057 78 595 1013 0.3 67 121 33 0.45 0.42
103 ELLINGSON AUTHORIZE 9853 07/31/19 Ellingson Authorize 7057 74 523 994 0.3 60 109 23 0.5 0.67
104 ELLINGSON AUTHORIZE 9840 07/29/19 Ellingson Authorize 7057 80 683 1121 1.6 73 127 29 0.64 0.79
105 ELLINGSON AUTHORIZE 9864 08/03/19 Ellingson Authorize 7057 83 675 1073 4 75 133 28 0.76 0.66
106 ELLINGSON AUTHORIZE 9943 12/10/19 Ellingson Authorize 7057 88 752 1231 1.6 73 127 29 0.64 0.79
107 ELLINGSON AUTHORIZE 0395 03/16/20 Ellingson Authorize 7057 83 938 1606 2.8 81 138 29 0.39 0.71
108 ELLINGSON AUTHORIZE 0417 03/18/20 Ellingson Authorize 7057 88 912 1570 2.7 80 136 29 0.39 0.71
109 ELLINGSON AUTHORIZE 0422 03/18/20 Ellingson Authorize 7057 83 873 1432 1.7 75 129 29 0.39 0.71
110 ELLINGSON AUTHORIZE 0073 02/20/20 Ellingson Authorize 7057 78 787 1664 1.5 71 132 34 0.42 0.65
111 ELLINGSON AUTHORIZE 0200 02/27/20 Ellingson Authorize 7057 76 758 1383 0.7 67 127 28 0.58 0.58
112 ELLINGSON AUTHORIZE 0120 02/23/20 Ellingson Authorize 7057 78 747 1394 1.1 65 120 27 0.51 0.53
113 ELLINGSON AUTHORIZE 0008 02/16/20 Ellingson Authorize 7057 64 698 1355 -2.3 53 100 35 0.19 0.73
114 ELLINGSON AUTHORIZE 0234 02/29/20 Ellingson Authorize 7057 81 762 1320 1 73 132 25 0.43 0.63
115 ELLINGSON AUTHORIZE 0420 03/18/20 Ellingson Authorize 7057 84 802 1449 1.5 77 136 28 0.36 0.78
116 ELLINGSON AUTHORIZE 0145 02/24/20 Ellingson Authorize 7057 95 968 1669 5.9 98 168 27 0.48 0.71
117 ELLINGSON HOMEGROWN 0121 02/23/20 Ellingson Homegrown 6035 77 919 1598 1.5 75 122 23 0.55 0.61
118 ELLINGSON HOMEGROWN 0044 02/19/20 Ellingson Homegrown 6035 93 777 1446 1.7 55 107 30 0.63 0.45
119 ELLINGSON HOMEGROWN 0063 02/20/20 Ellingson Homegrown 6035 88 892 1539 2.4 65 121 30 0.63 0.45
120 ELLINGSON HOMEGROWN 0068 02/20/20 Ellingson Homegrown 6035 78 687 1355 1.7 55 107 30 0.63 0.45
121 ELLINGSON HOMEGROWN 0124 02/23/20 Ellingson Homegrown 6035 78 724 1360 1.7 55 107 30 0.63 0.45
122 ELLINGSON HOMEGROWN 0337 03/10/20 Ellingson Homegrown 6035 78 786 1509 -0.4 67 121 31 0.61 0.85
123 ELLINGSON HOMEGROWN 0449 03/21/20 Ellingson Homegrown 6035 83 795 1343 1.8 71 116 33 0.7 0.48
124 ELLINGSON HOMEGROWN 0473 03/24/20 Ellingson Homegrown 6035 92 728 1386 2.9 66 118 35 0.63 0.79
125 ELLINGSON HOMEGROWN 0095 02/21/20 Ellingson Homegrown 6035 74 644 1170 1.6 64 121 22 0.39 1.09
126 ELLINGSON HOMEGROWN 0105 02/22/20 Ellingson Homegrown 6035 74 817 1321 2.6 70 125 22 0.65 0.7
127 ELLINGSON HOMEGROWN 0031 02/18/20 Ellingson Homegrown 6035 79 859 1315 1.5 63 111 25 0.63 0.66
128 ELLINGSON HOMEGROWN 0108 02/22/20 Ellingson Homegrown 6035 83 927 1661 2.3 69 121 25 0.63 0.66
129 ELLINGSON HOMEGROWN 0109 02/22/20 Ellingson Homegrown 6035 84 831 1478 1.5 58 105 25 0.63 0.66
130 ELLINGSON HOMEGROWN 0137 02/24/20 Ellingson Homegrown 6035 76 712 1491 1.6 59 106 26 0.63 0.66
131 ELLINGSON HOMEGROWN 0220 02/28/20 Ellingson Homegrown 6035 72 755 1281 0.6 54 97 25 0.63 0.66
132 ELLINGSON HOMEGROWN 0051 02/19/20 Ellingson Homegrown 6035 83 888 1633 1.4 75 134 35 0.54 0.55
133 ELLINGSON HOMEGROWN 0245 02/29/20 Ellingson Homegrown 6035 86 884 1476 2.2 67 122 27 0.62 0.59
134 ELLINGSON HOMEGROWN 0159 02/25/20 Ellingson Homegrown 6035 84 829 1388 2.1 60 110 28 0.6 0.39
135 ELLINGSON HOMEGROWN 0273 03/03/20 Ellingson Homegrown 6035 86 882 1452 3.6 70 126 26 0.48 0.46
136 ELLINGSON HOMEGROWN 9826 07/26/19 Ellingson Homegrown 6035 79 658 1125 1.5 74 126 34 0.76 0.68
137 ELLINGSON HOMEGROWN 9828 07/27/19 Ellingson Homegrown 6035 86 641 1035 2.1 63 106 28 0.82 0.34
138 ELLINGSON HOMEGROWN 9846 07/31/19 Ellingson Homegrown 6035 80 586 935 0.4 56 100 27 1.05 0.34
139 ELLINGSON HOMEGROWN 9854 07/30/19 Ellingson Homegrown 6035 93 696 1134 3.5 80 125 27 0.7 0.53
140 ELLINGSON HOMEGROWN 0778 03/20/20 Ellingson Homegrown 6035 75 643 1224 1 60 104 22 0.51 0.26
141 ELLINGSON HOMEGROWN 0803 03/22/20 Ellingson Homegrown 6035 77 678 1237 0.7 56 99 28 0.57 0.46
142 ELLINGSON HOMEGROWN 9823 07/26/19 Ellingson Homegrown 6035 88 649 1087 0.2 66 111 24 0.56 0.64
143 ELLINGSON HOMEGROWN 0349 03/12/20 Ellingson Homegrown 6035 87 910 1502 2.9 72 123 24 0.42 0.66
144 ELLINGSON HOMEGROWN 0401 03/16/20 Ellingson Homegrown 6035 81 838 1485 1.8 65 112 24 0.42 0.66
145 ELLINGSON HOMEGROWN 0434 03/20/20 Ellingson Homegrown 6035 91 778 1381 3.5 64 112 24 0.42 0.66
146 ELLINGSON HOMEGROWN 0611 04/09/20 Ellingson Homegrown 6035 83 800 1425 2.3 69 120 25 0.59 0.57
147 ELLINGSON HOMEGROWN 0409 03/18/20 Ellingson Homegrown 6035 79 791 1383 2.1 63 117 26 0.68 0.68
148 ELLINGSON HOMEGROWN 0425 03/19/20 Ellingson Homegrown 6035 81 779 1360 3.3 63 114 25 0.5 0.65
149 ELLINGSON HOMEGROWN 0532 04/01/20 Ellingson Homegrown 6035 82 802 1547 2.9 56 100 33 0.65 0.42
150 ELLINGSON HOMEGROWN 0050 02/19/20 Ellingson Homegrown 6035 80 920 1424 1.8 70 119 30 0.6 0.53
151 ELLINGSON HOMEGROWN 0167 02/25/20 Ellingson Homegrown 6035 75 892 1560 0.9 64 104 28 0.42 0.42
152 ELLINGSON HOMEGROWN 0637 04/11/20 Ellingson Homegrown 6035 75 800 1501 1.8 85 147 26 0.26 1.34
153 ELLINGSON HOMEGROWN 0175 02/26/20 Ellingson Homegrown 6035 77 793 1418 1 59 111 30 0.68 0.66
154 ELLINGSON HOMEGROWN 0243 02/29/20 Ellingson Homegrown 6035 84 772 1484 2.3 55 104 30 0.45 0.47
155 ELLINGSON HOMEGROWN 0153 02/24/20 Ellingson Homegrown 6035 77 744 1489 1.4 53 98 25 0.47 0.63
156 ELLINGSON HOMEGROWN 0217 02/27/20 Ellingson Homegrown 6035 82 750 1429 3.9 75 128 31 0.65 0.49
157 ELLINGSON HOMEGROWN 0240 02/29/20 Ellingson Homegrown 6035 81 727 1406 2.6 68 123 18 0.23 0.68
158 ELLINGSON HOMEGROWN 0448 03/21/20 Ellingson Homegrown 6035 72 714 1262 1.6 56 103 24 0.55 0.6
159 ELLINGSON HOMEGROWN 0334 03/09/20 Ellingson Homegrown 6035 77 795 1365 1.7 69 120 24 0.22 0.68
160 ELLINGSON HOMEGROWN 0445 03/21/20 Ellingson Homegrown 6035 67 764 1191 -0.4 60 115 29 0.48 0.63
161 ELLINGSON HOMEGROWN 0587 04/06/20 Ellingson Homegrown 6035 74 774 1333 1.6 66 112 27 0.38 0.81
162 ELLINGSON HOMEGROWN 0542 04/02/20 Ellingson Homegrown 6035 80 737 1395 1.8 59 107 29 0.28 0.63
163 ELLINGSON ROUGHRIDER 9833 07/28/19 Ellingson Roughrider 4202 84 791 1181 -0.9 62 113 29 0.57 0.07
164 ELLINGSON ROUGHRIDER 9817 07/24/19 Ellingson Roughrider 4202 80 664 1054 1.5 62 110 24 0.92 0.38
165 ELLINGSON ROUGHRIDER 9867 08/04/19 Ellingson Roughrider 4202 85 609 1027 3.3 67 116 29 0.63 0.4
166 ELLINGSON FRONTIERSMAN 9903 09/02/19 Ellingson Frontiersman 7132 80 657 1083 2.3 64 127 20 0.48 0.15
167 ELLINGSON FRONTIERSMAN 0452 03/22/20 Ellingson Frontiersman 7132 86 845 1689 2.4 68 129 27 0.46 0.53
168 ELLINGSON FRONTIERSMAN 0454 03/22/20 Ellingson Frontiersman 7132 83 828 1606 1.6 57 107 30 0.12 0.32
169 ELLINGSON FRONTIERSMAN 0470 03/23/20 Ellingson Frontiersman 7132 76 831 1346 0.7 62 117 25 0.28 0.15
170 ELLINGSON FRONTIERSMAN 0481 03/26/20 Ellingson Frontiersman 7132 82 708 1398 2.7 50 97 22 0.29 0.35
171 ELLINGSON FRONTIERSMAN 0629 04/02/20 Ellingson Frontiersman 7132 77 680 1283 0.4 43 89 27 0.07 0.42
172 ELLINGSON EARNAN 0767 03/10/20 Connealy Earnan 076E 92 709 1476 2.2 47 84 15 0.73 0.28
173 ELLINGSON EARNAN 0772 03/20/20 Connealy Earnan 076E 82 735 1361 2.8 56 105 26 0.31 0.78
174 ELLINGSON EARNAN 0813 03/23/20 Connealy Earnan 076E 81 661 1418 3.1 66 118 31 0.06 0.63
175 ELLINGSON RAINMAKER 0204 02/27/20 Basin Rainmaker 4404 75 905 1464 2.5 80 146 22 0.27 0.56
176 ELLINGSON RAINMAKER 0214 02/28/20 Basin Rainmaker 4404 78 866 1436 3.1 82 144 20 0.35 0.52
177 ELLINGSON RAINMAKER 0233 02/29/20 Basin Rainmaker 4404 74 896 1608 1.3 66 119 33 0.66 0.49
178 ELLINGSON RAINMAKER 0151 02/24/20 Basin Rainmaker 4404 77 812 1448 0.9 65 115 29 0.52 0.69
179 ELLINGSON RAINMAKER 0255 03/01/20 Basin Rainmaker 4404 76 861 2.1 69 127 31 0.49 0.65
180 ELLINGSON RAINMAKER 0311 03/06/20 Basin Rainmaker 4404 84 807 1541 4.6 76 133 31 0.09 0.93
181 ELLINGSON RAINMAKER 0317 03/07/20 Basin Rainmaker 4404 79 809 1423 1.3 64 115 23 0.35 0.58
182 ELLINGSON RAINMAKER 0229 02/28/20 Basin Rainmaker 4404 67 782 1352 -0.5 61 107 24 0.64 0.45
183 ELLINGSON RAINMAKER 0165 02/25/20 Basin Rainmaker 4404 73 786 1411 1.4 63 111 21 0.54 0.59
184 ELLINGSON RAINMAKER 0225 02/28/20 Basin Rainmaker 4404 73 792 1417 1 63 113 23 0.65 0.3
185 ELLINGSON RAINMAKER 0323 03/08/20 Basin Rainmaker 4404 66 853 1455 -0.8 64 113 29 0.46 0.55
186 ELLINGSON RAINMAKER 0135 02/24/20 Basin Rainmaker 4404 76 689 1226 0.9 52 95 26 0.39 0.52
187 ELLINGSON BANDWAGON 0182 02/26/20 Ellingson Bandwagon 1053 80 895 1465 1.9 77 127 27 0.05 0.47
188 ELLINGSON BANDWAGON 0281 03/03/20 Ellingson Bandwagon 1053 82 864 1434 1.8 70 118 31 -0.03 0.48
189 ELLINGSON BANDWAGON 0239 02/29/20 Ellingson Bandwagon 1053 86 746 1250 3.6 64 111 27 0.11 0.42
190 ELLINGSON BANDWAGON 0226 02/28/20 Ellingson Bandwagon 1053 80 836 1494 1.2 66 114 29 0.13 0.39
191 ELLINGSON BANDWAGON 0258 03/02/20 Ellingson Bandwagon 1053 84 852 1411 3.5 72 122 30 0.24 0.47
192 ELLINGSON BANDWAGON 0383 03/15/20 Ellingson Bandwagon 1053 83 886 1533 2.1 76 128 32 0.02 0.6
193 ELLINGSON BANDWAGON 0014 02/17/20 Ellingson Bandwagon 1053 81 808 1422 1.6 57 100 23 0.17 0.5
194 ELLINGSON BANDWAGON 0179 02/26/20 Ellingson Bandwagon 1053 85 648 1306 2.2 53 98 22 0.17 0.42
195 ELLINGSON BANDWAGON 0030 02/18/20 Ellingson Bandwagon 1053 89 806 1387 4.2 72 120 24 0.06 0.48
196 ELLINGSON 26 17 EMULOUS 0076 02/20/20 CRR Emulous 26 17 85 909 1392 2.3 54 100 18 -0.06 1.02
197 ELLINGSON 26 17 EMULOUS 0193 02/26/20 CRR Emulous 26 17 91 817 1475 2.5 54 89 25 0.22 1.22
198 ELLINGSON 26 17 EMULOUS 0195 02/27/20 CRR Emulous 26 17 92 851 1388 2 52 92 20 0.26 1.08
199 ELLINGSON 26 17 EMULOUS 0194 02/26/20 CRR Emulous 26 17 88 831 1456 2.1 50 89 20 0.26 1.08
200 ELLINGSON 26 17 EMULOUS 0093 02/21/20 CRR Emulous 26 17 90 825 1362 2 53 93 20 0.26 1.08
201 ELLINGSON 26 17 EMULOUS 0112 02/22/20 CRR Emulous 26 17 91 946 1506 4.3 61 100 16 0.04 1.03
202 ELLINGSON 26 17 EMULOUS 0117 02/22/20 CRR Emulous 26 17 93 841 1457 3.4 58 94 18 0.23 0.84
203 ELLINGSON 26 17 EMULOUS 0181 02/26/20 CRR Emulous 26 17 82 946 1477 2.3 68 107 18 0.23 0.84
204 ELLINGSON 26 17 EMULOUS 0136 02/23/20 CRR Emulous 26 17 89 930 1423 2.7 53 86 15 -0.02 0.89
205 ELLINGSON 26 17 EMULOUS 0130 02/23/20 CRR Emulous 26 17 84 828 1496 1.3 46 75 15 -0.02 0.89
206 ELLINGSON 26 17 EMULOUS 0156 02/24/20 CRR Emulous 26 17 88 790 1283 2.2 42 70 15 -0.02 0.89
207 ELLINGSON 26 17 EMULOUS 0081 02/21/20 CRR Emulous 26 17 86 889 1426 1.3 50 80 19 0.1 0.87
208 ELLINGSON 26 17 EMULOUS 0017 02/17/20 CRR Emulous 26 17 82 848 1364 0.4 47 75 19 0.1 0.87
209 ELLINGSON 26 17 EMULOUS 0048 02/19/20 CRR Emulous 26 17 84 793 1407 0.3 42 68 19 0.1 0.87
