Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 Bobcat Emerald J4 02/07/21 *Connealy Emerald 90 795 1.5 70 119 25 0.55 1.02
2 Bobcat Megahit J17 02/11/21 +*Jindra Megahit 86 749 3.7 83 144 13 0.6 0.98
3 Bobcat Megahit J9 02/09/21 +*Jindra Megahit 86 779 2.1 79 125 27 0.8 0.74
4 Bobcat Megahit J1 02/12/21 +*Jindra Megahit 78 797 1.2 71 115 18 0.74 0.61
5 Bobcat Klondike J6 02/08/21 *Apex Klondike 84 805 2.3 76 132 27 0.5 0.52
6 Bobcat Emrald J2 02/05/21 *Connealy Emerald 78 777 0 73 136 37 0.65 1.21
7 Bobcat Emerald J8 02/09/21 *Connealy Emerald 79 756 3.7 86 150 15 0.71 1.05
8 Bobcat Emerald J10 02/10/21 *Connealy Emerald 86 723 1 69 128 16 0.94 0.79
9 Bobcat Blue Sky J92 03/07/21 *Bobcat Blue Sky 96 770 4.9 87 147 37 0.76 0.58
10 Bobcat Klondike J83 03/06/21 *Apex Klondike 92 765 3.6 71 127 43 0.61 0.42
11 Bobcat Emerlad J74 03/05/21 *Connealy Emerald 86 758 0.8 85 147 19 0.87 1.09
12 Bobcat Megahit J7 02/08/21 +*Jindra Megahit 82 730 0.6 76 128 19 0.44 0.96
13 N/A 02/28/21 *Bobcat Blue Sky 84 734 N/A N/A N/A N/A N/A N/A
14 Bobcat Emerald J80 03/06/21 *Connealy Emerald 88 766 -0.4 69 133 29 1.06 1
15 Bobcat Forge J63 03/02/21 *PGC Forge 88 771 1.3 66 109 28 0.32 0.48
16 Bobcat Emerald J14 02/10/21 *Connealy Emerald 88 685 -0.7 65 115 22 0.67 0.88
17 Bobcat Emerald J89 03/07/21 *Connealy Emerald 82 724 1.3 62 108 18 0.65 0.73
18 Bobcat Blue Sky J28 02/14/21 *Bobcat Blue Sky 74 766 0.2 70 116 22 0.55 0.72
19 Bobcat Emerald J66 03/03/21 *Connealy Emerald 88 759 0.6 79 131 19 1.04 1.04
20 Bobcat Horizon J3J3J3 02/06/21 +*Bobcat Horizon 74 701 1.1 73 121 26 0.5 0.27
21 Bobcat Forge J93 03/07/21 *PGC Forge 93 717 2.2 63 107 32 0.18 0.38
22 Bobcat Forge J57 02/28/21 *PGC Forge 96 700 7.1 86 143 28 0.28 0.59
23 N/A 03/02/21 *Bobcat Blue Sky 84 692 N/A N/A N/A N/A N/A N/A
24 Bobcat Blue Sky J59 02/28/21 *Bobcat Blue Sky 75 741 0.7 79 125 32 0.46 0.65
25 Bobcat Big Sky J91 03/07/21 #*Musgrave Big Sky 85 701 3.5 70 118 36 0.56 0.33
26 Bobcat Emerald J99 03/09/21 *Connealy Emerald 84 702 0.9 74 139 23 0.78 0.93
27 Bobcat Emerald J12 02/10/21 *Connealy Emerald 80 653 I+1.3 I+71 I+131 I+22 I+.41 I+1.11
28 Bobcat Blue Sky J117 03/12/21 *Bobcat Blue Sky 78 765 2.8 78 134 28 0.47 0.62
29 Bobcat Blue Sky J11 02/10/21 *Bobcat Blue Sky 78 686 2.2 77 133 20 N/A N/A
30 Bobcat Emerald J5 02/07/21 *Connealy Emerald 88 692 0.3 68 128 37 0.53 0.85
31 Bobcat Alcatraz J49 02/22/21 HF Alcatraz 60F 92 700 I+1.3 I+46 I+88 I+36 I+.63 I+.45
32 Bobcat Upstream J23 02/13/21 *Mohnen Upstream 66 697 0.8 65 118 34 0.48 0.74
33 Bobcat Pacific J100 03/09/21 +*Sterling Pacific 904 68 720 1.7 74 139 36 0.53 0.66
34 Bobcat Blue Sky J58 02/27/21 *Bobcat Blue Sky 76 693 0.4 66 120 26 0.34 0.24
35 Bobcat Blue Sky J34 02/17/21 *Bobcat Blue Sky 84 716 1.4 58 94 27 0.64 0.26
36 Bobcat Blue Sky J84 03/06/21 *Bobcat Blue Sky 78 704 1.3 70 113 17 0.8 0.16
37 Bobcat Upstream J16 02/11/21 *Mohnen Upstream 65 689 -0.1 73 133 32 0.85 0.9
38 Bobcat Blue Sky J72 03/03/21 *Bobcat Blue Sky 85 657 2.1 67 117 19 0.39 0.81
39 Bobcat Pacific J113 03/11/21 +*Sterling Pacific 904 99 738 3.8 78 128 24 1.11 0.41
40 Bobcat Blue Sky J124 03/18/21 *Bobcat Blue Sky 75 675 1.9 80 148 31 0.41 0.59
41 Bobcat Upstream J39 02/18/21 *Mohnen Upstream 79 709 1.6 78 139 29 0.47 0.87
42 Bobcat Emerald J76 03/05/21 *Connealy Emerald 77 697 1 71 119 24 1.05 0.85
43 Bobcat KlondikeJ107 03/11/21 *Apex Klondike 84 688 2.1 57 98 26 0.33 0.22
44 Bobcat Blue Sky J13 02/10/21 *Bobcat Blue Sky 65 699 1 76 134 25 0.46 0.63
45 Bobcat Blue Sky J19 02/12/21 *Bobcat Blue Sky 80 581 3.3 80 143 25 0.66 0.81
46 Bobcat Megahit J15 02/11/21 +*Jindra Megahit 90 683 2 66 117 22 0.81 0.49
47 Bobcat Forge J71 03/03/21 *PGC Forge 75 696 0.6 66 109 34 0.37 0.26
48 Bobcat Blue Sky J32 02/16/21 *Bobcat Blue Sky 72 657 0.7 62 106 24 0.63 0.59
49 Bobcat Upstream J48 02/21/21 *Mohnen Upstream 79 651 2.3 72 129 34 0.71 0.55
50 Bobcat Blue Sky G120 J119 03/13/21 Bobcat Blue Sky G120 110 657 4.4 85 138 15 0.47 0.62
51 Bobcat Spur B024 J148 03/30/21 Vermilion Spur B024 N/A I+.4 I+67 I+115 I+32 I+.64 I+.41
52 Bobcat Klondike 03/11/21 *Apex Klondike 99 678 4.5 81 128 15 0.45 0.29
53 Bobcat Forge J85 03/06/21 *PGC Forge 86 702 2.4 58 102 27 0.51 0.26
54 Bobcat Blue Sky J24 02/14/21 *Bobcat Blue Sky 75 670 3.1 80 145 29 0.33 0.65
55 Bobcat Pacific J116 03/12/21 +*Sterling Pacific 904 94 693 2.6 79 126 27 0.82 0.63
56 N/A 03/03/21 *Connealy Emerald 84 653 N/A N/A N/A N/A N/A N/A
57 Bobcat Upstream J35 02/17/21 *Mohnen Upstream 89 681 4 74 141 33 0.29 0.6
58 Bobcat Blue Sky J79 03/05/21 *Bobcat Blue Sky 89 617 2.3 75 128 27 0.41 0.64
59 Bobcat Upstream J46 02/21/21 *Mohnen Upstream 62 647 1.6 75 140 30 0.31 0.77
60 Bobcat Upstream J38 02/18/21 *Mohnen Upstream 71 675 -0.2 57 112 28 1.01 0.75
61 Bobcat Special Forces J126 03/22/21 *Circle L Special Forces 603 78 640 2.2 66 123 37 0.17 0.53
62 Bobcat Blue Sky J56 *Bobcat Blue Sky
63 Bobcat Blue Sky J135 03/26/21 *Bobcat Blue Sky 82 727 0.7 68 111 27 0.38 0.46
64 Bobcat Gus J42 02/14/21 *Circle L Gus 70 669 1.1 70 116 14 0.32 0.89
65 Bobcat Gus J29 02/14/21 *Circle L Gus 66 662 0.6 66 109 18 0.42 0.2
66 Bobcat Blue Sky J21 02/13/21 *Bobcat Blue Sky 65 654 0 75 124 36 0.87 0.69
67 Bobcat Klondike J145 03/30/21 *Apex Klondike 88 697 5.1 75 126 30 0.19 0.52
68 Bobcat Pacific J96 03/08/21 +*Sterling Pacific 904 83 649 3.5 71 123 27 0.93 0.55
69 Bobcat Forge J90 03/07/21 *PGC Forge 84 673 2.1 60 100 24 0.4 0.36
70 Bobcat Emerald J64 03/03/21 *Connealy Emerald 84 649 0.8 63 112 22 0.63 0.56
71 Bobcat Upstream J47 02/21/21 *Mohnen Upstream
72 N/A 02/15/21 N/A 64 680 N/A N/A N/A N/A N/A N/A
73 Bobcat Blue Sky 02/18/21 *Bobcat Blue Sky 64 667 -0.8 55 103 29 0.63 0.29
74 Bobcat Spur B024 J146 03/30/21 Vermilion Spur B024 90 715 2.1 80 136 37 0.84 0.77
75 Bobcat Exclusive H162 08/14/20 +*LD Capitalist 316 62 657 1.4 77 127 34 0.77 0.76
76 Bobcat Blue Sky H168 08/16/20 #*Musgrave Big Sky 82 734 1.3 83 142 25 I+.73 I+.63
77 Bobcat Megahit H229 08/22/20 Hoff Blockbuster SC 929 1612 76 703 3.3 80 142 18 0.65 1.07
78 Bobcat Exclusive H241 08/24/20 +*LD Capitalist 316 79 706 0 75 126 22 0.97 0.71
79 Bobcat Blue Sky H217 09/04/20 #*Musgrave Big Sky 82 702 -0.3 73 126 16 0.46 0.49
80 N/A 08/20/20 *Musgrave 316 Exclusive 86 706 N/A N/A N/A N/A N/A N/A
81 Bobcat Emerald H206 08/26/20 *Connealy Confidence Plus 86 707 1.6 57 98 25 0.41 0.73
82 Bobcat Blue Sky H180 08/21/20 #*Musgrave Big Sky 92 699 2.6 76 120 23 0.82 0.99
83 Bobcat Blue Sky H182 08/23/20 #*Musgrave Big Sky 78 668 1.8 63 115 21 0.33 0.5
84 Bobcat Enhance H230 08/27/20 *SydGen Exceed 3223 N/A 1.2 72 134 27 1.09 0.84
85 Bobcat Emerald H178 08/21/20 *Connealy Confidence Plus 88 663 2.7 78 136 20 0.47 1.14
86 Bobcat Blue Sky H195 08/25/20 #*Musgrave Big Sky 78 660 1.5 65 117 24 I+.66 I+.49
87 Bobcat Blue Sky H175 08/20/20 #*Musgrave Big Sky 84 669 4.3 77 137 28 0.47 0.59
88 Bobcat Emerald H204 08/30/20 *Connealy Confidence Plus 80 652 1 62 113 28 0.92 0.83
89 Bobcat Emerald H186 08/24/20 *Connealy Confidence Plus 84 697 0.4 74 137 27 0.54 0.83
90 Bobcat Exclusive H245 08/23/20 +*LD Capitalist 316 79 684 2.1 82 137 20 0.76 0.99
91 Bobcat Blue Sky H169 08/16/20 #*Musgrave Big Sky 84 692 2.1 69 124 29 0.49 0.43
92 Bobcat Spur H214 09/04/20 #*Connealy Spur 88 690 1.6 73 126 29 I+.55 I+.26
93 Bobcat Emerlad H170 08/16/20 *Connealy Confidence Plus 78 655 -0.2 69 126 27 0.36 0.86
94 Bobcat Exclusive H177 08/21/20 +*LD Capitalist 316 89 655 0.7 69 116 30 0.84 0.44
95 Bobcat Exclusive H224A 08/26/20 +*LD Capitalist 316 74 698 -0.5 67 124 29 0.74 0.92
96 Bobcat Emerald H179 08/21/20 *Connealy Confidence Plus 90 672 1.3 56 99 19 0.8 0.61
97 Bobcat Exclusive 223A 08/28/20 +*LD Capitalist 316 82 -0.4 68 117 27 0.75 0.9
98 Bobcat Exclusive H226 08/21/20 +*LD Capitalist 316 65 677 0.3 82 148 23 0.86 0.95
99 Bobcat Blue Sky H189 08/25/20 #*Musgrave Big Sky 78 559 -0.1 46 92 31 1 0.15
100 Bobcat Blue Sky H207 08/20/20 #*Musgrave Big Sky 86 666 1.9 68 121 27 0.9 0.78
101 Bobcat Klondike H164 08/14/20 *Apex Pay Dirt 055 78 667 1.6 72 118 30 0.39 0.57
102 Bobcat Exclusive H190 08/25/20 +*LD Capitalist 316 86 699 2.5 85 138 23 1.04 0.67
103 Bobcat Blue Sky H176 08/21/20 #*Musgrave Big Sky 84 650 0.2 61 97 28 0.6 0.57
105 Bobcat Blue Sky H165 08/14/20 #*Musgrave Big Sky 78 661 -0.3 64 103 23 0.59 0.6
106 Bobcat Blue Sky H200 08/26/20 #*Musgrave Big Sky 90 699 3.2 81 130 23 0.29 0.64
107 Bobcat Blue Sky H202 08/26/20 #*Musgrave Big Sky 88 707 4.5 71 114 20 0.59 0.54
108 Bobcat Blue Sky H198 08/26/20 #*Musgrave Big Sky 88 643 2.6 72 121 19 0.93 0.12
109 Bobcat Exclusive H222 08/25/20 +*LD Capitalist 316 82 655 I+.9 I+67 I+117 I+25 I+.82 I+.72
110 Bobcat Emerald H205 08/30/20 *Connealy Confidence Plus 84 655 -0.2 65 112 27 0.29 1.06
111 Bobcat Emerald H163 08/14/20 *Connealy Confidence Plus 70 638 -4.3 54 96 25 0.53 0.78
112 Bobcat Blue Sky H187 *Bobcat Blue Sky
113 Bobcat Blue Sky H209 09/03/20 #*Musgrave Big Sky 78 676 -1.2 62 108 22 0.63 0.33
114 Bobcat Enhance H220A 08/29/20 *SydGen Exceed 3223 83 689 I+1.1 I+70 I+131 I+29 I+1.01 I+.70
115 Bobcat Blue Sky H181 08/23/20 #*Musgrave Big Sky 80 679 -2.3 58 89 24 1.01 0.41
116 Bobcat Emearld H173 08/20/20 *Connealy Confidence Plus 94 667 5 78 138 12 0.86 0.9
117 Bobcat Blue Sy H185 08/24/20 #*Musgrave Big Sky 84 660 2.5 74 121 16 0.71 0.36
118 Bobcat Klindike H184 08/24/20 *Apex Pay Dirt 055 88 648 3.7 80 138 28 0.42 0.6
119 Bobcat Blue Sky H166 08/14/20 #*Musgrave Big Sky 77 638 0.4 52 92 27 0.31 0.3
120 Bobcat Spur 193 09/09/20 #*Connealy Spur 90 682 2.1 74 116 26 0.34 0.48
121 Bobcat Enhance H225A 08/30/20 *SydGen Exceed 3223 83 657 I+1.1 I+70 I+131 I+29 I+1.01 I+.70
122 Bobcat Blue Sky H203 08/26/20 #*Musgrave Big Sky 86 640 3.6 76 116 20 0.65 0.37
123 Bobcat Emearld H212 09/04/20 *Connealy Confidence Plus 78 664 -2.4 55 99 23 0.81 1.06
124 Bobcat Exclusive H199 08/26/20 +*LD Capitalist 316 86 649 1.7 58 100 29 0.65 0.68
125 N/A 10/01/20 *Apex Klondike 86 710 N/A N/A N/A N/A N/A N/A
126 Bobcat Emerald H171 08/18/20 *Connealy Confidence Plus 82 659 0.2 77 131 28 0.94 0.86
127 Bobcat Exclusive H246 09/03/20 +*LD Capitalist 316 85 660 I+2.0 I+69 I+124 I+18 I+.75 I+.57
128 N/A 08/26/20 *Connealy Emerald 80 662 N/A N/A N/A N/A N/A N/A
129 Bobcat Blue Sky H172 08/19/20 #*Musgrave Big Sky 92 644 3.1 66 105 25 0.32 0.51
130 Bobcat Megahit H96 03/09/20 Hoff Blockbuster SC 929 1612 96 723 4.2 78 140 21 0.69 0.33
131 Bobcat Blue Sky H90 03/09/20 #*Musgrave Big Sky 88 667 1.1 60 109 27 0.33 0.66
132 Bobcat Klondike H88 03/08/20 *Apex Pay Dirt 055 N/A I+2.4 I+75 I+132 I+28 I+.40 I+.39
133 Bobcat Blue Sky H92 03/09/20 #*Musgrave Big Sky 91 735 4.5 84 145 29 0.63 0.63
134 Bobcat Blue Sky H23 02/14/20 #*Musgrave Big Sky N/A I+1.6 I+71 I+126 I+26 I+.56 I+.44
135 Bobcat Blue Sky H91 03/09/20 #*Musgrave Big Sky 95 701 6.2 91 147 24 0.25 0.8
136 Bobcat Blue Sky H33 02/20/20 #*Musgrave Big Sky N/A 4.2 73 120 25 0.57 0.46
137 Bobcat Blue Sky H115 03/19/20 #*Musgrave Big Sky 95 669 2.8 65 105 22 0.69 0.32
138 Bobcat Blue Sky H22 02/14/20 #*Musgrave Big Sky 72 675 0.7 74 126 23 0.87 0.75
139 Bobcat ForeFront H152 04/20/20 *Woodhill Lombardi N/A 0.7 67 120 36 0.4 0.75
140 Bobcat Horizon H124 03/24/20 #+*Quaker Hill Rampage 0A36 N/A 2.6 80 133 25 0.66 0.35
141 Bobcat Blue Sky H102 03/10/20 #*Musgrave Big Sky N/A 4.9 81 134 10 0.5 0.51
142 Bobcat Klondike H134 04/03/20 *Apex Pay Dirt 055 N/A I+2.2 I+74 I+124 I+23 I+.45 I+.48
143 Bobcat Blue Sky H42 03/01/20 #*Musgrave Big Sky 93 665 2.5 71 119 23 0.53 0.57
144 Bobcat Lass H127 03/27/20 +*Holder's Special Duty 3533 N/A 3.9 69 118 21 0.24 0.76
145 Bobcat Natural H143 Mytty Natural
146 Bobcat Klondike H144 04/13/20 *Apex Pay Dirt 055 N/A 1.8 75 132 25 0.32 0.4
147 Bobcat Blue Sky H86 03/08/20 #*Musgrave Big Sky 74 678 -0.3 69 114 24 I+.62 I+.44
148 Bobcat Megahit H103 03/11/20 Hoff Blockbuster SC 929 1612 91 659 4.4 77 136 33 0.37 0.93
149 Bobcat Enhance H98 03/09/20 *SydGen Exceed 3223 N/A -0.8 80 150 29 0.84 0.55
150 Bobcat Enhance H105 03/12/20 *SydGen Exceed 3223 N/A 0.6 57 108 36 0.93 0.73
151 Bobcat Natural H155 04/25/20 Mytty Natural
152 Bobcat Natural H138 04/08/20 #+*S A V Resource 1441 N/A -0.9 68 126 37 0.47 0.89
153 Bobcat Horizon H158 05/01/20 #+*Quaker Hill Rampage 0A36 N/A 3.7 83 137 23 0.44 0.52
154 Bobcat Horizon H153 04/20/20 #+*Quaker Hill Rampage 0A36 N/A 2.1 81 147 26 0.03 1.01
155 Bobcat Gus H117 03/20/20 #*S Chisum 6175 N/A 2.4 71 106 24 0.17 0.09
156 Bobcat Enhance H106 03/12/20 *SydGen Exceed 3223 88 680 0.3 62 114 32 1.01 0.71
157 Bobcat Blue Sky H114 03/19/20 #*Musgrave Big Sky 70 730 2.3 87 140 22 1.08 0.49
158 Bobcat Blue Sky H1 02/02/20 #*Musgrave Big Sky N/A 0.4 83 140 24 0.75 0.95
159 Bobcat Klondike H159 05/02/20 *Apex Pay Dirt 055 N/A -0.7 62 101 14 0.32 0.68
160 Bobcat Special Forces H121 03/23/20 +*Holder's Special Duty 3533 N/A -0.8 57 113 29 0.13 0.51
161 Bobcat Special Forces H154 04/25/20 *Circle L Special Forces 603
162 Bobcat Blue Sky H108 03/13/20 #*Musgrave Big Sky N/A 0.7 60 107 38 0.23 0.7
163 Bobcat Klondike H136 04/06/20 *Apex Pay Dirt 055 N/A 2.7 67 122 33 0.63 0.49
164 Bobcat Gus30 H129 03/28/20 *Circle L Gus N/A 1.2 52 92 32 0.79 0.57
165 Bobcat Horizon H157 05/02/20 +*Bobcat Horizon
166 Bobcat Gus H145 04/13/20 #*S Chisum 6175 N/A 0.2 50 76 19 0.25 0.64
167 Bobcat Forge H67 03/06/20 #*Connealy Capitalist 028 97 691 1.8 52 92 29 -0.01 0.52
168 Bobcat Natural H149 04/02/20 Mytty Natural
169 Bobcat Blue Sky H93 03/09/20 #*Musgrave Big Sky N/A 1.6 64 116 33 0.89 0.51
170 Bobcat Blueprint H46 03/02/20 *Connealy Confidence Plus 92 810 3.5 88 141 36 0.46 1.09
171A Gus x Lass 411 Embryos *Circle L Gus
171 Bobcat Lass 411 02/17/14 #*EXAR Denver 2002B 2.9 65 111 26 0.64 0.93
172 Bobcat Lass 465 03/17/14 *DB Carhartt 227 2.2 49 86 29 0.06 0.47
173 Bobcat Miss Angus 415 02/20/14 #*WK Bobcat 3.2 62 109 27 0.41 0.25
174 Bobcat Lass 408 02/16/14 *Woodhill Lombardi 1 70 122 21 0.16 0.7
175 Bobcat Miss Angus 488 03/20/14 #*WK Bobcat 3.9 53 94 23 0.28 0.44
176 Bobcat Juana 4004 03/24/14 *Bobcat Tundra 1.3 43 74 16 0.04 0.46
177 Bobcat Black Lady 468 03/18/14 #*Connealy Black Granite -0.9 47 77 25 0.63 0.4
178 Bobcat Miss Angus 436 03/09/14 #*Connealy Consensus 7229 4.1 52 87 23 0.54 0.49
179 Bobcat Lady 454 03/14/14 #*EXAR Denver 2002B 1.4 58 93 27 0.54 0.83
180 Bobcat Lass 7135 03/21/14 *Woodhill Lombardi 0.4 50 80 17 0.75 0.31
181 Bobcat Blackbird 446 03/12/14 #*EXAR Denver 2002B 2.5 62 106 25 0.43 0.59
182 Bobcat JK 423 02/24/14 #*WK Bobcat 0.8 52 96 31 0.11 0.32
183 Bobcat Lass 474 03/19/14 Mytty 4-Stroke 0.7 50 91 30 0.57 0.57
184 Bobcat Marry 473 03/19/14 *DB Carhartt 227 1.8 47 94 31 -0.01 0.45
185 Bobcat Merle 425 02/26/14 #*EXAR Denver 2002B 2 52 96 26 0.47 0.69
186 Bobcat Rose 426 02/27/14 #*WK Bobcat 2.1 47 84 35 -0.08 0.5
187 Bobcat Miss Angus 467 03/18/14 #*WK Bobcat 2.8 62 111 25 0.79 0.27
188 Bobcat Miss Angus 476 03/19/14 #*WK Bobcat 0.9 43 79 41 0.37 -0.16
189 Bobcat Lass 4031 04/12/14 *DB Carhartt 227 3.5 50 88 25 0.17 0.22
190 Bobcat Merle 4057 08/13/14 #*Connealy Black Granite 0.9 61 97 28 0.05 0.43
191 Bobcat Queen 4036 04/14/14 *Mytty ForeFront 66W -0.4 49 88 28 0.53 0.09
192 Bobcat Blackcap 4071 08/24/14 *DB Carhartt 227 -0.1 46 86 31 0.07 0.35
193 Bobcat Pride 413 02/20/14 Mytty 4-Stroke -1.2 49 88 37 0.48 0.26
194 Bobcat Evergreen 414 02/20/14 Mytty 4-Stroke -1.6 39 65 33 0.35 0.33
195 Bobcat Lass 4065 08/23/14 #*Connealy Black Granite I+2.3 I+62 I+109 I+25 I+.21 I+.56
197 20 - 2 Coming 3 Yr Old Bred Cows
198 80 - 2 Coming 3 Yr Old Bred Cows
199 35 - 2 Coming 3 Yr Old Bred Cows
200 23 - 2 Coming 3 Yr Old Bred Cows
201 45 Bred Heifers
202 128 Bred Heifers
203 116 Bred Heifers
204 22 Bred Heifers
205 24 Bred Heifers
206 68 Bred Heifers
207 62 Bred Heifers
208 19 Bred Heifers
209 18 Bred Heifers
210 8 Mixed Age Bred Cows
211 35 - 10 Yr Old Bred Cows
212 Bobcat Reyce Smarty 05/01/19 Reyce for Time