Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 ELLINGSON PROFOUND 1290 03/01/21 Ellingson Profound 8155 86 944 1519 2.5 93 155 24 0.43 0.66
2 ELLINGSON PROFOUND 1242 02/15/21 Ellingson Profound 8155 84 873 1628 3.4 77 127 22 -0.06 0.45
3 ELLINGSON PROFOUND 1260 02/27/21 Ellingson Profound 8155 82 876 1586 1.7 68 123 32 0.09 0.51
4 ELLINGSON PROFOUND 1243 02/25/21 Ellingson Profound 8155 86 885 1561 3.4 89 142 15 0.19 0.41
5 ELLINGSON PROFOUND 1311 03/03/21 Ellingson Profound 8155 85 930 1505 1.8 79 131 24 0.39 0.54
6 ELLINGSON PROFOUND 1322 03/04/21 Ellingson Profound 8155 85 854 1508 2.3 77 137 24 0.44 0.77
7 ELLINGSON PROFOUND 1333 03/08/21 Ellingson Profound 8155 82 897 1505 0.9 71 119 22 0.13 0.36
8 ELLINGSON PROFOUND 1345 03/10/21 Ellingson Profound 8155 84 761 1358 1.6 64 110 21 0.56 0.32
9 ELLINGSON PROFOUND 1364 03/11/21 Ellingson Profound 8155 87 867 1611 1.8 81 147 24 0.34 0.49
10 ELLINGSON PROFOUND 1417 03/17/21 Ellingson Profound 8155 89 879 1499 3.3 77 118 10 0.58 0.42
11 ELLINGSON PROFOUND 1420 03/17/21 Ellingson Profound 8155 84 777 1442 2.2 66 116 18 0.29 0.28
12 ELLINGSON PROFOUND 1426 03/18/21 Ellingson Profound 8155 86 775 1451 3.6 75 120 23 0.47 0.21
13 ELLINGSON PROFOUND 1427 03/18/21 Ellingson Profound 8155 90 753 1350 1.1 54 85 13 0.37 0.13
14 ELLINGSON PROFOUND 1446 03/20/21 Ellingson Profound 8155 86 894 1502 3.7 77 129 22 0.14 0.49
15 ELLINGSON PROFOUND 1449 03/20/21 Ellingson Profound 8155 91 814 1468 3.8 72 124 29 0.32 0.48
16 ELLINGSON PROFOUND 1398 03/15/21 Ellingson Profound 8155 86 818 1393 2.3 63 110 32 0.27 0.62
17 ELLINGSON PROFOUND 1103 02/18/21 Ellingson Profound 8155 77 838 1334 2.9 75 123 16 0.54 0.53
18 ELLINGSON PROFOUND 1385 03/14/21 Ellingson Profound 8155 63 737 1368 1.5 70 118 30 0.3 0.43
19 ELLINGSON PROFOUND 1386 03/14/21 Ellingson Profound 8155 69 823 1364 1.2 83 150 24 0.39 0.8
20 ELLINGSON PROFOUND 1008 02/12/21 Ellingson Profound 8155 76 852 1382 0.6 80 131 21 0.21 0.44
21 ELLINGSON PROFOUND 1005 02/12/21 Ellingson Profound 8155 77 891 1488 -0.5 76 123 20 0.32 0.46
22 ELLINGSON PROFOUND 1318 03/04/21 Ellingson Profound 8155 82 753 1238 2.5 70 112 22 0.42 0.45
23 ELLINGSON PROFOUND 1066 02/16/21 Ellingson Profound 8155 87 920 1438 1.6 85 142 28 0.47 0.78
24 ELLINGSON PROFOUND 1137 02/20/21 Ellingson Profound 8155 85 937 1669 3.5 96 160 24 0.56 0.84
25 ELLINGSON PROFOUND 1148 02/19/21 Ellingson Profound 8155 90 827 1560 1.2 74 141 32 0.26 0.73
26 ELLINGSON PROFOUND 1050 02/15/21 Ellingson Profound 8155 93 853 1484 2.9 80 140 26 0.48 0.35
27 ELLINGSON PROFOUND 1140 02/20/21 Ellingson Profound 8155 81 852 1472 0.9 71 120 22 0.42 0.45
28 ELLINGSON PROFOUND 1052 02/15/21 Ellingson Profound 8155 78 942 1505 3.4 86 142 15 -0.08 0.82
29 ELLINGSON PROFOUND 1211 02/23/21 Ellingson Profound 8155 86 910 1631 4.7 74 130 22 0.13 0.83
30 ELLINGSON PROFOUND 1194 02/23/21 Ellingson Profound 8155 85 885 1561 1.5 78 136 15 0.47 0.56
31 ELLINGSON PROFOUND 1285 03/01/21 Ellingson Profound 8155 87 848 1468 3.4 76 120 19 0.63 0.53
32 ELLINGSON PROFOUND 1124 02/19/21 Ellingson Profound 8155 76 814 1400 1.4 52 86 26 0.42 0.36
33 ELLINGSON PROFOUND 1421 03/17/21 Ellingson Profound 8155 88 905 1525 3.2 77 128 23 0.36 0.5
34 ELLINGSON PROFOUND 1461 03/20/21 Ellingson Profound 8155 88 955 1586 2.8 83 136 22 0.53 0.62
35 ELLINGSON PROFOUND 1474 03/22/21 Ellingson Profound 8155 85 836 1422 2 72 118 10 0.29 0.57
36 ELLINGSON PROFOUND 1480 03/23/21 Ellingson Profound 8155 86 918 1459 3.1 72 109 10 0.21 0.59
37 ELLINGSON PROFOUND 1251 02/26/21 Ellingson Profound 8155 85 759 1514 2.6 66 113 19 0.1 0.82
38 ELLINGSON PROFOUND 1230 02/25/21 Ellingson Profound 8155 83 853 1495 0.7 80 136 16 0.39 0.62
39 ELLINGSON PROFOUND 1031 02/15/21 Ellingson Profound 8155 87 806 1336 3.8 73 119 14 0.14 0.49
40 ELLINGSON PROFOUND 1701 03/25/21 Ellingson Profound 8155 84 765 1306 3 64 105 26 0.14 0.78
41 ELLINGSON PROFOUND 1707 03/25/21 Ellingson Profound 8155 82 745 1263 2.6 67 111 21 0.63 0.32
42 ELLINGSON PROFOUND 1781 03/21/21 Ellingson Profound 8155 85 755 1273 4.1 80 141 17 0.29 0.41
43 ELLINGSON PROFOUND 1786 03/25/21 Ellingson Profound 8155 81 745 1241 3.3 75 123 16 0.39 0.35
44 ELLINGSON PROFOUND 1794 03/25/21 Ellingson Profound 8155 87 798 1294 2.5 76 127 13 0.5 0.39
45 ELLINGSON PROFOUND 1276 02/28/21 Ellingson Profound 8155 86 873 1459 0.9 63 111 15 0.02 0.68
46 ELLINGSON PROFOUND 1173 02/21/21 Ellingson Profound 8155 81 898 1450 2.8 83 134 10 0.39 0.87
47 ELLINGSON PROFOUND 1129 02/20/21 Ellingson Profound 8155 83 857 1432 2.7 69 114 21 0.26 0.4
48 ELLINGSON PROFOUND 1058 02/16/21 Ellingson Profound 8155 88 858 1455 4.2 78 119 24 0.06 0.58
49 ELLINGSON PROFOUND 1156 02/21/21 Ellingson Profound 8155 92 840 1561 3.9 66 112 20 0.31 0.39
50 ELLINGSON PROFOUND 1171 02/21/21 Ellingson Profound 8155 82 805 1470 3.9 61 94 22 0.1 0.4
51 ELLINGSON PROFOUND 1185 02/22/21 Ellingson Profound 8155 93 915 1614 5.6 83 136 14 0.36 0.62
52 ELLINGSON PROFOUND 1189 02/22/21 Ellingson Profound 8155 93 938 1501 5.3 81 132 16 0.27 0.5
53 ELLINGSON PROFOUND 1225 02/24/21 Ellingson Profound 8155 95 922 1439 2.9 72 111 24 0.07 0.46
54 ELLINGSON PROFOUND 1431 03/18/21 Ellingson Profound 8155 74 782 1289 0.1 64 103 18 0.52 0.61
55 ELLINGSON PROFOUND 1439 03/19/21 Ellingson Profound 8155 92 887 1586 4.1 79 126 13 0.32 0.92
56 ELLINGSON PROFOUND 1633 05/06/21 Ellingson Profound 8155 79 794 1256 0.8 78 118 10 0.25 0.62
57 ELLINGSON PROFOUND 1387 03/14/21 Ellingson Profound 8155 88 813 1320 1.5 63 111 21 0.33 0.05
58 ELLINGSON PROFOUND 1367 03/13/21 Ellingson Profound 8155 83 770 1367 1.9 63 120 22 0.46 0.19
59 ELLINGSON PROFOUND 1164 02/21/21 Ellingson Profound 8155 88 835 1489 3.1 67 108 23 0.41 0.52
60 ELLINGSON PROFOUND 1208 02/23/21 Ellingson Profound 8155 87 884 1414 3.3 69 116 22 0.39 0.44
61 ELLINGSON PROFOUND 1025 02/15/21 Ellingson Profound 8155 81 858 1410 2 76 122 20 0.03 0.13
62 ELLINGSON PROFOUND 1107 02/18/21 Ellingson Profound 8155 82 806 1381 1.4 69 116 24 0.1 0.28
63 ELLINGSON PROFOUND 1776 03/25/21 Ellingson Profound 8155 86 802 1332 1.8 68 108 22 0.47 0.49
64 ELLINGSON PROFOUND 1783 03/25/21 Ellingson Profound 8155 83 684 1180 3.3 68 116 8 0.37 0.36
65 ELLINGSON PROFOUND 1142 02/20/21 Ellingson Profound 8155 82 784 1449 2.1 57 84 25 0.56 0.36
66 ELLINGSON PROFOUND 1284 03/01/21 Ellingson Profound 8155 92 895 1571 3 84 139 21 0.34 0.39
67 ELLINGSON PROFOUND 1213 02/24/21 Ellingson Profound 8155 78 779 1444 -0.4 63 103 13 0.44 0.39
68 ELLINGSON PROFOUND 1184 02/22/21 Ellingson Profound 8155 84 816 1481 1.9 78 115 22 0.47 0.42
69 ELLINGSON PROFOUND 1080 02/17/21 Ellingson Profound 8155 81 827 1425 -1.1 60 94 19 0.27 0.59
70 ELLINGSON PROFOUND 1262 02/27/21 Ellingson Profound 8155 84 784 1370 1.9 60 100 23 0.23 0.72
71 ELLINGSON PROFOUND 1179 02/22/21 Ellingson Profound 8155 77 778 1465 1.2 49 89 29 0.17 0.19
72 ELLINGSON POWERPOINT 1004 02/11/21 S Powerpoint WS 5503 70 935 1600 -1.8 77 130 18 0.95 0.44
73 ELLINGSON POWERPOINT 1036 02/15/21 S Powerpoint WS 5503 85 882 1445 -0.1 66 120 16 0.48 0.58
74 ELLINGSON POWERPOINT 1088 02/18/21 S Powerpoint WS 5503 85 959 1479 1.6 82 137 15 0.48 0.44
75 ELLINGSON POWERPOINT 1203 02/23/21 S Powerpoint WS 5503 82 875 1382 0.6 66 112 24 0.56 0.52
76 ELLINGSON POWERPOINT 0715 05/11/20 S Powerpoint WS 5503 78 746 1237 0.3 66 110 19 0.62 0.22
77 ELLINGSON BARRICADE 1192 02/23/21 Sitz Barricade 632F 88 899 1575 1 71 126 32 0.59 0.7
78 ELLINGSON BARRICADE 1310 03/03/21 Sitz Barricade 632F 88 922 1542 4.5 80 142 21 0.68 0.78
79 ELLINGSON BARRICADE 1249 02/26/21 Sitz Barricade 632F 85 814 1434 1.2 67 121 28 0.1 0.32
80 ELLINGSON BARRICADE 1090 02/18/21 Sitz Barricade 632F 88 928 1615 4 81 135 23 0.38 0.63
81 ELLINGSON BARRICADE 1009 02/12/21 Sitz Barricade 632F 75 869 1444 0.4 72 116 25 0.73 0.67
82 ELLINGSON BARRICADE 1075 02/17/21 Sitz Barricade 632F 77 770 1302 0 59 97 27 0.87 0.32
83 ELLINGSON BARRICADE 1447 03/20/21 Sitz Barricade 632F 87 821 1396 2.6 65 113 18 0.88 0.54
84 ELLINGSON BARRICADE 1440 03/19/21 Sitz Barricade 632F 93 863 1584 4.9 91 154 26 0.45 0.88
85 ELLINGSON BARRICADE 1404 03/15/21 Sitz Barricade 632F 94 814 3.9 73 129 25 0.45 0.61
86 ELLINGSON BARRICADE 1312 03/03/21 Sitz Barricade 632F 90 803 1445 3.2 82 145 21 0.42 0.64
87 ELLINGSON BARRICADE 1048 02/15/21 Sitz Barricade 632F 83 834 1405 1.1 62 106 24 0.73 0.35
88 ELLINGSON BARRICADE 1098 02/18/21 Sitz Barricade 632F 82 906 1469 1.1 78 136 25 0.53 0.49
89 ELLINGSON BARRICADE 1120 02/19/21 Sitz Barricade 632F 83 983 1591 2.4 88 143 32 0.17 0.53
90 ELLINGSON BARRICADE 1187 02/22/21 Sitz Barricade 632F 93 950 1592 1.6 82 132 25 0.35 0.26
91 ELLINGSON BARRICADE 1212 02/18/21 Sitz Barricade 632F 89 999 1585 4.6 89 148 24 0.39 0.38
92 ELLINGSON BARRICADE 1014 02/14/21 Sitz Barricade 632F 86 804 1367 5.4 68 111 23 0.14 0.72
93 ELLINGSON BARRICADE 1287 03/01/21 Sitz Barricade 632F 88 833 1644 3.3 77 130 27 0.34 0.6
94 ELLINGSON BARRICADE 1223 02/24/21 Sitz Barricade 632F 82 833 1396 4.3 78 142 20 0.37 1.01
95 ELLINGSON BARRICADE 1303 03/02/21 Sitz Barricade 632F 92 864 1472 4.5 69 119 17 0.51 0.61
96 ELLINGSON BARRICADE 1316 03/03/21 Sitz Barricade 632F 78 782 1368 0.3 58 108 18 0.61 0.5
97 ELLINGSON BARRICADE 1188 02/22/21 Sitz Barricade 632F 84 756 1533 2.3 61 105 27 0.52 0.42
98 ELLINGSON BARRICADE 1277 02/28/21 Sitz Barricade 632F 93 878 1532 2.5 66 115 28 0.25 0.61
99 ELLINGSON BARRICADE 1302 03/02/21 Sitz Barricade 632F 87 865 1462 3.7 71 117 28 0.36 0.48
100 ELLINGSON BARRICADE 1777 03/25/21 Sitz Barricade 632F 87 694 1280 2.7 63 110 14 0.71 0.25
101 ELLINGSON BARRICADE 1780 03/25/21 Sitz Barricade 632F 95 793 1413 3.8 74 130 20 0.46 0.81
102 ELLINGSON BARRICADE 1791 03/25/21 Sitz Barricade 632F 94 817 6.1 71 116 17 0.27 0.61
103 ELLINGSON BARRICADE 1206 02/23/21 Sitz Barricade 632F 83 844 1396 1.4 53 96 23 0.47 0.5
104 ELLINGSON BARRICADE 1127 02/19/21 Sitz Barricade 632F 86 746 1456 2.4 55 100 19 0.25 0.56
105 ELLINGSON BARRICADE 1092 02/17/21 Sitz Barricade 632F 88 876 1451 3.2 62 110 18 0.64 0.59
106 ELLINGSON BARRICADE 1293 03/01/21 Sitz Barricade 632F 81 819 1484 0.2 57 92 36 0.93 0.54
107 ELLINGSON BARRICADE 1160 02/21/21 Sitz Barricade 632F 86 804 1446 1.7 68 112 16 0.56 0.65
108 ELLINGSON BARRICADE 1288 03/01/21 Sitz Barricade 632F 85 751 1405 2.6 46 77 24 0.57 0.52
109 ELLINGSON BARRICADE 1104 02/18/21 Sitz Barricade 632F 75 748 1334 -1 47 73 31 0.32 0.08
110 ELLINGSON BARRICADE 1267 02/27/21 Sitz Barricade 632F 84 856 1487 3 64 108 18 0.31 0.26
111 ELLINGSON RANGELAND 1003 02/10/21 Ellingson Rangeland 75 864 1461 1.6 68 122 33 0.63 0.77
112 ELLINGSON RANGELAND 1356 03/12/21 Ellingson Rangeland 66 884 1515 -2.1 70 122 25 0.67 0.83
113 ELLINGSON RANGELAND 1054 02/16/21 Ellingson Rangeland 75 883 1413 -0.6 79 141 28 0.59 0.7
114 ELLINGSON RANGELAND 1161 02/21/21 Ellingson Rangeland 67 829 1595 0.2 62 116 35 0.36 1.02
115 ELLINGSON RANGELAND 1190 02/22/21 Ellingson Rangeland 71 845 1363 0.7 70 126 40 0.49 0.62
116 ELLINGSON RANGELAND 1217 02/24/21 Ellingson Rangeland 67 813 1296 1.9 73 131 30 0.56 0.91
117 ELLINGSON RANGELAND 1181 02/22/21 Ellingson Rangeland 67 809 1384 -1.5 60 107 32 0.25 0.56
118 ELLINGSON RANGELAND 1321 03/03/21 Ellingson Rangeland 72 822 1464 0.1 58 107 30 0.31 0.99
119 ELLINGSON RANGELAND 1465 03/21/21 Ellingson Rangeland 81 913 1443 3.3 81 140 31 0.3 0.35
120 ELLINGSON RANGELAND 1163 02/21/21 Ellingson Rangeland 72 901 1633 0.8 84 156 40 0.62 0.88
121 ELLINGSON RANGELAND 1152 02/20/21 Ellingson Rangeland 70 788 1464 -1.7 64 119 37 0.31 0.88
122 ELLINGSON RANGELAND 1065 02/16/21 Ellingson Rangeland 72 861 1492 -1.1 60 114 37 0.55 0.6
123 ELLINGSON RANGELAND 1168 02/21/21 Ellingson Rangeland 74 857 1578 2 86 151 24 0.12 1.06
124 ELLINGSON RANGELAND 1218 02/24/21 Ellingson Rangeland 79 796 1326 2.4 77 130 36 0.34 0.48
125 ELLINGSON RANGELAND 1134 02/20/21 Ellingson Rangeland 68 765 1340 -2.6 54 95 31 0.61 0.4
126 ELLINGSON RANGELAND 1002 02/09/21 Ellingson Rangeland 49 798 1316 -1.7 59 102 24 0.08 0.75
127 ELLINGSON RANGELAND 1035 02/15/21 Ellingson Rangeland 74 912 1475 1.8 71 128 37 0.38 1.07
128 ELLINGSON RANGELAND 1113 02/18/21 Ellingson Rangeland 83 857 1600 0.9 71 130 33 0.43 0.85
129 ELLINGSON RANGELAND 1116 02/18/21 Ellingson Rangeland 85 857 2.2 65 110 25 0.3 0.66
130 ELLINGSON RANGELAND 1123 02/19/21 Ellingson Rangeland 83 925 1511 2.4 79 141 36 0.55 1.06
131 ELLINGSON RANGELAND 1028 02/15/21 Ellingson Rangeland 69 753 1316 1.1 57 107 28 0.62 0.51
132 ELLINGSON RANGELAND 1095 02/18/21 Ellingson Rangeland 80 848 1524 3.4 70 130 44 0.09 0.68
133 ELLINGSON RANGELAND 1237 02/25/21 Ellingson Rangeland 78 838 1446 3.3 77 139 20 0.24 0.66
134 ELLINGSON RANGELAND 1119 02/19/21 Ellingson Rangeland 78 809 1474 1.9 65 119 30 0.36 0.74
135 ELLINGSON RANGELAND 1102 02/18/21 Ellingson Rangeland 85 931 1517 4.9 84 144 33 0.33 0.83
136 ELLINGSON RANGELAND 1248 02/26/21 Ellingson Rangeland 90 829 1404 3.7 75 134 31 0.34 0.93
137 ELLINGSON RANGELAND 1151 02/20/21 Ellingson Rangeland 79 851 1583 2.6 69 129 31 0.24 0.6
138 ELLINGSON RANGELAND 1292 03/01/21 Ellingson Rangeland 87 829 1494 4 68 118 19 0.06 0.76
139 ELLINGSON RANGELAND 1216 02/24/21 Ellingson Rangeland 74 705 1347 1.9 57 105 29 0.58 0.75
140 ELLINGSON RANGELAND 1219 02/24/21 Ellingson Rangeland 75 791 1321 0.6 54 91 32 0.44 0.79
141 ELLINGSON RANGELAND 1283 02/28/21 Ellingson Rangeland 79 817 1448 3 67 118 25 0.19 1.04
142 ELLINGSON RANGELAND 1228 02/25/21 Ellingson Rangeland 70 765 1362 -0.5 59 105 25 0.37 0.7
143 ELLINGSON RANGELAND 1304 03/02/21 Ellingson Rangeland 80 839 1504 3.7 79 141 36 0.57 1.28
144 ELLINGSON RANGELAND 1029 02/15/21 Ellingson Rangeland 77 860 1390 1.2 68 128 23 0.43 0.62
145 ELLINGSON AQUIFER 1166 02/21/21 Ellingson Aquifer 9137 76 862 1470 2.2 74 131 17 0.47 0.38
146 ELLINGSON ON POINT 1239 02/25/21 Ellingson On Point 9079 84 920 1427 2.2 77 139 19 0.69 0.25
147 ELLINGSON ON POINT 1109 02/18/21 Ellingson On Point 9079 75 860 1356 0.7 61 105 40 0.81 0.38
148 ELLINGSON ON POINT 1199 02/23/21 Ellingson On Point 9079 81 889 1486 2.3 74 127 20 0.76 0.66
149 ELLINGSON ON POINT 1077 02/17/21 Ellingson On Point 9079 73 849 1435 2.8 75 138 25 0.8 0.25
150 ELLINGSON ON POINT 1096 02/18/21 Ellingson On Point 9079 76 852 1404 2.5 70 121 29 0.75 0.76
151 ELLINGSON ON POINT 1238 02/25/21 Ellingson On Point 9079 87 862 1448 3.5 63 109 18 0.68 0.31
152 ELLINGSON ON POINT 1301 03/02/21 Ellingson On Point 9079 83 798 1384 1.3 66 127 22 0.43 0.75
153 ELLINGSON ON POINT 1406 03/15/21 Ellingson On Point 9079 70 754 1216 -1.6 53 106 24 0.62 0.56
154 ELLINGSON ON POINT 1393 03/15/21 Ellingson On Point 9079 70 825 1377 -0.7 60 109 34 0.65 0.54
155 ELLINGSON ON POINT 1013 02/13/21 Ellingson On Point 9079 74 891 1533 2.1 89 148 38 0.99 0.7
156 ELLINGSON ON POINT 1191 02/23/21 Ellingson On Point 9079 72 861 1346 1 66 120 28 0.35 0.77
157 ELLINGSON ON POINT 1093 02/18/21 Ellingson On Point 9079 79 793 1368 0.5 61 111 24 0.75 0.33
158 ELLINGSON ON POINT 1162 02/21/21 Ellingson On Point 9079 82 853 1349 1.9 57 105 20 0.62 0.74
159 ELLINGSON ON POINT 1063 02/16/21 Ellingson On Point 9079 61 807 1359 -3.4 53 101 26 0.32 0.33
160 ELLINGSON THREE RIVERS 0854 08/17/20 Ellingson Three Rivers 8062 83 847 1398 3 94 171 32 0.65 0.63
161 ELLINGSON THREE RIVERS 0857 08/19/20 Ellingson Three Rivers 8062 81 789 1414 3.5 85 151 29 0.75 0.45
162 ELLINGSON THREE RIVERS 1577 04/09/21 Ellingson Three Rivers 8062 82 817 0.9 75 144 25 0.31 0.49
163 ELLINGSON THREE RIVERS 1418 03/17/21 Ellingson Three Rivers 8062 90 835 1534 1.6 61 115 21 0.58 0.55
164 ELLINGSON THREE RIVERS 0868 08/20/20 Ellingson Three Rivers 8062 84 813 1348 2.8 78 145 26 0.57 0.73
165 ELLINGSON THREE RIVERS 0861 08/21/20 Ellingson Three Rivers 8062 87 857 1482 6.6 99 177 14 0.55 0.69
166 ELLINGSON THREE RIVERS 1432 03/18/21 Ellingson Three Rivers 8062 75 774 1416 -0.1 71 135 28 0.12 0.34
167 ELLINGSON THREE RIVERS 1352 03/11/21 Ellingson Three Rivers 8062 88 910 1788 2.5 79 141 29 0.72 0.56
168 ELLINGSON THREE RIVERS 0893 08/31/20 Ellingson Three Rivers 8062 84 748 1347 3.1 73 134 29 0.45 1.02
169 ELLINGSON THREE RIVERS 0855 08/19/20 Ellingson Three Rivers 8062 82 704 1207 3.6 70 129 24 0.45 0.7
170 ELLINGSON THREE RIVERS 0882 08/27/20 Ellingson Three Rivers 8062 80 726 1299 3.3 73 126 18 0.5 0.65
171 ELLINGSON THREE RIVERS 0886 08/28/20 Ellingson Three Rivers 8062 83 717 1337 2.8 71 131 23 0.2 0.78
172 ELLINGSON THREE RIVERS 1472 03/22/21 Ellingson Three Rivers 8062 82 692 1323 1 60 107 23 0.51 0.16
173 ELLINGSON THREE RIVERS 0865 08/23/20 Ellingson Three Rivers 8062 85 861 1333 3.9 81 143 24 0.12 1.17
174 ELLINGSON THREE RIVERS 0891 08/30/20 Ellingson Three Rivers 8062 85 684 1203 1.1 63 111 23 0.4 0.55
175 ELLINGSON HOMESTEAD 0866 08/23/20 Ellingson Homestead 6030 87 775 1379 3.4 70 124 25 0.02 0.55
176 ELLINGSON HOMESTEAD 0870 08/24/20 Ellingson Homestead 6030 77 771 1317 0.6 68 119 28 0.13 0.54
177 ELLINGSON HOMESTEAD 0871 08/25/20 Ellingson Homestead 6030 83 726 1303 2.9 62 113 22 0.24 0.7
178 ELLINGSON HOMESTEAD 0885 08/27/20 Ellingson Homestead 6030 84 712 1274 1.6 73 132 24 0.34 0.73
179 ELLINGSON FUNDAMENTAL 1040 02/15/21 Ellingson Fundamental 75 897 1551 1.5 81 136 22 0.57 0.53
180 ELLINGSON FUNDAMENTAL 1451 03/20/21 Ellingson Fundamental 92 916 1570 2.1 74 133 39 0.29 0.63
181 ELLINGSON FUNDAMENTAL 1403 03/15/21 Ellingson Fundamental 91 914 1568 2.5 70 124 35 0.24 0.7
182 ELLINGSON FUNDAMENTAL 1399 03/15/21 Ellingson Fundamental 91 914 1568 2.5 70 124 35 0.24 0.7
183 ELLINGSON FUNDAMENTAL 1020 02/14/21 Ellingson Fundamental 85 889 1554 4.3 70 120 25 0.1 0.44
184 ELLINGSON FUNDAMENTAL 1049 02/15/21 Ellingson Fundamental 79 802 1546 3.1 74 131 23 0.12 0.59
185 ELLINGSON FUNDAMENTAL 1067 02/16/21 Ellingson Fundamental 91 817 1369 3.3 61 105 30 -0.17 0.63
186 ELLINGSON FUNDAMENTAL 1074 02/17/21 Ellingson Fundamental 78 716 1345 2.3 61 106 31 0.11 0.53
187 ELLINGSON FUNDAMENTAL 1097 02/18/21 Ellingson Fundamental 88 911 1587 4.1 73 122 32 0.32 0.39
188 ELLINGSON FUNDAMENTAL 1101 02/18/21 Ellingson Fundamental 85 802 1410 1.3 56 96 28 0.24 0.46
189 ELLINGSON FUNDAMENTAL 1122 02/19/21 Ellingson Fundamental 87 787 1474 1.8 66 116 37 -0.1 0.62
190 ELLINGSON FUNDAMENTAL 1233 02/25/21 Ellingson Fundamental 88 852 1472 3.3 75 137 34 0.22 0.47
191 ELLINGSON FUNDAMENTAL 1294 03/01/21 Ellingson Fundamental 84 724 1332 2.1 56 100 27 0.03 0.32
192 ELLINGSON FUNDAMENTAL 1300 03/01/21 Ellingson Fundamental 94 909 1540 3.8 81 144 37 0.13 0.62
193 ELLINGSON FUNDAMENTAL 1335 03/08/21 Ellingson Fundamental 86 813 1433 3.5 78 141 30 -0.1 0.62
194 ELLINGSON FUNDAMENTAL 1264 02/27/21 Ellingson Fundamental 87 921 1563 5 85 153 23 0.16 0.63
195 ELLINGSON FUNDAMENTAL 1016 02/14/21 Ellingson Fundamental 76 884 1515 1.1 77 140 22 0.28 0.85
196 ELLINGSON FUNDAMENTAL 1309 03/03/21 Ellingson Fundamental 90 894 1694 5.4 78 140 26 0.1 0.43
197 ELLINGSON FUNDAMENTAL 1314 03/03/21 Ellingson Fundamental 84 908 1470 2.4 77 135 24 -0.14 0.74
198 ELLINGSON FUNDAMENTAL 1516 03/31/21 Ellingson Fundamental 81 771 1481 0 59 116 28 0.47 0.42
199 ELLINGSON FUNDAMENTAL 1607 04/23/21 Ellingson Fundamental 83 803 1276 2 74 139 32 0.37 0.48
200 ELLINGSON FUNDAMENTAL 1131 02/20/21 Ellingson Fundamental 84 825 1501 2.8 69 124 34 -0.03 0.61
201 ELLINGSON FUNDAMENTAL 1306 03/03/21 Ellingson Fundamental 93 817 1516 3.4 68 132 32 0.13 0.4
202 ELLINGSON FUNDAMENTAL 1376 03/13/21 Ellingson Fundamental 85 832 3.2 80 141 27 0.16 0.75
203 ELLINGSON FUNDAMENTAL 1106 02/18/21 Ellingson Fundamental 83 860 1412 4.3 71 127 25 0.22 0.52
204 ELLINGSON FUNDAMENTAL 1289 03/01/21 Ellingson Fundamental 81 737 1368 1.9 63 108 22 0.31 0.6
205 ELLINGSON FUNDAMENTAL 1371 03/13/21 Ellingson Fundamental 90 776 1508 4.9 76 129 30 0.1 0.54
206 ELLINGSON FUNDAMENTAL 1373 03/13/21 Ellingson Fundamental 87 846 1613 3.6 70 120 19 -0.27 0.45
207 ELLINGSON FUNDAMENTAL 1380 03/14/21 Ellingson Fundamental 88 790 1500 3.7 73 120 31 0.37 0.5
208 ELLINGSON FUNDAMENTAL 1462 03/21/21 Ellingson Fundamental 87 831 1552 3.3 64 115 39 -0.21 0.6
209 ELLINGSON FUNDAMENTAL 1353 03/11/21 Ellingson Fundamental 87 810 1430 1.6 56 106 30 0.24 0.38
210 ELLINGSON FUNDAMENTAL 1346 03/10/21 Ellingson Fundamental 81 816 1447 3.3 75 133 23 -0.07 0.57
211 ELLINGSON FUNDAMENTAL 1282 02/28/21 Ellingson Fundamental 84 836 2.6 71 118 24 0.52 0.31
212 ELLINGSON FUNDAMENTAL 1595 04/17/21 Ellingson Fundamental 81 800 1386 1.6 51 94 36 0.03 0.56
213 ELLINGSON FUNDAMENTAL 1108 02/18/21 Ellingson Fundamental 82 784 1381 0.9 47 77 37 0.51 0.45
214 ELLINGSON FUNDAMENTAL 0716 05/15/20 Ellingson Fundamental 83 820 1308 1.6 71 135 29 0.62 0.74
215 ELLINGSON FUNDAMENTAL 1099 02/18/21 Ellingson Fundamental 84 705 1280 1.5 42 85 32 0.01 0.43
216 ELLINGSON FUNDAMENTAL 1269 02/27/21 Ellingson Fundamental 85 798 1418 2.6 70 122 31 0.13 0.67
217 ELLINGSON FUNDAMENTAL 0971 11/27/20 Ellingson Fundamental 86 737 1252 3.2 79 136 27 -0.03 0.69
218 ELLINGSON COMMISSIONER 1524 04/01/21 Ellingson Commissioner 7267 83 807 1393 1.4 60 107 35 0.73 0.57
219 ELLINGSON COMMISSIONER 0945 09/30/20 Ellingson Commissioner 7267 80 575 1158 1.1 54 95 27 0.07 0.92
