Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
1 A A R Stunner J233 02/22/21 ET 1.5 83 138
2 A A R StunnerJ227 02/22/21 ET 1.9 83 133
3 A A R Landmark 1912 02/09/21 97 1.8 83 143
4 A A R Rangeland 1421 02/17/21 91 3.1 83 135
5 A A R Rangeland J273 02/25/21 83 1.2 82 135
6 A A R Complete 1594 02/24/21 95 2.7 86 146
7 A A R Knudson J100 02/12/21 82 0.6 72 130
8 A A R Load Up 1137 03/04/21 83 2.9 78 128
9 A A R Load Up J093 02/11/21 91 1.6 77 134
10 A A R Justified 1007 01/31/21 83 0.8 74 131
11 A A R Justified J059 02/05/21 92 1.3 73 134
12 A A R Landmark 1924 02/20/21 95 1.9 71 121
13 A A R Stunner 1306 02/20/21 ET 0.4 63 108
14 A A R Knockout 1500 01/20/21 84 -1.6 47 92
15 A A R Load Up J277 02/26/21 78 2 90 151
16 A A R Load Up J228 02/22/21 ET 1.1 67 117
17 A A R Load Up 1100 02/19/21 88 2.8 78 141
18 A A R Landmark 1005 01/29/21 84 4.1 84 150
19 A A R Landmark J153 02/18/21 87 1.9 79 130
20 TEF Blueblood 142 02/16/21 88 2.4 79 144
21 A A R Homestead 1124 03/01/21 89 1.9 77 144
22 A A R Justified J185 02/20/21 96 3.4 75 136
23 A A R Knockout 1049 02/07/21 99 3.6 80 143
24 A A R Knudson J040 02/02/21 85 1.7 82 145
25 A A R Kendall J127 02/15/21 95 2 80 145
26 A A R Gus J116 02/14/21 82 0.7 63 114
27 A A R Gus 1606 02/26/21 89 1.5 69 122
28 A A R Rangeland 1424 02/19/21 85 1.4 82 140
29 A A R Landmark 1000 01/24/21 63 -0.6 71 131
30 A A R Stunner J150 02/17/21 ET -0.7 74 125
31 A A R StunnerJ234 02/23/21 ET 0.2 65 113
32 A A R Stunner J230 02/22/21 ET 0.3 68 107
33 A A R Gus 1602 02/23/21 78 -1.9 84 143
34 A A R Gus J378 03/12/21 77 -0.1 78 136
35 A A R Knockout 1519 02/04/21 89 -0.1 55 96
36 A A R Load Up J282 02/27/21 82 -0.3 79 140
37 A A R Load Up 02/21/21 86 1 64 118
38 A A R Load Up 1566 02/17/21 75 -1.4 74 141
39 A A R Complete J130 02/15/21 82 -0.9 73 127
40 A A R Complete 102 02/12/21 76 -0.9 61 104
41 A A R Knudson J035 02/01/21 70 -0.3 78 138
42 A A R Knudson 1075 02/16/21 85 0.5 75 137
43 A A R Creed 1590 02/21/21 72 -1 75 129
44 A A R Justified J088 02/10/21 82 -0.9 70 119
45 A A R Complete 1523 02/05/21 89 0.5 65 109
46 TEF Blueblood 141 02/14/21 74 -2.6 65 116
47 A A R Load Up 109 02/09/21 84 -1.7 67 121
48 A A R Rangeland 1140 03/05/21 99 2.1 72 130
49 A A R Justified J188 02/20/21 85 -1.1 60 106
50 A A R Justified J245 02/25/21 76 -1.2 63 105
51 A A R Frontman J064 02/06/21 71 -2.8 57 114
52 A A R Load Up 1575 02/16/21 86 -1.1 69 114
53 A A R Load Up J018 01/28/21 84 -0.4 71 137
54 A A R Load Up 1557 02/14/21 86 -1.7 58 103
55 A A R Kendall J050 02/03/21 80 -0.4 53 94
56 A A R Knudson 1101 02/15/21 ET 1.6 74 129
57 A A R Roughrider J052 02/03/21 70 -0.8 60 119
58 A A R Justified 1030 02/04/21 90 1.4 72 125
59 A A R Frontman J058 02/05/21 96 0.3 66 130
60 A A R Frontman J11 03/14/21 94 0.1 67 120
61 A A R Load Up 1106 02/20/21 89 0.2 62 111
62 A A R Complete J021 01/30/21 88 3.9 86 141
63 A A R Knockout 1916 02/12/21 92 3.9 78 139
64 A A R Landmark J274 02/25/21 94 2.9 84 136
65 A A R Kendall J132 02/16/21 94 1.1 66 110
66 A A R Load Up 1552 02/15/21 96 2.1 75 131
67 A A R Load Up J360 03/10/21 91 1.4 71 134
68 A A R Knudson J03 02/10/21 103 2.5 80 136
69 A A R Road Trip 1620 03/04/21 88 2.1 64 113
70 A A R Stunner J55 03/20/21 85 1.3 75 123
71 A A R Landmark 1922 02/16/21 75 1.4 59 107
72 A A R Stunner 1596 02/24/21 ET 2.3 69 112
73 A A R Knockout 1056 02/09/21 103 2.1 73 118
74 A A R Stunner J374 03/11/21 85 1.9 66 115
75 A A R StunnerJ197 02/20/21 ET -0.5 65 113
76 A A R Consistent 1940 03/06/21 84 2.4 69 117
77 A A R Consistent 1535 02/10/21 92 1.3 57 94
78 A A R Stunner J358 03/10/21 86 1.1 64 115
79 A A R Complete 1567 02/09/21 82 0.4 63 104
80 A A R Foreman 1116 02/24/21 87 1.4 56 101
81 A A R Landmark J105 02/13/21 94 2 55 95
82 A A R Landmark J131 02/15/21 88 0.1 54 103
83 A A R Stunner 1551 02/15/21 ET 2.8 63 113
84 A A R Justified J343 03/08/21 86 1.2 74 120
85 A A R Justified 1139 03/05/21 94 1.8 70 110
86 A A R Gus J330 03/06/21 90 2.2 72 129
87 A A R Road Trip 1126 02/28/21 91 3 71 129
88 A A R Load Up J074 02/08/21 81 -0.5 79 135
89 A A R Landmark 1406 02/07/21 89 0.5 63 119
90 A A R Landmark J078 02/09/21 79 -2.8 47 84
91 A A R Foreman 1541 02/12/21 81 0.1 59 88
92 A A R Frontman J389 03/13/21 76 -2.9 65 121
93 A A R Consistent 1513 02/02/21 70 -2.1 64 120
94 A A R Complete J207 02/21/21 79 -1 69 118
95 A A R Complete 1079 02/16/21 88 0.1 68 119
96 A A R Gus J368 03/11/21 78 -0.2 62 118
97 A A R Load Up 1565 02/17/21 82 0.7 75 122
98 A A R Load Up J187 02/20/21 81 -0.7 74 124
99 A A R Rangeland 1556 02/15/21 83 -0.9 61 110
100 A A R Roughrider J363 03/10/21 76 -0.6 71 130
101 TEF Capitalist 132 02/01/21 70 -2.5 53 101
102 A A R Stunner J292 02/28/21 77 0.9 80 139
103 A A R Stunner J299 03/03/21 80 0.1 76 136
104 A A R Stunner J263 02/25/21 93 0.6 69 119
105 A A R Rangeland1064 02/12/21 89 1.6 88 150
106 A A R Rangeland 1413 02/14/21 86 1.1 67 123
107 A A R Rangeland 1418 02/17/21 99 3.6 70 135
108 A A R Rangeland 1096 02/15/21 85 1.4 57 104
109 A A R Justified J147 02/17/21 63 1.4 66 121
110 A A R Justified 1076 02/08/21 88 1 69 119
111 A A R Justified 1904 02/02/21 65 0 62 110
112 A A R Complete J063 02/06/21 89 0.6 73 126
113 A A R Complete 1544 02/14/21 84 1.5 59 98
114 A A R Magnum J351 03/09/21 85 0.8 80 127
115 A A R Knockout 1037 02/06/21 85 1.3 65 111
116 A A R Landmark J262 02/25/21 85 1 75 130
117 A A R Foreman 1938 03/05/21 86 2 73 127
118 A A R Juneau J354 03/09/21 95 2.1 53 83
119 A A R Load Up 1400 01/31/21 79 0.8 71 123
120 A A R Load Up J341 03/08/21 82 0.3 70 119
121 A A R Load Up J033 02/01/21 80 1.4 74 131
122 A A R Creed 1617 03/03/21 69 1.2 64 101
123 A A R Knudson J068 02/07/21 80 0.4 65 120
124 A A R Knudson 1033 02/05/21 84 2.9 60 94
125 A A R Knudson 1948 03/21/21 82 2.1 62 111
126 A A R Frontman J065 02/06/21 90 1.3 65 116
127 A A R Foreman 1573 02/19/21 87 0.5 66 116
128 A A R Complete J085 02/10/21 84 1.4 61 110
129 A A R Complete J027 01/30/21 86 1.3 74 130
130 A A R Roughrider 1625 03/06/21 82 0.6 54 95
131 A A R Load Up 1067 02/15/21 71 -1.3 69 127
132 A A R Load Up J071 02/08/21 66 -4 54 98
133 A A R Landmark 1036 02/06/21 79 -1 64 116
134 A A R Consistent J066 02/05/21 76 -1.9 63 119
135 A A R Creed 1592 02/23/21 85 -0.7 55 100
136 A A R Stunner J102 02/12/21 78 -1.8 66 104
137 A A R Load Up 1095 02/15/21 85 -2.1 47 92
138 A A R Magnum J430 03/19/21 82 -2.6 68 118
139 A A R Roughrider 1935 03/02/21 84 -2 57 106
140 A A R Frontman J309 03/03/21 86 -1.5 51 93
141 A A R Landmark 1054 02/09/21 74 1.8 66 114
142 A A R Landmark J017 01/29/21 70 0.9 70 121
143 A A R Rangeland 1111 02/21/21 95 1.6 71 125
144 A A R Justified J267 02/26/21 87 0.8 77 134
145 A A R Landmark 1409 02/09/21 73 -0.5 58 102
146 A A R Complete J222 02/22/21 89 0.6 59 102
147 TEF Stunner 145 02/18/21 78 -0.7 66 123
148 A A R Knudson 1050 02/07/21 80 0.2 65 114
149
150 A A R Prime Cut J410 03/16/21 102 4.1 83 147
151 A A R Prime Cut J409 03/16/21 93 1.2 71 125
152 A A R Load Up 101 02/07/21 92 -1.7 58 103
153 Tef Outside 146 02/18/21 84 0.4 65 106
154 A A R Load Up 1071 02/15/21 76 -1.1 73 126
155 A A R Road Trip 1614 03/01/21 66 -0.5 67 125
156 A A R Knudson J381 03/12/21 95 2.6 51 83
157 A A R Knudson J060 02/05/21 92 2.7 77 137
158 A A R Stunner 1562 02/19/21 83 0.1 68 110
159 A A R Stunner J364 03/10/21 80 0.5 76 138
160 A A R Consistent 1936 03/06/21 75 0 64 110
161 A A R Landmark 1010 01/31/21 68 -0.7 64 112
162 A A R Justified J294 03/03/21 85 0.3 72 129
163 A A R Justified J57 02/24/21 85 0.2 60 97
164 A A R Complete 1908 02/04/21 86 0 59 101
165 A A R Rangeland 1415 02/15/21 85 0.3 53 94
166 A A R Roughrider J308 03/03/21 84 0.2 59 105
167 A A R Blackbird 1528 02/08/21 70 -1.6 65 107
168 A A R Justified 1091 02/18/21 86 0.4 62 106
169 A A R Rangeland J236 02/23/21 86 1.7 64 102
170 A A R Rangeland J223 02/22/21 92 4.3 76 134
171 A A R Consistent J174 02/19/21 92 0 54 89
172 A A R Foreman 1558 02/15/21 78 -0.9 58 99
173 A A R Roughrider J01 03/21/21 89 -1.8 47 86
174 A A R Knudson 1083 02/16/21 93 0.2 57 100
175 A A R Magnum J288 03/01/21 79 0.4 71 113
176 A A R Landmark 1108 02/17/21 68 -1.6 58 101
177 A A R Justified J189 02/20/21 80 -0.2 61 112
178 A A R Justified 1059 02/10/21 68 -3.5 65 103
179 A A R Prime Cut J440 03/19/21 87 2.8 76 122
180 A A R Road Trip 1123 02/27/21 76 0.5 55 92
181 A A R Frontman J419 03/17/21 82 -3.1 56 109
182 A A R Justified 1031 02/04/21 70 -1.8 70 120
183 A A R Foreman 1638 03/12/21 86 -2.1 67 113
184 A A R Complete J015 01/29/21 77 0.1 75 124
185 A A R Creed 1928 02/24/21 66 -1.8 64 114
186 A A R Landmark J117 02/14/21 85 -1.6 49 81
187 A A R Justified 1906 02/03/21 65 0 72 122
188 A A R Justified J036 02/01/21 72 -1.7 56 108
189 A A R Justified J083 02/09/21 55 0.4 68 107
190 A A R Rangeland 1587 02/18/21 86 0.7 68 125
191 A A R Frontman J399 03/15/21 84 -0.1 69 125
192 A A R Frontman J009 01/27/21 62 -1.5 54 100
193 A A R Knudson 1023 02/04/21 74 0.2 60 104
194 A A R Knudson J2 02/13/21 88 0 49 91
195 A A R Consistent 1543 02/14/21 88 -0.5 55 93
196 A A R Complete J225 02/22/21 79 -0.2 60 98
197 A A R Complete J011 01/27/21 72 -0.7 61 105
198 A A R Knockout 1914 02/10/21 74 0 46 83
199 A A R Stunner J340 03/09/21 74 -1.7 60 101
200 A A R Consistent 1129 03/01/21 85 -0.2 49 81
201 A A R Landmark J095 02/11/21 86 -0.8 47 86
202 A A R Justified J044 02/02/21 76 0.3 65 115
203 A A R Justified 1131 03/02/21 74 -0.6 63 103
204 A A R Gus J331 03/08/21 73 0.2 65 117
205 A A R Consistent 1650 03/20/21 89 0.6 48 90
206 A A R Lady J049 02/03/21 KG Justified 3023 87 2.8 70 118
207 A A R Ms Elene 1915 02/12/21 Ellingson Rangeland 68 -0.3 60 111
208 A A R Blackbird J166 02/18/21 Musgrave 316 Stunner 80 0.6 75 127
209 A A R Pride 1085 02/11/21 Woodhill Complete A130-C2 80 2.3 63 111
210 A A R Blackbird J080 02/09/21 A A R Justified 8244 76 -0.7 79 135
211 A A R Landmark 1903 02/02/21 Circle L Landmark 73 -0.6 63 107
212 A A R Patti Kelton J06 02/12/21 A A R Justified 8244 78 0.3 65 109
213 A A R Ankonian 1534 02/10/21 Ellingson Rangeland 76 -0.8 65 118
214 A A R Shania J58 02/25/21 HA Prime Cut 6207 93 3.9 69 123
215 A A R Blackbird 1405 02/06/21 A A R Knudson 8241 65 -0.4 73 122
216 A A R Blackbird J3 02/04/21 A A R Justified 8244 65 -0.4 74 120
217 A A R Velda 1553 02/15/21 A A R Foreman 7733 67 -3.4 55 96
218 A A R Patti Kelton J134 02/16/21 GDAR Load Up 7104 85 3.4 65 120
219 A A R Ferns Pride 1107 02/22/21 A A R Foreman 7733 77 0.3 63 111
220 A A R Lady Grace J118 02/14/21 Woodhill Complete A130-C2 85 1.3 74 125
221 A A R Ankonian 1430 02/25/21 Ellingson Consistent 6235 68 0.8 59 103
222 A A R Juanadamere J379 03/12/21 A A R Juneau 6310 102 5.1 64 108
223 A A R Ankonian 1511 02/02/21 Ellingson Consistent 6235 57 -0.5 59 109
224 A A R Nancy J082 02/09/21 Raven Stunner G274 82 -0.1 69 123
225 A A R Ankonian 1431 02/25/21 Ellingson Consistent 6235 72 0.1 63 110