Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
1A 100 Replacement Heifers
1 Hilltop Alpine 001 07/20/20 Sitz Alpine 11076 82 1 65 113 27 0.92 0.59 74
2 Hilltop Alpine 010 07/20/20 Sitz Alpine 11076 84 1 65 113 27 0.92 0.59 74
3 Hilltop Bravo 005 07/18/20 Coleman Bravo 6313 81 1.2 59 101 27 0.07 0.49 71
4 Hilltop Response 408 07/24/20 SITZ Response 405C 79 -0.2 49 99 37 0.42 0.48 65
5 Hilltop Raindance 654 08/07/20 S A V Raindance 6848 80 1.2 53 97 31 -0.05 0.58 65
6 Hilltop Keystone 645J 03/24/21 Shipwheel BLS Keystone 7550 87 2.5 52 93 20 na na 41
7 Hilltop Wide Open 609J 03/05/21 D L Wide Open 9161 85 0.3 62 111 23 na na 59
8 Hilltop Allied 519J 02/04/21 Schiefelbein Allied 514 79 0.2 60 118 34 0.73 0.42 74
9 Hilltop Lockdown 516J 02/01/21 GDAR Lockdown 917 90 2.6 67 122 31 0.43 0.53 70
10 Hilltop Lockdown 606J 03/03/21 GDAR Lockdown 917 96 4.5 76 132 36 0.32 0.71 81
11 Hilltop Soggy 523J 02/07/21 S A V Soggy 9181 92 1.6 76 130 26 0.68 0.46 80
12 Hilltop Constitution 552J 02/20/21 S A V Constitution 8054 82 3.2 63 107 29 0.12 0.72 65
13 Hilltop Constitution 538J 02/15/21 S A V Constitution 8054 86 1.6 64 108 23 0.09 0.71 63
14 Hilltop Edge 533J 02/13/21 Hilltop Edge 3747 78 1.8 76 132 19 0.8 0.58 68
15 Hilltop Allied 585J 02/25/21 Schiefelbein Allied 514 84 0.2 68 125 29 0.62 0.37 76
16 Hilltop Allied 536J 02/14/21 Schiefelbein Allied 514 68 -0.2 64 106 30 0.42 0.21 76
17 Hilltop Charlo 514J 02/01/21 21AR Charlo 8122 78 1.8 74 132 25 0.34 0.59 78
18
19 Hilltop Lockdown 515J 02/02/21 GDAR Lockdown 917 76 0.5 68 123 31 0.52 0.59 82
20 Hilltop Edge 521J 02/06/21 Hilltop Edge 3747 84 0.4 67 122 26 na na 66
21 Hilltop Allied 605J 03/03/21 Schiefelbein Allied 514 84 1 77 132 31 0.62 0.33 87
22 Hilltop Soggy 631J 03/16/21 S A V Soggy 9181 86 4.2 72 131 17 0.74 0.31 50
23 Hilltop Wide Open 573J 02/24/21 D L Wide Open 9161 82 -0.2 60 108 24 na na 59
24 Hilltop Allied 539J 02/15/21 Schiefelbein Allied 514 82 -0.1 44 75 33 1.06 -0.09 62
25 MH Renown 1108 01/22/21 S A V Renown 3439 88 1.9 62 113 28 0.22 0.51 68
26 Hilltop Lockdown 517J 02/04/21 GDAR Lockdown 917 86 -0.4 42 82 36 0.06 0.27 57
27 Hilltop Capstone 39J 02/13/21 Hilltop Capstone 5374 80 -0.1 45 91 36 0.81 0.33 61
28 Hilltop Lockdown 528J 02/10/21 GDAR Lockdown 917 94 4.3 69 127 29 0.27 0.46 64
29 Hilltop Lockdown 550J 02/19/21 GDAR Lockdown 917 84 2.2 63 109 32 0.15 0.13 73
30 Hilltop Justified 593J 02/28/21 KG Justified 8115 86 1.1 60 107 29 0.8 0.18 66
31 Hilltop Constitution 505J 01/25/21 S A V Constitution 8054 78 1.7 67 101 18 0.34 0.75 68
32 Hilltop Soggy 612J 03/07/21 S A V Soggy 9181 84 1.7 68 119 20 0.51 0.84 64
33 Hilltop Charlo 549J 02/19/21 21AR Charlo 8122 70 0.3 71 129 36 0.47 0.6 87
34 Hilltop Allied 524J 02/08/21 Schiefelbein Allied 514 70 0.2 65 107 25 0.6 0.01 71
35 Hilltop Capstone 633J 03/17/21 Hilltop Capstone 5374 82 -2.4 57 107 25 0.7 0.48 67
36 Hilltop Wide Open 646J 03/25/21 D L Wide Open 9161 82 0.3 48 108 24 na na 40
37 Hilltop Allied 525J 02/08/21 Schiefelbein Allied 514 72 1.9 55 89 17 0.5 -0.03 47
38 Hilltop Constitution 657J 04/03/21 S A V Constitution 8054 86 2.9 67 109 24 0.06 0.46 66
39 Hilltop Constitution 520J 02/05/21 S A V Constitution 8054 82 1.3 63 97 14 0.15 0.44 61
40 Hilltop Constitution 511j 01/30/21 S A V Constitution 8054 82 3.7 61 105 21 0.54 0.51 54
41 Hilltop Lockdown 551J 02/19/21 GDAR Lockdown 917 87 2 58 105 24 0.18 0.47 57
42 Hilltop Justified 592J 02/28/21 KG Justified 8115 88 3.2 61 97 30 0.52 0.4 66
43 19637360
44 Hilltop Wide Open 600J 03/01/21 D L Wide Open 9161 80 -0.6 58 109 20 na na 51
45 Hilltop Convoy 508J 01/28/21 Connealy Convoy 76 2.2 65 121 27 0.63 0.92 70
46 Hilltop Charlo 547J 02/18/21 21AR Charlo 8122 56 -2 60 106 34 na na 73
47 Hilltop Allied 597J 03/01/21 Schiefelbein Allied 514 90 1.3 72 116 29 0.76 0.26 84
48 Hilltop Keystone 635J 03/17/21 Shipwheel BLS Keystone 7550 82 1.9 72 120 24 na na 69
49 Hilltop Allied 588J 02/27/21 Schiefelbein Allied 514 82 -1.5 51 91 25 0.69 0 62
50 Hilltop Convoy 513J 01/31/21 Connealy Convoy 86 4.2 67 119 23 na na 53
51 Hilltop Keystone 615J 03/08/21 Shipwheel BLS Keystone 7550 1.9 58 100 25 na na 56
52 Hilltop Constitution 527J 02/10/21 S A V Constitution 8054 76 0.2 61 104 21 0.08 0.66 61
53 Hilltop Constitution 506J 01/26/21 S A V Constitution 8054 66 0.8 61 103 19 0.02 0.49 60
54 Hilltop Allied 536J 02/14/21 Schiefelbein Allied 514 68 -0.2 64 106 30 0.42 0.21 76
55 Hilltop Charlo 558J 02/22/21 21AR Charlo 8122 78 2.5 77 135 37 0.62 0.74 92
56 Hilltop Justified 623J 03/13/21 KG Justified 8115 87 2.2 70 123 18 0.69 0.52 61
57 Hilltop Justified 613J 03/07/21 KG Justified 8115 84 -1.3 66 124 32 0.24 0.38 75
58 Hilltop Capstone 540J 02/16/21 Hilltop Capstone 5374 85 0.3 58 109 31 0.28 0.43 65
59 Hilltop Constitution 526J 02/09/21 S A V Constitution 8054 82 0.8 63 104 21 0.01 0.6 62
60 Hilltop Soggy 583J 02/25/21 S A V Soggy 9181 96 5.9 67 118 30 0.37 0.57 59
61 Hilltop Justified 580J 02/25/21 KG Justified 8115 78 1.3 64 114 23 na na 60
62 Hilltop Lockdown 554J 02/21/21 GDAR Lockdown 917 86 0.6 60 107 30 0.71 0.31 73
63 Hilltop Lockdown 634J 03/17/21 GDAR Lockdown 917 80 0.8 56 105 30 0.02 0.44 62
64
65 MH Rainmaker 1126 01/22/21 Sitz Rainmaker 11127 82 1.6 62 116 28 0.38 0.53 67
66 Hilltop Allied 571J 02/24/21 Schiefelbein Allied 514 80 1.2 71 119 29 0.64 0.57 81
67 Hilltop Wide Open 568J 02/24/21 D L Wide Open 9161 88 1.9 67 118 22 na na 60
68 Hilltop Charlo 586J 02/26/21 21AR Charlo 8122 82 2.7 72 126 30 na na 71
69 Hilltop Wide Open 609J 03/05/21 D L Wide Open 9161 85 0.3 62 111 23 na na 59
70 Hilltop Edge 67J 02/24/21 Hilltop Edge 3747 0.4 64 116 26 na na 64
71 Hilltop Edge 621J 03/09/21 Hilltop Edge 3747 84 1.8 70 126 33 0.51 0.73 80
72
73 Hilltop Wide Open 598J 03/01/21 D L Wide Open 9161 88 1.4 54 93 22 na na 50
74 Hilltop Allied 535J 02/14/21 Schiefelbein Allied 514 84 2.6 59 100 24 0.79 0.43 60
75 Hilltop Soggy 619J 03/09/21 S A V Soggy 9181 85 3.3 70 131 27 0.46 0.61 69
76 Hilltop Soggy 625J 03/13/21 S A V Soggy 9181 86 2.6 49 92 23 0.35 0.65 43
77 Hilltop Allied 674J 04/15/21 Schiefelbein Allied 514 80 -0.7 54 92 20 0.63 0.04 54
78 Hilltop Wide Open 579J 02/25/21 D L Wide Open 9161 82 1 51 99 26 na na 49
79 Hilltop Soggy 663J 04/05/21 S A V Soggy 9181 82 2.7 71 125 17 0.48 0.69 58
80 Hilltop Wide Open 565J 02/23/21 D L Wide Open 9161 80 0.7 55 101 24 na na 53
81 Hilltop Keystone 645J 03/24/21 Shipwheel BLS Keystone 7550 87 2.5 52 93 20 na na 41
82 Hilltop Charlo 548J 02/19/21 21AR Charlo 8122 76 2.4 67 121 24 0.34 0.86 69
83 Hilltop Keystone 622J 03/09/21 Shipwheel BLS Keystone 7550 88 2.1 46 82 21 na na 38
84 Hilltop Charlo 537J 02/15/21 21AR Charlo 8122 67 0 66 114 29 na na 72
85 Hilltop Justified 624j 03/13/21 KG Justified 8115 70 1.1 66 123 29 0.92 0.2 70
86 Hilltop Keystone 570J 02/24/21 Shipwheel BLS Keystone 7550 78 0.8 52 93 23 na na 50
87 Hilltop Wide Open 566J 02/23/21 D L Wide Open 9161 79 0.7 55 101 24 na na 53
88 Hilltop Charlo 557J 02/21/21 21AR Charlo 8122 92 3.2 70 126 27 0.76 0.55 73
89 Hilltop Edge 643J 03/22/21 Hilltop Edge 3747 74 0.7 58 110 25 0.41 0.71 61
90 Hilltop Wide Open 654J 03/30/21 D L Wide Open 9161 88 1.1 62 111 21 na na 56
91 Hilltop Keystone 599J 03/01/21 Shipwheel BLS Keystone 7550 87 2.1 53 94 22 na na 46
92 Hilltop Wide Open 589J 02/27/21 D L Wide Open 9161 88 1.5 58 110 21 na na 49
93 Hilltop Keystone 587J 02/27/21 Shipwheel BLS Keystone 7550 84 2.8 48 86 27 na na 45
94 Hilltop Wide Open 608J 03/04/21 D L Wide Open 9161 82 1.2 58 109 18 na na 46
95 Hilltop Justified 529J 02/10/21 KG Justified 8115 80 2.6 47 82 20 0.55 -0.03 42
96 Hilltop Constitution 532J 02/13/21 S A V Constitution 8054 84 0.9 61 106 18 0.01 0.61 58
97 Hilltop Keystone 642J 03/21/21 Shipwheel BLS Keystone 7550 86 2.4 55 91 24 na na 52
98
99 Hilltop Constitution 530J 02/11/21 S A V Constitution 8054 78 0.6 54 92 22 -0.25 0.72 58
100 Hilltop Milestone 567J 02/23/21 Square B Milestone 7143 78 -0.4 51 86 23 0.19 0.46 56
101 Hilltop Constitution 510J 01/30/21 S A V Constitution 8054 66 -0.3 45 72 15 -0.08 0.49 43