Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
201 S Lincoln 3216 03/25/13 RA Lincoln W144 74 710 1220 -0.9 51 87 34 0.31 0.44
202 S Klondike 3345 04/13/13 M V C C Klondike 1564 87 680 1286 2.7 51 93 26 0.23 0.24
203 S Chisum 3342 04/13/13 S Chisum 994 91 663 1279 2.4 49 89 26 0.28 -0.22
204 S Chisum 3383 04/23/13 S Chisum 994 94 613 1239 4.7 58 107 22 0.55 0.31
205 S Lincoln 3384 04/23/13 RA Lincoln W144 72 648 1184 -1.3 42 80 30 0.39 0.34
206 S Alliance 3385 04/23/13 S Alliance 3313 85 660 1223 2.5 38 82 27 0.29 0.29
207 S Chisum 3404 05/03/13 S Chisum 994 79 657 1145 1 51 93 32 0.19 0.2
208 S Summit 3341 04/13/13 S Summit 956 81 633 1134 0.4 47 76 33 0.33 0.23
209 S Chisum 3336 04/12/13 S Chisum 994 84 581 1152 2.6 46 91 24 0.35 0.43
210 S Fortunate 3350 04/14/13 Sinclair Fortunate Son 78 607 1121 0.8 42 78 20 0.29 0.36
211 S Fortunate 3349 04/14/13 Sinclair Fortunate Son 72 578 1060 1.1 41 76 20 0.41 0.29
212 S Alliance 3428 05/12/13 S Alliance 3313 82 732 1327 1.7 55 105 27 0.39 0.63
213 S Klondike 3366 04/18/13 M V C C Klondike 1564 59 647 1100 -1.3 47 78 23 0.36 0.61
214 S Fortunate 3116 03/19/13 Sinclair Fortunate Son 81 604 1028 4.2 49 82 19 0.32 -0.06
215 S Summit 3295 04/08/13 S Summit 956 79 582 1129 -1 46 81 31 0.25 0.25
216 S Lincoln 3367 04/19/13 RA Lincoln W144 88 678 1062 1 39 66 31 0.38 -0.04
217 S Fortunate 3317 04/10/13 Sinclair Fortunate Son 77 592 1133 3.4 47 92 23 0.61 0.13
218 S Elevate 3372 04/20/13 S Elevate 9165 87 734 1272 2.8 53 92 25 0.51 0.46
219 S Alliance 3427 05/12/13 S Alliance 3313 78 600 1104 0 37 76 26 0.51 0.24
220 S Dominion 3403 05/03/13 S Dominion 0508 58 652 1148 -1.9 46 77 32 0.26 0.02
221 S Dominion 3395 04/27/13 S Dominion 0508 66 614 1105 0.7 39 68 22 0.24 0.31
222 S Alliance 3393 04/26/13 S Alliance 3313 77 642 1210 0.1 44 88 24 0.45 0.38
223 S Dominion 3339 04/12/13 S Dominion 0508 74 706 1274 0.8 51 87 26 0.15 0.22
224 S Lincoln 3370 04/19/13 RA Lincoln W144 68 541 1059 -3.5 30 66 26 0.35 0.25
225 S Summit 3527 08/23/13 S Summit 956 80 747 1285 3 65 113 36 0.48 0.47
226 S Elevate 3462 07/31/13 S Elevate 9165 86 731 1171 3.3 56 97 23 0.44 0.52
227 S Summit 3525 08/22/13 S Summit 956 74 755 1245 -0.7 66 109 36 0.1 0.43
228 S Chisum 3464 08/02/13 S Chisum 6175 79 820 1220 2.9 61 102 31 0.21 0.59
229 S McCoy 3450 07/29/13 S McCoy 124 74 737 1267 1.1 54 105 27 0.48 0.43
230 S Elevate 3539 08/29/13 S Elevate 9165 81 828 1234 1.4 58 99 23 0.6 0.45
231 S Lincoln 3517 08/18/13 RA Lincoln W144 52 789 1219 0 42 76 25 0.39 0.46
232 S Summit 3526 08/22/13 S Summit 956 71 811 1182 0.4 65 97 36 0.24 0.45
233 S Packer 3458 07/31/13 Connealy Packer 547 83 692 1137 0.9 47 85 23 0.64 0.46
234 S Lincoln 3533 08/25/13 RA Lincoln W144 64 707 1125 -2 41 74 31 0.43 0.29
235 S Summit 3535 08/26/13 S Summit 956 75 681 1171 0.5 55 97 34 0.18 0.52
236 S Summit 3470 08/03/13 S Summit 956 73 646 1083 -0.3 46 77 31 0.28 0.24
237 S Dominion 3564 09/18/13 S Dominion 0508 72 814 1249 -1.1 49 81 35 0.27 0.38
238 S Elevate 3493 08/08/13 S Elevate 9165 90 726 1129 3.8 59 96 22 0.48 0.36
239 S Summit 3454 07/30/13 S Summit 956 62 755 1160 -1.2 59 93 29 0.2 0.42
240 S Dominion 3480 08/05/13 S Dominion 0508 80 671 1145 1.7 36 70 32 0.32 0.17
241 S Calculator 3476 08/04/13 Hunts Calculator 2720 86 613 1077 2.9 37 67 20 0.43 0.36
242 S Summit 3538 08/28/13 S Summit 956 83 678 1121 1.9 56 94 38 0.27 0.39
243 S Summit 3504 08/13/13 S Summit 956 71 661 1144 -1.6 43 81 34 0.2 0.32
244 S Lincoln 3545 08/31/13 RA Lincoln W144 80 666 1066 -0.1 37 72 32 0.33 0.38
245 S Elevate 3490 08/07/13 S Elevate 9165 77 643 1141 2.6 48 91 23 0.55 0.43
246 S Summit 3448 07/29/13 S Summit 956 60 708 1124 -1.7 57 87 38 0.32 0.13
247 S Elevate 3555 09/07/13 S Elevate 9165 87 711 1175 2.4 54 94 21 0.38 0.71
248 S Lincoln 3558 09/14/13 RA Lincoln W144 77 703 1073 0.7 40 72 29 0.42 0.4
249 S Summit 3522 08/20/13 S Summit 956 64 670 1092 -0.8 55 90 31 0.27 0.58
250 S Packer 3484 08/06/13 Connealy Packer 547 74 557 1002 -0.1 41 78 23 0.57 0.41
251 S Elevate 3514 08/18/13 S Elevate 9165 74 630 1024 2 54 90 22 0.44 0.82
252 S Summit 3496 08/09/13 S Summit 956 58 590 1020 -1.1 52 88 32 0.45 0.42
253 S Elevate 3485 08/06/13 S Elevate 9165 74 603 1056 1.9 46 84 20 0.45 0.53
254 S McCoy 3467 08/03/13 S McCoy 124 81 823 1196 0.7 53 87 29 0.47 0.48
255 S Elevate 3554 09/06/13 S Elevate 9165 80 756 1190 1.9 53 93 27 0.51 0.55
256 S Dominion 3569 09/22/13 S Dominion 0508 75 711 1164 1.3 46 80 27 0.56 0.45
257 S McCoy 3453 07/30/13 S McCoy 124 62 616 1064 -0.4 46 87 26 0.29 0.44
258 S McCoy 3442 07/27/13 S McCoy 124 70 588 1070 0.1 41 82 24 0.25 0.59
259 S Dominion 3546 08/31/13 S Dominion 0508 79 604 1006 1.9 35 77 30 0.06 0.17
260 S Lincoln 3512 08/18/13 RA Lincoln W144 58 638 1075 -3.6 42 78 29 0.34 0.31
261 S Lincoln 3515 08/18/13 RA Lincoln W144 67 611 990 -1.2 31 61 29 0.36 0.06
262 S Elevate 3576 09/27/13 S Elevate 9165 77 726 1096 1.1 58 93 24 0.48 0.79
263 S Lincoln 3544 08/31/13 RA Lincoln W144 74 644 1094 -0.5 34 67 36 0.4 0.28
264 S Calculator 3486 08/06/13 Hunts Calculator 2720 71 560 1021 0.8 31 61 18 0.42 0.15
265 S Summit 3495 08/09/13 S Summit 956 77 593 983 -0.7 52 85 37 0.34 0.46
266 S Dominion 3560 09/16/13 S Dominion 0508 68 761 1140 0.4 48 77 29 0.3 0.15
267 S McCoy 3459 07/31/13 S McCoy 124 60 738 1026 -2.2 45 72 33 0.39 0.17
268 S Lincoln 3524 08/21/13 RA Lincoln W144 57 603 1083 -3.2 38 76 30 0.62 0.39
269 S Elevate 3584 10/07/13 S Elevate 9165 78 700 1057 1.6 66 101 24 0.56 0.59
270 S Elevate 3581 09/30/13 S Elevate 9165 77 659 1022 3.4 55 91 21 0.58 0.76
271 S Rito 3487 08/07/13 Rito 9M25 of Rita 5F56 Pred 87 711 1037 3.9 57 93 28 0.43 0.3
272 S Dominion 3553 09/05/13 S Dominion 0508 65 604 1025 0.2 39 70 20 0.13 0.35
273 S Packer 3457 07/31/13 Connealy Packer 547 71 549 944 -0.4 41 75 23 0.5 0.61
274 S Dominion 3571 09/23/13 S Dominion 0508 82 631 1023 3.5 44 76 24 0.19 0.33
275 S Lincoln 3565 09/19/13 RA Lincoln W144 64 645 1024 -2.5 34 62 32 0.32 0.06
276 S Lincoln 3477 08/05/13 RA Lincoln W144 64 578 1058 -2 30 64 24 0.38 0.23
301 Bred Heifer
302 Bred Heifer
303 BRED HEIFER
304 Bred Heifer
305 Bred Heifer
306 Bred Heifer
307 Bred Heifer
308 Bred Heifer
309 Bred Heifer
310 Bred Heifer
311 Bred Heifer
312 Bred Heifer
313 Bred Heifer
314 Bred Heifer
315 Bred Heifer
316 Bred Heifer
317 Bred Heifer
318 Bred Heifer
319 Bred Heifer
320 Bred Heifer
321 Bred Heifer
322 Bred Heifer
323 Bred Heifer
324 Bred Heifer
325 Bred Heifer
326 Bred Heifer
327 Bred Heifer
328 Bred Heifer
329 Bred Heifer
330 Bred Heifer
331 Bred Heifer
332 Bred Heifer
333 Bred Heifer
334 Bred Heifer
335 Bred Heifer
336 Bred Heifer
337 Bred Heifer
338 Bred Heifer
339 Bred Heifer
340 Bred Heifer
341 Bred Heifer
342 Bred Heifer
343 Bred Heifer
344 Bred Heifer
345 Bred Heifer
346 Bred Heifer
347 Bred Heifer
348 Bred Heifer
350 Bred Cow
351 Bred Cow
352 Bred Cow
353 Bred Cow
354 Bred Cow
355 Bred Cow
356 Bred Cow
357 Bred Cow
358 Bred Cow
359 Bred Cow
360 Bred Cow
361 Bred Cow
362 Bred Cow
363 Bred Cow
364 Bred Cow
365 Bred Cow
366 Bred Cow
367 Bred Cow
368 Bred Cow
369 Bred Cow
371 Bred Cow
372 Bred Cow
373 Bred Cow
374 Bred Cow
375 Bred Cow
376 Bred Cow
377 Bred Cow
378 Bred Cow