Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
$ W
Index
$ B
Index
1 S Resurgence 8785 03/18/18 Ellingson Transcend 5212 74 -0.2 +74 +120 +34 96 107
2 S Intent 8578 02/27/18 S Inherent 6764 80 +1.1 +74 +119 +31 89 132
3 S Diligent 8500 S Diligent 5548 60 -0.7 +63 +107 +27 74 127
4 S Transcend 8787 03/18/18 Ellingson Transcend 5212 104 +4.9 +71 +134 +34 68 135
5 S Diligent 8911 03/29/18 S Diligent 5548 75 -0.5 +76 +122 +33 99 124
6 S Diligent 8550 02/25/18 S Diligent 5548 87 +4.9 +95 +161 +26 86 166
7 S Inherent 8845 03/22/18 S Inherent 6764 104 +3.5 +83 +139 +38 95 157
9 S Cornerstone 8534 02/23/18 S Cornerstone 607 83 +3.1 +80 +128 +40 98 122
10 S Powerpoint 8520 02/20/18 S Powerpoint WS 5503 65 +0.9 +75 +132 +16 68 138
11 S Thrive 8915 03/29/18 S Thrive JAS 5515 90 +2.7 +66 +115 +24 65 107
12 S Whitlock 8771 03/17/18 S Whitlock 179 86 +3.4 +76 +127 +30 80 131
13 S Thrive 8788 03/18/18 S Thrive JAS 5515 95 +3.2 +69 +123 +16 55 123
14 S Transcend 8798 03/19/18 Ellingson Transcend 5212 107 +6.1 +79 +146 +28 65 164
15 S Inherent 8536 02/23/18 S Inherent 6764 73 +1.4 +70 +116 +31 86 121
17 S Powerpoint 8554 02/25/18 S Powerpoint WS 5503 79 +0 +69 +115 +25 78 124
18 S Powerpoint 8565 02/26/18 S Powerpoint WS 5503 72 +0.8 +70 +120 +19 70 140
19 S Thrive 8853 03/22/18 S Thrive JAS 5515 78 +1.4 +64 +109 +31 79 122
20 S Thrive 8634 03/07/18 S Thrive JAS 5515 82 +1.5 +70 +127 +29 75 98
21 S Revere 8622 03/06/18 Tehama Revere 75 -1.5 +65 +123 +38 90 107
22 S Powerpoint 8599 03/02/18 S Powerpoint WS 5503 78 +2.6 +77 +141 +24 76 157
23 S Thrive 8808 03/19/18 S Thrive JAS 5515 97 +3.9 +63 +116 +22 50 131
24 S Thrive 8849 03/22/18 S Thrive JAS 5515 75 +2 +77 +137 +28 80 92
25 S Whitlock 8575 02/27/18 S Whitlock 179 75 +1.9 +72 +137 +25 72 135
26 S Inherent 8564 02/26/18 S Inherent 6764 63 -0.5 +75 +132 +23 83 118
27 S Diligent 8511 02/18/18 S Diligent 5548 80 +2.3 +82 +146 +26 83 160
28 S Diligent 8567 02/26/18 S Diligent 5548 88 +2.1 +75 +131 +23 75 141
29 S Transcend 8670 03/12/18 Ellingson Transcend 5212 58 +2.1 +85 +151 +24 80 133
30 S Transcend 8631 03/07/18 Ellingson Transcend 5212 73 +2.5 +70 +120 +20 64 127
31 S Intrinsic 8662 03/11/18 Connealy Intrinsic 95 +1.2 +56 +99 +30 63 119
33 S Powerpoint 8606 03/03/18 S Powerpoint WS 5503 95 +4.5 +84 +146 +33 87 148
34 S Cornerstone 8925 03/30/18 S Cornerstone 607 85 +1.2 +75 +123 +38 98 85
35 S Powerpoint 8539 02/24/18 S Powerpoint WS 5503 79 +0.6 +75 +130 +29 86 123
37 S Thrive 8773 03/17/18 S Thrive JAS 5515 88 +1.7 +59 +100 +31 69 99
38 S Transcend 8800 03/19/18 Ellingson Transcend 5212 85 +1.7 +80 +143 +31 85 113
39 S Cornerstone 8509 02/18/18 S Cornerstone 607 58 -0.9 +65 +104 +32 80 100
40 S Powerpoint 8513 02/19/18 S Powerpoint WS 5503 81 +2.6 +67 +128 +20 58 140
41 S Diligent 8563 02/26/18 S Diligent 5548 68 +0 +54 +89 +29 65 118
42 S Powerpoint 8618 03/05/18 S Powerpoint WS 5503 88 +3.3 +77 +137 +30 80 148
43 S Diligent 8840 03/21/18 S Diligent 5548 78 -0.1 +62 +99 +22 69 106
44 S Powerpoint 8671 03/12/18 S Powerpoint WS 5503 88 +1 +79 +134 +23 84 135
45 S Thrive 8745 03/15/18 S Thrive JAS 5515 77 +1.8 +58 +99 +32 69 105
47 S Whitlock 8656 03/11/18 S Whitlock 179 78 -0.1 +70 +113 +22 77 101
48 S Thrive 8689 03/13/18 S Thrive JAS 5515 75 -1.5 +52 +90 +29 66 87
49 S Powerpoint 8694 03/13/18 S Powerpoint WS 5503 87 +1 +66 +114 +29 74 113
50 S Thunder 8499 02/16/18 Connealy Thunder 86 +0.9 +37 +77 +30 44 96
52 S Whitlock 8521 02/21/18 S Whitlock 179 73 +0.1 +61 +112 +31 75 124
53 S Transcend 8897 03/27/18 Ellingson Transcend 5212 116 +8.1 +82 +140 +29 66 150
54 S Diligent 8510 02/18/18 S Diligent 5548 68 -0.7 +75 +121 +20 83 107
55 S Diligent 8541 (85421) 02/24/18 S Diligent 5548 70 +0.4 +62 +101 +24 73 107
56 S Diligent 8542 02/24/18 S Diligent 5548 72 -0.1 +65 +105 +25 78 128
57 S Powerpoint 8607 03/03/18 S Powerpoint WS 5503 74 +2.1 +68 +112 +21 67 118
59 S Thrive 8676 03/12/18 S Thrive JAS 5515 80 +0.6 +55 +104 +27 63 108
60 S Thrive 8682 03/12/18 S Thrive JAS 5515 88 +2.5 +68 +113 +31 78 105
61 S Whitlock 8519 02/20/18 S Whitlock 179 77 +0.5 +73 +132 +27 80 139
63 S Thrive 8740 03/15/18 S Thrive JAS 5515 80 -0.5 +57 +96 +27 69 122
65 S Transcend 8810 03/19/18 Ellingson Transcend 5212 72 +1.8 +67 +114 +30 76 126
66 S Diligent 8594 03/01/18 S Diligent 5548 90 +1.5 +51 +95 +29 59 110
67 S Diligent 8613 03/04/18 S Diligent 5548 68 -0.8 +51 +82 +26 62 126
68 S Inherent 8920 03/29/18 S Inherent 6764 77 +0.6 +69 +121 +33 83 105
69 S Diligent 8696 03/13/18 S Diligent 5548 51 +1.2 +50 +87 +18 48 108
70 S Powerpoint 8743 03/15/18 S Powerpoint WS 5503 76 -1.2 +60 +106 +30 75 102
71 S Powerpoint 8573 02/27/18 S Powerpoint WS 5503 74 +1.2 +75 +128 +18 75 122
72 S Powerpoint 8568 02/26/18 S Powerpoint WS 5503 68 -2.5 +52 +96 +32 70 99
73 S Diligent 8727 03/14/18 S Diligent 5548 77 +1.3 +74 +137 +30 82 152
74 S Transcend 8812 03/19/18 Ellingson Transcend 5212 83 +3.8 +74 +130 +21 63 111
75 S Diligent 8758 03/16/18 S Diligent 5548 67 -1.2 +61 +101 +35 84 96
76 S Diligent 8864 03/24/18 S Diligent 5548 73 +0.9 +65 +101 +26 80 122
77 S Powerpoint 8571 02/26/18 S Powerpoint WS 5503 73 +1 +61 +108 +21 60 119
78 S Powerpoint 8591 02/28/18 S Powerpoint WS 5503 84 +2 +61 +101 +22 65 115
79 S Powerpoint 8687 03/13/18 S Powerpoint WS 5503 78 +0.7 +70 +120 +24 75 99
80 S Thrive 8824 03/20/18 S Thrive JAS 5515 86 +4 +60 +108 +25 52 120
81 S Whitlock 8579 02/27/18 S Whitlock 179 68 -1.7 +68 +121 +27 78 149
83 S Foundation 8525 02/22/18 S Foundation 514 79 +2.5 +49 +89 +29 56 132
84 S Powerpoint 8610 03/03/18 S Powerpoint WS 5503 88 +1.8 +63 +115 +24 61 146
85 S Transcend 8871 03/25/18 Ellingson Transcend 5212 85 +1.6 +56 +100 +34 70 128
86 S Transcend 8657 03/11/18 Ellingson Transcend 5212 80 -0.6 +52 +88 +32 68 94
87 S Cornerstone 8531 02/23/18 S Cornerstone 607 66 -0.4 +67 +108 +31 83 82
88 S Intrinsic 8979 04/07/18 Connealy Intrinsic 99 +3.4 +66 +129 +25 58 154
89 S Transcend 8699 03/13/18 Ellingson Transcend 5212 82 +2.9 +72 +125 +26 69 129
90 S Whitlock 8628 03/07/18 S Whitlock 179 93 +2.3 +74 +125 +29 80 133
91 S Thrive 8865 03/24/18 S Thrive JAS 5515 92 +1.9 +55 +99 +26 58 99
92 S Diligent 8890 03/26/18 S Diligent 5548 82 +2.9 +60 +96 +22 63 98
93 S Diligent 8811 03/19/18 S Diligent 5548 86 +4.7 +72 +118 +29 74 138
95 S Intrinsic 85002 04/10/18 Connealy Intrinsic 86 +0.9 +59 +99 +21 61 102
96 S Foundation 8530 02/23/18 S Foundation 514 83 +1.7 +65 +109 +18 65 130
97 S Powerpoint 8549 02/25/18 S Powerpoint WS 5503 73 +1 +58 +96 +19 55 109
98 S Whitlock 8860 03/23/18 S Whitlock 6544 74 -1.5 +58 +100 +22 62 95
99 S Right Time 85004 04/11/18 Sitz Right Time 8034 94 +2.9 +67 +106 +22 71 67
100 S Powerpoint 8704 03/14/18 S Powerpoint WS 5503 95 +3.5 +78 +134 +20 67 103
101 S Right Time 8963 04/04/18 Sitz Right Time 8034 77 +2.6 +61 +109 +24 62 116
103 S Transcend 8870 03/25/18 Ellingson Transcend 5212 88 +4.2 +64 +115 +23 56 112
104 S Intrinsic 85053 04/28/18 Connealy Intrinsic 83 +1.5 +70 +120 +32 80 127
105 S Intrinsic 8980 04/07/18 Connealy Intrinsic 82 +1.3 +67 +114 +34 80 110
106 S Transcend 8782 03/18/18 Ellingson Transcend 5212 76 +1.8 +58 +106 +14 42 134
107 S Diligent 8912 03/29/18 S Diligent 5548 67 -0.3 +66 +110 +28 82 128
108 S Transcend 8926 03/30/18 Ellingson Transcend 5212 79 +0.6 +69 +126 +23 68 140
109 S Whitlock 8681 03/12/18 S Whitlock 179 88 +2.2 +71 +133 +32 73 125
110 S Right Time 85033 04/20/18 Sitz Right Time 8034 73 +0.4 +63 +110 +33 78 131
111 S Revere 8635 03/08/18 Tehama Revere 77 -0.9 +44 +84 +17 42 140
113 S Revere 8744 03/15/18 Tehama Revere 72 +1.2 +68 +108 +17 66 131
114 S Diligent 8924 03/30/18 S Diligent 5548 64 +0.5 +71 +107 +23 80 115
116 S Transcend 85006 04/13/18 Ellingson Transcend 5212 87 +2.3 +72 +139 +30 71 155
119 S Right Time 8991 04/08/18 Sitz Right Time 8034 102 +4 +64 +108 +22 55 124
120 S Revere 8830 03/20/18 Tehama Revere 73 -0.3 +59 +93 +15 55 94
121 S Right Time 8998 04/10/18 Sitz Right Time 8034 81 +3.6 +52 +84 +27 56 95
122 S Diligent 8966 04/05/18 S Diligent 5548 72 +1.5 +50 +88 +29 58 122
123 S Powerpoint 8611 03/03/18 S Powerpoint WS 5503 81 +1.4 +65 +118 +21 65 111
124 S Intrinsic 85019 04/16/18 Connealy Intrinsic 97 +2.8 +60 +105 +26 60 123
125 S Whitlock 8570 02/26/18 S Whitlock 179 63 -2 +61 +113 +35 78 164
127 S Inherent 85075 05/13/18 S Inherent 6764 84 +3.4 +71 +116 +26 75 110
128 S Thunder 8767 03/17/18 Connealy Thunder 86 +3.9 +64 +115 +29 64 109
129 S Courage 85003 04/10/18 S Courage 486 89 +3.7 +56 +88 +37 68 113
130 S Diligent 8561 02/26/18 S Diligent 5548 69 +0.2 +47 +82 +18 43 97
131 S Foundation 8551 02/25/18 S Foundation 514 81 +3.9 +59 +104 +14 41 135
132 S Thrive 8855 03/22/18 S Thrive JAS 5515 98 +3.6 +66 +118 +26 66 132
133 S Whitlock 8605 03/03/18 S Whitlock 179 94 +4.2 +72 +121 +31 73 117
134 S Powerpoint 8529 02/23/18 S Powerpoint WS 5503 60 -1.6 +54 +90 +29 74 96
135 S Juneau 8934 04/01/18 LAR 822 Juneau 31C 94 +2.9 +65 +108 +37 79 101
136 S Cornerstone 8540 02/24/18 S Cornerstone 607 77 +2.3 +61 +90 +28 77 115
137 S Inherent 8612 03/04/18 S Inherent 6764 70 +0.7 +39 +62 +32 54 60
138 S Thrive 8658 03/11/18 S Thrive JAS 5515 60 -2.1 +56 +92 +26 67 80
140 S Whitlock 8674 03/12/18 S Whitlock 6629 75 -1.4 +46 +81 +21 47 96
142 S Juneau 85051 04/28/18 LAR 822 Juneau 31C 86 +3.5 +57 +101 +23 50 76
143 S Diligent 8779 03/17/18 S Diligent 5548 82 +2.8 +50 +90 +21 45 149
144 S Whitlock 8881 03/26/18 S Whitlock 179 85 +2.8 +72 +122 +32 77 124
145 S Cora 204 03/04/12 S Summit 956 -0.6 +54 +88 +27 70 54
146 S Queen Essa 4796 04/14/14 S McCoy 124 1.2 +56 +YW+91 +29 70 112
147 S Lass 4496 02/22/14 Connealy Confidence 0100 0.7 +40 +66 +26 47 93
148 S Cora 3159 03/21/13 S Chisum 6175 2 +60 +94 +20 61 114
149 S Princess 5646 03/15/15 Mc Cumber Fortunate 307 1.7 +43 +81 +21 39 110
150 Farview SR Lady Blue 3211 04/11/13 Sitz RLS Rainmaker 6070 1.2 +42 +80 +26 43 95
151 S Queen Essa 5648 03/15/15 S Anchor 2155 3.5 +40 +65 +19 35 84
152 S Entoria 4583 03/14/14 S Game Day 0202 2.4 +48 +86 +25 44 97
153 S Lass 5726 03/20/15 Connealy Courage 25L 1.5 +47 +85 +22 48 99
154 S Dolly 6695 03/16/16 S Axiom 4525 3.1 +48 +95 +20 33 106
155 S Pride Anna 3107 03/19/13 Connealy Capitalist 028 3 +63 +106 +28 68 98
156 S Elcona 6700 03/17/16 S Whitlock 179 3.1 +75 +127 +23 72 125
157 S Pride Anna 5664 03/16/15 HA Open Country 2047 -1 +49 +83 +31 69 91
158 S Lassie 5625 03/13/15 S Dominion 0508 -4.3 +22 +36 +35 41 69
159 S Lady Blue 5721 03/19/15 Connealy Courage 25L 1.2 +48 +81 +28 56 94
160 S Lass 6553 03/01/16 S Whitlock 179 -0.8 +57 +98 +23 62 107
161 S Clova Pride 5534 02/28/15 S Anchor 2155 -0.7 +60 +91 +28 74 97
162 S Princess 6965 04/21/16 S Chisum 2139 3 +47 +88 +25 40 124
163 S Cora 5590 03/08/15 S Dominion 0508 2.4 +54 +84 +30 60 0
164 S Queen Essa 4673 03/24/14 S Anchor 2155 2.4 +44 +68 +24 51 0
166 S Blackbird 6525 02/27/16 Tehama Revere -0.4 +64 +110 +15 59 0
167 S Queen Essa 6540 02/28/16 Connealy Intrinsic 1.4 +61 +108 +26 62 0
168 S Lass 6715 03/17/16 S Whitlock 179 5.2 +68 +122 +28 62 0
169 S Pride Anna 6728 03/18/16 S Open Country 4622 1.9 +62 +101 +32 72 0
170 S Pride Anna 6971 04/26/16 S Lincoln 4900 2.6 +59 +101 +31 62 0
171 S Primrose 4520 03/03/14 S Summit 956 -1.2 +44 +76 +31 60 0
172 S Gloria 8672 03/12/18 Ellingson Transcend 5212 67 0.9 +61 +106 +25 68 114
173 S Ruth 8945 04/02/18 Sitz Right Time 8034 77 4.1 +71 +117 +25 65 95
174 S Burgette 8589 02/28/18 S Foundation 514 89 3.6 +70 +117 +20 65 115
175 S Ruth 85014 04/15/18 Ellingson Transcend 5212 94 4.5 +73 +134 +30 64 149
176 S Cora 8816 03/19/18 S Thrive JAS 5515 68 0 +64 +116 +24 63 131
177 S Rachel 8874 03/25/18 S Whitlock 6612 72 1.9 +49 +98 +24 41 127
179 S Lady Blue 8673 03/12/18 S Whitlock 6629 68 0.4 +63 +106 +26 67 103
180 S Pride Anna 8862 03/23/18 S Whitlock 6629 68 0.5 +56 +94 +24 57 88
181 S Lady Ann 8940 04/02/18 Ellingson Transcend 5212 59 0.9 +56 +104 +22 57 136
182 S Mayflower 8708 03/14/18 S Whitlock 6612 85 4.1 +49 +104 +27 36 129
183 S Mayflower 8967 04/05/18 S Whitlock 6544 67 -0.3 +35 +75 +26 33 91
184 S Mayflower 8546 02/24/18 S Diligent 5548 65 -0.4 +46 +86 +28 55 115
185 S Blanche 8547 02/25/18 S Cornerstone 607 64 0.5 +57 +88 +22 61 73
186 S Lass 85045 04/23/18 Ellingson Transcend 5212 71 1.1 +56 +105 +24 53 121
187 S Collass 8826 03/20/18 Ellingson Transcend 5212 73 2.2 +65 +108 +31 73 134
188 S Queen Essa 8759 03/16/18 S Whitlock 6556 69 -0.2 +57 +107 +25 56 132
189 S Pride Anna 8813 03/19/18 S Whitlock 6544 76 0.3 +57 +97 +29 63 105
190 S Lass 8527 02/22/18 S Whitlock 179 80 3.4 +73 +135 +28 73 143
191 S Beaufort 8806 03/19/18 S Inherent 6764 85 3.9 +82 +130 +24 82 142
192 Commercial Bred Heifers 0
193 Commercial Bred Heifers 0
194 Commercial Bred Heifers 0
195 Commercial Bred Heifers 0
196 Commercial Bred Heifers 0
197 Commercial Bred Heifers 0
198 Commercial Bred Heifers 0
199 Commercial Bred Heifers 0
200 Commercial Bred Heifers 0
201 Commercial Bred Heifers 0
202 Commercial Bred Heifers 0
203 Commercial Bred Heifers 0
204 Commercial Bred Heifers 0
205 Commercial Bred Heifers 0
206 Commercial Bred Heifers 0
207 Commercial Bred Heifers 0
208 Commercial Bred Heifers 0
209 Commercial Bred Heifers 0
210 Commercial Bred Heifers 0
211 Commercial Bred Heifers 0
212 Commercial Bred Heifers 0
213 Commercial Bred Heifers 0
214 Commercial Bred Heifers 0
215 Commercial Bred Heifers 0
216 Commercial Bred Heifers 0
217 Commercial Bred Heifers 0
218 Commercial Bred Heifers 0
219 Commercial Bred Heifers 0
220 Commercial Bred Heifers 0
221 Commercial Bred Heifers 0
222 Commercial Bred Heifers 0
223 Commercial Bred Heifers 0
224 Commercial Bred Heifers 0
225 Commercial Bred Heifers 0
226 Commercial Bred Heifers 0
227 Commercial Bred Heifers 0
228 Commercial Bred Heifers 0
229 Commercial Bred Heifers 0
230 Commercial Bred Heifers 0
231 Commercial Bred Heifers 0
232 Commercial Bred Heifers 0
233 Commercial Bred Heifers 0
234 Commercial Bred Heifers 0
235 Commercial Bred Heifers 0
236 Commercial Bred Heifers 0
237 Commercial Bred Heifers 0
238 Commercial Bred Heifers 0
239 Commercial Bred Heifers 0
240 Commercial Bred Heifers 0
241 Commercial Bred Heifers 0
242 Commercial Bred Heifers 0
243 Commercial Bred Heifers 0
244 Commercial Bred Heifers 0
245 Commercial Bred Heifers 0
246 Commercial Bred Heifers 0
247 Commercial Bred Heifers 0
250 Commercial Bred Cows 0
251 Commercial Bred Cows 0
252 Commercial Bred Cows 0
253 Commercial Bred Cows 0
254 Commercial Bred Cows 0
255 Commercial Bred Cows 0
256 Commercial Bred Cows 0
257 Commercial Bred Cows 0
258 Commercial Bred Cows 0
259 Commercial Bred Cows 0
260 Commercial Bred Cows 0
261 Commercial Bred Cows 0
262 Commercial Bred Cows 0
263 Commercial Bred Cows 0
264 Commercial Bred Cows 0
265 Commercial Bred Cows 0
266 Commercial Bred Cows 0
267 Commercial Bred Cows 0
268 Commercial Bred Cows 0
269 Commercial Bred Cows 0
270 Commercial Bred Cows 0
271 Commercial Bred Cows 0
272 Commercial Bred Cows 0
273 Commercial Bred Cows 0
274 Commercial Bred Cows 0
275 Commercial Bred Cows 0
276 Commercial Bred Cows 0
277 Commercial Bred Cows 0
278 Commercial Bred Cows 0
279 Commercial Bred Cows 0