Click on individual lot number to view the video. 

Lot Name Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
PAP
1 Sitz Logo 11658 SITZ Logo 12964 81 -1.7 77 119 29 36
2 Sitz Logo 10288 SITZ Logo 12964 78 1.5 75 124 28 40
3 Sitz Logo 8148 SITZ Logo 12964 83 -1.1 84 139 21 34
4 Sitz Logo 12028 SITZ Logo 12964 65 -1.2 78 122 25 40
5 Sitz Logo 11938 SITZ Logo 12964 70 -1.1 72 126 35 37
6 Sitz Logo 11918 SITZ Logo 12964 86 2.9 99 163 22 39
7 Sitz Logo 12208 SITZ Logo 12964 80 0.8 85 130 27 90
8 Sitz Logo 11698 SITZ Logo 12964 73 -1.9 63 105 33 37
9 Sitz JLS Invasion 11898 Sitz Invasion 574D 84 2.8 80 142 17 38
10 Sitz RLS Element 11958 4M Element 405 87 1.2 73 126 31 44
11 Sitz Invasion 11348 Sitz Invasion 574D 73 0.3 73 134 28 41
12 Sitz Paygrade 11278 Spring Cove Paygrade 5064 74 0.4 62 103 20 39
13 Sitz Bullseye 11578 Sitz Bullseye 9994 75 0.8 86 136 31 50
14 Sitz Stellar 10188 Sitz Stellar 726D 87 2.2 78 148 24 36
15 Sitz Invasion 12018 Sitz Invasion 574D 75 1.9 66 126 25 53
16 Sitz Active Duty 12938 R B Active Duty 010 90 4.4 62 110 22 37
17 Sitz Cowboy Up 10458 HA Cowboy Up 5405 76 0.2 55 102 25 47
18 Sitz Cowboy Up 12888 HA Cowboy Up 5405 96 3.1 78 138 18 45
19 Sitz Whos That 11288 HF Who's That 7A 69 -3 45 78 31 36
20 Sitz Lotto 8528 BSF Hot Lotto 1401 89 -0.2 66 114 35 45
21 Sitz Cowboy Up 11028 HA Cowboy Up 5405 90 1.3 76 138 21 38
22 Sitz Element 10938 4M Element 405 89 1 85 141 29 39
23 Sitz Lotto 10788 BSF Hot Lotto 1401 92 2.3 67 117 35 35
24 Sitz Right Time 12838 Leachman Right Time 338-5605 95 0.1 62 109 22 41
25 Sitz Bullseye 12858 Mogck Bullseye 88 1.1 65 106 34 38
26 Sitz Hickok 10108 Mill Bar Hickok 7242 88 1.3 77 131 28 36
27 Sitz Broker 12448 Sitz Broker 12985 94 2 68 122 31 37
28 Sitz Stellar 10208 Sitz Stellar 726D 80 0.2 74 127 30 37
29 Sitz Bullseye 12798 Mogck Bullseye 90 -0.1 62 104 33 44
30 Sitz Broker 12038 Sitz Broker 12985 75 0.2 75 129 27 47
31 Sitz Element 11038 4M Element 405 76 1 80 131 38 37
32 Sitz Logo 12128 SITZ Logo 12964 86 2.9 90 142 17 48
33 Sitz Invasion 11798 Sitz Invasion 574D 76 -1.4 59 112 36 45
34 Sitz Logo 10058 SITZ Logo 12964 84 0.3 84 131 30 33
35 Sitz Royal 11718 Sitz Royal 9784 78 2.3 66 126 34 52
36 Sitz Royal 9558 Sitz Royal 9784 76 -0.4 60 108 34 37
37 Sitz Vance 12908 TC Vance 011 98 2.5 64 118 18 47
38 Sitz Destination 12298 SydGen 928 Destination 5420 91 0.5 60 111 39 38
39 Sitz Logo 9018 SITZ Logo 12964 85 0.7 76 118 29 43
40 Sitz Who's That 12818 HF Who's That 7A 95 2.6 68 122 30 43
41 Sitz Cowboy Up 11008 HA Cowboy Up 5405 86 1.4 74 149 31 78
42 Sitz Invasion 11528 Sitz Invasion 574D 75 0.7 60 109 26 39
43 Sitz Destination 12438 SydGen 928 Destination 5420 86 1.9 61 115 37 41
44 Sitz Alliance 6208 Sitz Alliance 6595 108 6.3 61 102 23 39
45 Sitz RLS Atlas 7058 Koupals B&B Atlas 4061 90 0.9 50 91 24 47
46 Sitz Advantage 6898 Sitz Advantage 869 65 -1.1 49 87 25 41
47 Sitz Investment 759F Sitz Investment 660Z 73 -0.3 66 117 37 43
48 Sitz Substantial 6368 Sitz Substantial 9576 70 -0.1 74 135 34 38
49 Sitz Logo 8808 SITZ Logo 12964 94 2.7 86 145 20 43
50 Sitz Right Time 12778 Leachman Right Time 338-5605 93 3.4 56 101 28 36
51 Sitz Hickok 8548 Mill Bar Hickok 7242 69 -0.6 62 98 30 40
52 Sitz Royal 8378 Sitz Royal 9784 94 1.5 73 138 31 42
53 Sitz Cowboy Up 10698 HA Cowboy Up 5405 90 2.9 68 116 19 54
54 Sitz Bullseye 9248 Sitz Bullseye 9994 94 2.7 79 137 31 60
55 Sitz Logo 12868 SITZ Logo 12964 87 -1.5 65 103 25 37
56 Sitz Active Duty 12898 R B Active Duty 010 85 1.8 60 106 21 45
57 Sitz Resource 12948 S A V Resource 1441 92 4.1 71 141 27 47
58 Sitz Element 10318 4M Element 405 95 4.9 87 144 25 40
59 Sitz Active Duty 12968 R B Active Duty 010 91 4.4 73 130 21 71
60 Sitz Broker 10358 Sitz Broker 12985 82 0.4 65 116 28 61
61 Sitz Bullseye 9848 Sitz Bullseye 9994 93 3.1 81 131 28 41
62 Sitz Right Time 12788 Leachman Right Time 338-5605 89 2.7 62 114 26 40
63 Sitz Resource 7858 Sitz Resource 10876 93 2.9 60 116 21 50
64 Sitz WA Invasion 1002 Sitz Invasion 574D 97 4.2 77 125 21 38
65 Sitz Cash 12878 Barstow Cash 94 2.6 73 136 19 38
66 Sitz Resource 12978 S A V Resource 1441 108 3.8 78 138 19 37
67 Sitz Cowboy Up 9098 HA Cowboy Up 5405 97 4.2 82 148 27 61
68 Sitz Asset 9868 Sitz Asset 402C 84 2.1 75 130 16 39
69 Sitz Cowboy Up 8998 HA Cowboy Up 5405 88 2.5 78 130 18 39
70 Sitz Right Time 12758 Leachman Right Time 338-5605 86 -2.8 43 80 29 47
71 Sitz Bullseye 8468 Sitz Bullseye 9994 99 3.3 75 138 36 37
72 Sitz Who's That 12768 HF Who's That 7A 85 0.7 61 127 26 40
73 Sitz Response 8398 SITZ Response 405C 98 4.1 64 116 30 47
74 Sitz Bullseue 038 Sitz Bullseye 9994 81 0.8 57 103 22 40
75 Sitz Atlas 028 Koupals B&B Atlas 4061 100 3.5 75 133 19 39
76 Sitz RLS Element 8018 4M Element 405 90 2.5 61 106 29 40
77 Sitz RLS Bullseye 9008 Sitz Bullseye 9994 92 5.7 82 145 28 49
78 Sitz Atlas 9488 Koupals B&B Atlas 4061 96 1.8 57 103 19 40
79 Sitz Payweight 10738 Diamond Payweight 704C 87 -0.6 61 110 30 42
80 Sitz Bullseye 078 Sitz Bullseye 9994 55 -0.9 60 111 37 42
81 SITZ RLS Paygrade 8718 Spring Cove Paygrade 5064 90 0.2 52 90 34 36
82 Sitz Logo 9888 SITZ Logo 12964 78 -0.4 81 132 25 48
83 Sitz RLS Cowboy Up 8738 HA Cowboy Up 5405 89 2.5 70 118 21 95
84 Sitz Bullseye 11548 Sitz Bullseye 9994 82 -0.6 68 113 31 38
85 Sitz Resource 12918 S A V Resource 1441 90 3.1 70 125 28 56
86 Sitz Cowboy Up 8968 HA Cowboy Up 5405 95 3.4 76 127 24 44
87 Sitz Bullese 068 Sitz Bullseye 9994 102 4.6 73 120 28 41
88 Sitz Element 10088 4M Element 405 87 1.4 73 132 21 40
89 Sitz Logo 11048 SITZ Logo 12964 78 -2 69 106 24 39
90 Sitz RLS Element 8448 4M Element 405 84 0.6 54 88 28 39
91 Sitz Element 10998 4M Element 405 72 -0.9 60 93 28 39
92 Sitz Payweight 10118 Diamond Payweight 704C 79 -0.7 58 105 43 37
93 Sitz Active Duty 7398 Sitz Active Duty 12186 91 2.9 72 131 31 45
94 Sitz Element 10278 4M Element 405 75 -1 56 104 33 47
95 Sitz Bullseye 018 Sitz Bullseye 9994 56 0.2 59 100 35 48
96 Sitz Who's That 10138 HF Who's That 7A 68 2 71 135 28 41
97 Sitz RLS Resource 8338 S A V Resource 1441 92 2.9 69 128 34 40
98 Sitz Logo 8558 SITZ Logo 12964 82 0.2 74 117 32 47
99 Sitz Asset 9468 Sitz Asset 402C 72 1.2 77 131 24 38
100 Sitz RLS Broker 9448 Sitz Broker 12985 90 3.6 76 132 37 39
101 Sitz Atlas 8088 Koupals B&B Atlas 4061 100 3.5 68 121 22 37
102 Sitz Lotto 9068 BSF Hot Lotto 1401 0.1 60 109 35 47
103 Sitz Cowboy Up 9368 HA Cowboy Up 5405 96 3.7 61 115 23 56
104 Sitz Resource 7808 Sitz Resource 8236 95 3.2 78 141 30 46
105 Sitz Logo 12258 SITZ Logo 12964 64 -4.4 52 83 29 43
106 Sitz Bullseye 10978 Sitz Bullseye 9994 75 -0.9 70 118 37 35
107 Sitz Who's That 8438 HF Who's That 7A 93 2.2 70 122 21 48
108 Sit RLS Invasion 12078 Sitz Invasion 574D 82 1.1 66 115 31 35
109 Sitz LB Colonel 8638 Baldridge Colonel C251 82 2.6 72 126 23 48
110 Sitz Invasion 9118 Sitz Invasion 574D 72 -0.9 62 109 21 49
111 Sitz Tycoon 10228 BDAR Tycoon C30 90 1.5 67 116 22 47
112 Sitz Atlas 9688 Koupals B&B Atlas 4061 76 1.6 63 104 26 47
113 Sitz Response 9228 SITZ Response 405C 83 0.2 57 101 27 55
114 Sitz Bullseye 8168 Sitz Bullseye 9994 95 0.8 81 138 27 43
115 Sitz Broken Bow 7928 Sitz Broken Bow 10336 78 -1.5 66 109 30 53
116 Sitz Cowboy Up 9458 HA Cowboy Up 5405 94 3.4 73 123 21 51
117 Sitz Hickok Mill Bar Hickok 7242 84 0.9 70 114 21 45
118 Sitz Logo 12328 SITZ Logo 12964 74 -0.9 67 109 28 35
119 Sitz Element 11998 4M Element 405 80 1.5 62 106 24 39
120 Sitz Investment 8108 Sitz Investment 11826 91 3 79 146 33 43
121 Sitz RLS Safeguard 2358 PA Safeguard 021 93 4.2 68 112 28 46
122 Sitz RLS Cowboy Up 10478 HA Cowboy Up 5405 87 2.2 60 106 14 50
123 Sitz Invasion 8198 Sitz Invasion 574D 75 2.8 78 135 11 45
124 Sitz Invasion 11748 Sitz Invasion 574D 86 -0.3 51 94 41 41
125 Sitz Atlas 11948 Koupals B&B Atlas 4061 80 2.4 61 112 24 47
126 Sitz Unmistakable 7818 Sitz Unmistakable 11796 82 -0.7 51 100 30 46
127 Sitz RLS Broker 7788 Sitz Broker 12985 98 2.7 60 116 49 46
128 Sitz Alpine 10918 Sitz Alpine 11076 75 0.5 66 111 16 49
129 Sitz Element 11138 4M Element 405 76 -0.8 60 107 26 41
130 Sitz Payweight 9578 Diamond Payweight 704C 91 0.8 63 113 39 50
131 Sitz Destination 12168 SydGen 928 Destination 5420 87 1.6 58 104 24 38
132 Sitz Atlas 9358 Koupals B&B Atlas 4061 86 2.1 60 116 29 71
133 Sitz Response 7478 SITZ Response 405C 98 4.1 75 137 21 38
134 Sitz Hickok 12308 Mill Bar Hickok 7242 73 0.7 83 133 29 39
135 Sitz Logo 9908 SITZ Logo 12964 77 -0.9 74 116 25 35
136 Sitz Atlas 10158 Koupals B&B Atlas 4061 75 1.4 58 108 26 75
137 Sitz Broker 10438 Sitz Broker 12985 77 -0.6 46 87 34 41
138 Sitz Tycoon 7888 BDAR Tycoon C30 90 3.7 69 116 27 42
139 Sitz Tebow 6218 Sitz Tebow 11860 97 4.3 63 105 21 60
140 Sitz JLS Unmistakable 8818 Sitz Unmistakable 11796 70 0.1 69 128 18 36
141 Sitz Who's That 8588 HF Who's That 7A 92 3.5 51 104 30 40
142 Sitz Cash 7598 Sitz Cash 12086 88 3.4 74 121 25 41
143 Stiz Substantial 10498 Sitz RLS Substantial 10176 81 1.9 59 110 32 43
144 Sitz Substantial 10618 Sitz RLS Substantial 10186 75 0.2 62 117 30 41
145 Sitz Response 7718 SITZ Response 405C 82 0 53 97 28 38
146 Sitz Broker 10768 Sitz Broker 12985 96 3.6 58 111 37 37
147 Sitz Investment 7568 Sitz Investment 11826 78 1.4 75 131 28 39
148 Sitz Tebow 5198 Sitz Tebow 11860 95 -0.1 48 79 24 51
149 Sitz Logo 8218 SITZ Logo 12964 84 1.5 76 113 22 42
150 Sitz Unmistakable 7848 Sitz Unmistakable 11796 88 1.3 67 113 26 43
151 Sitz Tebow 6228 Sitz Tebow 11860 88 3.9 55 82 28 52
152 Sitz Reinvested 7638 Sitz Reinvested 8756 78 2.6 62 111 28 48
153 Sitz Bullseye 10418 Sitz Bullseye 9994 72 -0.7 69 115 24 47
154 Sitz Element 5178 4M Element 405 74 -0.6 60 99 34 41
155 Sitz Tebow 5208 Sitz Tebow 11860 87 2.2 49 86 20 39
156 Sitz Substantial 11758 Sitz Substantial 9576 79 0.7 68 122 42 41
157 Sitz Lotto 10728 BSF Hot Lotto 1401 69 0.9 68 130 25 46
158 Sitz RLS Broken Bow 9718 Sitz Broken Bow 9526 87 3.6 73 135 17 56
159 Sitz Substantial 10268 Sitz RLS Substantial 10176 70 -0.4 69 122 28 38
160 Sitz Atlas 9178 Koupals B&B Atlas 4061 82 0.7 53 98 30 48
161 Sitz Arsenal 10328 Connealy Arsenal 2174 74 0 53 96 26 36
162 Sitz Resource 8888 Sitz Resource 10876 86 2.3 60 113 20 37
163 Sitz Atlas 9238 Koupals B&B Atlas 4061 85 2.4 62 112 26 38
164 Sitz Active Duty 7778 Sitz Active Duty 12166 88 2.4 68 116 22 44
165 Sitz Broker 9108 Sitz Broker 12985 73 -0.3 56 105 38 44
166 Sitz Atlas 9858 Koupals B&B Atlas 4061 -0.6 48 87 30 40
167 Sitz Cowboy Up 11538 HA Cowboy Up 5405 67 1.1 74 123 27 44
168 Sitz RLS Hickok 8258 Mill Bar Hickok 7242 82 1.3 56 94 17 40
169 Sitz Response 8288 SITZ Response 405C 88 2.5 55 110 28 45
170 Sitz Royal 9538 Sitz Royal 9784 74 -0.6 69 117 28 55
171 Sitz Element 9928 4M Element 405 86 2.7 65 121 24 40
172 Sitz Resource 7528 Sitz Resource 9536 93 3.5 72 131 34 43
173 Sitz JLS Invasion 8538 B18 Sitz Invasion 574D 82 0.7 68 113 22 37
174 Sitz Hickok 8798 Mill Bar Hickok 7242 90 -0.7 54 97 36 36
175 Sitz Element 9378 4M Element 405 80 0.4 63 107 30 53
176 Sitz RLS Invasion 9478 Sitz Invasion 574D 66 -0.6 59 105 23 37
177 Sitz Atlas 10178 Koupals B&B Atlas 4061 80 -0.9 44 86 25 45
178 Sitz Response 7908 SITZ Response 405C 89 3.1 51 102 35 85
179 Sitz Lotto 9758 BSF Hot Lotto 1401 84 2.2 60 105 31 60
180 Sitz Broken Bow 7708 Sitz Broken Bow 10336 87 2 70 138 28 40
181 Sitz Lotto 9978 BSF Hot Lotto 1401 88 2.8 78 132 27 45
182 Sitz Hickok 7978 Mill Bar Hickok 7242 96 3.4 71 125 25 50
183 Sitz Resource 7408 Sitz Resource 10876 89 3.4 73 128 24 47
184 Sitz Colonel 7868 Baldridge Colonel C251 85 1.3 68 114 32 37
185 Sitz Investment 7458 Sitz Investment 11746 86 2.9 80 142 32 45
186 Sitz Broker 8728 Sitz Broker 12985 87 1.6 63 111 33 37
187 Sitz Broker 9438 Sitz Broker 12985 77 0.6 52 91 35 39
188 Sitz Arsenal 7548 Sitz Arsenal 8666 92 4 64 104 24 43
189 Sitz Broker 11168 Sitz Broker 12985 85 2.3 69 123 19 40
190 Sitz Logo 11508 SITZ Logo 12964 81 1.3 79 124 25 38
191 Sitz Logo 12388 SITZ Logo 12964 72 -0.9 71 124 29 39
192 Sitz Logo 12418 SITZ Logo 12964 69 -1.1 65 105 24 40
193 Sitz Invasion 9268 Sitz Invasion 574D 82 0.4 71 121 18 38
194 Sitz Invasion 11978 Sitz Invasion 574D 74 0.6 66 124 31 39
195 Sitz Cowboy Up 10408 HA Cowboy Up 5405 89 4.3 76 127 17 39
196 Sitz JLS Cowboy Up 10398 HA Cowboy Up 5405 80 1.6 61 106 14 38
197 Sitz Colonel 8688 Baldridge Colonel C251 87 1 65 116 27 41
198 Sitz Broker 12408 Sitz Broker 12985 72 0.7 51 97 34 45
199 Sitz Lotto 8918 BSF Hot Lotto 1401 94 2.4 73 127 33 43
200 Sitz Atlas 9738 Koupals B&B Atlas 4061 97 4.4 63 115 18 39
201 Sitz Who's That 8848 HF Who's That 7A 83 2 58 120 36 39
202 Sitz Bullseye 10078 Sitz Bullseye 9994 90 2.2 71 122 30 45
203 Sitz Hickok 9988 Mill Bar Hickok 7242 88 0 57 98 24 36
204 Sitz RLS Element 11618 4M Element 405 79 0.2 67 112 27 45
205 Sitz Element 11248 4M Element 405 86 1.8 64 113 33 55
206 Sitz Element 10718 4M Element 405 86 2.3 70 115 26 52
207 Sitz RLS Cowboy Up 10848 HA Cowboy Up 5405 86 1.1 61 105 29 41
208 Sitz Hickok 11128 Mill Bar Hickok 7242 85 3.3 64 110 23 37
209 Sitz Investment 11308 Sitz JLS Investment 11265 4.2 81 143 19 59
210 Sitz Lotto 10678 BSF Hot Lotto 1401 90 3.1 74 123 19 44
211 Sitz Achievement 10298 Poss Achievement 88 2.1 70 121 22 38
212 Sitz Broken Bow 9048 Sitz Broken Bow 10336 60 0.3 77 133 24 34
213 Sitz Bullseye 12398 Sitz Bullseye 9994 76 1.8 75 141 35 39
214 Sitz Invasion 9698 Sitz Invasion 574D 86 2.5 72 129 17 38
215 Sitz Atlas 11688 Koupals B&B Atlas 4061 93 4.3 75 137 20 39
216 Sitz Broker 12238 Sitz Broker 12985 89 1.6 60 108 30 33
217 Sitz RLS Stellar 10628 Sitz Stellar 726D 90 1.4 75 129 31 37
218 Sitz Bullseye 12288 Sitz Bullseye 9994 72 0.6 69 129 29 43
219 Sitz Bullseye 10068 Sitz Bullseye 9994 82 2 81 138 29 39
220 Sitz Royal 10548 Sitz Royal 9784 82 1.6 75 146 26 44
221 Sitz Cowboy Up 11408 HA Cowboy Up 5405 80 2.1 83 137 27 63
222 Sitz RLS Cash 11418 Sitz Cash 12086 68 0.4 77 130 24 38
223 Sitz Hickok 11858 Mill Bar Hickok 7242 72 0.8 66 109 27 37
224 Sitz JLS Logo 10508 SITZ Logo 12964 84 -0.9 70 108 27 36
225 Sitz RLS Invasion 11458 Sitz Invasion 574D 66 -0.2 63 122 30 35
226 Sitz Royal 9938 Sitz Royal 9784 77 -0.8 64 127 28 37
227 Sitz WA Logo 9878 SITZ Logo 12964 82 0 81 128 22 37
228 Sitz Element 11388 4M Element 405 74 2.2 73 115 26 39
229 Sitz RLS Resource 9058 S A V Resource 1441 98 3.3 66 127 25 38
230 Sitz Logo 12268 SITZ Logo 12964 82 1 74 121 21 85
231 Sitz Element 10838 4M Element 405 88 1.9 69 116 27 45
232 Sitz RLS Broker 11398 Sitz Broker 12985 78 0.5 64 117 32 37
233 Sitz Logo 11638 SITZ Logo 12964 80 2.2 87 138 28 38
234 Sitz Element 11568 4M Element 405 68 -1.7 73 121 32 41
235 Sitz Hickok 11608 Mill Bar Hickok 7242 83 1.7 72 127 28 41
236 Sitz Cowboy Up 11268 HA Cowboy Up 5405 78 1 74 132 24 61
237 Sitz Cowboy Up 10858 HA Cowboy Up 5405 91 3.5 77 139 24 39
238 Sitz RLS Lotto 8928 BSF Hot Lotto 1401 91 4 75 122 28 38
239 Sitz Logo 9138 SITZ Logo 12964 88 4.1 90 148 23 36
240 Sitz Element 8658 4M Element 405 78 -0.7 65 116 32 42
241 Sitz Broker 11238 Sitz Broker 12985 82 -0.7 53 89 38 40
242 Sitz Element 11928 4M Element 405 85 -0.1 57 91 31 39
243 Sitz Destination 11518 SydGen 928 Destination 5420 120 2.8 65 120 34 39
244 Sitz Lotto 10708 BSF Hot Lotto 1401 86 2.8 69 112 32 39
245 Sitz Cowboy Up 9078 HA Cowboy Up 5405 84 2.7 66 122 29 40
246 Sitz Logo 12138 SITZ Logo 12964 77 -0.5 75 114 29 35
247 Sitz Destination 12348 SydGen 928 Destination 5420 87 0.9 57 115 33 38
248 Sitz Element 10588 4M Element 405 74 -0.5 73 113 34 36
249 Sitz Bullseye 12218 Sitz Bullseye 9994 80 -0.6 67 123 34 35
250 Sitz Broker 10428 Sitz Broker 12985 85 0.9 72 118 30 37
251 Sitz RLS Cowboy Up 11368 HA Cowboy Up 5405 70 0.2 62 118 25 45
252 Sitz Lotto 10808 BSF Hot Lotto 1401 90 1.8 74 130 37 36
253 Sitz Right Time 11968 Bluegrass Right Time 010 89 1.1 45 82 31 39
254 Sitz Lotto 10908 BSF Hot Lotto 1401 98 3.3 64 104 24 39
255 Sitz Royal 9628 Sitz Royal 9784 84 0.8 59 110 26 50
256 Sitz Royal 10818 Sitz Royal 9784 87 1.8 51 105 30 45
257 Sitz Hickok 8678 Mill Bar Hickok 7242 95 0.3 60 104 26 45
258 Sitz Paygrade 7048 Spring Cove Paygrade 5064 72 -1 62 105 39
259 Sitz Broken Bow 6978 Sitz Broken Bow 10336 66 0.1 70 125 39
260 Sitz Consensus 6468 Bobcat Consensus Z65 89 2.6 79 131 30
261 Sitz Broker 10598 Sitz Broker 12985 82 2.7 69 128 30
262 Sitz Unmistakable 7658 Sitz Unmistakable 11796 98 3.7 59 105 16
263 Sitz Atlas 11208 Koupals B&B Atlas 4061 72 -0.9 50 93 28
264 Sitz RLS Tycoon 7728 BDAR Tycoon C30 87 4.5 79 137 27
265 Sitz Broken Bow 6668 Sitz Broken Bow 10336 104 1.7 88 153 24
266 Sitz RLS Substantial 6968 Sitz Substantial 9166 90 1.5 70 125 38
267 Sitz Achievement 10558 Poss Achievement 84 0.7 59 116 27
268 Sitz Arsenal 6618 Sitz Arsenal 10736 90 0.3 57 107 30
269 Sitz Element 5238 4M Element 405 85 0.1 76 122 32
270 Sitz Asset 7128 Sitz Asset 402C 86 -0.6 60 109 17
271 Sitz Top Game 6788 Sitz Top Game 12266 91 -0.4 67 126 39
272 Sitz JLS Hickok 7178 Mill Bar Hickok 7242 72 -1.8 66 111 27
273 Sitz Revenue 6928 Sitz Revenue 7826 90 -1.7 44 83 25
274 Sitz Broker 12008 Sitz Broker 12985 78 0.8 59 108 29
275 Sitz On Course 753F Koupals B&B On Course 5068 98 2.3 55 104 39 39
276 Sitz Alpine 6608 Sitz Alpine 11076 84 -2.4 62 110 39 53
277 Sitz Revenue 6718 Sitz Revenue 7826 92 3.5 70 125 21 45
278 SITZ Paygrade 757F Spring Cove Paygrade 5064 78 -1.8 41 74 38 40
279 Sitz Active Duty 6908 Sitz Active Duty 12166 102 3.5 70 121 26 41
280 Sitz Valor 761F PA Valor 201 112 2.7 56 99 20 36
281 Sitz Bullseye 7078 Sitz Bullseye 9994 61 0.4 66 112 26 43
282 Sitz Atlas 7198 Koupals B&B Atlas 4061 92 2.7 51 104 30 40
283 Sitz Atlas 7168 Koupals B&B Atlas 4061 76 0.5 60 99 26 50
284 SITZ Resource 407F S A V Resource 1441 103 2.9 55 96 29 41
285 Sitz Tycoon 6858 BDAR Tycoon C30 86 3.5 73 126 24 37
286 Sitz Shooter 6988 A & B Shooter 3421 69 1.2 69 109 24 42
287 Sitz Substantial 6348 Sitz Substantial 9576 86 -0.1 59 107 37 43
288 Sitz Cash 6438 Sitz Cash 4956 87 4.6 75 126 14 44
289 Sitz Shooter 6568 A & B Shooter 3421 79 -0.6 60 96 31 44
290 Sitz Cash 6698 Sitz Cash 12036 101 4.2 61 111 30 45
291 Sitz Resource 6258 Sitz Resource 9536 82 2.4 70 124 32 37
292 Sitz Outlaw 6408 Sitz Outlaw 9506 68 1.5 78 128 24 43
293 Sitz Active Duty 762F R B Active Duty 010 97 1.7 57 95 24 39
294 Sitz Asset 7108 Sitz Asset 402C 84 0 64 104 26 44
295 Sitz Active Duty 758F R B Active Duty 010 92 1.5 61 106 29 45
296 Sitz Advantage 6628 Sitz Advantage 869 93 4 58 103 32 39
297 Sitz Rampage 755F Quaker Hill Rampage 0A36 105 3.4 85 148 27 66
298 Sitz Resource 6238 Sitz Resource 8236 90 3 60 121 35 41
299 Sitz Payweight 6728 Diamond Payweight 704C 94 1.8 56 83 27 37
300 Sitz Wisdom 756F Sitz Wisdom 481T 72 1 54 98 33 40
301 Sitz Atlas 6998 Koupals B&B Atlas 4061 84 2.9 61 114 28 43
302 Sitz Outside 6248 A A R Outside 6179 82 0.3 69 123 25 38
303 Sitz Lotto 6388 Sitz Lotto 10626 90 0.6 64 101 23 51
304 Sitz Atlas 7088 Koupals B&B Atlas 4061 75 -1.7 47 82 23 43
305 Sitz Paygrade 7028 Spring Cove Paygrade 5064 89 -0.8 38 73 32 45
306 Sitz Broken Bow 6278 Sitz Broken Bow 10336 0.5 67 122 28 36
307 Sitz Lotto 6938 Sitz Lotto 10626 88 0.2 61 108 22 38
308 Sitz Investment 6948 Sitz Investment 11826 86 0.8 54 96 29 39
309 Sitz Unmistakable 6828 Sitz Unmistakable 11796 97 2 64 113 23 37
310 Sitz Shooter 6328 A & B Shooter 3421 92 2.6 73 113 29 39
311 Sitz Tycoon 6488 BDAR Tycoon C30 0.8 48 82 27 37
312 Sitz WA Alpine 6558 Sitz Alpine 11076 89 2 58 95 22 38
313 Sitz Tycoon 6298 BDAR Tycoon C30 82 2.3 61 110 24 36
314 Sitz Tycoon 6378 BDAR Tycoon C30 81 1.9 58 99 21 35
315 Sitz Sensation 6318 Sitz Sensation 10006 82 0.3 56 98 29 40
316 Sitz Arsenal 6498 Sitz Arsenal 8666 84 1.9 54 93 30 35
317 Sitz Asset 7158 Sitz Asset 402C 90 1.6 56 93 25 38
318 Sitz RLS Atlas 7068 Koupals B&B Atlas 4061 72 0.4 51 93 20 41
319 Sitz Active Duty 6688 Sitz Active Duty 12186 84 4.4 51 91 21 38
320 SITZ Wisdom 409F Sitz Wisdom 481T 93 2 65 122 26 40
321 Sitz Shooter 6678 A & B Shooter 3421 101 -1.1 59 86 25 48
322 Sitz Substantial 6428 Sitz Substantial 9166 84 -1.8 48 80 24 40
323 Sitz Resource 6288 Sitz Resource 9536 81 0.7 68 128 36 43
324 Sitz Alpine 6478 Sitz Alpine 11076 88 -0.8 56 91 29
325 Sitz Arsenal 8388 Sitz Arsenal 10736 84 0.8 69 109 21 38
326 Sitz Paygrade 9278 Spring Cove Paygrade 5064 86 0.6 66 117 22
327 Sitz Logo 12088 SITZ Logo 12964 -1.8 75 124 28 38
328 Sitz WA Colonel 10008 Baldridge Colonel C251 103 3.9 56 97 26 44
329 Sitz Bullseye 9768 Sitz Bullseye 9994 80 1.9 68 115 32 41
330 Sitz Arsenal 7388 Sitz Arsenal 8666 94 3.7 67 125 24 43
331 Sitz Resource 7268 Sitz Resource 9536 90 3.5 74 130 28 39
332 Sitz Lotto 10448 BSF Hot Lotto 1401 87 2.7 83 147 33 43
333 Sitz Lotto 7448 Sitz Lotto 10626 80 -0.3 68 114 31 49
334 Sitz Atlas 12468 Koupals B&B Atlas 4061 90 0.8 61 113 27 41
335 Sitz Invasion 10018 Sitz Invasion 574D 75 1.8 63 108 26 42
336 Sitz Atlas 8608 Koupals B&B Atlas 4061 66 -0.7 57 107 34 51
337 Sitz Royal 10878 Sitz Royal 9784 80 0.3 62 110 28 49
338 Sitz Invasion 11298 Sitz Invasion 574D 78 1.9 69 115 25 38
339 Sitz Cash 12988 Barstow Cash 98 2.6 67 123 19 93
340 Sitz Investment 7688 Sitz Investment 11746 90 0.7 53 95 33 35
341 Sitz Response 8118 SITZ Response 405C 70 -0.1 50 110 34 40
342 Sitz Hickok 8778 Mill Bar Hickok 7242 93 1.3 61 103 25 42
343 Sitz Bullseye 10488 Sitz Bullseye 9994 74 1.2 65 114 34 51
344 Sitz RLS Response 11768 SITZ Response 405C 79 3 78 139 23 36
345 Sitz Broker 11668 Sitz Broker 12985 87 5 70 125 31 39
346 Sitz Paygrade 10608 Spring Cove Paygrade 5064 80 0.2 60 110 29 41
347 Sitz Atlas 10828 Koupals B&B Atlas 4061 78 2.1 61 115 32 37
