Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
HFRS 100 Hd Replacment Heifers
1 Hilltop Capstone 414 08/14/19 Hilltop Capstone 5374 80 1.8 63 122 28 .26 .49 69
2 MH Raindance 975R 08/01/19 S A V Raindance 6848 na 0.5 48 98 20 .03 .30 46
3 MH Capitalist 978C 07/17/19 Connealy Capitalist 028 na 1.0 53 86 19 .30 .03 54
4 MH Resource 9283 08/01/19 S A V Resource 1441 na 3.1 63 113 21 -.12 .65 58
5 MH Raindance 980 08/07/19 S A V Raindance 6848 na -2.0 53 106 21 .21 .63 57
6 Hilltop Capstone 450H 02/06/20 Hilltop Capstone 5374 87 0.3 79 141 31 .39 .61 88
7 Hilltop Edge 435H 02/02/20 Hilltop Edge 3747 90 1.2 66 124 31 .19 .59 72
8 Hilltop Raindance 602H 02/08/20 S A V Raindance 6848 82 2.0 75 138 30 .08 .56 81
9 Hilltop Raindance 600H 02/15/20 S A V Raindance 6848 79 0.7 61 114 29 .38 .29 72
10 Hilltop Edge 406H 01/22/20 Hilltop Edge 3747 82 0.7 71 129 23 .86 .44 69
11 Hilltop Uncontested 482H 02/15/20 C Bar Uncontested 6209 84 0.6 56 107 21 .54 .71 49
12 Hilltop Edge 458H 02/08/20 Hilltop Edge 3747 92 2.4 60 108 28 .37 .57 61
13 Hilltop Charlo 438H 02/03/20 21AR Charlo 8122 86 1.3 60 114 36 .46 .54 75
14 Hilltop Capstone 513H 02/23/20 Hilltop Capstone 5374 80 2.4 74 129 33 .32 .74 83
15 Hilltop Uncontested 416H 01/27/20 C Bar Uncontested 6209 64 -0.6 66 118 14 .54 .61 54
16 Hilltop Capstone 483H 02/15/20 Hilltop Capstone 5374 83 2.8 63 125 30 .27 .45 59
17 Hilltop Edge 441H 02/03/20 Hilltop Edge 3747 88 1.7 67 118 21 .70 .43 65
18 Hilltop Allied 447h 02/05/20 Schiefelbein Allied 514 77 0.1 76 131 26 .46 .31 81
19 Hilltop Raindance 611H 02/26/20 S A V Raindance 6848 77 1.8 50 94 23 .14 .47 50
20 Hilltop Constitution 499H 02/18/20 S A V Constitution 8054 76 1.1 58 98 22 .41 .86 60
21 Hilltop Raindance 598H 02/19/20 S A V Raindance 6848 85 1.8 55 109 29 .48 .32 58
22 Hilltop Alpine 528H 02/29/20 Sitz Alpine 11076 82 0.2 69 131 24 .66 .50 69
23 Hilltop Capstone 604H 02/17/20 Hilltop Capstone 5374 79 0.1 39 80 27 .35 .30 42
24 Hilltop Keystone 508H 02/22/20 Shipwheel BLS Keystone 7550 90 0.7 42 81 26 .87 .21 46
25 Hilltop Edge 410H 01/25/20 Hilltop Edge 3747 75 0.3 66 118 22 na na 61
26 Hilltop Edge 439H 02/03/20 Hilltop Edge 3747 84 2.6 59 103 29 .59 .37 62
27 Hilltop Edge 409H 01/24/20 Hilltop Edge 3747 72 2.1 68 127 30 .40 .69 73
28 Hilltop Edge 408H 01/23/20 Hilltop Edge 3747 76 -1.6 43 87 40 .64 .55 65
29 Hilltop Capstone 429H 02/01/20 Hilltop Capstone 5374 80 2.0 63 128 28 .43 .51 61
30 Hilltop Constitution 436H 02/02/20 S A V Constitution 8054 74 2.6 64 107 22 .14 .86 62
31 Hilltop Big Country 405H 01/22/20 Carter Big Country 95E 74 0.9 72 117 23 na na 71
32 Hilltop Capstone 601H 02/28/20 Hilltop Capstone 5374 92 0.9 47 96 28 .24 .56 52
33 Hilltop Capstone 595H 04/09/20 Hilltop Capstone 5374 64 -1.3 58 112 35 .59 .79 72
34 Hilltop Allied 475H 02/12/20 Hilltop Allied 6128 70 -1.2 60 104 34 .25 .84 72
35 Hilltop Keystone 492H 02/17/20 Shipwheel BLS Keystone 7550 82 -0.4 49 88 24 .82 .46 52
36 Hilltop Allied 488H 02/16/20 Hilltop Allied 6128 72 2.0 68 124 30 .38 .62 69
37 Hilltop Alpine 443H 02/04/20 Sitz Alpine 11076 81 3.4 73 128 28 .85 .48 73
38 Hilltop Charlo 442H 02/03/20 21AR Charlo 8122 78 0.8 45 89 28 .41 .33 49
39 02/21/20 Coleman Resolve 7219 89
40 Hilltop Raindance 407H 01/23/20 S A V Raindance 6848 84 0.2 40 82 27 .30 .17 47
41 HIlltop Capstone 444H 02/04/20 Hilltop Capstone 5374 87 2.3 73 125 21 .54 .29 67
42 Hilltop Edge 503H 02/20/20 Hilltop Edge 3747 87 1.2 52 85 33 .61 .68 67
43 Hilltop Edge 543H 03/09/20 Hilltop Edge 3747 90 1.9 58 106 24 .23 .54 58
44 Hilltop Edge 532H 03/03/20 Hilltop Edge 3747 82 -1.4 66 127 31 .78 .42 79
45 Hilltop Raindance 422H 01/30/20 S A V Raindance 6848 68 0.7 63 126 26 .50 .64 65
46 Hilltop Aught-Six 587H 04/01/20 Hilltop Forever Lady 583 83 2.4 72 127 29 .52 .50 76
47 Hilltop Alpine 431H 02/01/20 Sitz Alpine 11076 72 3.1 74 125 19 .29 .66 64
48 Hilltop Raindance 599H 02/14/20 S A V Raindance 6848 80 1.0 54 100 29 -.08 .64 60
49 Hilltop Charlo 516h 02/24/20 21AR Charlo 8122 74 2.0 74 127 24 .60 .52 80
50 Hilltop Capstone 445H 02/04/20 Hilltop Capstone 5374 80 -0.2 49 93 32 .52 .63 62
51 Hilltop Raindance 414H 01/26/20 S A V Raindance 6848 79 1.4 56 102 21 -.26 .42 55
52 Hilltop Allied 469H 02/11/20 Hilltop Allied 6128 70 -0.8 55 103 41 .57 .30 74
53 Hilltop Big Country 557H 03/15/20 Carter Big Country 95E 92 4.7 76 134 20 .47 .47 62
54 Hilltop Allied 486H 02/15/20 Schiefelbein Allied 514 50 0.6 55 85 15 .39 .29 49
55 Hilltop Raindance 417H 01/29/20 S A V Raindance 6848 78 1.5 58 115 32 .03 .71 66
56 Hilltop Thunder 512K 01/31/20 Connealy Thunder 85 1.6 57 93 22 -.05 .75 58
57 Hilltop Alpine 515H 02/23/20 Sitz Alpine 11076 90 2.2 73 126 26 .91 .51 75
58 Hilltop Alpine 411H 01/25/20 Sitz Alpine 11076 76 1.2 66 115 26 .61 .61 69
59 Hilltop Raindance 427H 01/31/20 S A V Raindance 6848 93 3.8 75 148 24 .10 .66 63
60 Hilltop Homestead 648 02/06/20 Ellingson Homestead 6030 90 1.0 71 121 26 .15 .25 80
61 Hilltop Capstone 526H 02/28/20 Hilltop Capstone 5374 79 0.6 74 130 35 .31 .69 86
62 Hilltop Allied 489H 02/16/20 Hilltop Allied 6128 70 -1.4 63 110 33 .23 .54 79
63 Hilltop Aviator 411 02/12/20 MH Aviator 7618 90 2.8 52 102 23 .73 .31 46
64 Hilltop Relevant 457H 02/08/20 HA Relevant 6022 86 3.5 56 104 31 .05 .41 56
65 Hilltop Resolve 566 02/11/20 Coleman Resolve 7219 92 0.6 47 90 30 -.23 .84 54
66 Hilltop Capstone 512H 02/23/20 Hilltop Capstone 5374 96 2.9 67 118 20 .11 .61 57
67 Hilltop Alpine 520H 02/26/20 Sitz Alpine 11076 90 3.6 83 145 22 .51 .80 75
68 Hilltop Allied 419H 01/29/20 Schiefelbein Allied 514 64 0.8 64 110 32 .39 .45 79
69 Hilltop Big Country 459H 02/08/20 Carter Big Country 95E 80 1.5 79 130 21 na na 73
70 Hilltop Relevant 533H 03/05/20 HA Relevant 6022 92 2.1 45 90 32 .51 .33 51
71 Hilltop Allied 505H 02/22/20 Hilltop Allied 6128 70 1.1 72 122 25 .50 .64 76
72 Hilltop Allied 496H 02/18/20 Hilltop Allied 6128 82 1.1 60 107 28 na na 62
73 Hilltop Capstone 808 01/25/20 Hilltop Capstone 5374 74 0.9 63 110 24 .00 .72 66
74 Hilltop Raindance 605H 02/20/20 S A V Raindance 6848 82 1.2 50 97 27 .04 .52 58
75
76 Hilltop Big Country 478H 02/13/20 Carter Big Country 95E 84 2.7 69 123 20 na na 55
77 Hilltop Edge 437H 02/02/20 Hilltop Edge 3747 74 -0.4 60 106 27 1.10 .54 67
78 Hilltop Granite 581H 03/27/20 Hilltop Granite 4218 88 0.6 71 120 30 .33 .30 80
79
80 Hilltop Capstone 522H 02/27/20 Hilltop Capstone 5374 76 0.2 69 119 24 .90 .61 74
81 Hilltop Capstone 801 01/27/20 Hilltop Capstone 5374 76 0.2 54 99 36 .27 .77 72
82 Hilltop Relevant 537H 03/07/20 HA Relevant 6022 72 -1.7 37 86 29 .33 .41 42
83 Hilltop Big Country 473H 02/12/20 Carter Big Country 95E 75 1.5 77 130 19 na na 68
84 Hilltop Big Country 465H 02/10/20 Carter Big Country 95E 80 2.2 69 121 17 na na 54
85 Hilltop Capstone 521H 02/27/20 Hilltop Capstone 5374 68 -0.7 57 108 26 .01 .35 62
86 Hilltop Big Country 476H 02/12/20 Carter Big Country 95E 76 1.8 69 114 21 na na 63
87 Hilltop Keystone 497H 02/18/20 Shipwheel BLS Keystone 7550 78 1.5 53 83 16 .33 .33 48
88 Hilltop Keystone 498H 02/18/20 Shipwheel BLS Keystone 7550 82 1.5 60 92 25 .42 .26 69
89 Hilltop Keystone 423H 01/30/20 Shipwheel BLS Keystone 7550 84 0.1 52 93 31 .49 .15 63
90 Hilltop Allied 420H 01/29/20 Schiefelbein Allied 514 62 -0.7 57 108 29 .60 .18 66
91 Hilltop Raindance 401H 01/05/20 S A V Raindance 6848 70 2.4 59 114 23 .15 .45 55
92 Hilltop Allied 542H 03/09/20 Schiefelbein Allied 514 88 1.4 68 112 28 .34 .66 75
93 Hilltop Big Country 506H 02/22/20 Carter Big Country 95E 78 1.4 68 117 17 na na 57
94 Hilltop Raindance 603H 02/14/20 S A V Raindance 6848 81 4.0 58 108 31 .15 .71 58
95 Hilltop Capstone 564H 03/24/20 Hilltop Capstone 5374 80 -1.1 45 90 27 .06 .37 51
96 Hilltop Alpine 525H 02/28/20 Sitz Alpine 11076 74 -2.2 41 73 25 .75 .29 50
97 Hilltop Alpine 449H 02/06/20 Sitz Alpine 11076 67 -3.3 47 84 31 .64 .47 61
98 Hilltop Keystone 484H 02/15/20 Shipwheel BLS Keystone 7550 86 3.6 48 85 23 .67 .35 39
99 Hilltop Allied 472H 02/12/20 Schiefelbein Allied 514 66 -1.9 34 62 32 .64 .34 52
100 Hilltop Edge 510H 02/22/20 Hilltop Edge 3747 68 -0.9 51 91 22 .58 .26 55