Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | Sire | Birth Weight | Weaning Weight EPD |
|---|---|---|---|---|
| 1 | WS PROCLAMATION | 98 | 110.9 | |
| 2 | WS PROCLAMATION | 90 | 108.7 | |
| 3 | WS PROCLAMATION | 98 | 92.2 | |
| 4 | WS PROCLAMATION | 84 | 83.3 | |
| 5 | WS PROCLAMATION | 86 | 92.5 | |
| 6 | WS PROCLAMATION | 87 | 103.5 | |
| 7 | WS PROCLAMATION | 98 | 99.8 | |
| 8 | WS PROCLAMATION | 90 | 90.8 | |
| 9 | WS PROCLAMATION | 86 | 85.4 | |
| 10 | WS PROCLAMATION | 90 | 82.8 | |
| 11 | WS PROCLAMATION | 86 | 86.3 | |
| 12 | WS PROCLAMATION | 80 | 85 | |
| 13 | WS PROCLAMATION | 94 | 100.2 | |
| 14 | WS PROCLAMATION | 85 | 87.5 | |
| 16 | CDI TRUSTEE | 90 | 95.7 | |
| 17 | CDI TRUSTEE | 90 | 81.8 | |
| 18 | CDI TRUSTEE | 90 | 92.1 | |
| 19 | CDI TRUSTEE | 95 | 90 | |
| 20 | CDI TRUSTEE | 96 | 77.7 | |
| 21 | CDI TRUSTEE | 98 | 89.2 | |
| 22 | CDI TRUSTEE | 81 | 88.5 | |
| 23 | CDI TRUSTEE | 82 | 88.5 | |
| 24 | CDI TRUSTEE | 90 | 85.9 | |
| 25 | CDI TRUSTEE | 86 | 81.4 | |
| 26 | CDI TRUSTEE | 98 | 78.3 | |
| 27 | CDI TRUSTEE | 89 | 79.8 | |
| 28 | CDI TRUSTEE | 90 | 90.2 | |
| 29 | CDI TRUSTEE | 95 | 78.4 | |
| 30 | CDI TRUSTEE | 87 | 89.3 | |
| 31 | CDI TRUSTEE | 90 | 90.9 | |
| 32 | CDI TRUSTEE | 90 | 87.6 | |
| 33 | CDI TRUSTEE | 98 | 78.8 | |
| 34 | CDI TRUSTEE | 82 | 78.1 | |
| 35 | CDI TRUSTEE | 98 | 75.9 | |
| 36 | CDI TRUSTEE | 89 | 85.5 | |
| 37 | CDI TRUSTEE | 87 | 85.5 | |
| 38 | CDI TRUSTEE | 86 | 79.2 | |
| 39 | CDI TRUSTEE | 75 | 83 | |
| 40 | CDI TRUSTEE | 95 | 78.2 | |
| 41 | BOBCAT BLUE SKY | 93 | 100.5 | |
| 42 | BOBCAT BLUE SKY | 92 | 96 | |
| 43 | BOBCAT BLUE SKY | 96 | 91.5 | |
| 44 | BOBCAT BLUE SKY | 93 | 91.8 | |
| 45 | BOBCAT BLUE SKY | 105 | 95.1 | |
| 46 | BOBCAT BLUE SKY | 88 | 85.6 | |
| 47 | BOBCAT BLUE SKY | 97 | 86.8 | |
| 48 | BOBCAT BLUE SKY | 86 | 84.8 | |
| 49 | SAV TERRITORY | 82 | 91.1 | |
| 50 | SAV TERRITORY | 84 | 83.5 | |
| 51 | SAV TERRITORY | 89 | 87.4 | |
| 52 | SAV TERRITORY | 90 | 91.4 | |
| 53 | SAV TERRITORY | 80 | 77.8 | |
| 55 | SAV TERRITORY | 81 | 79 | |
| 56 | SAV TERRITORY | 98 | 80.4 | |
| 57 | SAV RENEW | 90 | 92.2 | |
| 58 | SAV RENEW | 87 | 87.5 | |
| 59 | SAV RENEW | 80 | 82 | |
| 60 | SAV RENEW | 79 | 82.4 | |
| 61 | SAV RENEW | 95 | 64.7 | |
| 62 | SAV RENEW | 90 | 68.8 | |
| 63 | SAV RENEW | 86 | 66.7 | |
| 64 | SAV RENEW | 95 | 80 | |
| 65 | TJ MAIN EVENT | 90 | 89.1 | |
| 66 | TJ MAIN EVENT | 94 | 85.9 | |
| 67 | TJ MAIN EVENT | 83 | 83.2 | |
| 68 | TJ NORTHWARD | 98 | 90.9 | |
| 69 | TJ NORTHWARD | 98 | 89.2 | |
| 70 | TJ Z54 MAVERICK | 92 | 83.4 | |
| 71 | HOOK’S BOUNTY | 98 | 78.1 | |
| 72 | HOOK’S BOUNTY | 99 | 82.1 | |
| 73 | HOOK’S BOUNTY | 87 | 83.2 | |
| 74 | HOOK’S BOUNTY | 85 | 79.6 | |
| 75 | LEACHMAN CADILLAC | 87 | 75 | |
| 76 | LEACHMAN CADILLAC | 93 | 77 | |
| 77 | BLACK ONYX | 80 | 96.7 | |
| 78 | BLACK ONYX | 87 | 97.4 | |
| 79 | CONNEALY SPUR | 95 | 83.5 | |
| 80 | CONNEALY SPUR | 96 | 86.1 | |
| 81 | CONNEALY SPUR | 95 | 72.3 | |
| 82 | CONNEALY SPUR | 105 | 91.1 | |
| 83 | GIBBS RAISINCAIN | 96 | 97.4 | |
| 84 | SVR W909 | 86 | 74 | |
| 85 | SHSF FREIGHTLINER | 96 | 87.5 | |
| 86 | CCR COWBOY | 87 | 83.4 | |
| 87 | OGR EASTON | 105 | 98.6 | |
| 89 | FC892 BALTIC | 96 | 79.05 | |
| 90 | FC892 BALTIC | 87 | 80.1 | |
| 91 | FC892 BALTIC | 90 | 82.3 | |
| 92 | FC892 BALTIC | 95 | 73.5 | |
| 93 | FC892 BALTIC | 86 | 82.5 | |
| 94 | FC892 BALTIC | 89 | 80 | |
| 100 | WS PROCLAMATION | 84 | 96.3 | |
| 101 | GIBBS RAISINCAIN | 89 | 79.6 | |
| 102 | TJ COWBOY UP | 90 | 82.3 | |
| 103 | TJ MAIN EVENT | 78 | 76.6 | |
| 104 | TJ MAIN EVENT | 86 | 82.5 | |
| 105 | OGR DZ387 | 91 | 87.2 | |
| 106 | OGR DZ387 | 88 | 92.6 | |
| 107 | OGR DZ387 | 80 | 83.2 | |
| 108 | OGR DZ387 | 82 | 83.2 | |
| 109 | CDI TRUSTEE | 82 | 90.4 | |
| 110 | CDI TRUSTEE | 81 | 81.6 | |
| 111 | HOOK’S BOUNTY | 95 | 79.7 | |
| 112 | CONNEALY SPUR | 83 | 73.5 | |
| 113 | SAV TERRITORY | 83 | 87.5 | |
| 114 | TSN PROTEGE | 86 | 86 | |
| 115 | WS PROCLAMATION | 83 | 94.8 | |
| 116 | BIEBER GLADIATOR | 80 | 76 | |
| 117 | LEACHMAN CADILLAC | 86 | 80 | |
| 118 | FW294 | 88 | 84.2 | |
| 119 | WFL PROFITMAKER | 86 | 81.1 |
