Click on individual lot number to view the video. 

Lot Name DOB Sire Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Marbling
EPD
1 T/D Doc Ryan K2 01/10/22 T/D Doc Ryan 049 -0.4 75 125 0.82
2 T/D Doc Ryan K12 01/14/22 T/D Doc Ryan 049 0.4 84 130 0.85
3 T/D Doc Ryan K20 01/17/22 T/D Doc Ryan 049 1.4 80 135 0.9
4 T/D Doc Ryan K11 01/10/22 T/D Doc Ryan 049 0 78 133 0.87
5 T/D Doc Ryan 292 01/16/22 T/D Doc Ryan 049 -0.1 78 133 0.97
6 T/D Doc Ryan 2111 01/17/22 T/D Doc Ryan 049 2.2 90 160 1.12
7 T/D Doc Ryan K206 01/30/22 T/D Doc Ryan 049 2.2 78 139 1.12
8 T/D Doc Ryan K265 02/09/22 T/D Doc Ryan 049 -0.5 68 127 0.89
9 T/D Doc Ryan 258 01/14/22 T/D Doc Ryan 049 0.2 83 148 1.1
10 T/D Doc Ryan K2118 02/16/22 T/D Doc Ryan 049 -1.7 71 135 0.74
11 T/D Doc Ryan K269 02/07/22 T/D Doc Ryan 049 0.4 83 143 0.71
12 T/D Doc Ryan K2106 02/15/22 T/D Doc Ryan 049 0.9 85 145 0.7
13 T/D Doc Ryan K225 01/30/22 T/D Doc Ryan 049 0.2 77 136 0.76
14 T/D Doc Ryan K2115 02/17/22 T/D Doc Ryan 049 0 73 129 0.8
15 T/D Doc Ryan K281 02/05/22 T/D Doc Ryan 049 1.3 80 141 0.86
16 T/D Doc Ryan K221 01/29/22 T/D Doc Ryan 049 0 80 132 0.81
17 T/D Doc Ryan K299 02/19/22 T/D Doc Ryan 049 0.5 70 131 1.22
18 T/D Doc Ryan 2108 01/16/22 T/D Doc Ryan 049 -1.6 72 137 0.87
19 T/D Doc Ryan 2227 01/24/22 T/D Doc Ryan 049 0.5 77 142 1.03
20 T/D Doc Ryan 2212 01/22/22 T/D Doc Ryan 049 -0.4 73 130 0.97
21 T/D Doc Ryan K16 01/18/22 T/D Doc Ryan 049 0.6 80 140 0.75
22 T/D Doc Ryan K42 01/15/22 T/D Doc Ryan 049 0.6 73 128 0.79
23 T/D Doc Ryan 248 01/13/22 T/D Doc Ryan 049 1.4 85 150 1.03
24 T/D Doc Ryan 274 01/15/22 T/D Doc Ryan 049 1 77 132 1.14
25 T/D Doc Ryan 2157 01/19/22 T/D Doc Ryan 049 2.7 95 171 1.12
26 T/D Doc Ryan K214 01/31/22 T/D Doc Ryan 049 3.5 81 132 0.77
27 T/D Doc Ryan 2181 01/21/22 T/D Doc Ryan 049 0.9 75 133 0.51
28 T/D Doc Ryan 2260 01/27/22 T/D Doc Ryan 049 2.2 94 161 1.1
29 T/D Doc Ryan 2321 02/05/22 T/D Doc Ryan 049 1.9 85 146 0.93
30 T/D Doc Ryan K289 02/16/22 T/D Doc Ryan 049 1.9 80 135 0.89
31 T/D Doc Ryan K279 02/11/22 T/D Doc Ryan 049 2.1 72 123 0.58
32 T/D Doc Ryan K209 02/05/22 T/D Doc Ryan 049 2.5 84 134 0.38
33 T/D Doc Ryan 234 01/11/22 T/D Doc Ryan 049 -0.7 75 131 0.85
34 T/D Doc Ryan 269 01/15/22 T/D Doc Ryan 049 0.9 73 125 1.09
35 T/D Doc Ryan 2101 01/16/22 T/D Doc Ryan 049 2.2 81 141 1.11
36 T/D Doc Ryan 2357 02/10/22 T/D Doc Ryan 049 0.5 81 132 0.74
37 T/D Doc Ryan 2136 01/17/22 T/D Doc Ryan 049 1.7 89 158 0.77
38 T/D Doc Ryan 2391 02/18/22 T/D Doc Ryan 049 0.6 81 142 0.81
39 T/D Doc Ryan 2283 01/30/22 T/D Doc Ryan 049 0.4 81 149 1.15
40 T/D Doc Ryan 2270 01/29/22 T/D Doc Ryan 049 0.8 91 148 0.96
41 T/D Doc Ryan 2147 01/18/22 T/D Doc Ryan 049 2.2 80 141 0.81
42 T/D Doc Ryan 236 01/11/22 T/D Doc Ryan 049 3.1 84 142 1.03
43 T/D Doc Ryan 226 01/11/22 T/D Doc Ryan 049 2.5 82 141 0.76
44 T/D Doc Ryan 273 01/15/22 T/D Doc Ryan 049 2 86 142 0.97
45 T/D Doc Ryan 2299 02/02/22 T/D Doc Ryan 049 2 77 133 0.93
46 T/D Doc Ryan 2266 01/29/22 T/D Doc Ryan 049 4.1 97 168 0.64
47 T/D Doc Ryan 2309 02/04/22 T/D Doc Ryan 049 0.5 85 145 0.84
48 T/D Doc Ryan 2150 01/19/22 T/D Doc Ryan 049 1 74 129 1.17
49 T/D Doc Ryan 2154 01/19/22 T/D Doc Ryan 049 2 81 132 0.69
50 T/D Doc Ryan 2192 01/22/22 T/D Doc Ryan 049 1.3 75 132 0.95
51 T/D Doc Ryan 2255 01/27/22 T/D Doc Ryan 049 -0.8 70 117 0.94
52 T/D Doc Ryan 2287 01/31/22 T/D Doc Ryan 049 -0.7 73 126 1.18
53 T/D Doc Ryan 2129 01/17/22 T/D Doc Ryan 049 -0.2 63 109 1.11
54 T/D Doc Ryan 2112 01/17/22 T/D Doc Ryan 049 2.1 82 141 0.9
55 T/D Doc Ryan 256 01/13/22 T/D Doc Ryan 049 0.4 63 107 1.05
56 T/D Doc Ryan 2330 02/07/22 T/D Doc Ryan 049 1.1 71 112 0.92
57 T/D Doc Ryan 2303 02/03/22 T/D Doc Ryan 049 -0.6 69 116 0.99
58 T/D Doc Ryan 2359 02/10/22 T/D Doc Ryan 049 -1.2 70 109 0.8
59 T/D Doc Ryan 2327 02/07/22 T/D Doc Ryan 049 0.9 79 133 1.06
60 T/D Doc Ryan 2371 02/13/22 T/D Doc Ryan 049 0.2 75 138 0.97
61 T/D Doc Ryan 2267 01/29/22 T/D Doc Ryan 049 -0.5 69 115 0.87
62 T/D Doc Ryan 2194 01/22/22 T/D Doc Ryan 049 0.6 60 103 0.82
63 T/D Doc Ryan 2392 02/18/22 T/D Doc Ryan 049 0.1 62 113 0.74
64 T/D Doc Ryan 2376 02/15/22 T/D Doc Ryan 049 3.7 86 147 0.59
65 T/D Doc Ryan 2364 02/12/22 T/D Doc Ryan 049 3.5 79 133 0.84
66 T/D Doc Ryan K32 01/19/22 T/D Doc Ryan 049 4 91 152 1.09
67 T/D Whitewater 2288 01/31/22 HCC Whitewater 9010 -0.2 76 133 1.11
68 T/D Whitewater K2108 02/15/22 HCC Whitewater 9010 -0.4 78 146 0.96
69 T/D Whitewater 284 01/16/22 HCC Whitewater 9010 0.2 80 139 0.9
70 T/D Whitewater K288 02/13/22 HCC Whitewater 9010 1.2 69 119 1.08
71 T/D Whitewater 2201 01/22/22 HCC Whitewater 9010 1.8 88 160 0.92
72 T/D Whitewater 229 01/11/22 HCC Whitewater 9010 1.5 76 129 1.19
73 T/D Whitewater K2125 02/21/22 HCC Whitewater 9010 2.2 92 162 1.3
74 T/D Whitewater K268 02/07/22 HCC Whitewater 9010 0.1 79 144 1.17
75 T/D Whitewater K263 02/12/22 HCC Whitewater 9010 0 71 127 0.98
76 T/D Whitewater K283 02/13/22 HCC Whitewater 9010 -1.6 57 93 0.73
77 T/D Whitewater K67 03/14/22 HCC Whitewater 9010 0.7 72 133 1.18
78 T/D Whitewater 2410 02/26/22 HCC Whitewater 9010 0.4 82 141 1.1
79 T/D Whitewater 2429 03/07/22 HCC Whitewater 9010 2.9 82 148 1.16
80 T/D Whitewater K70 03/19/22 HCC Whitewater 9010 -0.3 75 122 0.89
81 T/D Whitewater K60 03/21/22 HCC Whitewater 9010 1.9 66 112 0.73
82 T/D Whitewater 2135 01/17/22 HCC Whitewater 9010 0.4 75 148 1.38
83 T/D Whitewater 2230 01/24/22 HCC Whitewater 9010 -2.9 76 134 1.05
84 T/D Whitewater 2342 02/08/22 HCC Whitewater 9010 0.4 65 122 0.52
85 T/D Whitewater 2329 02/07/22 HCC Whitewater 9010 0.4 60 111 1.09
86 T/D Whitewater 2311 02/04/22 HCC Whitewater 9010 -0.6 71 118 1.2
87 T/D Whitewater 2254 01/27/22 HCC Whitewater 9010 -0.7 69 119 1.02
88 T/D Doubt Me Now 282 01/16/22 T/D Doubt Me Now 0171 -0.3 74 136 1.01
89 T/D Doubt Me Now K285 02/23/22 T/D Doubt Me Now 0171 1.4 72 129 0.87
90 T/D Doubt Me Now K298 02/23/22 T/D Doubt Me Now 0171 2 59 105 0.84
91 T/D Doubt Me Now 283 01/16/22 T/D Doubt Me Now 0171 -1.7 57 109 1.13
92 T/D Doubt Me Now 2146 01/18/22 T/D Doubt Me Now 0171 1.8 80 148 0.5
93 T/D Doubt Me Now 214 01/08/22 T/D Doubt Me Now 0171 0.2 77 130 0.86
94 T/D Doubt Me Now 254 01/13/22 T/D Doubt Me Now 0171 -4.2 67 128 1.23
95 T/D Doubt Me Now 26 01/05/22 T/D Doubt Me Now 0171 -1 63 123 0.86
96 T/D Doubt Me Now 2239 01/24/22 T/D Doubt Me Now 0171 -0.7 64 116 0.79
97 T/D Doubt Me Now 2224 01/23/22 T/D Doubt Me Now 0171 1.6 66 121 0.65
98 T/D Doubt Me Now 2106 01/16/22 T/D Doubt Me Now 0171 -1.9 59 112 1.23
99 T/D Doubt Me Now 2164 01/19/22 T/D Doubt Me Now 0171 -2 65 114 1
100 T/D Doubt Me Now 235 01/11/22 T/D Doubt Me Now 0171 -0.4 63 103 0.83
101 T/D Doubt Me Now 2325 02/05/22 T/D Doubt Me Now 0171 -0.2 59 107 0.76
102 T/D Doubt Me Now 2261 01/27/22 T/D Doubt Me Now 0171 0 59 105 0.59
103 T/D Doubt Me Now 2191 01/22/22 T/D Doubt Me Now 0171 2.1 62 106 0.64
104 T/D Doubt Me Now 2148 01/18/22 T/D Doubt Me Now 0171 1.4 71 126 0.88
105 T/D Exclusive K225 02/04/22 Musgrave 316 Exclusive 1.2 81 145 0.89
106 T/D Exclusive K232 02/02/22 Musgrave 316 Exclusive 2.2 80 144 0.58
107 T/D Exclusive K228 02/04/22 Musgrave 316 Exclusive 1.3 81 147 0.73
108 T/D Exclusive K220 02/01/22 Musgrave 316 Exclusive 2 80 142 1.03
109 T/D Exclusive K66 03/21/22 Musgrave 316 Exclusive 1.6 85 142 1.04
110 T/D Exclusive K68 03/20/22 Musgrave 316 Exclusive 1.7 82 144 1.04
111 T/D Exclusive K214 01/30/22 Musgrave 316 Exclusive 2.3 85 155 0.97
112 T/D Exclusive K29 01/28/22 Musgrave 316 Exclusive 2.9 80 139 0.67
113 T/D Exclusive K234 02/06/22 Musgrave 316 Exclusive 1.6 77 130 1.08
114 T/D Exclusive K233 02/03/22 Musgrave 316 Exclusive 1.1 70 121 1.2
115 T/D Exclusive K213 01/30/22 Musgrave 316 Exclusive -1.9 64 122 0.5
116 T/D Exclusive 272 01/15/22 Musgrave 316 Exclusive 2.3 71 124 0.9
117 T/D Exclusive 2485 01/29/22 Musgrave 316 Exclusive 0 74 125 1.12
118 T/D Exclusive 2155 01/19/22 Musgrave 316 Exclusive 0.7 77 135 1.04
119 T/D Exclusive 2253 01/27/22 Musgrave 316 Exclusive 2.4 79 137 0.87
120 T/D Exclusive 2382 02/16/22 Musgrave 316 Exclusive -1.3 68 121 0.88
121 T/D Exclusive 244 01/13/22 Musgrave 316 Exclusive -0.8 73 140 0.61
122 T/D Exclusive 2105 01/16/22 Musgrave 316 Exclusive 1.8 88 151 0.87
123 T/D Exclusive 278 01/15/22 Musgrave 316 Exclusive 1.1 80 134 0.84
124 T/D Exclusive 279 01/15/22 Musgrave 316 Exclusive 2.8 81 146 0.85
125 T/D Exclusive 287 01/16/22 Musgrave 316 Exclusive -1.4 73 132 0.86
126 T/D Exclusive 2180 01/21/22 Musgrave 316 Exclusive 3.4 78 137 0.76
127 T/D Exclusive 2272 01/29/22 Musgrave 316 Exclusive 1.1 70 122 1.08
128 T/D Exclusive 2264 01/28/22 Musgrave 316 Exclusive -1 64 104 0.71
129 T/D Exclusive 241 01/12/22 Musgrave 316 Exclusive 2.1 84 135 0.78
130 T/D Exclusive 2403 02/24/22 Musgrave 316 Exclusive 0 64 112 0.8
131 T/D Exclusive 2228 01/24/22 Musgrave 316 Exclusive 3.8 71 128 0.75
132 T/D Exclusive 2431 03/08/22 Musgrave 316 Exclusive 2.5 68 115 0.91
133 T/D Exclusive 215 01/10/22 Musgrave 316 Exclusive -0.5 73 125 0.87
134 T/D Exclusive 2124 01/17/22 Musgrave 316 Exclusive 1.6 76 146 0.79
135 T/D Exclusive 2223 01/23/22 Musgrave 316 Exclusive 1.3 69 121 0.87
136 T/D Exclusive 2116 01/17/22 Musgrave 316 Exclusive 0.8 65 110 0.7
137 T/D Exclusive 2238 01/24/22 Musgrave 316 Exclusive 0.1 59 102 0.8
138 T/D Exclusive 213 01/08/22 Musgrave 316 Exclusive 3.4 70 128 0.6
139 T/D Exclusive 2196 01/22/22 Musgrave 316 Exclusive 2.8 73 128 0.73
140 T/D Exclusive 2347 02/08/22 Musgrave 316 Exclusive 0.6 54 100 1.17
141 T/D Exclusive 2312 02/05/22 Musgrave 316 Exclusive 0.7 62 105 0.8
142 T/D Deposit K38 01/17/22 Basin Deposit 6249 3.8 97 162 1.17
143 T/D Deposit K18 01/15/22 Basin Deposit 6249 -0.8 66 102 1.08
144 T/D Deposit 2183 01/21/22 Basin Deposit 6249 2.4 76 132 0.69
145 T/D Deposit 2171 01/20/22 Basin Deposit 6249 3 69 117 0.67
146 T/D Deposit 2229 01/24/22 Basin Deposit 6249 1.6 74 115 0.81
147 T/D Deposit K211 01/29/22 Basin Deposit 6249 1.6 81 130 0.85
148 T/D Deposit K217 01/31/22 Basin Deposit 6249 -0.4 69 118 0.93
149 T/D Deposit K261 02/02/22 Basin Deposit 6249 3.7 91 147 0.82
150 T/D Deposit K278 02/07/22 Basin Deposit 6249 1.9 79 131 0.81
151 T/D Deposit 27 01/06/22 Basin Deposit 6249 1.7 79 127 1.19
152 T/D Deposit 2107 01/16/22 Basin Deposit 6249 -0.3 84 137 1.26
153 T/D Deposit 2121 01/17/22 Basin Deposit 6249 1.1 91 138 0.89
154 T/D Deposit 249 01/13/22 Basin Deposit 6249 -0.9 77 121 1.1
155 T/D Deposit 260 01/14/22 Basin Deposit 6249 2.5 77 120 0.94
156 T/D Deposit 2144 01/18/22 Basin Deposit 6249 0.4 89 145 0.98
157 T/D Deposit 2284 01/30/22 Basin Deposit 6249 -0.1 75 130 0.85
158 T/D Deposit 2295 02/02/22 Basin Deposit 6249 1.1 80 129 0.9
159 T/D Deposit 2354 02/10/22 Basin Deposit 6249 1 84 138 0.68
160 T/D Deposit 2185 01/21/22 Basin Deposit 6249 1.4 89 148 0.92
161 T/D Deposit 2341 02/08/22 Basin Deposit 6249 0 68 111 0.63
162 T/D Deposit 2333 02/07/22 Basin Deposit 6249 2.4 89 153 0.77
163 T/D Deposit 2345 02/08/22 Basin Deposit 6249 2.3 95 147 0.93
164 T/D Deposit 2349 02/09/22 Basin Deposit 6249 -0.1 68 111 1.04
165 T/D Deposit 2365 02/12/22 Basin Deposit 6249 -0.3 74 132 0.96
166 T/D Deposit 2316 02/05/22 Basin Deposit 6249 4 81 133 0.78
167 T/D Deposit 2400 02/23/22 Basin Deposit 6249 1.2 88 148 0.96
168 T/D Tribute K7 01/17/22 T/D Tribute 8351 -2.5 63 107 1.02
169 T/D Tribute K35 01/13/22 T/D Tribute 8351 -2.1 69 120 1.43
170 T/D Tribute K33 01/17/22 T/D Tribute 8351 1.3 82 134 0.69
171 T/D Tribute K45 01/17/22 T/D Tribute 8351 0.5 76 134 0.65
172 T/D Tribute K6 01/17/22 T/D Tribute 8351 1.7 80 136 0.9
173 T/D Tribute K8 01/17/22 T/D Tribute 8351 0.6 76 133 0.49
174 T/D Tribute K44 01/17/22 T/D Tribute 8351 -0.4 71 135 0.53
175 T/D Tribute K50 01/18/22 T/D Tribute 8351 0.3 82 139 0.8
176 T/D Tribute 2243 01/25/22 T/D Tribute 8351 0.5 82 137 1.05
177 T/D Tribute 21 12/16/21 T/D Tribute 8351 -1.4 78 126 0.78
178 T/D Tribute K51 01/10/22 T/D Tribute 8351 -1.9 69 122 0.44
179 T/D Tribute K28 01/28/22 T/D Tribute 8351 0.4 74 120 0.63
180 T/D Tribute K212 01/29/22 T/D Tribute 8351 2 76 133 0.74
181 T/D Tribute K230 02/05/22 T/D Tribute 8351 1.9 75 132 0.77
182 T/D Tribute K236 02/07/22 T/D Tribute 8351 2.3 69 122 0.61
183 T/D Tribute K252 01/27/22 T/D Tribute 8351 1 68 114 1.27
184 T/D Tribute K2103 01/30/22 T/D Tribute 8351 2 62 108 0.96
185 T/D Tribute 2306 02/04/22 T/D Tribute 8351 -1.4 71 116 1.19
186 T/D Tribute 218 01/10/22 T/D Tribute 8351 1 100 166 0.87
187 T/D Tribute 2193 01/22/22 T/D Tribute 8351 -1.2 74 121 1.22
188 T/D Tribute 2300 02/02/22 T/D Tribute 8351 -0.6 85 152 0.98
189 T/D Tribute 2366 02/12/22 T/D Tribute 8351 0 66 113 0.93
190 T/D Tribute 2307 02/04/22 T/D Tribute 8351 -1.4 64 125 1.09
191 T/D Tribute K24 01/27/22 T/D Tribute 8351 0.5 71 129 0.83
192 T/D Tribute 293 01/16/22 T/D Tribute 8351 2 81 130 0.93
193 T/D Tribute 2195 01/22/22 T/D Tribute 8351 -2.4 52 98 1.24
194 T/D Tribute 2233 01/24/22 T/D Tribute 8351 -1.6 56 95 1.2
195 T/D Tribute 271 01/15/22 T/D Tribute 8351 0.2 70 122 1.18
196 T/D Tribute 2218 01/23/22 T/D Tribute 8351 0.1 69 119 0.9
197 T/D Tribute 297 01/16/22 T/D Tribute 8351 -1.8 62 97 1.16
198 T/D Tribute 2175 01/20/22 T/D Tribute 8351 1 71 125 0.65
199 T/D Tribute 2222 01/23/22 T/D Tribute 8351 3 73 120 0.89
200 T/D Tribute 2326 02/07/22 T/D Tribute 8351 1.7 70 122 0.98
201 T/D Tribute 2250 01/26/22 T/D Tribute 8351 0.2 61 107 1.04
202 T/D Tribute 2322 02/05/22 T/D Tribute 8351 -0.2 59 110 1.18
203 T/D Tribute 2318 02/05/22 T/D Tribute 8351 -1.8 56 102 0.63
204 T/D Crossfire K2100 02/14/22 Spring Cove Crossfire 26H 1.4 65 124 0.83
205 T/D Crossfire 2339 01/08/22 Spring Cove Crossfire 26H 2.6 74 136 0.99
206 T/D Crossfire K224 02/03/22 Spring Cove Crossfire 26H 2.2 75 130 0.87
207 T/D Crossfire K22 01/27/22 Spring Cove Crossfire 26H 2.1 61 113 0.92
208 T/D Crossfire 2370 02/13/22 Spring Cove Crossfire 26H 3 74 134 0.66
209 T/D Crossfire 275 01/15/22 Spring Cove Crossfire 26H 0.5 85 153 0.84
210 T/D Crossfire 25 01/05/22 Spring Cove Crossfire 26H 0.6 76 136 0.98
211 T/D Crossfire 2314 02/05/22 Spring Cove Crossfire 26H 1 76 142 0.84
212 T/D Crossfire 2220 01/23/22 Spring Cove Crossfire 26H 0.9 62 106 0.54
213 T/D Crossfire 2334 02/07/22 Spring Cove Crossfire 26H -0.6 64 117 1.06
214 T/D Crossfire 2418 03/02/22 Spring Cove Crossfire 26H 2.3 68 120 0.96
215 T/D Crossfire 2315 02/05/22 Spring Cove Crossfire 26H 0.1 62 112 0.6
216 T/D Crossfire 291 01/16/22 Spring Cove Crossfire 26H -0.7 54 102 0.78
217 T/D Crossfire 2387 02/17/22 Spring Cove Crossfire 26H -1.6 62 114 0.84
218 T/D Crossfire 2291 02/01/22 Spring Cove Crossfire 26H 1.7 65 122 0.63
219 T/D Crossfire 2217 01/23/22 Spring Cove Crossfire 26H -0.7 71 123 1.17
220 T/D MVP K210 01/29/22 B/R MVP 5247 2.1 72 117 0.94
221 T/D MVP 2369 02/13/22 B/R MVP 5247 4 81 142 0.43
222 T/D MVP 2120 01/17/22 B/R MVP 5247 2 90 151 0.92
223 T/D MVP 2265 01/28/22 B/R MVP 5247 4.3 88 160 0.97
224 T/D MVP 2459 03/22/22 B/R MVP 5247 1.5 71 134 0.67
225 T/D MVP 2241 01/25/22 B/R MVP 5247 3.5 70 120 0.74
226 T/D MVP 2426 03/04/22 B/R MVP 5247 1.6 77 147 0.79
227 T/D MVP 2174 01/20/22 B/R MVP 5247 0.7 69 123 0.6
228 T/D MVP 2190 01/22/22 B/R MVP 5247 -1.9 66 112 0.91
229 T/D MVP 2156 01/19/22 B/R MVP 5247 0.4 69 127 0.8
230 T/D MVP 2130 01/17/22 B/R MVP 5247 0.9 72 127 0.81
231 T/D MVP 2337 02/07/22 B/R MVP 5247 1.2 64 119 0.99
232 T/D MVP 2379 02/16/22 B/R MVP 5247 0.8 74 125 0.72
233 T/D MVP 2486 02/04/22 B/R MVP 5247 3.4 77 130 0.9
234 T/D MVP 2133 01/17/22 B/R MVP 5247 0.2 57 103 0.68
235 T/D MVP 2127 01/17/22 B/R MVP 5247 3.1 60 103 0.85
236 T/D Ceo 2422 03/03/22 T/D CEO 031 2.7 83 147 0.67
237 T/D Ceo 2450 03/15/22 T/D CEO 031 3.3 70 122 0.83
238 T/D Thunderball K244 01/26/22 Sitz Thunderball 734E 1.1 76 150 0.98
239 T/D Thunderball K2128 02/02/22 Sitz Thunderball 734E 1.9 63 122 0.97
240 T/D Thunderball K2102 01/30/22 Sitz Thunderball 734E 2.1 62 125 0.8
241 T/D Thunderball K2111 01/30/22 Sitz Thunderball 734E 1.2 69 130 0.66
242 T/D Thunderball K241 01/24/22 Sitz Thunderball 734E 3 68 127 1.23
243 T/D Thunderball K272 01/30/22 Sitz Thunderball 734E 2.1 78 147 1.02
244 T/D Thunderball K246 01/26/22 Sitz Thunderball 734E 3.6 79 147 1.19
245 T/D Thunderball K249 01/27/22 Sitz Thunderball 734E 3.1 78 136 1.1
246 T/D Thunderball K237 01/14/22 Sitz Thunderball 734E 2.9 74 131 0.7
247 T/D Thunderball K238 01/14/22 Sitz Thunderball 734E 2.9 74 131 0.72
248 T/D Thunderball K260 02/02/22 Sitz Thunderball 734E 3.3 63 114 0.77
249 T/D Thunderball K248 01/26/22 Sitz Thunderball 734E 3.3 83 146 0.92
250 T/D Thunderball K256 01/28/22 Sitz Thunderball 734E 2.9 78 142 0.97
251 T/D Dollar Up K19 01/17/22 Sitz Dollar Up 489Z 0.4 77 127 0.87
252 T/D Dollar Up K10 01/13/22 Sitz Dollar Up 489Z 1.6 65 111 0.68
253 T/D Dollar Up K41 01/17/22 Sitz Dollar Up 489Z 2.9 79 132 0.3
254 T/D Dollar Up 2281 01/30/22 Sitz Dollar Up 489Z -0.6 55 105 1.25
255 T/D Plus One K36 01/12/22 E&B Plus One -0.1 65 128 0.95
256 T/D Plus One K30 01/17/22 E&B Plus One 4.1 75 133 0.64
257 T/D Milestone 2481 01/18/22 T/D Milestone 8345 1.2 79 135 0.9
258 T/D Milestone 2484 01/26/22 T/D Milestone 8345 3.3 88 144 0.41
259 T/D Milestone 2487 02/06/22 T/D Milestone 8345 2 84 137 0.47
260 T/D Milestone 2482 01/21/22 T/D Milestone 8345 0.9 77 132 0.45
261 T/D Milestone 2483 01/23/22 T/D Milestone 8345 1.5 86 135 0.52
262 T/D Milestone 2492 02/19/22 T/D Milestone 8345 3.4 76 129 0.73
263 T/D Milestone 2493 02/22/22 T/D Milestone 8345 0.4 63 110 0.56
264 T/D Milestone 2494 02/28/22 T/D Milestone 8345 1.6 76 119 0.59
265 T/D Milestone 2480 01/17/22 T/D Milestone 8345 0.5 62 109 0.81
266 T/D Milestone 2488 02/08/22 T/D Milestone 8345 1 64 107 0.78
267 T/D Milestone 2489 02/11/22 T/D Milestone 8345 -0.7 60 108 0.79
268 T/D Bootheel 7 K31 01/16/22 T/D Bootheel 7 8445 2.7 78 142 0.59
269 T/D Bootheel 7 K53 01/17/22 T/D Bootheel 7 8445 2.6 76 140 0.69
270 T/D Bootheel 7 2377 02/16/22 T/D Bootheel 7 8445 -0.1 64 118 0.57
271 T/D Bootheel 7 2446 03/14/22 T/D Bootheel 7 8445 -1.3 67 120 0.71
272 T/D Bootheel 7 2278 01/30/22 T/D Bootheel 7 8445 5.4 81 135 0.43
273 T/D Milestone 2491 02/15/22 T/D Milestone 8345 3.8 75 121 0.67
274 T/D Compadre 2433 03/09/22 B/R Compadre 5201 2.5 69 124 0.53
275 T/D Compadre 2404 02/25/22 B/R Compadre 5201 2.8 68 124 0.47
276 T/D Compadre 2419 03/03/22 B/R Compadre 5201 -2.3 47 99 0.5
277 T/D Tahoe 2236 01/24/22 Tehama Tahoe B767 1.3 87 141 1.17
278 T/D Cavalry 9154-2375 02/15/22 T/D Cavalry 9154 2.9 82 146 0.69
279 T/D Resilient 2302 02/03/22 Sitz Resilient 10208 2.9 80 137 0.55
295 T/D Exclusive 1636 08/28/21 Musgrave 316 Exclusive 2.5 73 130 0.97
296 T/D Exclusive 1551 08/18/21 Musgrave 316 Exclusive 0.2 61 109 0.92
297 T/D Exclusive 1588 08/21/21 Musgrave 316 Exclusive 2 57 101 0.96
298 T/D Exclusive 1609 08/24/21 Musgrave 316 Exclusive 1.6 77 127 0.81
299 T/D Exclusive 1601 08/23/21 Musgrave 316 Exclusive 1.2 68 119 0.52
300 T/D Exclusive 1703 09/14/21 Musgrave 316 Exclusive 0.6 67 113 1.05
301 T/D Exclusive 1575 08/20/21 Musgrave 316 Exclusive 2.6 82 152 0.78
302 T/D Exclusive 1580 08/20/21 Musgrave 316 Exclusive 1.8 92 156 0.8
303 T/D Exclusive 1641 08/28/21 Musgrave 316 Exclusive 2.3 79 148 0.67
304 T/D Exclusive 1646 08/28/21 Musgrave 316 Exclusive 0.8 59 105 0.88
305 T/D Exclusive J1783 08/18/21 Musgrave 316 Exclusive 0.1 75 131 1.09
306 T/D Exclusive 1664 09/02/21 Musgrave 316 Exclusive 0.4 76 134 0.74
307 T/D Exclusive 1679 09/08/21 Musgrave 316 Exclusive 2.5 80 141 0.79
308 T/D Exclusive 1558 08/19/21 Musgrave 316 Exclusive 1.3 67 111 0.66
309 T/D Exclusive 1721 09/19/21 Musgrave 316 Exclusive 2.6 76 130 0.82
310 T/D Exclusive 1562 08/19/21 Musgrave 316 Exclusive 2.3 92 152 0.88
311 T/D Exclusive 1556 08/18/21 Musgrave 316 Exclusive -2.5 57 99 1.09
312 T/D Exclusive 1626 08/26/21 Musgrave 316 Exclusive 2.3 74 132 0.63
313 T/D Exclusive 1589 08/22/21 Musgrave 316 Exclusive 1 69 120 0.8
314 T/D Exclusive 1654 08/30/21 Musgrave 316 Exclusive 0.7 83 140 0.72
315 T/D Exclusive 1622 08/26/21 Musgrave 316 Exclusive 0.3 67 113 0.72
316 T/D Exclusive 1578 08/20/21 Musgrave 316 Exclusive 2.9 69 109 0.54
317 T/D Exclusive 1587 08/21/21 Musgrave 316 Exclusive 0.7 68 121 0.99
318 T/D MVP 1584 08/21/21 B/R MVP 5247 0.5 66 114 0.74
319 T/D MVP 1537 08/16/21 B/R MVP 5247 1.9 73 120 0.9
320 T/D MVP 1619 08/24/21 B/R MVP 5247 2.4 68 116 0.8
321 T/D MVP 1565 08/19/21 B/R MVP 5247 2.2 67 123 1.25
322 T/D MVP 1502 08/11/21 B/R MVP 5247 -0.6 65 115 1.05
323 T/D MVP 1675 09/07/21 B/R MVP 5247 2.5 72 129 0.76
324 T/D MVP 1621 08/26/21 B/R MVP 5247 2.3 63 110 1.15
325 T/D MVP 1683 09/09/21 B/R MVP 5247 1.7 69 117 0.91
326 T/D MVP 1655 08/30/21 B/R MVP 5247 0.2 58 99 0.67
327 T/D MVP 1704 09/15/21 B/R MVP 5247 2.1 68 115 1.03
328 T/D MVP 1709 09/16/21 B/R MVP 5247 -0.7 54 101 0.61
329 T/D Tribute 1691 09/11/21 T/D Tribute 8351 2.1 73 125 1.15
