Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | PAP |
|---|---|---|---|---|
| 1 | HT Tahoe 3191 | 04/02/23 | Tehama Tahoe B767 | 44 |
| 2 | HT Gus 3203 | 04/04/23 | . Circle L Gus | 36 |
| 3 | HT Rawhide 3072 | 03/08/23 | . Poss Rawhide | 41 |
| 4 | HT Profound 3176 | 04/01/23 | SITZ Profound 680G | 46 |
| 5 | HT Profound 3124 | 03/24/23 | . SITZ Profound 680G | 36 |
| 6 | HT Profound 3129 | 03/25/23 | SITZ Profound 680G | 47 |
| 7 | HT Profound 3128 | 03/25/23 | SITZ Profound 680G | 43 |
| 8 | HT Profound 3341 | 04/23/23 | SITZ Profound 680G | 42 |
| 9 | HT Profound 3268 | 04/08/23 | SITZ Profound 680G | 47 |
| 10 | HT Profound 3231 | 04/05/23 | SITZ Profound 680G | 43 |
| 11 | HT Profound 3133 | 03/26/23 | SITZ Profound 680G | 47 |
| 12 | HT Profound 3142 | 03/27/23 | SITZ Profound 680G | 42 |
| 13 | HT Profound 3222 | 04/04/23 | SITZ Profound 680G | 49 |
| 14 | HT Profound 3338 | 04/23/23 | SITZ Profound 680G | 39 |
| 15 | HT Profound 3151 | 03/29/23 | SITZ Profound 680G | 43 |
| 16 | HT True North 3248 | 04/05/23 | Square B True North 8052 | 53 |
| 17 | HT True North 3256 | 04/06/23 | Square B True North 8052 | 41 |
| 18 | HT True North 3187 | 04/02/23 | Square B True North 8052 | 45 |
| 19 | HT True North 3208 | 04/04/23 | Square B True North 8052 | 39 |
| 20 | HT True North 3264 | 04/07/23 | Square B True North 8052 | 47 |
| 21 | HT True North 3215 | 04/04/23 | Square B True North 8052 | 51 |
| 22 | HT True North 3235 | 04/05/23 | Square B True North 8052 | 38 |
| 23 | HT Highmark 3212 | 04/04/23 | . Circle L Highmark | 44 |
| 24 | HT Highmark 3221 | 04/04/23 | Circle L Highmark | 41 |
| 25 | HT Highmark 3272 | 04/09/23 | Circle L Highmark | 41 |
| 26 | HT Highmark 3247 | 04/05/23 | Circle L Highmark | 42 |
| 27 | HT Highmark 3175 | 04/01/23 | Circle L Highmark | 35 |
| 28 | HT Highmark 3265 | 04/07/23 | Circle L Highmark | 48 |
| 29 | HT Highmark 3161 | 03/31/23 | Circle L Highmark | 33 |
| 30 | HT Highmark 3225 | 04/05/23 | Circle L Highmark | 42 |
| 31 | HT Foundation 3266 | 04/07/23 | S Foundation 514 | 43 |
| 32 | HT Foundation 3270 | 04/08/23 | S Foundation 514 | 41 |
| 33 | HT Foundation 3249 | 04/05/23 | S Foundation 514 | 44 |
| 34 | HT Foundation 3120 | 03/24/23 | S Foundation 514 | 41 |
| 35 | HT Foundation 3216 | 04/04/23 | S Foundation 514 | 43 |
| 36 | HT Foundation 3239 | 04/05/23 | S Foundation 514 | 44 |
| 37 | HT Foundation 3156 | 03/30/23 | S Foundation 514 | 39 |
| 38 | HT Foundation 3240 | 04/05/23 | S Foundation 514 | 39 |
| 39 | HT Foundation 3140 | 03/27/23 | S Foundation 514 | 40 |
| 40 | HT GOAT 3083 | 03/10/23 | Schiefelbein GOAT 271 | 40 |
| 41 | HT GOAT 3103 | 03/15/23 | Schiefelbein GOAT 271 | 51 |
| 42 | HT GOAT 3198 | 04/03/23 | Schiefelbein GOAT 271 | 38 |
| 43 | HT GOAT 3097 | 03/12/23 | Schiefelbein GOAT 271 | 51 |
| 44 | HT GOAT 3104 | 03/15/23 | Schiefelbein GOAT 271 | 48 |
| 45 | HT Showman 3137 | 03/27/23 | Schiefelbein Showman 338 | 43 |
| 46 | HT Showman 3258 | 04/07/23 | Schiefelbein Showman 338 | 45 |
| 47 | HT Showman 3087 | 03/11/23 | Schiefelbein Showman 338 | 44 |
| 48 | HT Showman 3105 | 03/15/23 | Schiefelbein Showman 338 | 77 |
| 49 | HT Justified 3234 | 04/05/23 | KG Justified 3023 | 46 |
| 50 | HT Justified 3238 | 04/05/23 | KG Justified 3023 | 45 |
| 51 | HT Justified 3257 | 04/06/23 | KG Justified 3023 | 45 |
| 52 | HT Outside Two 3336 | 04/23/23 | HA Outside Two 7891 | 45 |
| 53 | HT Outside Two 3493 | 06/01/23 | HA Outside Two 7891 | 36 |
| 54 | HT Outside Two 3800 | 03/01/23 | HA Outside Two 7891 | 44 |
| 55 | HT Stellar 3308 | 04/17/23 | Sitz Stellar 726D | 42 |
| 56 | HT Stellar 3237 | 04/05/23 | Sitz Stellar 726D | 45 |
| 57 | HT Stellar 3122 | 03/24/23 | Sitz Stellar 726D | 44 |
| 58 | HT Stellar 3126 | 03/25/23 | Sitz Stellar 726D | 48 |
| 59 | HT Stellar 3111 | 03/21/23 | Sitz Stellar 726D | 39 |
| 60 | HT Stellar 3286 | 04/12/23 | Sitz Stellar 726D | 40 |
| 61 | HT Stellar 3245 | 04/05/23 | Sitz Stellar 726D | 46 |
| 62 | HT Profound 3305 | 04/17/23 | SITZ Profound 680G | 40 |
| 63 | HT Profound 3346 | 04/23/23 | SITZ Profound 680G | 45 |
| 64 | HT Profound 3380 | 04/28/23 | SITZ Profound 680G | 45 |
| 65 | HT Profound 3236 | 04/05/23 | SITZ Profound 680G | 39 |
| 66 | HT Profound 3169 | 03/31/23 | SITZ Profound 680G | 45 |
| 67 | HT Profound 3310 | 04/18/23 | SITZ Profound 680G | 37 |
| 68 | HT Stinger 3335 | 04/23/23 | Circle L Stinger | 48 |
| 69 | HT Stinger 3322 | 04/20/23 | Circle L Stinger | 39 |
| 70 | HT Stinger 3315 | 04/19/23 | Circle L Stinger | 37 |
| 71 | HT Stinger 3119 | 03/24/23 | Circle L Stinger | 44 |
| 72 | HT Stinger 3118 | 03/23/23 | Circle L Stinger | 41 |
| 73 | HT Stinger 3190 | 04/02/23 | Circle L Stinger | 42 |
| 74 | HT Cow Man 3387 | 04/29/23 | HA Cow Man 7939 | 35 |
| 75 | HT Cow Man 3427 | 05/12/23 | HA Cow Man 7939 | 40 |
| 76 | HT Grid Iron 3141 | 03/27/23 | HA Grid Iron J894 | 35 |
| 77 | HT Grid Iron 3263 | 04/07/23 | HA Grid Iron J894 | 43 |
| 78 | HT Atlantis 3364 | 04/25/23 | Square B Atlantis 8060 | 38 |
| 79 | HT Scale Boss 3383 | 04/29/23 | HA Scale Boss H677 | 45 |
| 80 | HT Scale Boss 3394 | 04/30/23 | HA Scale Boss H677 | 48 |
| 81 | HT Load Up 3313 | 04/18/23 | HT Load Up 0198 | 37 |
| 82 | HT Load Up 3289 | 04/13/23 | HT Load Up 0198 | 42 |
| 83 | HT Stellar 3331 | 04/22/23 | LCC Stellar 942 | 46 |
| 84 | HT Stellar 3367 | 04/26/23 | LCC Stellar 942 | 44 |
| 85 | HT Resource 3389 | 04/30/23 | Madrid Resource 7060 | 46 |
| 86 | HT Resource 3354 | 04/24/23 | Madrid Resource 7060 | 54 |
| 87 | HT Resource 3401 | 05/01/23 | Madrid Resource 7060 | 44 |
| 88 | HT Renown 3332 | 04/22/23 | Montana Renown 9365 | 44 |
| 89 | HT Renown 3448 | 05/19/23 | Montana Renown 9365 | 47 |
| 90 | HT Renown 3309 | 04/17/23 | Montana Renown 9365 | 42 |
| 91 | HT Renown 3411 | 05/05/23 | Montana Renown 9365 | 33 |
| 92 | HT Exclusive 3201 | 04/04/23 | Musgrave 316 Exclusive | 35 |
| 93 | HT Accomplishment 3229 | 04/05/23 | Sitz Accomplishment 720F | 45 |
| 94 | HT Accomplishment 3113 | 03/21/23 | Sitz Accomplishment 720F | 46 |
| 95 | HT Accomplishment 3281 | 04/11/23 | Sitz Accomplishment 720F | 43 |
| 96 | HT Stellar 3079 | HT Stellar 0212 | 49 | |
| 97 | HT Stellar 3086 | HT Stellar 0212 | 46 |
