Click on individual lot number to view the video. 

Lot Name Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
201 Tehama Revere 99 861 1472 2.5 72 121 26 0.53 0.52
203 Connealy Courage 25L 81 783 1391 -0.4 57 108 23 0.21 0.83
204 Vision Unanimous 1418 80 829 1282 2.8 61 95 27 0.18 0.02
205 S Dominion 2518 89 920 1299 0.8 56 83 31 0.24 -0.05
206 S Chisum 2139 76 784 1317 3.3 62 107 28 0.12 0.28
207 Sitz Performer 9029 102 846 1440 2.6 63 108 33 0.47 0.05
208 S Anchor 2155 88 772 1356 4.2 60 97 24 0.5 0.74
209 S Fortunate 245 93 801 1270 3 65 102 24 0.1 0.66
210 Sitz RLS Rainmaker 6070 84 774 1411 0.1 44 93 34 0.27 -0.17
211 Connealy Courage 25L 78 849 1438 -1.7 54 92 32 0.53 0.76
212 S Anchor 2155 85 858 1364 2.7 63 106 32 0.03 0.63
213 S Anchor 2155 74 763 1333 0.6 60 102 25 0.5 0.53
214 Sitz RLS Rainmaker 6070 85 763 1310 2.3 44 84 25 0.05 0.25
215 Tehama Revere 90 837 1231 2.8 65 101 21 0.29 0.73
216 S Dominion 2518 84 757 1213 1.8 53 81 26 0.34 0.33
217 Sitz RLS Rainmaker 6070 90 705 1337 3.3 48 90 34 0.18 0.14
219 Matauri Reality 839 86 705 1212 -0.5 35 61 21 0.26 0.07
220 S Steamboat 3110 82 737 1294 2.7 60 91 31 0.39 0.34
221 S Elevate 9165 88 776 1309 1.5 51 88 21 0.38 0.47
222 S Dry Fork 350 71 778 1221 -0.4 48 86 30 0.33 0.41
223 Sitz RLS Rainmaker 6070 88 715 1350 2.6 50 98 30 0.22 0.25
224 S Chisum 2139 74 756 1292 2.7 49 95 25 0.49 0.19
226 S Chisum 2139 75 743 1249 0.7 50 84 28 0.08 0.42
227 Tehama Revere 86 774 1225 3.5 57 94 26 0.22 0.72
228 Sitz RLS Rainmaker 6070 89 777 1331 2.8 45 90 33 0.49 0.22
229 S Anchor 2155 88 731 1174 4.5 61 96 24 0.05 0.72
230 S Anchor 2155 92 789 1256 5.3 66 108 23 0.38 0.35
231 Thomas Thunder 21127 68 701 1203 -2.4 33 67 22 0.27 0.37
232 S Dominion 0508 80 722 1298 0.2 41 70 33 0.18 -0.06
233 Tehama Revere 86 712 1222 0.3 50 86 25 0.44 0.68
234 M V C C Klondike 1564 62 698 1255 -3 31 65 25 0.39 -0.13
235 S Chisum 255 94 687 1321 3.5 49 87 23 0.13 0.5
236 S Dominion 0508 88 694 1220 2.7 49 80 27 0.09 0.57
237 HA Open Country 2047 81 697 1225 1.8 56 91 19 0.32 0.62
238 Sitz Performer 9029 74 628 1258 -1.1 46 90 32 0.27 0.35
239 Sitz Performer 9029 79 637 1170 -0.9 46 91 30 0.39 0.05
240 Sitz Performer 9029 82 666 1271 1.8 50 95 30 0.32 0.12
241 S Anchor 2155 82 752 1366 1.6 51 94 28 0.5 0.5
242 S Steamboat 3110 78 706 1236 0.9 53 81 28 0.56 0.3
243 O C C Unmistakable 946U 94 682 1148 5.6 53 89 25 0.19 0.57
244 S Dominion 0508 78 706 1215 0.5 42 72 31 0.22 0
245 HA Open Country 2047 68 681 1187 -0.8 51 90 24 0.39 0.71
246 S Chisum 2139 75 744 1352 2.2 54 96 28 0.24 0.5
247 Tehama Revere 87 750 1376 3 57 105 25 0.44 0.62
249 Tehama Revere 94 784 1294 3.1 56 102 21 0.74 0.52
250 S Steamboat 3110 94 782 1230 3.7 49 74 37 0.43 -0.04
252 Tehama Revere 65 699 1246 -1.1 61 106 19 0.67 0.91
253 S Dry Fork 350 60 748 1183 -1.1 55 97 27 0.56 0.54
254 S Anchor 2155 64 690 1114 -2.2 48 74 25 0.41 0.26
255 S Fortunate 3349 89 688 1166 3 39 73 28 0.32 0.5
256 Sitz RLS Rainmaker 6070 78 663 1137 0.7 38 77 25 0.08 0.15
257 S Dominion 2518 76 744 1182 1.5 43 72 28 0.43 0.19
258 S Anchor 2155 90 717 1256 5.1 51 87 30 0.43 0.2
259 S Elevate 3372 63 750 1120 -1.9 48 72 23 0.69 0.48
261 S Fortunate 245 76 689 1243 -0.2 50 90 28 0.09 0.32
262 M V C C Klondike 1564 76 692 1143 -0.2 35 64 22 0.35 -0.14
263 30 Bred Angus Commercial Cows
264 74 Bred Angus Commercial Heifers