Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
1 Paintrock Distance 368-6 02/10/16 Mohnen Long Distance 1639 70 708 -1.9 40 74 29
2 Paintrock Country 452-6 01/14/16 SITZ High Country 10011 73 694 1.5 44 82 26
3 Paintrock Product 78-6 02/16/16 Hartz Quality Product 42 79 703 1.3 51 86 29
4 Paintrock Nebraska 548-6 01/11/16 Baldridge Nebraska 901 75 577 -0.1 30 58 15
5 Paintrock Windy 478-6 02/05/16 Pra 4097 2195 75 719 0.7 43 71 21
6 Paintrock Imus 451-52-6 03/10/16 H A R B Imus 117-451 80 799 0.4 48 85 30
7 Paintrock Mt Man 323-6 02/02/16 17348664 70 605
8 Paintrock EXT 364-6 02/15/16 JVC Emulation EXT V910 85 769 1.6 48 74 24
9 Paintrock Product 359-6 03/02/16 Hartz Quality Product 42 75 711 0.1 52 86 24
10 Paintrock Product J4-6 02/03/16 Hartz Quality Product 42 76 597 0.1 44 76 26
11 Paintrock Frontman 399-274-6 01/19/16 Paintrock Frontman 399-4 75 637 1.4 35 66 26
12 Paintrock Focus 423-114-6 02/03/16 Paintrock Focus 91-423-0 70 661 -1.7 38 71 22
13 Paintrock Product 531-6 02/03/16 Hartz Quality Product 42 75 696 0.8 45 75 24
14 Paintrock Granite 294-6 01/15/16 Connealy Black Granite 80 610 0.1 43 79 23
15 Paintrock Frontman 248-6 02/17/16 D A Frontman 333 67 671 -1.4 33 54 25
16 Paintrock EXT P22-6 01/24/16 JVC Emulation EXT V910 70 628 0.6 38 59 15
17 Paintrock Excitement 74-6 01/15/16 Basin Excitement 78 664 2.2 51 90 24
18 Paintrock Granite 374-6 01/29/16 Connealy Black Granite 77 684 1 41 73 18
19 Paintrock EXT 299-147-6 02/18/16 Paintrock EXT 239-299-1 75 736 0.2 43 66 20
20 Paintrock Frontman 279-6 03/05/16 D A Frontman 333 72 676 -1 36 59 25
21 Paintrock Product 121-6 02/24/16 Hartz Quality Product 42 82 715 1.4 53 87 26
22 Paintrock Country 427-6 01/04/16 SITZ High Country 10011 70 642 0.5 41 77 25
23 Paintrock Imus 451-577-6 02/12/16 H A R B Imus 117-451 80 636 0.1 35 66 22
24 Paintrock Answer 156-482-6 01/26/16 Paintrock Answer 248-156-4 82 678 1.7 39 61 20
25 Paintrock Focus 425-182-6 01/20/16 Paintrock In Focus 91-425-1 71 655 0.1 45 76 21
26 Paintrock Frontman 584-6 01/25/16 D A Frontman 333 70 704 -0.7 45 30
27 Paintrock Generator P13-6 02/25/16 Willwood Generator 1720 80 719 -0.5 44 76 22
28 Paintrock EXT 299-349-6 03/05/16 Paintrock EXT 239-299-1 80 675 0.1 38 67 19
29 Paintrock Windy G24-6 02/21/16 Pra 4097 2195 78 616 0.3 33 57 15
30 Paintrock Coal Bank 366-51-6 02/10/16 Paintrock Coal Bank 366-2 80 693 1.3 37 64 23
31 Paintrock Forthright 498-6 02/25/16 HARB Forthright 36 RCA 86 716 4.3 42 72 23
32 Paintrock Granite 32-6 03/12/16 Connealy Black Granite 70 698 -0.9 43 64 23
33 Paintrock Distance J15-6 01/29/16 Mohnen Long Distance 1639 75 684 1.1 45 74 24
34 Paintrock Distance 111-6 02/25/16 Mohnen Long Distance 1639 75 660 0.3 40 71 23
35 Paintrock Design 333-130-6 02/13/16 Paintrock SR New Design 3339 82 747 1.6 45 73 24
36 Paintrock Windy 37-6 01/22/16 Pra 4097 2195 68 694 -0.6 38 66 20
37 Paintrock Frontman 535-309-6 02/11/16 Paintrock Frontman 535-2 78 666 1 41 66 20
38 Paintrock Midland 297-410-6 02/14/16 Paintrock Midland 297-2 82 688 1.3 36 60 15
39 Paintrock Imus 451-365-6 03/08/16 H A R B Imus 117-451 82 765 1.2 42 71 29
40 Paintrock Image Maker 72-317 03/03/16 Paintrock Image Maker 72-0 83 747 3.1 39 61 21
41 Paintrock Generator 241-6 02/25/16 Willwood Generator 1720 70 737 0.2 44 71 20
42 Paintrock Spur 268-6 02/11/16 Vermilion Spur B134 82 676 2.4 46 77 20
43 Paintrock Game Day 124-6 02/27/16 Vermilion Game Day B091 81 738 2.3 51 84 29
44 Paintrock Generator 319-6 03/04/16 Willwood Generator 1720 76 706 -0.3 37 64 24
45 Paintrock Motive 69-6 01/22/16 17648199 72 650
46 Paintrock Mt Man 262-6 02/07/16 Paintrock Mountain Man 75 706 -0.2 46 71 21
47 Paintrock Motive 373-6 03/01/16 PRA Motive 308 77 678 0.6 43 26
48 Paintrock Mt Man 460-6 01/28/16 Paintrock Mountain Man 72 682 0 47 77 26
49 Paintrock Broken Bow 408-6 01/29/16 KM Broken Bow 002 75 684 -0.7 46 77 25
50 Paintrock Coal Bank 366-4946 02/15/16 Paintrock Coal Bank 366-2 83 717 1 47 75 23
51 Paintrock Frontman 429-6 02/07/16 D A Frontman 333 74 680 -0.3 45 72 23
52 Paintrock EXT 162-338-6 02/17/16 Paintrock EXT 1622 85 734 1.5 40 63 17
53 Paintrock Boss 230-6 01/26/16 Sinclair Boss 85 726 1.7 50 85 20
54 Paintrock Frontman P28-6 03/03/16 D A Frontman 333 75 658 -0.7 44 77 24
55 Paintrock Midland 297-160-6 02/20/16 Paintrock Midland 297-2 80 763 0.4 44 73 22
56 Paintrock Standard 615-181-6 03/08/16 Paintrock Standard 615-3 78 743 0.4 46 82 30
57 Paintrock Broken Bow 261-6 02/15/16 KM Broken Bow 002 72 669 -1 46 83 26
58 Paintrock Coal Bank 366-4566 02/19/16 Paintrock Coal Bank 366-2 74 687 0.9 39 68 25
59 Paintrock Commercial 428-6 03/12/16 Comm. 78 540
60 Paintrock Focus 423-300-6 01/19/16 Paintrock Focus 91-423-0 77 588 0.2 31 62 23
61 Paintrock Windy 509-6 01/15/16 Pra 4097 2195 70 631 0.4 32 60 21
62 Paintrock Bobcat J32-6 03/17/16 WK Bobcat 76 680 -0.6 41 76 24
63 Paintrock Focus 425-76-6 02/05/16 Paintrock In Focus 91-425-1 70 661 -1.1 44 82 26
64 Paintrock Focus 425-90-6 01/26/16 Paintrock In Focus 91-425-1 70 675 -0.3 39 63 17
65 Paintrock Frontman 60-6 03/03/16 D A Frontman 333 82 712 0.4 46 77 28
66 Paintrock Game Day 292-6 03/04/16 Vermilion Game Day B169 74 718 0.8 45 73 27
67 Paintrock Game Day 189-6 02/13/16 Vermilion Game Day B091 76 686 2.5 47 77 23
68 Paintrock Forthright 322-6 01/21/16 HARB Forthright 36 RCA 77 682 1.1 42 76 26
69 Paintrock Distance 258-6 01/11/16 16455862 72 730
70 Paintrock Frontman 341-6 02/01/16 D A Frontman 333 74 708 -0.7 49 82 27
71 Paintrock Forthright 265-6 02/15/16 HARB Forthright 36 RCA 90 690 4.3 45 79 27
72 Paintrock Imus 451-598-6 02/19/16 17116754 82 669
73 Paintrock Broken Bow 266-6 02/11/16 KM Broken Bow 002 78 748 -0.3 47 77 24
74 Paintrock Frontman 628-6 03/22/16 D A Frontman 333 82 779 0.9 51 79 28
75 Paintrock Forthright 477-6 01/13/16 HARB Forthright 36 RCA 78 625 1.1 34 59 19
76 Paintrock Imus 451-9-6 02/23/16 H A R B Imus 117-451 70 660 -0.6 33 59 22
77 Paintrock Frontman 333-255-6 02/22/16 D A Frontman 333 80 753 0.2 47 73 26
78 Paintrock Nebraska 27-6 03/09/16 Baldridge Nebraska 901 81 685 1.2 37 70 17
79 Paintrock Spur 463-6 01/26/16 Vermilion Spur B020 78 649 0.4 38 69 18
80 Paintrock Frontman 02/25/16 D A Frontman 333 82 714 1.2 41 63 25
81 Kate of Paintrock 310-6 01/09/16 SITZ High Country 10011 68 696 -0.3 53 94 26
82 Miss Blackbird of PR 481-6 01/17/16 Paintrock Mountain Man 83 610 3.5 46 75 22
83 Enchantress of PR 518-6 02/10/16 Connealy Black Granite 80 650 0.6 44 78 19
84 Forever Miss of PR 38-6 01/08/16 HARB Forthright 36 RCA 78 625 1 38 67 26
85 Enchantress of PR J14-6 02/07/16 Vision Unanimous 1418 83 648 3 57 95 20
86 Blackcap of Paintrock 377-6 01/05/16 Paintrock Alliance 62-3 68 691 -0.3 45 76 28
87 Miss Windy of PR 629-6 01/30/16 Basin Excitement 77 663 0.7 55 96 20
88 Blackbird of Paintrock 99-6 02/05/16 WK Bobcat 87 688 2 45 75 24
89 Kate of Paintrock 159-6 01/01/16 PRA Motive 308 70 671 0.1 47 74 17
90 Lass of Paintrock 575-6 02/09/16 Paintrock Coal Bank 366-2 78 667 1.5 40 69 29
91 Miss Forever of PR 473-6 01/26/16 Paintrock Mountain Man 73 639 1 50 80 23
92 Blackbird of Paintrock 7-6 01/18/16 Mohnen Long Distance 1639 81 683 1 44 74 25
93 Ruby of Paintrock J28-6 01/02/16 Paintrock Focus 91-423-0 68 695 -0.7 39 74 24
94 Miss Windy of PR 483-6 01/06/16 Pra 4097 2195 78 675 1.9 44 73 20
95 Enchantress of PR 257-6 01/08/16 Paintrock Mountain Man 70 650 0.5 46 78 24
96 Queen of Paintrock 393-6 01/10/16 PRA Motive 308 73 659 0.3 39 63 21
97 Queen of Paintrock 222-6 01/24/16 Mohnen Long Distance 1639 70 641 -0.3 42 76 27
98 Pattie of Paintrock 382-6 02/12/16 JVC Emulation EXT V910 80 601 2.6 40 68 19
99 Miss Forever of PR 289-6 01/26/16 Pra 4097 2195 72 612 0.2 37 64 20
100 Lady of Paintrock 465-6 02/17/16 KM Broken Bow 002 70 659 -1.4 47 80 28
101 Enchantress of PR 219-6 02/13/16 Mohnen Long Distance 1639 75 620 -0.1 32 61 22
102 Barbara of Paintrock 406-6 01/14/16 Pra 4097 2195 60 608 -1.6 29 55 22
103 Lady Diane Forever of PR 976 01/02/16 Mohnen Long Distance 1639 60 625 -1.8 42 72 24
104 Forever Miss of PR 355-6 01/27/16 Hartz Quality Product 42 83 577 3.4 48 83 26
105
106