Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
$ B
Index
A 300 Commercial replacement heifers 0
1 Bobcat Rampage E23 02/14/17 Quaker Hill Rampage 0A36 86 787 2.3 65 117 37 0.69 0.58 69.92 155
2 Bobcat Rampage E29 02/14/17 Quaker Hill Rampage 0A36 89 834 2.2 76 126 23 0.55 0.76 74.94 139
3 Bobcat Rampage E8 02/10/17 Quaker Hill Rampage 0A36 72 765 1.8 75 132 24 0.67 0.82 74.98 166
4 Bobcat Rampage E21 02/10/17 Quaker Hill Rampage 0A36 94 811 3.1 95 153 25 0.66 0.76 91.39 173
5 Bobcat Payweight E11 02/07/17 Basin Payweight 1682 66 835 -0.2 66 102 36 0.46 0.31 89.4 106
6 Bobcat Big Sky E92 03/16/17 Musgrave Big Sky 82 832 2 85 138 27 0.85 0.72 91.77 183
7 Bobcat Rampage E126 03/20/17 Quaker Hill Rampage 0A36 97 848 3.2 91 160 27 0.79 1.11 85.5 189
8 Bobcat Powder Keg E110 03/19/17 HF Powder Keg 71C 89 858 2.7 82 132 26 0.35 0.55 80.13 149
9 Bobcat Rampage E72 03/10/17 Quaker Hill Rampage 0A36 87 766 3.6 71 123 24 0.77 0.65 59.66 164
10 Bobcat Big Sky E61 03/09/17 Musgrave Big Sky 88 817 1.2 61 112 25 0.49 0.86 59.95 154
11 Bobcat Rampage E90 03/16/17 Quaker Hill Rampage 0A36 85 804 1.4 72 121 20 0.51 0.87 71.84 167
12 Bobcat Rampage E43 02/16/17 Quaker Hill Rampage 0A36 62 786 0.7 85 141 19 0.53 0.73 79.51 180
13 Bobcat Powder Keg E44 02/17/17 HF Powder Keg 71C 79 759 1.4 63 106 17 0.07 0.68 58.11 124
14 Bobcat Rampage E37 02/16/17 Quaker Hill Rampage 0A36 92 820 5.9 85 148 20 0.46 1.03 63.28 181
15 Bobcat Rampage E42 02/15/17 Quaker Hill Rampage 0A36 89 767 2.5 47 81 17 0.62 0.69 35.96 106
16 Bobcat Big Sky E85 03/15/17 Musgrave Big Sky 74 834 1.3 64 109 38 0.61 0.19 73.3 135
17 Bobcat Big Sky E60 03/05/17 Musgrave Big Sky 57 774 -0.4 61 107 20 0.9 0.49 58.26 116
18 Bobcat Big Sky E76 03/14/17 Musgrave Big Sky 81 734 3.3 55 102 17 0.94 0.47 41.98 144
19 Bobcat Big Sky E1481 03/24/17 Musgrave Big Sky 87 777 1.3 69 112 22 0.61 0.29 74.59 126
20 Bobcat Big Sky E108 03/18/17 Musgrave Big Sky 85 763 2.8 58 100 27 0.47 0.56 54.4 128
21 Bobcat Powder Keg E81 03/11/17 HF Powder Keg 71C 79 759 -0.4 54 91 27 0 0.23 63.36 80
22 Bobcat Powder Keg E106 03/18/17 HF Powder Keg 71C 89 787 2 63 98 26 0.03 0.28 72.48 86
23 Bobcat Gus E88 03/16/17 Circle L Gus 82 778 -2.7 58 108 29 0.1 0.67 73.04 128
24 Bobcat Powder Keg E198 04/20/17 HF Powder Keg 71C 80 782 1 64 101 26 0.21 0.38 69.6 102
25 Bobcat Natural E116 03/19/17 Mytty Natural 89 736 1.2 62 125 39 0.28 0.85 71.37 153
26 Bobcat Rampage E24 02/14/17 Quaker Hill Rampage 0A36 88 721 2.9 73 126 26 0.49 0.89 69.97 161
27 Bobcat Rampage E45 02/17/17 Quaker Hill Rampage 0A36 82 683 0.1 72 123 30 0.92 0.84 84.52 158
28 Bobcat Rampage E84 03/14/17 Quaker Hill Rampage 0A36 87 732 3.5 68 121 27 0.7 0.79 59.81 148
29 Bobcat Rampage E136 03/21/17 Quaker Hill Rampage 0A36 87 730 2.6 83 141 19 0.7 0.88 68.9 172
30 Bobcat Rampage E86 03/15/17 Quaker Hill Rampage 0A36 90 734 1.6 63 112 27 0.61 0.69 66.96 156
31 Bobcat Big Sky E130 03/20/17 Musgrave Big Sky 81 705 4.2 73 126 26 0.57 0.34 63.73 146
32 Bobcat Gus E119 03/19/17 Circle L Gus 89 764 2.9 71 108 27 0.11 0.5 75.88 148
33 Bobcat Natural E10 02/10/17 Mytty Natural 83 702 1.9 69 113 26 0.19 0.91 69.18 159
34 Bobcat Powder Keg E125 03/19/17 HF Powder Keg 71C 92 708 2.9 62 106 18 0.27 0.28 50.15 127
35 Bobcat Black Diamond E111 03/19/17 Bobcat Black Diamond 87 745 0.8 56 95 26 0.43 0.13 59.28 122
36 Bobcat Natural E121 03/19/17 Mytty Natural 94 749 4.8 70 125 34 0.6 0.59 66.81 158
37 Bobcat Natural E154 03/25/17 Mytty Natural 91 737 3.8 55 102 28 0.42 0.6 51.28 126
38 Bobcat Gus E113 03/19/17 Circle L Gus 71 698 -1.6 51 88 30 0.22 0.3 60.88 119
39 Bobcat Natural E117 03/19/17 Mytty Natural 72 738 -0.1 52 98 25 0.16 0.36 54.81 127
40 Bobcat Natural E105 03/18/17 Mytty Natural 80 767 2.9 70 120 32 0.17 0.62 75.75 139
41 Bobcat Appearance E124 03/19/17 Freys Appearance 89 751 3.8 67 116 22 0.03 0.46 52.8 120
42 Bobcat Outside E103 03/17/17 HA Outside 5392 80 776 2.5 66 120 27 0.26 0.62 64.33 141
43 Bobcat Black Diamond E138 03/21/17 Bobcat Black Diamond 90 775 2.1 66 110 23 0.49 0.29 62.2 140
44 Bobcat Rampage E17 02/10/17 Quaker Hill Rampage 0A36 78 631 4.7 86 149 19 0.57 0.81 67.06 191
45 Bobcat Outside E89 03/16/17 HA Outside 5392 89 710 2.4 60 108 23 0.35 0.28 54.08 144
46 0
47 Bobcat Powder Keg E102 03/17/17 HF Powder Keg 71C 82 750 1.3 61 95 25 0 0.35 64.52 84
48 Bobcat Gus E128 03/20/17 Circle L Gus 75 747 2.1 78 130 27 0.17 0.61 81.16 155
49 Bobcat Gus E107 03/18/17 Circle L Gus 85 717 0.8 51 85 32 0.59 0.37 64.38 134
50 Bobcat Big Sky E129 03/20/17 Musgrave Big Sky 80 739 2.9 66 119 30 0.57 0.32 63.59 139
51 Bobcat Outside E93 03/16/17 HA Outside 5392 93 736 3.2 64 120 27 0.32 0.44 59.43 130
52 Bobcat Appearance E120 03/19/17 Freys Appearance 89 726 3.4 56 102 24 -0.14 0.4 45.31 132
53 Bobcat Natural E95 03/17/17 Mytty Natural 82 719 0.8 46 82 26 0.13 0.58 48.67 97
54 Bobcat Gus E67 03/17/17 Circle L Gus 89 722 2.2 52 85 24 0.26 0.44 52.92 139
55 Bobcat Rampage D205 08/21/16 Quaker Hill Rampage 0A36 94 817 4.2 81 139 18 0.39 0.83 62.34 178
56 Bobcat Rampage D201 08/19/16 Quaker Hill Rampage 0A36 89 805 1.7 64 114 23 0.63 0.8 56.43 173
57 Bobcat Big Sky D195 08/18/16 Musgrave Big Sky 86 776 2.5 72 122 25 0.72 0.49 64.29 158
58 Bobcat Big Sky D225 08/29/16 Musgrave Big Sky 99 762 3.7 78 131 18 0.72 0.41 63.35 170
59 Bobcat D220 08/26/16 WK Bobcat 90 757 2.8 70 122 12 0.34 0.58 50.48 139
60 Bobcat Big Sky D190 08/16/16 Musgrave Big Sky 79 725 -0.5 50 95 22 0.64 0.2 49.15 119
61 Bobcat Natural D234 09/04/16 Mytty Natural 83 759 1.4 58 107 36 0.4 0.93 66.26 143
62 Bobcat Big Sky D185 08/16/16 Musgrave Big Sky 79 705 0.9 50 86 24 0.33 0.09 50.71 92
63 Bobcat D217 08/25/16 WK Bobcat 84 735 1.4 54 94 27 0.08 0.33 54.72 115
64 Bobcat Rampage D206 08/21/16 Quaker Hill Rampage 0A36 91 700 2.4 61 111 19 0.41 0.9 45.74 150
65 Bobcat Rampage D208 08/22/16 Quaker Hill Rampage 0A36 84 702 2.5 55 94 25 0.78 0.6 46.46 134
66 Bobcat Big Sky D179 08/15/16 Musgrave Big Sky 84 695 0.9 58 102 23 0.46 0.26 54.27 119
67 Bobcat Big Sky D196 08/18/16 Musgrave Big Sky 82 788 1.5 70 129 28 61.76 0
68 Bobcat Mark Out D241 09/12/16 Vermilion Spur B024 90 787 1.8 68 112 33 0.5 0.37 77.39 146
69 Bobcat Big Sky D187 08/16/16 Musgrave Big Sky 86 717 3.5 67 114 27 0.27 0.43 60 153
70 Bobcat Natural D227 09/02/16 Mytty Natural 82 755 2.2 56 97 26 0.01 0.95 54.66 112
71 Bobcat Big Sky D203 08/20/16 Musgrave Big Sky 85 704 1.2 67 118 23 0.54 0.26 63.59 133
72 Bobcat Big Sky D228 09/02/16 Musgrave Big Sky 81 696 3 54 92 15 0.53 0.13 38.88 106
73 Bobcat Big Sky D188 08/16/16 Musgrave Big Sky 84 712 0.5 50 84 20 0.9 0.16 49.41 96
74 Bobcat Big Sky D193 08/18/16 Musgrave Big Sky 83 703 1.2 42 79 26 0.82 0.36 42.57 100
75 Bobcat Mark out D240 09/10/16 Vermilion Spur B024 78 736 -1.7 49 86 31 0.73 0.29 59.24 119
76 Bobcat Big SKy D231 09/04/16 Musgrave Big Sky 92 678 0.8 50 95 22 0.66 0.36 43.84 122
77 Bobcat Lombardi D213 08/24/16 Woodhill Lombardi 80 673 -0.6 35 75 26 0.6 0.52 34.76 94
78 Bobcat S Earnan D254 09/25/16 S Earnan 478 90 724 3.6 63 109 30 0.58 0.72 61.4 138
79 Bobcat S Earnan D226 09/02/16 S Earnan 478 88 665 1.5 58 98 35 0.53 0.39 71.05 128
80 Bobcat S Earnan D253 09/23/16 S Earnan 478 87 689 1.9 42 86 25 0.24 0.1 40.62 100
81 Bobcat Big Sky D210 08/24/16 Musgrave Big Sky 91 661 1.1 52 92 29 0.55 0.36 54.63 90
82 Musgrave Big Sky 0
83 Bobcat Big Sky D202 08/20/16 Musgrave Big Sky 82 664 1.1 63 110 19 0.55 0.64 55.89 157
84 Bobcat Lombardi D182 08/15/16 Woodhill Lombardi 78 678 -1.7 43 85 23 0.61 0.79 40.56 121
85 Bobcat Rampage D180 08/15/16 Quaker Hill Rampage 0A36 79 657 3.6 65 119 30 0.47 0.97 59.63 163
86 Bobcat Big Sky D184 08/15/16 Musgrave Big Sky 78 653 1.4 43 80 23 0.83 -0.16 36.22 79
87 Bobcat Big Sky D176 08/15/16 Musgrave Big Sky 81 703 -0.6 45 80 26 0.59 0.07 49.8 93
88 Bobcat Big Sky D175 08/15/16 Musgrave Big Sky 70 663 2 51 93 23 0.75 0.2 42.61 107
89 Bobcat Black Diamond D183 08/15/16 Bobcat Black Diamond 80 688 0.4 46 78 24 0.51 0.31 48 130
90 Bobcat Big Sky D177 08/15/16 Musgrave Big Sky 84 645 1 46 85 28 0.72 0.14 44.14 97
91 Bobcat Gus D243 09/13/16 Circle L Gus 90 728 1.9 58 98 26 0.41 0.2 59.22 140
92 Bobcat Gus D247 09/19/16 Circle L Gus 84 717 -0.9 47 88 30 0.04 0.5 55.4 115
93 Bobcat Big Sky D191 08/17/16 Musgrave Big Sky 83 649 3.5 54 92 25 0.56 0 51.39 90
94 Bobcat Black Diamond D216 08/25/16 Bobcat Black Diamond 82 696 1 47 79 19 0.37 0.35 41.21 102
95 Bobcat Carhartt D232 09/04/16 DB Carhartt 227 82 658 1 53 102 31 0.6 0.49 57.51 114
96 Bobcat Mark Out D259 10/03/16 Vermilion Spur B024 84 760 0.7 53 94 29 0.65 0.26 60.16 132
97 Bobcat Gus D244 09/19/16 Circle L Gus 78 670 1.4 72 113 28 0.19 0.5 81.7 134
98 Bobcat Gus D235 09/07/16 Circle L Gus 86 659 0.5 45 80 28 0.26 0.21 55.32 103
99 Bobcat Gus D249 09/20/16 Circle L Gus 81 718 -1 52 82 21 -0.04 0.38 53.62 91
100 Bobcat Natural D218 08/26/16 Mytty Natural 83 661 -1.2 45 83 26 0.27 0.87 48.76 91
101 Bobcat Big Sky D229 09/04/16 Musgrave Big Sky 89 650 3 53 86 20 0.53 0.45 44.04 118
102 Bobcat Carhartt D257 10/03/16 DB Carhartt 227 87 652 2.5 47 88 27 39.99 0
103 Bobcat Gus D251 09/23/16 Circle L Gus 84 690 1.7 49 81 28 0.39 0.38 56.91 129
104 Bobcat Big Sky D61 03/13/16 Musgrave Big Sky 84 755 1.3 66 115 18 0.57 0.13 55.85 121
105 Bobcat Mark Out D104 03/20/16 Vermilion Spur B024 80 814 3.1 63 111 30 1.07 0.2 63.81 161
106 Bobcat Gus D22 02/19/16 Circle L Gus 77 844 -1.3 51 87 29 0.17 0.54 65.31 106
107 Bobcat Consent D64 03/13/16 Bobcat Consent 77 676 1 38 83 15 0.32 0.58 25.31 108
108 Bobcat D5 02/15/16 WK Bobcat 74 723 2.7 57 101 18 0.5 0.2 43.09 114
109 Bobcat D120 03/21/16 WK Bobcat 86 742 1.9 53 98 21 0.37 -0.03 42.04 113
110 Bobcat D36 02/26/16 WK Bobcat 87 681 2.6 48 94 27 0.28 -0.02 46.75 77
111 Bobcat Countdown D1 01/25/16 Connealy Countdown 74 773 0.5 65 113 28 0.53 0.5 73.92 116
112 Bobcat Big Sky D30 02/22/16 Musgrave Big Sky 82 793 2.8 62 115 26 0.7 0.25 57.69 139
113 Bobcat Big Sky D96 0
114 Bobcat Big Sky D84 03/17/16 Musgrave Big Sky 91 735 3.3 73 123 23 0.85 0.4 65.94 161
115 Bobcat Big Sky D109 03/20/16 Musgrave Big Sky 82 846 1.2 56 97 34 0.42 0.52 63.66 140
116 Bobcat Big Sky D13 02/18/16 Musgrave Big Sky 79 720 1 62 114 31 0.74 -0.01 65.51 112
117 Bobcat ForFront 66W D99 03/19/16 Mytty ForeFront 66W 81 793 2.8 61 92 28 0.23 0.61 63.09 126
118 Bobcat Top Game D105 03/20/16 Sitz Top Game 561X 81 767 2.4 68 119 24 0.37 0.69 66.58 132
119 Bobcat Top Game D127 03/23/16 Sitz Top Game 561X 81 767 2.7 54 98 30 0.43 0.63 55.24 128
120 Bobcat Top Game D67 03/13/16 Sitz Top Game 561X 79 761 1.2 58 104 25 0.67 0.59 58.39 129
121 Bobcat Black Diamond 02/20/16 Bobcat Black Diamond 79 725 1.4 60 113 23 0.3 0.36 53.08 110
122 Bobcat Black Diamond D110 03/20/16 Bobcat Black Diamond 82 807 1.6 61 92 17 0.32 0.49 53.07 130
123 Bobcat Big Sky 690 03/17/16 Musgrave Big Sky 70 778 -0.7 63 103 20 0.69 0.08 63.17 117
124 Bobcat D37 02/26/16 WK Bobcat 80 724 0.1 46 91 28 0.4 0.19 48.26 101
125 Bobcat Big Sky D78 03/17/16 Musgrave Big Sky 82 2.9 70 116 24 0.65 -0.01 65.06 127
126 Bobcat Black Diamond D35 02/24/16 Bobcat Black Diamond 78 718 1.4 57 109 20 0.53 0.29 45.38 149
127 Bobcat Big Sky D57 03/11/16 Musgrave Big Sky 78 818 1.6 67 106 33 0.6 0.55 74.67 137
128 Bobcat Big Sky D107 03/20/16 Musgrave Big Sky 82 807 4 63 112 16 0.37 0.44 43.23 140
129 Bobcat Black Diamond D39 02/27/16 Bobcat Black Diamond 87 785 4 48 82 14 0.61 0.53 26.64 119
130 Bobcat Big Sky D106 03/20/16 Musgrave Big Sky 89 753 4.9 70 118 23 0.38 0.73 59.39 143
131 Bobcat Mark Out D126 03/23/16 Vermilion Spur B024 72 806 -1.3 53 88 24 0.85 0.4 61.06 102
132 Bobcat Black Diamond D25 02/19/16 Bobcat Black Diamond 76 759 0 48 83 27 0.84 0.22 52.16 85
133 Bobcat Black Diamond D48 03/03/16 Bobcat Black Diamond 72 669 0.4 43 67 25 0.8 0.24 43.36 111
134 Bobcat Black Diamond 02/17/16 Bobcat Black Diamond 79 690 1.2 48 88 19 0.55 0.36 39.51 118
135 Bobcat Mark Out D40 02/27/16 Vermilion Spur B024 62 761 -3 49 83 35 0.86 0.15 70.67 91
136 Bobcat Forefront 66W D135 03/25/16 Mytty ForeFront 66W 68 853 2.4 61 96 22 0 0.56 60.52 107
137 Bobcat 4-Stroke D136 03/26/16 Mytty 4-Stroke 92 795 1.3 55 87 29 0.16 0.52 66.09 109
138 Bobcat Big Sky D21 0
139 Bobcat Big Sky D143 03/31/16 Musgrave Big Sky 89 728 5.3 59 107 34 0.55 0.32 52.92 154
140 Bobcat Spur D72 03/15/16 Connealy Spur 81 700 2.4 54 92 28 0.67 0.07 58.74 120
141 Bobcat 4-Stroke D146 04/02/16 Mytty 4-Stroke 76 756 0.3 50 93 32 0.57 0.21 58.66 117
142 Bobcat Big Sky D58 0
143 Bobcat Top Game D82 03/17/16 Sitz Top Game 561X 78 727 2.5 55 105 30 47.95 0
144 Bobcat Sirloin D31 02/23/16 Vermilion Sirloin B181 82 785 2.6 71 127 22 0.76 0.52 65.23 149
145 Bobcat ForFront 66W D132 03/24/16 Mytty ForeFront 66W 78 734 0.3 49 82 21 0.35 0.71 51.69 109
146 Bobcat Big Sky D47 03/02/16 Musgrave Big Sky 89 697 2.5 62 105 26 0.82 0.18 55.2 146
147 Bobcat Gus D11 02/18/16 Circle L Gus 78 782 1.3 57 94 24 0.15 0.79 60.61 136
148 Bobcat Big Sky D115 03/20/16 Musgrave Big Sky 86 783 3.2 75 124 18 0.34 0.74 62.99 160
149 Bobcat Big Sky D102 03/20/16 Musgrave Big Sky 79 786 0 58 102 27 0.69 0.09 56.07 117
150 Bobcat Big Sky D54 03/10/16 Musgrave Big Sky 78 728 2.7 66 119 33 0.33 0.89 65.86 155
151 Bobcat Biug Sky D88 03/18/16 Musgrave Big Sky 83 809 1.6 54 90 25 0.91 0.24 55.84 112
152 Bobcat Mark Out D87 03/17/16 Vermilion Spur B024 83 740 -0.3 43 79 37 0.99 0.31 52.54 115
153 Bobcat Mark Out D101 03/19/16 Vermilion Spur B024 74 737 0.4 53 95 45 0.88 0.11 69.93 113
154 Bobcat Consent D71 03/15/16 Bobcat Consent 81 730 1.2 56 94 15 0.35 0.86 51.95 123
155 Bobcat Big Sky D117 03/20/16 Musgrave Big Sky 85 815 2.4 66 116 27 0.56 0.17 63.5 138
156 Bobcat Big Sky D140 03/27/16 Musgrave Big Sky 83 713 1.4 49 89 21 0.31 0.6 44.42 113
157 Bobcat Big Sky D75 03/16/16 Musgrave Big Sky 78 734 2.4 51 87 24 0.58 0.38 42.97 110
158 Bobcat Black Diamond D65 03/13/16 Bobcat Black Diamond 74 714 0.7 41 87 18 0.56 0.44 29.72 115
159 Bobcat ForFront D166 04/22/16 Mytty ForeFront 66W 83 856 2.3 64 111 30 0.39 0.44 68.15 142
160 Bobcat Big Sky D7 02/15/16 Musgrave Big Sky 74 774 0.6 62 101 32 0.69 0.39 73.52 133
161 03/13/16 Bobcat Consent 81 708 0
162 Bobcat Big Sky D81 03/17/16 Musgrave Big Sky 84 796 3.3 60 106 31 0.44 0.1 59.22 122
163 Bobcat ForeFront 66W D119 03/21/16 Mytty ForeFront 66W 75 748 -0.7 49 80 25 0.45 0.59 52.73 122
164 Bobcat Top Game D129 03/23/16 Sitz Top Game 561X 88 784 5.1 71 129 35 0.35 0.96 66.39 172
165 Bobcat Gus D19 0
166 Bobcat Black Diamond D94 03/19/16 Bobcat Black Diamond 78 794 2.7 63 114 23 0.53 0.39 53.73 140
167 Bobcat Big Sky D62 03/13/16 Musgrave Big Sky 79 755 2.1 64 119 20 0.47 0.78 54.88 157
168 Bobcat Top Game D89 03/18/16 Sitz Top Game 561X 74 779 1.7 56 99 32 0.41 0.75 58.34 133
169 Bobcat Big Sky D80 03/17/16 Musgrave Big Sky 78 779 0.9 57 103 34 0.5 0.42 64.47 124
170 Bobcat Big Sky D97 03/19/16 Musgrave Big Sky 78 733 0.9 51 92 27 1.11 -0.1 49.24 97
171 Bobcat Gus D3 02/14/16 Circle L Gus 68 705 -0.9 54 86 25 0.39 0.6 65.26 118
172 Bobcat Big Sky D103 03/20/16 Musgrave Big Sky 81 788 -0.4 49 81 31 0.53 0.32 57.44 108
173 0
174 Bobcat Big Sky D74 03/16/16 Musgrave Big Sky 85 0.9 43 81 21 0.47 0.12 38.89 94
175 Bobcat Mark Out D70 03/14/16 Vermilion Spur B024 76 718 -1.1 57 97 29 0.7 0.53 67.74 119
176 Bobcat Consent D116 03/20/16 Bobcat Consent 83 724 0.4 43 84 18 0.38 0.69 37.56 116
177 Bobcat S Earnan D108 03/20/16 S Earnan 478 90 710 2.9 46 88 21 0.62 0.11 34.04 104
178 Bobcat D118 03/21/16 WK Bobcat 79 772 0.6 47 73 27 0.19 0.48 56.62 88
179 Bobcat Big SKy D100 03/19/16 Musgrave Big Sky 91 697 1.8 45 77 19 0.42 0.65 38.92 98
180 Bobcat 4-Stroke D147 04/02/16 Mytty 4-Stroke 81 774 -0.1 55 87 20 0.6 -0.07 53.75 96
181 Bobcat S Earnan D162 04/19/16 S Earnan 478 81 720 1.1 42 79 28 0.62 0.05 43.77 76
182 Bobcat S Earnan D170 05/02/16 S Earnan 478 79 773 1.7 45 78 31 0.15 0.37 55.73 88
183 Bobcat Mark Out D128 03/23/16 Vermilion Spur B024 71 794 -1.5 46 83 35 0.68 0.09 61.76 118
184 Bobcat Lass 029 03/17/10 6.8 59 107 21 0.2 0.34 0
185 Bobcat Lass 021 03/13/10 1.8 38 65 27 0.25 0.18 0
186 Vermilion Lily 0842 09/11/10 3.4 59 100 24 0.43 0.27 0
187 Bobcat Lass 059 03/30/10 3.6 55 93 23 0.46 0.36 0
188 Bobcat Lass 074 03/27/10 3.1 47 77 15 0.12 0.59 0
189 Bobcat Queen 019 03/13/10 3.1 52 90 19 0.28 0.25 0
190 Vermilion Blackbird 0721 09/02/10 0.4 45 83 20 0.3 0.29 0
191 Vermilion Lady 0802 09/04/10 3.3 55 95 18 0.17 0.72 0
192 Bobcat Esterel 092 08/16/10 4.2 60 105 19 0.17 0.37 0
193 Bobcat Lass 0147 10/19/10 3.1 39 63 25 0.34 0.2 0
194 Bobcat Queen 018 03/13/10 2.4 42 74 19 0.25 0.14 0
195 Bobcat R Lass 062 04/10/10 1.9 37 63 13 0.33 0.19 0
196 Vermilion Susie 0768 08/22/10 3.6 43 85 18 0.36 0.48 0
197 Bobcat Queen 077 03/30/10 1.7 38 65 20 0.39 0.53 0
198 Vermilion Lass 0754 09/01/10 2.7 42 64 25 0.59 0.65 0
199 Bobcat Queen 078 03/31/10 1.3 46 75 24 0.51 0.55 0
200 Vermilion M Lass 0815 08/13/10 1.6 51 84 15 0.27 0.69 0
201 Vermilion Esterel 0719 08/18/10 2.3 59 104 18 0.51 0.39 0
202 Bobcat Lass 050 03/24/10 2 38 74 9 0.06 -0.06 0
203 Bobcat Lass 052 03/25/10 3.5 44 69 18 0.34 0.61 0
204 Vermilion Lass 0793 08/21/10 1.4 33 73 27 0.49 0.51 0
205 Bobcat Lass 022 03/15/10 3.8 54 92 15 0.38 0.19 0
206 Bobcat Lass 0105 08/21/10 3.5 46 76 10 0.15 0.54 0
207 26- 2-coming 3 bred cows 0
208 30-2 coming 3 bred cows 0
209 85-2 coming 3 bred cows 0
210 40- 2 coming 3 bred cows 0
211 150- commercial bred heifers 0
212 126- commercial bred heifers 0
213 55 -commercial bred heifers 0
214 45- commercial bred heifers 0
215 71 -commercial bred heifers 0
216 62-commercial bred heifers 0
217 37-commercial bred heifers 0
218 38-commerciall bred heifers 0
219 36- commercial bred heifers 0
220 25-commercial bred heifers 0
221 12-commercial bred heifers 0
222 48-bred 10 year old cows 0