Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 VERMILION SPUR D857 08/02/16 Connealy Spur 84 736 1355 2.2 72 119 26 0.51 0.36
2 VERMILION SPUR D877 08/19/16 Connealy Spur 92 729 1295 3 59 103 23 0.58 0.36
3 VERMILION SPUR D764 08/24/16 Connealy Spur 86 787 1329 3.4 62 111 38 0.7 0.54
4 VERMILION SPUR D785 08/28/16 Connealy Spur 88 745 1297 2.3 56 107 30 0.97 0.04
5 VERMILION SPUR D873 08/25/16 Connealy Spur 88 704 1285 2.6 51 93 32 0.5 0.54
6 VERMILION SPUR D796 08/14/16 Connealy Spur 84 700 1242 2.2 65 116 29 0.56 0.64
7 VERMILION SPUR D823 08/09/16 Connealy Spur 70 806 1315 1.1 60 107 29 1.03 0.49
8 VERMILION SPUR D847 08/15/16 Connealy Spur 725 1216 2.1 53 93 27 0.72 0.55
9 VERMILION SPUR D871 08/31/16 Connealy Spur 88 711 1244 2.5 50 81 27 0.14 0.41
10 VERMILION SPUR D840 08/16/16 Connealy Spur 74 723 1157 1 49 82 25 0.49 0.47
11 VERMILION PRIVILEGE D818 08/11/16 SAV Privilege 3030 76 786 1367 -0.3 58 102 19 0.38 0.51
12 VERMILION PRIVILEGE D862 08/27/16 SAV Privilege 3030 94 753 1286 5.8 81 130 12 0.07 0.76
13 VERMILION PRIVILEGE D839 08/08/16 SAV Privilege 3030 80 788 1311 2 82 136 17 0.28 0.96
14 VERMILION PRIVILEGE D900 08/22/16 SAV Privilege 3030 84 2.6 72 127 22 0.2 0.49
15 VERMILION PRIVILEGE D753 09/01/16 SAV Privilege 3030 84 754 1258 0.5 61 95 24 0.21 0.34
16 VERMILION GJG PRIVILEGE D748 08/14/16 SAV Privilege 3030 86 742 1304 2 62 100 7 0.17 0.46
17 VERMILION PRIVILEGE D809 08/09/16 SAV Privilege 3030 84 708 1241 0.6 39 66 21 0.36 0.74
18 VERMILION PRIVILEGE D813 08/16/16 SAV Privilege 3030 84 757 1261 1.7 51 85 22 -0.04 0.66
19 VERMILION PRIVILEGE D768 08/22/16 SAV Privilege 3030 86 728 1232 2.6 60 100 19 0.18 0.32
20 VERMILION PRIVILEGE D775 08/05/16 SAV Privilege 3030 78 707 1369 1.7 60 100 18 0.06 0.72
21 VERMILION PRIVILEGE D767 08/16/16 SAV Privilege 3030 80 712 1346 1.5 62 103 18 0.2 0.42
22 VERMILION SIRLOIN D751111 08/14/16 Vermilion Sirloin 86 798 1446 3.8 80 146 17 0.6 0.63
25 VERMILION GAME DAY D794 08/12/16 Sitz JLS Game Day 9630 76 753 1367 1.3 56 94 25 0.58 0.17
26 VERMILION GAME DAY D783 08/19/16 Sitz JLS Game Day 9630 84 740 1350 2.1 54 99 29 0.96 0.17
27 VERMILION GAME DAY D856 08/23/16 Sitz JLS Game Day 9630 88 779 1384 3.4 64 101 20 0.36 0.57
28 VERMILION GAME DAY D774 08/15/16 Sitz JLS Game Day 9630 90 760 1293 2.7 54 89 26 0.53 0.14
29 VERMILION GAME DAY D860 08/21/16 Sitz JLS Game Day 9630 84 778 1296 1.7 61 102 30 0.46 0.3
30 VERMILION GAME DAY D866 09/02/16 Sitz JLS Game Day 9630 86 718 1232 2.7 46 84 24 0.29 0.05
31 VERMILION GAME DAY D756 08/17/16 Sitz JLS Game Day 9630 88 703 1322 2.3 60 107 26 0.35 0.39
32 VERMILION M GAME DAY D876 08/30/16 Sitz JLS Game Day 9630 88 736 1384 2.7 64 112 18 0.33 0.58
33 VERMILION CONFORMATION D865 08/24/16 Sitz Conformation 689A 92 723 1361 4.7 64 113 24 0.62 0.4
34 VERMILION CONFORMATION D863 08/22/16 Sitz Conformation 689A 86 722 1288 2.4 61 107 19 0.38 0.58
35 VERMILION CONFORMATION D875 08/25/16 Sitz Conformation 689A 92 715 1329 4.3 49 94 18 0.26 0.68
36 VERMILION CONFORMATION D882 08/26/16 Sitz Conformation 689A 88 707 1278 1.3 47 90 24 0.2 0.42
37 VERMILION GAME DAY D812 08/27/16 Sitz JLS Game Day 9630 80 724 1353 1 55 102 23 0.62 0.19
38 VERMILION CONFORMATION D754 08/22/16 Sitz Conformation 689A 84 701 1291 0.8 46 82 24 0.42 0.39
39 VERMILION CONFORMATION D727 08/22/16 Sitz Conformation 689A 70 712 1278 0.8 56 106 24 0.2 0.33
40 VERMILION CONFORMATION D745 09/01/16 Sitz Conformation 689A 90 726 1222 2.3 59 111 27 0.38 0.58
41 VERMILION CONFORMATION D746 08/22/16 Sitz Conformation 689A 74 722 1284 3.6 69 132 24 0.73 0.83
42 VERMILION CONFORMATION D702 08/21/16 Sitz Conformation 689A 66 720 1202 -0.9 58 100 31 0.68 0.37
43 VERMILION CONFORMATION D726 08/20/16 Sitz Conformation 689A 68 723 1200 1.5 55 100 24 0.67 0.52
44 VERMILION COUNTDOWN D738 08/14/16 Connealy Countdown 66 723 1256 0.4 62 101 21 0.2 0.3
45 VERMILION COUNTDOWN D728 08/20/16 Connealy Countdown 74 733 1319 0.7 55 105 18 0.15 0.49
46 VERMILION COUNTDOWN D747 08/22/16 Connealy Countdown 74 701 1224 2.5 54 83 20 0.39 0.82
47 VERMILION COUNTDOWN D730 08/15/16 Connealy Countdown 64 643 1181 1.8 59 107 25 0.35 0.44
48 VERMILION KELLAR D829 09/15/16 Vermilion Kellar A764 84 861 1543 2.6 75 135 30 0.36 0.28
49 VERMILION KELLAR D793 09/11/16 Vermilion Kellar A764 86 752 1357 2.6 68 117 34 -0.17 0.67
50 VERMILION KELLAR D828 09/07/16 Vermilion Kellar A764 86 708 1342 4.8 75 133 26 0.39 0.83
51 VERMILION PLAYMAKER D784 08/31/16 Vermilion Playmaker Y290 88 748 1420 5.7 68 122 24 0.28 0.49
52 VERMILION PLAYMAKER D853 09/05/16 Vermilion Playmaker Y290 88 648 1224 3.1 40 83 18 0.31 0.5
53 VERMILION PLAYMAKER D800 08/29/16 Vermilion Playmaker Y290 84 765 1274 1.1 44 80 24 0.35 0.67
54 VERMILION GRID TOPPER D884 08/29/16 MB Grid Topper M065 84 711 1268 1.9 49 89 19 0.22 0.59
55 VERMILION GRID TOPPER D757 09/17/16 MB Grid Topper M065 84 687 1268 1.2 44 87 24 0.69 0.6
56 VERMILION GRID TOPPER D848 09/25/16 MB Grid Topper M065 84 669 1178 1.2 41 76 17 0.41 0.23
57 VERMILION LJ GRID TOPPER D893 10/11/16 MB Grid Topper M065 82 727 0.2 38 67 25 0.57 0.41
58 VERMILION SPUR D752 08/07/16 Connealy Spur 72 708 1236 2.4 59 100 30 0.6 0.47
59 VERMILION SPUR D806 08/14/16 Connealy Spur 88 710 1300 3.8 67 116 25 0.8 0.8
60 VERMILION SPUR D845 08/18/16 Connealy Spur 84 733 1290 1.8 50 91 24 0.76 0.48
61 VERMILION SPUR D819 08/04/16 Connealy Spur 68 703 1217 0.7 52 85 25 0.59 0.24
62 VERMILION SPUR D870 08/29/16 Connealy Spur 84 673 1169 1.8 49 84 28 0.68 0.26
63 VERMILION SPUR D791 08/12/16 Connealy Spur 84 634 1215 2.9 55 96 19 0.75 0.48
64 VERMILION EARNAN D887 09/26/16 Connealy Earnan 9485 82 810 1343 1.5 59 104 29 0.26 0.45
65 VERMILION EARNAN D836 09/08/16 Connealy Earnan 9485 84 752 1390 2.5 62 116 18 0.48 0.31
66 VERMILION EARNAN D891 10/05/16 Connealy Earnan 9485 84 757 3.7 65 103 18 0.45 0.49
67 VERMILION EARNAN D825 09/03/16 Connealy Earnan 9485 84 758 1358 2.5 55 97 23 0.53 0.33
68 VERMILION EARNAN D821 09/06/16 Connealy Earnan 9485 88 711 1306 3.7 60 105 17 0.98 0.53
69 VERMILION EARNAN D826 08/28/16 Connealy Earnan 9485 86 707 1355 3.4 66 119 26 0.42 0.59
70 VERMILION PRIVILEGE D762 08/24/16 SAV Privilege 3030 86 755 1312 2.7 65 101 17 0.32 0.33
71 VERMILION PRIVILEGE D834 08/12/16 SAV Privilege 3030 70 809 1267 -0.5 69 104 15 -0.02 0.52
72 VERMILION PRIVILEGE D807 08/13/16 SAV Privilege 3030 82 703 1212 1.8 51 85 19 0.14 0.59
73 VERMILION PRIVILEGE D878 08/23/16 SAV Privilege 3030 83 715 1387 2.2 70 118 11 0.32 0.6
74 VERMILION PRIVILEGE D859 08/16/16 SAV Privilege 3030 82 680 1232 0.7 51 93 13 0.01 0.63
75 VERMILION PRIVILEGE D759 08/14/16 SAV Privilege 3030 82 665 1166 -0.7 50 83 27 0.11 0.41
76 VERMILION PRIVILEGE D874 08/19/16 SAV Privilege 3030 86 740 1335 2.9 81 137 8 0.18 0.88
77 VERMILION TOP GAME D705 09/21/16 Connealy Top Game 820A 80 708 1204 0.6 57 99 28 0.46 0.87
78 VERMILION TOP GAME D729 09/14/16 Connealy Top Game 820A 74 717 1221 0.3 65 105 35 0.46 0.56
79 VERMILION TOP GAME D706 09/12/16 Connealy Top Game 820A 90 672 1205 3.9 67 112 23 0.27 0.71
80 VERMILION GAME DAY D782 08/28/16 Sitz JLS Game Day 9630 86 702 1206 -0.2 37 66 27 0.5 0.21
81 VERMILION GAME DAY D849 08/25/16 Sitz JLS Game Day 9630 84 705 1148 2.9 52 80 19 0.11 0.48
82 VERMILION GAME DAY D861 08/05/16 Sitz JLS Game Day 9630 84 654 1168 2.2 49 87 27 0.82 -0.06
83 VERMILION GAME DAY D879 08/20/16 Sitz JLS Game Day 9630 84 654 1168 1.1 51 84 25 0.5 0.39
84 VERMILION FINAL PRODUCT D844 09/07/16 Connealy Final Product 9338 88 748 1406 5.3 76 137 19 -0.02 0.84
85 VERMILION FINAL PRODUCT D824 09/11/16 Connealy Final Product 9338 88 715 1305 4.3 69 126 18 0.31 0.45
86 VERMILION FINAL PRODUCT D820 08/27/16 Connealy Final Product 9338 86 709 1314 1 51 106 4 0.44 0.39
87 VERMILION FINAL PRODUCT D795 09/21/16 Connealy Final Product 9338 88 703 1236 3.7 59 103 21 0.36 0.56
88 VERMILION FINAL PRODUCT D827 08/29/16 Connealy Final Product 9338 82 666 1266 3.1 48 94 24 0.34 0.59
89 VERMILION FINAL PRODUCT D817 08/27/16 Connealy Final Product 9338 86 639 1273 2.4 49 100 21 0.1 0.48
90 VERMILION B516 SIRLOIN D721 09/15/16 Vermilion Sirloin B516 88 735 1249 1.9 62 107 23 0.47 0.3
91 VERMILION B122 SIRLOIN D703 09/16/16 Vermilion Sirloin B122 82 728 1251 5.1 72 120 23 0.63 0.51
92 VERMILION B122 SIRLOIN D720 09/16/16 Vermilion Sirloin B122 80 644 1234 4 59 110 22 0.43 0.47
93 VERMILION SPUR D869 08/19/16 Connealy Spur 88 703 1313 2.3 45 79 32 1.17 0.31
94 VERMILION SPUR D786 09/17/16 Connealy Spur 84 726 1326 1.8 61 102 26 0.78 0.34
95 VERMILION SPUR D778 08/28/16 Connealy Spur 86 637 1213 1.4 51 96 35 0.76 0.4
96 VERMILION SPUR D802 08/16/16 Connealy Spur 84 633 1204 2.1 50 87 23 0.92 0.11
97 VERMILION SPUR D780 08/26/16 Connealy Spur 84 621 1154 2.2 48 89 24 0.8 -0.07
98 VERMILION SPUR D852 08/26/16 Connealy Spur 86 707 1126 -1.4 11 19 25 0.5 -0.04
99 VERMILION EARNAN D833 08/27/16 Connealy Earnan 9485 88 660 1279 4 47 96 19 0.38 0.58
100 VERMILION PRIVILEGE D890 09/27/16 SAV Privilege 3030 90 814 1390 3.1 67 109 17 0.14 0.47
101 VERMILION PRIVILEGE D787 08/02/16 SAV Privilege 3030 74 741 1293 -0.2 62 102 17 0.09 0.52
102 VERMILION PRIVILEGE D792 08/26/16 SAV Privilege 3030 88 646 1304 3.7 63 105 3 -0.06 0.68
103 VERMILION PRIVILEGE D781 08/24/16 SAV Privilege 3030 84 723 1232 0.6 49 83 15 -0.27 0.71
104 VERMILION PRIVILEGE D798 09/15/16 SAV Privilege 3030 90 730 1226 3 59 94 18 0.26 0.51
105 VERMILION PRIVILEGE D789 08/03/16 SAV Privilege 3030 78 703 1165 1.4 57 99 15 0.02 0.23
106 VERMILION PRIVILEGE D790 08/03/16 SAV Privilege 3030 74 659 1145 1.4 57 99 15 0.03 0.11
107 VERMILION PRIVILEGE D769 08/26/16 SAV Privilege 3030 82 635 1182 1.3 52 88 12 0.24 0.19
108 VERMILION CONFORMATION D855 08/22/16 Sitz Conformation 689A 84 669 1226 1.8 39 77 31 0.24 0.13
109 VERMILION CONFORMATION D864 08/11/16 Sitz Conformation 689A 88 658 1200 2.3 50 91 20 0.11 0.76
110 VERMILION CONFORMATION D868 08/25/16 Sitz Conformation 689A 86 677 1163 1.2 47 78 23 0.27 0.44
111 VERMILION CONFORMATION D801 08/19/16 Sitz Conformation 689A 84 666 1109 0.9 44 76 23 0.63 0.36
112 VERMILION CONFORMATION D771 08/31/16 Sitz Conformation 689A 90 633 1156 2.9 53 97 17 0.3 0.41
113 VERMILION EARNAN D838 08/26/16 Connealy Earnan 9485 78 734 1257 1.9 59 93 27 0.3 0.44
114 VERMILION PLAYMAKER D846 09/09/16 Vermilion Playmaker Y290 96 715 1224 4.2 47 88 22 0.19 0.39
115 VERMILION EARNAN D889 09/26/16 Connealy Earnan 9485 80 676 1242 -0.1 43 81 20 0.32 0.61
116 VERMILION LJ EARNAN D831 09/11/16 Connealy Earnan 9485 86 651 1217 2.3 52 91 17 0.12 0.68
117 VERMILION EARNAN D830 08/26/16 Connealy Earnan 9485 84 658 1258 2.2 65 117 31 0.79 0.58
118 VERMILION EARNAN D814 09/01/16 Connealy Earnan 9485 82 674 1255 2.5 57 101 20 0.71 0.35
119 VERMILION EARNAN D788 09/06/16 Connealy Earnan 9485 86 649 1196 2.8 50 87 20 0.76 0.44
120 VERMILION EARNAN 6827 08/31/16 Connealy Earnan 9485 84 638 1190 2.7 50 87 17 0.56 0.43
121 VERMILION EARNAN D841 09/14/16 Connealy Earnan 9485 82 630 1144 2.2 44 80 20 0.56 0.2
122 VERMILION EARNAN D888 09/26/16 Connealy Earnan 9485 84 655 1188 2.6 47 87 21 0.55 0.5
123 VERMILION IDENTITY D822 08/26/16 VAR Identity 3239 84 707 1254 1.9 49 82 23 0.72 0.57
124 VERMILION IDENTITY 6799 08/16/16 VAR Identity 3239 72 707 1240 0.9 55 99 28 0.28 0.65
125 VERMILION GAME DAY D805 08/17/16 Sitz JLS Game Day 9630 70 663 1196 1.8 51 94 24 0.5 0.25
126 VERMILION GAME DAY D810 08/15/16 Sitz JLS Game Day 9630 84 631 1154 1.9 48 83 27 0.6 0.34
127 VERMILION GAME DAY D772 08/29/16 Sitz JLS Game Day 9630 86 623 1037 1.3 45 67 23 0.23 0.26
128 VERMILION GAME DAY D773 08/12/16 Sitz JLS Game Day 9630 80 641 1222 0.9 61 102 23 0.37 0.29
129 VERMILION B008 SPUR D743 09/08/16 Vermilion Spur B008 70 716 1234 2.4 60 109 28 0.8 0.55
130 VERMILION B008 SPUR D713 09/21/16 Vermilion Spur B008 78 659 1155 2.6 54 96 23 0.48 0.66
131 VERMILION B008 SPUR D744 09/18/16 Vermilion Spur B008 76 614 1152 2.7 52 95 20 0.53 0.52
132 VERMILION B008 SPUR D724 09/08/16 Vermilion Spur B008 90 661 1189 3.4 51 98 22 0.52 0.47
133 VERMILION CONFORMATION D717 08/16/16 Sitz Conformation 689A 74 712 1283 2.7 58 102 22 0.29 0.48
134 VERMILION CONFORMATION D880 09/11/16 Sitz Conformation 689A 84 643 1081 1.1 48 83 17 0.2 0.8
135 VERMILION PRIVILEGE D867 08/10/16 SAV Privilege 3030 86 675 1265 2.1 52 91 6 -0.13 0.47
136 VERMILION PRIVILEGE D799 08/01/16 SAV Privilege 3030 82 651 1222 1 52 87 6 0.54 0.42
137 VERMILION PRIVILEGE D804 08/16/16 SAV Privilege 3030 82 577 1158 1.3 45 84 13 0.03 0.23
138 VERMILION COUNTDOWN D742 08/21/16 Connealy Countdown 74 645 1149 1.2 54 92 22 0.16 0.43
139 VERMILION COUNTDOWN D718 08/22/16 Connealy Countdown 60 606 1177 -1.1 48 90 22 0.18 0.48
140 VERMILION B122 SIRLOIN D707 09/08/16 Vermilion Sirloin B122 68 670 1217 0.2 50 95 26 0.37 0.47
141 VERMILION B122 SIRLOIN D725 09/21/16 Vermilion Sirloin B122 90 619 1110 6 60 101 22 0.34 0.63
142 VERMILION CONFORMATION D797 09/21/16 Sitz Conformation 689A 80 668 1135 0.7 45 79 21 0.1 0.42
143 VERMILION CONFORMATION D709 08/26/16 Sitz Conformation 689A 84 656 1304 3.1 52 97 21 0.61 0.14
144 VERMILION CONFORMATION D739 08/29/16 Sitz Conformation 689A 80 664 1187 1.4 49 93 20 0.49 0.56
145 VERMILION CONFORMATION D740 08/13/16 Sitz Conformation 689A 68 644 1191 0 48 89 23 0.59 0.39
146 VERMILION CONFORMATION D732 08/20/16 Sitz Conformation 689A 66 628 1190 -0.2 46 92 21 0.19 0.29
147 VERMILION CONFORMATION D735 08/25/16 Sitz Conformation 689A 78 611 1078 1.8 39 76 21 0.52 0.23
148 VERMILION FINAL PRODUCT D803 09/17/16 Connealy Final Product 9338 82 605 1143 2.1 38 79 19 0.35 0.48
149 VERMILION TOP GAME D722 09/14/16 Connealy Top Game 820A 72 628 1156 0.8 52 91 25 0.16 0.5
150 VERMILION B516 SIRLOIN D715 09/15/16 Vermilion Sirloin B516 84 616 1168 3.6 53 96 23 0.73 0.35
151 VERMILION SPUR D843 08/02/16 Connealy Spur 70 765 1285
152 VERMILION GRID TOPPER D881 09/10/16 MB Grid Topper M065 84 716 1218
153 VERMILION GRID TOPPER D777 09/04/16 MB Grid Topper M065 82 705 1210
154 VERMILION B122 SIRLOIN D736 09/21/16 Vermilion Sirloin B122 66 656 1185
155 VERMILION COUNTDOWN D411 02/26/16 Connealy Countdown 76 701 1243 0.2 51 93 25 0.52 0.43
156 VERMILION Y730 BOBCAT D410 03/12/16 Vermilion Bobcat Y730 74 709 1279 -0.1 49 92 19 0.22 0.45
157 VERMILION GAME DAY D404 02/23/16 Sitz JLS Game Day 9630 82 750 1211 0.8 54 86 25 0.22 0.46
158 VERMILION GAME DAY D090 02/03/16 Sitz JLS Game Day 9630 78 788 1121 -0.2 59 91 28 0.8 0.27
159 VERMILION GAME DAY D433 02/25/16 Sitz JLS Game Day 9630 64 733 1242 -1.2 51 93 26 0.31 0.45
160 VERMILION PRIVILEGE D441 02/28/16 SAV Privilege 3030 72 735 1229 -0.2 60 94 15 0.45 0.39
161 VERMILION PRIVILEGE D093 01/29/16 SAV Privilege 3030 66 718 1172 -1.1 53 85 13 0.09 0.39
162 VERMILION PRIVILEGE D406 03/06/16 SAV Privilege 3030 87 720 1222 1.6 58 92 19 0.09 0.43
163 VERMILION PRIVILEGE D296 02/26/16 SAV Privilege 3030 84 715 1245 1.6 58 95 14 0 0.27
164 VERMILION Y730 BOBCAT D410 04/09/16 Vermilion Bobcat Y730 84 754 1114 1.3 47 76 21
165 VERMILION GAME DAY D066 01/30/16 Sitz JLS Game Day 9630 66 767 1188 0.8 54 106 29 0.24 0.5
166 VERMILION GAME DAY D042 02/08/16 Sitz JLS Game Day 9630 68 763 1184 -1 50 87 27 0.84 0.32
167 VERMILION GAME DAY D600 02/28/16 Sitz JLS Game Day 9630 80 700 1154 0.9 53 81 28 0.38 0.26
168 VERMILION CONFORMATION D211 02/19/16 Sitz Conformation 689A 86 707 1262 1.4 56 102 13 0.08 0.67
169 VERMILION PRIVILEGE D584 03/05/16 SAV Privilege 3030 84 646 1195 1 53 95 16 0.11 0.37
170 VERMILION DEMPSEY D555 03/29/16 FF Dempsey Y11 80 663 0.7 46 91 27 0.45 0.34
171 VERMILION CONFORMATION D082 02/02/16 Sitz Conformation 689A 70 737 1239 1.1 57 104 23 0.62 0.36
172 VERMILION PRIVILEGE D397 03/03/16 SAV Privilege 3030 82 732 1234 1.3 60 95 13 0.2 0.69
173 VERMILION PRIVILEGE D233 02/22/16 SAV Privilege 3030 88 653 1053 1.5 47 74 19 0.11 0.28
174 VERMILION JOHN WAYNE D694 04/21/16 Vermilion John Wayne Z159 86 617 3.8 53 91 23
175 VERMILION COUNTDOWN D458 02/20/16 Connealy Countdown 78 658 1288 2.4 59 109 20 0.26 0.39
176 VERMILION CONFORMATION D328 03/08/16 Sitz Conformation 689A 88 725 1240 3 58 103 23 0.45 0.35
177 VERMILION COUNTDOWN D466 02/17/16 Connealy Countdown 86 677 1314 2.4 56 105 21 0.23 0.44
178 VERMILION COUNTDOWN D266 02/24/16 Connealy Countdown 86 684 1186 1.7 49 88 22 -0.02 0.59
179 VERMILION COUNTDOWN D059 02/17/16 Connealy Countdown 76 725 1247 1.6 51 94 21 -0.05 0.71
180 VERMILION X12 FACTOR D614 03/31/16 Vermilion X Factor X12 89 689 1270 3.8 56 111 21 0.31 0.64
181 VERMILION GAME DAY D455 02/28/16 Sitz JLS Game Day 9630 84 661 1339 2.4 58 109 24 0.62 0.37
182 VERMILION GAME DAY D453 02/24/16 Sitz JLS Game Day 9630 72 654 1312 -0.3 56 104 23 0.46 0.26
183 VERMILION GRID TOPPER D261 03/25/16 MB Grid Topper M065 84 706 1184 1.9 38 74 22 0.49 0.32
184 VERMILION GAME DAY D385 03/02/16 Sitz JLS Game Day 9630 80 687 1311 1.7 53 102 25 0.31 0.23
185 VERMILION SPUR D393 03/01/16 Connealy Spur 94 728 1210 3.5 53 90 27 0.98 0.27
186 VERMILION COUNTDOWN D357 02/24/16 Connealy Countdown 88 759 1207 2.4 58 93 25 0.47 0.35
187 VERMILION PRIVILEGE D624 03/11/16 SAV Privilege 3030 95 756 1353 3.9 76 125 14 0.09 0.68
188 VERMILION PRIVILEGE D136 02/10/16 SAV Privilege 3030 85 702 1190 2.4 56 92 15 0.1 0.15
189 VERMILION PRIVILEGE D117 02/11/16 SAV Privilege 3030 76 707 1249 0 61 101 16 0.2 0.23
190 VERMILION PRIVILEGE D168 02/11/16 SAV Privilege 3030 78 774 1262 0.1 60 97 13 0.12 0.36
191 VERMILION PRIVILEGE D126 02/14/16 SAV Privilege 3030 89 776 1298 4 67 113 18 0.06 0.44
192 VERMILION IDENTITY D493 03/01/16 VAR Identity 3239 87 709 1197 2.7 55 96 31 0.35 0.64
193 VERMILION CONFORMATION D291 03/16/16 Sitz Conformation 689A 88 713 1323 2.8 62 115 19 0.38 0.41
194 VERMILION GAME DAY D103 02/01/16 Sitz JLS Game Day 9630 64 648 1278 0.3 52 98 23 0.29 0.2
195 VERMILION 3383 EARNAN D483 02/24/16 Connealy Earnan 9485 70 707 1209 0.9 52 88 23 0.76 0.44
196 VERMILION GAME DAY D318 02/23/16 Sitz JLS Game Day 9630 88 647 1257 1.7 53 98 26 0.62 0.37
197 VERMILION GAME DAY D379 03/07/16 Sitz JLS Game Day 9630 90 655 1204 1.8 45 80 28 0.33 0.36
198 VERMILION COUNTDOWN D452 02/25/16 Connealy Countdown 82 684 1281 2.5 55 101 23 0.32 0.53
199 VERMILION COUNTDOWN D473 02/13/16 Connealy Countdown 82 688 1210 2.1 53 93 20 0.11 0.6
200 VERMILION COUNTDOWN D440 02/18/16 Connealy Countdown 82 687 1209 0.9 49 90 24 0.26 0.7
201 VERMILION COUNTDOWN D268 03/06/16 Connealy Countdown 85 672 1154 1.1 44 82 24 0.13 0.51
202 VERMILION COUNTDOWN D353 03/03/16 Connealy Countdown 86 667 1169 1.1 48 86 21 0.14 0.55
203 VERMILION CONFORMATION D324 03/16/16 Sitz Conformation 689A 87 639 1221 2 52 96 21 0.31 0.52
204 VERMILION CONFORMATION D363 03/24/16 Sitz Conformation 689A 76 677 1200 0 45 93 21 0.36 0.33
205 VERMILION CONFORMATION D412 04/05/16 Sitz Conformation 689A 82 666 1252 1.5 50 104 19 0.35 0.34
206 VERMILION CONFORMATION D563 03/08/16 Sitz Conformation 689A 92 638 1344 3.4 59 114 25 0.31 0.37
207 VERMILION PRIVILEGE D377 03/07/16 SAV Privilege 3030 78 645 1106 0.3 46 75 12 0.05 0.13
208 VERMILION CONFORMATION D360 03/07/16 Sitz Conformation 689A 82 636 1124 1.4 44 77 21 0.4 0.48
209 VERMILION PRIVILEGE D054 02/02/16 SAV Privilege 3030 70 672 1032 0.5 46 71 12 0.26 0.33
210 VERMILION BIG SKY D573 03/06/16 Musgrave Big Sky 88 720 1371 2.8 77 134 23 0.6 0.27
211 VERMILION BIG SKY D369 02/24/16 Musgrave Big Sky 92 708 1257 3.2 58 107 23 0.59 0.31
212 VERMILION BIG SKY D690 03/04/16 Musgrave Big Sky 84 701 1195 1.2 57 96 24 0.8 0.34
213 VERMILION BIG SKY D223 02/29/16 Musgrave Big Sky 87 670 1212 1.4 52 90 21 0.77 0.3
214 VERMILION PRIVILEGE D076 01/28/16 SAV Privilege 3030 66 713 1215 0 50 86 17 0.22 0.41
215 VERMILION PRIVILEGE D041 02/01/16 SAV Privilege 3030 64 705 1153 -1.6 49 78 13 0.23 0.51
216 VERMILION PRIVILEGE D298 02/23/16 SAV Privilege 3030 86 705 1172 2.4 61 98 17 0.08 0.53
217 VERMILION BIG SKY D548 02/20/16 Musgrave Big Sky 78 630 1152 0 51 88 23
218 VERMILION PRIVILEGE D678 02/25/16 SAV Privilege 3030 87 672 1202 1.1 61 98 12 0.02 0.5
219 VERMILION CONFORMATION D470 02/25/16 Sitz Conformation 689A 70 674 1284 0.7 53 99 24 0.44 0.56
220 VERMILION CONFORMATION D590 02/28/16 Sitz Conformation 689A 80 630 1166 0.9 51 91 21 0.58 0.47
221 VERMILION GRID TOPPER D313 03/20/16 MB Grid Topper M065 82 703 1205 1.3 43 78 21
222 VERMILION B155 SIRLOIN D564 03/07/16 Vermilion Sirloin B155 94 737 1246 3.9 63 111 25 0.49 0.39
223 VERMILION B155 SIRLOIN D685 03/11/16 Vermilion Sirloin B155 87 707 1189 2.6 59 100 25 0.4 0.31
224 VERMILION SPUR D309 03/10/16 Connealy Spur 88 657 1159 2.2 46 82 27 1.04 0.15
225 VERMILION GAME DAY D365 02/26/16 Sitz JLS Game Day 9630 66 622 1219 -0.1 49 91 23
226 VERMILION GAME DAY D220 02/23/16 Sitz JLS Game Day 9630 76 681 1175 0.8 48 82 23 0.52 0.21
227 VERMILION KELLAR D182 03/03/16 Vermilion Kellar A764 84 660 1330 3.6 60 120 24 0.31 0.6
228 VERMILION FINAL PRODUCT D500 03/09/16 Connealy Final Product 9338 87 657 1281 3.5 58 109 21 0.18 0.77
229 VERMILION B182 GAME DAY D478 03/14/16 Vermilion Game Day B182 80 708 1263 2.3 57 103 24 0.3 0.41
230 VERMILION CONFORMATION D448 02/18/16 Sitz Conformation 689A 70 627 1291 0.5 52 101 22
231 VERMILION GAME DAY 613D 03/14/16 Sitz JLS Game Day 9630 83 701 1114 2.1 53 83 26 0.31 0.42
232 VERMILION GAME DAY D252 02/28/16 Sitz JLS Game Day 9630 87 673 1255 2.5 55 101 22 0.52 0.18
233 VERMILION END GAME D242 02/22/16 Vermilion Endgame 93 672 1317 4 55 102 20 0.54 0.41
234 VERMILION END GAME D320 02/25/16 Vermilion Endgame 87 664 1227 2.2 51 93 19 0.28 0.48
235 VERMILION PRIVILEGE D538 02/20/16 SAV Privilege 3030 90 636 1191 1.3 61 101 9 0.02 0.67
236 VERMILION WEIGH UP D546 03/25/16 BDAR Weigh Up B436 78 687 1245 3.7 66 118 25 0.31 0.95
237 VERMILION GRIG TOPPER D195 03/14/16 MB Grid Topper M065 83 660 1190 1.6 42 83 17
238 VERMILION DEMPSEY D675 03/18/16 FF Dempsey Y11 89 703 1252 1.2 46 93 25 0.28 0.41
