Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Carcass
Weight
EPD
PAP
1 LUND REAL DEAL 299F 02/23/18 LUND REAL DEAL 98B 74 609 0.5 54 101 26 9 35
2 LUND CAPITALIST 115F 01/08/18 CONNEALY CAPITALIST 839A 72 645.75 0.3 53 94 24 10 34
3 LUND TOP GAME 36F 12/20/17 SITZ TOP GAME 7984 78 645.75 1.6 53 99 37 7 36
4 LUND CAPITALIST 174F 01/22/18 CONNEALY CAPITALIST 839A 78 635.25 0 55 97 30 11 44
5 LUND ACCLAIM 101F 01/06/18 MR ACCLAIM 6734 84 693 1.8 50 87 28 7 40
6 LUND ACCLAIM 135F 01/11/18 MR ACCLAIM 6734 84 714 2 57 98 25 5 40
7 LUND INVESTMENT 52F 12/27/17 SITZ INVESTMENT 11845 85 714 1.5 59 108 35 5 39
8 LUND INVESTMENT 59F 12/31/17 SITZ INVESTMENT 11845 82 750.75 1.4 55 100 28 6 48
9 LUND CAPITALIST 204F 01/29/18 CONNEALY CAPITALIST 839A 85 640.5 0.8 56 99 27 8 43
10 LUND ACCLAIM 108F 01/07/18 MR ACCLAIM 6734 72 635.25 -0.2 52 89 24 11 34
11 LUND CAPITALIST 185F 01/25/18 CONNEALY CAPITALIST 839A 90 624.75 2.2 55 103 24 5 37
12 LUND ELITE DESIGN 70F 01/01/18 SITZ ELITE DESIGN 88 714 2.2 57 107 29 5 42
13 LUND INVESTMENT 95F 01/05/18 SITZ INVESTMENT 6602 90 698.25 3.2 64 119 32 0 42
14 LUND FINAL STATEMENT 06F 12/10/17 SITZ FINAL STATEMENT 12715 72 672 1.1 57 103 32 7 43
15 LUND REAL DEAL 193F 01/27/18 LUND REAL DEAL 98B 78 588 1.1 50 89 28 9 40
16 LUND CAPITALIST 155F 01/15/18 CONNEALY CAPITALIST 839A 83 630 1.3 53 102 24 8 42
17 LUND ACCLAIM 189F 01/26/18 MR ACCLAIM 6734 85 645.75 1.6 65 110 25 7 39
18 LUND OUTLIER 226F 02/01/18 MR OUTLIER 24224 90 693 2.3 67 116 22 4 46
19 LUND JUNEAU 121F 01/09/18 SITZ JUNEAU 9713 74 609 0.1 45 77 21 9 39
20 LUND #1 227F 02/01/18 DNA IN PROCESS 85 672 40
21 LUND DESIGN 82F 01/03/18 LUND DESIGN 52C 74 635.25 1.2 57 102 29 7 42
22 LUND INVESTMENT 141F 01/12/18 SITZ INVESTMENT 11845 80 645.75 0 58 105 31 8 46
23 LUND 214F 01/30/18 DNA IN PROCESS 80 582.75 37
24 LUND REAL DEAL 310F 02/28/18 LUND REAL DEAL 98B 80 540.75 2.1 62 109 25 5 46
25 LUND ACCLAIM 152F 01/14/18 MR ACCLAIM 6734 89 645.75 3.1 59 103 20 4 34
26 LUND INVESTMENT 47F 12/24/17 SITZ INVESTMENT 11845 84 640.5 1.7 60 107 34 5 43
27 LUND INVESTMENT 09F 12/12/17 SITZ INVESTMENT 6602 72 582.75 2.1 61 117 31 2 39
28 LUND CAPITALIST 202F 01/28/18 CONNEALY CAPITALIST 839A 84 640.5 0.9 53 95 29 9 44
29 LUND REAL DEAL 199F 01/28/18 LUND REAL DEAL 98B 85 635.25 1.6 57 105 27 7 44
30 LUND OUTLIER 129F 01/10/18 MR OUTLIER 24224 85 693 1 50 93 22 7 43
31 LUND CAPITALIST 213F 01/30/18 CONNEALY CAPITALIST 839A 80 551.25 0.6 46 84 26 8 35
32 LUND REAL DEAL 234F 02/02/18 LUND REAL DEAL 98B 84 588 1.3 55 102 25 8 47
33 LUND CAPITALIST 63F 12/31/17 CONNEALY CAPITALIST 839A 90 677.25 2.3 52 91 27 6 42
34 LUND CAPITALIST 163F 01/18/18 CONNEALY CAPITALIST 839A 85 577.5 1.4 50 94 26 8 42
35 LUND FINAL STATEMENT 230F 02/02/18 SITZ FINAL STATEMENT 12715 82 519.75 1.9 53 98 28 4 45
37 LUND OUTLIER 186F 01/26/18 MR OUTLIER 24224 88 640.5 1.9 50 93 28 5 44
38 LUND ACCLAIM 196F 01/27/18 MR ACCLAIM 6734 102 714 5.2 73 123 28 -1 42
39 LUND FINAL STATEMENT 250F 02/06/18 SITZ FINAL STATEMENT 12715 84 530.25 2 51 97 31 5 43
40 LUND REAL DEAL 32F 12/17/17 LUND REAL DEAL 98B 80 588 2.4 50 94 24 6 43
41 LUND CAPITALIST 236F 02/03/18 CONNEALY CAPITALIST 839A 84 582.75 0.9 51 88 26 9 48
42 LUND CAPITALIST 178F 01/24/18 CONNEALY CAPITALIST 839A 82 593.25 0.5 50 91 24 10 34
43 LUND REAL DEAL 194F 01/27/18 LUND REAL DEAL 98B 84 551.25 1.6 47 87 23 8 39
44 LUND INVESTMENT 88F 01/04/18 SITZ INVESTMENT 11845 76 603.75 0.1 53 95 28 8 44
45 LUND REAL DEAL 211F 01/30/18 LUND REAL DEAL 98B 76 567 -0.1 43 78 27 11 51
46 LUND INVESTMENT 30F 12/17/17 SITZ INVESTMENT 6602 84 750.75 2 61 117 31 2 45
47 LUND FINAL STATEMENT 157F 01/16/18 SITZ FINAL STATEMENT 12715 84 598.5 2.4 59 108 35 4 39
48 LUND INVESTMENT 26F 12/16/17 SITZ INVESTMENT 11845 80 609 1.9 60 105 30 3 37
49 LUND TOP GAME 21F 12/14/17 SITZ TOP GAME 7984 76 593.25 1.9 54 97 34 5 44
50 LUND DESIGN 221F 01/31/18 LUND DESIGN 52C 86 572.25 1.9 51 95 25 6 53
51 LUND TOP GAME 176F 01/23/18 SITZ TOP GAME 7984 90 666.75 1.9 54 101 40 6 53
52 LUND REAL DEAL 297F 02/22/18 LUND REAL DEAL 98B 90 530.25 2.1 49 90 24 6 39
53 LUND CAPITALIST 190F 01/26/18 CONNEALY CAPITALIST 839A 78 504 0.9 44 87 18 8 35
54 LUND ELITE DESIGN 126F 01/09/18 SITZ ELITE DESIGN 66 582.75 1.4 53 101 27 6 37
55 LUND LEADER 198F 01/28/18 MR LEADER 2584 84 603.75 1.7 48 86 24 6 52
56 LUND ACCLAIM 320F 03/08/18 MR ACCLAIM 6734 85 530.25 0.9 60 104 30 9 36
57 LUND ACCLAIM 40F 12/22/17 MR ACCLAIM 6734 72 561.75 0.7 56 94 26 8 48
58 LUND INVESTMENT 27F 12/17/17 SITZ INVESTMENT 6602 92 630 2 61 117 31 2 41
59 LUND 170F 01/21/18 DNA IN PROCESS 78 630 56
60 LUND TOP GAME 284F 02/14/18 SITZ TOP GAME 7984 68 540.75 -0.3 47 89 38 11 37
61 LUND LAKOTA 239F 02/03/18 LUND LAKOTA 102C 74 498.75 1.2 53 96 24 7 39
62 LUND GAME CHANGER 243F 02/04/18 LUND GAME CHANGER 18B 83 572.25 2.1 50 93 27 6 51
63 LUND ACCLAIM 94F 01/05/18 MR ACCLAIM 6734 84 577.5 1.4 50 87 26 7 38
64 LUND GAME CHANGER 215F 01/30/18 LUND GAME CHANGER 18B 85 572.25 2.4 48 92 27 5 44
65 LUND PONCHO 44F 12/23/17 LUND PONCHO 100C 62 651 0.1 49 94 22 8 57
66 LUND ACCLAIM 248F 02/05/18 MR ACCLAIM 6734 90 556.5 3.7 59 100 23 1 38
67 LUND 4 ACES 105F 01/06/18 SITZ 4 ACES 86 640.5 2 54 99 18 4 51
68 LUND INVESTMENT 07F 12/11/17 SITZ INVESTMENT 6602 86 556.5 2 61 117 31 2 47
69 LUND INVESTMENT 51F 12/27/17 SITZ INVESTMENT 11845 66 535.5 -1.4 45 85 30 12 44
70 LUND DESIGN 244F 02/05/18 LUND DESIGN 52C 92 556.5 3.4 58 107 24 2 40
71 LUND FINAL STATEMENT 103F 01/06/18 SITZ FINAL STATEMENT 12715 86 588 2.4 53 97 31 4 47
72 LUND FINAL STATEMENT 136F 01/11/18 SITZ FINAL STATEMENT 12715 82 525 1.1 46 89 31 6 43
73 LUND FINAL STATEMENT 61F 12/31/17 SITZ FINAL STATEMENT 12715 64 635.25 1.7 55 102 32 5 48
74 LUND OUTLIER 222F 01/31/18 MR OUTLIER 24224 84 588 1.2 47 86 24 6 45
75 LUND FINAL STATEMENT 131F 01/10/18 SITZ FINAL STATEMENT 12715 85 609 2.4 55 99 35 3 56
76 LUND JUNEAU 33F 12/17/17 SITZ JUNEAU 9713 88 577.5 2.9 52 96 26 2 42
77 LUND GAME CHANGER 285F 02/14/18 LUND GAME CHANGER 18B 84 551.25 1.6 49 89 28 7 35
78 LUND LEADER 256F 02/08/18 MR LEADER 2584 84 493.5 1.6 43 76 20 5 34
79 LUND ACCLAIM 208F 01/29/18 MR ACCLAIM 6734 86 546 2.3 56 96 26 5 42
80 LUND FINAL STATEMENT 229F 02/02/18 SITZ FINAL STATEMENT 12715 78 504 0.8 48 92 30 7 50
81 LUND TOP GAME 291F 02/19/18 SITZ TOP GAME 7984 88 546 2 53 99 36 5 59
82 LUND LAKOTA 96F 01/05/18 LUND LAKOTA 102C 80 540.75 2 55 97 26 6 38
83 LUND 295F 02/21/18 DNA IN PROCESS 88 514.5 59
84 LUND LEADER 301F 02/23/18 MR LEADER 2584 80 493.5 1 46 82 20 7 44
85 LUND FINAL STATEMENT 241F 02/04/18 SITZ FINAL STATEMENT 12715 82 567 1.9 56 101 34 6 71
86 LUND FINAL STATEMENT 153F 01/14/18 SITZ FINAL STATEMENT 12715 78 509.25 0.8 47 88 31 6 48
87 LUND 4 ACES 109F 01/07/18 SITZ 4 ACES 94 619.5 3.4 54 104 18 1 45
88 LUND FINAL STATEMENT 159F 01/17/18 SITZ FINAL STATEMENT 12715 88 603.75 3 60 108 31 3 58
89 LUND INVESTMENT 19F 12/14/17 SITZ INVESTMENT 6602 62 525 2.1 61 117 31 2 39
90 LUND TOP GAME 28F 12/17/17 SITZ TOP GAME 7984 62 577.5 -0.9 45 84 33 11 48
91 LUND OUTLIER 57F 12/30/17 MR OUTLIER 24224 54 546 -2.3 46 83 24 15 40
92 DESIGN 52C
93 OUTLIER 24224
94 FNL STMNT 12715
98 INVESTMENT 6602
99 FNL STMNT 12715