Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMILION BOMBER F935 | 08/20/18 | Casino Bomber N33 | 82 | 779 | 1331 | 1.5 | 76 | 128 | 39 | 0.89 | 0.82 |
| 2 | VERMILION BOMBER F952 | 08/23/18 | Casino Bomber N33 | 86 | 756 | 1321 | 2 | 75 | 130 | 21 | 0.85 | 0.63 |
| 3 | VERMILION BOMBER F835 | 08/16/18 | Casino Bomber N33 | 70 | 790 | 1286 | 0 | 78 | 124 | 28 | 0.71 | 0.61 |
| 4 | VERMILION BOMBER F831 | 08/13/18 | Casino Bomber N33 | 66 | 720 | 1234 | -0.8 | 77 | 125 | 23 | ||
| 5 | VERMILION BOMBER F817 | 08/16/18 | Casino Bomber N33 | 74 | 728 | 1320 | 0.6 | 80 | 151 | 32 | 0.68 | 0.85 |
| 6 | VERMILION BOMBER F810 | 08/12/18 | Casino Bomber N33 | 74 | 773 | 1351 | -0.1 | 81 | 139 | 19 | 0.71 | 0.62 |
| 7 | VERMILION BOMBER F851 | 08/21/18 | Casino Bomber N33 | 78 | 756 | 1300 | -0.2 | 68 | 111 | 27 | 0.8 | 0.47 |
| 8 | VERMILION BOMBER F840 | 08/14/18 | Casino Bomber N33 | 70 | 702 | 1249 | 0.4 | 71 | 113 | 27 | 0.36 | 0.52 |
| 9 | VERMILION BOMBER F818 | 08/07/18 | Casino Bomber N33 | 60 | 851 | 1382 | -1.4 | 75 | 123 | 37 | 0.39 | 0.49 |
| 10 | VERMILION SPUR F813 | 08/15/18 | Connealy Spur | 80 | 766 | 1300 | 3.4 | 92 | 149 | 28 | 0.53 | 0.75 |
| 11 | VERMILION SPUR F814 | 08/13/18 | Connealy Spur | 70 | 761 | 1348 | 1.4 | 68 | 114 | 28 | 0.7 | 0.24 |
| 12 | VERMILION SPUR F908 | 08/26/18 | Connealy Spur | 84 | 778 | 1325 | 2.4 | 66 | 112 | 26 | 0.42 | 0.43 |
| 13 | VERMILION SPUR F928 | 08/15/18 | Connealy Spur | 86 | 729 | 1190 | 2.4 | 60 | 100 | 26 | 0.48 | 0.27 |
| 14 | VERMILION SPUR F984 | 08/23/18 | Connealy Spur | 88 | 763 | 1246 | 2.6 | 69 | 120 | 30 | 0.53 | 0.52 |
| 15 | VERMILION SPUR F973 | 09/10/18 | Connealy Spur | 88 | 767 | 1202 | 3.4 | 61 | 95 | 24 | 0.59 | 0.07 |
| 16 | VERMILION SPUR F936 | 08/25/19 | Connealy Spur | 84 | 714 | 1319 | 3.4 | 77 | 136 | 28 | 0.71 | 0.38 |
| 17 | VERMILION SPUR F801 | 08/15/18 | Connealy Spur | 60 | 674 | 1196 | 0.5 | 61 | 103 | 30 | 0.46 | 0.25 |
| 18 | VERMILION SPUR F942 | 08/29/18 | Connealy Spur | 82 | 732 | 1201 | 2.7 | 61 | 101 | 25 | 0.69 | 0.69 |
| 19 | VERMILION SPUR F806 | 08/23/18 | Connealy Spur | 86 | 709 | 1296 | 5.5 | 74 | 128 | 33 | 0.39 | 0.36 |
| 20 | VERMILION PRIVILEGE F891 | 08/30/18 | SAV Privilege 3030 | 78 | 787 | 1365 | 1.4 | 67 | 124 | 20 | 0.54 | 0.09 |
| 21 | VERMILION PRIVILEGE F894 | 08/16/18 | SAV Privilege 3030 | 88 | 825 | 1220 | 3.1 | 69 | 115 | 24 | -0.24 | 0.57 |
| 22 | VERMILION PRIVILEGE F916 | 08/18/18 | SAV Privilege 3030 | 84 | 706 | 1245 | 2.3 | 74 | 126 | 20 | 0.36 | 0.46 |
| 23 | VERMILION PRIVILEGE F950 | 08/18/18 | SAV Privilege 3030 | 86 | 695 | 1212 | 2.4 | 56 | 91 | 13 | 0.13 | 0.08 |
| 24 | VERMILION PRIVILEGE F900 | 08/28/18 | SAV Privilege 3030 | 84 | 730 | 1292 | 3.1 | 63 | 109 | 20 | -0.11 | 0.62 |
| 25 | VERMILION PRIVILEGE F929 | 08/24/18 | SAV Privilege 3030 | 90 | 691 | 1177 | 2 | 58 | 97 | 25 | 0.26 | 0.51 |
| 26 | VERMILION PRIVILEGE F811 | 08/20/18 | SAV Privilege 3030 | 78 | 675 | 1283 | 2.9 | 82 | 140 | 21 | -0.08 | 0.81 |
| 27 | VERMILION PRIVILEGE F901 | 08/13/18 | SAV Privilege 3030 | 80 | 664 | 1186 | 1.7 | 55 | 97 | 23 | 0.54 | 0.56 |
| 28 | VERMILION PRIVILEGE F920 | 09/01/18 | SAV Privilege 3030 | 82 | 632 | 1088 | 1 | 57 | 95 | 20 | 0.22 | 0.4 |
| 29 | VERMILION PRIVILEGE F879 | 08/06/18 | SAV Privilege 3030 | 86 | 636 | 1167 | 2.1 | 56 | 98 | 14 | 0.18 | 0.36 |
| 30 | VERMILION SEEDSTOCK F812 | 08/19/18 | VAR Seedstock 6106 | 80 | 777 | 1369 | 2.2 | 78 | 138 | 32 | 0.12 | 0.62 |
| 31 | VERMILION SEEDSTOCK F802 | 08/18/18 | VAR Seedstock 6106 | 84 | 774 | 1331 | 4.2 | 81 | 144 | 31 | 0.28 | 0.71 |
| 32 | VERMILION SEEDSTOCK F805 | 08/14/18 | VAR Seedstock 6106 | 66 | 677 | 1247 | 0.6 | 64 | 117 | 29 | ||
| 33 | VERMILION SEEDSTOCK F897 | 09/02/18 | VAR Seedstock 6106 | 84 | 645 | 1093 | 2.5 | 50 | 93 | 24 | 0.51 | 0.52 |
| 34 | VERMILION SEEDSTOCK F960 | 10/12/18 | VAR Seedstock 6106 | 102 | 701 | 1210 | 3.2 | 81 | 138 | 27 | 0.67 | 0.34 |
| 35 | VERMILION SEEDSTOCK F815 | 08/15/18 | VAR Seedstock 6106 | 70 | 632 | 1240 | 0.3 | 56 | 109 | 28 | ||
| 36 | VERMILION SEEDSTOCK F880 | 09/16/18 | VAR Seedstock 6106 | 88 | 683 | 1161 | 2.4 | 53 | 94 | 25 | 0.47 | 0.61 |
| 37 | VERMILION SEEDSTOCK F875 | 09/23/18 | VAR Seedstock 6106 | 88 | 702 | 1080 | 4.5 | 61 | 106 | 22 | 0.68 | 0.35 |
| 38 | VERMILION SEEDSTOCK F889 | 10/06/18 | VAR Seedstock 6106 | 88 | 688 | 1058 | 1.3 | 45 | 89 | 32 | 0.67 | 0.16 |
| 39 | VERMILION SEEDSTOCK F804 | 08/16/18 | VAR Seedstock 6106 | 80 | 681 | 1225 | 3.2 | 72 | 131 | 26 | 0.64 | 0.28 |
| 40 | VERMILION SEEDSTOCK F934 | 09/30/18 | VAR Seedstock 6106 | 86 | 713 | 1300 | 2 | 67 | 120 | 23 | 0.29 | 0.48 |
| 41 | VERMILION JOE CANADA F917 | 09/04/18 | KR Joe Canada 5372 | 88 | 764 | 1298 | 3.9 | 89 | 149 | 22 | 0.6 | 0.7 |
| 42 | VERMILION JOE CANADA F911 | 08/27/18 | KR Joe Canada 5372 | 90 | 732 | 1249 | 3.6 | 59 | 111 | 27 | 0.08 | 0.58 |
| 43 | VERMILION JOE CANADA F887 | 09/17/18 | KR Joe Canada 5372 | 84 | 730 | 1221 | 0.7 | 61 | 105 | 24 | 0.48 | 0.57 |
| 44 | VERMILION JOE CANADA F872 | 09/01/18 | KR Joe Canada 5372 | 70 | 773 | 1395 | 2.2 | 59 | 107 | 24 | 0.12 | 0.25 |
| 45 | VERMILION JOE CANADA F873 | 09/01/18 | KR Joe Canada 5372 | 68 | 740 | 1236 | 3.8 | 63 | 122 | 24 | 0.12 | 0.34 |
| 46 | VERMILION JOE CANADA F992 | 10/13/18 | KR Joe Canada 5372 | 88 | 799 | 1361 | 5.5 | 76 | 140 | 18 | 0.28 | 0.88 |
| 47 | VERMILION JOE CANADA F946 | 08/29/18 | KR Joe Canada 5372 | 86 | 726 | 1217 | 4.1 | 62 | 108 | 20 | 0.61 | 0.33 |
| 48 | VERMILION JOE CANADA F981 | 09/18/18 | KR Joe Canada 5372 | 78 | 717 | 1261 | 2.7 | 67 | 129 | 24 | 0.43 | 0.48 |
| 49 | VERMILION JOE CANADA F948 | 08/17/18 | KR Joe Canada 5372 | 86 | 666 | 1170 | 1.8 | 71 | 123 | 23 | 0.22 | 0.51 |
| 50 | VERMILION JOE CANADA F924 | 08/15/18 | KR Joe Canada 5372 | 84 | 672 | 1120 | 1.7 | 56 | 102 | 21 | 0.17 | 0.43 |
| 51 | VERMILION JOE CANADA F927 | 08/17/18 | KR Joe Canada 5372 | 86 | 683 | 1197 | 3.4 | 57 | 98 | 17 | 0.55 | 0.54 |
| 52 | VERMILION JOE CANADA F925 | 08/28/18 | KR Joe Canada 5372 | 88 | 697 | 1180 | 4.4 | 72 | 128 | 20 | 0.27 | 0.41 |
| 53 | VERMILION JOE CANADA F972 | 09/04/18 | KR Joe Canada 5372 | 88 | 701 | 1235 | 3.7 | 57 | 104 | 16 | 0.51 | 0.3 |
| 54 | VERMILION SENSATION F882 | 08/10/18 | SAV Sensation 5615 | 86 | 696 | 1227 | 2.7 | 64 | 110 | 16 | 0.3 | 0.54 |
| 55 | VERMILION SENSATION F913 | 08/12/18 | SAV Sensation 5615 | 86 | 721 | 1207 | 2.9 | 47 | 77 | 23 | 0.21 | 0.01 |
| 56 | VERMILION SENSATION F919 | 08/15/18 | SAV Sensation 5615 | 88 | 657 | 1188 | 3 | 66 | 126 | 21 | 0.21 | 0.33 |
| 57 | VERMILION SENSATION F886 | 08/29/18 | SAV Sensation 5615 | 84 | 678 | 1222 | 0.9 | 53 | 94 | 28 | 0.22 | 0.32 |
| 58 | VERMILION SENSATION F918 | 08/31/18 | SAV Sensation 5615 | 90 | 700 | 1217 | 5.7 | 64 | 115 | 19 | 0.21 | 0.41 |
| 59 | VERMILION SENSATION F883 | 08/16/18 | SAV Sensation 5615 | 86 | 608 | 1030 | 1.9 | 41 | 79 | 23 | 0.24 | 0.5 |
| 60 | VERMILION PRIVILEGE F947 | 08/21/18 | SAV Privilege 3030 | 90 | 750 | 1246 | 1.6 | 71 | 113 | 22 | 0.2 | 0.22 |
| 61 | VERMILION PRIVILEGE F959 | 09/20/18 | Vermilion Privilege C206 | 92 | 745 | 1259 | 2.6 | 64 | 110 | 26 | 0.1 | 0.58 |
| 62 | VERMILION PRIVILEGE F855 | 09/26/18 | Vermilion Privilege D652 | 82 | 738 | 1295 | 1.4 | 69 | 121 | 29 | 0.34 | 0 |
| 63 | VERMILION PRIVILEGE F888 | 08/23/18 | SAV Privilege 3030 | 86 | 581 | 1085 | 2.5 | 53 | 91 | 10 | -0.03 | 0.59 |
| 64 | VERMILION COUNTDOWN F821 | 09/21/18 | Vermilion Countdown D342 | 86 | 670 | 1174 | 3.3 | 53 | 97 | 28 | 0.33 | 0.4 |
| 65 | VERMILION COUNTDOWN F823 | 09/13/18 | Vermilion Countdown D342 | 58 | 621 | 1138 | 0.4 | 60 | 107 | 32 | ||
| 66 | VERMILION COUNTDOWN F866 | 10/08/18 | Vermilion Countdown D342 | 78 | 663 | 1141 | 0.5 | 55 | 102 | 36 | 0.34 | 0.41 |
| 67 | VERMILION PRIVILEGE F966 | 09/12/18 | Vermilion Privilege C206 | 86 | 730 | 1231 | 2.1 | 72 | 124 | 18 | 0.63 | 0.41 |
| 68 | VERMILION COUNTDOWN F838 | 09/26/18 | Vermilion Countdown D342 | 78 | 2.2 | 61 | 108 | 33 | ||||
| 69 | VERMILION COUNTDOWN F863 | 09/20/18 | Vermilion Countdown D342 | 90 | 641 | 1142 | 4 | 54 | 99 | 31 | ||
| 70 | VERMILION REGAL DUTY F898 | 10/04/18 | Vermilion Regal Duty D108 | 84 | 783 | 1305 | 0.5 | 60 | 114 | 27 | 0.75 | 0.05 |
| 71 | VERMILION REGAL DUTY F907 | 09/02/18 | Vermilion Regal Duty D108 | 82 | 718 | 1196 | 0.7 | 70 | 118 | 30 | 0.38 | 0.41 |
| 72 | VERMILION REGAL DUTY F974 | 09/30/18 | Vermilion Regal Duty D108 | 88 | 785 | 1263 | 3.2 | 72 | 121 | 24 | 0.15 | 0.15 |
| 73 | VERMILION IDENTITY F857 | 09/07/18 | Vermilion Identity D514 | 66 | 690 | 1255 | 0.5 | 53 | 94 | 31 | 0.18 | 0.54 |
| 74 | VERMILION BOMBER F932 | 08/25/18 | Casino Bomber N33 | 84 | 736 | 1267 | 2.7 | 81 | 142 | 29 | 0.77 | 0.49 |
| 75 | VERMILION BOMBER F827 | 08/23/18 | Casino Bomber N33 | 90 | 734 | 1256 | 5.5 | 85 | 144 | 25 | 0.39 | 0.72 |
| 76 | VERMILION BOMBER F829 | 08/21/18 | Casino Bomber N33 | 76 | 704 | 1230 | 0.9 | 73 | 129 | 28 | 0.77 | 0.61 |
| 77 | VERMILION BOMBER F853 | 08/31/18 | Casino Bomber N33 | 78 | 708 | 1217 | 0.7 | 79 | 132 | 32 | 0.19 | 0.46 |
| 78 | VERMILION BOMBER F842 | 08/21/18 | Casino Bomber N33 | 80 | 677 | 1269 | 1.6 | 83 | 141 | 22 | 0.61 | 0.63 |
| 79 | VERMILION BOMBER F854 | 08/20/18 | Casino Bomber N33 | 55 | 681 | 1190 | -3.4 | 59 | 92 | 23 | 0.59 | 0.65 |
| 80 | VERMILION BOMBER F985 | 08/19/18 | Casino Bomber N33 | 84 | 667 | 1198 | -1.4 | 101 | 30 | 59 | 0.53 | 0.82 |
| 81 | VERMILION BOMBER F848 | 09/05/18 | Casino Bomber N33 | 70 | 656 | 1134 | -0.3 | 63 | 104 | 28 | 0.21 | 0.57 |
| 82 | VERMILION BOMBER F847 | 08/23/18 | Casino Bomber N33 | 82 | 650 | 1176 | 0.8 | 69 | 119 | 26 | 0.6 | 0.36 |
| 83 | VERMILION BOMBER F816 | 08/17/18 | Casino Bomber N33 | 66 | 673 | 1151 | -0.6 | 65 | 112 | 26 | 0.64 | 0.33 |
| 84 | VERMILION BOMBER F890 | 09/08/18 | Casino Bomber N33 | 84 | 750 | 1185 | 0.8 | 71 | 108 | 17 | 0.42 | 0.9 |
| 85 | VERMILION BOMBER F841 | 08/14/18 | Casino Bomber N33 | 74 | 579 | 1101 | 0 | 54 | 98 | 24 | ||
| 86 | VERMILION BOMBER F987 | 08/16/18 | Casino Bomber N33 | 86 | 602 | 1058 | 0.8 | 49 | 87 | 24 | 0.48 | 0.44 |
| 87 | VERMILION BOMBER F822 | 08/28/18 | Casino Bomber N33 | 62 | 663 | 1141 | -1.6 | 63 | 109 | 31 | 0.84 | 0.43 |
| 88 | VERMILION SPUR F878 | 09/06/18 | Connealy Spur | 90 | 753 | 1214 | 6.2 | 75 | 135 | 32 | 0.63 | 0.66 |
| 89 | VERMILION PRIVILEGE F884 | 08/17/18 | Connealy Spur | 84 | 703 | 1212 | 3 | 65 | 104 | 29 | 0.58 | 0.25 |
| 90 | VERMILION SPUR F921 | 08/21/18 | Connealy Spur | 86 | 720 | 1221 | 2.3 | 60 | 106 | 16 | 0.84 | 0.39 |
| 91 | VERMILION SPUR F915 | 08/27/18 | Connealy Spur | 86 | 678 | 1235 | 3 | 61 | 108 | 17 | 0.56 | 0.31 |
| 92 | VERMILION SPUR F923 | 08/17/18 | Connealy Spur | 84 | 724 | 1167 | 1.2 | 59 | 105 | 41 | 0.82 | 0.72 |
| 93 | VERMILION SPUR F803 | 08/24/18 | Connealy Spur | 82 | 701 | 1175 | 4.2 | 69 | 117 | 30 | 0.32 | 0.54 |
| 94 | VERMILION SPUR F986 | 08/30/18 | Connealy Spur | 82 | 703 | 1204 | 2.5 | 70 | 116 | 30 | 0.3 | 0.86 |
| 95 | VERMILION SPUR F978 | 08/11/18 | Connealy Spur | 88 | 700 | 1174 | 2.8 | 45 | 78 | 31 | 0.44 | 0.45 |
| 96 | VERMILION SPUR F938 | 08/21/18 | Connealy Spur | 82 | 666 | 1104 | 1 | 52 | 89 | 31 | 0.51 | 0.27 |
| 97 | VERMILION DOC NEAL F943 | 08/25/18 | Connealy Doc Neal | 84 | 682 | 1165 | 1.2 | 54 | 107 | 25 | 0.77 | 0.56 |
| 98 | VERMILION SPUR F809 | 08/23/18 | Connealy Spur | 82 | 651 | 1182 | 3 | 65 | 111 | 28 | 0.84 | 0.5 |
| 99 | VERMILION SPUR F895 | 08/30/18 | Connealy Spur | 78 | 654 | 1102 | 2.3 | 50 | 82 | 30 | 0.53 | 0.37 |
| 100 | VERMILION BOMBER F836 | 08/25/18 | Casino Bomber N33 | 90 | 826 | 1357 | 3.6 | 90 | 146 | 24 | 0.62 | 0.48 |
| 101 | VERMILION BOMBER F825 | 08/22/18 | Casino Bomber N33 | 90 | 785 | 1385 | 4 | 85 | 147 | 27 | 0.61 | 0.94 |
| 102 | VERMILION BOMBER F828 | 08/20/18 | Casino Bomber N33 | 94 | 800 | 1408 | 3.5 | 81 | 150 | 27 | 0.67 | 0.72 |
| 103 | VERMILION BOMBER F941 | 08/18/18 | Casino Bomber N33 | 88 | 784 | 1362 | 4.4 | 85 | 141 | 17 | 0.93 | 0.47 |
| 104 | VERMILION BOMBER F977 | 09/04/18 | Casino Bomber N33 | 88 | 735 | 1317 | 2.1 | 60 | 108 | 29 | 1.2 | 0.31 |
| 105 | VERMILION DOC NEAL F906 | 09/02/18 | Connealy Doc Neal | 86 | 746 | 1290 | 3.3 | 72 | 28 | 130 | 0.75 | 0.85 |
| 106 | VERMILION DOC NEAL F892 | 08/25/18 | Connealy Doc Neal | 86 | 683 | 1235 | 2 | 69 | 127 | 25 | 0.42 | 0.59 |
| 107 | VERMILION DOC NEAL F881 | 08/31/18 | Connealy Doc Neal | 86 | 712 | 1221 | 1.7 | 59 | 106 | 27 | 0.75 | 0.91 |
| 108 | VERMILION DOC NEAL F953 | 09/03/18 | Connealy Doc Neal | 84 | 725 | 1194 | 4.5 | 65 | 108 | 21 | 0.81 | 0.78 |
| 109 | VERMILION DOC NEAL F896 | 09/06/18 | Connealy Doc Neal | 88 | 674 | 1183 | 2.9 | 57 | 98 | 31 | 0.67 | 0.48 |
| 110 | VERMILION DOC NEAL F904 | 09/01/18 | Connealy Doc Neal | 84 | 687 | 1100 | -1.5 | 46 | 75 | 35 | 0.89 | 0.44 |
| 111 | VERMILION DOC NEAL F874 | 08/27/18 | Connealy Doc Neal | 84 | 656 | 1170 | 1.8 | 61 | 109 | 20 | 0.69 | 0.41 |
| 112 | VERMILION B008 SPUR F951 | 08/31/18 | Vermilion Spur B008 | 84 | 782 | 1304 | 3.3 | 69 | 117 | 27 | 0.79 | 0.6 |
| 113 | VERMILION SPUR F993 | 10/11/18 | Vermilion Spur B008 | 84 | 783 | 1196 | 2.6 | 66 | 120 | 40 | 0.52 | 0.48 |
| 114 | VERMILION SPUR F899 | 09/09/18 | Vermilion Spur B008 | 84 | 684 | 1119 | 2.9 | 55 | 90 | 24 | 0.77 | 0.38 |
| 115 | VERMILION SPUR F991 | 10/10/18 | Vermilion Spur B008 | 88 | 684 | 1066 | 2.2 | 52 | 92 | 30 | 0.36 | 0.6 |
| 116 | VERMILION SPUR F905 | 09/25/18 | Vermilion Spur B008 | 84 | 743 | 1156 | 2.1 | 70 | 125 | 30 | 0.63 | 0.42 |
| 117 | VERMILION D114 SPUR F833 | 09/13/18 | Vermilion Spur D114 | 82 | 670 | 1136 | 1.4 | 59 | 105 | 31 | 0.17 | 0.42 |
| 118 | VERMILION B008 SPUR F870 | 09/22/18 | Vermilion Spur B008 | 88 | 667 | 1085 | 2.7 | 71 | 115 | 19 | 0.79 | 0.63 |
| 119 | VERMILION SPUR F902 | 08/19/18 | Connealy Spur | 88 | 656 | 1112 | 2.8 | 68 | 112 | 33 | 0.34 | 0.48 |
| 120 | VERMILION SPUR F922 | 08/26/18 | Connealy Spur | 86 | 615 | 1058 | 3.1 | 56 | 93 | 22 | 0.58 | 0.36 |
| 121 | VERMILION SPUR F940 | 08/22/18 | Connealy Spur | 88 | 705 | 1135 | 4.2 | 59 | 100 | 27 | 0.53 | 0.25 |
| 122 | VERMILION D114 SPUR F850 | 10/01/18 | Vermilion Spur D114 | 90 | 735 | 1201 | 2.7 | 78 | 133 | 26 | 0.47 | 0.67 |
| 123 | VERMILION D114 SPUR F820 | 09/25/18 | Vermilion Spur D114 | 84 | 683 | 1161 | 2.7 | 61 | 109 | 21 | 0.52 | 0.72 |
| 124 | VERMILION D114 SPUR F861 | 09/23/18 | Vermilion Spur D114 | 86 | 651 | 1104 | -0.8 | 52 | 85 | 30 | 0.63 | 0.52 |
| 125 | VERMILION D114 SPUR F832 | 09/10/18 | Vermilion Spur D114 | 66 | 641 | 1102 | -0.6 | 52 | 90 | 24 | ||
| 126 | VERMILION SIERRA CUT F994 | 10/08/18 | Vermilion Sierra Cut C346 | 86 | 782 | 1152 | 2.4 | 65 | 100 | 25 | 0.43 | 0.61 |
| 127 | VERMILION SIERRA CUT F931 | 10/18/18 | Vermilion Sierra Cut C346 | 94 | 816 | 4 | 69 | 120 | 30 | 0.21 | 0.86 | |
| 128 | VERMILION SIERRA CUT F962 | 10/01/18 | Vermilion Sierra Cut C346 | 82 | 700 | 1082 | 0.5 | 50 | 81 | 14 | 0.39 | 0.66 |
| 129 | VERMILION SIERRA CUT F963 | 09/07/18 | Vermilion Sierra Cut C346 | 82 | 646 | 1185 | 1.2 | 48 | 94 | 26 | 0.52 | 0.61 |
| 130 | VERMILION SIERRA CUT F930 | 09/09/18 | Vermilion Sierra Cut C346 | 84 | 757 | -0.7 | 45 | 82 | 37 | 0.54 | 0.79 | |
| 131 | VERMILION SIERRA CUT F933 | 09/15/18 | Vermilion Sierra Cut C346 | 86 | 731 | 1123 | 0.9 | 48 | 86 | 27 | 0.47 | 0.41 |
| 132 | VERMILION SIERRA CUT F958 | 08/29/18 | Vermilion Sierra Cut C346 | 80 | 716 | 1164 | 0.6 | 52 | 88 | 24 | 0.78 | 0.63 |
| 133 | VERMILION SIERRA CUT F969 | 09/08/18 | Vermilion Sierra Cut C346 | 80 | 718 | 1118 | -0.5 | 61 | 101 | 28 | 0.25 | 0.73 |
| 134 | VERMILION SIERRA CUT F964 | 09/11/18 | Vermilion Sierra Cut C346 | 80 | 622 | 1091 | 0.6 | 41 | 78 | 26 | ||
| 135 | VERMILION SIERRA CUT F909 | 10/08/18 | Vermilion Sierra Cut C346 | 90 | 747 | 1269 | 2.6 | 61 | 107 | 32 | 0.71 | 0.58 |
| 136 | VERMILION SIRLOIN F955 | 09/14/18 | Vermilion Sirloin B516 | 90 | 760 | 1221 | 2.8 | 63 | 97 | 19 | 0.86 | 0.12 |
| 137 | VERMILION SIRLOIN F971 | 09/16/18 | Vermilion Sirloin B516 | 84 | 805 | 1205 | 2.9 | 72 | 116 | 24 | 0.26 | 0.25 |
| 138 | VERMILION SIRLOIN F937 | 09/17/18 | Vermilion Sirloin B516 | 88 | 792 | 1222 | 2.7 | 68 | 109 | 23 | 0.67 | 0.45 |
| 139 | VERMILION SIRLOIN F939 | 09/19/18 | Vermilion Sirloin B516 | 84 | 734 | 1134 | 4.2 | 67 | 111 | 24 | 0.44 | 0.3 |
| 140 | VERMILION SIRLOIN F965 | 09/12/18 | Vermilion Sirloin B516 | 86 | 671 | 1109 | 3.8 | 66 | 111 | 23 | 0.31 | 0.75 |
| 141 | VERMILION SIRLOIN F954 | 09/05/18 | Vermilion Sirloin B516 | 84 | 628 | 1106 | 2.9 | 54 | 93 | 22 | ||
| 142 | VERMILION SIRLOIN F996 | 10/13/18 | Vermilion Sirloin B516 | 86 | 750 | 1081 | 2.5 | 50 | 84 | 21 | 0.76 | 0.18 |
| 143 | VERMILION SIRLOIN F970 | 09/13/18 | Vermilion Sirloin B516 | 88 | 674 | 1160 | 4 | 60 | 106 | 17 | 0.31 | 0.58 |
| 144 | VERMILION SIRLOIN F967 | 10/04/18 | Vermilion Sirloin B516 | 86 | 684 | 1140 | 2.9 | 47 | 80 | 19 | 0.17 | 0.49 |
| 145 | VERMILION IDENTITY F839 | 09/23/18 | Vermilion Identity D514 | 100 | 672 | 1158 | 4.8 | 61 | 106 | 29 | 0.2 | 0.58 |
| 146 | VERMILION IDENTITY F834 | 09/15/18 | Vermilion Identity D514 | 74 | 618 | 1122 | 1.9 | 52 | 93 | 27 | ||
| 147 | VERMILION SPUR F980 | 09/16/18 | Vermilion Spur B008 | 84 | 693 | 1227 | 2.8 | 63 | 110 | 28 | 0.3 | 0.6 |
| 148 | VERMILION IDENTITY F824 | 09/11/18 | Vermilion Identity D514 | 86 | 611 | 1067 | 3.1 | 53 | 87 | 21 | ||
| 149 | VERMILION PRIVILEGE F944 | 08/27/18 | SAV Privilege 3030 | 84 | 551 | 1204 | 2.2 | 51 | 103 | 15 | 0.05 | 0.36 |
| 150 | VERMILION D342 COUNTDOWN F858 | 09/16/18 | Vermilion Countdown D342 | 86 | 703 | 1210 | ||||||
| 151 | VERMILION B516 SIRLOIN F956 | 09/01/18 | Vermilion Sirloin B516 | 72 | 692 | 1230 | ||||||
| 152 | VERMILION B516 SIRLOIN F865 | 08/25/18 | Vermilion Sirloin B516 | 80 | 685 | 1195 | ||||||
| 154 | VERMILION RERIDE F144 | 02/14/18 | Vermilion ReRide | 90 | 855 | 1367 | 3 | 78 | 134 | 21 | 0.42 | 0.3 |
| 155 | VERMILION JOE CANADA F342 | 03/13/18 | KR Joe Canada 5372 | 95 | 748 | 1442 | 3.2 | 67 | 122 | 26 | 0.46 | 0.65 |
| 156 | VERMILION SENSATION F040 | 02/01/18 | SAV Sensation 5615 | 76 | 707 | 1313 | 1.7 | 53 | 103 | 22 | 0.01 | 0.45 |
| 157 | VERMILION PRIVILEGE F095 | 02/01/18 | SAV Privilege 3030 | 82 | 823 | 1436 | -0.4 | 62 | 103 | 23 | 0.26 | 0.35 |
| 158 | VERMILION PRIVILEGE F055 | 01/29/18 | SAV Privilege 3030 | 78 | 778 | 1378 | 1 | 74 | 110 | 10 | 0.17 | 0.29 |
| 159 | VERMILION PRIVILEGE F172 | 03/03/18 | SAV Privilege 3030 | 88 | 709 | 1378 | 1.1 | 69 | 109 | 25 | 0.15 | 0.54 |
| 160 | VERMILION PRIVILEGE F422 | 02/19/18 | SAV Privilege 3030 | 70 | 704 | 1160 | -2.6 | 48 | 77 | 19 | 0.14 | 0.24 |
| 161 | VERMILION PRIVILEGE F532 | 02/19/18 | SAV Privilege 3030 | 72 | 659 | 1272 | -0.4 | 63 | 109 | 18 | ||
| 162 | VERMILION SPUR F211 | 02/28/18 | Connealy Spur | 80 | 736 | 1330 | 2.3 | 70 | 116 | 24 | 0.45 | 0.17 |
| 163 | VERMILION SPUR F019 | 02/07/18 | Connealy Spur | 88 | 722 | 1335 | 0.3 | 57 | 106 | 30 | 0.55 | 0.3 |
| 164 | VERMILION JET F640 | 03/22/18 | Clear Creek Jet 692 | 88 | 737 | 1331 | 0.2 | 54 | 101 | 29 | 0.4 | 0.6 |
| 165 | VERMILION BULLSEYE F473 | 02/27/18 | Sitz Bullseye 8144 | 80 | 713 | 1375 | 1.5 | 72 | 127 | 32 | 0.17 | 0.55 |
| 166 | VERMILION COUNTDOWN 8808 | 02/07/18 | Connealy Countdown | 68 | 726 | 1259 | -0.1 | 62 | 118 | 28 | ||
| 167 | VERMILION SENSATION F009 | 02/03/18 | SAV Sensation 5615 | 88 | 716 | 1310 | 4.1 | 69 | 121 | 22 | 0.38 | 0.71 |
| 168 | VERMILION ABUNDANT F262 | 03/02/18 | KR Abundant 4948 | 95 | 775 | 1394 | 4.5 | 80 | 137 | 20 | 0.62 | 0.54 |
