Click on individual lot number to view the video. 

Lot Name DOB Sire Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
1A 160 Open Heifers
1 Apex Iron Mountain 4522 01/27/22 Apex Iron Mountain 7105 0.8 73 114 24
2 Apex Pacific 732 01/16/22 Sterling Pacific 904 1 71 124 35
3 Apex Gold Rush 592 01/15/22 EZAR Gold Rush 6001 0.5 73 116 25
4 Apex Pacific 542 01/14/22 Sterling Pacific 904 2.4 74 133 17
5 Apex Safe Deposit 1522 01/22/22 Basin Safe Deposit 9324 2.6 85 148 29
6 Apex Gold Rush 922 01/19/22 EZAR Gold Rush 6001 4.3 94 166 28
7 Apex Liberty 312 01/10/22 Connealy Liberty 837A 1.9 81 130 12
8 Apex Gold Rush 1722 01/22/22 EZAR Gold Rush 6001 4.8 84 150 26
9 Apex Keystone 2322 01/24/22 Shipwheel Keystone 7543 1.8 70 120 27
10 Apex Safe Deposit 12 01/09/22 Basin Safe Deposit 9324 0.5 75 136 29
11 Apex Pacific 442 01/12/22 Sterling Pacific 904 1.8 82 136 29
12 Apex Automatic 122 01/10/22 DL Automatic 1088 2.4 88 151 22
13 Apex Liberty 132 01/10/22 Connealy Liberty 837A 0.3 72 131 35
14 Apex Iron Mountain 4602 02/08/22 Apex Iron Mountain 738 3.9 75 123 21
15 Apex Pay Dirt 3602 02/07/22 Apex Pay Dirt 068 3.8 73 130 27
16 Apex Gold Rush 8822 02/01/22 EZAR Gold Rush 6001 1.5 97 163 22
17 Apex Frontman 8902 02/17/22 Apex Frontman 316 1.6 75 125 36
18 Apex Gold Rush 9122 02/02/22 EZAR Gold Rush 6001 4 87 147 24
19 Apex Party Top 8422 02/01/22 WRAF Party Top 810 -0.5 81 142 17
20 Apex Gold Rush 802 01/17/22 EZAR Gold Rush 6001 1.7 83 145 34
21 Apex Pacific 382 01/11/22 Sterling Pacific 904 1.8 69 120 21
22 Apex 316 Exclusive 402 01/11/22 Musgrave 316 Exclusive 0 74 125 34
23 Apex Pacific 582 01/15/22 Sterling Pacific 904 0.3 70 129 25
24 Apex 316 Exclusive 2522 01/24/22 Musgrave 316 Exclusive 2.4 84 143 28
25 Apex Frontman 8622 02/01/22 Apex Frontman 4209 3.6 88 150 34
26 Apex Ideal 8922 02/02/22 WMR Ideal H30 3.3 73 122 23
27 Apex Automatic 5922 01/29/22 DL Automatic 1088 0.9 70 123 28
28 Apex Liberty 962 01/20/22 Connealy Liberty 837A -0.8 62 101 37
29 Apex Pay Dirt 6102 02/10/22 Apex Pay Dirt 068 3.4 81 140 28
30 Apex Exclusive 952 01/19/22 Musgrave 316 Exclusive 2.4 80 136 25
31 Apex Pacific 462 01/13/22 Sterling Pacific 904 2.5 80 140 19
33 Apex Liberty 532 01/14/22 Connealy Liberty 837A -0.7 68 116 27
34 Apex Keystone 4722 01/27/22 Shipwheel Keystone 7543 -0.2 63 113 39
35 Apex Gold Rush 4922 01/27/22 EZAR Gold Rush 6001 2.9 74 125 27
36 Apex Pacific 5122 01/27/22 Sterling Pacific 904 2.3 80 131 26
37 Apex Safe Deposit 02 01/09/22 Basin Safe Deposit 9324 1 73 125 26
38 Apex Safe Deposit 42 01/09/22 Basin Safe Deposit 9324 -2.3 64 100 27
39 Apex Liberty 172 01/10/22 Connealy Liberty 837A -0.2 72 117 31
40 Apex Transformer 162 01/10/22 Flying V Transformer 3 78 133 28
41 Apex Automatic 552 01/14/22 DL Automatic 1088 1.3 89 142 24
42 Apex Safe Deposit 522 01/14/22 Basin Safe Deposit 9324 0.6 82 130 27
43 Apex Frontman 6122 01/29/22 Apex Frontman 4209 I 1.0 I 45 I 81 I 34
44 Apex Automatic 6422 01/29/22 DL Automatic 1088 0.7 77 127 24
45 Apex Pacific 6522 01/30/22 Sterling Pacific 904 3.6 85 142 21
46 Apex Encore 6622 01/30/22 Jindra Encore -1.9 70 122 28
47 Apex Black Rifle 7122 01/30/22 MATH Black Rifle 5099 3.4 91 153 30
48 Apex Liberty 842 01/18/22 Connealy Liberty 837A -0.7 70 133 26
49 Apex Gold Rush 342 01/11/22 EZAR Gold Rush 6001 4.3 82 136 23
50 Apex 316 Exclusive 182 01/10/22 Musgrave 316 Exclusive 1.6 82 143 24
51 Apex Keystone 372 01/11/22 Shipwheel Keystone 7543 -1 66 107 27
52 Apex Safe Deposit 612 01/15/22 Basin Safe Deposit 9324 -1 62 105 37
53 Apex Gold Rush 6222 01/29/22 EZAR Gold Rush 6001 4.1 84 148 26
55 Apex Gold Rush 642 01/16/22 EZAR Gold Rush 6001 2.3 80 148 31
56 Apex Ideal 3722 01/26/22 WMR Ideal H30 3.4 63 96 18
57 Apex Black Rifle 752 01/17/22 MATH Black Rifle 5099 2.3 77 123 28
58 Apex Party Top 7622 01/31/22 WRAF Party Top 810 -0.7 59 104 32
59 Apex Black Rifle 832 01/18/22 MATH Black Rifle 5099 2.7 74 133 29
60 Apex Ideal 8322 02/01/22 WMR Ideal H30 -0.2 66 116 28
61 Apex Ideal 8522 02/01/22 WMR Ideal H30 1.8 71 118 28
62 Apex Frontman 7202 02/12/22 Apex Frontman 316 1.4 67 116 41
63 Apex Keystone 7222 01/30/22 Shipwheel Keystone 7543 0.3 64 99 35
64 Apex Rainmaker 7402 02/12/22 LAR Rainmaker 773 596E -0.2 62 117 26
65 Apex Pacific 7422 01/31/22 Sterling Pacific 904 2.2 78 137 26
66 Apex Keystone 7522 01/31/22 Shipwheel Keystone 7543 1 73 120 33
67 Apex Party Top 7922 01/31/22 WRAF Party Top 810 -0.9 66 125 24
68 Apex Black Rifle 8102 02/13/22 MATH Black Rifle 5099 2.9 85 151 31
69 Apex Liberty 812 01/17/22 Connealy Liberty 837A 0.2 79 129 15
70 Apex Safe Deposit 672 01/16/22 Basin Safe Deposit 9324 1.8 81 140 30
71 Apex Gold Rush 692 01/16/22 EZAR Gold Rush 6001 1.3 70 122 23
72 Apex Gold Rush 192 01/10/22 EZAR Gold Rush 6001 1.6 69 115 32
73 Apex Black Rifle 722 01/16/22 MATH Black Rifle 5099 1.7 68 123 29
74 Apex Party Top 872 01/19/22 WRAF Party Top 810 2.8 78 145 32
75 Apex Exclusive 892 01/19/22 Musgrave 316 Exclusive 2.1 70 114 28
76 Apex Gold Rush 902 01/19/22 EZAR Gold Rush 6001 1 69 117 32
77 Apex Automatic 4222 01/26/22 DL Automatic 1088 2.7 73 127 20
78 Apex Iron Mountain 4302 02/08/22 Apex Iron Mountain 738 4 68 105 23
79 Apex Keystone 4322 01/26/22 Shipwheel Keystone 7543 -1.3 60 102 38
80 Apex Rainmaker 4402 02/08/22 LAR Rainmaker 773 596E 3.8 76 133 23
81 Apex Safe Deposit 62 01/10/22 Basin Safe Deposit 9324 -0.4 79 142 32
82 Apex Liberty 72 01/10/22 Connealy Liberty 837A -2 71 125 20
83 Apex Automatic 82 01/10/22 DL Automatic 1088 2.1 86 140 21
84 Apex Liberty 92 01/10/22 Connealy Liberty 837A -1 65 110 27
85 Apex Liberty 112 01/10/22 Connealy Liberty 837A 0.7 82 126 23
86 Apex Liberty 4122 01/26/22 Connealy Liberty 837A -2.1 65 111 13
87 Apex Safe Deposit 772 01/17/22 Basin Safe Deposit 9324 -3.7 54 99 36
88 Apex Encore 782 01/17/22 Jindra Encore -1.1 77 133 23
89 Apex Safe Deposit 762 01/17/22 Basin Safe Deposit 9324 1.2 72 120 41
90 Apex Rainmaker 1202 02/04/22 LAR Rainmaker 773 596E 0.7 59 96 23
91 Apex Liberty 1222 01/21/22 Connealy Liberty 837A 0.3 72 130 29
92 Apex Exclusive 1322 01/22/22 Musgrave 316 Exclusive 1.3 78 134 28
93 Apex Liberty 412 01/11/22 Connealy Liberty 837A 0.6 80 137 24
94 Apex Black Rifle 432 01/12/22 MATH Black Rifle 5099 2.5 87 135 17
95 Apex Automatic 492 01/13/22 DL Automatic 1088 -0.1 73 121 24
96 Apex Automatic 682 01/16/22 DL Automatic 1088 -0.3 58 105 27
97 Apex Liberty 882 01/19/22 Connealy Liberty 837A 1.2 81 139 27
98 Apex Keystone 1122 01/21/22 Shipwheel Keystone 7543 -0.8 67 119 26
99 Apex Safe Deposit 152 01/10/22 Basin Safe Deposit 9324 0.2 72 139 39
100 Apex Rainmaker 9202 02/20/22 LAR Rainmaker 773 596E 3.1 73 119 25
101 Apex Liberty 9222 02/02/22 Connealy Liberty 837A 1.8 68 119 22
102 Apex Automatic 562 01/14/22 DL Automatic 1088 1.8 89 147 26
103 Apex Liberty 9822 02/04/22 Connealy Liberty 837A -0.7 68 122 27
104 Apex Liberty 9922 02/04/22 Connealy Liberty 837A 2.1 80 134 21
105 Apex Pacific 452 01/12/22 Sterling Pacific 904 0.3 57 96 23
106 Apex Liberty 1822 01/23/22 Connealy Liberty 837A 1.7 68 115 21
107 Apex Exclusive 3222 01/25/22 Musgrave 316 Exclusive -1.3 69 119 33
108 Apex Chairman 3402 02/06/22 Apex Chairman 4909 2.3 69 114 28
109 Apex Iron Mountain 5402 02/09/22 Apex Iron Mountain 738 3.9 64 107 26
110 Apex Liberty 5422 01/28/22 Connealy Liberty 837A 0.5 74 119 15
111 Apex DR J 6602 02/12/22 Apex DR J 417 4.8 64 110 32
112 Apex Black Rifle 602 01/15/22 MATH Black Rifle 5099 1.3 86 141 22
113 Apex Exclusive 6822 01/30/22 Musgrave 316 Exclusive 1.1 74 129 28
114 Apex Gold Rush 102 01/09/22 EZAR Gold Rush 6001 1.6 80 139 27
116 Apex Pacific 712 01/16/22 Sterling Pacific 904 1.5 56 97 25
117 Apex Gold Rush 972 01/21/22 EZAR Gold Rush 6001 3.6 80 128 31
118 Apex Keystone 3702 02/07/22 Shipwheel Keystone 7543 -0.2 76 130 27
119 Apex Automatic 3922 01/26/22 DL Automatic 1088 1.1 76 135 28
121 Apex Exclusive 982 01/20/22 Musgrave 316 Exclusive 2 77 121 24
122 40 Cow/Calf Pairs