Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
PAP
1 SITZ Envision 741K 01/14/22 Sitz Intuition 105 845 1299 1.4 86 141 29 0.54 0.57 42
2 SITZ Empower 748K 01/05/22 Sitz Intuition 93 798 1361 3.1 76 125 35 0.59 0.83 41
3 SITZ JLS Intuition 587K 01/30/22 Sitz Intuition 76 795 1294 -1.1 75 134 34 0.52 0.63 NO TEST
4 SITZ JLS Intuition 629K 01/27/22 Sitz Intuition 89 780 1298 0.6 70 128 44 0.71 0.91 47
5 SITZ Intuition 726K 01/19/22 Sitz Intuition 86 875 1259 0 82 145 27 0.81 0.57 39
6 SITZ Intuition 618K 01/27/22 Sitz Intuition 71 828 1238 -1.6 85 138 21 0.45 0.82 37
7 SITZ Intuition749K 01/05/22 Sitz Intuition 82 745 1135 2 79 122 24 0.36 1.14 50+
8 SITZ Intuition 676K 01/24/22 Sitz Intuition 63 839 1274 0.8 73 121 28 0.45 0.38 41
9 SITZ Intuition 555K 02/02/22 Sitz Intuition 92 737 1217 2.5 80 132 33 0.97 0.62 39
10 SITZ Intuition 745K 01/11/22 Sitz Intuition 73 678 1139 -1.5 66 113 37 0.69 0.58 41
11 SITZ Intuition 594K 01/30/22 Sitz Intuition 84 647 1140 2.9 80 130 19 0.26 0.82 43
12 SITZ Intuition 590K 01/30/22 Sitz Intuition 78 742 1228 1.7 69 122 28 0.56 0.69 44
13 SITZ Intuition 746K 01/11/22 Sitz Intuition 69 687 1129 0.3 57 88 38 0.89 0.47 43
14 SITZ Intuition 688K 01/23/22 Sitz Intuition 60 651 1067 -3.2 56 95 33 0.94 0.44 50+
15 SITZ Intuition 559K 02/02/22 Sitz Intuition 87 671 1106 1.1 61 107 30 0.43 0.76 44
16 Sitz JLS Intuition 619K 01/27/22 Sitz Intuition 74 835 977 1 80 122 24 0.84 0.64 50+
17 SITZ Stellar 654K 01/26/22 Sitz Stellar 726D 80 778 1215 -0.6 73 126 27 0.77 0.57 39
18 SITZ Stellar 722K 01/19/22 Sitz Stellar 726D 60 780 1202 -0.3 70 119 28 0.69 0.37 37
19 SITZ Stellar 537K 02/06/22 Sitz Stellar 726D 95 693 1167 -0.3 70 122 17 0.59 0.66 48
20 SITZ Stellar 609K 01/29/22 Sitz Stellar 726D 87 821 1263 1 92 157 20 0.57 0.58 47
21 SITZ Stellar 550K 02/04/22 Sitz Stellar 726D 90 778 1239 1.4 88 157 33 0.62 0.87 38
22 SITZ Stellar 651K 01/26/22 Sitz Stellar 726D 73 754 1260 -0.9 85 150 20 0.49 0.45 39
23 SITZ Stellar 571K 02/01/22 Sitz Stellar 726D 94 734 1252 2.6 84 149 22 0.71 0.31 50+
24 SITZ Stellar 683K 01/24/22 Sitz Stellar 726D 87 719 1212 0.3 65 117 30 0.56 0.25 45
25 SITZ Stellar 549K 02/04/22 Sitz Stellar 726D 108 812 1183 2.9 77 138 27 0.41 0.45 43
26 SITZ TJS Stellar 705K 01/21/22 Sitz Stellar 726D 82 686 1166 0.9 66 114 25 0.33 0.71 43
27 SITZ JLS Stellar 660K 01/25/22 Sitz Stellar 726D 94 712 1070 2.2 81 142 27 0.72 0.6 39
28 SITZ Stellar 649K 01/26/22 Sitz Stellar 726D 76 673 1115 -0.7 75 125 23 0.73 0.39 38
29 SITZ Stellar 546K 02/04/22 Sitz Stellar 726D 80 638 1201 0.2 82 147 30 0.73 0.78 49
30 SITZ Stellar 665K 01/25/22 Sitz Stellar 726D 72 661 1077 -1.5 64 114 22 0.51 0.38 41
31 SITZ Barricade 401K 02/02/22 Sitz Barricade 632F 84 653 1234 2.9 72 129 27 0.77 0.26 41
32 SITZ Barricade 402K 02/01/22 Sitz Barricade 632F 86 691 1105 0.6 69 126 21 0.29 0.55 40
33 Sitz TLS Dynamite 724K 01/19/22 Sitz TLS Dynamite 299G 92 760 1285 2.7 79 143 25 0.87 0.64 50+
34 SITZ TLS Dynamite 662K 01/25/22 Sitz TLS Dynamite 299G 86 806 1235 -0.2 73 122 18 0.6 0.43 40
35 SITZ JLS Incentive 620K 01/27/22 SITZ Incentive 704H 81 812 1215 1.6 88 141 29 0.86 0.88 39
36 SITZ Incentive 591K 01/30/22 SITZ Incentive 704H 83 754 1221 2.1 76 136 30 0.26 0.52 43
37 Sitz Logo 539K 02/05/22 Sitz Logo 8148 82 765 1143 0.2 75 131 30 0.7 0.58 38
38 SITZ Logo 699K 01/22/22 Sitz Logo 8148 83 769 1223 0.3 72 126 23 0.8 0.89 42
39 SITZ Logo 545K 02/04/22 Sitz Logo 8148 95 820 1294 2 86 150 23 0.63 0.47 40
40 SITZ Logo 673K 01/24/22 Sitz Logo 8148 83 727 1188 0.8 76 130 21 0.8 0.48 43
41 SITZ Logo 639K 01/27/22 Sitz Logo 8148 80 780 1209 -0.9 69 108 27 0.57 0.54 39
42 SITZ JLS Logo 616K 01/28/22 Sitz Logo 8148 74 839 1236 1.6 89 140 24 0.99 0.59 39
43 SITZ Logo 674K 01/24/22 Sitz Logo 8148 79 801 1230 0.6 83 139 29 0.88 0.74 40
44 SITZ JLS Logo 725K 01/19/22 Sitz Logo 8148 93 729 1215 1.1 56 97 30 0.73 0.71 42
45 SITZ JLS Logo 634K 01/27/22 Sitz Logo 8148 84 724 1185 2.1 72 119 26 0.45 0.52 42
46 SITZ JLS Logo 744K 01/13/22 Sitz Logo 8148 79 757 1128 0.1 65 110 27 0.6 0.64 41
47 SITZ Logo 644K 01/27/22 Sitz Logo 8148 76 864 1139 0.2 90 154 24 0.51 0.65 50+
48 SITZ Logo 643K 01/27/22 Sitz Logo 8148 63 696 1163 -3.2 72 127 24 0.86 0.46 43
49 SITZ Logo 593K 01/30/22 Sitz Logo 8148 79 766 1169 1 75 132 33 0.53 0.36 40
50 SITZ Logo 562K 02/02/22 Sitz Logo 8148 76 730 1159 -0.8 74 127 30 0.55 0.67 36
51 SITZ JLS Logo 669K 01/25/22 Sitz Logo 8148 76 665 1119 2.6 90 153 21 0.25 0.87 38
52 Sitz Intensity 553K 02/03/22 B A R Dynamic 86 780 1273 0.4 87 159 30 0.5 0.68 48
53 Sitz Dynamic 533K 02/07/22 B A R Dynamic 66 738 1295 -0.4 75 138 42 0.77 0.69 49
54 Sitz JLS Dynamic 536K 02/06/22 B A R Dynamic 92 773 1138 0 67 108 28 0.41 0.63 38
55 Sitz Dynamic 516K 02/13/22 B A R Dynamic 78 760 1227 -0.8 70 124 28 0.94 0.56 50+
56 Sitz Dynamic 582K 01/31/22 B A R Dynamic 84 732 1244 0 75 140 30 1.26 0.63 50+
57 Sitz Dynamic 574K 01/31/22 B A R Dynamic 102 835 1341 1.9 79 156 34 0.85 0.85 50+
58 Sitz Dynamic 233K 02/11/22 B A R Dynamic 61 798 1259 -1.9 87 160 32 1.16 0.56 50
59 Sitz Dynamic 540K 02/05/22 B A R Dynamic 80 747 1169 -0.6 66 119 23 0.98 0.39 50+
60 Sitz Dynamic 694K 01/22/22 B A R Dynamic 75 774 1120 0 84 151 24 1.29 1.04 44
61 Sitz Dynamic 513K 02/13/22 B A R Dynamic 70 726 1161 -1.3 76 143 29 0.86 0.73 41
62 Sitz Dynamic 506K 02/16/22 B A R Dynamic 78 699 1128 -0.2 72 126 34 0.7 0.73 39
63 Sitz Dynamic 602K 01/29/22 B A R Dynamic 76 695 1085 -1 68 121 36 0.63 0.77 50+
64 Sitz Dynamic 543K 02/04/22 B A R Dynamic 82 632 1086 -0.4 66 121 33 0.74 0.47 50+
65 Sitz Dynamic 548K 02/04/22 B A R Dynamic 72 706 1103 -0.9 80 143 28 1.04 0.71 50+
66 Sitz Dynamic 534K 02/07/22 B A R Dynamic 82 661 1051 1.4 65 113 24 0.61 0.15 50+
67 Sitz Fair-n-square 615K 01/28/22 Myers Fair-N-Square M39 74 799 1004 0.6 87 144 28 0.8 0.84 50+
68 SITZ Resilient 680K 01/24/22 Sitz Resilient 10208 74 736 1216 -0.7 70 122 36 0.73 0.41 38
69 SITZ Resilient 601K 01/29/22 Sitz Resilient 10208 97 825 1254 3.5 94 151 26 0.57 0.65 39
70 SITZ JLS Resilient 747K 01/10/22 Sitz Resilient 10208 80 630 1318 0.4 78 136 32 0.84 0.79 43
71 SITZ Resilient 686K 01/23/22 Sitz Resilient 10208 105 804 1284 3.1 76 137 33 0.41 0.66 41
72 SITZ Resilient 551K 02/04/22 Sitz Resilient 10208 90 782 1307 1.1 66 129 38 0.53 0.62 44
73 SITZ JLS Resilient 742K 01/14/22 Sitz Resilient 10208 80 747 1003 0.8 71 125 31 0.59 0.74 40
74 SITZ Resilient 631K 01/27/22 Sitz Resilient 10208 99 739 1187 4.9 95 162 21 0.83 0.93 40
75 SITZ Resilient 542K 02/04/22 Sitz Resilient 10208 80 721 1188 -1.6 73 124 27 0.97 0.55 38
76 SITZ Resilient 565K 02/01/22 Sitz Resilient 10208 91 705 1204 0.5 63 112 45 0.72 0.49 40
77 SITZ Resilient 557K 02/02/22 Sitz Resilient 10208 95 724 1217 4 75 138 30 0.91 0.61 38
78 SITZ Resilient 720K 01/19/22 Sitz Resilient 10208 72 745 1199 0.1 70 119 20 0.91 0.52 42
79 SITZ Resilient 648K 01/26/22 Sitz Resilient 10208 61 742 1184 -1.6 68 115 31 0.95 0.63 37
80 SITZ Resilient 710K 01/20/22 Sitz Resilient 10208 71 823 1130 0.9 77 136 23 1.33 0.74 37
81 SITZ Resilient 576K 01/31/22 Sitz Resilient 10208 85 681 1103 2.4 65 106 31 0.52 0.84 38
82 Sitz Insurance 692K 01/22/22 Hoffman Thedford 73 756 1217 -0.7 77 131 28 0.83 0.63 50+
83 Sitz Thedford 668K 01/25/22 Hoffman Thedford 80 747 1195 -0.4 78 137 27 0.25 0.58 46
84 Sitz Thedford 689K 01/23/22 Hoffman Thedford 99 768 1318 2.6 85 148 25 0.48 0.64 41
85 Sitz Thedford 603K 01/29/22 Hoffman Thedford 97 788 1338 2.9 81 140 36 0.56 0.77 44
86 Sitz JLS Thedford 561K 02/02/22 Hoffman Thedford 87 699 1211 0.1 65 119 40 0.49 0.49 48
87 SITZ Thedford 500K 02/18/22 Hoffman Thedford 86 736 1178 3.8 98 167 21 0.61 0.63 42
88 SITZ Verdict 707K 01/21/22 SITZ Verdict 744H 90 745 1276 3.2 87 146 22 -0.06 0.55 50+
89 SITZ Verdict 592K 01/30/22 SITZ Verdict 744H 82 818 1221 1.7 83 132 25 0.64 0.82 50+
90 SITZ Verdict 570K 02/01/22 SITZ Verdict 744H 106 769 1236 4.8 85 144 19 0.62 0.6 39
91 SITZ Verdict 566K 02/01/22 SITZ Verdict 744H 92 771 1232 3.8 86 142 25 0.58 0.92 50+
92 SITZ Verdict 492K 02/20/22 SITZ Verdict 744H 112 778 1252 5 85 144 27 0.43 0.36 42
93 SITZ Verdict 636K 01/27/22 SITZ Verdict 744H 76 715 1150 -0.2 76 130 30 0.64 0.84 43
94 SITZ Verdict 484K 02/22/22 SITZ Verdict 744H 79 693 1141 -0.2 58 109 32 0.46 0.8 44
95 SITZ Executive 597K 01/30/22 T/D Executive 9604 91 767 1228 0.2 70 124 31 0.64 0.52 46
96 Sitz JLS Executive 463K 03/04/22 T/D Executive 9604 75 793 1273 -1.1 86 150 24 0.28 0.93 NA
97 Sitz Executive 478K 02/25/22 T/D Executive 9604 74 731 1237 1.7 72 123 18 0.83 0.68 38
98 SITZ Executive 547K 02/04/22 T/D Executive 9604 88 768 1146 -0.5 67 115 26 0.59 0.68 50+
99 Sitz JLS No Doubt 717K 01/20/22 Hoover No Doubt 104 722 1324 2.5 63 117 36 0.76 1 45
100 SITZ Reverence 732K 01/18/22 Spring Cove Crossfire 26H 62 827 1307 -1 83 132 18 0.75 0.61 50+
101 SITZ Confirmed 396K 02/20/22 Spring Cove Crossfire 26H 74 799 1309 1.7 87 156 20 0.58 0.98 50+
102 Sitz Crossfire 684K 01/24/22 Spring Cove Crossfire 26H 77 758 1219 -1.1 68 121 13 0.52 0.45 41
103 Sitz Ars Crossfire 641K 01/27/22 Spring Cove Crossfire 26H 76 755 1222 0.6 59 105 23 1.1 0.25 38
104 Sitz Crossfire 664K 01/25/22 Spring Cove Crossfire 26H 76 747 1214 -0.9 81 148 27 0.71 0.48 40
105 SITZ Crossfire 400K 02/04/22 Spring Cove Crossfire 26H 86 850 1188 3.2 85 147 21 0.67 0.48 43
106 Sitz Crossfire 698K 01/22/22 Spring Cove Crossfire 26H 78 809 1283 0.1 76 137 27 0.69 0.66 42
107 Sitz JLS Crossfire 711K 01/20/22 Spring Cove Crossfire 26H 78 738 1231 -0.2 75 144 30 1.12 0.52 41
108 Sitz Crossfire 580K 01/31/22 Spring Cove Crossfire 26H 97 816 1322 2 79 143 32 0.73 0.57 50+
109 Sitz Crossfire 645K 01/27/22 Spring Cove Crossfire 26H 93 734 1240 4.1 73 123 27 0.64 0.26 41
110 Sitz JLS Crossfire 723K 01/19/22 Spring Cove Crossfire 26H 86 714 1156 2.1 75 136 31 0.57 0.74 50+
111 SITZ Crossfire 391K 02/23/22 Spring Cove Crossfire 26H 86 748 1233 2.8 92 160 26 0.79 0.86 38
112 SITZ JLS Accomplishment 670K 01/25/22 Sitz Accomplishment 720F 92 798 1281 4.6 88 153 32 0.81 0.77 47
113 SITZ Accomplishment 585K 01/31/22 Sitz Accomplishment 720F 89 700 1257 0.5 55 111 30 0.27 0.15 43
114 SITZ Accomplishment 728K 01/19/22 Sitz Accomplishment 720F 85 711 1249 0.5 76 134 23 0.64 0.6 37
115 SITZ Accomplishment 681K 01/24/22 Sitz Accomplishment 720F 91 742 1248 3.1 75 133 44 0.57 0.47 39
116 Sitz Accomplishment 687K 01/23/22 Sitz Accomplishment 720F 67 706 1148 -0.9 69 119 25 0.43 0.74 39
117 SITZ Accomplishment 696K 01/22/22 Sitz Accomplishment 720F 90 792 1259 0.4 76 133 29 0.2 0.56 37
118 SITZ Accomplishment 730K 01/19/22 Sitz Accomplishment 720F 83 745 1193 0.9 83 142 26 0.49 0.79 39
119 SITZ Accomplishment 731K 01/18/22 Sitz Accomplishment 720F 73 742 1184 0.4 74 123 30 0.35 0.56 44
120 SITZ Accomplishment 718K 01/19/22 Sitz Accomplishment 720F 74 753 1239 -0.9 70 136 35 0.56 0.59 38
121 SITZ Accomplishment 714K 01/20/22 Sitz Accomplishment 720F 97 722 1106 3.8 70 119 29 0.42 0.33 38
122 SITZ JLS Command 735K 01/17/22 Baldridge Command C036 90 805 888 1.1 60 111 36 0.59 0.72 40
123 SITZ JLS Full Power 406K 01/10/22 Schafer Full Power 1803 83 749 1261 -2.2 46 87 26 0.91 0.64 50+
124 SITZ Full Power 409K 01/07/22 Schafer Full Power 1803 78 676 1118 0.2 53 101 30 0.94 0.78 40
125 Sitz Alternative 410K 01/07/22 Baldridge Alternative E125 78 693 1107 0.1 58 100 28 1.07 0.67 39
126 Sitz Alternative 404K 01/13/22 Baldridge Alternative E125 94 660 1074 3.3 76 134 14 0.98 0.75 50+
127 Sitz Alternative 411K 01/06/22 Baldridge Alternative E125 87 715 1185 2.1 63 114 25 0.95 0.5 38
128 Sitz JLS Fair-n-square 633K 01/27/22 Myers Fair-N-Square M39 87 771 1219 0.8 71 117 23 0.35 0.52 44
129 Sitz Fair-n-square 627K 01/27/22 Myers Fair-N-Square M39 86 748 1286 1.7 78 143 36 0.57 0.56 45
130 Sitz Fair-n-square 583K 01/31/22 Myers Fair-N-Square M39 81 819 1235 1.6 87 150 35 0.85 0.73 40
131 Sitz Fair-n-square 663K 01/25/22 Myers Fair-N-Square M39 73 675 1104 -0.7 69 114 18 0.94 0.79 38
132 Sitz Dry Valley 568K 02/01/22 Connealy Dry Valley 94 734 1163 2.4 69 132 29 0.7 0.58 50+
133 SITZ Home Town 564K 02/01/22 G A R Home Town 93 772 1310 -0.1 78 146 36 1.44 0.8 40
134 SITZ Home Town 577K 01/31/22 G A R Home Town 85 681 1225 -0.5 73 136 32 1.16 0.66 40
135 Sitz Crossfire 637K 01/27/22 Spring Cove Crossfire 26H 87 706 1263 2 85 154 23 0.78 0.57 39
136 SITZ Stellar 625K 01/27/22 Sitz Stellar 726D 86 785 1164 1 74 121 25 0.73 0.49 36
137 Sitz Ajs Crossfire 600K 01/29/22 Spring Cove Crossfire 26H 82 723 1152 -1.3 70 122 33 0.44 0.45 40
138 SITZ Intuition 750K 01/03/22 Sitz Intuition 81 767 1221 1.7 82 139 24 0.39 0.12 46
139 SITZ Accomplishment 650K 01/26/22 Sitz Accomplishment 720F 93 718 1179 1.1 81 154 31 0.58 0.64 50+
140 Sitz Executive 504K 02/16/22 T/D Executive 9604 86 734 1240 2.6 83 160 20 0.93 1.11 39
141 Sitz Dynamic 511K 02/14/22 B A R Dynamic 80 724 1178 -0.5 75 130 29 0.58 0.73 50+
142 SITZ JLS Executive 538K 02/06/22 T/D Executive 9604 93 694 1187 2.2 77 144 35 0.61 0.74 47
143 SITZ Verdict 658K 01/25/22 SITZ Verdict 744H 89 757 1275 3.2 80 141 20 0.35 0.64 40
144 SITZ Intuition 652K 01/26/22 Sitz Intuition 97 727 1149 1.1 57 106 29 0.5 0.38 50+
145 SITZ Intuition 177K 01/30/22 Sitz Intuition 83 734 1169 0.7 62 110 29 0.82 0.76 38
146 SITZ Resilient 586K 01/31/22 Sitz Resilient 10208 83 648 1166 0.1 62 110 26 0.77 0.44 37
147 SITZ TLS Intuition 667K 01/25/22 Sitz Intuition 82 670 1144 1.8 71 120 38 0.55 0.51 43
148 SITZ Accomplishment 708K 01/20/22 Sitz Accomplishment 720F 81 743 1217 2.6 81 142 22 0.7 0.61 45
149 SITZ TLS Verdict 672K 01/24/22 SITZ Verdict 744H 101 688 1136 3.2 85 146 17 0.57 0.58 45
150 Sitz 491K 02/21/22 T/D Executive 9604 94 726 1193 3.7 79 141 25 0.63 0.64 50+
151 SITZ Full Power 403K 01/15/22 Schafer Full Power 1803 86 679 1121 -0.3 57 106 36 1.01 0.54 40
152 SITZ Stellar 607K 01/29/22 Sitz Stellar 726D 97 743 1114 2.3 76 133 21 0.94 0.31 38
153 Sitz Crossfire 563K 02/02/22 Spring Cove Crossfire 26H 89 680 1186 3.1 63 115 21 0.9 0.44 49
154 SITZ Resilient 656K 01/27/22 Sitz Resilient 10208 70 759 1188 0.1 70 119 28 0.48 0.36
155 Sitz Confidante 455K 03/10/22 LT Confidante 8002 89 763 2.8 76 123 28 0.35 0.87 39
156 Sitz Fair-n-square 623K 01/27/22 Myers Fair-N-Square M39 76 710 1152 0 69 134 30 0.84 0.67 44
157 SITZ JLS Resilient 598K 01/29/22 Sitz Resilient 10208 76 769 1153 0.8 73 119 34 0.6 0.87 38
158 SITZ JLS Logo 481K 02/23/22 Sitz Logo 8148 79 691 1197 1.9 70 118 29 0.73 0.65 42
159 SITZ JLS Verdict 595K 01/30/22 SITZ Verdict 744H 87 667 1141 2.2 73 132 23 0.51 0.72 44
160 Sitz Crossfire 630K 01/27/22 Spring Cove Crossfire 26H 85 747 1073 1 66 125 25 0.55 0.3 50+
161 Sitz 474K 02/27/22 Connealy Dry Valley 90 736 1178 2.3 70 115 28 0.69 0.57 40
162 Sitz Confidante 477K 02/25/22 LT Confidante 8002 74 711 1159 0.3 62 117 29 0.59 0.5 50+
163 SITZ Resilient 715K 01/20/22 Sitz Resilient 10208 65 728 1144 -0.3 80 134 35 0.4 0.68 43
164 SITZ Accomplishment 530K 02/09/22 Sitz Accomplishment 720F 78 661 1128 0.8 63 113 24 0.54 0.44 45
165 Sitz Dryvalley 465K 03/04/22 Connealy Dry Valley 85 796 1276 2.5 78 143 22 0.89 0.3 43
166 SITZ Resilient 611K 01/28/22 Sitz Resilient 10208 80 771 1225 1.5 78 134 24 0.54 0.35 40
167 SITZ JLS Resilient 700K 01/22/22 Sitz Resilient 10208 61 709 1240 -0.4 85 150 22 0.49 1.01 50+
168 SITZ Accomplishment 647K 01/26/22 Sitz Accomplishment 720F 72 702 1240 -0.2 67 125 35 0.5 0.57 41
169 Sitz Executive 476K 02/27/22 T/D Executive 9604 87 706 1224 2.1 76 142 24 0.87 0.94 50+
170 Sitz Accomplishment 472K 03/01/22 SITZ Accomplishment 398H 83 419 1392 0.6 59 112 31 0.53 0.45 38
171 SITZ JLS Executive 523K 02/12/22 T/D Executive 9604 75 671 1202 0.6 71 125 29 0.6 0.59 37
172 Sitz Accomplishment 457K 03/09/22 Sitz Accomplishment 11690 83 732 2.5 92 163 12 0.56 0.95 38
173 Sitz JLS Profile 467K 03/03/22 Sitz Profile 10000 74 800 1242 1 82 143 40 0.61 0.46 48
174 Sitz Crossfire 610K 01/29/22 Spring Cove Crossfire 26H 75 699 1211 -1.6 63 118 25 0.9 0.61 50+
175 SITZ Logo 677K 01/24/22 Sitz Logo 8148 72 668 1167 -0.2 71 129 19 0.22 0.26 50+
176 Sitz Thedford 738K 01/15/22 Hoffman Thedford 80 614 1120 -2.2 56 115 34 0.53 0.45 40
177 SITZ Logo 640K 01/27/22 Sitz Logo 8148 76 686 1192 0.7 74 146 28 0.7 0.47 38
178 Sitz Thedford 659K 01/25/22 Hoffman Thedford 69 633 1113 -0.4 68 122 31 0.18 0.92 48
179 Sitz Dryvalley 485K 02/22/22 Connealy Dry Valley 106 693 1186 4.6 62 113 17 0.74 0.84 42
180 SITZ Resilient 704K 01/21/22 Sitz Resilient 10208 69 730 1184 0 69 118 32 1.34 0.32 43
181 SITZ Dry Valley 496K 02/19/22 Connealy Dry Valley 87 723 1190 4.3 78 140 38 0.95 0.85 48
182 Sitz Crossfire 572K 02/01/22 Spring Cove Crossfire 26H 79 659 1152 0.1 69 140 32 0.78 0.7 38
183 SITZ Verdict 624K 01/27/22 SITZ Verdict 744H 71 687 1116 -0.5 65 117 22 0.33 0.86 50+
184 Sitz Fair-n-square 661K 01/25/22 Myers Fair-N-Square M39 81 743 1089 1.4 79 134 26 0.93 0.71 50+
185 SITZ JLS Verdict 695K 01/22/22 SITZ Verdict 744H 73 687 1148 1.7 72 130 25 0.3 0.68 50+
186 SITZ Accomplishment 716K 01/20/22 Sitz Accomplishment 720F 73 644 1188 1.9 74 132 25 0.79 0.53 40
187 Sitz Confidante 468K 03/03/22 LT Confidante 8002 85 742 1139 0.4 65 119 33 0.56 0.53 45
188 SITZ Accomplishment 529K 02/10/22 Sitz Accomplishment 720F 89 762 1114 3 73 121 25 0.82 0.68 39
189 SITZ Stellar 614K 01/28/22 Sitz Stellar 726D 71 678 1139 -0.2 78 143 27 0.71 0.61 47
190 Sitz TLS Surpass 706K 01/21/22 BJ Surpass 66 667 1166 -1.9 58 110 37 1.16 0.64 50
191 Sitz Ars Executive 498K 02/19/22 T/D Executive 9604 102 672 1094 3.9 68 113 28 0.36 0.94 50+
192 SITZ Intuition 544K 02/04/22 Sitz Intuition 81 691 1069 -1.4 60 103 36 0.72 0.47 38
193 Sitz Allpro 466K 03/04/22 GDAR All Pro 8121 80 724 1102 0.1 75 133 20 0.45 0.45 50+
194 Sitz 518K 02/13/22 B A R Dynamic 58 760 1125 -0.8 90 157 29 0.76 0.7 50+
195 Sitz Dry Valley 502K 02/17/22 Connealy Dry Valley 93 646 1120 4.5 81 146 27 0.62 0.88 41
196 Sitz Thedford 569K 02/01/22 Hoffman Thedford 78 636 1148 -0.2 68 135 40 0.81 0.77 40
197 SITZ Intuition 739K 01/15/22 Sitz Intuition 68 685 1184 0.8 79 135 25 0.7 0.46 50+
198 Sitz Crossfire 579K 01/31/22 Spring Cove Crossfire 26H 104 732 1199 6.6 81 136 23 0.82 0.47 45
199 SITZ Resilient 719K 01/19/22 Sitz Resilient 10208 59 721 1163 -3.4 74 131 33 0.91 0.83 42
200 Sitz Crossfire 729K 01/19/22 Spring Cove Crossfire 26H 71 669 1175 -1.1 70 130 28 0.64 0.92 50+
201 Sitz Crossfire 524K 02/12/22 Spring Cove Crossfire 26H 64 734 1201 0.7 70 124 25 0.74 0.63 39
202 SITZ JLS Dry Valley 493K 02/20/22 Connealy Dry Valley 79 684 1196 2.5 58 105 26 0.58 0.6 50+
203 Sitz TJS Crossfire 621K 01/27/22 Spring Cove Crossfire 26H 82 714 1162 2.2 88 149 34 0.83 0.59 40
204 SITZ Logo 495K 02/19/22 Sitz Logo 8148 73 728 1170 -1 69 117 21 0.63 0.67 37
205 SITZ Stellar 510K 02/15/22 Sitz Stellar 726D 77 724 1159 0.1 73 124 33 0.44 0.54 39
206 SITZ AJS Crossfire 399K 02/07/22 Spring Cove Crossfire 26H 85 760 1062 1.8 81 147 28 0.72 0.79 39
207 SITZ JLS Stellar 671K 01/25/22 Sitz Stellar 726D 78 652 1202 1 67 124 29 0.08 0.56 36
208 Sitz Dynamic 575K 01/31/22 B A R Dynamic 73 717 1114 -0.7 78 140 30 0.53 0.5 50+
209 Sitz Allpro 458K 03/09/22 GDAR All Pro 8121 83 717 0.1 69 117 29 0.59 0.76 39
210 Sitz JLS Charm 462K 03/05/22 SITZ Charm 394H 76 701 1149 1.6 59 103 27 0.71 0.54 50+
211 SITZ Crossfire 488K 02/21/22 Spring Cove Crossfire 26H 87 646 1126 0.3 59 115 23 0.87 0.84 43
212 SITZ Resilient 608K 01/29/22 Sitz Resilient 10208 81 704 1184 1.8 74 125 26 0.85 0.67 38
213 SITZ Crossfire 395K 02/20/22 Spring Cove Crossfire 26H 78 717 1096 0.6 80 139 23 0.93 0.73 50+
214 SITZ Intuition 449K 03/13/22 Sitz Intuition 80 740 1.8 75 131 24 0.39 0.66 50+
215 Sitz DRY Valley 450K 03/12/22 Connealy Dry Valley 75 796 2.5 75 125 14 0.59 0.68 50+
216 SITZ Resilient 522K 02/12/22 Sitz Resilient 10208 80 698 1127 0.5 65 109 27 0.9 0.29 39
217 Sitz Crossfire 632K 01/27/22 Spring Cove Crossfire 26H 72 672 1139 1.8 68 136 34 1.35 0.54 48
218 Sitz Fair-n-square 646K 01/27/22 Myers Fair-N-Square M39 75 669 1098 1.4 67 116 32 0.58 0.81 40
219 SITZ Stellar 727K 01/19/22 Sitz Stellar 726D 56 672 1114 -2.2 69 111 22 0.35 0.61 39
220 SITZ Resilient 702K 01/21/22 Sitz Resilient 10208 53 675 1123 -3.1 74 128 33 0.34 0.68 38
221 Sitz All Pro 446K 03/16/22 GDAR All Pro 8121 83 717 1.4 64 116 23 0.56 0.5 38
222 SITZ JLS Resilient 596K 01/30/22 Sitz Resilient 10208 59 590 1070 -1 72 121 21 0.67 0.43 44
223 SITZ Stellar 712K 01/20/22 Sitz Stellar 726D 66 701 1098 -1.5 71 127 20 0.52 0.64 39
224 SITZ Executive 274K 02/26/22 T/D Executive 9604 95 657 1105 3 66 123 24 0.54 0.76 41
225 Sitz JLS Exclusive 454K 03/11/22 Sitz Exclusive 11270 84 749 1.9 75 125 25 0.41 0.71 41
226 Sitz Man in Black 437K 03/27/22 LAR Man In Black 90 799 2.6 87 148 25 0.57 0.57 40
227 SITZ JLS Patriarch 408K 01/08/22 Tehama Patriarch F028 74 664 958 -3.2 54 102 28 0.63 0.55 37
228 SITZ Intuition 588K 01/30/22 Sitz Intuition 73 715 1029 0.6 67 113 34 1.09 1.01 37
229 SITZ Lady 392K 02/22/22 Connealy Dry Valley 82 659 1009 1.2 62 104 25 0.45 0.57 45
230 SITZ Intuition 693K 01/22/22 Sitz Intuition 84 666 1133 3.2 79 135 34 0.78 0.58 48
231 SITZ Crossfire 397K 02/08/22 Spring Cove Crossfire 26H 68 642 1104 1 79 133 21 0.51 0.49 41
232 Sitz Alternative 407K 01/09/22 Baldridge Alternative E125 76 662 1012 1.6 64 118 28 0.68 0.8 43
