Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
1 TH Gunsmoke 0722 01/05/22 TH Gunsmoke 255 77 0.2 80 133 20 0.45 0.52 73
2 TH Legacy 01/04/22 Sitz Resilient 10208 81 0.6 89 143 21 0.35 0.76 84
3 TH Gunsmoke 1522 01/13/22 TH Gunsmoke 255 86 1 71 121 30 0.38 0.47 73
4 TH Gunsmoke 0222 01/04/22 TH Gunsmoke 255 81 2.2 72 110 26 0.59 0.55 73
5 TH Resilient 1322 01/10/22 Sitz Resilient 10208 81 2.8 79 127 23 0.63 0.67 71
6 TH Gunsmoke 1822 01/17/22 TH Gunsmoke 255 97 3.7 65 111 39 0.34 0.47 70
7 TH Windy 06-1422 01/12/22 TH Windy 0620 89 2 57 102 31 0.34 0.6 60
8 TH Gunsmoke 1622 01/14/22 TH Gunsmoke 255 80 0.4 57 96 30 0.26 0.44 65
9 TH Gunsmoke 1922 01/17/22 TH Gunsmoke 255 105 2.2 68 110 31 0.6 0.86 73
10 TH Resilient 1022 01/08/22 Sitz Resilient 10208 85 5.5 86 145 23 0.42 0.68 67
11 TH Gunsmoke 2322 01/19/22 TH Gunsmoke 255 75 -0.8 65 105 27 0.26 0.54 70
12 TH Windy 06-3322 01/23/22 TH Windy 0620 81 0.9 69 120 32 -0.04 0.72 73
13 TH Gunsmoke 3022 01/21/22 TH Gunsmoke 255 82 0.1 62 100 28 0.34 0.67 67
14 TH Resource 3822 01/27/22 Pine Coulee Resource G708 89 1.6 64 118 35 0.59 0.61 69
15 TH Resource 6122 02/24/22 Pine Coulee Resource G708 108 6.1 81 139 26 0.08 0.72 60
16 TH Windy 0620-1222 01/10/22 TH Windy 0620 80 1.2 61 95 20 0.51 0.54 58
17 TH Windy 06-3522 01/24/22 TH Windy 0620 97 3.3 69 118 28 0.37 0.57 62
18 TH Four Dueces 01/19/22 TH Gunsmoke 255 83 -1 46 68 24 0.41 0.32 56
19 TH Gunsmoke 3922 01/27/22 TH Gunsmoke 255 100 4.2 67 114 29 0.45 0.57 58
20 TH Resilient 2022 01/17/22 Sitz Resilient 10208 83 0.6 72 116 20 0.71 0.79 72
21 TH Windy 4722 02/02/22 21AR Windy 8037 83 -2.1 60 100 19 0.6 0.29 59
22 TH Windy 5422 02/13/22 21AR Windy 8037 78 -1.5 53 92 33 0.38 0.22 64
23 TH Windy 06-0322 01/04/22 TH Windy 0620 87 1.9 61 109 23 0.35 0.7 55
24 TH Prime Cut 5622 02/17/22 TH Prime Cut 3318 89 2.7 76 120 32 0.27 0.56 74
25 TH Windy 06-5022 02/05/22 TH Windy 0620 82 2.2 60 92 17 0.35 0.54 53
26 TH Resource 3122 01/21/22 Pine Coulee Resource G708 75 -0.7 50 98 23 0.45 0.91 47
27 TH Resilient 2922 01/21/22 Sitz Resilient 10208 86 1.2 65 117 23 0.22 0.45 60
28 TH Windy 4922 02/05/22 21AR Windy 8037 93 1.7 54 96 30 0.53 0.33 54
29 TH Gunsmoke 0422 01/04/22 TH Gunsmoke 255 85 2 64 104 34 0.55 0.21 71
30 TH Windy 5522 02/17/22 21AR Windy 8037 83 1.2 68 110 31 0.38 0.59 73
31 TH Gunsmoke 2122 01/19/22 TH Gunsmoke 255 93 1.4 59 94 30 0.04 0.46 68
32 TH Resilient 4622 01/31/22 Sitz Resilient 10208 86 0.8 67 112 35 1.06 0.42 77
33 TH Gunsmoke 4022 01/27/22 TH Gunsmoke 255 82 -0.5 59 89 25 0.23 0.54 66
34 TH Windy 6222 02/24/22 Pine Coulee Resource G708 87 1.5 67 120 32 0.92 0.72 68
35 TH Resource 6322 02/28/22 Pine Coulee Resource G708 81 na na na na na na
36 TH Gunsmoke 0822 01/06/22 TH Gunsmoke 255 82 1.2 65 103 29 0.51 0.87 72
37 TH Prime cut 6922 03/16/22 TH Prime Cut 3318 84 2.9 71 123 24 0.5 0.47 63
38 TH Resilient 4122 01/27/22 Sitz Resilient 10208 80 -0.2 58 95 31 0.72 0.31 70
39 TH Gunsmoke 4522 01/31/22 TH Gunsmoke 255 82 -0.4 56 86 29 0.56 0.3 65
40 TH Resilient 3722 01/26/22 Sitz Resilient 10208 85 0.6 60 98 27 0.48 0.25 66
41 TH Gunsmoke 2522 01/19/22 TH Gunsmoke 255 89 2.1 65 97 26 0.27 0.33 66
42 TH Resilient 0622 01/05/22 Sitz Resilient 10208 82 0.6 72 111 31 0.22 0.6 81
43 TH Windy 06-2822 01/20/22 TH Windy 0620 68 -1.4 57 99 29 0.52 0.4 63
44 TH Windy 6422 02/28/22 21AR Windy 8037 84 -0.3 44 80 42 0.21 0.29 60
45 TH Windy 6822 03/10/22 21AR Windy 8037 85 -0.4 49 83 30 0.49 0.1 55
46 TH Gunsmoke 1122 01/08/22 TH Gunsmoke 255 75 0.5 63 88 26 0.22 0.3 73
47 TH Windy 6522 02/28/22 21AR Windy 8037 84 -2.5 38 58 35 0.28 0.3 55
48 TH Prime Cut 5822 02/21/22 TH Prime Cut 3318 88 -0.3 49 81 23 -0.02 0.34 51
49 TH Resource 2722 01/20/22 Pine Coulee Resource G708 78 -0.4 54 101 29 0.12 0.41 60
50 TH Windy 06-3422 01/24/22 TH Windy 0620 72 0 50 92 25 0.34 0.88 49