Click on individual lot number to view the video. 

Lot Name Sire Birth Weight Weaning
Weight
EPD
1 HOOK`S EAGLE 6E 86 93.45
2 HOOK`S EAGLE 6E 86 96.3
3 HOOK`S EAGLE 6E 80 96.3
4 HOOK`S EAGLE 6E 90 95.6
5 HOOK`S EAGLE 6E 90 94.6
6 HOOK`S EAGLE 6E 92 94
7 HOOK`S EAGLE 6E 86 93.6
8 HOOK`S EAGLE 6E 82 93.4
9 HOOK`S EAGLE 6E 82 93.2
10 HOOK`S EAGLE 6E 72 92
11 HOOK`S EAGLE 6E 78 89.9
12 POSS RAWHIDE 86 90.6
13 POSS RAWHIDE 86 89
14 POSS RAWHIDE 85 87.5
15 POSS RAWHIDE 82 83.1
16 POSS RAWHIDE 86 80.1
17 CDI TRUSTEE 387F 87 89.1
18 CDI TRUSTEE 387F 87 94.1
19 CDI TRUSTEE 387F 95 93.2
20 CDI TRUSTEE 387F 98 76.4
22 CDI TRUSTEE 387F 98 92.6
23 CDI TRUSTEE 387F 90 91.7
24 CDI TRUSTEE 387F 97 90.8
25 CDI TRUSTEE 387F 90 90.1
26 CDI TRUSTEE 387F 100 89.5
27 CDI TRUSTEE 387F 88 76.9
28 CDI TRUSTEE 387F 96 87.5
29 CDI TRUSTEE 387F 85 87.3
30 CDI TRUSTEE 387F 87 86.7
31 CDI TRUSTEE 387F 86 86.2
32 CDI TRUSTEE 387F 90 84.6
33 CDI TRUSTEE 387F 88 83.9
34 CDI TRUSTEE 387F 95 83.2
35 CDI TRUSTEE 387F 85 81.5
36 CDI TRUSTEE 387F 90 81.5
37 CDI TRUSTEE 387F 86 79.7
38 CDI TRUSTEE 387F 85 77.8
39 CDI TRUSTEE 387F 81
40 CDI TRUSTEE 387F 92
41 CDI TRUSTEE 387F 80 83.8
42 CDI TRUSTEE 387F 87 84.5
43 CDI TRUSTEE 387F 83 87.6
44 CDI TRUSTEE 387F 86 95.1
45 FRITZ ANVIL 0259 94 81.9
46 FRITZ ANVIL 0259 83 81.7
47 FRITZ ANVIL 0259 88 77.8
48 FRITZ ANVIL 0259 91 72.1
49 DEER VALLEY GROWTH FUND 78 97.9
50 DEER VALLEY GROWTH FUND 98 96
51 DEER VALLEY GROWTH FUND 96 93.8
52 DEER VALLEY GROWTH FUND 90 93.4
53 DEER VALLEY GROWTH FUND 85 93.3
54 DEER VALLEY GROWTH FUND 87 90.9
55 DEER VALLEY GROWTH FUND 80 90.2
56 DEER VALLEY GROWTH FUND 85 90.1
57 DEER VALLEY GROWTH FUND 80 89.6
58 DEER VALLEY GROWTH FUND 93 89.3
59 DEER VALLEY GROWTH FUND 82 88.7
60 DEER VALLEY GROWTH FUND 81 86.6
61 DEER VALLEY GROWTH FUND 82 84.1
62 DEER VALLEY GROWTH FUND 90 79.4
63 S A V RENEW 8132 95 96
64 S A V RENEW 8132 96 95.4
65 S A V RENEW 8132 100 95.1
66 S A V TERRITORY 7225 90 92.1
67 S A V TERRITORY 7225 98 90.9
68 S A V TERRITORY 7225 90 89.2
69 S A V TERRITORY 7225 82 87.2
70 S A V TERRITORY 7225 87 86.8
71 S A V TERRITORY 7225 87 85.5
72 GIBBS 7382E BROAD RANGE 95 92.3
73 GIBBS 7382E BROAD RANGE 87 91.2
74 GIBBS 7382E BROAD RANGE 90 82.7
76 TJ MAIN EVENT 503B 82 85.4
78 BOBCAT BLUE SKY 91 92
79 BOBCAT BLUE SKY 87 83.7
80 CDI TRUMP FORCE 156W 81 89
81 W H S LIMELIGHT 64V 81 80
82 W H S LIMELIGHT 64V 89 76.6
83 W H S LIMELIGHT 64V 84 76.6
84 WS PROCLAMATION E202 84 95.3
85 LFE THE RIDDLER 323B 98 96.8
87 SPRINGCREEK TESLA 6E 90 91
90 SPRINGCREEK TESLA 6E 85 86.1
91 SPRINGCREEK TESLA 6E 98 85.3
92 SPRINGCREEK TESLA 6E 98 83.6
93 SPRINGCREEK TESLA 6E 90 82.3
94 SPRINGCREEK TESLA 6E 85 80.8
95 SPRINGCREEK TESLA 6E 95 80.4
96 SPRINGCREEK TESLA 6E 96 79.6
98 OPEN GATE HOBBS 90 82.7
99 OPEN GATE HOBBS 84 89.1
100 OPEN GATE HOBBS 83 84.2
102 OPEN GATE HOBBS 86
103 OPEN GATE HOBBS 85 83
105 HOOK’S EAGLE 75
106 HOOK’S EAGLE 75
107 HOOK’S EAGLE 96
108 HOOK’S YELLOWSTONE 86
109 GIBBS BROAD RANGE 91
110 BROAD RANGE 86
111 CDI TRUSTEE 95
112 CDI TRUMP FORCE 86
113 CDI TRUMP FORCE 87
114 RIDDLER 81
115 WS PROCLAMATION 76
116 GROWTH FUND 80
117 GROWTH FUND 88
118 GROWTH FUND 79
119 GROWTH FUND 87
120 SAV RENEW 80
121 SAV TERRITORY 81
122 SAV TERRITORY 81
123 SAV TERRITORY 87
124 WHS LIMELIGHT 88
125 CDI HOMETOWN 92
126 FRITZ ANVIL 92
127 FW294 90
128 KBHR ALL AMERICAN 84
129
135