Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Spear Commerce K219 | 02/14/22 | *SITZ Commerce 670F | 76 | 866 | 1424 | 0.6 | 81 | 137 | 19 | 0.85 | 0.41 | 49 |
| 2 | C Spear Commerce K221 | 02/06/22 | *SITZ Commerce 670F | 70 | 788 | 1391 | 1.2 | 81 | 142 | 14 | 0.49 | 0.61 | 62 |
| 3 | C Spear Commerce K108 | 01/27/22 | *SITZ Commerce 670F | 73 | 804 | 1369 | 1.1 | 88 | 146 | 24 | 0.39 | 0.74 | 62 |
| 4 | C Spear Fair N Square K006 [ OHF ] | 02/01/22 | *Myers Fair-N-Square M39 | 84 | 819 | 1352 | 0.4 | 82 | 143 | 35 | 0.52 | 0.81 | 61 |
| 5 | C Spear Fair N Square K223 | 02/06/22 | *Myers Fair-N-Square M39 | 95 | 783 | 1354 | 2.9 | 91 | 157 | 29 | 0.94 | 0.8 | 66 |
| 6 | C Spear Dry Valley K330 | 03/04/22 | *Connealy Dry Valley | 94 | 864 | 1253 | 1.5 | 63 | 106 | 24 | 0.68 | 0.26 | 35 |
| 7 | C Spear Chaperone K09 | 03/24/22 | Vermilion Chaperone H542 | 78 | 914 | 1392 | 0.3 | 83 | 140 | 34 | 0.65 | 0.83 | 70 |
| 8 | C Spear E143 Spur K220 | 01/29/22 | *Vermilion Spur E143 | 74 | 758 | 1387 | 1.1 | 79 | 144 | 26 | 0.53 | 0.65 | 62 |
| 9 | C Spear E143 Spur K347 | 01/31/22 | *Vermilion Spur E143 | 90 | 785 | 1375 | 1.5 | 63 | 123 | 36 | 0.66 | 0.57 | 56 |
| 10 | C Spear Thedford K333 | 02/28/22 | +*Hoffman Thedford | 86 | 801 | 1318 | 0.9 | 74 | 135 | 30 | 0.38 | 0.59 | 66 |
| 11 | C Spear Commerce K226 | 02/18/22 | *SITZ Commerce 670F | 87 | 826 | 1410 | 3.3 | 78 | 122 | 22 | 0.44 | 0.52 | 49 |
| 12 | C Spear Commerce K001 | 01/28/22 | *SITZ Commerce 670F | 86 | 802 | 1386 | 2.2 | 81 | 129 | 16 | 0.15 | 0.72 | 52 |
| 13 | C Spear Commerce K109 | 01/31/22 | *SITZ Commerce 670F | 84 | 867 | 1464 | 2.1 | 94 | 159 | 26 | 0.38 | 0.82 | 73 |
| 14 | C Spear Roughrider K212 | 02/06/22 | *Vermilion Roughrider | 86 | 870 | 1396 | 3.4 | 97 | 160 | 30 | 0.24 | 0.73 | 76 |
| 15 | C Spear Roughrider K117 | 02/05/22 | *Vermilion Roughrider | 91 | 849 | 1471 | 3 | 91 | 165 | 24 | 0.27 | 0.81 | 81 |
| 16 | C Spear E143 Spur K122 | 02/18/22 | *Vermilion Spur E143 | 90 | 820 | 1455 | 1.4 | 73 | 142 | 39 | 0.53 | 0.54 | 58 |
| 17 | C Spear Power K228 | 02/24/22 | RKP Power 048 | 88 | 797 | 1261 | 2.2 | 79 | 138 | 33 | 1.09 | 0.76 | 65 |
| 18 | C Spear Power K229 | 01/21/22 | RKP Power 048 | 70 | 694 | 1310 | 1.3 | 67 | 112 | 33 | 0.56 | 0.59 | 52 |
| 19 | C Spear Thedford K119 | 02/25/22 | +*Hoffman Thedford | 91 | 827 | 1267 | 3.5 | 89 | 154 | 24 | 0.87 | 0.76 | 76 |
| 20 | C Spear Thedford K102 | 02/02/22 | +*Hoffman Thedford | 93 | 809 | 1310 | 2.8 | 78 | 131 | 34 | 0.59 | 0.7 | 58 |
| 21 | C Spear Thedford K208 | 01/28/22 | +*Hoffman Thedford | 60 | 700 | 1329 | -1.5 | 75 | 136 | 32 | 0.46 | 0.8 | 65 |
| 22 | C Spear Exclusive K125 | 02/22/22 | *Musgrave 316 Exclusive | 82 | 701 | 1189 | 0 | 73 | 127 | 22 | 0.84 | 0.38 | 53 |
| 23 | C Spear Commerce K216 | 02/08/22 | *SITZ Commerce 670F | 74 | 788 | 1385 | -0.7 | 75 | 130 | 27 | 0.73 | 0.7 | 57 |
| 24 | C Spear Commerce K007 | 02/13/22 | *SITZ Commerce 670F | 85 | 755 | 1288 | 3.5 | 75 | 118 | 21 | 0.45 | 0.73 | 54 |
| 25 | C Spear Commerce K205 | 02/12/22 | *SITZ Commerce 670F | 86 | 697 | 1243 | 1.4 | 69 | 116 | 22 | 0.34 | 0.78 | 43 |
| 26 | C Spear Thedford K209 | 02/03/22 | +*Hoffman Thedford | 91 | 723 | 1313 | 1.1 | 66 | 116 | 35 | 0.31 | 0.93 | 56 |
| 27 | C Spear Bomber K348 | 02/04/22 | *Casino Bomber N33 | 91 | 578 | 1168 | 4.2 | 73 | 121 | 23 | 0.65 | 0.75 | 59 |
| 28 | C Spear DRY Valley K116 | 03/12/22 | *Connealy Dry Valley | 86 | 782 | 1246 | 2.3 | 74 | 122 | 25 | 1.02 | 0.69 | 53 |
| 29 | C Spear DRY Valley K141 [ OHF ] | 03/06/22 | *Connealy Dry Valley | 80 | 733 | 1192 | 4.4 | 81 | 135 | 26 | 0.98 | 0.71 | 65 |
| 30 | C Spear E143 Spur K132 | 02/15/22 | *Vermilion Spur E143 | 90 | 734 | 1318 | 2.2 | 73 | 130 | 31 | 0.24 | 0.61 | 48 |
| 31 | C Spear E143 Spur K138 [ M1F ] | 02/10/22 | *Vermilion Spur E143 | 86 | 773 | 1344 | 2.8 | 68 | 126 | 40 | 0.94 | 0.9 | 55 |
| 32 | C Spear E143 Spur K344 | 02/12/22 | *Vermilion Spur E143 | 83 | 701 | 1285 | 5.6 | 74 | 132 | 36 | 0.3 | 0.54 | 63 |
| 33 | C Spear E143 Spur K346 | 02/06/22 | *Vermilion Spur E143 | 82 | 626 | 1223 | 4.7 | 79 | 136 | 35 | 0.4 | 0.67 | 63 |
| 34 | C Spear Savvy K11 | 03/03/22 | *SITZ Savvy 732H | 82 | 732 | 1201 | 0.4 | 67 | 117 | 29 | 0.98 | 0.7 | 39 |
| 35 | C Spear Savvy K12 | 03/03/22 | *SITZ Savvy 732H | 89 | 759 | 1170 | 3.2 | 65 | 116 | 19 | 0.5 | 0.78 | 44 |
| 36 | C Spear Savvy K07 | 03/06/22 | *SITZ Savvy 732H | 94 | 802 | 1167 | 7 | 94 | 149 | 18 | 0.6 | 0.67 | 73 |
| 37 | C Spear Thedford K104 | 01/28/22 | +*Hoffman Thedford | 90 | 792 | 1338 | 1 | 84 | 163 | 43 | 0.58 | 0.81 | 82 |
| 38 | C Spear Thedford K118 | 03/17/22 | +*Hoffman Thedford | 82 | 820 | 1260 | 1.5 | 69 | 122 | 27 | 0.62 | 0.81 | 64 |
| 39 | C Spear Bomber K336 | 02/01/22 | *Casino Bomber N33 | 75 | 679 | 1295 | -0.6 | 77 | 131 | 29 | 0.32 | 0.77 | 75 |
| 40 | C Spear Fair N Square K340 | 02/07/22 | *Myers Fair-N-Square M39 | 81 | 718 | 1302 | 5.7 | 86 | 138 | 27 | 0.28 | 0.63 | 58 |
| 41 | C Spear E143 Spur K343 | 02/12/22 | *Vermilion Spur E143 | 72 | 706 | 1207 | 5 | 76 | 134 | 32 | 0.45 | 0.72 | 59 |
| 42 | C Spear E143 Spur K345 | 02/03/22 | *Vermilion Spur E143 | 91 | 704 | 1243 | 4 | 73 | 132 | 34 | 0.11 | 0.77 | 62 |
| 43 | C Spear Commerce K120 | 02/25/22 | *SITZ Commerce 670F | 88 | 784 | 1205 | 1.6 | 79 | 132 | 13 | 0.3 | 0.56 | 69 |
| 44 | C Spear Commerce K137 [ OHF ] | 02/17/22 | *SITZ Commerce 670F | 90 | 813 | 1258 | 4.7 | 92 | 146 | 26 | 0.36 | 0.62 | 60 |
| 45 | C Spear Commerce K213 | 02/28/22 | *SITZ Commerce 670F | 86 | 761 | 1155 | 2.8 | 73 | 126 | 25 | 0.53 | 0.46 | 48 |
| 46 | C Spear Commerce K222 | 02/10/22 | *SITZ Commerce 670F | 78 | 723 | 1358 | -0.9 | 76 | 135 | 23 | 0.73 | 0.36 | 50 |
| 47 | C Spear DRY Valley K326 | 03/05/22 | *Connealy Dry Valley | 97 | 761 | 1211 | 2.9 | 59 | 106 | 33 | 0.7 | 0.22 | 34 |
| 48 | C Spear E143 Spur K218 | 02/10/22 | *Vermilion Spur E143 | 86 | 798 | 1414 | 0.9 | 72 | 138 | 36 | 0.16 | 0.61 | 65 |
| 49 | C Spear E143 Spur K14 [ M1F ] | 02/14/22 | *Vermilion Spur E143 | 82 | 712 | 1245 | 2.9 | 63 | 110 | 31 | 0.28 | 0.52 | 50 |
| 50 | C Spear Savvy K03 | 03/03/22 | *SITZ Savvy 732H | 94 | 711 | 1113 | 3 | 72 | 131 | 27 | 0.31 | 1.03 | 64 |
| 51 | C Spear E143 Spur K215 | 02/10/22 | *Vermilion Spur E143 | 75 | 672 | 1205 | -2.4 | 47 | 95 | 41 | 0.44 | 0.58 | 22 |
| 52 | C Spear Dateline K320 | 03/06/22 | #Vermilion Dateline 7078 | 88 | 783 | 1218 | 4.6 | 73 | 122 | 26 | 0.27 | 0.55 | 54 |
| 53 | C Spear Dateline K319 | 03/07/22 | #Vermilion Dateline 7078 | 89 | 735 | 1175 | 2.9 | 67 | 116 | 30 | 0.55 | 0.31 | 43 |
| 54 | C Spear Dateline K321 | 03/08/22 | #Vermilion Dateline 7078 | 91 | 750 | 1161 | 1.7 | 53 | 91 | 22 | 0.19 | 0.55 | 27 |
| 55 | C Spear Dateline K325 | 03/10/22 | #Vermilion Dateline 7078 | 88 | 688 | 1109 | 4 | 73 | 122 | 24 | 0.42 | 0.84 | 54 |
| 56 | C Spear Dateline K329 | 03/07/22 | #Vermilion Dateline 7078 | 89 | 679 | 1073 | 2.5 | 70 | 109 | 24 | 0.3 | 0.69 | 40 |
| 57 | C Spear E143 Spur K217 | 02/16/22 | *Vermilion Spur E143 | 84 | 753 | 1243 | 1.5 | 55 | 96 | 36 | 0.55 | 0.61 | 32 |
| 58 | C Spear Chaperone K10 | 03/31/22 | Vermilion Chaperone H542 | 80 | 839 | 1284 | 1.2 | 83 | 144 | 32 | 0.77 | 0.48 | 61 |
| 59 | C Speae Power K123 [ OHF ] | 03/30/22 | RKP Power 048 | 87 | 795 | 1201 | 1.7 | 62 | 110 | 29 | 0.39 | 0.77 | 45 |
| 60 | C Spear Power K150 | 04/20/22 | RKP Power 048 | 84 | 896 | N/A | 2.3 | 75 | 131 | 30 | 0.61 | 0.85 | 67 |
| 61 | C Spear E143 Spur K124 | 02/22/22 | *Vermilion Spur E143 | 87 | 700 | 1154 | 1.1 | 66 | 116 | 25 | 0.68 | 0.44 | 31 |
| 62 | C Spear E143 Spur K128 | 02/19/22 | *Vermilion Spur E143 | 74 | 698 | 1218 | -1.3 | 53 | 98 | 32 | 0.66 | 0.67 | 38 |
| 63 | C Spear Savvy K003 | 03/01/22 | *SITZ Savvy 732H | 86 | 715 | 1150 | 3 | 75 | 123 | 20 | 0.41 | 0.54 | 47 |
| 64 | C Spear Bomber K309 | 02/06/22 | *Casino Bomber N33 | 78 | 744 | 1328 | 1 | 77 | 134 | 27 | 0.58 | 0.53 | 57 |
| 65 | C Spear Bomber K308 | 02/04/22 | *Casino Bomber N33 | 76 | 695 | 1247 | 0.2 | 61 | 95 | 31 | 0.62 | 0.67 | 41 |
| 66 | C Spear Bomber N33 | 02/07/22 | *Casino Bomber N33 | 85 | 672 | 1262 | 2.2 | 75 | 129 | 28 | 0.76 | 0.86 | 64 |
| 67 | C Spear Bomber K306 | 01/31/22 | *Casino Bomber N33 | 71 | 687 | 1239 | 1.8 | 85 | 138 | 22 | 0.76 | 0.49 | 68 |
| 68 | C Spear King Air K303 | 02/10/22 | *Connealy King Air | 74 | 678 | 1256 | 2 | 84 | 150 | 31 | 0.61 | 0.51 | 67 |
| 69 | C Spear King Air K304 | 02/06/22 | *Connealy King Air | 60 | 615 | 1225 | -1.7 | 62 | 112 | 32 | 0.64 | 0.38 | 39 |
| 70 | C Spear King Air K305 | 01/26/22 | *Connealy King Air | 61 | 605 | 1163 | -0.8 | 55 | 103 | 32 | 0.81 | 0.27 | 25 |
| 71 | C Spear King Air K301 [ DDP-M1P-OHP ] | 01/25/22 | *Connealy King Air | 72 | 623 | 1181 | -0.3 | 55 | 97 | 27 | 0.64 | 0.44 | 31 |
| 72 | C Spear King Air K302 | 02/07/22 | *Connealy King Air | 76 | 617 | 1163 | 0.3 | 73 | 127 | 22 | 0.45 | 0.69 | 53 |
| 73 | C Spear King Air K311 [ OHF ] | 02/13/22 | *Connealy King Air | 86 | 643 | 1221 | 0 | 51 | 98 | 37 | 0.33 | 0.62 | 32 |
| 74 | C Spear Commerce K207 | 02/27/22 | *SITZ Commerce 670F | 87 | 729 | 1155 | 2.7 | 70 | 126 | 20 | 0.25 | 0.69 | 43 |
| 75 | C Spear Commerce K131 [ OHF ] | 02/26/22 | *SITZ Commerce 670F | 85 | 663 | 1042 | 2.3 | 69 | 119 | 12 | 0.17 | 0.39 | 43 |
| 76 | C Spear Commerce K103 | 02/20/22 | *SITZ Commerce 670F | 81 | 748 | 1122 | -0.6 | 75 | 134 | 21 | 0.33 | 0.49 | 53 |
| 77 | C Spear Commerce K105 | 01/24/22 | *SITZ Commerce 670F | 68 | 655 | 1239 | -2.8 | 64 | 119 | 28 | 0.62 | 0.32 | 39 |
| 78 | C Spear Commerce K107 | 01/28/22 | *SITZ Commerce 670F | 84 | 672 | 1205 | -0.4 | 64 | 104 | 20 | 0.32 | 0.27 | 33 |
| 79 | C Spear Commerce K202 | 02/27/22 | *SITZ Commerce 670F | 74 | 758 | 1142 | 0.1 | 72 | 122 | 32 | 0.44 | 0.43 | 51 |
| 80 | C Spear Thedford K327 | 03/06/22 | +*Hoffman Thedford | 80 | 654 | 1113 | 0.1 | 74 | 128 | 38 | 0.7 | 0.52 | 63 |
| 81 | C Spear Thedford K328 | 03/06/22 | +*Hoffman Thedford | 78 | 677 | 1061 | 0.1 | 74 | 127 | 38 | 0.7 | 0.52 | 62 |
| 82 | C Spear Thedford K332 | 03/05/22 | +*Hoffman Thedford | 90 | 639 | 946 | 1 | 75 | 128 | 23 | 0.77 | 0.62 | 51 |
| 83 | C Spear Thedford K334 | 03/06/22 | +*Hoffman Thedford | 82 | 648 | 1083 | -0.6 | 61 | 115 | 40 | 0.53 | 0.4 | 63 |
| 84 | C Spear Commerce K110 | 01/24/22 | *SITZ Commerce 670F | 77 | 664 | 1203 | 0.1 | 56 | 105 | 25 | 0.36 | 0.26 | 34 |
| 85 | C Spear Thedford K318 | 03/05/22 | +*Hoffman Thedford | 91 | 678 | 1084 | 0.4 | 74 | 131 | 35 | 0.44 | 0.84 | 63 |
