Click on individual lot number to view the video. 

Lot Name Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 Redland Emblazon 51 79 921 1152 2.6 44 70 12 5.3 15.1
2 Redland Traveler451 75 680 1148 4.8 15.2
3 O C C Emblazon 854E 78 743 1151 2.1 41 75 15 5.7 13.4
4 O C C Emblazon 854E 82 785 951 4.8 13.7
5 HA Double Image 6500 65 730 1072 1.5 45 80 22 4.8 11.5
6 O C C Emblazon 854E 76 815 983 1.7 45 72 15 5 14.4
7 O C C Paxton 730P 71 749 1074 0.2 48 80 20 5.3 15.8
8 Redland Emblazon 5437 72 697 1102 0.9 41 72 18 4.6 12.5
9 Redland Emblazon 5437 73 834 1008 1.8 51 87 24 5 13.6
10 Redland Emblazon 5437 73 1070 1.2 39 64 16 5 14.3
12 GDAR Game Day 9222 68 632 974 5.8 14.4
13 GDAR Game Day 449 69 691 1024 0.2 42 78 21 5.9 12.9
14 Redland Emblazon 5437 80 715 1051 1.8 40 70 15 5.6 12.5
15 Redland Emblazon 5437 63 701 1051 0.5 42 71 18 5.6 13
16 O C C Paxton 730P 69 678 945 0.9 35 62 12 5.2 12.3
17 Redland Emblazon 1407 75 1190 1.2 43 72 21 5.1 14.4
18 Redland Emblazon 1407 83 776 1159 6 14.4
19 GDAR Game Day 9222 70 723 1032 -0.1 40 71 28 5 14.4
20 GDAR Game Day 9222 87 734 1064 2.2 42 72 27 6.3 13.5
21 Redland Emblazon 5437 75 797 1068 5.2 13
22 O C C Emblazon 854E 78 770 970 2 37 65 18 4.4 13.3
23 GDAR Game Day 9222 70 736 1045 -0.2 35 63 30 6.3 14.9
24 Redland Emblazon 1407 78 695 1053 2.2 35 62 15 5.8 12.4
25 O C C Paxton 730P 81 685 1045 1.5 41 72 15 5.2 12.4
26 O C C Paxton 730P 74 719 1010 4.9 11.7
27 GDAR Game Day 449 76 683 982 1.9 40 77 21 5 11.5
28 Redland Emblazon 5437 85 719 1061 2.3 41 68 16 5.2 12.4
29 HA Double Image 6500 75 737 1111 1.6 46 77 22 5.4 12.4
30 O C C Emblazon 854E 78 739 989 1.8 40 69 17 4.5 13.7
31 Redland Emblazon 5437 75 785 1068 1 41 69 24 4.7 12.5
32 Redland Emblazon 5437 70 728 1045 5 12.6
33 Redland Emblazon 5437 79 745 1051 2.5 43 74 19 4.8 14
34 Redland Emblazon 5437 66 724 1113 4.4 13.1
35 O C C Emblazon 854E 75 764 0.6 41 70 25 5 13.3
36 GDAR Game Day 449 74 638 1124 1.1 52 95 21 4.8 11.9
37 GDAR Game Day 449 75 724 1145 4.9 14
38 O C C Emblazon 854E 72 643 1101 1.8 48 82 16 4.3 11.7
39 O C C Emblazon 854E 77 645 1051 2 48 76 13 4.1 12.2
40 Redland Traveler 0930 3456 77 597 1098 2.1 54 95 16 4.2 10.9
41 GDAR Game Day 449 77 638 1102 1.5 49 88 22 3.9 11.4
42 GDAR Game Day 449 78 663 898 2.1 52 78 23 4.1 10.7
43 O C C Emblazon 854E 75 654 1132 5.4 13.5
44 GDAR Game Day 449 75 669 1048 0.9 50 87 23 3.6 11.8
45 GDAR Game Day 449 75 633 1076 1.1 46 83 25 4.8 12
46 GDAR Game Day 449 68 608 1002 -0.2 46 79 23 4.9 12.4
47 Redland Traveler 0930 3456 78 564 1050 2.6 49 86 13 4.6 10.1
48 O C C Paxton 730P 60 657 1092 -0.2 49 81 19 2.9 13.1
49 GDAR Game Day 449 76 664 1107 2 53 93 23 4.4 10.8
50 Cole Creek Cedar Ridge 1V 68 559 1045 -0.4 44 87 27 4.2 12.6
51 O C C Paxton 730P 71 607 964 -0.5 46 73 17 4.3 11.3
52 Redland Game Day 861 74 700 1022 4 12.7
53 GDAR Game Day 9222 59 620 999 4.3 11.1
54 GDAR Game Day 449 78 609 1052 1.6 49 88 22 4.4 11.6
55 O C C Paxton 730P 54 708 908 -1.2 55 75 18 3.4 12.3
56 O C C Paxton 730P 62 571 1077 -0.6 43 78 18 4.5 10.9
57 GDAR Game Day 449 70 628 1022 0.4 51 87 25 4.1 11.7
58 GDAR Game Day 449 74 588 1095 1.2 45 86 24 3.8 11.1
59 Redland Emblazon 5437 78 650 1036 1.3 52 82 23 4.4 11.9
60 GDAR Game Day 449 74 545 1023 0.6 41 82 26 4.8 11.2
61 GDAR Game Day 449 77 622 1208 1.5 53 100 23 4.5 10.4
62 GDAR Game Day 449 78 668 1146 1.8 53 93 22 4.6 12.1
63 GDAR Game Day 449 71 615 1101 0.3 47 84 25 4.7 12.6
64 Cole Creek Cedar Ridge 1V 63 635 1107 4.6 13
65 O C C Paxton 730P 59 605 957 -0.6 45 73 19 3.9 12.8
66 O C C Emblazon 854E 72 628 978 1.2 43 69 15 4 11.7
67 O C C Emblazon 854E 77 596 961 2.4 44 74 14 3.6 10.2
68 Redland Emblazon 5437 75 701 1047 1.9 50 78 16 4.4 11.5
69 GDAR Game Day 449 60 554 975 0 44 84 23 3.3 12
70 Redland Game Day 1181 70 635 920 1 46 80 17 3.8 12.7
71 O C C Paxton 730P 62 582 961 -0.2 45 77 20 3.6 12.2
72 O C C Paxton 730P 71 646 953 0.2 47 68 16 4.1 11
73 GDAR Game Day 449 74 506 904 1.7 36 69 22 4.1 12.3
74 O C C Paxton 730P 72 568 925 1.1 42 65 15 4.4 11.7
75 Redland Emblazon 5437 79 565 944 2.9 43 68 14 3.8 9.7
76 O C C Paxton 730P 64 637 923 0.2 50 75 19 4.3 9.9
77 O C C Paxton 730P 72 591 977 0.6 48 73 17 4.7 13.9
78 GDAR Game Day 449 74 597 1075 1.4 46 88 26 4.1 11
79 O C C Emblazon 854E 75 660 1118 1.8 49 79 15 4.5 12
80 O C C Emblazon 854E 76 567 1017 1.5 38 69 17 4.1 11.6
81 Redland Emblazon 1407 76 628 1007 2.2 47 74 14 4.3 12.4
82 O C C Emblazon 854E 74 603 1032 4.1 10.7
83 GDAR Game Day 449 70 573 1059 1.7 42 81 22 4.4 11
84 GDAR Game Day 449 72 537 951 0.6 39 76 23 3.7 12.7
85 O C C Emblazon 854E 74 617 1011 1.8 43 72 20 3.4 10
86 O C C Paxton 730P 63 572 986 0 45 79 20 3.3 11.9
87 GDAR Game Day 9222 75 518 848 1.6 34 60 27 3.5 11.6
88 GDAR Game Day 449 75 573 755 1.5 42 75 22 2.9 9.1
89 Cole Creek Cedar Ridge 1V 60 584 1030 -0.5 44 82 29 4.6 11
90 GDAR Game Day 449 66 613 891 0.9 48 75 22 2.9 11.4
91 Cole Creek Cedar Ridge 1V 61 616 896 -0.4 48 75 29 3.9 11.5
92 O C C Paxton 730P 75 530 877 1.4 38 67 17 4.1 10.1
93 GDAR Game Day 449 69 501 887 0.6 44 81 15 4 10.8
94 Redland Emblazon 1407 69 571 937 1.3 38 63 16 4.5 11.5
95 GDAR Game Day 9222 70 520 792 0.3 36 60 30 3.1 10.1
96 O C C Paxton 730P 61 605 1048 -0.5 46 79 17 4 11.5
97 Redland Emblazon 1407 59 582 964 -0.5 39 65 18 4.1 12.1
98 GDAR Game Day 449 58 557 978 3.8 9.6
99 O C C Paxton 730P 61 582 796 -0.3 44 65 18 2.7 10.8
100 O C C Paxton 730P 69 503 839 0.3 38 66 20 4.4 10.8
101 Redland Traveler 0930 3456 71 580 894 1.8 54 85 11 3.4 13
102 O C C Emblazon 854E 80 620 1041 2.8 48 80 17 3.6 12.1
103 GDAR Game Day 449 77 615 1009 2.4 48 81 21 3.9 10.6
104 O C C Paxton 730P 73 631 1010 1.8 48 77 18 4.1 10.6
105 GDAR Game Day 449 64 564 1010 0.6 43 79 21 4.8 12.2
106 O C C Emblazon 854E 69 598 998 1.2 48 70 13 3.8 10.8
107 Sitz Game Day 338Y 80 522 858 2.6 36 65 27 3.8 12
108 Cole Creek Cedar Ridge 1V 62 602 1114 0.7 45 83 26 4.5 11.5
109 O C C Paxton 730P 70 668 1004 0.6 52 80 18 4.1 12.1
110 Redland Traveler 0930 3456 70 525 967 1.3 44 85 13 3.5 10.7
111 Redland Emblazon 5437 68 651 1049 1.1 45 77 23 4.1 13.2
112 Redland Game Day 1101 75 562 917 2.4 47 71 21 4.1 11.3
113 GDAR Game Day 449 44 543 1092 -2.9 42 90 23 4.6 10.5
114 GDAR Game Day 9222 68 564 1022 -0.2 37 70 30 5.3 10.8
115 O C C Paxton 730P 52 643 971 -2.3 48 74 18 3.7 11.1
116 O C C Emblazon 854E 75 601 1022 1.4 45 76 19 4.4 11.7
117 O C C Emblazon 854E 71 559 953 1 43 68 13 4.2 11.1
118 Redland Game Day 861 75 580 902 1.5 43 68 17 4.3 10.6
119 GDAR Game Day 9222 61 529 963 -0.7 35 65 26 4 11.3
120 GDAR Game Day 449 70 579 1022 0.5 47 85 21 4.2 11.8
121 Sitz Game Day 338Y 76 567 991 1.6 36 69 28 4.4 12.1
122 GDAR Game Day 449 69 528 914 -0.6 38 72 22 3.6 11.5
123 Redland Game Day 1101 75 638 979 2.9 53 81 21 3.1 11.3
124 GDAR Game Day 449 73 554 983 0.9 43 82 19 4.1 12.2
125 G D A R Oscar 734 77 563 992 2.9 37 65 21 3.1 10
126 O C C Emblazon 854E 76 642 1042 1.6 42 70 20 4.6 11.4
127 GDAR Game Day 449 62 657 1003 3.6 11.1
128 O C C Emblazon 854E 72 582 988 1.5 42 73 13 4.1 12.2
129 O C C Emblazon 854E 73 622 944 1.3 42 64 16 3.4 12.3
130 Cole Creek Cedar Ridge 1V 74 688 1109 1.1 55 90 30 5.4 13.1
131 O C C Emblazon 854E 70 579 1208 1.2 40 65 17 4.7 11.6
132 GDAR Game Day 9222 77 586 957 1.4 39 67 26 3.8 12.2
133 O C C Emblazon 854E 78 566 1024 3.1 45 80 10 4.4 11.5
134 Redland Traveler 0930 3456 73 568 1003 1.8 46 82 15 3.6 10.9
135 O C C Paxton 730P 73 634 970 0.6 42 67 17 4.9 10.7
136 GDAR Game Day 449 69 578 972 -0.1 44 79 21 5.2 11.8
137 Redland Emblazon 5437 72 659 1006 2.9 12.8
138 O C C Emblazon 854E 74 567 938 2.1 42 65 12 3.9 10.5
139 Redland Emblazon 5437 78 577 902 3.7 9.6
140 Redland Traveler 0930 3456 78 582 910 3 52 85 11 4.6 10
141 GDAR Game Day 449 70 581 923 0.8 43 74 25 4.7 12.5
142 O C C Emblazon 854E 76 607 1028 3 48 81 15 4.9 12.6
143 GDAR Game Day 449 75 572 1065 1 43 82 23 4.7 11.6
144 Cole Creek Cedar Ridge 1V 64 553 959 -0.8 38 67 24 4.1 11.2
145 O C C Emblazon 854E 69 575 961 0.2 39 65 17 4.4 11.6
146 Redland Emblazon 5437 70 591 956 1.2 45 73 18 4 11.2
147 O C C Paxton 730P 61 570 980 3.7 11
148 GDAR Game Day 449 62 579 1075 0.3 46 87 23 4.5 10.6
149 GDAR Game Day 449 73 643 1121 1.2 49 88 19 4.8 12
150 Redland Emblazon 5437 79 646 1067 2.6 44 71 19 4.7 12
151 O C C Emblazon 854E 70 551 865 1 41 63 16 4.8 12.5
152 O C C Emblazon 854E 76 594 1000 1.9 38 70 16 4.8 11.5
153 GDAR Game Day 449 74 645 895 1.3 49 79 22 3.9 11.6
154 Redland Emblazon 5437 75 570 906 3.3 11.4
155 Redland Game Day 861 65 648 840 0.6 49 83 23 4.2 11.9
156 GDAR Game Day 449 75 600 901 1.3 47 77 21 2.9 10.2
157 Cole Creek Cedar Ridge 1V 64 604 967 0.2 44 75 24 4.5 9.7
158 Redland Emblazon 5437 79 591 871 2.8 38 68 18 4.1 11
159 Redland Emblazon 5437 75 686 934 2.5 47 78 18 3.7 12.6
160 Redland Emblazon 5437 70 586 992 0.6 44 72 18 3.7 10.6
161 O C C Emblazon 854E 75 578 879 3.4 10.7
162 Sitz Game Day 338Y 78 596 1020 5.2 10
163 O C C Paxton 730P 74 554 911 0.8 43 66 13 5.1 10.4
164 O C C Paxton 730P 71 599 900 0.9 47 73 15 3.6 10.3
165 GDAR Game Day 9222 77 556 948 1.6 37 70 27 3 10.4
166 Redland Emblazon 1407 75 573 933 1.6 40 64 15 3.4 9.7
167 Redland Emblazon 1407 75 529 943 2 35 61 15 4 10.9
168 O C C Paxton 730P 64 562 972 1 41 68 16 4.6 10.8
169 O C C Emblazon 854E 75 586 957 3.3 40 62 17 3.4 11.1
170 Redland Game Day 1101 73 597 919 1.8 48 72 18 3.4 9.8
171 GDAR Game Day 449 75 627 857 4.1 9.9
172 Redland Emblazon 1407 78 521 823 3.4 33 62 13 3.8 10.9
173 Sitz Game Day 338Y 67 623 820 1.5 43 76 25 4.6 12.1
174 Redland Game Day 861 76 575 839 1.7 46 77 19 3 10.6
175 Redland Game Day 861 75 581 829 2.5 41 73 17 4 11.4
176 Sitz Game Day 338Y 67 544 797 1.3 40 71 22 5.1 11.5
177 50 Angus Bred Heifers
178 50 Angus Bred Cow
179 30 BWF F1 Bred Heifers