Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
1 Redland Rainmaker 1414 03/29/14 Coleman Rainmaker 1141 81 815 1245 2.1 45 77 23
2 Redland Game Day 1054 03/12/14 GDAR Game Day 449 84 861 1098
3 Redland Rainmaker 734 03/30/14 Coleman Rainmaker 1141 70 755 1163 0.4 50 83 24
4 Redland Cedar Ridge 1464 03/04/14 Cole Creek Cedar Ridge 1V 75 633 1067 0.5 42 77 23
5 Redland Rainmaker 1564 03/10/14 Coleman Rainmaker 1137 89 820 1265 3.7 53 82 22
6 Redland Game Day 204 04/30/14 Redland Game Day 852 76 842 1242 0.5 55 87 21
7 Redland Emblazon 14 03/10/14 O C C Emblazon 854E 76 756 1182 2.2 44 69 20
8 Redland Emblazon 974 03/08/14 O C C Emblazon 854E 83 738 1167 2.3 41 71 17
9 Redland Game Day 60044 03/12/14 GDAR Game Day 449 79 695 1100
10 Redland Emblazon 544 03/30/14 Redland Emblazon 802 76 688 1111 1.2 44 77 20
11 Redland Emblazon 1124 03/16/14 Redland Emblazon 5437 74 638 1086 1.3 38 69 16
12 Redland Game Day 1074 03/17/14 GDAR Game Day 9222 75 672 1092 0.4 39 65 25
13 Redland Rainmaker 684 03/17/14 Coleman Rainmaker 1137 78 632 1043 1.5 37 67 23
14 Redland Forte 34 03/09/14 Papa Forte 1921 70 442 844 1.7 12 38 20
15 Redland Emblazon 94 03/30/14 Redland Emblazon 802 74 644 1056 2 39 71 19
16 Redland Emblazon 1444 03/29/14 Redland Emblazon 802 70 574 1009 0.7 43 76 20
17 Redland Emblazon 1594 03/30/14 Redland Emblazon 2201 75 698 1135 1.4 43 71 19
18 Redland Emblazon 1704 03/26/14 Redland Emblazon 5437 78 767 1158 1.2 43 70 20
19 Redland Emblazon 1504 03/26/14 Redland Emblazon 5437 73 659 1094
20 Redland Emblazon 1854 03/30/14 Redland Emblazon 2201 75 661 1111
21 Redland Emblazon 764 04/02/14 Redland Emblazon 5437 70 635 1063 1.8 43 76 19
22 Redland Rainmaker 364 03/29/14 Coleman Rainmaker 1137 75 750 1159 0.5 46 82 23
23 Redland Game Day 1774 03/26/14 GDAR Game Day 9222 80 735 1179 1 44 74 29
24 Redland Game Day 864 03/08/14 GDAR Game Day 449 90 672 1069 3 42 74 22
25 Redland Traveler 1494 03/21/14 Redland Traveler 432 80 671 1082 1.9 44 74 23
26 Redland Emblazon 214 03/26/14 Redland Emblazon 802 80 657 1071 1.7 40 70 17
27 Redland Game Day 1394 04/02/14 GDAR Game Day 9222 78 695 1074 -0.3 40 72 25
28 Redland Game Day 1364 03/22/14 GDAR Game Day 9222 72 631 1039
29 Redland Paxton 1834 03/06/14 O C C Paxton 730P 78 639 1053 1.1 40 68 16
30 Redland Cedar Ridge 1404 03/01/14 Cole Creek Cedar Ridge 1V 76 694 1116
31 Redland Tremendous 1574 03/15/14 Mc Cumber Tremendous 2008 75 612 1057
32 Redland Forte 1094 03/04/14 Papa Forte 1921 80 535 986 1.6 23 44 17
33 Redland Game Day 1634 02/28/14 GDAR Game Day 449 75 569 999 0.9 34 70 18
34 Redland Game Day 604 03/14/14 GDAR Game Day 9222 70 561 1024 -0.3 39 65 25
35 Redland Cedar Ridge 394 02/27/14 Cole Creek Cedar Ridge 1V 57 634 1048 -3.3 33 64 28
36 Redland Emblazon 984 03/10/14 Redland Emblazon 5437 72 483 904 0.2 24 52 15
37 Redland Game Day 1254 04/25/14 Redland Game Day 852 76 682 1108 0.8 47 82 21
38 Redland Emblazon 314 04/01/14 Redland Emblazon 2201 76 606 1034 1.3 44 66 14
39 Redland Paxton 1324 02/22/14 O C C Paxton 730P 65 639 1009
40 Redland Rainmaker 1304 03/24/14 Coleman Rainmaker 1141 78 703 1137 0.9 44 71 16
41 Redland Rainmaker 1644 03/28/14 Coleman Rainmaker 1137 77 678 1094 1.6 40 67 22
42 Redland Emblazon 1384 03/12/14 Redland Emblazon 5437 86 667 1069 1.7 37 65 17
43 Redland Forte 74 03/16/14 Papa Forte 1921 87 730 1119 2.6 34 58 21
44 Redland Rainmaker 644 03/19/14 Coleman Rainmaker 1137 76 651 1069 1.5 44 76 19
45 Redland Game Day 2434 06/21/14 GDAR Game Day 449 79 751 1117 1.4 46 90 24
46 Redland Game Day 2864 06/29/14 GDAR Game Day 449 74 830 1070 0.8 53 85 22
47 Redland Emblazon 2144 06/20/14 O C C Emblazon 854E 79 869 1149 1.9 54 80 16
48 Redland Game Day 3134 06/22/14 GDAR Game Day 449 77 800 1098 0.2 52 91 24
49 Redland Game Day 2304 06/29/14 GDAR Game Day 449 75 808 1106 0.9 50 91 21
50 Redland Game Day 2124 06/29/14 GDAR Game Day 449 75 798 1129 0.6 48 89 26
51 Redland Rainmaker 3854 05/14/14 Coleman Rainmaker 1137 75 945 1174
52 Redland Tremendous 2874 06/27/14 Mc Cumber Tremendous 2008 73 841 1070 -0.9 56 83 24
53 Redland Rainmaker 3844 05/25/14 Coleman Rainmaker 1137 75 736 1238 1.5 45 93 25
54 Redland Rainmaker 3834 05/20/14 Coleman Rainmaker 1137 75 842 1100 1.6 54 81 20
55 Redland 3864 08/01/14 Coleman Rainmaker 1137 75 866 1164
56 Redland Emblazon 3014 06/28/14 O C C Emblazon 854E 79 805 1114 0.9 52 81 12
57 Redland Cedar Ridge 2994 06/28/14 Cole Creek Cedar Ridge 1V 75 856 1182 0.5 50 86 29
58 Redland Emblazon 3074 08/02/14 Redland Emblazon 5437 74 830 1208
59 Redland Game Day 2494 06/22/14 GDAR Game Day 449 76 722 1048 1 46 84 20
60 Redland Forte 2654 06/25/14 Papa Forte 1921 78 765 1045 1.2 39 65 22
61 Redland Paxton 3194 06/22/14 O C C Paxton 730P 60 820 1151 -0.1 53 91 19
62 Redland Paxton 2774 06/20/14 O C C Paxton 730P 59 800 1091 -1 50 82 18
63 Redland Rainmaker 3404 07/01/14 Coleman Rainmaker 1137 73 734 1020 2.3 46 76 18
64 Redland Emblazon 2564 06/20/14 O C C Emblazon 854E 71 702 988 1 37 69 17
65 Redland Tremendous 3414 06/29/14 Mc Cumber Tremendous 2008 70 801 1035 -0.6 54 87 24
66 Redland Emblazon 2114 06/26/14 O C C Emblazon 854E 79 775 1095 3.1 49 79 19
67 Redland Paxton 2054 07/01/14 Redland Paxton 632 75 736 1038 -0.1 41 71 20
68 Redland Emblazon 2404 06/29/14 O C C Emblazon 854E 78 722 1002 1.3 39 71 17
69 Redland Emblazon 2524 07/01/14 Redland Emblazon 5437 76 707 958 2.3 37 62 17
70 Redland Emblazon 2004 07/20/14 Redland Emblazon 5437 74 845 903 1.7 49 72 20
71 Redland Tremendous 2344 06/22/14 Mc Cumber Tremendous 2008 72 787 969
72 Redland Forte 2724 06/23/14 Papa Forte 1921 75 714 1000 1.3 32 57 20
73 Redland Game Day 2824 06/29/14 GDAR Game Day 449 76 769 1003 1 52 84 21
74 Redland Tremendous 3494 06/28/14 Mc Cumber Tremendous 2008 73 790 1099 0.5 55 88 18
75 Redland Cedar Ridge 3544 06/29/14 Cole Creek Cedar Ridge 1V 78 826 1044 0.6 52 81 29
76 Redland Game Day 3924 07/28/14 Redland Game Day 852 75 759 1141 1.3 47 88 25
77 Redland Paxton 3604 06/29/14 O C C Paxton 730P 70 710 1024
78 Redland Cedar Ridge 3284 06/29/14 Cole Creek Cedar Ridge 1V 60 808 1059 0 49 85 28
79 Redland Tremendous 3364 06/29/14 Mc Cumber Tremendous 2008 74 691 949 0 46 79 25
80 Redland Emblazon 2514 06/23/14 O C C Emblazon 854E 78 676 934 2.3 40 72 17
81 Redland Game Day 2484 06/24/14 GDAR Game Day 449 71 732 863 0.4 45 74 22
82 Redland Paxton 2244 07/18/14 Redland Paxton 632 75 667 918
83 Redland Paxton 2634 06/23/14 O C C Paxton 730P 72 751 1009 0.4 48 79 15
84 Redland Game Day 3504 06/22/14 GDAR Game Day 449 78 725 931 0.6 45 76 20
85 Redland Cedar Ridge 3594 06/28/14 Cole Creek Cedar Ridge 1V 69 699 961
86 Redland Cedar Ridge 3084 06/28/14 Cole Creek Cedar Ridge 1V 59 705 951 -0.4 45 78 28
87 Redland Forte 3094 06/25/14 Papa Forte 1921 59 756 996 0.4 37 63 21
88 Redland Emblazon 3694 06/17/14 Redland Emblazon 5437 75 709 978 1.8 33 60 17
89 Redland Forte 2964 06/29/14 Papa Forte 1921 70 688 1002 0.6 34 62 17
90 Redland Paxton 3524 06/20/14 O C C Paxton 730P 75 749 920 0.8 45 71 19
91 Redland Emblazon 2674 07/01/14 Redland Emblazon 5437 70 735 1077 0.9 42 76 17
92 Redland Game Day 2064 06/17/14 GDAR Game Day 449 78 691 1022 2 44 86 23
93 Redland Emblazon 2034 07/01/14 Redland Emblazon 5437 77 779 1077 2.2 44 75 16
94 Redland Emblazon 2784 06/17/14 Redland Emblazon 5437 68 618 960 -0.1 28 58 22
95 Redland Game Day 2294 06/28/14 GDAR Game Day 449 77 743 949 1.3 46 80 20
96 Redland Paxton 2574 06/29/14 O C C Paxton 730P 71 837 1088 -0.2 55 87 15
97 Redland Game Day 2444 06/26/14 GDAR Game Day 449 78 649 958 1.5 39 84 22
98 Redland Paxton 3164 06/24/14 O C C Paxton 730P 58 787 907 -0.3 48 76 18
99 Redland Paxton 2164 06/27/14 O C C Paxton 730P 72 673 982 0.4 39 70 16
100 Redland Paxton 3104 06/28/14 O C C Paxton 730P 57 681 887 -0.1 40 67 17
101 Redland Emblazon 3934 08/06/14 Redland Emblazon 5437 75 744 978 3.3 39 62 20
102 Redland Emblazon 2374 07/20/14 Redland Emblazon 12 69 678 820 0.9 35 57 16
103 Redland Emblazon 3124 07/22/14 Redland Emblazon 197 68 788 959
104 Redland Rainmaker 3044 07/26/14 Coleman Rainmaker 1137 74 689 940 1.8 43 70 21
105 Redland Paxton 2504 06/28/14 O C C Paxton 730P 73 748 977
106 Redland Rainmaker 2274 07/22/14 Coleman Rainmaker 1141 70 777 1091 0.8 48 83 21
107 Redland Emblazon 2644 06/17/14 Redland Emblazon 5437 75 623 845 1.4 30 55 16
108 Redland Tremendous 2894 06/26/14 Mc Cumber Tremendous 2008 75 734 1003 -0.5 46 76 20
109 Redland Tremendous 3484 06/29/14 Mc Cumber Tremendous 2008 60 669 983 0 44 76 19
110 Redland Rainmaker 2754 06/29/14 Coleman Rainmaker 1137 77 701 855 2.7 46 73 23
111 Redland Paxton 2704 06/25/14 O C C Paxton 730P 71 732 892 0.1 45 70 19
112 Redland Paxton 3354 06/20/14 O C C Paxton 730P 63 742 924 0.5 46 77 19
113 Redland Forte 2154 06/27/14 Papa Forte 1921 73 654 900 1.2 29 54 19
114 Redland Cedar Ridge 3514 06/30/14 Cole Creek Cedar Ridge 1V 77 742 908 0.9 44 68 30
115 Redland Forte 3614 06/26/14 Papa Forte 1921 72 662 848 0.6 26 51 20
116 Redland Forte 3574 06/25/14 Papa Forte 1921 59 756 978
117 Redland Emblazon 2534 07/26/14 Redland Emblazon 5437 72 626 866 0.7 33 58 17
118 Redland Emblazon 2364 06/23/14 O C C Emblazon 854E 70 704 818 0.4 39 59 20
119 Redland Tremendous 3644 06/30/14 Mc Cumber Tremendous 2008 75 522 1048
120 Redland Forte 2394 06/27/14 Papa Forte 1921 73 701 1027
121 Redland Tremendous 3294 06/20/14 Mc Cumber Tremendous 2008 75 660 986
122 Redland Oscar 2694 06/21/14 G D A R Oscar 734 75 630 904 1.8 32 61 16
123 Redland Cedar Ridge 3554 06/28/14 Cole Creek Cedar Ridge 1V 72 708 988 0.4 46 80 27
124 Redland Forte 2214 06/22/14 Papa Forte 1921 70 684 918 0.2 29 51 18
125 Redland Emblazon 2334 06/26/14 O C C Emblazon 854E 70 643 923 1.1 37 63 13
126 Redland Forte 2224 06/25/14 Papa Forte 1921 70 731 1040 0.3 33 61 20
127 Redland Emblazon 2014 06/28/14 O C C Emblazon 854E 75 789 1018 0.6 45 74 18
128 Redland Cedar Ridge 3244 06/27/14 Cole Creek Cedar Ridge 1V 60 799 1061 -0.9 52 86 27
129 Redland Emblazon 2194 06/17/14 O C C Emblazon 854E 79 770 1061 2.2 47 81 13
130 Redland Emblazon 3034 06/24/14 O C C Emblazon 854E 74 784 984
131 Redland Emblazon 2714 06/19/14 O C C Emblazon 854E 78 766 984 1.7 48 72 14
132 Redland Cedar Ridge 2744 06/29/14 Cole Creek Cedar Ridge 1V 72 746 1004 0.2 48 80 31
133 Redland Paxton 2414 06/22/14 O C C Paxton 730P 75 796 1087 -0.1 53 90 16
134 Redland Game Day 2474 06/29/14 GDAR Game Day 449 73 769 1031 0.8 50 87 21
135 Redland Emblazon 2134 06/18/14 O C C Emblazon 854E 74 781 1067 1.1 43 70 17
136 Redland Emblazon 2264 06/20/14 O C C Emblazon 854E 77 814 963 1.2 49 75 15
137 Redland Emblazon 3454 06/28/14 O C C Emblazon 854E 68 756 1058 1 47 79 17
138 Redland Rainmaker 2044 07/16/14 Coleman Rainmaker 1141 74 879 1177 2.2 52 83 19
139 Redland Emblazon 2984 06/24/14 O C C Emblazon 854E 78 706 992 2.2 46 74 15
140 Redland Tremendous 2944 06/29/14 Mc Cumber Tremendous 2008 75 784 1070 -0.2 53 86 23
141 Redland Forte 3174 06/28/14 Papa Forte 1921 77 747 1045 1.7 34 59 21
142 Redland Oscar 2974 06/29/14 G D A R Oscar 734 79 683 1032 2.7 42 76 20
143 Redland Tremendous 3894 08/07/14 Mc Cumber Tremendous 2008 75 870 1075
144 Redland Oscar 2604 06/24/14 G D A R Oscar 734 78 692 910 3.3 43 67 19
145 Redland Oscar 2594 06/29/14 G D A R Oscar 734 75 772 1034 3 47 76 21
146 Redland Game Day 2584 06/28/14 GDAR Game Day 449 74 724 970 0.9 46 79 25
147 Redland Game Day 2204 06/28/14 GDAR Game Day 449 78 796 1070 1.1 51 85 22
148 Redland Oscar 2914 06/22/14 G D A R Oscar 734 79 800 982 2.1 44 70 19
149 Redland Rainmaker 2734 07/20/14 Coleman Rainmaker 1141 72 756 985 1.4 45 67 22
150 Redland Game Day 2184 06/21/14 GDAR Game Day 449 72 765 1079 0.9 48 84 22
151 Redland Paxton 2254 06/29/14 O C C Paxton 730P 70 765 1027 0.1 46 74 17
152 Redland Tremendous 2844 06/19/14 Mc Cumber Tremendous 2008 70 756 1007
153 Redland Tremendous 2684 06/22/14 Mc Cumber Tremendous 2008 70 759 999 -0.4 51 82 21
154 Redland Game Day 2314 06/27/14 GDAR Game Day 449 75 693 939 0.2 40 75 21
155 Redland Forte 2354 06/18/14 Papa Forte 1921 60 736 976 -0.7 33 56 20
156 Redland Emblazon 2814 06/27/14 O C C Emblazon 854E 79 727 945 1.8 43 71 18
157 Redland Game Day 2324 06/20/14 GDAR Game Day 9222 72 684 953 -0.1 37 62 25
158 Redland Cedar Ridge 3474 06/28/14 Cole Creek Cedar Ridge 1V 58 801 1081 -0.8 49 85 29
159 Redland Emblazon 2024 06/27/14 O C C Emblazon 854E 72 734 992 0.9 39 71 17
160 Redland Forte 2834 06/27/14 Papa Forte 1921 72 722 984
161 Redland Forte 3674 07/16/14 Papa Forte 1921 75 797 1088
162 Redland Emblazon 2884 07/22/14 Redland Emblazon 5437 73 746 1084
163 Redland Forte 2284 06/19/14 Papa Forte 1921 58 710 1030 -1.3 32 60 20
164 Redland Tremendous 3434 06/28/14 Mc Cumber Tremendous 2008 70 661 930 0.2 42 74 24
165 Redland Paxton 3724 08/05/14 Redland Paxton 632 75 729 1043 0.9 43 76 17
166 Redland Forte 3444 06/23/14 Papa Forte 1921 58 719 1017 0 39 71 20
167 Redland Emblazon 3664 06/28/14 O C C Emblazon 854E 69 581 883
168 Redland Game Day 2624 06/20/14 GDAR Game Day 449 73 605 874 0.7 37 68 20
169 Redland Forte 3024 06/23/14 Papa Forte 1921 62 710 1052 0.3 32 65 20
169 Redland Forte 3024 06/23/14 Papa Forte 1921 62 710 1052 0.3 32 65 20
170 Redland Cedar Ridge 3154 06/29/14 Cole Creek Cedar Ridge 1V 63 808 1048 0.8 53 86 30
171 Redland 5014 06/22/14 65 705 934
172 Redland Forte 3344 06/24/14 Papa Forte 1921 63 646 955 0.8 26 56 19
173 Redland Game Day 3324 06/21/14 GDAR Game Day 449 61 730 970 0 45 80 23
174 Redland Game Day 2384 06/29/14 GDAR Game Day 449 73 587 878 0.2 32 68 22
175 Redland Paxton 3534 06/25/14 O C C Paxton 730P 59 718 947 -0.1 46 78 15
176 Redland Rainmaker 3904 07/29/14 Coleman Rainmaker 1137 75 799 1105 1.9 47 80 24
177 Redland Rainmaker 3004 06/29/14 Coleman Rainmaker 1137 78 670 950 2.5 43 75 19
178 Redland Cedar Ridge 3884 06/28/14 Cole Creek Cedar Ridge 1V 75 725 986 1.8 44 80 29
179 Redland Emblazon 2854 06/19/14 O C C Emblazon 854E 74 580 849 0.7 30 60 18
180 Redland Emblazon 2904 06/22/14 O C C Emblazon 854E 69 608 830 1.2 37 67 15
181 Redland 5004 06/17/14 69 697 926
182 Redland Paxton 3204 06/22/14 O C C Paxton 730P 58 750 990
183 Redland Rainmaker 3184 07/22/14 Coleman Rainmaker 1141 71 668 937 1.6 40 68 19
184 Redland Paxton 3874 08/06/14 Redland Paxton 632 75 590 820 1.8 34 66 19
185 Redland Rainmaker 3764 06/29/14 Coleman Rainmaker 1141 75 614 832 2.5 31 51 20
186 Redland Rainmaker 2424 07/24/14 Coleman Rainmaker 1141 70 732 978 1.3 40 69 20
187 Redland Forte 3054 06/26/14 Papa Forte 1921 58 668 977 0 30 65 21
188 Redland Emblazon 3734 08/01/14 Redland Emblazon 5437 75 610 860 1.9 26 52 17
189 Redland Paxton 3654 07/29/14 Redland Paxton 632 75 775 981
190 Redland Rainmaker 3914 08/01/14 Coleman Rainmaker 1141 75 679 940 1.7 48 76 19
191 Redland Emblazon 2764 06/29/14 O C C Emblazon 854E 69 597 848 -0.4 31 60 20
192 Redland Rainmaker 2804 08/01/14 Coleman Rainmaker 1137 68 626 876 0.9 38 68 17
193 Redland Rainmaker 2924 07/22/14 Coleman Rainmaker 1137 73 689 991 2.3 44 72 17
194 Redland Rainmaker 3814 08/01/14 Coleman Rainmaker 1141 75 663 930 3.5 40 63 19
195 Redland Paxton 3714 08/02/14 Redland Paxton 632 75 561 867 0.5 29 56 19
196 Redland Paxton 3584 06/24/14 O C C Paxton 730P 73 738 1040 0.4 46 77 18
200 Purebred Heifers