Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
1 Bobcat Denver B52 03/03/14 EXAR Denver 2002B 93 833 1326 4.1 65 109 34 0.41 0.74
2 Bobcat Denver B55 03/03/14 EXAR Denver 2002B 92 788 1324 2.9 60 104 34 0.73 0.76
3 Bobcat Denver B21Z 02/21/14 EXAR Denver 2002B 89 712 1243 3 64 117 31 0.9 0.69
4 Bobcat Denver B26 02/22/14 EXAR Denver 2002B 81 748 1236 2.3 60 104 33 0.89 0.7
5 Bobcat B35 02/26/14 WK Bobcat 84 782 1310 1.7 53 97 26 0.2 0.23
6 Bobcat Consensus B46 03/02/14 Connealy Consensus 7229 93 818 1324 2.7 56 97 26 0.58 0.43
7 Bobcat Black Granite B77 03/15/14 Connealy Black Granite 79 777 1265 0.1 61 102 25 0.59 0.61
8 Bobcat Black Granite B82 03/16/14 Connealy Black Granite 75 828 1346 0.5 55 93 18 0.39 0.5
9 Bobcat Consensus B68 03/14/14 Connealy Consensus 7229 95 842 1352 3.4 58 96 24 0.95 0.66
10 Bobcat Consensus B64 03/13/14 Connealy Consensus 7229 91 838 1296 3.3 57 96 24 0.77 0.61
11 Bobcat Consensus B65 03/13/14 Connealy Consensus 7229 90 797 1251 2.6 59 94 24 0.62 0.68
12 Bobcat Consensus B63 03/13/14 Connealy Consensus 7229 89 833 1295 1.7 52 91 21 0.82 0.55
13 Commercial Bull
14 Bobcat ForeFront 66W B175 04/21/14 Mytty ForeFront 66W 75 780 1311 -0.1 56 106 20 0.19 0.26
15 Bobcat Denver B116 03/21/14 EXAR Denver 2002B 86 701 1219 2.1 58 106 27 0.76 0.59
16 Bobcat ForeFront 66W B154 04/05/14 Mytty ForeFront 66W 81 733 1343 2.5 66 117 20 -0.09 0.4
17 Bobcat Carhartt B156 04/05/14 DB Carhartt 227 83 690 1274 1.2 51 102 22 0.33 0.55
18 Bobcat Carhartt B105 03/20/14 DB Carhartt 227 92 643 1227 2.9 48 93 22 0.27 0.13
19 Bobcat B54 03/03/14 WK Bobcat 81 620 1199 2.3 54 102 24 0.52 0.29
20 Bobcat Carhartt B90 03/17/14 DB Carhartt 227 89 735 1210 1.7 53 98 25 0.48 0.61
21 Bobcat Carhartt B115 03/21/14 DB Carhartt 227 92 677 1239 4.4 54 103 28 0.31 0.45
22 Bobcat Consent B38 03/01/14 Bobcat Consent 77 794 1301 3 59 107 16 0.8 0.56
23 Bobcat Black Granite B114 03/20/14 Connealy Black Granite 70 664 1162 -0.6 54 96 19
24 Bobcat B107 03/20/14 WK Bobcat 91 693 1199 1.7 52 94 22 0.3 0.07
25 Bobcat Black Granite B138 03/24/14 Connealy Black Granite 80 594 1168 0.6 46 93 15 0.5 0.47
26 Bobcat B173 04/20/14 WK Bobcat 81 864 1346 0.4 59 99 25 0.38 -0.04
27 Bobcat 4-Stroke B109 03/20/14 Mytty 4-Stroke 81 763 1248 0.6 61 105 24 0.43 0.35
28 Bobcat Carhartt B146 03/25/14 DB Carhartt 227 84 643 1153 2.8 49 96 22 0.21 0.43
29 Bobcat VRD B49 03/02/14 Vermilion Dateline 7078 89 605 1167 4.4 57 100 21 0.45 0.66
30 Bobcat Carhartt B73 03/14/14 DB Carhartt 227 72 636 1172 -0.6 50 97 25 0.51 0.62
31 Bobcat Lombardi B155 04/05/14 Woodhill Lombardi 81 740 1319 1.1 55 100 24 0.29 1
32 Bobcat Lombardi B165 04/13/14 Mytty ForeFront 66W 78 707 1209 0.8 56 102 16 0.31 0.42
33 Bobcat Denver B44 03/01/14 EXAR Denver 2002B 84 659 1073 1.6 60 104 34 0.7 0.87
34 Bobcat B31 02/25/14 WK Bobcat 64 595 1169 -1.1 54 97 23 0.71 0.19
35 Bobcat Xcalibur B94 03/18/14 Bobcat Xcalibur 92 699 1296 4.5 57 107 12 0.57 0.63
36 Bobcat Tundra B106 03/20/14 Bobcat Tundra 85 667 1155 2.2 47 85 22 0.46 0.05
37 Bobcat B142 03/25/14 DB Carhartt 227 85 746 1261 1.2 51 101 26 0.47 0.35
38 Bobcat Wildcat B143 03/25/14 McCabe Wildcat 12 78 697 1190 2.7 55 105 26 0.43 0.33
39 Bobcat Denver B103 03/20/14 EXAR Denver 2002B 91 674 1149 2.4 56 101 35 0.67 0.35
40 Bobcat B3 02/09/14 WK Bobcat 62 606 1056 -0.4 51 93 19 0.47 0.09
41 Bobcat ForeFront 66W A203 10/28/13 Mytty ForeFront 66W 88 658 1013 2.3 48 92 21 0.33 0.47
42 Bobcat B139 03/24/14 WK Bobcat 82 653 1155 2.1 45 86 22 0.64 -0.05
43 Bobcat Carhartt B132 03/23/14 DB Carhartt 227 70 644 1106 -0.4 46 87 26 0.44 0.5
44 Bobcat Tundra B136 03/24/14 Bobcat Tundra 87 687 1258 3 49 94 21 0.43 -0.05
45 Bobcat Denver B51 03/03/14 EXAR Denver 2002B 80 632 1125 2.5 58 105 33 0.88 0.85
46 Bobcat ForFront 66W B160 04/09/14 Mytty ForeFront 66W 72 770 1255 -2.5 52 95 23 0.24 0.37
47 Bobcat Lombardi B6 02/13/14 Woodhill Lombardi 68 654 1160 -1.5 54 100 28 0.85 0.66
48 Bobcat Wildcat B61 03/09/14 McCabe Wildcat 12 70 643 1158 0.5 45 88 26 0.6 0.46
49 Bobcat Lombardi B164 04/11/14 Woodhill Lombardi 79 655 1130 0 48 83 27 0.38 0.65
50 Bobcat Consensus B62 03/07/14 Connealy Consensus 7229 88 631 1129 1.7 45 81 24 1.01 0.62
51 Bobcat 4-Stroke B53 03/02/14 Mytty 4-Stroke 80 629 1071 -1.2 55 93 22 0.65 -0.05
52 Bobcat Lombardi B172 04/19/14 Woodhill Lombardi 78 613 1055 1.8 49 94 25 0.43 0.57
53 Commercial Bull
54 Bobcat Carhartt B153 04/01/14 DB Carhartt 227 80 656 1174 1.2 46 95 25 0.16 0.4
55 Bobcat Tundra B102 03/19/14 Bobcat Tundra 89 656 1149 3 49 89 21 0.77 0.06
56 Bobcat Calibur B88 03/17/14 Bobcat Xcalibur 80 664 1195 1.8 46 88 16 0.66 0.78
57 Bobcat Wildcat B33 02/24/14 McCabe Wildcat 12 72 649 1134 1.2 46 86 24 0.42 0.66
58 Bobcat Black Granite B131 03/23/14 Connealy Black Granite 75 673 1110 2 56 98 23 0.94 0.52
59 Bobcat Consensus B48 03/02/14 Connealy Consensus 7229 82 629 1157 2.5 54 93 25 0.61 0.48
60 Bobcat Carhartt B147 03/25/14 DB Carhartt 227 86 655 1229 2.3 47 93 23 0.56 0.52
61 Bobcat 4-Stroke B130 03/23/14 Mytty 4-Stroke 84 681 1166 0.6 50 89 22 0.57 0.37
62 Bobcat 4-Stroke B121 03/21/14 Mytty 4-Stroke 85 645 1138 0.1 50 89 20 0.61 0.22
63 Bobcat Consensus Z65 B166 04/17/14 Bobcat Consensus Z65 81 732 1226 1.8 58 98 28 0.41 0.54
64 Bobcat Black Granite B113 03/20/14 Connealy Black Granite 83 634 1152 1.5 49 89 20 0.25 0.51
65 Bobcat Forfront 66W B170 04/20/14 Mytty ForeFront 66W 79 634 1039 0.9 58 103 16 0.25 0.68
66 Bobcat B14 02/17/14 WK Bobcat 64 632 1117 0.3 50 96 19
67 Bobcat ForeFront 66W B174 04/20/14 Mytty ForeFront 66W 81 685 1093 1.7 51 90 22
68 Bobcat B120 03/21/14 WK Bobcat 79 616 1170 -0.9 41 81 23 0.56 0.22
69 Bobcat Wildcat B145 03/25/14 McCabe Wildcat 12 75 628 1143 0.6 47 93 24 0.48 0.55
70 Bobcat B163 04/11/14 WK Bobcat 78 626 1058 1.5 52 87 17 0.3 0.29
71 Bobcat B21 02/20/14 WK Bobcat 76 618 1085 1.3 48 86 17 0.66 -0.05
72 Bobcat Black Granite B71 03/12/14 Connealy Black Granite 72 615 1113 -1.6 56 100 20 0.51 0.81
73 Bobcat Carhartt B87 03/17/14 DB Carhartt 227 84 602 1044 2.4 42 86 25 0.11 0.35
74 Bobcat Black Granite B222 08/29/14 Connealy Black Granite 90 730 1282 5.2 64 111 22 0.58 0.53
75 Bobcat Black Granite B189 08/20/14 Connealy Black Granite 81 703 1228 2.9 60 106 22 0.48 0.69
76 Bobcat Carhartt B184 08/15/14 DB Carhartt 227 78 735 1236 1.7 59 111 26 0.17 0.33
77 Bobcat Carhartt B213 08/27/14 DB Carhartt 227 85 691 1206 1.7 58 111 28 0.5 0.57
78 Bobcat Black Granite B223 08/30/14 Connealy Black Granite 82 678 1220 2.3 61 104 17 0.38 0.77
79 Bobcat Carhartt B187 08/18/14 DB Carhartt 227 72 656 1198 1 53 107 25 0.58 0.69
80 Bobcat B210 08/26/14 WK Bobcat 80 666 1181 0.2 53 95 21 0.38 0.06
81 Bobcat B197 08/23/14 WK Bobcat 81 657 1163 1.8 53 97 15 0.56 0.28
82 Bobcat Black Granite B196 08/22/14 Connealy Black Granite 73 699 1168 3 60 103 20 0.6 0.82
83 Bobcat Black Granite B199 08/23/14 Connealy Black Granite 74 696 1170 -0.5 53 92 22 0.36 0.66
84 Bobcat Xcalibur B193 08/21/14 Bobcat Xcalibur 73 630 1155 2.2 53 100 16 0.54 0.58
85 Bobcat B224 08/30/14 WK Bobcat 84 643 1144 2.7 50 93 20 0.39 0.41
86 Bobcat Carhartt B183 08/13/14 DB Carhartt 227 75 778 1215 0.5 63 112 33 0.62 0.58
87 Bobcat Carhartt B227 08/31/14 DB Carhartt 227 83 669 1194 2.6 46 94 23 0.25 0.36
88 Bobcat Carhartt B205 08/25/14 DB Carhartt 227 84 673 1161 0.8 46 96 22 0.61 0.36
89 Bobcat B217 08/27/14 WK Bobcat 76 641 1078 0.4 51 97 15 0.33 0.07
90 Bobcat B190 08/20/14 WK Bobcat 74 698 1135 0.4 50 87 20 0.42 0.17
91 Bobcat Carhartt B216 08/27/14 DB Carhartt 227 70 630 1145 -0.2 49 99 23
92 Bobcat Carhartt B204 08/25/14 DB Carhartt 227 74 613 1114 0.7 47 89 24 0.25 0.61
93 Bobcat Carhartt B182 08/13/14 DB Carhartt 227 75 666 1154 1.1 58 112 26 0.75 0.75
94 Bobcat B214 08/27/14 WK Bobcat 89 650 1114 3.6 56 100 21 0.7 0.05
95 Bobcat B247 08/25/14 WK Bobcat 82 684 1143 2 54 91 20 0.42 -0.02
96 Bobcat B194 08/21/14 WK Bobcat 76 651 1083 -0.3 46 87 18 0.62 0.24
97 Bobcat XCalibur B203 08/25/14 Bobcat Xcalibur 82 674 1096 1 51 89 17 0.94 0.57
98 Bobcat Black Granite B220 08/27/14 Connealy Black Granite 82 640 1086 0.6 52 94 24 0.7 0.89
99 Bobcat B186 08/16/14 WK Bobcat 68 652 1130 0.8 57 105 20 0.37 0.02
100 Bobcat B233 09/15/14 Mytty 4-Stroke 55 641 1101 -0.5 58 106 29 0.34 0.3
101 Bobcat Trax B228 08/30/14 Bobcat Trax 79 716 1130 1 57 91 16 0.43 0.51
102 Bobcat Lombardi B236 09/20/14 Woodhill Lombardi 74 635 1145 -1.9 51 95 21 0.37 0.97
103 Bobcat Black Granite B200 08/24/14 Connealy Black Granite 92 619 1056 2.8 48 86 21 0.28 0.62
104 Bobcat B192 08/20/14 WK Bobcat 72 667 1131 0.5 56 100 27 0.6 0.04
105 Bobcat Carhartt B226 08/30/14 DB Carhartt 227 86 647 1101 1.9 42 83 23 0.47 0.29
106 Bobcat Trax B221 08/29/14 Bobcat Trax 80 651 1078 1.9 54 97 23 0.54 0.44
107 Bobcat Tundra B209 08/26/14 Bobcat Tundra 55 641 1101 -0.8 47 100 27 0.6 0.04
108 Bobcat Carhartt B181 08/13/14 DB Carhartt 227 70 646 1105 1.9 53 100 26 0.48 0.48
109 Bobcat Lombardi B235 09/20/14 Woodhill Lombardi 69 688 1106 -1.2 52 88 24 0.47 0.6
110 Bobcat Carhartt B188 08/20/14 DB Carhartt 227 80 640 1099 1.5 43 86 28 0.22 0.47
111 Bobcat 4-Stroke B230 09/15/14 Mytty 4-Stroke 74 643 1102 -0.8 53 92 20 0.29 0.59
112 Bobcat Lombardi B241 10/10/14 Woodhill Lombardi 80 665 1099 0.7 59 109 23 0.66 0.72
113 Bobcat Forefront 66W B237 09/25/14 Mytty ForeFront 66W 78 639 1113 1.4 56 109 22 0.46 0.41
114 Bobcat Carhartt B211 08/27/14 DB Carhartt 227 78 618 1045 1.9 40 80 25 0.33 0.18
115 Bobcat B195 08/21/14 WK Bobcat 86 623 1033 2.3 48 88 17 0.39 0.24
116 Bobcat Xcalibur B246 08/25/14 Bobcat Xcalibur 83 662 1048 2.7 54 91 16 0.47 0.8
117 Bobcat Carhartt B218 08/27/14 DB Carhartt 227 72 534 1003 1.1 42 83 26 0.7 0.32
118 Bobcat Black Granite B219 08/27/14 Connealy Black Granite 79 612 1017 1 48 90 22 0.74 0.94
119 Bobcat 4-Stroke B231 09/15/14 Mytty 4-Stroke 81 710 1088 0 57 96 20 0.31 0.36
120 Bobcat Black Granite B191 08/20/14 Connealy Black Granite 70 660 1106 0.1 56 99 16 0.53 0.56
121 Bobcat Carhartt B201 08/24/14 DB Carhartt 227 78 621 1021 1.6 48 94 22 0.4 0.31
122 Bobcat Trax B215 08/27/14 Bobcat Trax 80 526 1027 2.4 46 86 12 0.58 0.27
123 Commercial Bull
124 Bobcat ForeFront 66W B238 09/28/14 Mytty ForeFront 66W 82 671 1089 1.2 50 90 20 0.47 0.3
125 Bobcat Big Sky C90 03/18/15 Musgrave Big Sky 83 830 1.8 73 119 23 0.92 0.22
126 Bobcat Big Sky C34 02/23/15 Musgrave Big Sky 82 809 4 75 122 24 0.92 0.41
127 Bobcat Big Sky C64 03/15/15 Musgrave Big Sky 84 823 2.2 77 130 27 0.83 0.26
128 Bobcat Big Sky C18 02/18/15 Musgrave Big Sky 89 738 2.2 62 109 19 0.78 0.34
129 Bobcat Big Sky C42 02/25/15 Musgrave Big Sky 94 726 1.8 68 113 22 0.68 0.38
130 Bobcat Big Sky C93 03/19/15 Musgrave Big Sky 86 745 2.1 71 119 27 0.75 0.5
131 Bobcat Big Sky C59 03/11/15 Musgrave Big Sky 85 665 2.9 71 119 20 0.53 0.64
132 Bobcat Big Sky C54 03/11/15 Musgrave Big Sky 84 749 1 59 102 21 0.63 0.21
133 Bobcat Big Sky C94 03/19/15 Musgrave Big Sky 87 739 4.6 72 119 20 1.1 0.32
134 Bobcat Big Sky C83 03/18/15 Musgrave Big Sky 91 722 2.8 65 115 22 0.77 0.26
135 Bobcat Black Granite C7 02/14/15 Connealy Black Granite 74 748 0.2 54 99 22 0.69 0.9
136 Bobcat Black Granite C52 03/07/15 Connealy Black Granite 86 823 2.5 54 93 21 0.78 0.9
137 Bobcat Black Granite C6 02/13/15 Connealy Black Granite 71 678 0.6 52 97 20 0.81 0.62
138 Bobcat ForeFront66W C69 03/16/15 Mytty ForeFront 66W 88 811 2.2 63 113 21 0.42 0.38
139 Bobcat ForeFront66W C80 03/18/15 Mytty ForeFront 66W 94 831 1.9 57 101 24 0.46 0.09
140 Bobcat Consent C62 03/14/15 Bobcat Consent 76 829 -0.8 70 117 24 0.65 0.5
141 Bobcat Harvestor C15 02/16/15 S A V Harvestor 0338 100 643 5.1 56 105 22 0.53 0.73
142 Bobcat Trax C36 02/23/15 Bobcat Trax 75 806 2.5 72 119 28 0.62 0.51
143 Bobcat Trax C35 02/23/15 Bobcat Trax 72 736 0.8 65 109 21 0.53 0.52
144 Bobcat Trax C40 02/25/15 Bobcat Trax 68 731 1.2 58 99 20 0.49 0.57
145 Bobcat C118 03/22/15 WK Bobcat 88 803 2.7 71 123 28 0.49 0.26
146 Bobcat Black Granite C49 03/05/15 Connealy Black Granite 89 690 2 58 100 23 0.73 0.81
147 Bobcat Consent C116 03/22/15 Bobcat Consent 85 816 1.3 70 118 19 0.51 0.48
148 Bobcat ConsentC14 02/15/15 Bobcat Consent 73 741 -0.4 55 102 24 0.67 0.35
149 Bobcat ForeFront66W C65 03/15/15 Mytty ForeFront 66W 72 774 0.7 59 103 20 0.26 0.38
150 Bobcat ForeFront66w C100 03/20/15 Mytty ForeFront 66W 88 761 1.5 60 106 26 0.45 0.49
151 Commercial Bull
152 Bobcat Denver C63 03/14/15 EXAR Denver 2002B 82 754 0.9 60 106 34 0.48 0.72
153 Bobcat Denver C101 03/20/15 EXAR Denver 2002B 85 814 3.1 70 117 36 0.82 0.73
154 Bobcat Trax C117 03/21/15 Bobcat Trax 81 661 2.9 55 101 17 0.48 0.4
155 Bobcat Trax C17 02/17/15 Bobcat Trax 78 698 2 58 106 22 0.52 0.08
156 Bobcat Forfront 66W C136 04/05/15 Mytty ForeFront 66W 80 789 -0.3 62 116 30 0.43 0.32
157 Bobcat ForeFront66W C73 03/18/15 Mytty ForeFront 66W 85 711 0.8 46 83 24 0.55 0.27
158 Bobcat Trax 593 03/18/15 Bobcat Trax 72 652 0.6 56 97 19
159 Bobcat Denver C85 03/18/15 EXAR Denver 2002B 98 727 3.4 63 111 35 0.54 0.89
160 Bobcat Consent C78 03/18/15 Bobcat Consent 71 745 0.2 57 101 20 0.41 0.38
161 Bobcat Big Sky C106 03/20/15 Musgrave Big Sky 82 756 2.4 76 130 24 0.77 0.5
162 Bobcat Big Sky C70 03/16/15 Musgrave Big Sky 87 743 1.3 61 107 26 0.59 0.17
163 Bobcat Big Sky C104A 03/20/15 Musgrave Big Sky 88 761 2.5 68 116 24 0.67 0.39
164 Bobcat Big Sky C77 03/18/15 Musgrave Big Sky 79 746 1.5 70 119 20
165 Bobcat Big Sky C84 03/18/15 Musgrave Big Sky 84 726 1.3 69 117 22 0.8 0.18
166 Bobcat Big SKy C13 02/15/15 Musgrave Big Sky 62 648 -0.8 64 109 24 1.05 0.11
167 Bobcat Big Sky C121 03/23/15 Musgrave Big Sky 85 733 2.2 62 102 20 0.83 0.25
168 Bobcat Consensus C26 02/20/15 Connealy Consensus 7229 65 580 1.9 63 109 20 0.96 0.46
169 Bobcat ForeFront66W C20 02/15/15 Mytty ForeFront 66W 64 689 -0.2 63 114 24 0.38 0.41
170 Bobcat Trax C31 02/21/15 Bobcat Trax 65 731 -0.7 60 104 22 0.54 0.22
171 Bobcat Denver C68 03/16/15 EXAR Denver 2002B 87 704 4 65 116 28 0.49 0.59
172 Bobcat Consent C22 02/18/15 Bobcat Consent 70 654 0.7 56 101 23 0.32 0.27
173 Bobcat War Party C47 03/04/15 Werner War Party 1472 93 743 4.3 69 122 33 0.26 0.85
174 Bobcat Denver C99 03/19/15 EXAR Denver 2002B 86 684 2.5 56 101 33 0.12 0.49
175 Bobcat Trax C39 02/25/15 Bobcat Trax 76 649 1.3 56 98 21 0.57 0.59
176 Bobcat Erica 870 08/23/08 Baldridge Nebraska 901 82 535 791 3.6 45 82 25 0.39 -0.05
177 Bobcat Witch 848 08/12/08 TC Grid Topper 355 68 545 849 1.8 48 79 16 0.33 0.38
178 Bobcat Lass E 815 03/14/08 Leachman Right Time 3.5 47 83 24 0.26 0.09
179 Bobcat Lass E812 03/12/08 Leachman Right Time 4.5 45 81 16 0.25 0.12
180 Bobcat Lady 898 09/15/08 Bobcat O-Line 81 605 882 2.8 58 95 29 0.59 0.49
181 Bobcat Lass E 808 03/15/08 Leachman Right Time 88 712 902 4.7 44 77 21 0.26 -0.01
182 Bobcat lass 854 08/14/08 Connealy Danny Boy 80 537 838 1.5 47 80 12 0.22 0.69
183 Bobcat Juana 865 08/22/08 Vermilion Dateline 7078 86 583 903 4.3 44 82 16 0.64 0.35
184 Bobcat Lass 8010 09/15/08 Vermilion Nebraska P843 81 585 809 1.3 49 78 19 0.53 0.53
185 Bobcat Esther 8014 10/15/08 Vermilion Way North 82 521 828 3.4 44 79 27 0.2 0.3
186 Bobcat Juana 899 09/15/08 Vermilion L211 Nebraska P937 86 687 860 2.2 36 65 18 -0.03 0.17
187 Bobcat Lass 896 09/15/08 Bobcat O-Line 82 468 785 0.7 37 74 20 0.38 0.53
188 Bobcat R Lass 8029 09/20/08 Vermilion Way North 80 455 767 3.2 51 90 25 0.32 0.33
189 Bobcat Esther 8011 10/15/08 Vermilion Nebraska P843 80 504 733 3.2 35 58 26 0.44 -0.03
190 Bobcat Special Order U140 10/20/08 Vermilion Special Order 83 690 1090 3.3 50 91 14 0.45 -0.13
191 Bobcat Barbara 826 03/21/08 Connealy Danny Boy 72 656 851 -0.1 40 71 14 0.38 0.38
192 Bobcat Lass 8007 09/22/08 Bobcat O-Line 84 485 773 2.5 40 66 22 0.46 0.34
193 Bobcat Esterel 8015 10/15/08 Vermilion Nebraska P843 80 556 857 2.6 45 74 22 0.28 0.04
194 Bobcat Lass 897 09/15/08 Vermilion L211 Nebraska P937 81 572 852 1.3 35 61 23 0.07 0.21
195 Bobcat Becky Bee 8003 09/22/08 Bobcat O-Line 81 487 719 3.3 23 46 20 0.23 0.39
196 Bobcat Lass E 806 03/10/08 Leachman Right Time 90 640 747 4.8 43 74 18 0.26 0.02
197 Bobcat Lass E 810 03/08/08 Leachman Right Time 88 656 875 3.7 40 71 16 0.35 0.11
198 Bobcat Lass E 814 03/13/08 Leachman Right Time 74 647 940 3 41 74 17 0.35 0.02
199 Bobcat Lass E 811 03/10/08 Leachman Right Time 3.7 41 76 17 0.09 -0.1
200 Bobcat Douglas 809 03/16/08 O C R Douglas 85 711 911 4.6 44 88 17 0.34 0.38
201
202 Bobcat Lass 8005 09/22/08 Vermilion Way North 83 581 874 2.6 35 66 11 0 0.09
203 Bobcat Blackbird 8050 09/20/08 Leachman Right Time 2.5 43 78 12 0.76 -0.1
204 Bobcat Barbara 8017 10/20/08 Bobcat O-Line 80 664 3.6 42 75 16 0.3 0.45
205 Bobcat Duchess 847 08/12/08 Vermilion Dateline 7078 70 588 841 3.7 49 91 8 -0.12 0.34
206 Bobcat lass E819 03/16/08 O C R Douglas 88 695 916 3.9 44 91 13 0.4 0.24
207 34 2-3 YR-OLD BRED COWS
208 30 2-3 YR-OLD BRED COWS
209 15 2-3 YR-OLD BRED COWS
210 65 2-3 YR-OLD BRED COWS
211 20 2-3 YR-OLD BRED COWS
212 60 BRED HEIFERS
213 70 BRED HEIFERS
214 116 NO BRAND BRED HEIFERS
215 92 NO BRAND BRED HEIFERS
216 27 BRED HEIFERS
217 36 BRED HEIFERS
218 19 NO BRAND BRED HEIFERS
219 18 NO BRAND BRED HEIFERS
220 25 BRED HEIFERS
221 6 NO BRAND HEIFERS
222 18 REGISTERED BRED HEIFERS
223 20 3-7 YR-OLD BRED COWS
224 35 TEN YR-OLD BRED COWS