Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
201 S Open Country 4153 04/07/14 HA Open Country 2047 96 657 1239 5 61 114 23 0.23 0.77
202 S Fortunate 4771 04/09/14 Sinclair Fortunate Son 85 747 1280 3.9 65 117 25 0.47 0.5
203 S Chisum 4808 04/18/14 S Chisum 2139 75 672 1165 2.7 57 99 27 0.09 0.29
204 S Elevate 4223 05/05/14 S Elevate 9165 72 796 1247 0.6 62 111 30 0.4 0.41
205 S Open Country 4776 04/10/14 HA Open Country 2047 103 848 1298 4.6 75 121 26 0.19 0.68
206 S Chisum 4110 03/25/14 S Chisum 255 68 660 1180 -1.4 47 80 30 0.16 0.51
207 S Lincoln 4166 04/11/14 RA Lincoln W144 58 700 1143 -3.5 44 76 34 0.54 0.37
208 S Lincoln 4900 04/11/14 RA Lincoln W144 71 681 1137 -2.1 45 76 30 0.1 0.34
209 S Open Country 4738 04/04/14 HA Open Country 2047 89 666 1215 3.2 53 100 18 0.23 0.68
210 S Chisum 4779 04/11/14 S Chisum 994 98 716 1190 4.1 56 99 29 0.25 0.14
211 S Chisum 4720 04/01/14 S Chisum 2139 82 727 1143 3.2 60 95 25 0.2 0.54
212 S Ten X 4747 04/06/14 A A R Ten X 7008 S A 69 692 1130 -0.1 51 94 21 0.61 0.47
213 S Ten X 4156 04/07/14 A A R Ten X 7008 S A 78 602 1069 0.4 51 93 19 0.81 0.37
214 S Chisum 4814 04/19/14 S Chisum 994 85 662 1072 2.5 53 93 25 0.17 0.4
215 S Open Country 4199 04/23/14 HA Open Country 2047 71 664 1085 0.2 53 98 29 0.27 0.49
216 S Fortunate 4160 04/08/14 Sinclair Fortunate Son 83 723 1193 4.3 46 91 24 0.61 0.09
217 S Chisum 4719 04/01/14 S Chisum 6175 90 713 1097 2.7 59 90 26 -0.06 0.42
218 S Chisum 4724 04/01/14 S Chisum 6175 83 676 1132 1.6 51 85 20 0.19 0.57
219 S McCoy 4728 04/02/14 S McCoy 124 79 686 1171 -1.2 45 84 26 0.28 0.52
220 S McCoy 4770 04/08/14 S McCoy 124 76 700 1142 0.8 45 86 24 0.02 0.55
221 S Open Country 4656 03/23/14 HA Open Country 2047 65 663 1087 -1.5 58 99 20 0.32 0.53
222 S McCoy 4149 04/05/14 S McCoy 124 76 687 1146 -0.9 49 86 27 0.46 0.48
223 S Elevate 4835 05/08/14 S Elevate 9165 78 666 1056 2 56 94 22 0.54 0.38
224 S Performer 4730 04/03/14 Sitz Performer 9029 85 710 1144 2.6 59 98 33 0.38 0.34
225 S Rainmaker 4759 04/07/14 Sitz RLS Rainmaker 6070 93 703 1213 2.7 53 105 29 0.31 0.08
226 S McCoy 4806 04/18/14 S McCoy 124 72 691 1112 -1.8 44 79 22 0.22 0.54
227 S Upward 4801 04/17/14 Sitz Upward 0158 95 756 1231 1.8 56 102 22 0.04 0.28
228 S Lincoln 4760 04/07/14 RA Lincoln W144 80 724 1023 -1.8 41 66 32 0.49 0.2
229 S Chisum 4831 05/04/14 S Chisum 994 80 782 1139 -0.2 63 108 38 0.25 0.08
230 S Elevate 4774 04/10/14 S Elevate 9165 102 702 1256 4.8 57 93 21 0.65 0.73
231 S Chisum 4148 04/05/14 S Chisum 255 102 696 1210 4.8 57 96 33 0.14 0.35
232 S Open Country 4138 04/02/14 HA Open Country 2047 81 626 1048 2.1 56 94 24 0.23 0.3
233 S Performer 4826 04/28/14 Sitz Performer 9029 100 698 1136 0.9 52 86 33 0.2 0
234 S Lincoln 4805 04/18/14 RA Lincoln W144 86 655 989 -0.3 34 53 22 0.06 0.28
235 S Performer 4734 04/04/14 Sitz Performer 9029 98 649 1105 4.6 43 79 31 0.32 0.34
236 S McCoy 4204 04/25/14 S McCoy 124 74 665 1110 -2.7 48 90 26 0.23 0.63
237 S McCoy 4203 04/25/14 S McCoy 124 81 626 1028 1.9 39 78 25 0.24 0.05
238 S Dominion 4788 04/12/14 S Dominion 0508 69 696 1112 -0.5 49 75 25 0.29 0.16
239 S Dominion 4748 04/06/14 S Dominion 0508 83 708 1166 0.3 35 58 23 0.07 -0.14
240 S Dominion 4833 05/06/14 S Dominion 0508 80 654 1008 1.6 41 64 23 -0.01 0.11
241 S Elevate 4859 06/24/14 S Elevate 9165 93 748 1310 1.5 51 97 18 0.72 0.26
242 S Elevate 4251 06/27/14 S Elevate 9165 90 683 1168 4.7 55 99 22 0.28 0.76
243 S Performer 4839 05/10/14 Sitz Performer 9029 82 700 1164 2.4 48 86 33 0.54 0.09
244 S Open Country 4846 06/04/14 HA Open Country 2047 80 683 1185 1 60 108 17 0.58 0.79
245 S Elevate 4186 04/15/14 S Elevate 9165 82 731 1057 1.1 51 84 15 0.08 0.55
246 S Klondike 4172 04/12/14 M V C C Klondike 1564 78 716 1193 1.5 56 94 22 0.21 0.56
247 S Fortunate 4756 04/06/14 Sinclair Fortunate Son 83 708 1175 3 51 92 20 0.46 0.08
248 S Upward 4745 04/05/14 Sitz Upward 0158 70 741 1234 -2 43 82 24 0.68 0.06
249 S Upward 4737 04/04/14 Sitz Upward 0158 86 644 1127 1.7 44 83 19 0.44 0.06
250 S Elevate 4180 04/14/14 S Elevate 9165 79 625 1182 0 49 88 21 0.6 0.72
251 S Elevate 4254 06/29/14 S Elevate 9165 95 658 1085 4.2 58 102 19 0.42 0.75
252 S Fortunate 4175 04/13/14 Sinclair Fortunate Son 85 611 1049 2.9 49 96 22 0.48 0.12
253 S Elevate 4169 04/12/14 S Elevate 9165 80 647 1133 1.9 53 85 14 0.51 0.48
254 S Elevate 4847 06/05/14 S Elevate 9165 84 617 1046 1.9 37 64 26 0.26 0.28
255 S Fortunate 4782 04/11/14 Sinclair Fortunate Son 82 741 1103 1.8 47 78 23 0.05 0.47
256 S Lincoln 4140 04/02/14 S Lincoln 1516 75 603 1104 0.1 38 74 23 0.26 0.42
257 S Upward 4751 04/06/14 Sitz Upward 0158 89 696 1189 0.9 49 98 20 0.38 0.11
258 S McCoy 4212 04/28/14 S McCoy 124 71 649 1063 -1.7 36 71 26 0.17 0.33
259 S Dominion 4755 04/06/14 S Dominion 0508 70 638 1076 1.6 44 69 28 0.53 0.11
260 S Chisum 4789 04/12/14 S Chisum 2139 79 676 1142 2 58 98 19 0.43 0.55
261 S Anchor 4798 04/16/14 S Anchor 2155 72 649 1113 0.7 52 85 27 0.45 0.6
262 S Game Day 4817 04/20/14 S Game Day 0202 94 761 1188 2.5 50 87 29 0.14 0.34
263 S Chisum 4823 04/26/14 S Chisum 994 72 664 1067 -2.1 46 85 33 0.15 0.16
264 S Elevate 4855 06/20/14 S Elevate 9165 90 701 1083 0 44 75 21 0.32 0.65
265 S Chisum 4837 05/09/14 S Chisum 994 85 730 1120 1 48 82 31 0.24 0.07
266 S Chisum 4222 05/05/14 S Chisum 2170 89 689 1134 0.7 48 91 27 0.5 0.27
267 S Elevate 4218 05/02/14 S Elevate 9165 86 644 1089 1.7 51 96 14 0.4 0.46
268 S McCoy 4133 04/01/14 S McCoy 124 70 606 1070 -1.6 47 77 24 0.09 0.33
269 S Chisum 4780 04/11/14 S Chisum 2139 67 711 1068 0.7 51 76 21 0.13 0.46
270 S Anchor 4134 04/01/14 S Anchor 2155 88 622 1081 5.5 56 93 22 0.61 0.54
271 S Chisum 4179 04/13/14 S Chisum 994 95 776 1128 2.3 54 86 27 0.45 0.14
272 S Chinook 4799 04/16/14 S Chinook 9445 89 687 1097 2.3 50 88 26 0.52 0.07
273 S Dominion 4181 04/14/14 S Dominion 0508 84 655 1033 2.5 37 60 29 0.16 -0.17
274 S Dominion 4211 04/28/14 S Dominion 0508 71 634 1037 -0.9 43 73 26 0.26 0.13
275 S Fortunate 4850 06/11/14 S Fortunate 245 78 663 1161 0 51 94 30 0.39 0.32
276 S Elevate 4243 06/22/14 S Elevate 9165 84 606 1028 0.5 54 91 20 0.31 0.66
277 S Elevate 4858 06/23/14 S Elevate 9165 91 645 1173 1.6 49 91 19 0.5 0.38
278 S Rainmaker 4758 04/06/14 Sitz RLS Rainmaker 6070 84 678 1208 3.2 42 85 27 0.11 0.06
279 S Elevate 4239 06/18/14 S Elevate 9165 86 593 1030 3.6 50 88 19 0.24 0.62
280 S Elevate 4238 06/17/14 S Elevate 9165 84 585 1035 1.9 57 97 15 0.47 0.59
281 S Elevate 4838 05/09/14 S Elevate 9165 89 722 1223 2.8 55 102 20 0.29 0.19
282 S Dominion 4722 04/01/14 S Dominion 0508 74 614 1091 0.6 47 78 21 0.4 0.08
283 S Chisum 4231 05/18/14 S Chisum 994 78 634 999 0.3 58 94 25 0.24 0.23
301 S Zuella 421 03/06/14 A A R Ten X 7008 S A 68 727 970 0.5 71 122 26 0.75 0.9
302 S Sun Up 4633 03/20/14 HA Open Country 2047 85 735 999 1 56 96 26 0.09 0.19
303 S Clova Pride 465 03/17/14 S Summit 956 70 673 945 0 67 115 34 0.2 0.53
304 S Shoshone 4536 03/06/14 A A R Ten X 7008 S A 74 659 1041 0.1 59 112 27 0.84 0.43
305 S Erica 485 03/20/14 S Summit 956 71 632 877 -0.6 57 97 22 0.3 0.27
306 S Essetta 4532 03/06/14 A A R Ten X 7008 S A 67 641 1009 -2 53 103 25 0.62 0.74
307 S Dina 492 03/22/14 S Summit 956 76 594 839 0.4 55 99 31 0.37 0.28
308 S Jasmine 4568 03/12/14 HA Open Country 2047 80 607 893 2.3 53 101 16 0.01 0.57
309 S Beaufort 4162 04/10/14 S McCoy 124 80 698 976 2 54 94 23 0.44 0.29
310 S Ruth 4664 03/23/14 Sitz Upward 0158 74 624 893 -0.1 52 99 23 0 0.49
311 S Selena 467 03/18/14 Sinclair Fortunate Son 78 625 884 2.5 52 91 25 0.33 0.44
312 S Cashmere 4682 03/25/14 Sinclair Fortunate Son 85 682 960 3.9 51 94 21 0.44 0.25
313 S Cora 460 03/17/14 S Chisum 255 80 706 949 1.2 60 98 28 0.21 0.67
314 S Lady Blue 4735 04/04/14 Sitz Performer 9029 86 747 1033 4.6 61 101 31 0.39 0.08
315 S Queen Essa 432 03/11/14 S McCoy 124 64 574 852 -2.6 45 83 29 0.36 0.21
316 S Lady Elba 4667 03/23/14 HA Open Country 2047 75 609 977 1.5 51 100 16 0.1 0.51
317 S Lily 449 03/14/14 S Summit 956 71 574 859 -1 51 95 25 0.41 0.4
318 S Blackcap Lady 425 03/06/14 Connealy Confidence 0100 62 583 829 -1.9 39 77 22 0.47 0.76
319 S Blanche 4534 03/06/14 Sitz Upward 0158 89 693 957 1.9 57 105 19 0.54 0.14
320 S Lady Blue 4749 04/06/14 Sitz Upward 0158 78 670 931 0.8 52 100 22 0.05 0.46
401
453
501