Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
ADJ
365
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
$ B
Index
1 A A R Reinvested 5016 02/02/15 Sitz Reinvested 636a 77 854 1550 -2.5 65 126 27 0.57 0.42 78.96 130
2 A A R Reinvested 5539 02/07/15 Sitz Reinvested 636a 85 774 1366 -1.4 60 99 30 0.48 0.46 73.68 116
3 A A R Wind Over 5577 02/19/15 A A R Wind Over 3822 85 829 1479 -0.1 54 96 27 0.33 0.05 63.43 102
4 A A R Counselor 5180 02/22/15 Connealy Counselor 90 806 1478 0.6 63 117 27 0.22 0.75 64.44 125
5 A A R Counselor 5546 02/08/15 Connealy Counselor 97 798 1444 0.7 59 106 25 0.38 0.66 59.16 123
6 A A R Ten X 5100 02/11/15 A A R Ten X 7008 S A 83 790 1427 1.1 57 112 28 0.69 0.55 59.77 144
7 A A R Ten Gauge 5829 02/07/15 A A R Ten Gauge 1501 82 808 1411 0 55 100 21 0.33 0.23 52.99 102
8 A A R Thunder 5832 02/08/15 Connealy Thunder 60 825 1417 1.4 45 87 19 0.18 0.23 36.32 89
9 A A R Outside 5238 03/02/15 HA Outside 3008 91 821 1458 0.7 66 120 28 0.23 0.65 73.96 114
10 TEF Outside 514 02/19/15 HA Outside 3008 89 864 1490 2.4 68 124 29 0.42 0.56 66.52 132
11 A A R Thunder 5707 02/05/15 Connealy Thunder 87 728 1366 0.8 57 111 29 0.44 0.38 59.04 109
12 A A R Frontman 5105 02/11/15 A A R Frontman 3132 75 790 1409 -0.7 57 103 22 0.35 0.4 61.09 119
13 A A R Counselor 5833 02/08/15 Connealy Counselor 102 850 1447 3.2 56 98 29 0.51 0.88 56.22 117
14 A A R Ten X 5047 02/06/15 A A R Ten X 7008 S A 90 773 1429 2.4 62 116 24 1.02 0.56 68.81 165
15 A A R Ten X 5914 02/21/15 A A R Ten X 7008 S A 100 840 1456 2 51 103 25 1.09 0.41 53.3 154
16 A A R Ten X 5031 02/04/15 A A R Ten X 3110 84 778 1396 2.3 51 101 28 0.7 0.13 50.62 127
17 A A R High Five 5570 02/18/15 Simonson High Five 7053 96 770 1317 1.4 62 102 27 0.51 0.31 72.78 127
18 A A R High Five 5864 03/04/15 Simonson High Five 7053 96 841 1414 2.6 73 111 28 0.54 0.17 78.46 107
19 A A R Confidence 5740 03/03/15 Brooks Impression 358 92 790 2.7 52 96 22 0.44 0.46 52.87 112
20 A A R Confidence 5213 02/25/15 Connealy Confidence 31328322 95 780 1359 1.4 47 90 21 0.38 0.51 44.28 103
21 A A R Impressive 5171 02/20/15 Mohnen Impressive 1093 102 777 1396 2.7 50 93 25 0.28 0.18 45.09 87
22 A A R Leupold 5912 02/18/15 A A R Leupold 0578 95 765 1322 2 58 102 23 0.78 0.47 52.43 145
23 A A R Confidence 5303 02/10/15 Connealy Confidence 31328322 88 793 1311 2 52 87 25 0.44 0.85 58.07 99
24 A A R Confidence 5234 03/01/15 Connealy Confidence 31328322 98 789 1296 3.1 58 97 22 0.29 0.83 52.81 92
25 A A R Consensus 5604 03/05/15 Connealy Consensus 9705 97 835 1381 1.3 59 97 32 0.58 0.5 77.41 129
26 A A R Dash 5294 03/12/15 A A R Dash 0039 93 814 1342 2.6 56 100 27 0.22 0.57 47.63 111
27 A A R Ten X 5101 02/11/15 A A R Ten X 3110 87 745 1345 1.7 50 90 26 0.85 -0.16 53.45 113
28 A A R Thirty-Aught-Six 5078 02/09/15 A A R Thirty-Aught-Six 70 799 1394 -2.4 55 92 26 0.05 0.5 71.22 73
29 A A R Thirty-Aught-Six 5112 02/12/15 A A R Thirty-Aught-Six 85 820 1367 -0.5 50 84 27 0.69 0.46 63.66 82
30 A A R Thunder 5847 02/15/15 Connealy Thunder 74 782 1400 -1.1 47 93 25 0.69 0.51 54.93 125
31 TEF Thunder 513 02/17/15 Connealy Thunder 80 776 1314 -2.1 47 89 25 0.67 0.5 52.64 112
32 A A R Reinvested 5561 02/14/15 Sitz Reinvested 636a 70 853 1431 -1.9 61 116 28 0.75 0.57 69.46 144
33 A A R Reinvested 5040 02/05/15 Sitz Reinvested 636a 73 819 1449 -1.3 63 115 29 0.97 0.32 79.01 142
34 A A R Impressive 5714 02/10/15 Mohnen Impressive 1093 68 816 1358 -4.1 59 98 22 0.61 -0.14 70.93 104
35 A A R Impressive 5573 02/18/15 Mohnen Impressive 1093 80 789 1354 -2.4 62 103 24 0.64 0.06 74.02 120
36 A A R Ten X 5134 02/14/15 A A R Ten X 3110 78 773 1328 -0.6 59 103 27 0.57 0.23 71.89 97
37 A A R Ten X 5903 02/09/15 A A R Ten X 7008 S A 75 795 1350 -0.7 60 106 27 1.16 0.58 75.23 160
38 A A R Frontman 5126 02/13/15 A A R Frontman 3132 79 758 1323 -0.7 56 94 26 0.44 0.38 72.26 130
39 A A R High Five 5712 02/09/15 Simonson High Five 7053 80 794 1370 -0.8 60 96 24 0.27 0.14 71.96 104
40 A A R Outside 5003 01/29/15 HA Outside 3008 77 741 1408 -0.6 59 114 26 0.36 0.83 64.65 132
41 A A R Wind Over 5810 01/31/15 A A R Wind Over 3822 74 789 1295 -0.9 59 96 24 0.05 0.37 69.77 88
42 A A R Rito 5286 03/08/15 A A R Rito 1163 89 872 1390 -1.2 50 93 30 0.64 0.1 62.45 99
43 A A R Thunder 5568 02/18/15 Connealy Thunder 89 827 1453 -0.3 49 94 28 0.19 0.54 54.44 110
44 A A R Ten X 5809 01/31/15 A A R Ten X 7008 S A 84 782 1510 -1.6 57 111 25 1.09 0.39 63.63 140
45 A A R Ten X 5010 01/31/15 A A R Ten X 7008 S A 74 752 1334 -0.9 55 102 24 0.91 0.51 60.67 142
46 A A R Confidence 5042 02/06/15 Connealy Confidence 31328322 65 756 1271 -2.4 46 83 20 0.39 0.55 52.68 92
47 A A R High Five 5229 02/28/15 Simonson High Five 7053 75 770 1336 -1.9 53 84 20 0.13 0.19 59.69 88
48 A A R Wind Over 5557 02/13/15 A A R Wind Over 3822 80 786 1364 -2.2 55 94 21 0.52 0.27 59.3 125
49 A A R Wind Over 5744 03/06/15 A A R Wind Over 3822 80 753 1323 -3.4 49 88 24 0.42 0.26 59.17 97
50 A A R Counselor 5508 02/01/15 Connealy Counselor 81 784 1371 -0.6 52 91 28 0.43 0.7 61.19 90
51 A A R Counselor 5200 02/24/15 Connealy Counselor 83 748 1327 -0.7 49 88 23 0.27 0.77 46.78 82
52 A A R Outside 5139 02/16/15 HA Outside 3008 79 779 1259 -1 53 99 28 0.58 0.51 64.62 136
53 A A R Leupold 5571 02/18/15 A A R Leupold 0578 79 698 1250 -2.6 50 85 27 0.84 0.29 64.8 124
54 A A R Hero 5522 02/03/15 DFA Hero 6017 78 787 1347 -2.8 52 83 20 0.28 0.32 67.15 72
55 A A R Hero 5175 02/20/15 DFA Hero 6017 80 751 1295 -0.4 49 81 17 0.2 -0.04 45.98 76
56 A A R Confidence 5109 02/11/15 Connealy Confidence 31328322 82 753 1263 -0.5 37 65 19 0.31 0.44 35.53 58
57 A A R Consensus 5592 02/27/15 Connealy Consensus 9705 80 748 1313 -1 52 91 26 0.31 0.38 63.57 127
58 TEF Thunder 508 02/13/15 Connealy Thunder 85 790 1392 0 36 72 23 0.33 -0.01 38.06 55
59 A A R Hero 5805 01/28/15 DFA Hero 6017 88 801 1367 1.5 61 97 24 0.49 0.33 67.63 131
60 A A R Hero 5813 02/03/15 DFA Hero 6017 94 805 1418 1.9 58 89 21 0.38 0.03 59.02 77
61 A A R Impressive 5170 02/20/15 Mohnen Impressive 1093 87 796 1406 0.7 55 96 26 0.39 0.02 62.55 106
62 A A R Impressive 5037 02/05/15 Mohnen Impressive 1093 81 770 1426 1.8 64 116 24 0.72 0.33 63.18 134
63 A A R Wind Over 5605 03/05/15 A A R Wind Over 3822 93 850 1372 1 68 105 22 0.68 0.31 71.82 143
64 A A R Windy 5124 02/13/15 GDAR Windy 352 84 755 1387 0.9 57 101 26 0.4 0.46 57.79 117
65 A A R Consensus 5584 02/22/15 Connealy Consensus 9705 91 802 1381 1.3 62 102 25 0.89 0.54 70.22 139
66 A A R Ten Gauge 5555 02/12/15 A A R Ten Gauge 1501 93 833 1388 0.6 53 100 25 0.46 -0.07 52.39 87
67 A A R Ten X 5144 02/17/15 A A R Ten X 7008 S A 95 781 1349 0.5 52 96 25 0.65 0.64 56.87 136
68 A A R Ten X 5061 02/08/15 A A R Ten X 3110 88 732 1324 0.4 55 96 23 0.83 0.22 58.39 122
69 A A R Reinvested 5057 02/07/15 Sitz Reinvested 636a 79 724 1290 1.6 51 93 26 0.94 0.31 55.01 119
70 A A R Confidence 5727 02/20/15 Connealy Confidence 31328322 85 694 1211 1.5 53 91 21 0.35 0.67 50.86 108
71 A A R Confidence 5920 03/08/15 Connealy Confidence 31328322 86 779 1365 1.6 56 96 21 0.27 0.74 57.08 83
72 A A R Dash 5226 02/27/15 A A R Dash 0039 86 727 1297 1.4 47 85 25 0.26 0.43 40.13 83
73 A A R Final Answer 5223 02/27/15 Sitz Final Answer 696Z 90 800 1445 1.9 64 119 27 0.48 0.47 68.68 128
74 A A R Final Answer 5260 03/05/15 Sitz Final Answer 696Z 88 794 1311 2.1 60 109 22 0.33 0.33 59.26 121
75 A A R Wind Over 5822 02/05/15 A A R Wind Over 3822 93 803 1310 1.4 46 76 16 0.14 0.12 41.55 83
76 A A R Wind Over 5560 02/14/15 A A R Wind Over 3822 94 794 1383 0.9 46 86 19 0.3 0.22 37.96 88
77 A A R Really Windy 5136 02/15/15 A A R Wind Over 3822 88 763 1275 1 49 84 22 0.39 0.42 55.88 100
78 A A R Ten X 5128 02/14/15 A A R Ten X 3110 90 780 1354 0.9 62 103 26 0.88 0.18 70.5 129
79 A A R Ten X 5030 02/04/15 A A R Ten X 3110 88 3 56 100 25 0.76 0.21 24.81 83
80 AAR Ten Gauge 5528 02/05/15 A A R Ten Gauge 1501 77 796 1417 0.1 57 107 27 0.89 0.11 65.49 110
81 A A R Ten Gauge 5554 02/11/15 A A R Ten Gauge 1501 87 770 1436 0.6 42 78 25 0.34 0.15 52.82 70
82 A A R Leupold 5569 02/18/15 A A R Leupold 0578 92 832 1382 0.8 49 92 27 0.69 0.25 46.32 129
83 A A R Thirty-Aught-Six 5113 02/12/15 A A R Thirty-Aught-Six 87 739 1288 1.2 49 89 19 0.9 0.54 46.45 102
84 A A R Impressive 5099 02/10/15 Mohnen Impressive 1093 90 730 1308 1.1 59 103 19 0.25 0.03 53.06 102
85 A A R Nebraska 5861 02/27/15 A A R Nebraska 0656 86 725 1219 0.2 49 82 18 0.24 0.12 47.7 92
86 A A R Confidence 5867 03/06/15 Connealy Confidence 31328322 92 793 1347 1.5 59 103 26 0.62 0.72 61.47 121
87 A A R Confidence 5077 02/09/15 Connealy Confidence 31328322 83 732 1266 1.3 52 94 19 0.51 0.66 46.53 0
88 A A R Reinvested 5517 02/02/15 Sitz Reinvested 636a 71 790 1331 -3.2 57 106 23 0.75 0.54 68.39 136
89 A A R Reinvested 5091 02/09/15 Sitz Reinvested 636a 78 772 1377 -1.5 53 101 25 0.35 0.38 61.04 91
90 A A R Reinvested 5852 02/23/15 Sitz Reinvested 636a 82 751 1306 -0.9 52 93 24 0.55 0.26 56.37 106
91 A A R Reinvested 5068 02/09/15 Sitz Reinvested 636a 78 763 1318 -1.7 53 97 25 0.3 0.55 61.05 102
92 A A R Reinvested 5564 02/15/15 Sitz Reinvested 636a 82 809 1337 -2.5 53 95 29 0.5 0.43 68.56 97
93 A A R Reinvested 5190 02/22/15 Sitz Reinvested 636a 73 762 1306 -1.3 55 101 29 0.65 0.39 63.19 116
94 A A R Reinvested 56115 03/17/15 Sitz Reinvested 636a 77 761 1411 -2.4 60 116 24 0.48 0.39 70.08 127
95 TEF Reinvested 509 02/14/15 Sitz Reinvested 636a 74 724 1294 -1.9 41 84 26 0.63 0.37 49.82 95
96 A A R Consensus 5911 02/17/15 Connealy Consensus 9705 84 839 1418 -1.5 62 113 28 0.99 0.42 77.7 157
97 A A R Thirty-Aught-Six 5137 02/15/15 A A R Thirty-Aught-Six 74 761 1315 -2.9 51 84 21 0.62 0.76 65.4 85
98 A A R Thirty-Aught-Six 5007 01/31/15 A A R Thirty-Aught-Six 79 713 1324 -0.9 51 89 20 0.46 0.74 58.81 94
99 A A R Nebraska 5732 02/27/15 A A R Nebraska 0656 78 800 1282 -2.4 52 84 28 -0.08 -0.02 75.01 59
100 A A R Rito 5250 03/03/15 A A R Rito 1163 82 811 1280 -2.6 41 76 30 0.29 -0.12 47.64 62
101 A A R Reinvested 5147 02/16/15 Sitz Reinvested 636a 84 755 1385 0.3 58 111 24 0.73 0.33 63.09 130
102 A A R Thunder 5831 02/08/15 Connealy Thunder 60 789 1503 -1.8 46 86 21 0.27 0.1 52.79 83
103 A A R Rito 5131 02/14/15 A A R Rito 1163 73 791 1319 -4 51 95 28 0.65 0.33 69.64 128
104 A A R Final Answer 5168 02/19/15 A A R Final Answer 2029 74 802 1306 -3.6 53 88 24 0.73 0.26 66.41 90
105 A A R Final Answer 5098 02/10/15 A A R Final Answer 2029 74 746 1284 -2.6 44 86 30 0.83 0.59 60.93 98
106 A A R Reinvested 5513 02/01/15 Sitz Reinvested 636a 84 761 1404 -1.3 53 100 21 0.25 0.26 56.15 93
107 A A R Confidence 5581 02/23/15 Connealy Confidence 31328322 91 821 1403 1.4 49 86 22 0.17 0.66 56.77 78
108 A A R Confidence 5868 03/07/15 Connealy Confidence 31328322 88 747 1237 0.6 52 87 22 0.31 0.62 51.64 99
109 A A R Counselor 5519 02/03/15 Connealy Counselor 76 769 1383 -0.7 57 105 23 0.5 0.93 62.63 123
110 A A R Outside 5227 02/27/15 HA Outside 3008 92 794 1324 0.5 53 102 27 0.24 0.3 62.21 87
111 A A R Outside 5231 02/28/15 HA Outside 3008 93 730 1338 0.1 53 104 27 0.46 0.5 55.88 128
112 A A R Frontman 5177 02/20/15 A A R Frontman 3132 85 731 1321 0.3 60 106 30 0.3 0.4 74.52 125
113 A A R Ten Gauge 5724 02/18/15 A A R Ten Gauge 1501 88 765 1475 0.1 55 106 23 0.68 0.26 57.06 87
114 A A R Ten Gauge 5545 02/08/15 A A R Ten Gauge 1501 82 793 1350 0.4 55 95 24 0.47 -0.13 57.81 82
115 A A R Ten Gauge 5840 02/13/15 A A R Ten Gauge 1501 85 771 1342 1.1 57 99 23 0.44 0.4 60.84 116
116 A A R Ten Gauge 5816 02/04/15 A A R Ten Gauge 1501 86 833 1385 -0.4 60 106 22 0.41 0.19 63.13 97
117 TEF Outside 512 02/16/15 HA Outside 3008 82 732 1402 0.6 52 107 23 0.48 0.37 44.13 126
118 A A R Reinvested 5151 02/18/15 Sitz Reinvested 636a 70 697 1220 -2 47 87 24 0.61 0.24 49.76 104
119 A A R Consensus 5567 02/17/15 Connealy Consensus 9705 85 778 1439 1.3 62 111 23 0.58 0.21 63.9 135
120 A A R Hero 5149 02/14/15 DFA Hero 6017 86 766 1368 -0.6 44 79 22 0.4 0.03 48.84 60
121 A A R Reinvested 5245 03/02/15 Sitz Reinvested 636a 89 717 1367 0 57 111 26 0.72 0.6 46.71 0
122 A A R Reinvested 5138 02/16/15 Sitz Reinvested 636a 90 764 1324 0.1 39 72 25 0.37 0.11 41.68 75
123 A A R Reinvested 5534 02/16/15 Sitz Reinvested 636a 82 720 1203 -0.8 40 74 27 0.56 0.27 50.5 85
124 A A R Ten Gauge 5702 02/01/15 A A R Ten Gauge 1501 84 757 1367 1 53 95 24 0.62 0.19 53.83 102
125 A A R Confidence 5704 02/02/15 Connealy Confidence 31328322 83 834 1328 -0.2 58 90 24 0.51 0.73 75.21 95
126 A A R Counselor 5033 02/04/15 Connealy Counselor 80 746 1301 -0.3 52 99 29 0.58 0.83 60.71 124
127 A A R Consensus 5606 03/06/15 Connealy Consensus 9705 78 800 1306 0.3 50 87 29 0.58 0.35 55.65 121
128 A A R Upward 5054 02/07/15 A A R Upward 9057 58 717 1328 -0.5 53 95 22 0.15 0.11 57.49 116
129 A A R High Five 5851 02/21/15 Simonson High Five 7053 93 820 1308 0 59 87 23 0.49 0.08 69.25 108
130 A A R Ten Fold 5162 02/19/15 A A R Ten Fold 1539 87 729 1247 -0.2 41 79 25 0.35 0.49 46.35 103
131 A A R Ten Gauge 5527 02/05/15 A A R Ten Gauge 1501 94 755 1302 0.9 57 108 25 0.42 0.12 64.3 95
132 A A R Outside 5017 02/02/15 HA Outside 3008 89 766 1392 2.3 65 117 31 0.41 0.66 67.11 144
133 A A R Outside 5252 03/04/15 HA Outside 3008 96 724 1396 2.5 58 120 27 0.36 0.54 56.24 148
134 A A R Consensus 5729 02/23/15 Connealy Consensus 9705 92 778 1327 2.3 55 98 26 0.53 0.28 55.49 123
135 A A R Confidence 5127 02/14/15 Connealy Confidence 31328322 87 788 1401 3.9 62 111 20 0.4 0.77 53.31 109
136 A A R Confidence 5121 02/13/15 Connealy Confidence 31328322 90 746 1341 2.5 51 100 22 0.48 0.53 41.21 107
137 A A R High Five 5866 03/06/15 Simonson High Five 7053 89 807 1405 1.7 59 98 21 0.49 0.16 54.14 137
138 A A R High Five 5719 02/14/15 Simonson High Five 7053 88 807 1303 1.5 69 108 25 0.44 0.22 75.07 114
139 A A R Windy 5253 03/04/15 GDAR Windy 352 95 790 1308 2.9 62 108 27 0.29 0.4 65.62 115
140 A A R Ten X 5850 02/17/15 A A R Ten X 7008 S A 105 827 1405 3 61 106 30 0.96 0.33 60.54 145
141 A A R Reinvested 5828 02/07/15 Sitz Reinvested 636a 81 825 1313 -1.6 56 99 28 0.4 0.41 66.78 129
142 A A R Reinvested 5013 02/01/15 Sitz Reinvested 636a 88 725 1413 0.6 56 110 25 0.74 0.5 56.2 137
143 A A R Thirty-Aught-Six 5122 02/13/15 A A R Thirty-Aught-Six 91 754 1284 -1.1 44 78 22 0.66 0.5 57.31 83
144 A A R Thirty-Aught-Six 5169 02/19/15 A A R Thirty-Aught-Six 76 742 1267 -1.4 45 80 22 0.36 0.77 51.94 84
145 A A R Ten X 5510 02/01/15 A A R Ten X 7008 S A 84 768 1381 0.1 61 111 23 0.76 0.43 72.17 140
146 A A R High Five 5598 03/02/15 Simonson High Five 7053 90 780 1274 0.7 61 93 23 0.22 -0.01 67.04 94
147 A A R Nebraska 5863 03/02/15 A A R Nebraska 0656 87 774 1339 1.3 48 85 23 0.24 0.22 49.01 64
148 A A R Thirty-Aught-Six 5094 02/10/15 A A R Thirty-Aught-Six 91 678 1294 1.6 44 83 20 0.4 0.55 37.45 79
149 A A R Consensus 5738 03/01/15 Connealy Consensus 9705 91 758 1292 1.6 51 84 27 0.97 0.55 63.03 125
150 A A R Frontman 5212 02/25/15 A A R Frontman 3132 81 731 1281 -0.9 60 110 22 0.42 0.28 63.08 150
151 A A R Frontman 5053 02/07/15 A A R Frontman 3132 75 705 1238 -0.2 61 104 25 -0.04 0.69 72.41 128
152 A A R Final Statement 5652 Sitz Final Statement 618X 0
153 A A R Hero 5115 02/12/15 DFA Hero 6017 86 738 1244 -1.7 35 56 23 0.38 0.05 46.96 33
154 A A R Ten Gauge 5814 02/03/15 A A R Ten Gauge 1501 91 799 1436 2.5 57 112 25 0.68 0.15 51.32 111
155 A A R Consensus 5589 02/24/15 Connealy Consensus 9705 103 828 1449 3.9 68 112 28 0.59 0.29 65.87 154
156 A A R Outside 5163 02/19/15 HA Outside 3008 88 752 1355 0.8 56 107 30 0.41 0.38 58.46 120
157 A A R Outside 5183 02/22/15 HA Outside 3008 87 765 1391 1.8 62 117 22 0.3 0.4 51.51 139
158 A A R Ten Gauge 5540 02/06/15 A A R Ten Gauge 1501 97 726 1358 1.8 49 91 19 0.59 0.11 43.5 87
159 A A R Ten X 5233 02/28/15 A A R Ten X 3110 91 788 1330 2.2 58 98 25 0.6 0.37 57.07 113
160 A A R Thunder 5596 02/28/15 Connealy Thunder 95 705 1316 1.7 45 86 25 0.5 0.41 42.31 104
161 A A R Consensus 56215 03/31/15 Connealy Consensus 9705 87 788 1.2 54 96 30 0.68 0.4 63.01 126
162 A A R Reinvested 5904 02/09/15 Sitz Reinvested 636a 73 761 1302 -2.5 54 99 26 1.17 0.33 63.06 128
163 A A R Ten X 5075 02/09/15 A A R Ten X 3110 85 751 1308 2.4 53 91 27 0.78 0.18 57.87 125
164 A A R Ten X 5222 02/26/15 A A R Ten X 7008 S A 100 725 1314 3 48 93 22 0.82 0.54 47.95 122
165 A A R Ten X 5120 02/13/15 A A R Ten X 3110 90 750 1264 3.5 59 102 22 0.77 0.31 50.41 149
166 A A R Ten X 5070 02/09/15 A A R Ten X 7008 S A 61 739 1246 1.4 57 110 26 1.28 0.63 62.64 155
167 A A R Thirty-Aught-Six 5082 02/09/15 A A R Thirty-Aught-Six 91 787 1270 1.2 47 84 23 0.49 0.76 48.32 98
168 A A R Confidence 5711 Mohnen Impressive 1093 49.85 72
169 A A R Counselor 5537 02/05/15 Connealy Counselor 78 732 1247 -0.7 48 80 24 0.49 0.57 58.42 87
170 A A R Counselor 5849 02/17/15 Connealy Counselor 78 745 1283 -1.8 46 79 28 0.61 0.67 52.1 108
171 A A R Counselor 5201 02/24/15 Connealy Counselor 90 758 1283 1.7 57 100 29 0.62 0.87 66.07 129
172 A A R Counselor 5110 02/11/15 Connealy Counselor 90 710 1246 1.6 60 107 25 0.59 1 62.34 137
173 A A R Reinvested 5733 02/17/15 Sitz Reinvested 636a 84 683 1262 -1.7 50 92 21 0.43 0.33 52.28 117
174 A A R Reinvested 5905 02/10/15 Sitz Reinvested 636a 71 729 1300 -4.3 41 82 26 0.44 0.09 48.01 93
175 A A R Confidence 5204 02/24/15 Connealy Confidence 31328322 80 745 1398 1.4 55 101 23 0.29 0.75 55.18 112
176 A A R Confidence 5618 03/15/15 Connealy Confidence 31328322 85 752 1326 1.6 48 88 22 0.29 0.9 40.21 89
177 TEF Thirty-Aught-Six 503 02/01/15 A A R Thirty-Aught-Six 81 713 1291 -0.7 48 82 20 0.55 0.43 57.58 88
178 A A R Thirty-Aught-Six 5409 02/19/15 A A R Thirty-Aught-Six 71 707 1315 -2.7 52 95 21 0.77 0.61 58.93 143
179 A A R Dash 5844 02/13/15 Sitz Dash 10277 83 728 1330 -1.1 42 84 21 0.38 0.64 43.31 90
180 A A R Frontman 5325 03/18/15 A A R Frontman 3132 88 750 1268 0.8 56 95 30 0.51 0.42 73.43 116
181 A A R Ten X 5713 02/10/15 A A R Ten X 7008 S A 87 670 1217 1 58 105 22 1.06 0.43 64.59 162
182 A A R Rito 5256 03/06/15 A A R Rito 1163 85 743 1258 -1.3 45 86 23 0.27 0.17 45.08 113
183 A A R Wind Over 5509 02/01/15 A A R Wind Over 3822 83 700 1191 1 47 80 20 43.26 0
184 A A R Wind Over 5542 02/07/15 A A R Wind Over 3822 88 732 1260 -0.3 41 67 21 41.76 0
185 A A R Outside 5342 03/24/15 HA Outside 3008 98 797 1.6 52 97 25 0.29 0.31 53.67 98
186 A A R High Five 5547 02/09/15 Simonson High Five 7053 69 725 1231 -2.4 57 92 23 0.56 0.07 70.53 103
187 A A R Reinvested 5178 02/21/15 Sitz Reinvested 636a 70 726 1350 -1.5 53 106 24 0.58 0.39 58.47 118
188 A A R Reinvested 5146 02/16/15 Sitz Reinvested 636a 80 717 1301 -1.1 53 100 23 0.34 0.32 48.71 0
189 A A R Reinvested 5532 02/05/15 Sitz Reinvested 636a 78 746 1301 -3 38 74 22 0.23 0.22 46.49 46
190 A A R Reinvested 5063 02/08/15 Sitz Reinvested 636a 82 743 1277 -1 45 86 25 0.45 0.31 47.15 80
191 A A R Wind Over 5544 02/09/15 A A R Wind Over 3822 78 711 1223 0.2 51 87 19 0.59 0.26 51.47 96
192 A A R Outside 5309 03/29/15 HA Outside 3008 78 778 -1.2 63 121 30 0.58 0.57 75.51 147
193 A A R Outside 5341 03/24/15 HA Outside 3008 83 761 -0.1 55 108 25 0.33 0.39 60.22 147
194 A A R Ten X 5553 02/12/15 A A R Ten X 7008 S A 78 755 1269 -1.8 52 93 24 1.03 0.24 66.35 138
195 A A R Hero 5502 01/28/15 DFA Hero 6017 67 735 1279 -3.4 47 80 19 0.59 0.28 59.17 100
196 A A R Fancy Print 5018 02/02/15 DFA Hero 6017 81 708 1321 -0.3 57 98 18 0.32 0.25 37.04 0
197 A A R Dash 5817 02/04/15 Sitz Dash 10277 79 728 1302 -0.2 48 86 21 0.82 0.49 53.39 113
198 A A R Dash 5062 02/08/15 Sitz Dash 10277 75 725 1261 -2.2 41 72 21 0.34 0.29 50.42 74
199 A A R Wind Over 5808 01/30/15 A A R Wind Over 3822 78 672 1234 0.1 47 85 17 38.99 0
200 A A R Outside 5322 03/15/15 HA Outside 3008 82 721 1286 -0.3 56 109 24 0.41 0.52 52.32 131
201 A A R Outside 5264 03/05/15 HA Outside 3008 82 710 1270 -0.2 52 102 26 0.3 0.49 49.23 118
202 A A R Impressive 5748 03/04/15 Mohnen Impressive 1093 75 719 1300 -1.4 54 102 22 50.98 0
203 A A R High Five 5613 03/12/15 Simonson High Five 7053 77 727 1309 -2.1 53 89 25 59.23 0
204 A A R Frontman 5247 03/03/15 A A R Frontman 3132 80 750 1276 -0.5 57 101 28 0.26 0.53 73.32 130
205 A A R Reinvested 5579 02/11/15 Sitz Reinvested 636a 691 1272 -0.1 43 86 33 0.33 0.13 53.96 81
206 A A R Nebraska 5915 02/22/15 A A R Nebraska 0656 84 740 1214 -1.2 42 67 20 0.18 0.07 53.33 70
207 A A R Upward 5405 02/10/15 A A R Upward 9057 77 715 1221 -2.1 49 77 22 0.33 0.08 54.65 102
208 A A R Blackbird 5166 02/19/15 A A R Thirty-Aught-Six 83 705 1251 -1.4 47 82 21 0.48 0.51 48.57 84
209 A A R Dash 5530 02/04/15 Sitz Dash 10277 84 713 1230 -1.2 46 82 19 0.34 0.5 53.11 87
210 A A R Impressive 5167 02/19/15 Mohnen Impressive 1093 78 713 1235 -0.2 43 77 21 0.27 -0.05 0
211 A A R Ten X 5708 02/06/15 A A R Ten X 7008 S A 80 693 1239 -0.6 53 98 17 44.25 0
212 A A R Confidence 5079 02/09/15 Connealy Confidence 31328322 75 710 1240 -1.1 47 85 20 0.37 0.7 44.46 99
213 A A R Wind Over 5827 02/06/15 A A R Wind Over 3822 83 768 1205 -0.8 51 79 22 0.36 -0.02 52.93 100
214 A A R Ten X 5083 02/09/15 A A R Ten X 7008 S A 80 718 1236 0.2 57 102 23 1.31 0.53 64.99 158
215 A A R Ms Maid 5065 02/05/15 A A R Ten X 3110 95 709 872 2.8 56 96 21 48.41 134
216 A A R Pride 5823 02/05/15 A A R Ten X 7008 S A 82 795 859 -0.8 62 109 26 64.36 156
217 A A R Blackbird 5009 01/31/15 A A R Ten X 7008 S A 85 708 935 2.5 73 128 26 73.82 182
218 A A R Lady Grace 5529 02/05/15 Mohnen Impressive 1093 80 700 809 -0.5 51 89 22 49.84 89
219 A A R Juanadamere 5165 02/19/15 Sitz Reinvested 636a 99 683 859 3.4 51 93 22 38.86 84
220 A A R Rita 5901 02/06/15 Sitz Reinvested 636a 693 747 -1.8 54 99 26 60.46 129
