Click on individual lot number to view the video. 

Lot Name DOB Birth Weight ADJ
205
ADJ
365
1 Redland Forte 5009 04/10/19 80 826 1140
2 Redland Do It All 1649 03/20/19 73 690 1004
3 Redland Do It All 1869 03/20/19 78 725 1109
4 Redland Jet Stream 1219 03/29/19 89 739 1062
5 Redland Tremendous 1749 03/25/19 77 709 970
6 Redland Jet Stream 1699 03/28/19 76 671 994
7 Redland Forte 1999 03/25/19 73 706 992
8 Redland Do It All 1599 03/23/19 74 644 994
9 Redland Game Day 1469 04/16/19 76 699 998
10 Redland Do It All 1429 03/20/19 74 713 1071
11 Redland Tremendous 1349 03/24/19 77 767 1085
12 Redland Forte 1629 04/08/19 77 755 1009
13 Redland Do It All 1519 03/15/19 73 698 1037
14 Redland Tremendous 669 03/21/19 60 705 1033
15 Redland Do It All 1369 03/27/19 76 715 1061
16 Redland Eureka 2169 04/03/19 76 661 986
17 Redland Tremendous 739 04/10/19 80 720 1010
18 Redland Game Day 2099 04/12/19 73 703 1076
19 Redland Do It All 1919 03/21/19 77 717
20 Redland Chancellor 989 03/15/19 72 699 1032
21 Redland Chancellor 03/21/19 80 684 1086
22 Redland Fortunate 1189 03/20/19 80 741 1023
23 Redland Chancellor 1249 03/25/19 76 719 1037
24 Redland Chancellor 469 03/26/19 78 711 1009
25 Redland Do It All 03/23/19 75 668 970
26 Redland Chancellor 789 03/18/19 59 732 996
27 Redland Chancellor 1909 03/16/19 74 685 931
28 Redland Ranger 2019 03/23/19 78 694 1022
29 Redland Resolve 479 04/09/19 84 700 1034
30 Redland Paxton 1839 04/07/19 73 658 924
31 Redland Do It All 1159 03/16/19 74 649 950
32 Redland Paxton 1259 04/12/19 75 740 1095
33 Redland Tremendous 2049 04/01/19 78 737 1065
34 Redland Tremendous 399 03/18/19 57 674 1013
35 Redland Do It All 1419 03/22/19 71 623 989
36 Redland Chancellor 229 03/13/19 74 639 897
37 Redland Do It All 569 03/19/19 72 712 1005
38 Redland Game Day 939 04/16/19 79 702 1080
39 Redland Paxton 03/17/19 75 650 973
40 Redland Forte 509 04/02/19 75 700 985
41 Redland Do It All 1919 03/25/19 77 717 967
42 Redland Game Day 1829 04/09/19 77 696 997
43 Redland Resolve 2149 03/22/19 74 743 1036
44 Redland Tremendous 1039 03/25/19 78 740 1081
45 Redland Do It All 879 03/29/19 90 713 1067
46 Redland Resolve 5019 03/19/19 86 677 1054
47 Redland Game Day 129 04/14/19 80 775 1032
48 Redland Paxton 535 03/17/15 80 680 1023
49 Redland Tremendous 639 03/27/19 77 855 1101
50 Redland Chancellor 689 03/23/19 67 637 1114
51 Redland Jet Stream339 03/27/19 77 722 1098
52 Redland Resolve 1659 04/01/19 72 716 1041
53 Redland Chancellor 1809 03/25/19 80 741 1023
54 Redland Do It All 2119 03/22/19 81 814 1100
55 Redland Fortunate 169 03/26/19 76 677 1000
56 Redland Resolve 04/01/19 78 707 1081
57 Redland Paxton 419 04/02/19 69 727 1045
58 Redland Resolve 2029 03/22/19 85 666 909
59 Redland Forte 924 04/03/19 75 749 1026
60 Redland Resolve 3059 03/25/19 71 747 1078
61 Redland Chancellor 409 03/23/19 76 720 1064
62 Redland Game Day 04/02/19 70 736 1069
63 Redland Forte1379 04/20/19 80 751 1089
64 Redland Tremendous 329 03/22/19 70 743 1071
65 Redland Fortunate 1499 03/14/19 75 670 998
66 Redland Forte 1549 03/28/19 76 697 977
67 Redland Chancellor 2069 03/25/19 76 730 1063
68 Redland Fortunate 1439 03/23/19 77 740 1079
69 Redland Tremendous 929 03/25/19 73 734 1078
70 Redland Tremendous 379 03/08/19 73 712 958
71 Redland Jet Stream 1799 03/25/19 80 702 969
72 Redland Forte 829 04/01/19 73 704 1058
73 Redland Chancellor 1199 03/21/19 72 690 1023
74 Redland Jet Stream 389 03/26/19 75 779 1093
75 Redland Tremendous 439 03/23/19 76 785 1092
76 Redland Game Day 1689 04/20/19 84 770 1152
77 Redland Tremendous 799 03/27/19 75 731 1105
78 Redland Chancellor 159 03/22/19 78 731 1024
79 Redland Eureka 1929 04/23/19 70 719 954
80 Redland Tremendous 459 03/16/19 80 783 1065
81 Redland Do It All 1339 03/23/19 78 718 979
82 Redland Paxton 1959 03/27/19 73 686 961
83 Redland Tremendous 849 03/26/19 73 796 1154
84 Redland Tremendous 1509 03/26/19 76 722 1036
85 Redland Tremendous 2129 04/01/19 74 726 1080
86 Redland Resolve 679 04/15/19 80 758 1140
87 Redland Chancellor 2059 03/20/19 75 731 1054
88 Redland Jet Stream 959 03/21/19 71 817 1135
89 Redland Do It All 1129 03/16/19 74 692 985
90 Redland Chancellor 1309 03/27/19 87 866 1159
91 Redland Fortunate 5029 03/25/19 74 701 957
92 Redland Chancellor 919 03/23/19 78 700 1044
93 Redland Forte 1459 04/10/19 79 845 1045
94 Redland Resolve 3049 04/01/19 77 740 1078
95 Redland Tremendous 819 03/27/19 75 828 1142
96 Redland Do It All 1399 03/20/19 77 657 987
97 Redland Tremendous 1169 04/01/19 75 720 1099
98 Redland Do It All 1389 03/26/19 75 607 900
99 Redland Do It All 369 03/21/19 73 634 885
100 Redland Chancellor 1139 03/27/19 79 648 902
101 Redland Do It All 2189 03/26/19 69 639 962
102 Redland Chancellor 1579 03/24/19 71 624 869
103 Redland Forte 1609 04/05/19 72 637 951
104 Redland Forte 1269 04/16/19 75 740 1023
105 Redland Chancellor 1079 03/12/19 74 696 1014
106 Redland Fortunate 729 03/22/19 75 676 1023
107 Redland Do It All 249 03/22/19 75 726 1028
108 Redland Jet Stream 2009 03/29/19 74 646 913
109 Redland Ranger 1019 04/22/19 77 685 1007
110 Redland Tremendous 1209 03/25/19 73 690 976
111 Redland Forte 39 03/28/19 76 752 1008
112 Redland Ranger 1229 04/10/19 75 788 1065
113 Redland Ranger 1669 04/10/19 70 645 947
114 Redland Game Day 1529 04/04/19 75 752 1029
115 Redland Do It All 1589 03/18/19 77 691 998
116 Redland Game Day 1119 04/16/19 79 711 1002
117 Redland Tremendous 239 03/16/19 75 689 1014
118 Redland Do It All 659 03/25/19 85 677 970
119 Redland Eureka 1319 04/02/19 77 756 1012
120 Redland Timberline 809 03/26/19 80 681 955
121 Redland Fortunate 649 03/26/19 74 728 1000
122 Redland Fortunate 589 03/23/19 74 651 1006
123 Redland Do It All 1879 03/24/19 73 766 1017
124 Redland Tremendous 1359 03/29/19 85 731 910
125 Redland Tremendous 109 03/26/19 83 676 1055
126 Redland Tremendous 609 03/23/19 63 747 1051
127 Redland Tremendous 579 03/19/19 78 722 1080
128 Redland Tremendous 259 03/25/19 70 692 990
129 Redland Forte 199 04/02/19 72 666 927
130 Redland Fortunate 29 03/27/19 75 640 933
131 Redland Paxton 349 04/10/19 80 635 1110
132 Redland Eureka 5039 03/30/19 75 720 952
133 Redland Tremendous 289 04/04/19 80 765 1032
134 Redland Paxton 2089 04/11/19 76 625 982
135 Redland Paxton 1099 04/17/19 77 616 941
136 Redland Eureka 4109 03/17/19 71 597 797
137 Redland Tremendous 889 03/20/19 78 714 965
138 Redland Ranger 1859 03/26/19 67 724 988
139 Redland Chancellor 1729 03/25/19 75 703 1066
140 Redland Paxton 79 04/04/19 79 691 904
141 Redland Tremendous 189 03/25/19 69 689 926
142 Redland Forte 719 04/26/19 74 538 1071
143 Redland Ranger 3089 03/30/19 75 756 942
144 Redland Tremendous 279 03/23/19 81 631 973
145 Redland Chancellor 1059 03/23/19 75 710 980
146 Redland Fortunate 179 03/26/19 75 751 1002
147 Redland Paxton 909 04/14/19 77 717 1075
148 Redland Tremendous 319 03/20/19 68 661 946
149 Redland Resolve 3019 04/03/19 70 658 951
150 Redland Do It All 4119 03/17/19 77 677 919
151 Redland Do It All 69 03/18/19 79 609 919
152 Redland Forte 4029 04/10/19 77 711 983
153 Redland Ranger 1479 05/11/19 76 750 1083
154 Redland Fortunate 1069 03/27/19 74 696 1010
155 Redland Eureka 1759 05/01/19 75 738 1061
156 Redland Fortunate 1239 03/26/19 75 677 938
157 Redland Eureka 2039 04/29/19 76 759 1055
158 Redland Chancellor 1719 03/30/19 79 626 904
159 Redland Forte 759 04/01/19 67 659 989
160 Redland Game Day 3079 04/16/19 67 829 1059
161 Redland Do It ALL 4039 03/21/19 77 662 867
162 Redland Forte 899 04/06/19 79 705 991
163 04/16/19 75 809 1105
164 Redland Chancellor 1619 03/23/19 60 588 953
165 Redland Do It All 599 03/25/19 74 603 967
166 Redland Fortunate 59 03/25/19 76 618 932
167 Redland Emblazon 949 04/13/19 75 782 1160
168 Redland Forte 1979 04/12/19 76 692 1046
169 Redland Game Day 1899 04/07/19 72 693 989
170 Redland Chancellor 1939 03/20/19 74 720 992
171 Redland Forte 1819 03/28/19 75 644 908
172 Redland Chancellor 4059 03/25/19 78 652 954
173 Redland Forte 3009 04/02/19 72 752 1048
174 Redland Resolve 2079 03/27/19 90 701 1071
175 Redland Fortunate 1279 03/26/19 73 646 961
176 Redland Eureka 1029 04/15/19 78 701 1032
177 Redland Jet Stream 119 04/01/19 75 736 1069
178 Redland Paxton 139 04/06/19 76 635 1011
179 Redland Chancelor 5049 03/23/19 74 715 1060
180 Redland Fortunate 629 03/27/19 63 638 1000
181 Redland Forte 869 04/11/19 74 635 1027
182 Redland Fortunate 4009 04/01/19 78 687 1009
183 Redland Fortunate 519 03/26/19 76 720 1059
184 Redland Forte 1329 04/06/19 76 710 1057
185 Redland Tremendous 519 03/23/19 73 729 1062
186 Redland Tremendous 89 03/20/19 75 698 1016
187 Redland Emblazon 1779 03/27/19 80 610 896
188 60 Purebred Angus Heifers
189 25 BWF F1 Bred Heifers
190 20 Purebred Angus Heifer Calves