Click on individual lot number to view the video. 

Lot Name DOB Sire Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
1A 120 Open Heifers
1 Apex Lotto 040 01/10/20 BSF Hot Lotto 1401 + 2.8 + 81 + 129 + 21
2 Apex Keystone 960 01/22/20 Shipwheel Keystone 7543 + 0.6 + 69 + 117 + 30
3 Apex Pay Dirt 060 01/11/20 Apex Pay Dirt 055 + 2.9 + 74 + 122 + 26
4 Apex Chairman 330 01/14/20 Apex Chairman 014 + 5.0 + 82 + 136 + 18
5 Apex Lotto 150 01/11/20 BSF Hot Lotto 1401 + 0.6 + 70 + 115 + 20
6 Apex Exclusive 590 01/19/20 Musgrave 316 Exclusive + 3.3 + 68 + 116 + 29
7 Apex Courage 130 01/11/20 Apex Courage 098 + 1.5 + 77 + 133 + 29
8 Apex Lotto 050 01/10/20 BSF Hot Lotto 1401 + 2.6 + 71 + 123 + 22
9 Apex Exclusive 390 01/16/20 Musgrave 316 Exclusive + 2.3 + 75 + 124 + 29
10 Apex Lotto 080 01/11/20 BSF Hot Lotto 1401 + 1.9 + 72 + 127 + 21
11 Apex Lotto 230 01/12/20 BSF Hot Lotto 1401 + 0.2 + 70 + 120 + 29
12 Apex Statement 240 01/12/20 Stevenson Statement 70750 + 2.8 + 72 + 125 + 29
13 Apex Exclusive 5300 01/27/20 Musgrave 316 Exclusive + 2.5 + 65 + 105 + 32
14 Apex Courage 270 01/13/20 Apex Courage 258 + 2.6 + 69 + 112 + 27
15 Apex DR J B680 02/21/20 Apex DR J 417 + 3.3 + 73 + 115 + 26
16 Apex Chairman 530 01/18/20 Apex Chairman 014 + 3.6 + 69 + 112 + 23
17 Apex Exclusive 360 01/15/20 Musgrave 316 Exclusive + 2.4 + 70 + 129 + 27
18 Apex Huntley 370 01/15/20 Vermilion Huntley + 4.0 + 70 + 126 + 26
19 Apex Lotto 380 01/16/20 BSF Hot Lotto 1401 + 3.2 + 68 + 120 + 19
20 Apex Onward 140 01/11/20 Apex Onward 318 + 2.3 + 64 + 109 + 28
21 Apex Exclusive 3900 01/25/20 Musgrave 316 Exclusive + 1.8 + 64 + 110 + 25
22 Apex Lotto 440 01/17/20 BSF Hot Lotto 1401 + 2.0 + 68 + 111 + 26
23 Apex Exclusive 450 01/17/20 Musgrave 316 Exclusive + 0.5 + 61 + 109 + 23
24 Apex Vertical B180 02/08/20 MR Vertical 202461 + 4.3 + 70 + 119 + 31
25 Apex Exclusive 480 01/17/20 Musgrave 316 Exclusive + 2.7 + 60 + 111 + 23
26 Apex Courage 490 01/17/20 Apex Courage 258 + 1.8 + 61 + 107 + 29
27 Apex Keystone 510 01/18/20 Shipwheel Keystone 7543 -0.5 + 62 + 111 + 31
28 Apex Lotto 4500 01/26/20 BSF Hot Lotto 1401 + 2.8 + 92 + 153 + 26
29 Apex Lotto 250 01/13/20 BSF Hot Lotto 1401 + 2.9 + 87 + 143 + 23
30 Apex Keystone 930 01/22/20 Shipwheel Keystone 7543 + 0.8 + 73 + 118 + 29
31 Apex Exclusive 550 01/19/20 Musgrave 316 Exclusive + 0.0 + 84 + 138 + 26
32 Apex Statement 570 01/19/20 Stevenson Statement 70750 + 4.3 + 67 + 109 + 20
33 Apex Pay Dirt 580 01/19/20 Apex Pay Dirt 055 + 1.9 + 73 + 117 + 24
34 Apex Lotto 120 01/11/20 BSF Hot Lotto 1401 + 2.3 + 103 + 175 + 16
35 Apex Party Time 600 01/19/20 WRAF Party Top 810 + 2.3 + 75 + 138 + 25
36 Apex Statement 610 01/19/20 Stevenson Statement 70750 + 3.5 + 68 + 122 + 21
37 Apex Lotto 630 01/19/20 BSF Hot Lotto 1401 + 1.7 + 66 + 115 + 24
38 Apex Courage 640 01/19/20 Apex Courage 258 + 2.2 + 63 + 105 + 28
39 Apex Exclusive 650 01/19/20 Musgrave 316 Exclusive I +1.9 I +69 I +103 I +21
40 Apex Huntley 670 01/20/20 Vermilion Huntley + 3.5 + 65 + 113 + 24
41 Apex Keystone 740 01/21/20 Shipwheel Keystone 7543 -0.2 + 80 + 134 + 23
42 Apex Exclusive 2500 01/24/20 Musgrave 316 Exclusive + 2.1 + 61 + 107 + 25
43 Apex Lotto 760 01/21/20 BSF Hot Lotto 1401 + 3.2 + 67 + 116 + 21
44 Apex Exclusive 790 01/21/20 Musgrave 316 Exclusive + 0.0 + 67 + 116 + 27
45 Apex Exclusive 810 01/21/20 Musgrave 316 Exclusive -1.4 + 60 + 104 + 27
46 Apex Statement 820 01/21/20 Stevenson Statement 70750 + 4.7 + 67 + 111 + 25
47 Apex Exclusive 830 01/21/20 Musgrave 316 Exclusive + 1.9 + 65 + 119 + 23
48 Apex Statement 840 01/21/20 Stevenson Statement 70750 + 4.4 + 66 + 120 + 24
49 Apex Exclusive 400 01/16/20 Musgrave 316 Exclusive + 1.8 + 75 + 136 + 18
50 Apex Lotto 850 01/21/20 BSF Hot Lotto 1401 + 2.0 + 61 + 104 + 23
51 Apex Element 000 01/10/20 Apex Element 027 + 1.6 + 67 + 106 + 21
52 Apex Pay Dirt 030 01/10/20 Apex Pay Dirt 055 + 1.6 + 65 + 113 + 21
53 Apex Lotto 860 01/21/20 BSF Hot Lotto 1401 + 0.7 + 80 + 125 + 28
54 Apex Exclusive 410 01/16/20 Musgrave 316 Exclusive + 0.9 + 64 + 110 + 22
55 Apex Exclusive 940 01/22/20 Musgrave 316 Exclusive + 0.8 + 68 + 111 + 23
56 Apex Keystone 980 01/22/20 Shipwheel Keystone 7543 + 0.7 + 64 + 108 + 33
57 Apex Exclusive 990 01/22/20 Musgrave 316 Exclusive + 0.8 + 76 + 131 + 30
58 Apex Statement 1100 01/23/20 Stevenson Statement 70750 + 4.9 + 64 + 104 + 20
59 Apex Exclusive 1400 01/23/20 Musgrave 316 Exclusive + 3.1 + 61 + 106 + 24
60 Apex Exclusive 1500 01/23/20 Musgrave 316 Exclusive + 2.3 + 59 + 113 + 23
61 Apex Statement 1800 01/24/20 Stevenson Statement 70750 + 3.2 + 72 + 129 + 22
62 Apex Exclusive 2300 01/24/20 Musgrave 316 Exclusive + 1.1 + 77 + 135 + 31
63 Apex Exclusive 2400 01/24/20 Musgrave 316 Exclusive + 2.2 + 64 + 114 + 26
64 Apex Keystone 750 01/21/20 Shipwheel Keystone 7543 -0.5 + 69 + 116 + 36
65 Apex Statement 2600 01/24/20 Stevenson Statement 70750 + 5.4 + 82 + 146 + 24
66 Apex Exclusive 2700 01/24/20 Musgrave 316 Exclusive + 1.8 + 79 + 139 + 34
67 Apex Party Time 2800 01/24/20 WRAF Party Top 810 -1.1 + 51 + 99 + 26
68 Apex Huntley 3200 01/25/20 Vermilion Huntley + 3.9 + 65 + 108 + 24
69 Apex Lotto 3500 01/25/20 BSF Hot Lotto 1401 + 3.0 + 63 + 110 + 22
70 Apex Keystone 3800 01/25/20 Shipwheel Keystone 7543 + 0.0 + 72 + 120 + 27
71 Apex Exclusive 890 01/22/20 Musgrave 316 Exclusive + 1.7 + 79 + 138 + 29
72 Apex Chairman 4200 01/25/20 Apex Chairman 014 + 4.6 + 75 + 134 + 30
73 Apex Exclusive 4300 01/26/20 Musgrave 316 Exclusive + 0.5 + 68 + 119 + 29
74 Apex Exclusive 4400 01/26/20 Musgrave 316 Exclusive + 2.2 + 64 + 119 + 24
75 Apex Party Time 4900 01/26/20 WRAF Party Top 810 -0.5 + 61 + 104 + 26
76 Apex Exclusive 5500 01/27/20 Musgrave 316 Exclusive + 3.4 + 64 + 107 + 25
77 Apex Exclusive 5600 01/27/20 Musgrave 316 Exclusive + 3.5 + 63 + 115 + 19
78 Apex Pay Dirt 070 01/11/20 Apex Pay Dirt 055 + 2.2 + 68 + 117 + 21
79 Apex Achievement 090 01/11/20 Poss Achievement + 1.1 + 64 + 115 + 17
80 Apex Pay Dirt 110 01/11/20 Apex Pay Dirt 055 + 1.9 + 68 + 118 + 24
81 Apex Exclusive 6100 01/28/20 Musgrave 316 Exclusive + 3.1 + 54 + 99 + 25
82 Apex Huntley 6200 01/28/20 Vermilion Huntley + 4.3 + 63 + 116 + 24
83 Apex Exclusive 6400 01/28/20 Musgrave 316 Exclusive + 0.6 + 59 + 106 + 27
84 Apex Exclusive 7100 01/29/20 Musgrave 316 Exclusive + 3.3 + 59 + 105 + 22
85 Apex Statement 7600 01/30/20 Stevenson Statement 70750 + 3.5 + 71 + 122 + 23
86 Apex Exclusive 7800 01/30/20 Musgrave 316 Exclusive + 1.2 + 58 + 105 + 25
87 Apex Lotto 8100 01/30/20 BSF Hot Lotto 1401 + 2.6 + 63 + 115 + 21
88 Apex Exclusive 8300 01/30/20 Musgrave 316 Exclusive + 2.7 + 64 + 115 + 26
89 Apex Lotto 100 01/11/20 BSF Hot Lotto 1401 + 1.2 + 56 + 103 + 16
90 Apex Courage 200 01/12/20 Apex Courage 098 + 2.2 + 73 + 118 + 25
91 Apex Huntley 8600 01/31/20 Vermilion Huntley + 3.4 + 61 + 108 + 24
92 Apex Huntley 8900 01/31/20 Vermilion Huntley + 2.1 + 74 + 123 + 24
93 Apex Huntley 9100 02/01/20 Vermilion Huntley + 4.3 + 64 + 119 + 26
94 Apex DR J B490 02/14/20 Apex DR J 417 + 0.6 + 54 + 100 + 24
95 Apex Leupold B740 02/22/20 GDAR Leupold 4384 + 2.4 + 59 + 95 + 26
96 Apex Lotto 9400 02/02/20 BSF Hot Lotto 1401 + 3.7 + 68 + 117 + 20
97 Apex Huntley 9500 02/02/20 Vermilion Huntley + 4.1 + 57 + 113 + 23
98 Apex Statement 9600 02/02/20 Stevenson Statement 70750 + 4.5 + 66 + 119 + 24
99 Apex Advance 9800 02/02/20 Apex Advance 2455 + 2.3 + 54 + 76 + 35
100 Apex Lotto B40 02/04/20 BSF Hot Lotto 1401 + 2.2 + 67 + 115 + 24
101 Apex Exclusive B80 02/05/20 Musgrave 316 Exclusive + 2.5 + 54 + 94 + 26
102 Apex Frontman B120 02/07/20 Apex Frontman 316 + 1.2 + 65 + 109 + 30
103 Apex Exclusive 8200 01/30/20 Musgrave 316 Exclusive I +2.2 I +65 I +118 I +21
104 Apex DR J B150 02/08/20 Apex DR J 417 + 1.6 + 50 + 93 + 22
105 Apex Keystone 460 01/17/20 Shipwheel Keystone 7543 -0.1 + 62 + 99 + 26
106 Apex Frontman B220 03/11/20 Apex Frontman 316 + 2.3 + 65 + 105 + 31
107 Apex Achievement 170 01/11/20 Poss Achievement + 0.6 + 61 + 117 + 19
108 Apex Pay Dirt 320 01/14/20 Apex Pay Dirt 055 + 0.5 + 65 + 112 + 24
109 Apex Frontman B310 02/11/20 Apex Frontman 316 + 2.0 + 65 + 103 + 31
110 Apex DR J B350 02/12/20 Apex DR J 417 + 1.9 + 57 + 110 + 25
111 Apex Frontman B370 02/12/20 Apex Frontman 316 + 0.7 + 61 + 106 + 33
112 Apex Exclusive 6300 01/28/20 Musgrave 316 Exclusive + 2.4 + 65 + 111 + 23
113 Apex Lotto 6500 01/28/20 BSF Hot Lotto 1401 + 2.3 + 67 + 112 + 26
114 Apex Huntley 7200 01/29/20 Vermilion Huntley + 2.8 + 61 + 111 + 25
115 Apex True Grit B430 02/13/20 Apex True Grit 288 + 2.6 + 67 + 116 + 26
116 Apex Keystone B460 02/14/20 Shipwheel Keystone 7543 + 2.0 + 68 + 116 + 27
117 Apex DR J B570 02/18/20 Apex DR J 417 + 2.2 + 51 + 94 + 26
118 Apex Achievement 300 01/13/20 Poss Achievement + 0.5 + 63 + 118 + 20
119 Apex Huntley 430 01/17/20 Vermilion Huntley + 3.6 + 54 + 97 + 27
120 Apex Achievement 020 01/10/20 Poss Achievement + 0.3 + 61 + 110 + 21
121-130 4-5 Yr Old Pairs
131-140 6-9 Yr Old Pairs
141-150 Bred Heifers