Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MR Tailwind 25330 | 06/08/20 | MR Tailwind 5325 | 80 | 714 | 1.9 | 58 | 94 | 18 | 39 |
| 2 | MR Resource 29760 | 06/04/20 | WMR Resource 732 | 76 | 734 | 0.8 | 58 | 110 | 26 | 47 |
| 3 | MR Krash 30040 | 06/08/20 | KR Cash 7399 | 88 | 780 | 2.8 | 77 | 133 | 23 | 44 |
| 4 | MR Courage 34970 | 05/25/20 | Apex Courage 098 | 78 | 619 | 1.6 | 65 | 106 | 25 | 45 |
| 5 | MR Cowboy 24140 | 06/21/20 | Kesslers Cowboy Up 8029 | 94 | 707 | 3.4 | 68 | 119 | 27 | 40 |
| 6 | MR Remer 30890 | 05/29/20 | KMR Recharge 527 | 78 | 674 | 1.7 | 58 | 102 | 23 | 51 |
| 7 | MR Cowboy 29770 | 06/23/20 | Kesslers Cowboy Up 8029 | 80 | 742 | 1.9 | 73 | 123 | 24 | 38 |
| 8 | MR Cowboy 28490 | 05/23/20 | Kesslers Cowboy Up 8029 | 85 | 729 | 3.2 | 75 | 129 | 23 | 37 |
| 9 | MR Arda 31410 | 06/06/20 | ARDA Rush Lake 38D | 88 | 697 | 2.3 | 48 | 87 | 26 | 36 |
| 10 | MR Arda 30810 | 06/07/20 | ARDA Rush Lake 38D | 80 | 690 | 1.3 | 41 | 76 | 25 | 41 |
| 11 | MR Bart 23890 | 05/28/20 | WMR Coach 526 | 75 | 665 | 0.2 | 50 | 82 | 24 | 45 |
| 12 | MR Resource 28920 | 06/08/20 | WMR Resource 732 | 98 | 687 | 4.2 | 56 | 106 | 25 | 46 |
| 13 | MR Resource 24110 | 06/03/20 | WMR Resource 732 | 84 | 701 | 1.8 | 62 | 114 | 25 | 51+ |
| 14 | MR Coach T 26880 | 05/27/20 | WMR Coach 186 | 94 | 753 | 4.3 | 62 | 104 | 23 | 46 |
| 15 | MR Stim 31840 | 06/15/20 | MR Stim 22195 | 87 | 812 | 2.6 | 69 | 107 | 25 | 43 |
| 16 | MR Outside 33170 | 06/01/20 | KR Outside 7687 | 94 | 748 | 5.2 | 71 | 124 | 29 | 43 |
| 17 | MR 406 Coach J19 | 05/12/20 | MR Coach 20003 | 82 | 653 | 0.7 | 60 | 96 | 31 | 47 |
| 18 | MR All In 34320 | 05/31/20 | Allisons Granite Innovation | 86 | 684 | 2.4 | 72 | 122 | 23 | 42 |
| 19 | MR 406 Coach 27820 | 06/11/20 | MR Coach 20003 | 86 | 675 | 0.8 | 61 | 101 | 29 | 48 |
| 20 | MR Remer 32160 | 06/01/20 | KMR Recharge 527 | 86 | 671 | 2.8 | 46 | 82 | 18 | 39 |
| 21 | MR 406 Titus J18 | 04/27/20 | McKellar Titus | 86 | 536 | 2.9 | 67 | 130 | 24 | 43 |
| 22 | MR Outside 33530 | 05/31/20 | KR Outside 7687 | 79 | 735 | 3.2 | 69 | 119 | 28 | 46 |
| 23 | MR Optimal 31210 | 06/13/20 | MR Optimal 28677 | 94 | 758 | 4.3 | 58 | 100 | 22 | 44 |
| 24 | MR Duty 24270 | 05/31/20 | McConnell Duty 5291 | 84 | 714 | 2.4 | 51 | 91 | 28 | 48 |
| 25 | MR Deuce 33710 | 06/08/20 | MR Deuce 22744 | 80 | 704 | 2.2 | 48 | 83 | 26 | 41 |
| 26 | MR Optimal 1140 | 06/09/20 | MR Optimal 28677 | 80 | 738 | 1.3 | 52 | 92 | 26 | 42 |
| 27 | MR Canyon 30410 | 06/01/20 | MR Canyon 28057 | 80 | 701 | 2.7 | 55 | 103 | 23 | 51+ |
| 28 | MR Optimal 22070 | 05/30/20 | MR Optimal 28677 | 70 | 700 | -1.9 | 56 | 91 | 25 | 38 |
| 29 | MR Deuce 32480 | 05/25/20 | MR Deuce 22744 | 82 | 675 | 2.4 | 40 | 74 | 28 | 50 |
| 30 | MR Canyon 31920 | 06/05/20 | MR Canyon 28057 | 88 | 654 | 3.7 | 56 | 103 | 22 | 43 |
| 31 | MR Huey 26960 | 06/18/20 | MR Huey 22515 | 95 | 795 | 3.6 | 61 | 100 | 29 | 43 |
| 32 | MR Optimal 30910 | 06/05/20 | MR Optimal 28677 | 76 | 767 | 1.3 | 54 | 92 | 21 | 43 |
| 33 | MR Optimal 25030 | 06/21/20 | MR Optimal 28677 | 78 | 731 | 1.1 | 54 | 94 | 26 | 39 |
| 34 | MR Resource 6760 | 06/02/20 | WMR Resource 732 | 78 | 755 | 2.5 | 58 | 104 | 27 | 51+ |
| 35 | MR Deuce 33630 | 06/01/20 | MR Deuce 22744 | 88 | 783 | 3 | 52 | 90 | 28 | 38 |
| 36 | MR Remer 28040 | 06/13/20 | KMR Recharge 527 | 82 | 733 | 2.5 | 67 | 115 | 23 | 38 |
| 37 | MR Cyclone 25700 | 05/28/20 | MR Cyclone 20223 | 86 | 731 | 2.9 | 44 | 80 | 26 | 45 |
| 38 | MR Coach T 1990 | 05/25/20 | WMR Coach 186 | 80 | 691 | 1.8 | 51 | 86 | 25 | 41 |
| 39 | MR Deuce 32250 | 05/25/20 | MR Deuce 22744 | 76 | 682 | 1.7 | 39 | 72 | 28 | 51+ |
| 40 | MR Krash 30000 | 06/03/20 | KR Cash 7399 | 80 | 640 | 1.4 | 54 | 97 | 23 | 47 |
| 41 | MR Tailwind 25160 | 06/14/20 | MR Tailwind 5325 | 75 | 667 | 2 | 47 | 77 | 26 | 41 |
| 42 | MR Stockman 33830 | 06/21/20 | Granger Stockman LC 815 | 78 | 846 | 2 | 76 | 130 | 25 | 51+ |
| 43 | MR Canyon 29700 | 06/09/20 | MR Canyon 28057 | 80 | 675 | 2.9 | 47 | 89 | 24 | 41 |
| 44 | MR Stim 31240 | 05/30/20 | MR Stim 22195 | 78 | 736 | 1 | 61 | 97 | 25 | 49 |
| 45 | MR Remer 29510 | 06/11/20 | KMR Recharge 527 | 75 | 665 | 0.5 | 62 | 104 | 20 | 41 |
| 46 | MR Excitement 32520 | 06/19/20 | Apex Excitement 2406 | 82 | 773 | 2.4 | 62 | 109 | 27 | 51+ |
| 47 | MR General 29120 | 06/11/20 | MR General 2566 | 78 | 654 | 1.7 | 51 | 88 | 23 | 38 |
| 48 | MR Stim 25260 | 06/03/20 | MR Stim 22195 | 78 | 696 | 1.7 | 59 | 100 | 20 | 51+ |
| 49 | MR Tailwind 23150 | 06/01/20 | MR Tailwind 5325 | 96 | 669 | 5 | 56 | 93 | 21 | 43 |
| 50 | MR Resource 32130 | 06/13/20 | WMR Resource 732 | 80 | 595 | 1.6 | 55 | 104 | 25 | 43 |
| 51 | MR Who's That 4720 | 06/09/20 | MD MR Who's That 9160 732 | 78 | 749 | 2.7 | 62 | 104 | 23 | 45 |
| 52 | MR Captain 33110 | 06/12/20 | MR Captain 23366 | 74 | 763 | 1.1 | 59 | 103 | 24 | 42 |
| 53 | MR Who's That 27380 | 07/01/20 | MD MR Who's That 9160 732 | 84 | 817 | 1.9 | 68 | 112 | 26 | 47 |
| 54 | MR Who's That 4310 | 05/26/20 | MD MR Who's That 9160 732 | 84 | 763 | 3.2 | 61 | 101 | 24 | 41 |
| 55 | MR View 5220 | 05/28/20 | DL Grandview 926 | 84 | 748 | 1.8 | 54 | 96 | 28 | 47 |
| 56 | MR Remer 29480 | 05/31/20 | KMR Recharge 527 | 78 | 738 | 1.8 | 61 | 105 | 22 | 43 |
| 57 | MR Stim 25440 | 06/15/20 | MR Stim 22195 | 91 | 686 | 3.2 | 59 | 96 | 24 | 46 |
| 58 | MR Huey 32170 | 06/16/20 | MR Huey 22515 | 91 | 693 | 3.6 | 60 | 100 | 21 | 36 |
| 59 | MR Arda 24830 | 06/13/20 | ARDA Rush Lake 38D | 83 | 670 | 1.6 | 42 | 74 | 24 | 51+ |
| 60 | MR Who's That 26780 | 06/14/20 | MD MR Who's That 9160 732 | 98 | 810 | 5.4 | 70 | 116 | 23 | 38 |
| 61 | MR Who's That 26580 | 06/05/20 | MD MR Who's That 9160 732 | 92 | 665 | 4 | 48 | 84 | 23 | 41 |
| 62 | MR Huey 31520 | 06/02/20 | MR Huey 22515 | 87 | 614 | 3.1 | 45 | 77 | 19 | 45 |
| 63 | MR Resource 28720 | 06/02/20 | WMR Resource 732 | 78 | 673 | 2 | 59 | 110 | 26 | 44 |
| 64 | MR Who's That 25800 | 06/05/20 | MD MR Who's That 9160 732 | 80 | 788 | 1.4 | 58 | 101 | 24 | 41 |
| 65 | MR Resource 28510 | 05/27/20 | WMR Resource 732 | 90 | 625 | 3.7 | 60 | 112 | 22 | 39 |
| 66 | MR Krash 30730 | 06/19/20 | KR Cash 7399 | 95 | 700 | 3.7 | 60 | 111 | 23 | 40 |
| 67 | MR 406 Converse J18 | 04/28/20 | LT Converse 8011 | 86 | 590 | -0.5 | 59 | 101 | 24 | 37 |
| 68 | MR 406 Ajax J15 | 05/01/20 | S A V Ajax 8885 | 92 | 568 | 4.2 | 63 | 111 | 19 | 48 |
| 69 | MR Resource 31560 | 06/07/20 | WMR Resource 732 | 88 | 731 | 2.7 | 63 | 117 | 24 | 42 |
| 70 | MR Sirloin 24300 | 06/16/20 | Apex Sirloin 1906 | 83 | 706 | 2.2 | 58 | 99 | 24 | 40 |
| 71 | MR Ace 00100 | 06/12/20 | WMR Ideal 7156 | 78 | 651 | 1.5 | 53 | 94 | 28 | 39 |
| 72 | MR Optimal 4060 | 06/14/20 | MR Optimal 28677 | 92 | 726 | 2.2 | 50 | 87 | 26 | 37 |
| 73 | MR Bart 22750 | 06/01/20 | WMR Coach 526 | 70 | 712 | -0.4 | 56 | 93 | 24 | 44 |
| 74 | MR Outside 33270 | 06/24/20 | KR Outside 7687 | 79 | 672 | 3.2 | 63 | 116 | 28 | 51+ |
| 75 | MR 406 Titus J31 | 05/02/20 | McKellar Titus | 86 | 573 | 2.6 | 67 | 130 | 24 | 42 |
| 76 | MR Dinero 30280 | 06/03/20 | KMR Cash 355 | 80 | 685 | 2.3 | 59 | 109 | 19 | 45 |
| 77 | MR Courage 34640 | 05/24/20 | Apex Courage 098 | 96 | 637 | 4.1 | 67 | 117 | 27 | 42 |
| 78 | MR Cyclone 31500 | 05/04/20 | MR Cyclone 20223 | 84 | 695 | 2 | 40 | 77 | 29 | 42 |
| 79 | MR Resource 28470 | 06/16/20 | WMR Resource 732 | 80 | 688 | 2.2 | 60 | 110 | 27 | 43 |
| 80 | MR Courage 34850 | 05/23/20 | Apex Courage 098 | 72 | 666 | 0.9 | 74 | 124 | 27 | 39 |
| 81 | MR Shotgun 22170 | 05/28/20 | WMR Ten Gauge 416 | 105 | 649 | 5 | 52 | 99 | 14 | 44 |
| 82 | MR Commodore 34680 | 05/24/20 | Kesslers Commodore 6516 | 77 | 591 | 0.6 | 60 | 106 | 23 | 44 |
| 83 | MR Optimal 31880 | 06/09/20 | MR Optimal 28677 | 90 | 742 | 3 | 52 | 90 | 23 | 51+ |
| 84 | MR Cheyenne 25390 | 06/30/20 | Lisco Cheyenne 785 | 80 | 854 | 1.6 | 67 | 115 | 28 | 41 |
| 85 | MR Resource 29960 | 06/10/20 | WMR Resource 732 | 76 | 698 | 0.8 | 59 | 105 | 25 | 51 |
| 86 | MR Ace 26130 | 06/06/20 | WMR Ideal 7156 | 80 | 698 | 1.8 | 57 | 103 | 27 | 45 |
| 87 | MR Courage 35340 | 06/14/20 | Apex Courage 098 | 81 | 683 | 2.6 | 68 | 111 | 27 | 42 |
| 88 | MR Duty 30290 | 06/08/20 | McConnell Duty 5291 | 72 | 664 | 0.3 | 54 | 96 | 30 | 40 |
| 89 | MR Business 30580 | 06/12/20 | M Diamond Businessman 727 | 97 | 648 | 3.7 | 61 | 112 | 20 | 39 |
| 90 | MR Cyclone 30320 | 07/07/20 | MR Cyclone 20223 | 80 | 774 | 1 | 49 | 85 | 25 | 44 |
| 91 | MR Rito 31600 | 06/05/20 | WMR Rito 896 | 82 | 721 | 2 | 59 | 100 | 21 | 39 |
| 92 | MR Excitement 33130 | 06/15/20 | Apex Excitement 2406 | 83 | 707 | 3.3 | 65 | 109 | 23 | 43 |
| 93 | MR Stockman 32220 | 06/25/20 | Granger Stockman LC 815 | 78 | 687 | 1.9 | 60 | 109 | 27 | 40 |
| 94 | MR Onward 24370 | 06/02/20 | Apex Onward 318 | 81 | 724 | 2.1 | 67 | 114 | 29 | 43 |
| 95 | MR Courage 35310 | 05/29/20 | Apex Courage 098 | 83 | 611 | 2 | 65 | 106 | 25 | 44 |
| 96 | MR General 35180A | 06/12/20 | MR General 2566 | 75 | 667 | 1.8 | 57 | 100 | 23 | 41 |
| 97 | MR Canyon 29360 | 06/20/20 | MR Canyon 28057 | 84 | 705 | 3.2 | 49 | 95 | 26 | 38 |
| 98 | MR Arda 30560 | 06/02/20 | ARDA Rush Lake 38D | 88 | 651 | 2.3 | 44 | 78 | 21 | 42 |
| 99 | MR Onward 22940 | 06/21/20 | Apex Onward 318 | 84 | 694 | 1.9 | 65 | 112 | 19 | 40 |
| 100 | MR Remer 29390 | 06/23/20 | KMR Recharge 527 | 68 | 710 | 0.4 | 63 | 108 | 21 | 41 |
| 101 | MR All In 34390 | 05/31/20 | Allisons Granite Innovation | 70 | 579 | -0.1 | 59 | 109 | 17 | 41 |
| 102 | MR Deuce 33040 | 06/01/20 | MR Deuce 22744 | 70 | 614 | 0.6 | 44 | 76 | 26 | 48 |
| 103 | MR Stockman 32780 | 06/03/20 | Granger Stockman LC 815 | 91 | 659 | 3.1 | 65 | 119 | 22 | 43 |
| 104 | MR Excitement 33560 | 06/17/20 | Apex Excitement 2406 | 79 | 752 | 2 | 71 | 116 | 23 | 51+ |
| 105 | MR Stim 27610 | 06/30/20 | MR Stim 22195 | 80 | 725 | 1.3 | 58 | 100 | 25 | 35 |
| 106 | MR Thunder 33370 | 07/01/20 | WIWA Creek Density 15'17 | 80 | 688 | 1.9 | 44 | 78 | 25 | 40 |
| 107 | MR Excitement 33870 | 06/12/20 | Apex Excitement 2406 | 78 | 683 | 1.9 | 62 | 104 | 25 | 51+ |
| 108 | MR Arda 25000 | 06/07/20 | ARDA Rush Lake 38D | 84 | 675 | 1.6 | 39 | 67 | 23 | 43 |
| 109 | MR Arda 23600 | 05/27/20 | ARDA Rush Lake 38D | 80 | 632 | 1.2 | 33 | 62 | 27 | 41 |
| 110 | MR Thunder 32980 | 06/07/20 | WIWA Creek Density 15'17 | 74 | 707 | 0.2 | 40 | 75 | 21 | 51+ |
| 111 | MR Breakthrough 33250 | 07/03/20 | Kesslers Breakthrough 6588 | 80 | 681 | 2.7 | 50 | 88 | 29 | 44 |
| 112 | MR Sirloin 23430 | 06/10/20 | Apex Sirloin 1906 | 80 | 673 | 1.5 | 56 | 93 | 22 | 39 |
| 113 | MR Huey 24410 | 06/13/20 | MR Huey 22515 | 88 | 680 | 2.7 | 52 | 89 | 27 | 50 |
| 114 | MR General 23370 | 06/02/20 | MR General 2566 | 70 | 673 | 0.9 | 54 | 89 | 21 | 42 |
| 115 | MR Who's That 20980 | 06/22/20 | MD MR Who's That 9160 732 | 84 | 728 | 3.8 | 53 | 90 | 21 | 36 |
| 116 | MR Improve 33990 | 05/22/20 | MR Improve 5457 | 74 | 623 | 1 | 59 | 99 | 26 | 37 |
| 117 | MR Bart 30510 | 05/26/20 | WMR Coach 526 | 80 | 701 | 0.1 | 57 | 96 | 26 | 48 |
| 118 | MR Arda 27840 | 06/04/20 | ARDA Rush Lake 38D | 78 | 657 | 1.3 | 42 | 72 | 25 | 39 |
| 119 | MR Champ 00040 | 06/11/20 | MR Champ 25785 | 80 | 680 | 2.2 | 53 | 97 | 27 | 43 |
| 120 | MR Optimal 6680 | 06/10/20 | MR Optimal 28677 | 70 | 747 | -0.5 | 45 | 81 | 24 | 39 |
| 121 | MR Optimal 25850 | 06/05/20 | MR Optimal 28677 | 64 | 665 | -2 | 35 | 65 | 26 | 45 |
| 122 | MR Onward 25380 | 06/12/20 | Apex Onward 318 | 82 | 705 | 1.6 | 60 | 105 | 22 | 44 |
| 123 | MR Resource 20420 | 06/16/20 | WMR Resource 732 | 78 | 705 | 1.5 | 58 | 103 | 22 | 41 |
| 124 | MR Sirloin 24690 | 06/16/20 | Apex Sirloin 1906 | 93 | 694 | 3.4 | 55 | 92 | 23 | 44 |
| 125 | MR Coach T 30640 | 06/30/20 | WMR Coach 186 | 78 | 708 | 1.6 | 60 | 103 | 21 | 41 |
| 126 | MR Cowboy 24850 | 06/07/20 | Kesslers Cowboy Up 8029 | 70 | 696 | -0.2 | 66 | 114 | 25 | 38 |
| 127 | MR Excitement 32610 | 06/22/20 | Apex Excitement 2406 | 81 | 683 | 2.2 | 65 | 110 | 24 | 40 |
| 128 | MR Huey 27770 | 06/21/20 | MR Huey 22515 | 84 | 705 | 2.5 | 54 | 88 | 26 | 51+ |
| 129 | MR Who's That 26300 | 06/02/20 | MD MR Who's That 9160 732 | 82 | 805 | 3.4 | 70 | 115 | 22 | 44 |
| 130 | MR All In 34710 | 05/27/20 | Allisons Granite Innovation | 83 | 649 | 1.9 | 65 | 114 | 21 | 46 |
| 131 | MR Deuce 32880 | 07/05/20 | MR Deuce 22744 | 84 | 734 | 2.9 | 54 | 97 | 26 | 39 |
| 132 | MR Tour 31530 | 06/11/20 | Kesslers Tour of Duty 6631 | 100 | 716 | 4.6 | 59 | 103 | 29 | 51+ |
| 133 | MR Cowboy 24780 | 05/30/20 | Kesslers Cowboy Up 8029 | 73 | 691 | 0.7 | 67 | 114 | 28 | 37 |
| 134 | MR Improve 34090 | 05/22/20 | MR Improve 5457 | 69 | 582 | 0 | 52 | 88 | 25 | 43 |
| 135 | MR Resource 24220 | 06/28/20 | WMR Resource 732 | 86 | 611 | 2.3 | 52 | 97 | 23 | 35 |
| 136 | MR Outside 00010 | 05/30/20 | KR Outside 7687 | 80 | 678 | 2.9 | 66 | 116 | 27 | 46 |
| 137 | MR All In 34960 | 06/15/20 | Allisons Granite Innovation | 74 | 669 | 0.2 | 62 | 108 | 19 | 44 |
| 138 | MR Stockman 33240 | 06/29/20 | Granger Stockman LC 815 | 78 | 623 | 2 | 43 | 84 | 20 | 38 |
| 139 | MR Ideal 34790 | 05/26/20 | Ideal 4223 of 1168 Blkbrd | 74 | 626 | 0.9 | 57 | 101 | 29 | 40 |
| 140 | MR All In 33940 | 05/28/20 | Allisons Granite Innovation | 78 | 536 | 0.9 | 50 | 92 | 16 | 49 |
| 141 | MR 406 Hot Lotto J16 | 04/23/20 | BSF Hot Lotto 1401 | 78 | 564 | 2.6 | 70 | 119 | 23 | 36 |
| 142 | MR Courage 341120 | 06/19/20 | Apex Courage 098 | 86 | 661 | 2.7 | 70 | 120 | 27 | 39 |
| 143 | MR Stim 31570 | 06/20/20 | MR Stim 22195 | 80 | 650 | 2 | 57 | 94 | 23 | 44 |
| 144 | MR Commodore 35180 | 05/27/20 | Kesslers Commodore 6516 | 74 | 639 | 0.5 | 72 | 123 | 23 | 41 |
| 145 | MR Cowboy 60 | 05/26/20 | Kesslers Cowboy Up 8029 | 70 | 568 | 0.3 | 65 | 114 | 22 | 36 |
| 146 | MR Cyclone 24210 | 06/05/20 | MR Cyclone 20223 | 76 | 696 | 0 | 29 | 61 | 32 | 48 |
| 147 | MR Champ 28990 | 06/07/20 | MR Champ 25785 | 86 | 680 | 2.8 | 48 | 90 | 30 | 39 |
| 148 | MR Courage 35590 | 06/16/20 | Apex Courage 098 | 100 | 651 | 5.2 | 73 | 125 | 27 | 37 |
| 149 | MR Bonus 34450 | 06/23/20 | MR Bonus 20897 | 91 | 648 | 3.8 | 55 | 98 | 25 | 51 |
| 150 | MR All In 35180 | 05/31/20 | Allisons Granite Innovation | 77 | 632 | 1.3 | 60 | 106 | 19 | 38 |
| 151 | MR Ideal 3403 | 06/01/20 | Ideal 4223 of 1168 Blkbrd | 82 | 607 | 2.6 | 58 | 103 | 25 | 42 |
| 152 | MR Stockman 32420 | 05/31/20 | Granger Stockman LC 815 | 76 | 601 | 1.8 | 53 | 100 | 25 | 39 |
| 153 | MR View 23870 | 06/14/20 | DL Grandview 926 | 78 | 625 | 0 | 36 | 72 | 28 | 41 |
| 154 | MR Coach T 24800 | 05/24/20 | WMR Coach 186 | 80 | 716 | 2.8 | 53 | 91 | 25 | 40 |
| 155 | MR All In 34380 | 06/13/20 | Allisons Granite Innovation | 75 | 647 | 0.7 | 59 | 102 | 22 | 40 |
| 156 | MR Resource 27750 | 07/03/20 | WMR Resource 732 | 74 | 633 | 1 | 52 | 98 | 24 | 40 |
| 157 | MR Trainer 34730 | 06/11/20 | WMR Coach 6133 | 84 | 607 | 2.6 | 60 | 100 | 28 | 44 |
| 158 | MR All In 33910 | 05/15/20 | Allisons Granite Innovation | 70 | 570 | 0.1 | 64 | 112 | 18 | 41 |
| 159 | MR 406 Rocky J32 | 05/01/20 | VAR Rocky 80029 | 84 | 445 | 3.6 | 54 | 97 | 33 | 42 |
| 160 | MR Cyclone 6620 | 06/06/20 | MR Cyclone 20223 | 84 | 689 | 2.8 | 37 | 69 | 26 | 39 |
| 161 | MR Outside 32710 | 06/24/20 | KR Outside 7687 | 93 | 670 | 4.8 | 64 | 113 | 28 | 38 |
| 162 | MR Resource 29600 | 06/05/20 | WMR Resource 732 | 84 | 599 | 1.8 | 49 | 93 | 25 | 46 |
| 163 | MR Cowboy 31750 | 06/16/20 | Kesslers Cowboy Up 8029 | 82 | 634 | 1.3 | 62 | 107 | 22 | 35 |
| 164 | MR Courage 35440 | 06/01/20 | Apex Courage 098 | 76 | 586 | 1.1 | 63 | 104 | 24 | 51 |
| 165 | MR Stockman 33290 | 07/02/20 | Granger Stockman LC 815 | 84 | 624 | 2.7 | 65 | 114 | 22 | 42 |
| 166 | MR Allie 4660 | 06/14/20 | MR Cyclone 20223 | 84 | 651 | 2.3 | 30 | 61 | 29 | 48 |
| 167 | MR Courage 34190 | 05/21/20 | Apex Courage 098 | 73 | 616 | 1.1 | 66 | 112 | 25 | 37 |
| 168 | MR Dinero 31390 | 06/09/20 | KMR Cash 355 | 80 | 561 | 0.7 | 40 | 85 | 20 | 44 |
| 169 | MR General 26640 | 06/09/20 | MR General 2566 | 98 | 680 | 5.2 | 55 | 94 | 22 | 40 |
| 170 | MR Canyon 26020 | 06/11/20 | MR Canyon 28057 | 80 | 644 | 2 | 45 | 84 | 22 | 38 |
| 171 | MR Thunder 32680 | 06/21/20 | WIWA Creek Density 15'17 | 74 | 641 | 1 | 38 | 70 | 23 | 42 |
| 172 | MR Commodore 34300 | 05/18/20 | Kesslers Commodore 6516 | 80 | 590 | 1.7 | 65 | 114 | 24 | 41 |
| 173 | MR All In 35500 | 05/27/20 | Allisons Granite Innovation | 70 | 576 | -0.2 | 60 | 105 | 16 | 36 |
| 174 | MR Reserve 34110 | 06/21/20 | Kesslers Reserve 7530 | 75 | 639 | 0.4 | 62 | 102 | 25 | 38 |
| 175 | MR Arda 23200 | 06/07/20 | ARDA Rush Lake 38D | 74 | 633 | 1.1 | 40 | 69 | 21 | 39 |
| 176 | MR All In 35570 | 06/13/20 | Allisons Granite Innovation | 77 | 590 | 0.9 | 52 | 94 | 18 | 44 |
| 177 | MR Reserve 33900 | 06/08/20 | Kesslers Reserve 7530 | 73 | 585 | -0.5 | 61 | 98 | 22 | 41 |
| 178 | MR Canyon 20000 | 06/09/20 | MR Canyon 28057 | 82 | 573 | 3 | 37 | 74 | 26 | 37 |
| 179 | MR Stockman 33590 | 07/01/20 | Granger Stockman LC 815 | 74 | 623 | 1.4 | 52 | 96 | 23 | 41 |
| 180 | MR Cyclone 30500 | 06/22/20 | MR Cyclone 20223 | 84 | 648 | 0.6 | 36 | 67 | 25 | 42 |
| 181 | MR Cyclone 26200 | 06/22/20 | MR Cyclone 20223 | 80 | 623 | 1.7 | 24 | 49 | 25 | 39 |
| 182 | MR Courage 34820 | 07/02/20 | Apex Courage 098 | 74 | 610 | 1.4 | 63 | 102 | 26 | 39 |
| 183 | MR Ace 26900 | 06/15/20 | WMR Ideal 7156 | 72 | 596 | 0.1 | 48 | 85 | 29 | 36 |
| 184 | MR Arda 30460 | 06/01/20 | ARDA Rush Lake 38D | 74 | 638 | 1.8 | 44 | 81 | 21 | 40 |
| 185 | MR Sirloin 30760 | 06/12/20 | Apex Sirloin 1906 | 88 | 693 | 3.7 | 60 | 101 | 25 | 48 |
| 186 | MR Captain 33840 | 06/14/20 | MR Captain 23366 | 81 | 677 | 2.5 | 54 | 95 | 21 | 40 |
| 187 | MR Stim 25280 | 06/24/20 | MR Stim 22195 | 87 | 657 | 2 | 54 | 88 | 22 | 42 |
| 188 | MR Shotgun 27050 | 06/06/20 | WMR Ten Gauge 416 | 78 | 609 | 0.4 | 49 | 97 | 14 | 49 |
| 189 | MR Tour 22950 | 06/19/20 | Kesslers Tour of Duty 6631 | 78 | 594 | 1.1 | 50 | 86 | 32 | 42 |
| 190 | MR Improve 35330 | 05/30/20 | MR Improve 5457 | 82 | 592 | 2.3 | 55 | 92 | 26 | 44 |
| 191 | MR Ace 29580 | 06/06/20 | WMR Ideal 7156 | 88 | 662 | 2.5 | 58 | 103 | 30 | 45 |
| 192 | MR Optimal 6980 | 06/10/20 | MR Optimal 28677 | 76 | 663 | 0.6 | 37 | 66 | 27 | 39 |
| 193 | MR Stim 26380 | 06/25/20 | MR Stim 22195 | 80 | 772 | 2.3 | 65 | 105 | 25 | 47 |
| 194 | MR Ace 31270 | 06/28/20 | WMR Ideal 7156 | 76 | 735 | 0.8 | 58 | 99 | 32 | 44 |
| 195 | MR View 21090 | 06/03/20 | DL Grandview 926 | 80 | 824 | 1.4 | 62 | 104 | 27 | 47 |
| 196 | MR Tailwind 26280 | 06/22/20 | MR Tailwind 5325 | 82 | 634 | 2.7 | 43 | 68 | 23 | 48 |
| 197 | MR Remer 29220 | 07/06/20 | KMR Recharge 527 | 76 | 612 | 1.1 | 46 | 84 | 25 | 42 |
| 198 | MR Arda 26090 | 06/14/20 | ARDA Rush Lake 38D | 97 | 737 | 4.1 | 45 | 79 | 24 | 39 |
| 199 | MR Cowboy 22800 | 07/05/20 | Kesslers Cowboy Up 8029 | 84 | 731 | 3.5 | 71 | 124 | 22 | 38 |
| 200 | MR Bull 27110 | 05/31/20 | Registered Angus Bull | 81 | 718 | 45 | ||||
| 201 | MR Shotgun 10000 | 05/26/20 | WMR Ten Gauge 416 | 78 | 776 | 46 | ||||
| 202 | MR Bull 33720 | 04/23/20 | Registered Angus Bull | 76 | 703 | 45 | ||||
| 203 | MR Bull 32280 | 04/10/20 | Registered Angus Bull | 75 | 705 | 38 | ||||
| 204 | MR Bull 32600 | 04/18/20 | Registered Angus Bull | 78 | 722 | 51+ | ||||
| 205 | MR Bart 19860 | 06/04/20 | WMR Coach 526 | 85 | 693 | 43 | ||||
| 206 | MR Optimal 18260 | 06/09/20 | MR Optimal 28677 | 84 | 801 | 46 | ||||
| 207 | MR Stim 19590 | 06/07/20 | MR Stim 22195 | 84 | 744 | 49 | ||||
| 208 | MR Arda 19780 | 05/26/20 | ARDA Rush Lake 38D | 80 | 690 | 37 | ||||
