Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMILION BOMBER J759 | 08/07/21 | Casino Bomber N33 | 64 | 726 | 1352 | 1.2 | 87 | 144 | 27 | 0.79 | 0.77 | 44 |
| 2 | VERMILION BOMBER J790 | 08/24/21 | Casino Bomber N33 | 88 | 738 | 1312 | 3.6 | 83 | 136 | 19 | 0.5 | 0.95 | 46 |
| 3 | VERMILION BOMBER J809 | 08/22/21 | Casino Bomber N33 | 90 | 807 | 1407 | 3.3 | 85 | 147 | 30 | 1.09 | 1.03 | 50+ |
| 4 | VERMILION BOMBER J774 | 09/02/21 | Casino Bomber N33 | 70 | 771 | 1297 | 0.1 | 79 | 131 | 34 | 1.04 | 0.88 | 42 |
| 5 | VERMILION BOMBER J775 | 08/16/21 | Casino Bomber N33 | 74 | 717 | 1261 | -0.2 | 65 | 106 | 36 | 0.89 | 0.94 | 41 |
| 6 | VERMILION BOMBER J777 | 08/29/21 | Casino Bomber N33 | 84 | 872 | 1376 | -0.3 | 79 | 130 | 39 | 0.19 | 0.96 | 50+ |
| 7 | VERMILION BOMBER J788 | 08/27/21 | Casino Bomber N33 | 98 | 810 | 1344 | 5.9 | 97 | 159 | 23 | 0.71 | 0.71 | 42 |
| 8 | VERMILION BOMBER J813 | 08/23/21 | Casino Bomber N33 | 86 | 768 | 1272 | 1 | 74 | 122 | 30 | 0.65 | 0.63 | 44 |
| 9 | VERMILION BOMBER J753 | 08/14/21 | Casino Bomber N33 | 70 | 707 | 1269 | -0.1 | 71 | 130 | 24 | 0.89 | 0.8 | 41 |
| 10 | VERMILION BOMBER J755 | 08/12/21 | Casino Bomber N33 | 68 | 728 | 1259 | -1.6 | 84 | 142 | 30 | 0.6 | 1.01 | 47 |
| 11 | VERMILION COMMERCE J843 | 08/18/21 | Sitz Commerce 670F | 88 | 779 | 1336 | 3.1 | 91 | 149 | 21 | 0.56 | 0.61 | 39 |
| 12 | VERMILION COMMERCE J789 | 08/24/21 | Sitz Commerce 670F | 82 | 770 | 1239 | -0.2 | 67 | 120 | 16 | 0.42 | 0.6 | 41 |
| 13 | VERMILION COMMERCE J879 | 08/20/21 | Sitz Commerce 670F | 90 | 732 | 1236 | 1.8 | 84 | 143 | 22 | 0.39 | 0.63 | 48 |
| 14 | VERMILION COMMERCE J880 | 08/12/21 | Sitz Commerce 670F | 86 | 741 | 1237 | 4 | 90 | 139 | 15 | 0.84 | 0.79 | 42 |
| 15 | VERMILION COMMERCE J801 | 08/24/21 | Sitz Commerce 670F | 84 | 728 | 1293 | 2.3 | 69 | 128 | 20 | 0.02 | 0.26 | 39 |
| 16 | VERMILION COMMERCE J812 | 08/30/21 | Sitz Commerce 670F | 88 | 712 | 1286 | 0.9 | 59 | 116 | 26 | 0.6 | 0.63 | 49 |
| 17 | VERMILION COMMERCE J794 | 08/21/21 | Sitz Commerce 670F | 74 | 656 | 1213 | 1.6 | 81 | 139 | 23 | 0.58 | 0.51 | 40 |
| 18 | VERMILION COMMERCE J949 | 08/24/21 | Sitz Commerce 670F | 88 | 729 | 1299 | 0.4 | 58 | 107 | 25 | 0.37 | 0.56 | 38 |
| 19 | VERMILION COMMERCE J830 | 08/31/21 | Sitz Commerce 670F | 90 | 750 | 1328 | 3.6 | 82 | 145 | 18 | 0.68 | 0.77 | 43 |
| 20 | VERMILION COMMERCE J823 | 08/29/21 | Sitz Commerce 670F | 84 | 700 | 1201 | 2 | 72 | 120 | 8 | 0.78 | 0.29 | 43 |
| 21 | VERMILION D125 SPUR J841 | 08/05/21 | Vermilion Spur D125 | 84 | 704 | 1304 | 1.9 | 76 | 141 | 18 | 0.49 | 0.74 | 41 |
| 22 | VERMILION D125 SPUR J857 | 08/24/21 | Vermilion Spur D125 | 88 | 691 | 1291 | 2.1 | 87 | 151 | 35 | 0.88 | 0.62 | 37 |
| 23 | VERMILION D125 SPUR J858 | 08/21/21 | Vermilion Spur D125 | 90 | 703 | 1250 | 2.5 | 65 | 118 | 28 | 0.61 | 0.71 | 42 |
| 24 | VERMILION D125 SPUR J960 | 08/29/21 | Vermilion Spur D125 | 84 | 728 | 1285 | 1.9 | 82 | 128 | 23 | 0.51 | 0.72 | 45 |
| 25 | VERMILION D125 SPUR J849 | 08/09/21 | Vermilion Spur D125 | 90 | 703 | 1247 | 3.8 | 80 | 137 | 18 | 0.46 | 0.59 | 47 |
| 26 | VERMILION D125 SPUR J886 | 08/26/21 | Vermilion Spur D125 | 88 | 765 | 1191 | 1.9 | 78 | 122 | 26 | 0.66 | 0.73 | 42 |
| 27 | VERMILION D125 SPUR J887 | 08/28/21 | Vermilion Spur D125 | 92 | 673 | 1204 | 2.7 | 74 | 132 | 22 | 0.43 | 0.58 | 38 |
| 28 | VERMILION D125 SPUR J868 | 08/30/21 | Vermilion Spur D125 | 88 | 708 | 1204 | 4.6 | 77 | 121 | 15 | 0.72 | 0.75 | 39 |
| 29 | VERMILION MCILROY J800 | 08/25/21 | Connealy McIlroy | 90 | 768 | 1282 | 4.1 | 92 | 163 | 28 | 0.09 | 1.05 | 44 |
| 30 | VERMILION MCILROY J804 | 08/22/21 | Connealy McIlroy | 84 | 749 | 1283 | 1.4 | 80 | 140 | 28 | 1 | 1.11 | 47 |
| 31 | VERMILION MCILROY J752 | 08/14/21 | Connealy McIlroy | 84 | 743 | 1277 | 2.4 | 87 | 162 | 20 | 0.45 | 1.03 | 41 |
| 32 | VERMILION MCILROY J758 | 08/12/21 | Connealy McIlroy | 78 | 789 | 1285 | 1.6 | 79 | 133 | 29 | 0.6 | 0.75 | 48 |
| 33 | VERMILION MCILROY J784 | 08/18/21 | Connealy McIlroy | 68 | 785 | 1241 | 2.8 | 87 | 141 | 25 | 0.28 | 1.07 | 42 |
| 34 | VERMILION MCILROY J895 | 09/16/21 | Connealy McIlroy | 100 | 857 | 1239 | 3.5 | 81 | 139 | 29 | 0.83 | 0.84 | 46 |
| 35 | VERMILION MCILROY J783 | 08/19/21 | Connealy McIlroy | 70 | 704 | 1182 | -1 | 64 | 109 | 33 | 0.51 | 0.89 | 49 |
| 36 | VERMILION MCILROY J791 | 08/30/21 | Connealy McIlroy | 88 | 778 | 1239 | 2.9 | 86 | 144 | 28 | 0.43 | 0.99 | 40 |
| 37 | VERMILION MCILROY J792 | 08/19/21 | Connealy McIlroy | 74 | 703 | 1189 | -1.8 | 67 | 127 | 35 | 0.44 | 0.79 | 44 |
| 38 | VERMILION MCILROY J802 | 08/22/21 | Connealy McIlroy | 80 | 755 | 1269 | 1.6 | 92 | 158 | 31 | 0.55 | 0.91 | 49 |
| 39 | VERMILION MCILROY J756 | 08/14/21 | Connealy McIlroy | 78 | 687 | 1204 | 1.6 | 82 | 133 | 27 | 0.86 | 0.92 | 39 |
| 40 | VERMILION MCILROY J751 | 08/11/21 | Connealy McIlroy | 60 | 655 | 1164 | -2.7 | 64 | 114 | 27 | 0.41 | 1.2 | 42 |
| 41 | VERMILION KING AIR J773 | 08/21/21 | Connealy King Air | 80 | 719 | 1205 | 0.1 | 56 | 111 | 27 | 0.8 | 0.34 | 39 |
| 42 | VERMILION KING AIR J762 | 08/17/21 | Connealy King Air | 80 | 730 | 1208 | -0.4 | 65 | 125 | 32 | 0.89 | 0.82 | 50+ |
| 43 | VERMILION KING AIR J772 | 08/16/21 | Connealy King Air | 70 | 707 | 1176 | 0 | 53 | 90 | 24 | 0.28 | 0.26 | 44 |
| 44 | VERMILION KING AIR J767 | 08/18/21 | Connealy King Air | 68 | 707 | 1203 | -0.6 | 61 | 110 | 38 | 0.63 | 0.51 | 50+ |
| 45 | VERMILION KING AIR J893 | 10/05/21 | Connealy King Air | 80 | 687 | 1140 | 1.3 | 74 | 131 | 34 | 0.7 | 0.33 | 41 |
| 46 | VERMILION KING AIR J771 | 08/24/21 | Connealy King Air | 82 | 636 | 1162 | 2.9 | 64 | 117 | 29 | 0.35 | 0.43 | 50+ |
| 47 | VERMILION KING AIR J776 | 08/15/21 | Connealy King Air | 66 | 710 | 1193 | 0.3 | 70 | 120 | 23 | 0.33 | 0.47 | 43 |
| 48 | VERMILION KING AIR J781 | 08/18/21 | Connealy King Air | 80 | 623 | 1167 | -0.6 | 45 | 89 | 41 | 0.77 | 0.65 | 41 |
| 49 | VERMILION KING AIR J785 | 08/11/21 | Connealy King Air | 64 | 700 | 1174 | -1.4 | 52 | 94 | 32 | 0.32 | 0.44 | 41 |
| 50 | VERMILION BOMBER J782 | 08/18/21 | Casino Bomber N33 | 74 | 754 | 1207 | -1.6 | 58 | 103 | 32 | 0.67 | 0.89 | 43 |
| 51 | VERMILION CHARGE ON J911 | 09/10/21 | Vermilion Charge On | 90 | 727 | 1188 | 3.1 | 77 | 142 | 19 | 0.95 | 0.68 | 41 |
| 52 | VERMILION FLAGSTONE J874 | 08/17/21 | Baldridge Flagstone F411 | 92 | 703 | 1242 | 4.3 | 68 | 119 | 21 | 0.68 | 0.23 | 40 |
| 53 | VERMILION FLAGSTONE J883 | 09/07/21 | Baldridge Flagstone F411 | 94 | 722 | 1236 | 4.5 | 78 | 148 | 33 | 0.32 | 0.92 | 46 |
| 54 | VERMILION FLAGSTONE J839 | 08/17/21 | Baldridge Flagstone F411 | 82 | 724 | 1271 | 0.7 | 67 | 117 | 28 | 0.17 | 0.73 | 41 |
| 55 | VERMILION FLAGSTONE J836 | 08/16/21 | Baldridge Flagstone F411 | 88 | 763 | 1259 | 2.1 | 59 | 111 | 37 | 0.73 | 0.65 | 43 |
| 56 | VERMILION FLAGSTONE J855 | 08/28/21 | Baldridge Flagstone F411 | 88 | 746 | 1242 | 4.4 | 86 | 141 | 28 | 0.7 | 0.65 | 39 |
| 57 | VERMILION FLAGSTONE J851 | 08/16/21 | Baldridge Flagstone F411 | 86 | 721 | 1134 | 1.5 | 65 | 124 | 35 | 0.57 | 0.75 | 44 |
| 58 | VERMILION FLAGSTONE J867 | 08/28/21 | Baldridge Flagstone F411 | 86 | 691 | 1195 | 1.2 | 63 | 113 | 28 | 0.5 | 0.44 | 46 |
| 59 | VERMILION FLAGSTONE J846 | 08/14/21 | Baldridge Flagstone F411 | 84 | 721 | 1174 | 1.7 | 66 | 112 | 28 | 0.81 | 0.51 | 38 |
| 60 | VERMILION FLAGSTONE J959 | 09/04/21 | Baldridge Flagstone F411 | 86 | 719 | 1188 | 2.4 | 68 | 119 | 27 | 0.63 | 0.5 | |
| 61 | VERMILION FLAGSTONE J876 | 08/16/21 | Baldridge Flagstone F411 | 90 | 659 | 1145 | 3.7 | 75 | 125 | 21 | 0.53 | 0.47 | 46 |
| 62 | VERMILION FLAGSTONE J882 | 08/23/21 | Baldridge Flagstone F411 | 88 | 624 | 1155 | 2.7 | 68 | 121 | 29 | 0.96 | 0.59 | 50+ |
| 63 | VERMILION FLAGSTONE J884 | 08/21/21 | Baldridge Flagstone F411 | 90 | 682 | 1178 | 3 | 69 | 125 | 28 | 0.3 | 0.46 | 37 |
| 64 | VERMILION FLAGSTONE J881 | 08/30/21 | Baldridge Flagstone F411 | 88 | 631 | 1084 | 2.2 | 57 | 97 | 28 | 0.87 | 0.3 | 39 |
| 65 | VERMILION SENSATIONAL J908 | 09/05/21 | Vermilion Sensational | 88 | 739 | 1301 | 3.3 | 80 | 141 | 25 | 0.26 | 0.9 | 42 |
| 66 | VERMILION SENSATIONAL J875 | 09/01/21 | Vermilion Sensational | 94 | 703 | 1229 | 3.3 | 76 | 131 | 31 | 0.51 | 0.66 | 45 |
| 67 | VERMILION SENSATIONAL J840 | 08/22/21 | Vermilion Sensational | 88 | 738 | 1216 | 2.8 | 64 | 108 | 21 | 0.61 | 0.42 | 38 |
| 68 | VERMILION SENSATIONAL J889 | 08/24/21 | Vermilion Sensational | 88 | 759 | 1164 | 2.4 | 77 | 133 | 26 | 0.48 | 0.81 | 44 |
| 69 | VERMILION SENSATIONAL J864 | 08/26/21 | Vermilion Sensational | 88 | 664 | 1211 | 0.4 | 66 | 118 | 16 | 0.36 | 0.58 | 37 |
| 70 | VERMILION CHARGE ON J826 | 08/30/21 | Vermilion Charge On | 86 | 719 | 1228 | 1.6 | 50 | 94 | 28 | 0.8 | 0.44 | 50+ |
| 71 | VERMILION CHARGE ON J906 | 09/07/21 | Vermilion Charge On | 86 | 769 | 1151 | 0 | 58 | 109 | 33 | 0.68 | 0.24 | 38 |
| 72 | VERMILION CHARGE ON J892 | 08/28/21 | Vermilion Charge On | 84 | 670 | 1192 | 2.4 | 61 | 122 | 30 | 0.62 | 0.63 | 41 |
| 73 | VERMILION CHARGE ON J824 | 08/29/21 | Vermilion Charge On | 84 | 706 | 1180 | 0.8 | 54 | 103 | 28 | 0.76 | 0.43 | 40 |
| 74 | VERMILION CHARGE ON J860 | 08/28/21 | Vermilion Charge On | 94 | 762 | 1245 | 1.5 | 64 | 118 | 30 | 0.78 | 0.45 | 47 |
| 75 | VERMILION CHARGE ON J947 | 09/23/21 | Vermilion Charge On | 84 | 649 | 1163 | -0.8 | 51 | 105 | 31 | 0.64 | 0.51 | 38 |
| 76 | VERMILION CHARGE ON J961 | 09/05/21 | Vermilion Charge On | 86 | 652 | 1113 | 2 | 57 | 107 | 34 | 0.8 | 0.88 | 39 |
| 77 | VERMILION CHARGE ON J903 | 09/15/21 | Vermilion Charge On | 86 | 620 | 1111 | 1.9 | 61 | 112 | 29 | 0.78 | 0.62 | 41 |
| 78 | VERMILION CHARGE ON J835 | 09/06/21 | Vermilion Charge On | 88 | 651 | 1129 | 1 | 49 | 94 | 35 | 0.79 | 0.63 | 38 |
| 79 | VERMILION CHARGE ON J897 | 08/24/21 | Vermilion Charge On | 80 | 659 | 1097 | -2 | 40 | 80 | 28 | 0.88 | 0.57 | 50+ |
| 80 | VERMILION CHARGE ON J904 | 09/11/21 | Vermilion Charge On | 88 | 613 | 1098 | 2.5 | 47 | 99 | 30 | 0.9 | 0.59 | 39 |
| 81 | VERMILION CHARGE ON J913 | 08/20/21 | Vermilion Charge On | 90 | 680 | 1115 | 2.2 | 64 | 115 | 33 | 0.84 | 0.74 | 38 |
| 82 | VERMILION QUARTERBACK J939 | 09/10/21 | Vermilion Quarterback G366 | 86 | 747 | 1269 | 2.9 | 92 | 153 | 24 | 0.42 | 0.65 | 39 |
| 83 | VERMILION G214 CHARGE J929 | 09/16/21 | Vermilion Charge On G214 | 84 | 775 | 1253 | 1.9 | 79 | 140 | 35 | 0.74 | 0.98 | 40 |
| 84 | VERMILION KING AIR J768 | 08/19/21 | Connealy King Air | 82 | 714 | 1218 | -0.5 | 54 | 99 | 36 | 0.47 | 0.58 | 45 |
| 85 | VERMILION G162 CHARGE J953 | 09/07/21 | Vermilion Charge On G162 | 88 | 806 | 1232 | 4.4 | 85 | 138 | 26 | 0.16 | 0.95 | 50+ |
| 86 | VERMILION G162 CHARGE J934 | 09/09/21 | Vermilion Charge On G162 | 86 | 715 | 1181 | 4.8 | 85 | 148 | 16 | 0.58 | 1.04 | 50+ |
| 87 | VERMILION G214 CHARGE J833 | 09/04/21 | Vermilion Charge On G214 | 88 | 704 | 1213 | 19 | 65 | 115 | 28 | 0.79 | 0.61 | 38 |
| 88 | VERMILION G162 CHARGE J946 | 09/08/21 | Vermilion Charge On G162 | 88 | 705 | 1191 | 1.9 | 62 | 117 | 14 | 0.54 | 0.79 | 42 |
| 89 | VERMILION G162 CHARGE J942 | 09/05/21 | Vermilion Charge On G162 | 78 | 678 | 1147 | 38 | ||||||
| 90 | VERMILION G162 CHARGE J924 | 09/12/21 | Vermilion Charge On G162 | 84 | 697 | 1206 | 3 | 67 | 123 | 26 | 0.66 | 0.72 | 49 |
| 91 | VERMILION G162 CHARGE J922 | 09/21/21 | Vermilion Charge On G162 | 88 | 722 | 1188 | 3.6 | 76 | 129 | 25 | 0.21 | 0.56 | 42 |
| 92 | VERMILION QUARTERBACK J941 | 09/11/21 | Vermilion Quarterback G366 | 92 | 785 | 1238 | 5.5 | 97 | 154 | 26 | 0.11 | 0.89 | 44 |
| 93 | VERMILION QUARTERBACK J918 | 09/11/21 | Vermilion Quarterback G366 | 84 | 741 | 1133 | 1.2 | 71 | 124 | 30 | 0.41 | 0.48 | 38 |
| 94 | VERMILION QUARTERBACK J919 | 09/16/21 | Vermilion Quarterback G366 | 86 | 716 | 1111 | 2.6 | 63 | 102 | 18 | 0.18 | 0.56 | 48 |
| 95 | VERMILION QUARTERBACK J957 | 09/30/21 | Vermilion Quarterback G366 | 88 | 655 | 1111 | 5.3 | 86 | 131 | 19 | 0.5 | 0.69 | 37 |
| 96 | VERMILION G366 QUARTERBACK J943 | 09/05/21 | Vermilion Quarterback G366 | 82 | 684 | 1102 | 39 | ||||||
| 97 | VERMILION QUARTERBACK J948 | 09/22/21 | Vermilion Quarterback G366 | 627 | 0.7 | 68 | 105 | 16 | 0.52 | 0.89 | |||
| 98 | VERMILION PEPPER J910 | 09/05/21 | RKP Pepper | 92 | 841 | 1367 | 2.4 | 83 | 156 | 35 | 0.4 | 0.86 | 43 |
| 99 | VERMILION G017 BOMBER J962 | 08/13/21 | Vermilion Bomber G017 | 84 | 744 | 1240 | 0.9 | 71 | 117 | 25 | 0.5 | 0.62 | 50+ |
| 100 | VERMILION G077 BOMBER J822 | 08/23/21 | Vermilion Bomber G077 | 86 | 805 | 1331 | 3.3 | 80 | 126 | 19 | 0.43 | 0.5 | 47 |
| 101 | VERMILION G077 BOMBER J932 | 09/08/21 | Vermilion Bomber G077 | 88 | 792 | 1275 | 2.8 | 88 | 150 | 29 | 0.89 | 0.92 | 47 |
| 102 | VERMILION G077 BOMBER J821 | 08/21/21 | Vermilion Bomber G077 | 76 | 720 | 1168 | 1.2 | 75 | 125 | 24 | 0.68 | 0.72 | 50+ |
| 103 | VERMILION G077 BOMBER J940 | 09/27/21 | Vermilion Bomber G077 | 86 | 723 | 1166 | 2.6 | 79 | 128 | 7 | 0.52 | 0.72 | 49 |
| 104 | VERMILION G077 BOMBER J936 | 09/10/21 | Vermilion Bomber G077 | 86 | 729 | 1220 | 1.5 | 66 | 113 | 21 | 0.55 | 0.79 | 39 |
| 105 | VERMILION G077 BOMBER J970 | 09/20/21 | Vermilion Bomber G077 | 102 | 703 | 1146 | 4.5 | 79 | 124 | 30 | 0.44 | 0.8 | 44 |
| 106 | VERMILION G077 BOMBER J935 | 09/10/21 | Vermilion Bomber G077 | 86 | 712 | 1181 | 2 | 81 | 132 | 10 | 0.59 | 0.91 | 39 |
| 107 | VERMILION BOMBER J816 | 08/27/21 | Casino Bomber N33 | 86 | 736 | 1222 | -0.1 | 80 | 129 | 22 | 0.51 | 0.48 | 48 |
| 108 | VERMILION BOMBER J814 | 08/16/21 | Casino Bomber N33 | 74 | 728 | 1237 | 0.7 | 80 | 139 | 25 | 0.7 | 0.99 | 44 |
| 109 | VERMILION BOMBER J815 | 08/28/21 | Casino Bomber N33 | 84 | 712 | 1190 | 1.7 | 83 | 150 | 21 | 0.57 | 0.52 | 45 |
| 110 | VERMILION BOMBER J817 | 08/18/21 | Casino Bomber N33 | 68 | 796 | 1287 | -1.4 | 76 | 132 | 30 | 0.58 | 1.07 | 43 |
| 111 | VERMILION BOMBER J757 | 08/14/21 | Casino Bomber N33 | 74 | 748 | 1249 | 0.4 | 83 | 148 | 24 | 0.71 | 0.92 | 46 |
| 112 | VERMILION BOMBER J786 | 09/09/21 | Casino Bomber N33 | 84 | 787 | 1344 | 0.9 | 85 | 139 | 21 | 0.29 | 0.81 | 50+ |
| 113 | VERMILION BOMBER J787 | 08/19/21 | Casino Bomber N33 | 72 | 662 | 1166 | 0.6 | 61 | 104 | 18 | 0.6 | 0.59 | 43 |
| 114 | VERMILION BOMBER J810 | 08/14/21 | Casino Bomber N33 | 72 | 687 | 1196 | 0.2 | 82 | 134 | 21 | 0.87 | 0.65 | 43 |
| 115 | VERMILION BOMBER J808 | 08/16/21 | Casino Bomber N33 | 78 | 702 | 1203 | 0.6 | 75 | 131 | 30 | 0.57 | 0.84 | 40 |
| 116 | VERMILION BOMBER J796 | 08/20/21 | Casino Bomber N33 | 72 | 617 | 1121 | -0.9 | 68 | 111 | 18 | 0.4 | 0.74 | 41 |
| 117 | VERMILION BOMBER J798 | 08/25/21 | Casino Bomber N33 | 88 | 665 | 1148 | 1.4 | 81 | 134 | 18 | 0.54 | 0.64 | 42 |
| 118 | VERMILION BOMBER J799 | 08/27/21 | Casino Bomber N33 | 88 | 709 | 1122 | 1.5 | 70 | 105 | 28 | 0.5 | 0.97 | 48 |
| 119 | VERMILION G077 BOMBER J930 | 09/09/21 | Vermilion Bomber G077 | 86 | 656 | 1112 | 2.5 | 72 | 121 | 18 | 0.84 | 0.81 | 41 |
| 120 | VERMILION BOMBER 1795 | 08/19/21 | Casino Bomber N33 | 701 | 1150 | 41 | |||||||
| 121 | VERMILION MCILROY J765 | 08/15/21 | Connealy McIlroy | 80 | 838 | 1307 | 3.7 | 88 | 156 | 27 | 0.5 | 1.02 | 42 |
| 122 | VERMILION MCILROY J806 | 08/20/21 | Connealy McIlroy | 78 | 733 | 1216 | 0.9 | 73 | 128 | 30 | 0.62 | 0.88 | 39 |
| 123 | VERMILION MCILROY J793 | 08/24/21 | Connealy McIlroy | 86 | 668 | 1182 | 3 | 73 | 129 | 29 | 0.76 | 0.97 | 42 |
| 124 | VERMILION MCILROY J805 | 08/24/21 | Connealy McIlroy | 86 | 701 | 1179 | 1.5 | 72 | 127 | 27 | 0.67 | 1 | 40 |
| 125 | VERMILION MCILROY J818 | 08/25/21 | Connealy McIlroy | 84 | 677 | 1115 | 2.1 | 66 | 124 | 28 | 0.44 | 0.78 | 48 |
| 126 | VERMILION MCILROY J780 | 09/10/21 | Connealy McIlroy | 90 | 731 | 1139 | 1.9 | 67 | 121 | 37 | 0.3 | 0.71 | 38 |
| 127 | VERMILION MCILROY J779 | 08/17/21 | Connealy McIlroy | 78 | 662 | 1075 | -0.3 | 65 | 117 | 31 | 0.15 | 1.14 | 38 |
| 128 | VERMILION QUARTERBACK J921 | 09/12/21 | Vermilion Quarterback G366 | 82 | 709 | 1178 | 0.9 | 59 | 96 | 24 | 0.22 | 0.54 | 39 |
| 129 | VERMILION D125 SPUR J869 | 08/15/21 | Vermilion Spur D125 | 78 | 704 | 1182 | 0.9 | 73 | 123 | 26 | 0.86 | 0.37 | 48 |
| 130 | VERMILION MCILROY J766 | 09/02/21 | Connealy McIlroy | 82 | 702 | 1168 | 0.8 | 68 | 118 | 29 | 1.05 | 0.86 | 37 |
| 131 | VERMILION GMKING AIR J797 | 08/27/21 | Connealy King Air | 80 | 745 | 1228 | 1.2 | 73 | 124 | 25 | 0.25 | 0.5 | 40 |
| 132 | VERMILION FLAGSTONE J842 | 08/31/21 | Baldridge Flagstone F411 | 92 | 728 | 1194 | 2.6 | 64 | 111 | 24 | 0.75 | 0.38 | 50+ |
| 133 | VERMILION FLAGSTONE J852 | 09/01/21 | Baldridge Flagstone F411 | 88 | 642 | 1133 | 3.7 | 61 | 105 | 16 | 0.79 | 0.46 | 42 |
| 134 | VERMILION FLAGSTONE J865 | 08/06/21 | Baldridge Flagstone F411 | 84 | 661 | 1200 | 2.9 | 82 | 146 | 18 | 0.83 | 0.62 | 37 |
| 135 | VERMILION FLAGSTONE J854 | 08/13/21 | Baldridge Flagstone F411 | 94 | 683 | 1131 | 3.4 | 64 | 118 | 17 | 0.68 | 0.73 | 48 |
| 136 | VERMILION FLAGSTONE J863 | 08/17/21 | Baldridge Flagstone F411 | 80 | 646 | 1008 | 1.8 | 62 | 103 | 25 | 0.94 | 0.38 | 42 |
| 137 | VERMILION SENSATIONAL J866 | 09/01/21 | Vermilion Sensational | 102 | 713 | 1191 | 3.8 | 69 | 116 | 24 | 0.68 | 0.67 | 43 |
| 138 | VERMILION CHARGE ON J847 | 08/25/21 | Vermilion Charge On | 86 | 726 | 1192 | -0.7 | 61 | 118 | 29 | 0.93 | 0.83 | 50+ |
| 139 | VERMILION COMMERCE J885 | 08/18/21 | Sitz Commerce 670F | 82 | 737 | 1185 | 0.5 | 67 | 114 | 26 | -0.03 | 0.54 | 38 |
| 140 | VERMILION COMMERCE J853 | 08/25/21 | Sitz Commerce 670F | 84 | 726 | 1187 | 0.2 | 70 | 126 | 25 | 0.2 | 0.52 | 41 |
| 141 | VERMILION COMMERCE J795 | 08/29/21 | Sitz Commerce 670F | 88 | 671 | 1210 | -1.2 | 64 | 124 | 27 | 0.3 | 0.59 | 37 |
| 142 | VERMILION COMMERCE J811 | 08/25/21 | Sitz Commerce 670F | 82 | 704 | 1182 | -0.1 | 70 | 118 | 30 | 0.53 | 0.81 | 40 |
| 143 | VERMILION G162 CHARGE J931 | 09/09/21 | Vermilion Charge On G162 | 84 | 709 | 1178 | 0.2 | 60 | 108 | 32 | 0.85 | 0.81 | 39 |
| 144 | VERMILION G214 CHARGE J938 | 08/27/21 | Vermilion Charge On G214 | 86 | 720 | 1333 | 5.3 | 86 | 176 | 39 | 0.49 | 1.14 | 43 |
| 145 | VERMILION G162 CHARGE J945 | 08/27/21 | Vermilion Charge On G162 | 88 | 715 | 1246 | 4 | 80 | 144 | 26 | 0.2 | 0.65 | 44 |
| 146 | VERMILION G162 CHARGE J927 | 08/28/21 | Vermilion Charge On G162 | 92 | 662 | 1148 | 2.7 | 71 | 127 | 20 | 0.75 | 0.63 | 50+ |
| 147 | VERMILION PEPPER J898 | 09/26/21 | RKP Pepper | 88 | 656 | 1125 | 4 | 63 | 115 | 27 | 0.63 | 0.41 | 39 |
| 148 | VERMILION MCILROY J925 | 08/24/21 | Connealy McIlroy | 84 | 706 | 1180 | 1.2 | 62 | 110 | 22 | 0.76 | 1.01 | 36 |
| 149 | VERMILION PEPPER J916 | 09/13/21 | RKP Pepper | 92 | 711 | 1189 | 3.1 | 66 | 115 | 27 | 0.51 | 0.1 | 40 |
| 150 | VERMILION PEPPER J899 | 09/20/21 | RKP Pepper | 78 | 736 | 1189 | 2 | 60 | 99 | 28 | 0.54 | 0.25 | 38 |
| 151 | VERMILION PEPPER J912 | 09/25/21 | RKP Pepper | 86 | 691 | 1099 | 0 | 55 | 90 | 35 | 0.6 | 0.67 | 36 |
| 152 | VERMILION PEPPER J917 | 09/28/21 | RKP Pepper | 86 | 666 | 1096 | 0.3 | 58 | 108 | 24 | 0.62 | 0.27 | 39 |
| 153 | VERMILION PEPPER J907 | 09/07/21 | RKP Pepper | 86 | 602 | 1085 | 2.1 | 56 | 97 | 22 | 0.28 | 0.24 | 41 |
| 154 | VERMILION PEPPER J956 | 09/15/21 | RKP Pepper | 88 | 665 | 1139 | 3 | 59 | 102 | 26 | 0.33 | 0.67 | 38 |
| 155 | VERMILION FORTITUDE J923 | 09/05/21 | Gollaher Fortitude 8035 | 86 | 629 | 1090 | 0.8 | 40 | 71 | 24 | 0.02 | 0.49 | 40 |
| 156 | VERMILION FORTITUDE J915 | 09/10/21 | Gollaher Fortitude 8035 | 88 | 640 | 1101 | 1.4 | 52 | 85 | 21 | 0 | 0.65 | 38 |
| 157 | VERMILION FORTITUDE J905 | 09/10/21 | Gollaher Fortitude 8035 | 88 | 616 | 1085 | 2.6 | 50 | 94 | 24 | 0.55 | 0.63 | 45 |
| 158 | VERMILION CHARGE ON J926 | 09/12/21 | Vermilion Charge On son | 84 | 690 | 1114 | 42 | ||||||
| 159 | VERMILION CHARGE ON J928 | 09/05/21 | Vermilion Charge On son | 70 | 593 | 1110 | 38 | ||||||
