Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
PAP
1 Sitz Insignia 12031 01/29/21 Sitz Logo 8148 72 -0.1 86 144 20 42
2 Sitz Exclusive 10001 02/19/21 Musgrave 316 Exclusive 94 1.2 83 139 34 43
3 Sitz Domain 12371 01/25/21 Sitz Logo 8148 73 -0.7 85 158 28 48
4 Sitz Resilient 11641 02/01/21 Sitz Resilient 10208 79 0.3 75 135 28 41
5 Sitz Exclusive 10811 02/13/21 Musgrave 316 Exclusive 77 0.4 78 142 31 44
6 Sitz Stellar 12251 01/26/21 Sitz Stellar 726D 82 2.6 87 147 29 42
7 Sitz Stellar 12441 01/23/21 Sitz Stellar 726D 88 0.4 82 149 27 44
8 Sitz DRY Valley 8371 03/02/21 Connealy Dry Valley 69 1.7 74 128 28 47
9 Sitz Logo 9781 02/21/21 SITZ Logo 12964 75 0.3 81 118 25 44
10 Sitz Logo 11231 02/08/21 Sitz Logo 8148 71 -1.9 80 141 31 44
11 Sitz Accomplishment 11861 01/30/21 Sitz Accomplishment 720F 80 1.4 73 132 22 45
12 Sitz JLS Stellar 11451 02/04/21 Sitz Stellar 726D 80 1.9 75 126 24 41
13 Sitz Logo 8401 03/02/21 SITZ Logo 12964 73 -0.6 76 130 28 43
14 Sitz Accomplishment 7871 03/06/21 Sitz Accomplishment 720F 100 2.9 80 145 30 48
15 Sitz Logo 11811 01/31/21 Sitz Logo 8148 76 -0.9 76 125 23 44
16 Sitz True North 11761 01/31/21 Square B True North 8052 67 -0.4 64 112 34 42
17 Sitz Stellar 10881 02/12/21 Sitz Stellar 726D 90 2.4 87 143 32 50+
18 SITZ Logo 1292 01/25/21 SITZ Logo 12964 87 -1.3 80 128 30 44
19 Sitz RLS Logo 9371 02/24/21 SITZ Logo 12964 80 0 68 116 26 49
20 Sitz Logo 10751 02/13/21 Sitz Logo 8148 82 2 94 163 23 47
21 Sitz Resilient 9941 02/19/21 Sitz Resilient 10208 75 0.8 78 135 34 42
22 SITZ Logo 1279 02/01/21 SITZ Logo 12964 94 3.9 97 163 23 43
23 Sitz Threshold 9901 02/18/21 Musgrave 316 Exclusive 0 89 156 26 40
24 Sitz Resilient 10161 02/16/21 Sitz Resilient 10208 98 3.4 96 160 28 41
25 Sitz Logo 11991 01/29/21 Sitz Logo 8148 67 -0.8 82 138 28 42
26 SITZ Resilient 1289 01/24/21 Sitz Resilient 10208 2.1 92 153 35 39
27 Sitz Accomplishment 12271 01/26/21 Sitz Accomplishment 720F 81 3.6 87 150 23 42
28 Sitz True North 10401 02/16/21 Square B True North 8052 86 1.6 71 129 28 43
29 Sitz Stellar 10781 02/13/21 Sitz Stellar 726D 76 -2.2 65 116 36 41
30 Sitz Logo 10231 02/17/21 Sitz Logo 8148 76 0.7 71 127 22 50+
31 Sitz RLS Stellar 9671 02/23/21 Sitz Stellar 726D 2.1 82 144 33 50+
32 SITZ Stellar 1287 01/24/21 Sitz Stellar 726D 89 1.4 90 166 21 44
33 Sitz True North 11071 02/10/21 Square B True North 8052 71 -2.3 52 103 38 39
34 Sitz Achievement 8811 02/27/21 Sitz Achievement 10979 65 0.6 82 148 29 42
35 Sitz Logo 11571 02/01/21 Sitz Logo 8148 72 0.7 81 150 30 42
36 Sitz Accomplishment 9131 02/25/21 Sitz Accomplishment 720F 73 0.4 72 130 26 50+
37 Sitz Stellar 12461 01/23/21 Sitz Stellar 726D 67 -1.4 79 139 28 46
38 SITZ Logo 1300 01/30/21 SITZ Logo 12964 89 1.3 76 125 28 40
39 Sitz Cattlemaster 8941 02/27/21 S A V Cattlemaster 4873 75 -0.7 58 107 29 43
40 SITZ Resilient 1293 01/26/21 Sitz Resilient 10208 0.4 75 132 25 44
41 Sitz Stellar 9961 02/19/21 Sitz Stellar 726D 70 -1.5 80 145 24 39
42 Sitz Resilient 10331 02/16/21 Sitz Resilient 10208 100 2.8 88 149 30 39
43 Sitz Logo 8231 03/03/21 SITZ Logo 12964 74 2 92 150 22 46
44 Sitz Resilient 9441 02/23/21 Sitz Resilient 10208 91 2 79 128 23 45
45 SITZ Logo 1296 01/27/21 SITZ Logo 12964 85 -2.2 73 121 34 42
46 Sitz Accomplishment 8471 03/02/21 Sitz Accomplishment 720F 77 -1.4 62 118 26 39
47 SITZ Logo 1295 01/27/21 SITZ Logo 12964 84 1.4 82 136 28 40
48 SITZ Resilient 1284 01/22/21 Sitz Resilient 10208 0.5 79 138 31 39
49 Sitz Accomplishment 11201 02/09/21 Sitz Accomplishment 720F 77 1.2 78 142 24 44
50 Sitz Stellar 8171 03/04/21 Sitz Stellar 726D 83 1.5 94 169 34 41
51 Sitz JLS Resilient 10481 02/14/21 Sitz Resilient 10208 94 3.5 94 169 31 40
52 SITZ Stellar 1283 01/21/21 Sitz Stellar 726D -0.5 68 117 35 41
53 Sitz Resilient 11611 02/01/21 Sitz Resilient 10208 71 -1.7 82 135 23 37
54 Sitz Resilient 11341 02/06/21 Sitz Resilient 10208 77 -0.9 71 127 38 49
55 Sitz Resilient 10421 02/16/21 Sitz Resilient 10208 76 1.7 89 150 27 NA
56 Sitz Stellar 10771 02/13/21 Sitz Stellar 726D 74 -0.1 70 122 29 38
57 SITZ Logo 12811 01/19/21 SITZ Logo 12964 83 -1.9 73 122 31 39
58 SITZ Logo 1297 01/28/21 SITZ Logo 12964 82 -3 63 108 25 39
59 Sitz Cattlemaster 10731 02/13/21 S A V Cattlemaster 4873 73 1 67 129 31 50+
60 Sitz Who's That 6731 04/09/21 Sitz Whos That 10709 0.4 67 112 22 43
61 Sitz Accomplishment 10801 02/13/21 Sitz Accomplishment 720F 79 1.4 77 145 24 46
62 RLS Accomplishment 10711 02/13/21 Sitz Accomplishment 720F 74 1.9 66 117 25 44
63 Sitz True North 7831 03/06/21 Square B True North 8052 85 0.7 63 123 30 50+
64 Sitz Exclusive 7911 03/06/21 Musgrave 316 Exclusive 88 1 80 147 30 50+
65 Sitz Logo 7791 03/06/21 SITZ Logo 12964 83 -0.6 74 126 24 42
66 Sitz RLS Stellar 10121 02/17/21 Sitz Stellar 726D 85 3.2 78 135 21 44
67 Sitz Resilient 9921 02/19/21 Sitz Resilient 10208 71 1.3 82 134 26 39
68 Sitz Elsiemere 11121 02/10/21 Sitz Resilient 10208 69 -1.4 66 121 34 48
69 Sitz Profile 8221 03/04/21 Sitz Profile 1160 87 1.3 80 134 25 46
70 Sitz Stellar 8851 02/28/21 Sitz Stellar 726D 81 1.9 77 137 21 39
71 Sitz Cattlemaster 9851 02/20/21 S A V Cattlemaster 4873 86 2.1 63 120 30 45
72 Sitz Stellar 8311 03/03/21 Sitz Stellar 726D 82 -0.2 62 104 26 44
73 Sitz Exclusive 8571 03/02/21 Musgrave 316 Exclusive 90 1.6 68 119 34 44
74 Sitz RLS DRY Valley 8361 03/03/21 Connealy Dry Valley 86 1.4 57 105 34 43
75 Sitz DRY Valley 8781 02/28/21 Connealy Dry Valley 80 1.4 62 114 31 50+
76 Sitz Resilient 9951 02/19/21 Sitz Resilient 10208 83 0.7 87 146 35 43
77 Sitz DRY Valley 8621 03/01/21 Connealy Dry Valley 96 5 79 143 29 41
78 Sitz Resilient 8491 03/02/21 Sitz Resilient 10208 76 2.8 84 149 21 46
79 Sitz Exclusive 9241 02/24/21 Musgrave 316 Exclusive 70 1 69 120 28 46
80 Sitz Logo 10621 02/14/21 Sitz Logo 8148 78 0.4 76 134 24 44
81 Sitz Logo 9341 02/24/21 Sitz Logo 8148 82 1.5 71 126 26 39
82 Sitz Element 7721 03/07/21 Sitz RLS Element 11958 90 0.4 64 112 23 42
83 Sitz DRY Valley 10491 02/15/21 Connealy Dry Valley 76 1.7 70 117 19 47
84 Sitz Stellar 8921 02/27/21 Sitz Stellar 726D 75 0.4 72 136 34 44
85 Sitz Stellar 10441 02/16/21 Sitz Stellar 726D 91 1.2 75 137 24 45
86 Sitz Resilient 11731 01/31/21 Sitz Resilient 10208 74 -0.1 69 115 35 47
87 Sitz Achievement 5391 03/11/21 Sitz Achievement 12259 75 1.5 68 126 22 49
88 Sitz Charm 5271 03/14/21 Sitz RLS Charm 11079 90 2.2 78 138 30 50+
89 Sitz RLS Real Deal 8481 03/02/21 Stokman Real Deal N247 74 1.7 65 118 19 50+
90 Sitz Stellar 11101 02/10/21 Sitz Stellar 726D 89 0.4 81 141 31 43
91 Sitz True North 10431 02/16/21 Square B True North 8052 80 2 73 133 30 41
92 Sitz DRY Valley 9791 02/21/21 Connealy Dry Valley 74 2.7 75 130 23 45
93 Sitz Resilient 9641 02/22/21 Sitz Resilient 10208 75 0.7 75 135 30 41
94 Sitz Stellar 12151 01/28/21 Sitz Stellar 726D 67 -0.5 78 144 32 42
95 Sitz True North 11911 01/30/21 Square B True North 8052 64 -2.5 64 114 37 50+
96 Sitz Stellar 11111 02/10/21 Sitz Stellar 726D 83 1.5 70 130 27 40
97 Sitz Stellar 12181 01/27/21 Sitz Stellar 726D 78 2.6 76 128 17 42
98 Sitz Resilient 11491 02/03/21 Sitz Resilient 10208 73 1.1 87 149 30 39
99 Sitz Stellar 12341 01/26/21 Sitz Stellar 726D 77 2.6 76 127 24 42
100 Sitz Logo 11051 02/10/21 Sitz Logo 8148 88 2.7 101 176 25 40
101 Sitz Logo 12011 01/28/21 Sitz Logo 8148 69 -2 66 117 23 43
102 Sitz Resilient 12361 01/25/21 Sitz Resilient 10208 84 3.8 89 159 40 42
103 Sitz DRY Valley 9491 02/23/21 Connealy Dry Valley 75 1.4 69 123 32 50+
104 Sitz Stellar 9911 02/19/21 Sitz Stellar 726D 68 -0.5 87 152 23 41
105 Sitz Accomplishment 9601 02/22/21 Sitz Accomplishment 720F 70 0.2 83 146 30 46
106 Sitz Lotto 764 03/08/21 Sitz Lotto 11319 73 0.3 79 138 23 43
107 Sitz True North 10271 02/16/21 Square B True North 8052 75 1.4 70 121 32 45
108 Sitz Logo 781 03/06/21 Sitz W A Logo 11507 77 1.3 80 127 31 44
109 Sitz Stellar 12481 01/19/21 Sitz Stellar 726D 77 0.5 75 133 15 46
110 Sitz Exclusive 9721 02/21/21 Musgrave 316 Exclusive 74 0.3 74 141 30 46
111 Sitz RLS Stellar 12241 01/26/21 Sitz Stellar 726D 70 1.8 91 150 23 46
112 Sitz RLS Resilient 9431 02/23/21 Sitz Resilient 10208 83 0.7 83 134 29 47
113 Sitz Resilient 9501 02/23/21 Sitz Resilient 10208 84 -0.1 71 132 35 45
114 Sitz RLS Logo 11401 02/05/21 Sitz Logo 8148 78 2 83 140 28 42
115 Sitz Stellar 11801 01/31/21 Sitz Stellar 726D 85 4.6 97 165 21 NA
116 Sitz Resilient 10101 02/17/21 Sitz Resilient 10208 84 0.4 76 120 32 42
117 Sitz Exclusive 10691 02/14/21 Musgrave 316 Exclusive 65 0 70 116 24 44
118 Sitz True North 10021 02/19/21 Square B True North 8052 84 1 80 152 33 50
119 Sitz True North 10681 02/14/21 Square B True North 8052 83 3.3 78 138 31 50+
120 Sitz Element 10291 02/16/21 Sitz RLS Element 11958 72 0.1 83 135 28 41
121 Sitz Accomplishment 11171 02/09/21 Sitz Accomplishment 720F 84 2 82 152 38 46
122 Sitz Logo 11981 01/29/21 Sitz Logo 8148 73 -1 67 114 27 45
123 Sitz Logo 9471 02/24/21 SITZ Logo 12964 78 0.1 81 145 32 43
124 Sitz RLS Resilient 12091 01/28/21 Sitz Resilient 10208 73 1.9 87 156 28 43
125 Sitz Resilient 11921 01/30/21 Sitz Resilient 10208 83 2.5 76 135 32 46
126 SITZ Resilient 1299 01/29/21 Sitz Resilient 10208 -1.7 78 127 37 41
127 Sitz Resilient 10151 02/17/21 Sitz Resilient 10208 101 2.3 88 151 34 41
128 Sitz Resilient 8321 03/03/21 Sitz Resilient 10208 105 4.4 96 151 26 47
129 SITZ Stellar 1288 01/24/21 Sitz Stellar 726D 85 2.5 77 129 33 39
130 Sitz Stellar 7541 03/09/21 Sitz Stellar 726D 75 0.9 82 151 27 47
131 Sitz Cattlemaster 11181 02/09/21 S A V Cattlemaster 4873 78 -0.7 71 120 26 43
132 Sitz Logo 9351 02/24/21 Sitz Logo 8148 63 -1.8 70 125 28 43
133 SITZ Stellar 1286 01/24/21 Sitz Stellar 726D 88 1.1 74 133 29 48
134 Sitz Logo 11301 02/07/21 Sitz Logo 8148 80 -0.9 72 133 21 42
135 Sitz True North 9701 02/21/21 Square B True North 8052 75 -0.3 68 117 37 49
136 Sitz True North 10571 02/15/21 Square B True North 8052 86 3.2 81 148 27 42
137 Sitz DRY Valley 8391 03/02/21 Connealy Dry Valley 99 3.7 75 130 30 42
138 Sitz Accomplishment 1021 02/17/21 Sitz Accomplishment 720F 79 1.3 65 121 31 41
139 Sitz True North 8861 02/27/21 Square B True North 8052 97 4.7 89 162 31 50+
140 Sitz Logo 11091 02/10/21 Sitz Logo 8148 71 -1.6 66 114 33 50+
141 Sitz Exclusive 7981 03/05/21 Musgrave 316 Exclusive 96 3.4 76 132 30 56+
142 Sitz Logo 10741 02/13/21 Sitz Logo 8148 78 -1.8 62 119 33 46
143 Sitz Cattlemaster 9331 02/24/21 S A V Cattlemaster 4873 81 1.6 83 145 33 46
144 Sitz Logo 8261 03/03/21 Sitz Logo 6689 1.8 72 121 31 50+
145 Sitz Cattlemaster 10551 02/15/21 S A V Cattlemaster 4873 84 0.4 71 122 35 49
146 SITZ Resilient 1282 01/21/21 Sitz Resilient 10208 -0.4 64 112 30 41
147 Sitz Accomplishment 8191 03/04/21 Sitz Accomplishment 720F 92 3.5 62 121 29 43
148 Sitz Active Duty 9871 02/19/21 Sitz RLS Active Duty 7849 74 0.9 72 130 33 48
149 Sitz Logo 8061 03/04/21 Sitz Logo 8148 102 3.6 87 144 31 44
150 Sitz Logo 9741 02/21/21 Sitz Logo 8148 83 3 90 151 23 43
151 Sitz RLS Exclusive 11161 02/09/21 Musgrave 316 Exclusive 79 0.1 68 123 36 42
152 SITZ Resilient 1294 01/27/21 Sitz Resilient 10208 1.4 70 122 29 49
153 Sitz Resilient 10601 02/14/21 Sitz Resilient 10208 80 0.3 84 145 23 50
154 Sitz Logo 12061 01/28/21 Sitz Logo 8148 69 -1.2 70 121 25 44
155 Sitz RLS Stellar 7951 03/05/21 Sitz Stellar 726D 82 2.1 76 130 31 NA
156 SITZ Logo 02/02/21 SITZ Logo 12964 91 -1.2 85 138 30 39
157 SITZ Stellar 1291 01/25/21 Sitz Stellar 726D 90 2.3 85 152 26 50+
158 Sitz JLS Resilient 10871 02/12/21 Sitz Resilient 10208 72 -2 60 105 26 50
159 Sitz Logo 10831 02/12/21 SITZ Logo 12964 84 0.2 85 130 29 50+
160 Sitz JLS Rainfall 7821 03/06/21 S A V Rainfall 6846 90 0.5 68 124 32 44
161 Sitz Exclusive 9321 02/18/21 Musgrave 316 Exclusive 75 0.7 66 116 40 50+
162 Sitz RLS Logo 8791 02/28/21 Sitz Logo 7219 70 -0.4 72 117 29 42
163 Sitz Stellar 11151 02/09/21 Sitz Stellar 726D 75 -1.2 65 115 33 41
164 Sitz Cattlemaster 8741 02/28/21 S A V Cattlemaster 4873 75 -1.9 67 121 34 47
165 Sitz RLS Cattlemaster 9261 02/24/21 S A V Cattlemaster 4873 99 3.4 85 142 34 46
166 Sitz Accomplishment 7621 03/08/21 Sitz Accomplishment 720F 98 3.6 68 113 27 48
167 Sitz Confidant 7891 03/06/21 LT Confidante 8002 77 -0.4 72 131 31 50
168 Sitz Exclusive 10351 02/16/21 Musgrave 316 Exclusive 68 -0.5 48 90 29 49
169 Sitz Resilient 11261 02/08/21 Sitz Resilient 10208 79 1.5 83 144 23 44
170 Sitz DRY Valley 9381 02/24/21 Connealy Dry Valley 81 1.8 63 117 34 50+
171 Sitz Resilient 10911 02/12/21 Sitz Resilient 10208 71 -0.8 74 134 27 43
172 Sitz Resilient 9151 02/25/21 Sitz Resilient 10208 77 0.2 70 120 26 43
173 Sitz DRY Valley 8971 02/26/21 Connealy Dry Valley 93 2.5 69 119 30 47
174 Sitz RLS Stellar 9611 02/22/21 Sitz Stellar 726D 75 0.7 74 132 23 48
175 Sitz RLS Resilient 9361 02/24/21 Sitz Resilient 10208 76 1.8 77 136 28 49
176 SITZ Stellar 1290 01/25/21 Sitz Stellar 726D -0.8 63 118 31 48
177 Sitz Resilient 10891 02/12/21 Sitz Resilient 10208 76 -0.6 73 111 27 45
178 Sitz Resilient 8021 03/05/21 Sitz Resilient 10208 75 0.4 78 144 30 42
179 Sitz Rainfall 8421 03/02/21 S A V Rainfall 6846 72 0.3 61 111 36 42
180 Sitz True North 10901 02/12/21 Square B True North 8052 71 -1.6 68 116 27 47
181 Sitz True North 10611 02/14/21 Square B True North 8052 82 0.7 56 110 35 45
182 Sitz Stellar 8641 03/01/21 Sitz Stellar 726D 76 1.3 85 144 22 48
183 Sitz Stellar 8271 03/03/21 Sitz Stellar 726D 90 2.9 82 134 23 43
184 Sitz Rainfall 5421 03/11/21 S A V Rainfall 6846 80 2.3 73 125 36 50+
185 Sitz Element 9111 02/25/21 Sitz RLS Element 11958 75 0.4 72 124 23 60+
186 Sitz Charm 5471 03/10/21 Sitz Charm 12859 87 1.6 80 130 24 47
187 Sitz Cattlemaster 9551 02/23/21 S A V Cattlemaster 4873 96 3.6 80 143 31 46
188 Sitz Stellar 9571 02/22/21 Sitz Stellar 726D 80 2.6 85 145 31 NA
189 Sitz Logo 8241 03/03/21 Sitz Logo 6689 80 2.4 81 144 34 47
190 Sitz Stellar 7941 03/05/21 Sitz Stellar 726D 87 -0.1 76 139 29 42
191 Sitz Resilient 9421 02/23/21 Sitz Resilient 10208 83 1.2 78 131 29 42
192 Sitz Accomplishment 10111 02/17/21 Sitz Accomplishment 720F 72 1.1 70 115 25 46
193 Sitz RLS Exclusive 8031 03/05/21 Musgrave 316 Exclusive 86 1.2 67 109 35 50+
194 Sitz Charm 7531 03/09/21 Sitz Charm 12859 72 -0.3 76 128 32 43
195 Sitz RLS DRY Valley 8411 03/02/21 Connealy Dry Valley 104 4.8 79 142 29 50
196 Sitz Achievement 9311 02/24/21 Sitz Achievement 12369 97 2.6 63 120 22 42
197 Sitz Resilient 8441 03/02/21 Sitz Resilient 10208 81 0.3 75 128 32 44
198 Sitz Resilient 9041 02/26/21 Sitz Resilient 10208 71 0.4 78 128 38 NA
199 Sitz Logo 10961 02/11/21 SITZ Logo 12964 -1.4 70 114 26 44
200 Sitz Resilient 7761 03/07/21 Sitz Resilient 10208 100 3 91 158 26 45
201 Sitz Logo 11041 02/10/21 Sitz Logo 8148 75 0.8 83 141 27 43
202 Sitz Accomplishment 8691 02/28/21 Sitz Accomplishment 720F 94 2.1 75 137 20 48
203 Sitz Active Duty 7651 03/08/21 Sitz RLS Active Duty 7849 90 2.9 75 130 25 48
204 Sitz Stellar 9021 02/26/21 Sitz Stellar 726D 74 -0.2 64 123 32 48
205 Sitz Cattlemaster 8111 03/04/21 S A V Cattlemaster 4873 86 2 66 102 27 42
206 Sitz Resilient 10131 02/17/21 Sitz Resilient 10208 80 1.4 69 116 27 43
207 Sitz Homestead 7411 03/17/21 Sitz Homestead 10459 1.7 83 151 39 47
208 Sitz Lotto 6951 03/29/21 Sitz Lotto 11319 2.5 71 130 27 45
209 Sitz Renown 0151 02/11/21 S A V Renown 3439 90 2.5 71 124 25 42
210 Sitz Profile 7161 03/22/21 Sitz Profile 12449 2 87 152 15 42
211 Sitz Achievement 6991 03/28/21 Sitz Achievement 12259 2.5 76 149 30 50+
212 Sitz RLS Resilient 7481 03/01/21 Sitz Resilient 10208 2.2 77 138 31 42
213 Sitz Exclusive 0191 02/15/21 Musgrave 316 Exclusive 92 2.6 88 146 22 44
214 Sitz Ennobles Emma 5871 03/21/21 Sitz Powerpoint 10419 97 3 76 126 22 50+
215 Sitz JLS Exclusive 7501 02/27/21 Musgrave 316 Exclusive 2.9 72 127 21 45
216 Sitz Charm 7321 03/20/21 Sitz Charm 11379 4.3 92 167 24 42
217 Sitz Achievement 6711 04/10/21 Sitz Achievement 12369 104 4.1 76 143 16 43
218 Sitz Powerpoint 6921 03/29/21 Sitz Powerpoint 10419 98 1.1 58 100 35 NA
219 Sitz Achievement 7141 03/23/21 Sitz Achievement 12369 102 2.9 73 130 26 44
220 Sitz Profile 7291 03/20/21 Sitz Profile 12779 0.6 55 102 33 49
221 Sitz Atlantis 0101 02/12/21 Square B Atlantis 8060 87 1.6 71 122 31 45
222 Sitz Powerpoint 6931 03/29/21 Sitz Powerpoint 10419 94 4.1 80 130 23 41
223 Sitz Exclusive 0181 02/13/21 Musgrave 316 Exclusive 89 0.8 71 118 25 50+
224 Sitz Achievement 7081 03/24/21 Sitz Achievement 12259 4.4 71 133 21 43
225 Sitz Atlantis 0161 02/09/21 Square B Atlantis 8060 90 2.6 71 115 24 42
226 Sitz Logo 7241 03/21/21 Sitz Logo 8148 -0.5 69 121 29 44
227 Sitz Lotto 7361 03/18/21 Sitz RLS Lotto 10348 2.2 71 117 19 47
228 Sitz Charm 7191 03/22/21 Sitz Charm 12859 2.3 69 118 21 44
229 Sitz Charm 6641 04/13/21 Sitz Charm 11379 1.3 75 119 27 41
230 Sitz Profile 7311 03/20/21 Sitz Profile 10389 2.1 60 117 28 47
231 Sitz Solution 7051 03/26/21 SITZ Solution 7529 1.3 63 111 25 41
232 Sitz National 7391 03/18/21 Sitz National 1238 2.2 72 123 33 50+
233 Sitz Charm 7021 03/27/21 Sitz Charm 11379 0.9 81 139 31 42
234 Sitz Logo 7091 03/24/21 Sitz Logo 6689 3.4 80 145 36 50
235 Sitz Florabelle Fanny 6311 04/05/21 Sitz Whos That 10709 1.1 81 131 23 43
236 Sitz Charm 7121 03/23/21 Sitz Charm 8369 89 1.4 51 98 41 50+
237 Sitz Atlas 6811 04/02/21 Sitz Atlas 10779 1.8 74 131 27 39
238 Sitz True North 11331 02/06/21 Square B True North 8052 77 -0.2 61 105 35 42
239 Sitz Resilient 12101 01/28/21 Sitz Resilient 10208 66 -0.7 67 107 29 41
240 Sitz DRY Valley 9751 02/21/21 Connealy Dry Valley 74 1.2 71 116 29 50
241 Sitz Cattle Master 9881 02/20/21 S A V Cattlemaster 4873 59 1.4 65 121 34 45
242 Sitz LT Stellar 11871 01/30/21 Sitz Stellar 726D 71 0.7 66 112 24 43
243 Sitz Resilient 11951 01/29/21 Sitz Resilient 10208 72 0.6 78 127 24 41
244 Sitz Rainfall 8901 02/27/21 S A V Rainfall 6846 60 0.8 78 135 35 46
245 Sitz Resilient 11511 02/03/21 Sitz Resilient 10208 57 -1.6 74 124 28 42
246 Sitz Resilient 12221 01/27/21 Sitz Resilient 10208 82 0.8 78 115 31 41
247 Sitz Profile 10981 02/11/21 Sitz Profile 12449 70 1.4 79 142 30 49
248 Sitz Logo 10461 02/15/21 Sitz Logo 8148 64 -2.5 64 113 26 44
249 Sitz RLS Logo 12071 01/28/21 Sitz Logo 8148 61 -2 68 118 33 42
250 Sitz Rainfall 9621 02/22/21 S A V Rainfall 6846 62 -0.2 53 98 35 43
251 Sitz Exclusive 10251 02/17/21 Musgrave 316 Exclusive 69 0 66 124 25 43
252 Sitz Logo 11411 02/04/21 Sitz Logo 8148 90 1.7 74 132 24 43
253 Sitz Stellar 11061 02/10/21 Sitz Stellar 726D 78 1.1 76 134 32 41
254 Sitz Resilient 10341 02/16/21 Sitz Resilient 10208 60 0.6 81 126 25 42
255 Sitz Stellar 11671 02/01/21 Sitz Stellar 726D 70 -1.4 56 101 25 43
256 Sitz Logo 12161 01/28/21 Sitz Logo 8148 77 0.9 85 148 20 50+
257 Sitz Profile 11661 02/01/21 Sitz Profile 12449 64 -1.1 76 139 23 44
258 Sitz RLS True North 10181 02/17/21 Square B True North 8052 -0.3 67 112 33 42
259 Sitz Resilient 10581 02/15/21 Sitz Resilient 10208 61 -2.9 71 123 26 43
260 Sitz Resilient 10051 02/18/21 Sitz Resilient 10208 69 0.8 73 118 33 43
261 Sitz Logo 5361 03/12/21 Sitz W A Logo 11507 -2.6 69 110 28 40
262 Sitz Lotto 801 03/05/21 Sitz Lotto 11319 62 -1.6 59 110 36 43
263 Sitz Stellar 12431 01/23/21 Sitz Stellar 726D 68 0.1 88 157 25 50+
264 Sitz True North 9631 02/22/21 Square B True North 8052 70 -1.8 59 117 36 41
265 Sitz Logo 11821 01/31/21 SITZ Logo 12964 68 -0.3 72 128 27 45
266 Sitz Stellar 11961 01/29/21 Sitz Stellar 726D 69 1.1 76 134 23 40
267 Sitz Resilient 10921 02/12/21 Sitz Resilient 10208 82 1.3 88 157 35 44
268 Sitz Resilient 12131 01/28/21 Sitz Resilient 10208 80 2.4 85 147 28 38
269 Sitz DRY Valley 10951 02/11/21 Connealy Dry Valley 66 0.9 69 115 34 50
270 Sitz Resilient 9761 02/20/21 Sitz Resilient 10208 61 -0.8 80 132 27 43
271 Sitz DRY Valley 10971 02/11/21 Connealy Dry Valley 73 0.1 64 107 22 43
272 Sitz Accomplishment 12201 01/27/21 Sitz Accomplishment 720F 73 0.2 73 132 22 43
273 Sitz Logo 10281 02/16/21 SITZ Logo 12964 72 -0.4 78 130 28 50+
274 Sitz Element 9731 02/21/21 Sitz RLS Element 11958 69 0.4 62 108 23 42
275 Sitz DRY Valley 9821 02/20/21 Connealy Dry Valley 71 1.5 64 99 15 46
276 Sitz Logo 12141 01/28/21 SITZ Logo 12964 84 2.8 85 141 33 50+
277 Sitz Logo 10931 02/11/21 SITZ Logo 12964 85 0.1 86 139 28 42
278 Sitz RLS True North 12001 01/28/21 Square B True North 8052 70 -2.2 61 104 37 39
279 Sitz Stellar 11851 01/30/21 Sitz Stellar 726D 70 0 72 130 29 43
280 Sitz Logo 11521 02/02/21 SITZ Logo 12964 72 -1.9 82 140 30 41
281 Sitz Resilient 11681 01/31/21 Sitz Resilient 10208 80 4 101 172 28 40
282 Sitz Resilient 11751 01/31/21 Sitz Resilient 10208 83 3.1 88 155 37 47
283 Sitz Resilient 11781 01/31/21 Sitz Resilient 10208 71 1.1 87 150 31 41
284 Sitz Whos That 8341 03/03/21 Sitz Whos That 10709 71 -0.1 76 130 22 42
285 Sitz Logo 11791 01/31/21 SITZ Logo 12964 77 -0.3 85 133 18 42
286 Sitz Musgrave 10381 02/16/21 Musgrave 316 Exclusive 67 -1.1 65 119 32 45
287 Sitz Accomplishment 2981 02/23/21 Sitz Accomplishment 720F 81 2.1 63 120 24 43
288 Sitz Exclusive 10321 02/16/21 Musgrave 316 Exclusive 73 -1.3 53 104 33 43
289 Sitz Logo 7511 03/09/21 Sitz Logo 12319 69 -0.8 73 132 32 47
290 Sitz Logo 786 03/06/21 Sitz W A Logo 11507 79 -0.1 67 119 41 45
291 Sitz Logo 5321 03/13/21 Sitz W A Logo 11507 83 -1.2 78 127 31 50+
292 Sitz RLS Resilient 10761 02/13/21 Sitz Resilient 10208 77 3.6 81 137 28 45
293 SITZ Resilient 717J 01/20/21 Sitz Resilient 10208 87 1.9 79 148 30 50
294 Sitz Raindance 375J 03/29/21 Sitz Raindance 8619 90 1.3 74 135 28 44
295 Sitz Profile 368J 04/02/21 Sitz Profile 8149 71 -1.5 67 125 24 44
296 Sitz Confidante 384J 03/20/21 LT Confidante 8002 94 4.1 76 140 25 48
297 Sitz JLS Indicator 379J 03/26/21 Connealy Indicator 98 3.2 73 131 28 44
298 Sitz Logo 8631 03/01/21 Sitz Logo 8148 89 1.6 90 161 19 46
299 Sitz Broken Bow 373J 03/30/21 Sitz Broken Bow 9729 93 2.6 69 121 32 49
300 SITZ Stellar 697J 01/22/21 Sitz Stellar 726D 72 -1.3 77 128 26 47
