Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
|---|---|---|---|---|---|---|---|---|
| 2 | 01/19/22 | KA Black Cedar 211-409 | 81 | +1.2 | +55 | +97 | +30 | |
| 4 | 01/26/22 | KA Black Cedar 211-409 | 84 | +1.3 | +53 | +98 | +29 | |
| 5 | 01/28/22 | KA Black Cedar 211-409 | 87 | +1.7 | +53 | +94 | +28 | |
| 7 | 02/08/22 | KA Black Cedar 211-409 | 82 | +1.2 | +57 | +98 | +28 | |
| 8 | 01/25/22 | Sitz Stellar 726D | 80 | +1.1 | +79 | +142 | +25 | |
| 9 | 01/27/22 | Sitz Stellar 726D | 83 | +.5 | +80 | +148 | +28 | |
| 10 | 01/29/22 | Basin Payweight 1682 | 78 | +.1 | +62 | +111 | +29 | |
| 11 | 01/30/22 | Basin Payweight 1682 | 81 | +1.6 | +72 | +131 | +30 | |
| 12 | 02/01/22 | Sitz Stellar 726D | 80 | +.2 | +56 | +100 | +49 | |
| 13 | 01/07/22 | SAV Rainfall 6846 | 83 | +1.8 | +71 | +133 | +28 | |
| 14 | 01/08/22 | SAV Rainfall 6846 | 76 | -1.3 | +44 | +73 | +30 | |
| 16 | 01/09/22 | SAV Rainfall 6846 | 77 | +1.3 | +60 | +104 | +28 | |
| 17 | 01/09/22 | SAV Rainfall 6846 | 69 | -2.3 | +49 | +88 | +29 | |
| 18 | 01/13/22 | SAV Rainfall 6846 | 80 | -1.1 | +66 | +131 | +32 | |
| 19 | 01/14/22 | SAV Rainfall 6846 | 92 | +4.4 | +78 | +136 | +30 | |
| 20 | 01/11/22 | Jindra Blackout 1037 | 89 | +4.2 | +91 | +166 | +39 | |
| 21 | 01/02/22 | Basin Rainmaker 4404 | 85 | -1.2 | +70 | +115 | +26 | |
| 22 | 01/06/22 | Basin Rainmaker 4404 | 90 | -2.0 | +54 | +91 | +26 | |
| 23 | 01/07/22 | Basin Rainmaker 4404 | 90 | -2.0 | +65 | +108 | +32 | |
| 24 | 01/14/22 | Basin Rainmaker 4404 | 95 | +.4 | +58 | +103 | +31 | |
| 25 | 01/08/22 | Sitz Resilient 10208 | 85 | +2.1 | +83 | +142 | +19 | |
| 26 | 01/05/22 | Sitz Resilient 10208 | 90 | +3.7 | +94 | +163 | +19 | |
| 27 | 02/15/22 | Sitz Resilient 10208 | 90 | +.7 | +91 | +120 | +23 | |
| 29 | 02/21/22 | Boyd Trapper H01 | 88 | +3.2 | +65 | +110 | +18 | |
| 30 | 01/03/22 | WXW Timberline Z401 | 82 | +1.6 | +55 | +91 | +31 | |
| 31 | 01/24/22 | WXW Timberline Z401 | 70 | -.3 | +61 | +105 | +32 | |
| 32 | 01/09/22 | WXW Timberline Z401 | 82 | +2.3 | +50 | +84 | +32 | |
| 33 | 01/12/22 | WXW RangeFinder Z268 | 70 | -1.0 | +47 | +84 | +20 | |
| 35 | 02/05/22 | DA Impressive 704 | 72 | -1.1 | +59 | +110 | +22 | |
| 36 | 01/13/22 | Sitz Logo 6197 | 85 | -.1 | +81 | +122 | +34 | |
| 37 | 01/11/22 | Sitz Logo 6197 | 82 | +1.0 | +85 | +141 | +34 | |
| 38 | 01/11/22 | Sitz Logo 6197 | 84 | +1.6 | +84 | +131 | +31 | |
| 39 | 01/13/22 | Ear Gold Rush H83 | 86 | -.3 | +79 | +137 | +23 | |
| 40 | 01/13/22 | Ear Gold Rush H83 | 81 | +1.6 | +75 | +122 | +29 | |
| 41 | 01/12/22 | Vermilion Spur E119 | 86 | +2.1 | +69 | +127 | +26 | |
| 42 | 01/16/22 | Vermilion Spur E119 | 78 | +1.1 | +75 | +129 | +22 | |
| 43 | 01/14/22 | Vermilion Spur E119 | 80 | +1.1 | +67 | +107 | +28 | |
| 44 | 01/17/22 | Sitz Recognition 12139 | 85 | +2.1 | +71 | +118 | +32 | |
| 45 | 01/12/22 | Sitz Resilient 10208 | 83 | -.7 | +72 | +127 | +31 | |
| 46 | 01/11/22 | Sitz Resilient 10208 | 82 | -.2 | +81 | +135 | +35 | |
| 47 | 01/12/22 | Sitz Resilient 10208 | 86 | -.5 | +75 | +123 | +35 | |
| 49 | 02/22/22 | EAR Sensational H76 | 98 | +4.7 | +63 | +113 | +39 | |
| 51 | 02/02/22 | EAR Bullseye G80 | 90 | +5.8 | +93 | +155 | +26 | |
| 53 | 01/29/22 | EAR Bullseye G80 | 81 | +4.2 | +90 | +142 | +31 | |
| 54 | 01/24/22 | EAR Bullseye G80 | 88 | +5.1 | +85 | +147 | +33 | |
| 56 | 02/02/22 | Musgrave 316 Exclusive | 90 | +2.2 | +68 | +120 | +27 | |
| 57 | 02/08/22 | Musgrave 316 Exclusive | 96 | +2.5 | +68 | +115 | +35 | |
| 58 | 02/13/22 | Musgrave 316 Exclusive | 85 | +2.3 | +84 | +151 | +35 | |
| 59 | 01/22/22 | GaLor Epic F803 | 82 | +3.2 | +78 | +131 | +22 | |
| 60 | 01/24/22 | GaLor Epic F803 | 76 | +.6 | +68 | +123 | +23 | |
| 61 | 02/05/22 | Ellingston Homestead | 92 | +1.0 | +77 | +139 | +27 | |
| 62 | 02/05/22 | MGR Treasure | 84 | +.8 | +66 | +119 | +31 | |
| 65 | 01/05/22 | VDAR Cedar Wind 5126 | 71 | +3.0 | +83 | +139 | +21 | |
| 66 | 01/06/22 | VDAR Cedar Wind 5126 | 76 | +1.1 | +64 | +112 | +32 | |
| 67 | 01/07/22 | VDAR Cedar Wind 5126 | 64 | +1.6 | +73 | +122 | +20 | |
| 68 | 01/08/22 | VDAR Cedar Wind 5126 | 74 | +1.1 | +76 | +135 | +26 | |
| 69 | 01/09/22 | VDAR Manhattan 1379 | 81 | +.7 | +48 | +83 | +32 | |
| 70 | 01/10/22 | VDAR Manhattan 1379 | 90 | +2.4 | +74 | +127 | +38 | |
| 71 | 01/15/22 | VDAR Manhattan 1379 | 79 | -.4 | +55 | +88 | +33 | |
| 72 | 01/06/22 | WMR Timeless 081 | 86 | +1.0 | +46 | +83 | +27 | |
| 73 | 01/10/22 | WMR Timeless 081 | 89 | +3.7 | +69 | +117 | +24 | |
| 75 | 01/13/22 | WMR Timeless 081 | 81 | +2.4 | +59 | +102 | +30 | |
| 76 | 01/14/22 | WMR Timeless 081 | 86 | +3.7 | +82 | +138 | +24 | |
| 77 | 01/16/22 | WMR Timeless 081 | 89 | +3.5 | +63 | +116 | +15 | |
| 78 | 01/21/22 | WMR Timeless 081 | 80 | +.8 | +55 | +90 | +28 | |
| 79 | 01/08/22 | VDAR Gallatin 7586 | 85 | +.9 | +56 | +104 | +29 | |
| 80 | 01/10/22 | VDAR Gallatin 7586 | 74 | +1.8 | +51 | +99 | +31 | |
| 81 | 01/11/22 | VDAR Gallatin 7586 | 62 | +.2 | +49 | +89 | +32 | |
| 82 | 01/08/22 | VDAR Winston 2150 | 70 | +.7 | +61 | +107 | +14 | |
| 83 | 01/15/22 | VDAR Winston 2150 | 85 | +1.8 | +60 | +104 | +31 | |
| 84 | 01/25/22 | VDAR Sonny Boy 1194 | 65 | +1.4 | +66 | +122 | +25 |
