Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
$ W
Index
$ B
Index
PAP
1 Paintrock Alliance 564-3 02/12/23 Isaacs Alliance 7161 93 787 3.8 53 96 32 46 128 37
2 Paintrock Coalition 603-3 02/04/23 U-2 Coalition 206C 74 761 0.4 55 93 23 51 117 39
3 Paintrock Coalition 775-3 02/03/23 U-2 Coalition 206C 73 768 0.1 58 110 28 53 138 38
4 Paintrock Coalition 824-3 02/03/23 U-2 Coalition 206C 85 764 1.5 52 97 27 52 129 34
5 Paintrock Coaltion 890-3 02/04/23 U-2 Coalition 206C 74 747 0.3 54 100 23 47 121 42
6 Paintrock Coaltion 364-3 01/27/23 U-2 Coalition 206C 77 779 2.2 62 113 25 50 0 35
7 Paintrock Coaltion 280-3 01/19/23 U-2 Coalition 206C 75 754 1.2 58 113 28 53 154 37
8 Paintrock Substantial 891-3 01/21/23 Mohnen Substantial 272 70 775 -1.4 56 98 22 52 115 35
9 Paintrock Substantial 873-3 01/18/23 Mohnen Substantial 272 80 754 0.3 53 93 20 45 100 35
10 Paintrock Substantial 605-3 02/06/23 Mohnen Substantial 272 71 751 -1.2 57 98 21 52 111 37
11 Paintrock Substantial 176-3 02/01/23 Mohnen Substantial 272 80 755 0.6 52 89 24 49 0 41
12 Paintrock Substantial 203-3 02/02/23 Mohnen Substantial 272 85 762 1.3 53 93 24 53 112 35
13 Paintrock Double 07-706-3 01/19/23 KG Double 07 8538 75 773 -0.1 58 102 25 54 115 37
14 Paintrock Double 07-906-3 02/13/23 KG Double 07 8538 86 775 2.6 66 116 23 55 126 43
15 Paintrock Double 07-370-3 02/02/23 KG Double 07 8538 80 771 1 64 112 23 57 120 50+
16 Paintrock Double 07-901-3 02/19/23 KG Double 07 8538 91 742 2.2 67 114 23 58 120 44
17 Paintrock Double 07-778-3 01/18/23 KG Double 07 8538 74 745 -0.4 64 114 21 54 131 37
18 Paintrock Double 07-618-3 02/05/23 KG Double 07 8538 74 745 0.1 53 91 20 46 0 37
19 Paintrock Double 07-330-3 02/12/23 KG Double 07 8538 98 774 4.4 68 127 22 46 129 40
20 Paintrock Double 07-249-3 02/25/23 KG Double 07 8538 83 715 2.9 60 104 20 46 107 41
21 Paintrock Double 07-543-3 02/05/23 KG Double 07 8538 75 749 -0.2 63 104 27 65 118 48
22 Paintrock Double 07-115-3 01/25/23 KG Double 07 8538 83 753 0.8 53 94 24 50 107 36
23 Paintrock Double 07-774-3 01/25/23 KG Double 07 8538 86 749 2.1 66 116 24 54 128 36
24 Paintrock Element 912-3 02/05/23 Sitz Element 10088 71 767 -0.1 62 107 21 54 103 34
25 Paintrock Element 321-3 01/29/23 Sitz Element 10088 73 781 2.3 63 113 20 47 110 34
26 Paintrock Element 341-3 02/14/23 Sitz Element 10088 75 749 1.1 51 98 24 50 101 35
27 Paintrock Element 509-3 02/07/23 Sitz Element 10088 72 744 -0.4 48 98 22 46 95 41
28 Paintrock Element 453-3 02/25/23 Sitz Element 10088 77 736 0.3 57 106 24 49 0 35
29 Paintrock Element 577-3 01/26/23 Sitz Element 10088 78 738 1.5 56 103 22 51 105 37
30 Paintrock Rainmaker 455-3 02/04/23 Basin Rainmaker 4404 96 749 3.8 46 83 33 46 134 35
31 Paintrock Rainmaker 741-3 02/04/23 Basin Rainmaker 4404 79 748 1 58 102 29 56 119 35
32 Paintrock Rainmaker 351-8983 02/12/23 Paintrock Rainmaker 351-0 85 746 1.3 45 80 31 47 110 41
33 Paintrock Rainmaker 351-69-3 02/01/23 Paintrock Rainmaker 351-0 72 768 -0.1 49 80 27 52 102 36
34 Paintrock Rainmaker 83-3 01/22/23 Basin Rainmaker 4404 82 750 3.1 55 97 31 56 137 43
35 PAINTROCK MEDICINE B413L 01/27/23 TFS MEDICINE MAN 1444J 88 870 0.6 84.7 134.3 18 0 36
36 PAINTEDROCK EXPLOSION B103L 02/06/23 TFS POWDER EXPLOSION 9813G 79 815 -1.8 68.4 105 18.4 0 38
37 PAINTROCK REVOLVER B403L 02/18/23 TFS REVOLVER 0897H 93 745 1.3 71 109.9 16.1 0 38
38 PAINTROCK MEDICINE 7963L 02/13/23 TFS MEDICINE MAN 1444J 95 795 0.9 84.2 133.5 17.4 0 39
39 PAINTROCK EXPLOSION 13L 02/01/23 TFS POWDER EXPLOSION 9813G 82 735 -1.7 66 101.4 17.7 0 34
40 PAINTROCK BULLSEYE 173L 01/27/23 W/C BULLSEYE 3046A 79 805 -1.3 64.7 96.3 17.4 0 37
41 PAINTROCK MEDICINE B63L 02/04/23 TFS MEDICINE MAN 1444J 85 820 0 82.3 130.6 18 0 38
42 Paintrock Medicine 8753L 02/25/23 TFS MEDICINE MAN 1444J 84 745 -0.8 79.6 126.3 18.4 0 42
43 Paintrock Brkn Bow 904-816-3 01/25/23 Paintrock Brokenbow 904-0 78 770 1 70 114 20 59 133 50+
44 Paintrock Brkn Bow 904-653-3 01/26/23 Paintrock Brokenbow 904-0 90 742 3.5 61 102 20 45 134 48
45 Paintrock Brkn Bow 904-B3-3 01/13/23 Paintrock Brokenbow 904-0 80 0 42
46 Paintrock Brkn Bow 397-3 01/24/23 Paintrock Brokenbow 904-0 76 768 0.4 63 102 23 64 129 43
47 Paintrock Brkn Bow 469-3 01/27/23 KM Broken Bow 002 75 748 0.6 59 103 24 57 130 41
48 Paintrock Brkn Bow 904-496-3 01/19/23 Paintrock Brokenbow 904-0 71 762 0.8 70 119 21 58 137 43
49 Paintrock Brkn Bow 904-188-3 01/18/23 Paintrock Brokenbow 904-0 85 777 2.8 66 111 21 51 155 38
50 Paintrock Brkn Bow 904-274-3 01/19/23 Paintrock Brokenbow 904-0 88 748 2 63 106 19 55 129 36
51 Paintrock Brkn Bow 904-P4-3 01/21/23 Paintrock Brokenbow 904-0 72 793 0.1 69 112 26 71 142 42
52 Paintrock Brkn Bow 904-636-3 01/10/23 Paintrock Brokenbow 904-0 70 758 0.1 65 112 24 63 136 37
53 Paintrock Brkn Bow P13-3 01/24/23 Paintrock Brokenbow 904-0 75 759 -0.3 60 100 21 59 127 34
54 Paintrock Reride 85-3 02/06/23 Vermilion Reride G909 95 748 3 64 115 25 52 120 35
55 Paintrock Reride 911-3 02/16/23 Vermilion Reride G909 79 782 1.1 60 105 24 54 129 37
56 Paintrock Reride 306-3 01/20/23 Vermilion Reride G909 78 771 0.8 51 93 25 48 116 45
57 Paintrock Reride 917-3 02/05/23 Vermilion Reride G909 88 759 3.2 65 118 23 50 120 35
58 Paintrock Reride 772-3 02/06/23 Vermilion Reride G909 85 748 2 56 103 25 47 126 40
59 Paintrock Reride 206-3 01/26/23 Vermilion Reride G909 77 738 0.6 50 93 29 52 104 42
60 Paintrock Reride 356-3 02/03/23 Vermilion Reride G909 78 729 1 62 116 23 53 136 39
61 Paintrock Reride 635-3 01/27/23 Vermilion Reride G909 78 731 -0.1 46 81 34 56 97 47
62 Paintrock Reride 726-3 01/23/23 Vermilion Reride G909 94 760 3.5 59 105 23 44 117 48
63 Paintrock Reride 827-3 01/27/23 Vermilion Reride G909 90 757 3 56 103 25 44 126 43
64 Paintrock Motive 98-60-3 01/24/23 Paintrock Motive 98-8 77 781 0.6 57 96 24 53 123 40
65 Paintrock Motive 545-497-3 02/01/23 Paintrock Motive 545-8 77 755 0.8 58 100 24 52 122 40
66 Paintrock Motive 98-281-3 01/26/23 Paintrock Motive 98-8 79 745 0.8 52 86 22 53 120 39
67 Paintrock Motive 98-555-3 02/03/23 Paintrock Motive 98-8 76 750 0.4 43 74 23 43 116 37
68 Paintrock Motive 98-561-3 01/15/23 Paintrock Motive 98-8 70 749 -1 42 64 18 41 102 38
69 Paintrock Motive 242-377-3 02/16/23 Paintrock Motive 242-8 86 757 1.2 51 92 26 49 119 46
70 Paintrock Motive 242-286-3 02/06/23 Paintrock Motive 242-8 74 755 -1.2 45 78 23 45 108 40
71 Paintrock Stellar 515-3 01/22/23 Sitz Stellar 10188 76 778 0.7 58 108 27 54 133 41
72 Paintrock Stellar 910-3 02/07/23 Sitz Stellar 726D 85 799 1.9 66 111 21 59 0 42
73 Paintrock Stellar 684-86-3 01/22/23 Paintrock Stellar 684-0 85 753 2.1 49 85 22 41 102 36
74 Paintrock Stellar 120-3 03/14/23 Sitz Stellar 10188 93 734 2.8 74 130 29 63 144 35
75 Paintrock Stellar Blk 17-3 02/24/23 Sitz Stellar 10188 85 730 1.4 59 116 26 50 140 36
76 Paintrock Stellar 468-3 02/27/23 Sitz Stellar 10188 73 755 0 55 104 21 45 128 44
77 Paintrock Stellar 684-902-3 01/22/23 Paintrock Stellar 684-0 74 742 0.7 49 85 20 42 0 42
78 Paintrock Stellar 909-3 02/17/23 Sitz Stellar 10188 79 742 0.9 66 119 23 55 0 36
79 Paintrock Stellar 684-480-3 01/26/23 Paintrock Stellar 684-0 72 744 -0.7 43 75 20 40 99 36
80 Paintrock Bankroll 713-3 02/09/23 PRA Bankroll 984 86 749 1.2 54 101 20 42 132 39
81 Paintrock Bankroll 857-3 02/06/23 PRA Bankroll 984 81 765 1.8 59 108 20 45 138 42
82 Paintrock Bankroll G199-3 02/27/23 PRA Bankroll 984 73 0 35
83 0
84 Paintrock PC 153-3 02/23/23 SO Power Chip 995 104 80 746 1.3 57 94 23 52 125 37
85 Paintrock PC 465-3 02/24/23 SO Power Chip 995 104 86 729 3.1 54 94 21 41 125 42
86 Paintrock Bismark 693-3 02/06/23 S A V Bismarck 5682 83 752 1.6 55 95 22 47 113 50+
87 Paintrock Bulldogger 733-3 01/25/23 PRA Bulldogger 1197 79 759 2 55 116 30 44 139 36
88 Paintrock Bulldogger 48-3 03/01/23 PRA Bulldogger 1197 75 724 0.7 57 107 30 53 130 34
89 Paintrock Bulldogger 67-3 02/16/23 PRA Bulldogger 1197 75 737 1.2 58 109 31 54 127 34
90 Paintrock Bulldogger 262-3 02/24/23 PRA Bulldogger 1197 78 725 1.1 50 90 30 50 124 35
91 Paintrock Bulldogger 31-3 02/25/23 PRA Bulldogger 1197 70 745 -0.4 52 92 29 53 116 35
92 Paintrock Bulldogger 2-3 02/28/23 PRA Bulldogger 1197 81 747 1.6 57 105 28 51 123 N/A
93 Paintrock Bulldogger 93-3 01/25/23 PRA Bulldogger 1197 75 758 0.9 60 114 31 59 140 39
94 PAINTROCK POWDER 133L 01/21/23 TFS BLACK POWDER 6609D 80 775 -0.7 68.3 106.3 13.4 0 35
95 PAINTROCK MEDICINE 3873L 02/01/23 TFS MEDICINE MAN 1444J 75 820 -1.8 78.4 124.6 19.3 0 34
96 PAINTROCK MEDICINE 8963L 01/25/23 TFS MEDICINE MAN 1444J 80 730 -1 72 115.2 16.6 0 36
97 PAINTROCK MEDICINE 4453L 02/09/23 TFS MEDICINE MAN 1444J 72 790 -2.3 74.8 125.4 20 0 40
98 PAINTROCK MEDICINE 313L 01/25/23 TFS MEDICINE MAN 1444J 73 745 -2.4 68.3 116.3 23.2 0 50+
99 PAINTROCK EXPLOSION 3663L 02/05/23 TFS POWDER EXPLOSION 9813G 72 715 -2.9 62.9 96.7 18.4 0 41
100 PAINTROCK TOP NOTCH B13L 01/29/23 YARDLEY TOP NOTCH C371 82 800 -0.2 62.3 89.3 21.1 0 36
101 PAINTROCK EXPOLSION 2113L 02/04/23 TFS POWDER EXPLOSION 9813G 82 855 -1.2 72.1 110.4 18.7 0 39
102 PAINTROCK HAWK 6463L 02/19/23 ER HAWK H604 85 815 0.3 74.3 113.1 23 0 34
103 PAINTROCK HAWK 1583L 02/16/23 ER HAWK H604 80 770 -0.5 70.1 106.8 22.9 0 34
104 PAINTROCK BULLSEYE 463L 01/19/23 W/C BULLSEYE 3046A 73 720 -2.7 51.2 83.1 21.1 0 34
105 PAINTROCK EXPLOSION 6813L 02/06/23 TFS POWDER EXPLOSION 9813G 75 780 -2.2 63.6 104 19.4 0 40
106 PAINTROCK MACHO 4913L 02/22/23 KSR MACHO 318G 95 730 3.3 74.4 108.2 20.8 0 35
107 PAINTROCK MACHO 9053L 02/25/23 KSR MACHO 318G 90 760 2.2 79.6 116.5 22.8 0 38
108 Paintrock WB 84-G32-3L 01/29/23 Paintrock Windbreak 84-5 79 740 0 35
109 Paintrock Emblazon 274-353-3 02/07/23 Paintrock Emblazon 274-0 76 771 0.9 54 91 20 51 109 48
110 Paintrock Emblazon 274-77-3 02/02/23 Paintrock Emblazon 274-0 76 761 -0.2 53 86 17 46 110 39
111 Paintrock Emblazon 274-209-3 02/21/23 Paintrock Emblazon 274-0 89 726 2.9 65 115 15 45 124 37
112 Paintrock Emblazon 274-640-3 01/18/23 Paintrock Emblazon 274-0 75 745 -0.8 57 102 20 52 109 41
113 Paintrock Emblazon 274-511-3 02/24/23 Paintrock Emblazon 274-0 95 748 3.3 62 106 22 47 114 37
114 Paintrock Emlazon 274-533-3 01/22/23 Paintrock Emblazon 274-0 70 742 -0.5 48 89 23 45 112 50+
115 Paintrock Emblazon 274-G715-3 02/14/23 Paintrock Emblazon 274-0 83 0 44
116 Paintrock Emblazon 274-G791-3 03/03/23 Paintrock Emblazon 274-0 81 0 37
117 Paintrock Emblazon 274-738-3 02/03/23 Paintrock Emblazon 274-0 79 741 0.8 58 104 18 45 120 40
118 Paintrock Emblazon 274-G103-3 02/05/23 Paintrock Emblazon 274-0 75 0 40
119 Paintrock Bulldogger 928-3 01/15/23 PRA Bulldogger 1197 105 750 3 56 93 30 53 120 47
120 Paintrock Motive 98-795-3 02/09/23 Paintrock Motive 98-8 82 770 0.5 51 92 23 48 120 33
121 Paintrock Motive 98-384-3 01/15/23 Paintrock Motive 98-8 70 700 0.4 48 88 21 45 119 35
122 Paintrock Motive 98-690-3 02/10/23 Paintrock Motive 98-8 75 700 1 50 88 18 43 109 38
123 Paintrock Motive 98-766-3 02/01/23 Paintrock Motive 98-8 85 0 41
124 Paintrock Motive 98-752-3 01/30/23 Paintrock Motive 98-8 84 770 -0.1 51 89 22 51 113 41
125 Paintrock Motive 98-660-3 02/20/23 Paintrock Motive 98-8 72 0 37
126 Paintrock Motive 98-423-3 02/24/23 Paintrock Motive 98-8 78 700 0.4 54 95 24 56 124 36
127 Paintrock Motive 98-215-3 03/01/23 Paintrock Motive 98-8 70 765 3 51 87 20 44 112 35
128 Paintrock Motvie 98-G583-3 02/19/23 Paintrock Motive 98-8 84 0 35
129 Paintrock Rainmaker 255-3 01/18/23 Basin Rainmaker 4404 75 750 1.3 64 116 31 63 142 37
130 Paintrock Emb. 388-G206-3 03/03/23 Paintrock Emblazon 388-1 95 0 36
131 Paintrock Emb. 388-708-3 02/01/23 Paintrock Emblazon 388-1 78 0 44
132 Paintrock Emb. 388-G207-3 02/25/23 Paintrock Emblazon 388-1 78 0 43
133 Paintrock Emb. 388-G555-3 02/03/23 Paintrock Emblazon 388-1 84 0 48
134 Paintrock Emb. 388-110-3 02/15/23 Paintrock Emblazon 388-1 77 782 0.2 55 102 28 54 119 42
135 Paintrock Emb. 388-517-3 03/12/23 Paintrock Emblazon 388-1 78 700 1 56 98 22 51 111 36
136 Paintrock Emb. 388-P30-3 03/07/23 Paintrock Emblazon 388-1 98 720 2.5 50 92 26 42 126 43
137 Paintrock Emb. 388-535-3 02/18/23 Paintrock Emblazon 388-1 88 740 2 49 90 27 44 108 37
138 Paintrock Emb. 388-G900-3 02/01/23 Paintrock Emblazon 388-1 79 0 35
139 Paintrock Emb. 388-P47-3 01/22/23 Paintrock Emblazon 388-1 82 0 43
140 Paintrock Emb. 388-66-3 02/24/23 Paintrock Emblazon 388-1 85 710 1.5 54 95 15 41 125 43
141 Paintrock Coalition 401-3 01/29/23 U-2 Coalition 206C 78 710 1.4 56 102 26 52 137 37
142 Paintrock Trapper 671-374-3 02/16/23 Paintrock Trapper 671-9 85 757 2.5 48 86 21 37 108 37
143 Paintrock Trapper 671-458-3 02/04/23 Paintrock Trapper 671-9 79 753 2.1 58 103 24 53 0 37
144 Paintrock Trapper P2-443-3 01/19/23 Paintrock Trapper P2-7 77 747 0.4 46 85 31 48 110 42
145 Paintrock Trapper 271-3 01/23/23 Paintrock Trapper 75 735 0.4 58 103 24 55 133 40
146 Paintrock Trapper 671-37-3 02/02/23 Paintrock Trapper 671-9 73 708 0.3 54 97 22 47 117 39
147 Paintrock Charm 203-230-3 02/03/23 Paintrock Charm 203-0 89 747 2.9 56 99 27 47 131 41
148 Paintrock Charm 203-580-3 02/01/23 Paintrock Charm 203-0 84 747 2.1 56 99 29 54 141 39
149 0
150 Paintrock Focus 68-116-3 02/20/23 Paintrock Focus 423-68-7 85 730 3.3 56 90 23 46 0 36
151 Paintrock Performer 1-3 01/25/23 Taylers Performer 870 80 746 3.7 65 111 31 57 154 40
152 Paintrock Performer 32-3 02/04/23 Taylers Performer 870 76 776 -0.1 58 105 35 61 139 41
153 Paintrock Performer G143-3 02/02/23 Taylers Performer 870 85 0 38
154 Paintrock Performer 315-3 02/22/23 Taylers Performer 870 90 723 3.7 54 98 29 46 133 36
155 Paintrock Performer 470-3 01/23/23 Taylers Performer 870 71 741 0.1 45 74 28 50 111 34
156 Paintrock Performer 779-3 03/08/23 Taylers Performer 870 92 708 3.5 60 109 31 50 148 46
157 Paintrock Reride 836-3 02/10/23 Vermilion Reride G909 87 742 1.9 60 104 24 51 116 34
158 Paintrock Reride 865-3 02/04/23 Vermilion Reride G909 82 775 1.6 55 103 28 50 127 38
159 Paintrock Reride G272-3 02/09/23 Vermilion Reride G909 85 0 35
160 Paintrock Reride G356-3 02/09/23 Vermilion Reride G909 84 0 39
161 Paintrock Reride 783-3 02/13/23 Vermilion Reride G909 68 746 -1 49 86 23 47 106 37
162 Paintrock Reride 382-3 03/30/23 Vermilion Reride G909 79 727 1.9 58 110 24 48 130 42
163 Paintrock Reride 186-3 03/27/23 Vermilion Reride G909 74 720 0 50 92 26 47 119 38
164 Paintrock Reride 809-3 02/10/23 Vermilion Reride G909 88 742 2.5 58 103 25 48 109 42
165 Paintrock Substantial 179-3 01/17/23 Mohnen Substantial 272 77 769 1.3 60 105 20 54 114 35
166 Paintrock Substantial 489-3 02/06/23 Mohnen Substantial 272 71 746 -1.3 53 90 20 49 100 34
167 Paintrock Substantial 35-3 02/16/23 Mohnen Substantial 272 79 754 -0.5 57 95 20 59 115 35
168 Paintrock Substantial 354-3 02/02/23 Mohnen Substantial 272 78 744 -0.8 50 86 20 45 101 38
169 Paintrock Substantial 323-3 01/14/23 Mohnen Substantial 272 72 782 -0.7 49 86 19 43 95 36
170 Paintrock Substantial 114-3 01/18/23 Mohnen Substantial 272 75 750 -1.3 47 81 20 48 92 36
171 Paintrock Substantial 558-3 01/20/23 Mohnen Substantial 272 75 753 -0.9 53 83 21 58 103 44
172 Paintrock Substantial 379-3 02/02/23 Mohnen Substantial 272 79 766 -0.1 50 82 21 52 100 37
173 Paintrock Substantial 170-3 01/19/23 Mohnen Substantial 272 80 748 0.4 54 93 24 56 116 38
174 Paintrock Substantial 312-3 02/01/23 Mohnen Substantial 272 76 747 0.1 56 97 22 56 111 36
175 Paintrock Substantial 14-3 02/02/23 Mohnen Substantial 272 75 739 -1.5 53 94 20 47 100 38
176 Paintrock New Day 877-3 02/02/23 Boyd New Day 8005 95 817 2.3 56 99 26 52 118 37
177 Paintrock ND 268-473-3 02/19/23 Paintrock 587-268-0 78 717 1.4 52 88 24 50 83 35
178 Paintrock ND 268-763-3 03/04/23 Paintrock 587-268-0 82 713 1.8 56 95 20 48 113 40
179 Paintrock Acclaim 684-160-3 02/12/23 Paintrock Acclaim 684-1 95 737 2.2 53 99 27 45 148 50+
180 Paintrock Coalition 258-3 02/06/23 U-2 Coalition 206C 78 742 1 49 91 25 44 120 50+
181 Paintrock Coalition 375-3 02/03/23 U-2 Coalition 206C 75 750 1.4 60 112 24 49 127 39
182 Paintrock Coalition 822-3 02/02/23 U-2 Coalition 206C 97 737 3.6 53 100 25 39 127 36
183 Paintrock Coalition 383-3 01/21/23 U-2 Coalition 206C 82 749 1.6 48 93 31 52 130 39
184 Paintrock Coalition 41-3 01/22/23 U-2 Coalition 206C 79 754 0.9 57 104 25 52 129 35
185 Paintrock Double 07-46-3 02/05/23 KG Double 07 8538 71 746 -0.3 60 109 22 51 124 39
186 Paintrock Double 07-248-3 02/02/23 KG Double 07 8538 80 736 0.5 59 105 27 58 113 46
187 Paintrock Double 07-410-3 02/11/23 KG Double 07 8538 85 725 2.8 67 120 24 52 130 50+
188 Paintrock Double 07-275-3 02/10/23 KG Double 07 8538 79 763 0.7 60 108 21 52 115 42
189 Paintrock Double 07-317 02/18/23 KG Double 07 8538 725 2.3 65 118 24 53 124 46
190 Paintrock Double 07-736-3 02/17/23 KG Double 07 8538 86 733 3.1 65 108 19 51 116 34
191 Paintrock Double 07-74-3 02/27/23 KG Double 07 8538 68 721 -1.3 58 102 22 55 107 50+
192 0
193 Paintrock Growth Fund 181-3 03/14/23 Deer Valley Growth Fund 89 700 2 75 122 28 64 154 38
194 Paintrock Franklin 242-3 02/10/23 TC Franklin 619 80 727 0.1 44 72 22 45 102 45
195 Paintrock North 578J-403-3 02/09/23 Sitz True North 578J 77 780 0.2 62 107 29 60 0 38
196 Paintrock North 393-3 01/25/23 Square B True North 8052 75 765 -0.8 44 79 30 54 115 37
197 Paintrock North 380-3 01/21/23 Square B True North 8052 75 744 -0.5 54 101 28 54 133 45
198 Paintrock North 803-3 02/05/23 Square B True North 8052 73 735 -2.4 51 97 28 52 132 39
199 Paintrock North 152J-155-3 03/14/23 SITZ JLS True North 152J 81 724 0.9 58 103 26 53 116 41
200 Paintrock North 578J-199-3 02/05/23 Sitz True North 578J 73 745 0.2 61 107 29 65 122 34
201 Paintrock Motive 242-293-3 02/06/23 Paintrock Motive 242-8 75 729 0 56 92 25 58 112 36
202 Paintrock Motvie 242-399-3 02/06/23 Paintrock Motive 242-8 72 752 -1.4 56 94 27 58 0 46
203 Paintrock Motive 242-305-3 02/17/23 Paintrock Motive 242-8 80 722 1.2 63 104 28 64 138 38
204 Paintrock Motive 242-432-3 02/13/23 Paintrock Motive 242-8 75 738 0.4 50 83 22 47 0 35
205 Paintrock Motive 242-80-3 02/13/23 Paintrock Motive 242-8 76 725 -0.8 37 64 22 37 112 40
206 Paintrock Pioneer 706-175-3 03/11/23 Paintrock Pioneer 706-8 71 700 0.7 45 77 32 48 112 45
207 Paintrock Appearance 164-3 03/11/23 SO Appearance 513 124 80 707 1.7 58 100 31 57 134 35
208 Paintrock Pioneer 706-169-3 03/05/23 Paintrock Pioneer 706-8 80 714 2.2 56 97 28 51 116 36
209 Paintrock Ideal 1418-174-3 02/12/23 Ideal 1418 of 8103 4286 89 732 2.6 46 78 24 40 95 42
210 Paintrock Quarterback 405-3 03/01/23 Cook Quarterback 077H 71 738 0.7 71 124 30 68 149 41
211 Paintrock Quarterback 283-3 02/06/23 Cook Quarterback 077H 72 742 -0.2 62 101 25 64 129 48
212 Paintrock Quarterback 297-3 02/17/23 Cook Quarterback 077H 82 737 3.1 74 133 24 58 151 33
213 Paintrock Quarterback 139-3 02/27/23 Cook Quarterback 077H 70 712 -0.1 63 98 24 63 138 41
214 Paintrock WB 84-G23-3 02/21/23 Paintrock Windbreak 84-5 75 700 -3 59.1 87.8 18.1 0 44
215 PAINTROCK BULLSEYE 2333L 03/11/23 W/C BULLSEYE 3046A 73 700 0 36
216 Paintrock WB 84-G28-3 02/13/23 Paintrock Windbreak 84-5 77 710 0.3 70 106.7 21.9 0 35
217 PAINTROCK HAWK 413L 03/04/23 ER HAWK H604 85 695 -1.5 65.3 99.5 22.9 0 47
218 PAINTROCK HAWK 113L 03/15/23 ER HAWK H604 75 680 -1.3 63.8 95 17.1 0 41
219 PAINTROCK BULLSEYE 1783L 02/24/23 W/C BULLSEYE 3046A 82 710 0 50+
220 Paintrock Trapper 671-55-3 02/01/23 Paintrock Trapper 671-9 80 738 0.1 53 94 23 48 108 36
221 Paintrock Trapper 671-329-3 02/06/23 Paintrock Trapper 671-9 88 734 1.3 56 95 23 50 119 36
222 Paintrock Emblazon 274-194-3 03/08/23 Paintrock Emblazon 274-0 90 703 1.7 55 97 19 45 106 47
223 Paintrock Emblazon 274-486-3 03/29/23 Paintrock Emblazon 274-0 72 743 -0.2 55 94 20 49 115 50+
224 Paintrock Emblazon 274-582-3 02/17/23 Paintrock Emblazon 274-0 73 707 -0.4 51 93 22 47 110 36
225 Paintrock Emblazon 274-P11-3 03/05/23 Paintrock Emblazon 274-0 78 718 -0.1 48 82 15 40 102 35
226 Paintrock Alliance 538-3 02/10/23 Isaacs Alliance 7161 96 709 4.1 45 86 29 38 125 35
227 Paintrock Motive 242-61-3 02/11/23 Paintrock Motive 242-8 74 729 -0.3 51 90 20 47 116 36
228 Paintrock Bulldogger 87-3 02/25/23 PRA Bulldogger 1197 70 725 0.1 50 91 29 50 118 37
229 Paintrock Bulldogger 348-3 01/20/23 PRA Bulldogger 1197 80 795 1.1 60 105 31 59 0 35
230 Paintrock Charm 203-508-3 01/31/23 Paintrock Charm 203-0 75 740 -0.1 52 86 27 54 0 50+
231 0
232 Paintrock Performer 4-3 01/26/23 Taylers Performer 870 72 0 36
233 Paintrock Performer 894-3 03/26/23 Taylers Performer 870 73 700 0.4 55 92 28 56 131 38
234 Paintrock Motive 98-789-3 04/21/23 Paintrock Motive 98-8 88 0 36
235 Paintrock Appearance 507-3 02/16/23 SO Appearance 513 124 76 695 1.3 59 100 33 62 137 42
236 Paintrock Coalition G345-3 03/03/23 U-2 Coalition 206C 86 0 47
237 Paintrock Motive 98-73-3 03/05/23 Paintrock Motive 98-8 87 689 1.2 41 73 21 41 111 42
238 Paintrock Emb. 388-338-3 03/01/23 Paintrock Emblazon 388-1 79 700 0.3 50 84 21 45 117 50
239 Paintrock Stellar 407-3 01/15/23 Sitz Stellar 10188 74 695 2.8 77 114 22 56 149 35
240 Paintrock Emb. 388-818-3 03/18/23 Paintrock Emblazon 388-1 70 680 1 57 97 16 46 110 34
241 Paintrock Performer B5-3 03/01/23 Taylers Performer 870 73 0 38
242 Paintrock Focus 68-B12-3 02/16/23 Paintrock Focus 423-68-7 73 0 40
243 Paintrock Performer B51-3 02/23/23 Taylers Performer 870 80 0 41
244 Paintrock Motive 98-460-3 03/09/23 Paintrock Motive 98-8 84 680 0.9 50 82 23 50 112 37
245 Paintrock Performer B14-3 02/24/23 Taylers Performer 870 80 0 41
246 Paintrock Motvie 98-238-3 03/05/23 Paintrock Motive 98-8 72 670 1.9 53 95 20 48 119 38
247 Paintrock Appearance 459-3 02/17/23 SO Appearance 513 124 74 710 1.8 55 92 27 52 134 37