Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | ADJ 205 | ADJ 365 |
Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD | $ W Index |
$ B Index | PAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HT Continuity 2037 | 03/12/22 | Sitz Continuity | 72 | 675 | 971 | -1.2 | 75 | 129 | 23 | 0.42 | 0.54 | 36 | 73 | 97 | 46 |
| 2 | HT Continuity 2033 | 03/11/22 | Sitz Continuity | 79 | 727 | 1017 | 0.5 | 79 | 140 | 30 | 0.66 | 0.6 | 46 | 82 | 129 | 43 |
| 3 | HT Continuity 2020 | 03/09/22 | Sitz Continuity | 77 | 652 | 878 | 0.3 | 73 | 127 | 22 | 0.49 | 0.66 | 47 | 69 | 129 | 37 |
| 4 | HT Continuity 2019 | 03/09/22 | Sitz Continuity | 87 | 732 | 918 | 2.1 | 87 | 139 | 19 | 0.87 | 0.92 | 51 | 72 | 150 | 39 |
| 5 | HT Profound 2023 | 03/09/22 | SITZ Profound 680G | 85 | 610 | 892 | 1.2 | 54 | 108 | 37 | 0.88 | 0.38 | 43 | 60 | 146 | 49 |
| 6 | HT Profound 2222 | 04/19/22 | SITZ Profound 680G | 79 | 611 | 881 | -1.3 | 68 | 129 | 35 | 0.36 | 0.28 | 52 | 73 | 114 | 36 |
| 7 | HT Profound 2110 | 04/07/22 | SITZ Profound 680G | 73 | 576 | 912 | -2.1 | 53 | 108 | 29 | 0.63 | 0.07 | 29 | 57 | 103 | 38 |
| 8 | HT Profound 2166 | 04/12/22 | SITZ Profound 680G | 95 | 585 | 827 | 1.4 | 61 | 121 | 30 | 0.68 | 0.19 | 61 | 58 | 148 | 44 |
| 9 | HT Thedford 2116 | 04/07/22 | Hoffman Thedford | 76 | 588 | 794 | 0.2 | 73 | 123 | 22 | 0.56 | 0.7 | 56 | 71 | 150 | 39 |
| 10 | HT Thedford 2150 | 04/10/22 | Hoffman Thedford | 77 | 584 | 859 | -1 | 67 | 123 | 32 | 0.57 | 0.7 | 64 | 73 | 162 | 40 |
| 11 | HT Tahoe 2004 | 03/04/22 | Tehama Tahoe B767 | 54 | 554 | 850 | 0.3 | 76 | 139 | 32 | 1.05 | 0.53 | 45 | 79 | 138 | 50 |
| 12 | HT Tahoe 2027 | 03/10/22 | Tehama Tahoe B767 | 70 | 625 | 863 | -0.4 | 77 | 132 | 36 | 0.91 | 0.37 | 57 | 88 | 153 | 43 |
| 13 | HT Tahoe 2073 | 03/29/22 | Tehama Tahoe B767 | 82 | 641 | 897 | 0.8 | 96 | 162 | 24 | 0.92 | 0.57 | 59 | 87 | 148 | 48 |
| 14 | HT Tahoe 2095 | 04/05/22 | Tehama Tahoe B767 | 77 | 619 | 846 | 0 | 81 | 140 | 32 | 1.27 | 0.67 | 61 | 81 | 180 | 44 |
| 15 | HT Tahoe 2072 | 03/28/22 | Tehama Tahoe B767 | 96 | 600 | 936 | 1.9 | 90 | 153 | 22 | 0.51 | 0.54 | 53 | 78 | 127 | 37 |
| 16 | HT Tahoe 2025 | 03/10/22 | Tehama Tahoe B767 | 82 | 673 | 951 | 0.8 | 78 | 139 | 29 | 0.65 | 0.92 | 44 | 77 | 134 | 49 |
| 17 | HT Cow Man 2112 | 04/07/22 | HA Cow Man 7939 | 82 | 659 | 848 | -0.1 | 63 | 106 | 31 | 0.95 | 0.12 | 47 | 71 | 128 | 42 |
| 18 | HT Cow Man 2142 | 04/09/22 | HA Cow Man 7939 | 71 | 568 | 770 | -0.8 | 58 | 103 | 29 | 1.09 | -0.1 | 49 | 64 | 145 | 45 |
| 19 | HT Cow Man 2151 | 04/10/22 | HA Cow Man 7939 | 79 | 594 | 732 | -1.1 | 47 | 84 | 33 | 0.89 | -0.18 | 29 | 59 | 117 | 46 |
| 20 | HT Scale Boss 2103 | 04/06/22 | HA Scale Boss H677 | 66 | 499 | 840 | -1.3 | 69 | 120 | 31 | 0.4 | 1 | 50 | 74 | 134 | 41 |
| 21 | HT Scale Boss 2081 | 03/31/22 | HA Scale Boss H677 | 81 | 589 | 787 | 0.5 | 63 | 109 | 26 | 0.32 | 0.8 | 55 | 63 | 135 | 38 |
| 22 | HT Scale Boss 2062 | 03/18/22 | HA Scale Boss H677 | 68 | 637 | 919 | 0.4 | 55 | 102 | 25 | 0.25 | 0.62 | 40 | 55 | 116 | 50+ |
| 23 | HT Scale Boss 2067 | 03/23/22 | HA Scale Boss H677 | 60 | 584 | 826 | -0.8 | 86 | 145 | 21 | 0.26 | 0.6 | 72 | 77 | 140 | 38 |
| 24 | HT Gus 2157 | 04/10/22 | Circle L Gus | 83 | 599 | 866 | -0.6 | 63 | 110 | 26 | 0.66 | 0.58 | 53 | 69 | 142 | 50+ |
| 25 | HT Gus 2218 | 04/19/22 | Circle L Gus | 74 | 556 | 865 | 0 | 59 | 99 | 22 | 0.46 | 0.65 | 55 | 61 | 139 | 44 |
| 26 | HT Gus 2247 | 04/22/22 | Circle L Gus | 82 | 560 | 2.7 | 69 | 116 | 25 | 0.14 | 0.83 | 59 | 69 | 124 | 42 | |
| 27 | HT Resilient 2042 | 03/12/22 | Sitz Resilient 10208 | 70 | 665 | 870 | -2.2 | 68 | 119 | 30 | 1.14 | 0.37 | 40 | 78 | 142 | 49 |
| 28 | HT Resilient 2029 | 03/10/22 | Sitz Resilient 10208 | 79 | 634 | 895 | 0.8 | 76 | 122 | 25 | 0.45 | 0.45 | 39 | 80 | 109 | 43 |
| 29 | HT Resilient 2013 | 03/08/22 | Sitz Resilient 10208 | 81 | 717 | 879 | 0.2 | 66 | 122 | 32 | 0.71 | 0.64 | 43 | 74 | 130 | 45 |
| 30 | HT Resilient 2251 | 04/22/22 | Sitz Resilient 10208 | 79 | 886 | 0 | 69 | 114 | 29 | 0.89 | 0.74 | 40 | 77 | 140 | 38 | |
| 31 | HT Accomplishment 2170 | 04/12/22 | Sitz Accomplishment 720F | 82 | 597 | 808 | 1.9 | 74 | 135 | 19 | 0.51 | 0.76 | 67 | 59 | 160 | 34 |
| 32 | HT Load Up 2182 | 04/14/22 | GDAR Load Up 7104 | 97 | 579 | 835 | 3.1 | 77 | 133 | 30 | 0.39 | 0.33 | 47 | 76 | 103 | 41 |
| 33 | HT Load Up 2263 | 04/23/22 | GDAR Load Up 7104 | 80 | 501 | 781 | -0.8 | 44 | 87 | 34 | 0.5 | 0.19 | 29 | 53 | 106 | 49 |
| 34 | HT Load Up 2248 | 04/22/22 | GDAR Load Up 7104 | 77 | 509 | 736 | -2.2 | 37 | 70 | 30 | 0.43 | 0.08 | 17 | 50 | 93 | 35 |
| 35 | HT Continuity 2241 | 04/21/22 | Sitz Continuity | 91 | 581 | 861 | 2.7 | 80 | 130 | 14 | 0.49 | 0.69 | 45 | 62 | 130 | 38 |
| 36 | HT Continuity 2041 | 03/12/22 | Sitz Continuity | 87 | 690 | 932 | 1.4 | 67 | 111 | 20 | 0.68 | 0.82 | 31 | 63 | 121 | 49 |
| 37 | HT Continuity 2138 | 04/09/22 | Sitz Continuity | 79 | 617 | 844 | 0.4 | 81 | 115 | 30 | 0.56 | 0.83 | 46 | 93 | 124 | 34 |
| 38 | HT Continuity 2016 | 03/08/22 | Sitz Continuity | 72 | 658 | 868 | -2.1 | 59 | 100 | 30 | 0.73 | 0.41 | 37 | 70 | 125 | 46 |
| 39 | HT Profound 2203 | 04/17/22 | SITZ Profound 680G | 76 | 630 | 913 | 1.9 | 70 | 139 | 33 | 0.87 | 0.35 | 65 | 66 | 169 | 37 |
| 40 | HT Profound 2156 | 04/10/22 | SITZ Profound 680G | 81 | 622 | 875 | -3.8 | 56 | 116 | 29 | 0.62 | 0.72 | 44 | 60 | 144 | 50+ |
| 41 | HT Stellar 2279 | 04/26/22 | LCC Stellar 942 | 68 | 636 | 924 | 1.3 | 77 | 131 | 25 | 0.5 | 0.51 | 56 | 76 | 127 | 43 |
| 42 | HT True North 2181 | 04/13/22 | Square B True North 8052 | 86 | 754 | 1 | 38 | 77 | 30 | 1.25 | 0.26 | 15 | 42 | 125 | 45 | |
| 43 | HT Thedford 2111 | 04/07/22 | Hoffman Thedford | 81 | 664 | 899 | -0.7 | 82 | 149 | 30 | 0.54 | 0.74 | 66 | 86 | 151 | 35 |
| 44 | HT Thedford 2194 | 04/16/22 | Hoffman Thedford | 78 | 579 | 864 | -1.1 | 58 | 109 | 33 | 0.81 | 0.87 | 63 | 66 | 182 | 46 |
| 45 | HT Thedford 2122 | 04/08/22 | Hoffman Thedford | 77 | 594 | 869 | -0.2 | 66 | 123 | 37 | 0.84 | 0.67 | 56 | 71 | 169 | 41 |
| 46 | HT Gus 2060 | 03/18/22 | Circle L Gus | 92 | 638 | 915 | 1.5 | 66 | 124 | 25 | 0.67 | 0.85 | 68 | 61 | 177 | 40 |
| 47 | HT Gus 2245 | 04/21/22 | Circle L Gus | 97 | 571 | 798 | 0.6 | 67 | 115 | 23 | 0.55 | 0.39 | 59 | 66 | 150 | 45 |
| 48 | HT Cow Man 2061 | 03/18/22 | HA Cow Man 7939 | 78 | 647 | 973 | 0.4 | 67 | 127 | 34 | 0.93 | 0.44 | 60 | 68 | 169 | 48 |
| 49 | HT Cow Man 2319 | 04/30/22 | HA Cow Man 7939 | 80 | 598 | 811 | -0.4 | 73 | 128 | 35 | 0.44 | 0.25 | 49 | 79 | 110 | 50 |
| 50 | HT Tahoe 2139 | 04/09/22 | Tehama Tahoe B767 | 74 | 546 | 877 | -1.2 | 67 | 116 | 34 | 0.89 | 0.62 | 34 | 78 | 127 | 37 |
| 51 | HT Tahoe 2141 | 04/09/22 | Tehama Tahoe B767 | 85 | 580 | 860 | 0.6 | 75 | 141 | 27 | 0.47 | 0.73 | 41 | 70 | 125 | 50+ |
| 52 | HT Tahoe 2092 | 04/04/22 | Tehama Tahoe B767 | 84 | 595 | 817 | -1 | 60 | 100 | 29 | 0.59 | 0.46 | 24 | 70 | 99 | 45 |
| 53 | HT Continuity 2034 | 03/11/22 | Sitz Continuity | 65 | 654 | -3 | 59 | 97 | 30 | 0.97 | 0.17 | 33 | 74 | 122 | 45 | |
| 54 | HT Continuity 2134 | 04/08/22 | Sitz Continuity | 81 | 597 | 899 | -0.2 | 70 | 117 | 22 | 0.23 | 0.8 | 51 | 66 | 129 | 40 |
| 55 | HT Profound 2302 | 04/27/22 | SITZ Profound 680G | 94 | 564 | 890 | 3.5 | 71 | 135 | 26 | 0.47 | 0.61 | 46 | 59 | 131 | 50+ |
| 56 | HT Profound 2216 | 04/18/22 | SITZ Profound 680G | 93 | 523 | 808 | 2.5 | 63 | 113 | 32 | 0.71 | 0.2 | 45 | 64 | 130 | 40 |
| 57 | HT Profound 2240 | 04/21/22 | SITZ Profound 680G | 84 | 561 | 798 | 0.2 | 62 | 112 | 30 | 0.49 | 0.24 | 42 | 67 | 113 | 40 |
| 58 | HT Profound 2226 | 04/19/22 | SITZ Profound 680G | 82 | 602 | 840 | 2.2 | 62 | 112 | 26 | 0.65 | 0.63 | 31 | 58 | 114 | 43 |
| 59 | HT Profound 2249 | 04/22/22 | SITZ Profound 680G | 89 | 563 | 843 | 1 | 56 | 107 | 23 | 0.59 | 0.58 | 39 | 52 | 135 | 47 |
| 60 | HT Thedford 2161 | 04/11/22 | Hoffman Thedford | 80 | 578 | 791 | -0.3 | 68 | 114 | 32 | 0.45 | 0.67 | 50 | 71 | 139 | 38 |
| 61 | HT Thedford 2179 | 04/13/22 | Hoffman Thedford | 79 | 520 | 790 | -2.8 | 61 | 109 | 30 | 0.36 | 0.55 | 50 | 71 | 128 | 40 |
| 62 | HT Thedford 2180 | 04/13/22 | Hoffman Thedford | 70 | 496 | 798 | -2.3 | 53 | 91 | 25 | 0.41 | 0.77 | 40 | 60 | 127 | 43 |
| 63 | HT Tahoe 2113 | 04/07/22 | Tehama Tahoe B767 | 81 | 574 | 800 | -0.2 | 71 | 118 | 25 | 0.98 | 0.65 | 38 | 72 | 135 | 41 |
| 64 | HT Tahoe 2221 | 04/19/22 | Tehama Tahoe B767 | 73 | 547 | 813 | 1.9 | 68 | 120 | 24 | 0.57 | 0.52 | 47 | 59 | 133 | 42 |
| 65 | HT Tahoe 2159 | 04/11/22 | Tehama Tahoe B767 | 99 | 551 | 831 | 0.8 | 53 | 96 | 36 | 1.06 | 0.76 | 37 | 62 | 161 | 37 |
| 66 | HT Cow Man 2184 | 04/14/22 | HA Cow Man 7939 | 78 | 536 | 787 | -2.6 | 46 | 77 | 34 | 0.42 | 0.39 | 21 | 64 | 89 | 38 |
| 67 | HT Cow Man 2276 | 04/25/22 | HA Cow Man 7939 | 92 | 563 | 790 | 2.4 | 69 | 120 | 25 | 0.76 | 0.5 | 53 | 64 | 143 | 43 |
| 68 | HT Cow Man 2239 | 04/21/22 | HA Cow Man 7939 | 66 | 590 | 832 | -3.8 | 53 | 97 | 36 | 0.58 | 0.21 | 46 | 66 | 123 | 50+ |
| 69 | HT Gus 2237 | 04/20/22 | Circle L Gus | 82 | 545 | 787 | 1 | 62 | 98 | 21 | 0.53 | 0.67 | 48 | 64 | 141 | 50+ |
| 70 | HT Gus 2052 | 03/15/22 | Circle L Gus | 73 | 641 | 835 | 1.5 | 57 | 95 | 15 | 0.04 | 0.37 | 53 | 48 | 117 | 39 |
| 71 | HT Gus 2164 | 04/12/22 | Circle L Gus | 83 | 415 | 770 | 0.1 | 63 | 105 | 18 | 0.48 | 0.52 | 46 | 59 | 141 | 34 |
| 72 | HT Gus 2133 | 04/08/22 | Circle L Gus | 86 | 536 | 720 | 1.7 | 68 | 113 | 6 | 0.06 | 0.77 | 52 | 46 | 120 | 38 |
| 73 | HT Combination 2329 | 05/03/22 | RM Combination 7527 | 91 | 512 | 805 | 0.4 | 54 | 97 | 29 | 0.37 | 0.85 | 43 | 58 | 140 | 39 |
| 74 | HT Combination 2336 | 05/05/22 | RM Combination 7527 | 79 | 485 | 727 | -2.7 | 42 | 83 | 31 | 0.61 | 0.88 | 35 | 52 | 147 | 38 |
| 75 | HT Resilient 2212 | 04/18/22 | Sitz Resilient 10208 | 78 | 570 | 797 | -1.6 | 59 | 96 | 28 | 0.69 | 0.47 | 26 | 70 | 107 | 43 |
| 76 | HT Resilient 2243 | 04/21/22 | Sitz Resilient 10208 | 90 | 620 | 782 | 3.4 | 83 | 129 | 25 | 0.42 | 0.49 | 50 | 76 | 109 | 45 |
| 77 | HT Continuity 2199 | 04/16/22 | Sitz Continuity | 83 | 548 | 780 | -1.6 | 63 | 105 | 25 | 0.64 | 0.94 | 31 | 68 | 125 | 41 |
| 78 | HT Continuity 2048 | 03/14/22 | Sitz Continuity | 71 | 567 | 821 | -1.5 | 59 | 101 | 25 | 0.39 | 0.92 | 36 | 64 | 127 | 50+ |
| 79 | HT Continuity 2235 | 04/20/22 | Sitz Continuity | 79 | 540 | 833 | -0.8 | 45 | 82 | 29 | 0.65 | 0 | 19 | 55 | 94 | 44 |
| 80 | HT Continuity 2271 | 04/24/22 | Sitz Continuity | 78 | 542 | 817 | -0.3 | 70 | 115 | 28 | 0.64 | 0.27 | 39 | 75 | 116 | 47 |
| 81 | HT Continuity 2123 | 04/08/22 | Sitz Continuity | 76 | 605 | 875 | 0.2 | 67 | 110 | 29 | 0.79 | 0.28 | 38 | 73 | 123 | 43 |
| 82 | HT Profound 2288 | 04/26/22 | SITZ Profound 680G | 90 | 557 | 842 | 1.4 | 63 | 116 | 24 | 0.5 | 0.41 | 43 | 54 | 127 | 34 |
| 83 | HT Profound 2242 | 04/21/22 | SITZ Profound 680G | 79 | 488 | 795 | -2.9 | 44 | 102 | 29 | 0.4 | 0.41 | 31 | 49 | 116 | 39 |
| 84 | HT Profound 2269 | 04/24/22 | SITZ Profound 680G | 80 | 542 | 740 | -0.3 | 58 | 113 | 26 | 0.45 | 0.31 | 32 | 55 | 104 | 34 |
| 85 | HT Thedford 2295 | 04/27/22 | Hoffman Thedford | 77 | 567 | 719 | -0.8 | 52 | 97 | 25 | 0.37 | 0.73 | 40 | 56 | 127 | 41 |
| 86 | HT Thedford 2284 | 04/26/22 | Hoffman Thedford | 87 | 506 | 724 | -0.2 | 57 | 108 | 34 | 0.49 | 0.65 | 52 | 69 | 136 | 37 |
| 87 | HT Cow Man 2286 | 04/26/22 | HA Cow Man 7939 | 70 | 537 | 798 | -0.4 | 60 | 108 | 34 | 0.32 | 0.34 | 49 | 69 | 116 | 43 |
| 88 | HT Cow Man 2215 | 04/18/22 | HA Cow Man 7939 | 79 | 518 | 755 | 0.9 | 51 | 88 | 29 | 0.4 | 0.22 | 41 | 56 | 115 | 43 |
| 89 | HT Cow Man 2309 | 04/29/22 | HA Cow Man 7939 | 74 | 492 | 729 | -0.8 | 52 | 92 | 32 | 0.28 | 0.24 | 40 | 65 | 101 | 37 |
| 90 | HT Cow Man 2326 | 05/02/22 | HA Cow Man 7939 | 90 | 490 | 613 | -0.8 | 44 | 80 | 31 | 0.54 | 0.03 | 23 | 55 | 96 | 42 |
| 91 | HT Profound 2066 | 03/23/22 | SITZ Profound 680G | 79 | 630 | 792 | -0.2 | 57 | 102 | 23 | 0.53 | 0.35 | 33 | 56 | 107 | 38 |
| 92 | HT Profound 2342 | 05/06/22 | SITZ Profound 680G | 65 | 602 | 804 | -0.9 | 53 | 98 | 26 | 0.31 | 0.54 | 39 | 56 | 113 | 40 |
| 93 | HT Profound 2298 | 04/27/22 | SITZ Profound 680G | 93 | 492 | 734 | 0.8 | 43 | 82 | 34 | 0.75 | 0.19 | 39 | 51 | 134 | 48 |
| 94 | HT Profound 2176 | 04/13/22 | SITZ Profound 680G | 94 | 736 | 2.8 | 56 | 98 | 26 | 0.09 | 0.29 | 44 | 54 | 98 | 34 | |
| 95 | HT Continuity 2186 | 04/14/22 | Sitz Continuity | 73 | 545 | 753 | -0.2 | 72 | 118 | 27 | 0.83 | 0.53 | 42 | 77 | 132 | 41 |
| 96 | HT Continuity 2021 | 03/09/22 | Sitz Continuity | 62 | 622 | 756 | -2 | 60 | 94 | 23 | 0.66 | 0.63 | 22 | 68 | 111 | 40 |
| 97 | HT Continuity 2282 | 04/26/22 | Sitz Continuity | 88 | 540 | 758 | 2.4 | 73 | 118 | 22 | 0.71 | 0.96 | 48 | 65 | 146 | 34 |
| 98 | HT Continuity 2132 | 04/08/22 | Sitz Continuity | 74 | 507 | 725 | -1.5 | 56 | 91 | 16 | 0.39 | 0.74 | 25 | 54 | 110 | 41 |
| 99 | HT Continuity 2338 | 05/05/22 | Sitz Continuity | 94 | 520 | 733 | 2.6 | 63 | 106 | 24 | 0.62 | 0.36 | 36 | 56 | 117 | 39 |
| 100 | HT Allied 2370 | 05/20/22 | Hilltop Allied 6262 | 68 | 535 | 762 | -3.7 | 49 | 90 | 26 | 0.3 | 0.42 | 29 | 51 | 107 | 40 |
| 101 | HT Load Up 2213 | 04/18/22 | GDAR Load Up 7104 | 79 | 556 | 764 | 0.3 | 56 | 100 | 31 | 0.33 | 0.14 | 24 | 64 | 86 | 41 |
| 102 | 05/01/22 | Unknown | 0 | |||||||||||||
| 103 | 05/01/22 | Unknown | 0 | PAP | ||||||||||||
| 104 | 05/01/22 | Unknown | 0 | |||||||||||||
| 105 | 05/01/22 | Unknown | 0 | |||||||||||||
| 106 | 05/01/22 | Unknown | 0 | |||||||||||||
| 107 | 05/01/22 | Unknown | 0 | |||||||||||||
| 108 | 04/15/22 | Hoffman Thedford | 0 | |||||||||||||
| 109 | 04/22/22 | Hoffman Thedford | 0 | |||||||||||||
| 110 | 04/29/22 | GDAR Load Up 7104 | 0 | |||||||||||||
| 111 | 04/29/22 | Unknown | 0 | |||||||||||||
| 112 | 05/14/22 | Unknown | 0 | |||||||||||||
| 113 | 04/20/22 | SITZ Profound 680G | 0 | |||||||||||||
| 114 | 04/23/22 | Unknown | 0 | |||||||||||||
| 115 | 04/24/22 | Unknown | 0 | |||||||||||||
| 116 | 04/26/22 | Unknown | 0 | |||||||||||||
| 117 | 04/26/22 | Unknown | 0 | |||||||||||||
| 118 | 04/29/22 | Unknown | 0 | |||||||||||||
| 119 | 05/04/22 | Unknown | 0 | |||||||||||||
| 120 | 05/04/22 | Unknown | 0 | |||||||||||||
| 121 | AI Bred Heifers | 0 | ||||||||||||||
| 122 | AI Bred Cows | 0 |
