Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SITZ LT Resilient10412 | 02/13/22 | Sitz Resilient 10208 | 72 | -0.5 | 79 | 134 | 27 | 42 |
| 2 | SITZ LT Virtue 8092 | 03/03/22 | Sitz Virtue 11710 | 94 | 3.9 | 71 | 127 | 28 | 39 |
| 3 | SITZ Continuity 8732 | 02/25/22 | Sitz Continuity | 86 | 0.4 | 78 | 132 | 30 | 39 |
| 4 | SITZ Logo 12282 | 01/27/22 | Sitz Logo 8148 | 65 | -1.6 | 88 | 150 | 33 | 48 |
| 5 | SITZ On Point 12172 | 01/28/22 | Ellingson On Point 9079 | 73 | 1.7 | 88 | 139 | 26 | 41 |
| 6 | SITZ Logo 10992 | 02/09/22 | Sitz Logo 8148 | 78 | -1.7 | 68 | 116 | 23 | 41 |
| 7 | SITZ Spectrum 11512 | 02/03/22 | Sitz Spectrum | 81 | 1.1 | 82 | 142 | 29 | 39 |
| 8 | SITZ Logo 12482 | 01/23/22 | Sitz Logo 8148 | 66 | -2.8 | 72 | 119 | 28 | 40 |
| 9 | SITZ Charisma 11162 | 02/06/22 | Ruggles Charisma 0643 | 71 | 1 | 86 | 146 | 26 | 40 |
| 10 | SITZ Continuity 11052 | 02/08/22 | Sitz Continuity | 58 | -3.2 | 64 | 116 | 21 | 36 |
| 11 | SITZ Intuition 11712 | 02/01/22 | Sitz Intuition | 88 | 3.8 | 77 | 135 | 32 | 37 |
| 12 | SITZ Charisma 11612 | 02/02/22 | Ruggles Charisma 0643 | 76 | 1.1 | 78 | 141 | 35 | 43 |
| 13 | SITZ Resilient 8722 | 02/25/22 | Sitz Resilient 10208 | 76 | 1.5 | 80 | 123 | 28 | 46 |
| 14 | SITZ Full Power 11232 | 02/05/22 | Schafer Full Power 1803 | 73 | -0.2 | 64 | 106 | 26 | 50+ |
| 15 | SITZ Logo 12152 | 01/28/22 | Sitz Logo 8148 | 70 | -3.1 | 61 | 116 | 34 | 44 |
| 16 | SITZ Continuity 10332 | 02/14/22 | Sitz Continuity | 62 | -2.6 | 62 | 109 | 30 | 35 |
| 17 | SITZ Charisma 11142 | 02/07/22 | Ruggles Charisma 0643 | 81 | 0.3 | 76 | 139 | 26 | 50+ |
| 18 | SITZ Continuity 10192 | 02/14/22 | Sitz Continuity | 64 | -4.3 | 73 | 124 | 31 | 45 |
| 19 | SITZ Resilient 12942 | 01/24/22 | Sitz Resilient 10208 | 88 | 1.4 | 78 | 140 | 30 | 44 |
| 20 | SITZ Logo 12242 | 01/27/22 | Sitz Logo 8148 | 58 | -1.3 | 72 | 124 | 21 | 40 |
| 21 | SITZ Logo 8942 | 02/23/22 | Sitz Logo 8148 | 70 | 0.6 | 91 | 152 | 31 | 41 |
| 22 | SITZ Resilient 12252 | 01/27/22 | Sitz Resilient 10208 | 73 | -0.4 | 75 | 131 | 31 | 36 |
| 23 | SITZ Intuition 11942 | 01/29/22 | Sitz Intuition | 71 | 0.9 | 81 | 133 | 24 | 46 |
| 24 | SITZ Resilient 8532 | 02/27/22 | Sitz Resilient 10208 | 80 | -0.3 | 79 | 131 | 36 | 47 |
| 25 | SITZ Resilient 10792 | 02/10/22 | Sitz Resilient 10208 | 94 | 2.3 | 94 | 158 | 37 | 41 |
| 26 | SITZ Virtue 7962 | 03/04/22 | Sitz Virtue 11710 | 104 | 4.1 | 77 | 138 | 29 | 44 |
| 27 | SITZ Resilient 10742 | 02/11/22 | Sitz Resilient 10208 | 76 | 0.7 | 79 | 139 | 25 | 46 |
| 28 | SITZ Resilient 9742 | 02/18/22 | Sitz Resilient 10208 | 84 | 1.9 | 73 | 115 | 19 | NA |
| 29 | SITZ Cattlemaster 8072 | 03/03/22 | S A V Cattlemaster 4873 | 75 | -0.2 | 64 | 124 | 34 | 45 |
| 30 | SITZ Intuition 12132 | 01/28/22 | Sitz Intuition | 78 | 3.8 | 83 | 138 | 33 | 50+ |
| 31 | SITZ Accomplishment 8382 | 02/28/22 | Sitz Accomplishment 11280 | 73 | 0.5 | 67 | 110 | 20 | 50+ |
| 32 | SITZ Patriach 11422 | 02/03/22 | Sitz RLS Patriarch 12810 | 101 | 2.7 | 83 | 137 | 20 | 40 |
| 33 | SITZ Continuity 9542 | 02/19/22 | Sitz Continuity | 82 | 2.2 | 69 | 113 | 28 | NA |
| 34 | SITZ Intuition 12362 | 01/26/22 | Sitz Intuition | 79 | 1 | 71 | 116 | 31 | 45 |
| 35 | SITZ Intuition 12122 | 01/28/22 | Sitz Intuition | 72 | -0.1 | 75 | 128 | 35 | 46 |
| 36 | SITZ Resilient 9702 | 02/18/22 | Sitz Resilient 10208 | 73 | 1.8 | 79 | 131 | 34 | 44 |
| 37 | SITZ Intuition 11222 | 02/05/22 | Sitz Intuition | 78 | 0.6 | 78 | 125 | 24 | 47 |
| 38 | SITZ Resilient 12402 | 01/25/22 | Sitz Resilient 10208 | 77 | 0.2 | 86 | 135 | 31 | 47 |
| 39 | SITZ Continuity 10782 | 02/10/22 | Sitz Continuity | 80 | 1.2 | 79 | 138 | 31 | 36 |
| 40 | SITZ Continuity 10722 | 02/11/22 | Sitz Continuity | 69 | 2 | 85 | 144 | 25 | 39 |
| 41 | SITZ Resilient 11082 | 02/07/22 | Sitz Resilient 10208 | 78 | -0.2 | 85 | 149 | 26 | 35 |
| 42 | SITZ Intuition 11312 | 02/04/22 | Sitz Intuition | 97 | 2.3 | 69 | 120 | 29 | 36 |
| 43 | SITZ Logo 12422 | 01/24/22 | Sitz Logo 8148 | 68 | -0.3 | 91 | 159 | 28 | 43 |
| 44 | SITZ Resilient 8772 | 02/25/22 | Sitz Resilient 10208 | 92 | 3.5 | 87 | 153 | 28 | 37 |
| 45 | SITZ Continuity 10142 | 02/15/22 | Sitz Continuity | 78 | 0.3 | 79 | 138 | 28 | 47 |
| 46 | SITZ Resilient 11742 | 02/01/22 | Sitz Resilient 10208 | 83 | 4.2 | 92 | 152 | 28 | 44 |
| 47 | SITZ Spectrum 11432 | 02/03/22 | Sitz Spectrum | 93 | 3.9 | 87 | 148 | 26 | 50+ |
| 48 | SITZ Intuition 7532 | 03/10/22 | Sitz Intuition | 83 | 2.6 | 81 | 147 | 29 | 50+ |
| 49 | SITZ Resilient 9382 | 02/20/22 | Sitz Resilient 10208 | 94 | 1.9 | 83 | 142 | 25 | NA |
| 50 | SITZ Resilient 8582 | 02/27/22 | Sitz Resilient 10208 | 96 | 2.2 | 88 | 147 | 20 | 42 |
| 51 | SITZ Resilient 9782 | 02/17/22 | Sitz Resilient 10208 | 97 | 3.7 | 88 | 152 | 27 | 45 |
| 52 | SITZ Resilient 10852 | 02/10/22 | Sitz Resilient 10208 | 87 | 2.8 | 92 | 155 | 35 | 45 |
| 53 | SITZ Resilient 10202 | 02/14/22 | Sitz Resilient 10208 | 86 | 2.7 | 78 | 129 | 20 | 47 |
| 54 | SITZ Resilient 10482 | 02/13/22 | Sitz Resilient 10208 | 79 | 0.9 | 80 | 126 | 28 | 43 |
| 55 | SITZ Intuition 12352 | 01/26/22 | Sitz Intuition | 74 | 1.3 | 85 | 147 | 30 | 48 |
| 56 | SITZ Resilient 12112 | 01/28/22 | Sitz Resilient 10208 | 84 | 3.7 | 86 | 142 | 27 | 40 |
| 57 | SITZ Patriarch 9762 | 02/17/22 | Sitz RLS Patriarch 12810 | 87 | 2.3 | 77 | 154 | 30 | 44 |
| 58 | SITZ Cattlemaster 8362 | 03/01/22 | S A V Cattlemaster 4873 | 95 | 2.9 | 84 | 144 | 23 | 40 |
| 59 | SITZ Resilient 12182 | 01/28/22 | Sitz Resilient 10208 | 65 | 1.1 | 90 | 137 | 35 | 37 |
| 60 | SITZ Logo 9612 | 02/18/22 | Sitz Logo 8148 | 78 | -0.4 | 82 | 136 | 24 | 50 |
| 61 | SITZ Crossfire 5502 | 03/11/22 | Spring Cove Crossfire 26H | 91 | 0.9 | 60 | 117 | 33 | 46 |
| 62 | SITZ Logo 9632 | 02/18/22 | Sitz Logo 8148 | 80 | 1.4 | 92 | 159 | 30 | 49 |
| 63 | SITZ Intuition 9442 | 02/20/22 | Sitz Intuition | 78 | 0.6 | 77 | 134 | 28 | 41 |
| 64 | SITZ Full Power 8562 | 02/27/22 | Schafer Full Power 1803 | 89 | 1.7 | 62 | 121 | 19 | 39 |
| 65 | SITZ Confidante 9372 | 02/20/22 | LT Confidante 8002 | 74 | 2.6 | 66 | 122 | 38 | 50+ |
| 66 | SITZ On Point 11362 | 02/04/22 | Ellingson On Point 9079 | 100 | 2.6 | 72 | 134 | 34 | 49 |
| 67 | SITZ Resilient 9872 | 02/17/22 | Sitz Resilient 10208 | 90 | 2.6 | 86 | 151 | 31 | 48 |
| 68 | SITZ Continuity 11322 | 02/04/22 | Sitz Continuity | 75 | 1.5 | 76 | 126 | 28 | 42 |
| 69 | SITZ Resilient 9712 | 02/18/22 | Sitz Resilient 10208 | 80 | 0.6 | 76 | 132 | 36 | 50+ |
| 70 | SITZ Resilient 1092 | 02/09/22 | Sitz Resilient 10208 | 74 | -0.3 | 78 | 140 | 31 | 46 |
| 71 | SITZ Logo 10752 | 02/11/22 | Sitz Logo 8148 | 63 | 0 | 79 | 134 | 26 | 47 |
| 72 | SITZ Full Power 10942 | 02/09/22 | Schafer Full Power 1803 | 58 | -3.8 | 69 | 134 | 27 | 43 |
| 73 | SITZ Patriarch 12082 | 01/29/22 | Sitz RLS Patriarch 12810 | 81 | 2.1 | 75 | 141 | 22 | 50+ |
| 74 | SITZ Game Day 9929 | 02/16/22 | Sitz Game Day 7839 | 87 | 1.5 | 82 | 142 | 26 | 50+ |
| 75 | SITZ Game Day 9432 | 02/20/22 | Sitz Game Day 7839 | 79 | 0.7 | 76 | 128 | 30 | 39 |
| 76 | SITZ Logo 12832 | 01/28/22 | Sitz Logo 8148 | 92 | 5.4 | 99 | 158 | 29 | 43 |
| 77 | Sitz Logo 12992 | 01/20/22 | Sitz Logo 8148 | 89 | 3 | 86 | 143 | 33 | 48 |
| 78 | SITZ Patriarch 9792 | 02/17/22 | Sitz Patriarch 12040 | 80 | -0.4 | 75 | 130 | 23 | 46 |
| 79 | SITZ Patriarch 10492 | 02/12/22 | Sitz RLS Patriarch 12810 | 81 | 0.5 | 79 | 139 | 26 | 37 |
| 80 | SITZ Resilient 8782 | 02/25/22 | Sitz Resilient 10208 | 85 | 2 | 83 | 146 | 25 | 44 |
| 81 | SITZ Intuition 1286 | 01/27/22 | Sitz Intuition | 87 | 1.4 | 69 | 120 | 33 | 48 |
| 82 | SITZ Intuition 12852 | 01/27/22 | Sitz Intuition | 89 | 0.6 | 81 | 138 | 26 | 41 |
| 83 | Sitz Logo 12902 | 01/25/22 | Sitz Logo 8148 | 89 | 0.1 | 79 | 132 | 24 | 38 |
| 84 | SITZ Patriarch 7622 | 03/08/22 | Sitz RLS Patriarch 12810 | 92 | 4.5 | 84 | 153 | 27 | 38 |
| 85 | SITZ Resilient 10682 | 02/11/22 | Sitz Resilient 10208 | 75 | -0.2 | 73 | 135 | 35 | 39 |
| 86 | SITZ Resilient 10242 | 02/14/22 | Sitz Resilient 10208 | 80 | -1.6 | 76 | 146 | 33 | 36 |
| 87 | SITZ Resilient 10692 | 02/11/22 | Sitz Resilient 10208 | 105 | 2.6 | 77 | 132 | 39 | 47 |
| 88 | SITZ Full Power 10802 | 02/10/22 | Schafer Full Power 1803 | 70 | -3.8 | 49 | 93 | 39 | 37 |
| 89 | SITZ Full Power 11122 | 02/07/22 | Schafer Full Power 1803 | 80 | -0.4 | 61 | 120 | 31 | 50+ |
| 90 | SITZ Resilient 10962 | 02/09/22 | Sitz Resilient 10208 | 79 | 0.1 | 77 | 136 | 32 | 43 |
| 91 | SITZ Patriarch 10832 | 02/10/22 | Sitz RLS Patriarch 12810 | 94 | 1.9 | 70 | 132 | 34 | 41 |
| 92 | SITZ Intuition 12972 | 01/22/22 | Sitz Intuition | 82 | 0.8 | 62 | 104 | 33 | 36 |
| 93 | SITZ Virtue 9942 | 02/16/22 | Sitz Virtue 11710 | 99 | 4 | 90 | 155 | 24 | 43 |
| 94 | SITZ Resilient 9462 | 02/20/22 | Sitz Resilient 10208 | 90 | 1.5 | 86 | 152 | 33 | 48 |
| 95 | SITZ Resilient 12872 | 01/25/22 | Sitz Resilient 10208 | 81 | -1.1 | 58 | 96 | 35 | 40 |
| 96 | SITZ Resilient 8402 | 02/28/22 | Sitz Resilient 10208 | 97 | 2.8 | 76 | 132 | 34 | 43 |
| 97 | SITZ Logo 12822 | 01/30/22 | Sitz Logo 8148 | 87 | 0.6 | 77 | 136 | 27 | 48 |
| 98 | SITZ Recognition10282 | 02/14/22 | Sitz Recognition 12139 | 98 | 1.7 | 69 | 124 | 32 | 39 |
| 99 | SITZ Logo 10542 | 02/12/22 | Sitz Logo 8148 | 75 | 0.2 | 80 | 134 | 33 | 46 |
| 100 | SITZ Centennial 11702 | 02/01/22 | Sitz Logo 8148 | 74 | 0.4 | 84 | 140 | 26 | 39 |
| 101 | SITZ Logo 12882 | 01/25/22 | Sitz Logo 8148 | 84 | -1.7 | 64 | 116 | 39 | 40 |
| 102 | SITZ Intuition 11622 | 02/02/22 | Sitz Intuition | 73 | 3.1 | 88 | 154 | 29 | 48 |
| 103 | SITZ Resilient 9492 | 02/19/22 | Sitz Resilient 10208 | 76 | -0.1 | 82 | 144 | 38 | 39 |
| 104 | SITZ Logo 12912 | 01/25/22 | Sitz Logo 8148 | 91 | 3.8 | 92 | 149 | 31 | 39 |
| 105 | SITZ Resilient 10372 | 02/13/22 | Sitz Resilient 10208 | 82 | 1.6 | 77 | 129 | 30 | 38 |
| 106 | SITZ Continuity 8822 | 02/24/22 | Sitz Continuity | 69 | -1.1 | 68 | 126 | 34 | 38 |
| 107 | SITZ Intuition 12102 | 01/29/22 | Sitz Intuition | 68 | 1.1 | 85 | 141 | 30 | 41 |
| 108 | SITZ Logo 10672 | 02/11/22 | Sitz Logo 8148 | 80 | 0.2 | 84 | 146 | 25 | 37 |
| 109 | SITZ Charisma 12332 | 01/26/22 | Ruggles Charisma 0643 | 62 | 2 | 80 | 143 | 21 | 44 |
| 110 | SITZ Full Power 10402 | 02/13/22 | Schafer Full Power 1803 | 72 | -0.5 | 66 | 126 | 36 | 47 |
| 111 | SITZ Intuition 12022 | 01/29/22 | Sitz Intuition | 81 | 2.1 | 79 | 133 | 25 | 40 |
| 112 | SITZ Logo 11552 | 02/03/22 | Sitz Logo 8148 | 74 | 0 | 87 | 150 | 21 | 38 |
| 113 | SITZ Logo 8082 | 03/03/22 | Sitz Logo 8148 | 78 | -1.4 | 74 | 133 | 24 | 43 |
| 114 | SITZ Logo 673K | 01/24/22 | Sitz Logo 8148 | 83 | 0.8 | 77 | 132 | 20 | 41 |
| 115 | SITZ Logo 7772 | 03/07/22 | Sitz Logo 8148 | 87 | -0.5 | 69 | 133 | 34 | 42 |
| 116 | SITZ Resilient 7492 | 02/18/22 | Sitz Resilient 10208 | 80 | 1.8 | 101 | 159 | 25 | 45 |
| 117 | SITZ Resilient 10902 | 02/10/22 | Sitz Resilient 10208 | 81 | 1.8 | 105 | 179 | 28 | 39 |
| 118 | SITZ Resilient 12192 | 01/28/22 | Sitz Resilient 10208 | 65 | -0.6 | 65 | 112 | 34 | 38 |
| 119 | Sitz Resilient 13002 | 01/20/22 | Sitz Resilient 10208 | 79 | 0.8 | 78 | 129 | 28 | 38 |
| 120 | Sitz Resilient 12892 | 01/25/22 | Sitz Resilient 10208 | 81 | -0.4 | 84 | 148 | 29 | 38 |
| 121 | SITZ Stellar 7372 | 03/18/22 | Sitz Resilient 9390 | 92 | 2 | 77 | 133 | 28 | 39 |
| 122 | SITZ On Point 12322 | 01/26/22 | Ellingson On Point 9079 | 59 | -1.8 | 74 | 132 | 32 | 40 |
| 123 | SITZ Resilient 972 | 02/03/22 | Sitz Resilient 10208 | 80 | 1 | 85 | 125 | 30 | 41 |
| 124 | SITZ Virtue 10172 | 02/15/22 | Sitz Virtue 11710 | 92 | 2.8 | 75 | 136 | 34 | 42 |
| 125 | SITZ Stellar 6802 | 04/04/22 | Sitz Stellar 11700 | 83 | 2.7 | 79 | 136 | 27 | 44 |
| 126 | SITZ Element 6942 | 03/29/22 | Sitz Element 7900 | 83 | 1.4 | 72 | 119 | 26 | 41 |
| 127 | SITZ Intuition 7442 | 03/01/22 | Sitz Intuition | 92 | 2.5 | 79 | 138 | 32 | 41 |
| 128 | SITZ Lotto 7192 | 03/23/22 | Sitz RLS Lotto 10348 | 101 | 4.7 | 84 | 151 | 30 | 50+ |
| 129 | SITZ Resilent 7132 | 03/24/22 | Sitz Resilient 9390 | 101 | 5 | 80 | 134 | 38 | 46 |
| 130 | Sitz Resilient 0102 | 02/10/22 | Sitz Resilient 10208 | 82 | 1.6 | 80 | 124 | 36 | 48 |
| 131 | SITZ Virtue 6692 | 04/09/22 | Sitz Virtue 11710 | 100 | 4.5 | 84 | 152 | 40 | 48 |
| 132 | SITZ Virtue 7312 | 03/20/22 | Sitz Virtue 11710 | 76 | 0.5 | 70 | 132 | 34 | 46 |
| 133 | SITZ Logo 7202 | 03/23/22 | Sitz Logo 6950 | 99 | 5.1 | 74 | 128 | 23 | 39 |
| 134 | Sitz Resilient 0112 | 02/10/22 | Sitz Resilient 10208 | 85 | 1.5 | 74 | 126 | 28 | 44 |
| 135 | SITZ Accomplishment 6702 | 04/09/22 | Sitz Accomplishment 11960 | 80 | -1.1 | 64 | 125 | 41 | 48 |
| 136 | SITZ Cowboy Up 7252 | 03/21/22 | Sitz Cowboy Up 7660 | 97 | 4.2 | 82 | 143 | 22 | 39 |
| 137 | SITZ Virtue 6762 | 04/06/22 | Sitz Virtue 11710 | 87 | 3.5 | 89 | 153 | 20 | 42 |
| 138 | SITZ Logo 7482 | 02/19/22 | Sitz Logo 8148 | 85 | 1.1 | 90 | 153 | 12 | 41 |
| 139 | SITZ Logo 7422 | 03/12/22 | Sitz Logo 12440 | 95 | 4.5 | 83 | 143 | 31 | 47 |
| 140 | SITZ Stellar 6792 | 04/06/22 | Sitz Stellar 12160 | 94 | 2.4 | 82 | 147 | 20 | 42 |
| 141 | SITZ Logo 7452 | 03/02/22 | Sitz Logo 10560 | 89 | 0.9 | 60 | 113 | 28 | 50+ |
| 142 | SITZ Logo 7222 | 03/23/22 | Sitz Logo 6950 | 86 | -0.3 | 58 | 109 | 32 | 43 |
| 143 | SITZ Element 7082 | 03/25/22 | Sitz Element 7900 | 83 | 2.6 | 68 | 125 | 29 | 36 |
| 144 | SITZ Lotto 6572 | 04/14/22 | Sitz RLS Lotto 10348 | 89 | 3 | 82 | 139 | 31 | 39 |
| 145 | SITZ Logo 7052 | 03/26/22 | Sitz Logo 12070 | 82 | 0.8 | 74 | 126 | 31 | 40 |
| 146 | SITZ Logo 7282 | 03/21/22 | Sitz Logo 12070 | 98 | 2.4 | 90 | 153 | 24 | 44 |
| 147 | SITZ Element 6832 | 04/03/22 | Sitz Element 7900 | 90 | 3.9 | 84 | 141 | 22 | 50+ |
| 148 | SITZ Lotto 7262 | 03/21/22 | Sitz RLS Lotto 10348 | 100 | 3.8 | 75 | 141 | 25 | 42 |
| 149 | SITZ Patriarch 7302 | 03/21/22 | Sitz RLS Patriarch 12810 | 92 | 3.9 | 69 | 126 | 39 | 40 |
| 150 | SITZ Full Power 7462 | 02/23/22 | Schafer Full Power 1803 | 80 | -1.3 | 65 | 115 | 35 | 45 |
| 151 | SITZ Confidante 6622 | 04/13/22 | Sitz Confidante 9770 | 95 | 0.5 | 63 | 111 | 34 | 50+ |
| 152 | SITZ Logo 6582 | 04/14/22 | Sitz Logo 12070 | 100 | 2.4 | 75 | 129 | 27 | 46 |
| 153 | SITZ Element 7072 | 03/25/22 | Sitz Element 7900 | 79 | 1.1 | 72 | 113 | 16 | 38 |
| 154 | SITZ Accomplishment 8392 | 03/01/22 | Sitz Accomplishment 11280 | 78 | 3 | 79 | 141 | 36 | 47 |
| 155 | SITZ Compliant 7732 | 03/08/22 | Sitz Compliant 12130 | 82 | 1.9 | 79 | 139 | 24 | 37 |
| 156 | SITZ Recognition 11972 | 01/29/22 | Sitz Recognition 12139 | 72 | -0.1 | 74 | 122 | 43 | 37 |
| 157 | SITZ Resilient 11022 | 02/08/22 | Sitz Resilient 10208 | 78 | -2 | 69 | 122 | 23 | 48 |
| 158 | SITZ Crossfire 7992 | 03/04/22 | Spring Cove Crossfire 26H | 99 | 3.6 | 75 | 129 | 29 | 38 |
| 159 | SITZ Virtue 8332 | 03/01/22 | Sitz Virtue 11710 | 70 | 1 | 81 | 149 | 31 | 37 |
| 160 | SITZ Stellar 7722 | 03/08/22 | Sitz Stellar 11700 | 70 | 0 | 79 | 131 | 32 | 41 |
| 161 | SITZ Virtue 9502 | 02/19/22 | Sitz Virtue 11710 | 82 | 1 | 62 | 108 | 40 | 37 |
| 162 | SITZ Logo 5272 | 03/24/22 | Sitz Logo 6610 | 95 | 4.6 | 74 | 128 | 26 | 41 |
| 163 | SITZ Logo 8612 | 02/26/22 | Sitz Logo 8148 | 86 | 0.2 | 67 | 125 | 32 | 40 |
| 164 | SITZ RLS Indicator 8122 | 03/03/22 | Sitz RLS Indicator 10959 | 98 | 1.5 | 78 | 142 | 33 | 42 |
| 165 | Sitz Crossfire 3602 | 02/26/22 | Spring Cove Crossfire 26H | 81 | -1.2 | 59 | 110 | 30 | 50+ |
| 166 | SITZ Resilient 8422 | 02/28/22 | Sitz Resilient 10208 | 85 | 3.3 | 82 | 137 | 28 | 48 |
| 167 | SITZ Logo 9322 | 02/21/22 | Sitz Logo 8148 | 77 | -0.8 | 73 | 126 | 21 | 39 |
| 168 | SITZ Intuition 8652 | 02/26/22 | Sitz Intuition | 99 | 4.1 | 79 | 132 | 32 | 50+ |
| 169 | SITZ Full Power 10842 | 02/10/22 | Schafer Full Power 1803 | 72 | -1.3 | 51 | 98 | 30 | 44 |
| 170 | SITZ On Point 8862 | 02/24/22 | Ellingson On Point 9079 | 87 | 3 | 77 | 126 | 36 | 40 |
| 171 | SITZ Cattle Master 9102 | 02/23/22 | S A V Cattlemaster 4873 | 75 | 1.9 | 59 | 96 | 25 | 37 |
| 172 | SITZ Charisma 10462 | 02/13/22 | Ruggles Charisma 0643 | 89 | 1.2 | 60 | 107 | 26 | 41 |
| 173 | SITZ Full Power 10012 | 02/15/22 | Schafer Full Power 1803 | 78 | -0.6 | 61 | 106 | 27 | 39 |
| 174 | SITZ Patriarch 7592 | 03/09/22 | Sitz Patriarch 12040 | 78 | -0.3 | 73 | 133 | 34 | 43 |
| 175 | SITZ Resilient 9142 | 02/22/22 | Sitz Resilient 10208 | 73 | 1.5 | 87 | 146 | 34 | 36 |
| 176 | SITZ Intuition 9202 | 02/22/22 | Sitz Intuition | 99 | 3.3 | 65 | 114 | 31 | 44 |
| 177 | SITZ Whos That 8632 | 02/26/22 | Sitz Whos That 10709 | 76 | 0.2 | 64 | 108 | 23 | 44 |
| 178 | SITZ Full Power 9352 | 02/20/22 | Schafer Full Power 1803 | 73 | -0.9 | 55 | 97 | 32 | 37 |
| 179 | SITZ On Point 8572 | 02/27/22 | Ellingson On Point 9079 | 80 | 0.7 | 58 | 99 | 26 | 50+ |
| 180 | SITZ Reslient 10772 | 02/10/22 | Sitz Resilient 10208 | 84 | 1.8 | 84 | 135 | 17 | 43 |
| 181 | SITZ Logo 10952 | 02/09/22 | Sitz Logo 8148 | 87 | 1.5 | 77 | 138 | 28 | 44 |
| 182 | SITZ Exclusive 7642 | 03/08/22 | Sitz Exclusive 11270 | 85 | 0.2 | 70 | 123 | 34 | 39 |
| 183 | SITZ Patriarch 9642 | 02/18/22 | Sitz RLS Patriarch 12810 | 82 | 0.4 | 54 | 94 | 31 | 39 |
| 184 | SITZ Resilient 8252 | 03/02/22 | Sitz Resilient 10208 | 77 | 1.7 | 83 | 140 | 31 | 42 |
| 185 | SITZ Spectrum 10002 | 02/15/22 | Sitz Spectrum | 92 | 1.1 | 62 | 118 | 26 | 50+ |
| 186 | SITZ Resilient 8042 | 03/04/22 | Sitz Resilient 10208 | 97 | 2.3 | 69 | 128 | 40 | 39 |
| 187 | SITZ Resilient 9292 | 02/21/22 | Sitz Resilient 10208 | 86 | 1.9 | 70 | 119 | 34 | 36 |
| 188 | SITZ Element 5262 | 03/29/22 | Sitz Element 7900 | 77 | 1.5 | 74 | 125 | 37 | 42 |
| 189 | SITZ Accomplishment 9252 | 02/21/22 | Sitz Accomplishment 11280 | 85 | 1.4 | 58 | 96 | 31 | 44 |
| 190 | SITZ Full Power 10382 | 02/13/22 | Schafer Full Power 1803 | 84 | 0.4 | 62 | 124 | 21 | 50 |
| 191 | SITZ Crossfire 8682 | 02/26/22 | Spring Cove Crossfire 26H | 80 | 1.2 | 60 | 103 | 22 | 50+ |
| 192 | SITZ Crossfire 8932 | 02/23/22 | Spring Cove Crossfire 26H | 73 | -0.9 | 68 | 121 | 31 | 38 |
| 193 | SITZ Crossfire 10442 | 02/13/22 | Spring Cove Crossfire 26H | 91 | 1.9 | 68 | 120 | 27 | 40 |
| 194 | SITZ Crossfire 10732 | 02/11/22 | Spring Cove Crossfire 26H | 77 | -3.2 | 62 | 124 | 22 | 39 |
| 195 | SITZ Recognition 8842 | 02/24/22 | Sitz Recognition 12139 | 68 | -1.2 | 58 | 94 | 28 | 37 |
| 196 | SITZ Resilient 9132 | 02/22/22 | Sitz Resilient 10208 | 72 | 1.8 | 74 | 133 | 29 | 38 |
| 197 | SITZ Full Power 9422 | 02/20/22 | Schafer Full Power 1803 | 69 | -1.2 | 58 | 114 | 26 | 38 |
| 198 | SITZ Continuity 8192 | 03/02/22 | Sitz Continuity | 96 | 4 | 84 | 146 | 21 | 50 |
| 199 | SITZ Recognition 10252 | 02/14/22 | Sitz Recognition 12139 | 92 | 3.5 | 67 | 118 | 30 | 42 |
| 200 | SITZ Resilient 7552 | 03/10/22 | Sitz Resilient 10208 | 100 | 4.7 | 86 | 154 | 28 | 37 |
| 201 | SITZ Charisma 9172 | 02/22/22 | Ruggles Charisma 0643 | 91 | 1.5 | 68 | 124 | 33 | 49 |
| 202 | SITZ Cattle Master 9262 | 02/21/22 | S A V Cattlemaster 4873 | 79 | 0.1 | 73 | 128 | 30 | 42 |
| 203 | SITZ Resilient 10712 | 02/11/22 | Sitz Resilient 10208 | 74 | -0.7 | 70 | 122 | 40 | 37 |
| 204 | SITZ On Point 11532 | 02/03/22 | Ellingson On Point 9079 | 72 | 0 | 75 | 121 | 32 | 42 |
| 205 | SITZ Continuity 11842 | 01/31/22 | Sitz Continuity | 78 | 0.1 | 80 | 137 | 23 | 48 |
| 206 | SITZ On Point11792 | 01/31/22 | Ellingson On Point 9079 | 81 | 3.8 | 74 | 133 | 26 | 41 |
| 207 | SITZ Charisma 12162 | 01/28/22 | Ruggles Charisma 0643 | 75 | -0.2 | 68 | 121 | 29 | 50+ |
| 208 | SITZ Intuition 9832 | 02/17/22 | Sitz Intuition | 78 | 0.7 | 76 | 131 | 36 | 44 |
| 209 | SITZ Charisma 12302 | 01/27/22 | Ruggles Charisma 0643 | 75 | 0.3 | 74 | 119 | 28 | 41 |
| 210 | SITZ Logo 8202 | 03/02/22 | Sitz Logo 12440 | 85 | 1.8 | 73 | 121 | 28 | 39 |
| 211 | SITZ Resilient 12462 | 01/23/22 | Sitz Resilient 10208 | 73 | -0.7 | 78 | 136 | 24 | 42 |
| 212 | SITZ Virtue 10702 | 02/11/22 | Sitz Virtue 11710 | 75 | 1 | 76 | 141 | 35 | 50+ |
