Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
Carcass Weight EPD | $ W Index |
$ B Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobcat Pacific L1 | 01/22/23 | Sterling Pacific 904 | 2.3 | 92 | 164 | 20 | 1.01 | 0.59 | 80 | 73 | 192 |
| 2 | Bobcat Stellar L3 | 02/09/23 | Sitz Stellar 726D | 0.7 | 74 | 130 | 24 | 0.42 | 0.62 | 47 | 69 | 130 |
| 3 | Bobcat Doc Ryan L2 | 02/08/23 | T/D Doc Ryan 049 | 1.9 | 87 | 139 | 24 | 1.29 | 0.96 | 72 | 81 | 192 |
| 4 | Bobcat Deposit L8 | 02/14/23 | Basin Deposit 6249 | 1.9 | 92 | 152 | 24 | 0.79 | 0.65 | 64 | 82 | 157 |
| 5 | Bobcat Three Rivers L16 | 02/18/23 | Ellingson Three Rivers 8062 | 3.6 | 76 | 137 | 20 | 0.53 | 0.82 | 66 | 57 | 169 |
| 6 | Bobcat Satisfaction L15 | 02/18/23 | Schaack Satisfaction | 3 | 73 | 120 | 32 | 0.85 | 1.11 | 47 | 72 | 147 |
| 7 | Bobcat Deposit L7 | 02/14/23 | Basin Deposit 6249 | 1.5 | 65 | 117 | 23 | 1.42 | 0.36 | 36 | 59 | 158 |
| 8 | Bobcat Satisfaction L5 | 02/13/23 | Schaack Satisfaction | 3.8 | 86 | 144 | 36 | 0.59 | 0.98 | 42 | 81 | 120 |
| 9 | Bobcat Pacific L11 | 02/15/23 | Sterling Pacific 904 | 2.2 | 81 | 144 | 28 | 1.31 | 0.74 | 81 | 74 | 212 |
| 10 | Bobcat Pwer Guard L60 | 03/12/23 | GMAR Power Guard H367 | 3.6 | 90 | 153 | 30 | 0.73 | 0.55 | 74 | 77 | 170 |
| 11 | Bobcat Exclusive L51 | 03/11/23 | Musgrave 316 Exclusive | 0.8 | 64 | 104 | 25 | 0.59 | 0.48 | 41 | 63 | 131 |
| 12 | Bobcat Power Surge L115 | 03/20/23 | Carter Power Surge | 3.9 | 81 | 137 | 25 | 0.79 | 0.69 | 58 | 69 | 158 |
| 13 | Bobcat Pacific L6 | 02/04/23 | Sterling Pacific 904 | 2.7 | 85 | 153 | 23 | 0.92 | 0.85 | 87 | 69 | 203 |
| 14 | Bobcat Power Guard L131 | 04/02/23 | GMAR Power Guard H367 | 2 | 75 | 133 | 33 | 0.67 | 0.88 | 63 | 70 | 172 |
| 15 | Bobcat Exclusive L19 | 02/19/23 | Bobcat Exclusive H241 | 3.5 | 79 | 140 | 26 | 0.64 | 0.52 | 78 | 61 | 178 |
| 16 | Bobcat Power Surge L13 | 02/17/23 | Carter Power Surge | 0.8 | 85 | 139 | 36 | 0.63 | 0.82 | 59 | 92 | 146 |
| 17 | Bobcat Satisfaction L30 | 02/22/23 | Schaack Satisfaction | 3.3 | 75 | 131 | 35 | 0.72 | 0.95 | 49 | 76 | 140 |
| 18 | Bobcat Three Rivers L20 | 02/19/23 | Ellingson Three Rivers 8062 | 1 | 67 | 123 | 26 | 0.63 | 0.54 | 55 | 64 | 154 |
| 19 | Bobcat Power Guard L172 | 04/28/23 | GMAR Power Guard H367 | 3.2 | 85 | 146 | 24 | 0.52 | 0.91 | 69 | 70 | 179 |
| 20 | Bobcat Exclusive L26 | 02/22/23 | Bobcat Exclusive H241 | 2.1 | 78 | 138 | 31 | 0.59 | 0.57 | 74 | 72 | 172 |
| 21 | Bobcat Exclusive L37 | 02/25/23 | Bobcat Exclusive H241 | 1.5 | 70 | 114 | 24 | 0.73 | 0.6 | 65 | 70 | 162 |
| 22 | Bobcat Power Surge L29 | 02/22/23 | Carter Power Surge | 2.1 | 74 | 119 | 29 | 0.52 | 0.63 | 43 | 77 | 123 |
| 23 | Bobcat Pacific L69 | 03/14/23 | Sterling Pacific 904 | 0.3 | 64 | 121 | 20 | 0.84 | 0.77 | 47 | 57 | 155 |
| 24 | Bobcat Northern Chill L34 | 02/24/23 | HF Northern Chill 47J | 2.5 | 66 | 119 | 41 | 0.49 | 0.81 | 51 | 73 | 133 |
| 25 | Bobcat Gus L21 | 02/20/23 | Circle L Gus | 1.7 | 77 | 131 | 18 | 0.82 | 0.54 | 59 | 64 | 165 |
| 26 | Bobcat Fair-N Square K218 | 09/04/22 | Myers Fair-N-Square M39 | 4 | 93 | 152 | 22 | 0.67 | 1.06 | 72 | 77 | 172 |
| 27 | Bobcat Fair-N-Square K198 | 08/30/22 | Myers Fair-N-Square M39 | 1.5 | 75 | 137 | 26 | 0.65 | 0.46 | 49 | 66 | 140 |
| 28 | Bobcat Gus K200 | 08/31/22 | Circle L Gus | 1.6 | 71 | 122 | 28 | 0.28 | 0.83 | 68 | 74 | 148 |
| 29 | Bobcat Satisfaction K201 | 08/30/22 | Schaack Satisfaction | -0.4 | 76 | 130 | 29 | 0.99 | 0.52 | 52 | 79 | 152 |
| 30 | Bobcat Emerald K203 | 08/31/22 | Connealy Emerald | 0.4 | 70 | 132 | 16 | 0.68 | 0.99 | 46 | 54 | 161 |
| 31 | Bobcat Blueprint K206 | 09/01/22 | Woodhill Blueprint | -1.1 | 77 | 132 | 28 | 0.55 | 0.67 | 38 | 79 | 120 |
| 32 | Bobcat Emerald K199 | 08/30/22 | Connealy Emerald | 0.5 | 70 | 129 | 27 | 0.9 | 0.86 | 48 | 67 | 163 |
| 33 | Bobcat Emerald K196 | 08/29/22 | Connealy Emerald | 0.7 | 73 | 128 | 28 | 0.37 | 0.86 | 52 | 70 | 130 |
| 34 | Bobcat Emerald K230 | 09/05/22 | Connealy Emerald | -3.4 | 58 | 115 | 34 | 1.24 | 0.88 | 39 | 66 | 179 |
| 35 | Bobcat Emerald K204 | 08/31/22 | Connealy Emerald | -0.8 | 67 | 124 | 31 | 0.61 | 0.64 | 45 | 69 | 140 |
| 36 | Bobcat Emerald K216 | 09/03/22 | Connealy Emerald | 0.5 | 67 | 119 | 23 | 0.74 | 0.89 | 38 | 62 | 143 |
| 37 | Bobcat Power Guard K245 | 09/16/22 | GMAR Power Guard H367 | 4.3 | 83 | 147 | 27 | 0.69 | 0.83 | 69 | 61 | 172 |
| 38 | Bobcat Emerald K207 | 09/01/22 | Connealy Emerald | -0.4 | 58 | 109 | 24 | 0.31 | 0.94 | 28 | 53 | 112 |
| 39 | Bobcat Blue Sky K232 | 09/07/22 | Bobcat Blue Sky | 2.8 | 74 | 120 | 24 | 0.7 | 0.48 | 52 | 71 | 143 |
| 40 | Bobcat Emerald K227 | 09/05/22 | Connealy Emerald | 1.1 | 71 | 121 | 25 | 0.49 | 0.52 | 42 | 68 | 131 |
| 41 | Bobcat Gus K220 | 09/04/22 | Circle L Gus | 0.8 | 63 | 106 | 22 | 0.48 | 0.79 | 60 | 65 | 161 |
| 42 | Bobcat Fair-N-Square K211 | 09/02/22 | Myers Fair-N-Square M39 | 1.2 | 70 | 125 | 20 | 0.45 | 0.35 | 57 | 58 | 159 |
| 43 | Bobcat Fair-N-Square K210 | 09/01/22 | Myers Fair-N-Square M39 | 1.1 | 75 | 124 | 23 | 0.37 | 0.85 | 57 | 72 | 146 |
| 44 | Bobcat Fair-N-Suare K209 | 09/01/22 | Myers Fair-N-Square M39 | -0.9 | 66 | 113 | 24 | 0.92 | 0.33 | 38 | 68 | 147 |
| 45 | Bobcat Emerald K208 | 09/01/22 | Connealy Emerald | -1.3 | 71 | 133 | 35 | 0.98 | 0.9 | 60 | 78 | 172 |
| 46 | Bobcat Fair-N-Square K 205 | 09/01/22 | Myers Fair-N-Square M39 | 1.3 | 80 | 140 | 26 | 0.86 | 0.93 | 62 | 79 | 169 |
| 47 | Bobcat Blue Sky K226 | 09/05/22 | Bobcat Blue Sky | 2.1 | 85 | 136 | 29 | 0.32 | 0.5 | 66 | 83 | 133 |
| 48 | Bobcat Emerald K229 | 09/05/22 | Connealy Emerald | -2 | 47 | 101 | 29 | 0.79 | 0.5 | 27 | 52 | 130 |
| 49 | Bobcat Fair-N-Square K193 | 08/26/22 | Myers Fair-N-Square M39 | 6.2 | 84 | 142 | 17 | 0.97 | 1.03 | 67 | 52 | 188 |
| 50 | Bobcat Power Guard K239 | 09/12/22 | GMAR Power Guard H367 | 5 | 81 | 133 | 27 | 0.66 | 0.85 | 48 | 67 | 149 |
| 51 | Bobcat Satisfaction K237 | 09/12/22 | Schaack Satisfaction | 0.1 | 54 | 89 | 30 | 0.91 | 0.56 | 23 | 63 | 125 |
| 52 | Bobcat Exclusive K224 | 09/05/22 | Musgrave 316 Exclusive | 1 | 73 | 133 | 24 | 0.19 | 0.56 | 76 | 64 | 158 |
| 53 | Bobcat Exclusive K215 | 09/02/22 | Musgrave 316 Exclusive | -0.2 | 55 | 106 | 35 | 0.76 | 0.31 | 48 | 63 | 147 |
| 54 | Bobcat Satisfaction K242 | 09/13/22 | Schaack Satisfaction | 0.4 | 61 | 105 | 37 | 0.41 | 0.57 | 38 | 74 | 113 |
| 55 | Bobcat Fair-N-Square K194 | 08/29/22 | Myers Fair-N-Square M39 | 3.6 | 85 | 137 | 23 | 0.55 | 0.91 | 68 | 76 | 161 |
| 56 | Bobcat Emerald K225 | 09/05/22 | Connealy Emerald | 0.4 | 52 | 103 | 26 | 0.58 | 1.03 | 33 | 52 | 140 |
| 57 | Bobcat Emerald K236 | 09/08/22 | Connealy Emerald | 3.1 | 70 | 127 | 19 | 0.91 | 0.76 | 43 | 51 | 157 |
| 58 | Bobcat Fair-N-Square K195 | 08/29/22 | Myers Fair-N-Square M39 | 3 | 88 | 146 | 17 | 0.69 | 1.17 | 73 | 68 | 182 |
| 59 | Bobcat Blueprint K213 | 09/12/22 | Woodhill Blueprint | 3.8 | 91 | 161 | 26 | 0.29 | 1 | 81 | 71 | 171 |
| 60 | Bobcat Emerald K251 | 10/01/22 | Connealy Emerald | 0.1 | 54 | 103 | 25 | 0.66 | 0.68 | 35 | 55 | 143 |
| 61 | Bobcat Fair-N-Squre K214 | 09/02/22 | Myers Fair-N-Square M39 | 1.2 | 70 | 121 | 23 | 0.66 | 0.6 | 57 | 64 | 154 |
| 62 | Bobcat Exclusive K244 | 09/14/22 | Musgrave 316 Exclusive | 1.5 | 64 | 116 | 33 | 0.6 | 0.76 | 49 | 68 | 143 |
| 63 | Bobcat Upstream K256 | 10/10/22 | Mohnen Upstream | 1.8 | 54 | 96 | 28 | 0.5 | 0.61 | 20 | 61 | 107 |
| 64 | Bobcat Upstream K253 | 10/04/22 | Mohnen Upstream | 1.2 | 67 | 122 | 36 | 0.47 | 0.97 | 62 | 65 | 151 |
| 65 | Bobcat Upstream K262 | 10/19/22 | Mohnen Upstream | 1 | 55 | 112 | 28 | 0.5 | 0.71 | 57 | 53 | 161 |
| 66 | Bobcat Power Surge K112 | 03/13/22 | Carter Power Surge | 3.4 | 78 | 143 | 28 | 0.35 | 0.92 | 59 | 66 | 147 |
| 67 | Bobcat Blue Sky K74 | 03/08/22 | Bobcat Blue Sky | 0.1 | 74 | 121 | 31 | 0.91 | 0.25 | 53 | 80 | 147 |
| 68 | Bobcat Exclusive K68 | 03/07/22 | Musgrave 316 Exclusive | 3.5 | 69 | 118 | 27 | 0.71 | 0.63 | 58 | 66 | 159 |
| 69 | Bobcat Pacific K62 | 03/06/22 | Sterling Pacific 904 | 1.9 | 83 | 152 | 30 | 1.01 | 0.76 | 77 | 74 | 197 |
| 70 | Bobcat Klondike K56 | 03/06/22 | Apex Klondike | 3.2 | 82 | 141 | 25 | 0.31 | 0.95 | 75 | 65 | 161 |
| 71 | Bobcat Savvy K42 | 03/02/22 | SITZ Savvy 732H | 3.1 | 78 | 131 | 19 | 0.4 | 0.37 | 63 | 59 | 144 |
| 72 | Bobcat Savvy K43 | 03/02/22 | SITZ Savvy 732H | 2.3 | 79 | 135 | 15 | 0.3 | 0.49 | 51 | 63 | 124 |
| 73 | Bobcat Pacific K111 | 03/13/22 | Sterling Pacific 904 | 3.7 | 84 | 138 | 24 | 1.08 | 0.34 | 51 | 73 | 154 |
| 74 | Bobcat Power Surge K20 | 02/15/22 | Carter Power Surge | -1 | 84 | 136 | 25 | 0.57 | 0.6 | 57 | 76 | 151 |
| 75 | Bobcat Power Surge K51 | 03/05/22 | Carter Power Surge | 0.4 | 69 | 122 | 34 | 0.68 | 0.52 | 43 | 74 | 130 |
| 76 | Bobcat Power Surge K21 | 02/15/22 | Carter Power Surge | -2.1 | 74 | 127 | 25 | 0.71 | 0.54 | 49 | 68 | 148 |
| 77 | Bobcat Emerald K82 | 03/09/22 | Connealy Emerald | 2.7 | 82 | 146 | 27 | 0.29 | 0.93 | 69 | 67 | 158 |
| 78 | Bobcat Pacififc K152 | 03/05/22 | Sterling Pacific 904 | 5.2 | 87 | 149 | 25 | 0.73 | 0.65 | 70 | 65 | 161 |
| 79 | Bobcat Exclusive K89 | 03/10/22 | Musgrave 316 Exclusive | 0.3 | 73 | 126 | 25 | 0.89 | 0.62 | 62 | 70 | 175 |
| 80 | Bobcat Power Guard K118 | 03/16/22 | GMAR Power Guard H367 | 1.4 | 65 | 118 | 27 | 0.64 | 0.59 | 62 | 59 | 174 |
| 81 | Bobcat Three Rivers K159 | 04/07/22 | Ellingson Three Rivers 8062 | 4.7 | 82 | 144 | 20 | 0.58 | 0.65 | 80 | 58 | 177 |
| 82 | Bobcat Gus K13 | 02/14/22 | Circle L Gus | 0 | 80 | 128 | 23 | 0.35 | 0.78 | 71 | 78 | 155 |
| 83 | Bobcat Gus K55 | 03/06/22 | Circle L Gus | -3.4 | 69 | 117 | 20 | 0.36 | 0.73 | 55 | 64 | 147 |
| 84 | Bobcat Pacific K46 | 03/04/22 | Sterling Pacific 904 | 3.1 | 71 | 130 | 15 | 0.95 | 0.58 | 58 | 43 | 170 |
| 85 | Bobcat Exclusive K109 | 03/13/22 | Musgrave 316 Exclusive | 4 | 67 | 119 | 27 | 0.75 | 0.79 | 60 | 55 | 173 |
| 86 | Bobcat Power Guard K147 | 04/04/22 | GMAR Power Guard H367 | 1 | 74 | 130 | 30 | 0.67 | 0.93 | 68 | 69 | 181 |
| 87 | Bobcat Re-Ride K137 | 03/30/22 | Vermilion Re-Ride | 0.8 | 58 | 104 | 32 | 0.43 | 0.32 | 28 | 63 | 107 |
| 88 | Bobcat Savvy K107 | 03/12/22 | SITZ Savvy 732H | 5 | 76 | 124 | 21 | 0.48 | 0.39 | 42 | 61 | 113 |
| 89 | Bobcat Three Rivers K139 | 03/31/22 | Ellingson Three Rivers 8062 | 2.7 | 86 | 145 | 22 | 0.88 | 0.84 | 70 | 71 | 177 |
| 90 | Bobcat Three Rivers K66 | 03/06/22 | Ellingson Three Rivers 8062 | 3.2 | 86 | 148 | 21 | 0.59 | 0.86 | 75 | 64 | 179 |
| 91 | Bobcat Klondike K78 | 03/08/22 | Apex Klondike | 1.8 | 72 | 126 | 35 | 0.83 | 0.34 | 64 | 75 | 162 |
| 92 | Bobcat Klondike K64 | 03/06/22 | Apex Klondike | 1.3 | 81 | 133 | 18 | 0.31 | 0.8 | 71 | 69 | 154 |
| 93 | Bobcat Three Rivers K93 | 03/10/22 | Ellingson Three Rivers 8062 | 3 | 79 | 133 | 32 | 0.52 | 0.72 | 57 | 79 | 144 |
| 94 | Bobcat Klondike K104 | 03/12/22 | Apex Klondike | 2.2 | 75 | 125 | 26 | 0.32 | 0.52 | 59 | 66 | 132 |
| 95 | Bobcat Three Rivers K73 | 03/08/22 | Ellingson Three Rivers 8062 | 5.9 | 89 | 140 | 22 | 0.54 | 0.84 | 74 | 69 | 162 |
| 96 | Bobcat Savvy K71 | 03/07/22 | SITZ Savvy 732H | 3.8 | 70 | 125 | 20 | 0.48 | 0.64 | 44 | 50 | 131 |
| 97 | Bobcat Pacific K65 | 03/06/22 | Sterling Pacific 904 | 0.8 | 70 | 118 | 19 | 0.67 | 0.29 | 35 | 62 | 124 |
| 98 | Bobcat Exclusive K91 | 03/10/22 | Musgrave 316 Exclusive | 1.4 | 72 | 119 | 22 | 0.63 | 0.92 | 45 | 69 | 137 |
| 99 | Bobcat Exclusive K108 | 03/13/22 | Musgrave 316 Exclusive | 2.9 | 66 | 116 | 21 | 0.64 | 0.48 | 47 | 54 | 144 |
| 100 | Bobcat Exclusive K106 | 03/12/22 | Musgrave 316 Exclusive | 2.8 | 67 | 112 | 26 | 0.8 | 0.39 | 40 | 67 | 140 |
| 101 | Bobcat Emerald K113 | 03/14/22 | Connealy Emerald | 1.8 | 67 | 120 | 23 | 0.75 | 0.59 | 38 | 62 | 132 |
| 102 | Bobcat Stealth K103 | 03/11/22 | Vermilion Stealth | -0.4 | 75 | 127 | 22 | 0.65 | 0.59 | 56 | 65 | 156 |
| 103 | Bobcat Pacific K87 | 03/10/22 | Sterling Pacific 904 | 2.1 | 72 | 133 | 25 | 0.97 | 0.56 | 62 | 63 | 172 |
| 104 | Bobcat Power Guard K134 | 03/30/22 | GMAR Power Guard H367 | 2.4 | 80 | 145 | 28 | 0.62 | 0.86 | 72 | 71 | 177 |
| 105 | Bobcat Blue Sky G120 K128 | 03/27/22 | Bobcat Blue Sky G120 | 3.6 | 79 | 138 | 30 | 0.6 | 0.38 | 51 | 72 | 131 |
| 106 | Bobcat Pacific K63 | 03/06/22 | Sterling Pacific 904 | 0.4 | 61 | 104 | 27 | 0.61 | 0.63 | 51 | 59 | 144 |
| 107 | Bobcat Exclusive K83 | 03/09/22 | Musgrave 316 Exclusive | -0.5 | 56 | 97 | 35 | 0.74 | 0.63 | 41 | 73 | 144 |
| 108 | Bobcat Power Surge K31 | 02/18/22 | Carter Power Surge | -1 | 74 | 124 | 24 | 0.79 | 0.7 | 63 | 67 | 169 |
| 109 | Bobcat Forge K99 | 03/11/22 | PGC Forge | 3.1 | 65 | 113 | 22 | 0.36 | 0.29 | 41 | 50 | 119 |
| 110 | Bobcat Pacific K49 | 03/05/22 | Sterling Pacific 904 | 1.2 | 75 | 128 | 20 | 1.18 | 1.02 | 59 | 65 | 187 |
| 111 | Bobcat Blue Sky G120 K153 | 03/05/22 | Bobcat Blue Sky G120 | 1.2 | 81 | 134 | 25 | 0.98 | 0.23 | 47 | 81 | 143 |
| 112 | Bobcat Exclusive K116 | 03/15/22 | Musgrave 316 Exclusive | 1.4 | 60 | 106 | 41 | 0.36 | 0.42 | 49 | 72 | 128 |
| 113 | Bobcat Exclusive K105 | 03/12/22 | Musgrave 316 Exclusive | -0.3 | 66 | 104 | 30 | 0.57 | 0.61 | 54 | 73 | 142 |
| 115 | Bobcat Three Rivers K151 | 04/05/22 | Ellingson Three Rivers 8062 | 4.7 | 84 | 156 | 35 | 0.29 | 1.02 | 80 | 68 | 177 |
| 116 | Bobcat Power Guard K176 | 04/26/22 | GMAR Power Guard H367 | 2 | 84 | 146 | 27 | 0.76 | 0.85 | 78 | 75 | 191 |
| 117 | Bobcat Power Guard K165 | 04/14/22 | GMAR Power Guard H367 | 2.9 | 74 | 127 | 26 | 0.74 | 0.65 | 59 | 65 | 164 |
| 118 | Bobcat RE-Ride K126 | 03/27/22 | Vermilion Re-Ride | 3.6 | 81 | 139 | 25 | 0.71 | 0.58 | 59 | 64 | 160 |
| 119 | Bobcat Upstream K86 | 03/10/22 | Mohnen Upstream | -1 | 71 | 130 | 35 | 0.87 | 0.83 | 43 | 78 | 142 |
| 120 | Bobcat Upstream K140 | 04/01/22 | Mohnen Upstream | 0.5 | 51 | 97 | 37 | 0.65 | 0.86 | 42 | 64 | 148 |
| 121 | Bobcat Pacific K50 | 03/05/22 | Sterling Pacific 904 | 0.7 | 67 | 114 | 23 | 0.87 | 0.37 | 45 | 66 | 142 |
| 122 | Bobcat Mohnen Upstream K164 | 04/13/22 | Mohnen Upstream | 3.2 | 84 | 145 | 23 | 0.48 | 0.91 | 69 | 69 | 179 |
| 123 | Bobcat Exclusive K37 | 02/24/22 | Musgrave 316 Exclusive | 2.5 | 63 | 112 | 31 | 0.66 | 0.62 | 52 | 63 | 145 |
| 124 | Bobcat Exclusive K58 | 03/06/22 | Musgrave 316 Exclusive | 0.7 | 56 | 87 | 18 | 0.13 | 0.49 | 26 | 55 | 86 |
| 125 | Bobcat Klondike K90 | 03/10/22 | Apex Klondike | 2.6 | 71 | 113 | 30 | 0.79 | 0.47 | 60 | 69 | 159 |
| 126 | Bobcat Three Rivers K92 | 03/10/22 | Ellingson Three Rivers 8062 | 3.7 | 72 | 126 | 23 | 0.62 | 0.41 | 43 | 58 | 128 |
| 127 | Bobcat Three Rivers K122 | 03/19/22 | Ellingson Three Rivers 8062 | 1.6 | 76 | 126 | 19 | 0.97 | 0.92 | 62 | 68 | 181 |
| 128 | Bobcat Pacific K157 | 04/06/22 | Sterling Pacific 904 | -0.4 | 72 | 131 | 23 | 0.84 | 0.62 | 57 | 66 | 164 |
| 129 | Bobcat Pacific K45 | 03/03/22 | Sterling Pacific 904 | 1.5 | 61 | 107 | 18 | 0.57 | 0.93 | 54 | 49 | 162 |
| 130 | Bobcat RE-Ride K143 | 04/02/22 | Vermilion Re-Ride | 1.2 | 78 | 138 | 17 | 0.77 | 0.5 | 55 | 61 | 153 |
| 131 | Bobcat Exclusive K115 | 03/15/22 | Musgrave 316 Exclusive | 1.8 | 74 | 129 | 25 | 0.43 | 0.76 | 58 | 69 | 147 |
| 132 | Bobcat Legend G12 K138 | 03/31/22 | Bobcat Legend G12 | 3.1 | 73 | 124 | 18 | 0.27 | 0.62 | 59 | 54 | 137 |
| 133 | Bobcat Savvy K96 | 03/11/22 | SITZ Savvy 732H | 2 | 73 | 109 | 24 | 0.48 | 0.58 | 43 | 69 | 124 |
| 134 | Bobcat Upstream K154 | 04/05/22 | Mohnen Upstream | 1 | 70 | 125 | 41 | 0.48 | 0.46 | 53 | 79 | 139 |
| 135 | Bobcat Pacific K100 | 03/11/22 | Sterling Pacific 904 | 1.1 | 67 | 118 | 21 | 0.88 | 0.63 | 51 | 56 | 162 |
| 136 | Bobcat Re-Ride K161 | 04/09/22 | Vermilion Re-Ride | 1.2 | 50 | 84 | 25 | 0.55 | 0.15 | 24 | 53 | 106 |
| 137 | Bobcat Upstream K170 | 04/21/22 | Mohnen Upstream | -0.1 | 64 | 120 | 46 | 0.49 | 0.73 | 59 | 77 | 153 |
| 138 | Bobcat Legend G12 K129 | 03/28/22 | Bobcat Legend G12 | 0.7 | 65 | 118 | 17 | 0.6 | 0.44 | 53 | 54 | 149 |
| 139 | Bobcat Pacific K110 | 03/13/22 | Sterling Pacific 904 | 3.2 | 81 | 134 | 14 | 0.8 | 0.94 | 62 | 59 | 169 |
| 140 | Bobcat Upstream K19 | 02/15/22 | Mohnen Upstream | -1.3 | 48 | 84 | 32 | 0.21 | 0.37 | 19 | 62 | 83 |
| 141 | Bobcat Gus K85 | 03/10/22 | Circle L Gus | 1.3 | 68 | 118 | 20 | 0.48 | 0.93 | 59 | 65 | 156 |
| 142 | Bobcat Three Rivers K177 | 04/20/22 | Ellingson Three Rivers 8062 | 3 | 70 | 126 | 21 | 0.69 | 0.63 | 57 | 50 | 166 |
| 143 | Bobcat Exclusive K124 | 03/15/22 | Musgrave 316 Exclusive | -0.3 | 65 | 112 | 27 | 0.86 | 0.41 | 53 | 68 | 159 |
| 144 | Bobcat Exclusive K125 | 03/20/22 | Musgrave 316 Exclusive | 0.2 | 42 | 80 | 27 | 0.7 | 0.46 | 27 | 45 | 128 |
| 145 | Bobcat Special Forces K162 | 04/10/22 | Circle L Special Forces 603 | 2.1 | 73 | 125 | 27 | 0.04 | 0.83 | 61 | 69 | 134 |
| 146 | Bobcat Blue Sky K135 | 03/30/22 | Bobcat Blue Sky H27 | 1.8 | 73 | 126 | 24 | 0.57 | 0.6 | 61 | 68 | 152 |
| 147 | Bobcat Blue Sky K40 | 03/01/22 | Bobcat Blue Sky | -0.5 | 60 | 116 | 29 | 0.41 | 0.22 | 49 | 60 | 129 |
| 148 | Bobcat Emerald K48 | 03/04/22 | Connealy Emerald | -0.1 | 59 | 111 | 25 | 0.54 | 0.95 | 49 | 57 | 153 |
| 149 | Bobcat Pacific K88 | 03/10/22 | Sterling Pacific 904 | -0.5 | 87 | 141 | 24 | 0.79 | 0.83 | 64 | 86 | 158 |
| 150 | Bobcat Pacific K101 | 03/11/22 | Sterling Pacific 904 | 2.3 | 64 | 115 | 21 | 0.89 | 0.43 | 53 | 49 | 166 |
| 151 | Bobcat Re-Ride K146 | 04/04/22 | Vermilion Re-Ride | 1.7 | 67 | 112 | 15 | 0.28 | 0.54 | 40 | 49 | 122 |
| 152 | Bobcat Blue Sky K44 | 03/03/22 | Bobcat Blue Sky | -1.1 | 59 | 103 | 35 | 0.61 | 0.53 | 38 | 74 | 128 |
| 153 | Bobcat Upstream K121 | 03/18/22 | Mohnen Upstream | 0.2 | 58 | 108 | 39 | 0.25 | 0.75 | 50 | 67 | 134 |
| 154 | Bobcat Power Guard K173 | 04/26/22 | GMAR Power Guard H367 | 5.9 | 84 | 147 | 15 | 0.57 | 0.67 | 75 | 47 | 178 |
| 155 | Bobcat Upstream K158 | 04/07/22 | Mohnen Upstream | 1.9 | 56 | 101 | 31 | 0.45 | 0.9 | 46 | 57 | 141 |
| 156 | Bobcat Upstream K171 | 04/21/22 | Mohnen Upstream | 3.4 | 74 | 128 | 32 | 0.04 | 1.14 | 69 | 68 | 149 |
| 157 | Bobcat Power Guard K156 | 04/06/22 | GMAR Power Guard H367 | 4.3 | 71 | 124 | 17 | 0.55 | 0.56 | 51 | 49 | 142 |
| 158 | Bobcat Power Guard K181 | 05/02/22 | GMAR Power Guard H367 | 1.6 | 75 | 132 | 33 | 0.99 | 0.59 | 70 | 73 | 189 |
| 159 | Bobcat Appearance K163 | 04/13/22 | Bobcat Appearance E158 | 2.3 | 72 | 124 | 31 | 0.26 | 0.38 | 45 | 71 | 112 |
| 160 | Bobcat Upstream K183 | 04/02/22 | Mohnen Upstream | 1.4 | 60 | 109 | 35 | 0.16 | 0.93 | 49 | 67 | 138 |
| 161 | Bobcat Upstream K123 | 03/20/22 | Mohnen Upstream | 0 | 55 | 106 | 30 | 0.6 | 0.99 | 43 | 59 | 149 |
| 162 | Bobcat Re-Ride K172 | 04/21/22 | Vermilion Re-Ride | 2.4 | 73 | 112 | 20 | 0.53 | 0.38 | 42 | 61 | 126 |
| 163 | Bobcat Re-Ride K180 | 05/01/22 | Vermilion Re-Ride | 0.9 | 75 | 119 | 24 | 0.6 | 0.39 | 42 | 70 | 121 |
| 164 | Bobcat Power Surge K16 | 02/14/22 | Carter Power Surge | 1.1 | 65 | 115 | 20 | 0.61 | 0.33 | 39 | 57 | 133 |
| 165 | Bobcat Blue Sky K67 | 03/07/22 | Bobcat Blue Sky | 0 | 59 | 104 | 37 | 0.67 | 0.45 | 37 | 72 | 127 |
| 166 | Bobcat Upstream K7 | 02/10/22 | Mohnen Upstream | -1.1 | 59 | 102 | 32 | 0.77 | 0.55 | 64 | 62 | 175 |
| 167 | Bobcat Re-Ride K160 | 04/08/22 | Vermilion Re-Ride | 1.9 | 83 | 137 | 21 | 0.16 | 0.82 | 65 | 67 | 147 |
| 168 | Bobcat Upstream K97 | 03/11/22 | Mohnen Upstream | 0.3 | 70 | 134 | 32 | 0.44 | 0.83 | 65 | 72 | 162 |
| 169 | Bobcat Appearance K133 | 03/30/22 | Bobcat Appearance E158 | 3.4 | 60 | 109 | 21 | -0.17 | 0.3 | 44 | 46 | 96 |
| 171 | Bobcat Lass 6026 | 03/23/16 | Vermilion Spur B024 | 1.9 | 63 | 103 | 38 | 0.47 | 46 | 0 | ||
