Click on individual lot number to view the video. 

Lot Name DOB Sire Birth Weight ADJ
205
Birth
Weight
EPD
Weaning
Weight
EPD
Yearling
Weight
EPD
Milk
EPD
Marbling
EPD
Ribeye
Area
EPD
$ W
Index
1 LGR Sheridan 3089 02/11/23 Coleman Sheridan 9295 86 729 1.8 68 117 38 0.17 0.73 76
2 LGR Ranger 3071 02/09/23 Coleman Ranger 029 92 763 2 81 147 30 0.14 0.88 74
3 LGR Early Arrival 3067 02/09/23 S A V Early Arrival 0903 89 763 -1.5 62 105 24 0.26 0.49 68
4 LGR Anthem 3052 02/07/23 S A V Anthem 0042 98 769 2.8 77 131 26 0.52 0.64 70
5 LGR Logo 3103 02/12/23 Coleman Logo 947 93 789 1 74 125 25 0.61 0.11 70
6 LGR Resource 3069 02/09/23 Coleman Resource 710 81 720 0.6 62 103 20 0.19 0.42 58
7 LGR Sheridan 3113 02/13/23 Coleman Sheridan 9295 101 749 2.9 80 144 34 0.2 0.93 75
8 LGR Ranger 3065 02/08/23 Coleman Ranger 029 87 728 -0.3 65 117 30 0.06 0.98 68
9 LGR Early Arrival 3024 02/03/23 S A V Early Arrival 0903 79 736 -2.5 61 107 33 -0.17 0.37 72
10 LGR Logo 3091 02/11/23 Coleman Logo 947 97 721 3.9 77 127 11 0.12 0.31 51
11 LGR Resource 3111 02/13/23 Coleman Resource 710 88 749 2.8 70 123 31 -0.02 0.63 68
12 LGR Sheridan 3097 02/12/23 Coleman Sheridan 9295 92 735 1.8 64 113 26 0.42 0.53 68
13 LGR Executive Law 3016 01/26/23 W Sunrise Executive Law 507H 71 716 -1.2 67 110 32 0.28 0.88 78
14 LGR Resource 3081 02/10/23 Coleman Resource 710 90 732 0.6 66 114 25 0.23 0.51 67
15 LGR Sheridan 3020 02/03/23 Coleman Sheridan 9295 72 757 -0.8 49 101 33 0.44 0.51 58
16 LGR Ranger 3096 02/11/23 Coleman Ranger 029 75 723 0.7 82 145 27 -0.09 0.72 80
17 LGR Anthem 3127 02/16/23 S A V Anthem 0042 92 730 2.3 72 126 23 0.25 0.6 62
18 LGR Logo 3034 02/05/23 Coleman Logo 947 71 711 -1.2 72 122 36 0.45 0.49 84
19 LGR Real Deal 3013 01/25/23 Duff Real Deal 19115 89 675 1 56 86 21 -0.01 0.41 53
20 LGR Ranger 3042 02/06/23 Coleman Ranger 029 68 671 0.2 67 131 32 -0.07 0.78 65
21 LGR Ranger 3133 02/18/23 Coleman Ranger 029 97 700 2.8 74 137 32 -0.04 0.71 70
22 LGR Reload 3147 03/01/23 LGR Reload 0139 85 750 -0.4 63 113 26 0.22 0.59 64
23 LGR Stellar 3121 02/14/23 Sitz Stellar 726D 99 716 4.6 80 129 15 0.49 0.57 53
24 LGR Ranger 3078 02/10/23 Coleman Ranger 029 78 699 1.1 64 118 27 -0.1 0.47 61
25 LGR Reload 3109 02/13/23 LGR Reload 0139 99 705 3.3 61 106 29 0.04 0.4 60
26 LGR Early Arrival 3108 02/12/23 S A V Early Arrival 0903 77 670 -2 61 101 31 0.57 0.89 70
27 LGR Anthem 3040 02/06/23 S A V Anthem 0042 95 667 2 63 101 19 0.33 0.59 58
28 LGR Sheridan 3110 02/13/23 Coleman Sheridan 9295 77 708 -1.1 47 84 39 -0.01 0.95 67
29 LGR Stellar 3092 02/11/23 Sitz Stellar 726D 84 677 0 66 115 26 0.7 0.27 67
30 LGR Stellar 3045 02/06/23 Sitz Stellar 726D 83 700 -0.8 64 117 38 0.4 0.45 74
31 LGR Stellar 3075 02/10/23 Sitz Stellar 726D 87 700 -0.2 63 110 19 0.3 0.31 55
32 LGR Ranger 3041 02/06/23 Coleman Ranger 029 82 659 -0.6 67 124 34 0.1 0.68 71
33 LGR Justified 3086 02/10/23 KG Justified 3023 84 687 0.2 70 124 31 0.89 0.05 75
34 LGR Sheridan 3021 02/03/23 Coleman Sheridan 9295 70 697 1.5 60 110 27 0.11 0.51 58
35 LGR Logo 3082 02/10/23 Coleman Logo 947 86 636 0.8 72 116 26 0.37 0.72 75
36 LGR Reload 3145 03/01/23 LGR Reload 0139 88 684 2.1 77 131 25 0.23 0.42 70
37 LGR Anthem 3085 02/10/23 S A V Anthem 0042 78 637 1.2 62 110 24 0.51 0.76 61
38 LGR Sheridan 3131 02/17/23 Coleman Sheridan 9295 92 647 2.3 54 107 35 0.41 0.56 56
39 LGR Reload 3148 03/02/23 LGR Reload 0139 75 690 0 49 86 27 0.25 0.43 57
40 LGR Ranger 3104 02/12/23 Coleman Ranger 029 82 623 2.4 60 115 24 0.05 0.72 50
41 LGR Marshall 3139 02/24/23 Coleman Marshall 1162 82 709 0.9 62 111 28 0.06 0.65 63
42 LGR Reload 3140 02/25/23 LGR Reload 0139 88 676 1.6 67 118 23 0.05 0.46 59
43 LGR Sheridan 3128 02/16/23 Coleman Sheridan 9295 88 677 1.2 59 106 28 0.1 0.39 60
44 LGR Ballot 3090 02/11/23 S A V Ballot 8028 76 639 0.2 45 85 37 0.17 0.11 55
45 LGR Sheridan 3143 02/28/23 Coleman Sheridan 9295 85 711 1.4 70 125 26 0.16 0.81 69
46 LGR Early Arrival 3070 02/09/23 S A V Early Arrival 0903 75 703 1.2 79 123 22 0.06 0.77 73
47 LGR Ranger 3167 03/20/23 Coleman Ranger 029 102 690 2 69 126 25 0.35 0.4 66
48 LGR Sheridan 3058 02/08/23 Coleman Sheridan 9295 71 654 -1.5 51 90 31 0.09 0.81 66
49 LGR Ballot 3168 03/21/23 S A V Ballot 8028 84 721 0.5 54 92 32 0.34 0.57 62
50 LGR Early Arrival 3059 02/08/23 S A V Early Arrival 0903 67 614 -3 65 105 29 0.1 0.85 76
51 LGR Sheridan 3163 03/09/23 Coleman Sheridan 9295 96 682 1.5 64 124 32 -0.1 0.88 65
52 LGR Torque 3170 03/25/23 LGR Torque 1087 90 645 1.3 54 85 23 0.2 0.5 60
53 LGR Sheridan 3093 02/11/23 Coleman Sheridan 9295 87 665 1.4 67 119 24 -0.12 0.67 65
54 LGR Ranger 3169 03/21/23 Coleman Ranger 029 74 663 -2.9 42 79 23 0.13 0.58 46
55 LGR Early Arrival 3064 02/08/23 S A V Early Arrival 0903 71 621 -2.5 47 85 38 0.57 0.11 63
X Pick of the Little Goose Ranch Replacement Heifers
100A LGR Emblynette 3073 02/10/23 KG Justified 3023 1.1 56 96 26 0.57 0.29 57
100B LGR Georgina 3068 02/09/23 Sitz Stellar 726D -0.3 56 108 29 0.41 -0.02 57
100C LGR Esther 3004 12/30/22 Pine Coulee Frontier H572 -0.6 43 64 29 0.36 0.18 61
101A LGR Donna 3030 02/04/23 S A V Early Arrival 0903 -1.8 46 79 27 0.3 0.59 59
101B LGR Ethelda 3046 02/07/23 KG Justified 3023 0.4 69 117 33 0.62 0.23 77
101C LGR Erica 3027 02/04/23 KG Justified 3023 -2.8 66 113 35 0.46 0.42 82
102A LGR Blackcap May 3054 02/07/23 Coleman Marshall 1162 0.2 67 123 30 0.33 0.52 69
102B LGR Lucy 3017 01/28/23 Pine Coulee Foundation H308 0.1 52 96 38 0.6 0.42 68
102C LGR Elba 3080 02/10/23 S A V Early Arrival 0903 1.6 53 91 23 0.04 0.59 50
103A LGR Blackbird 3029 02/04/23 Pine Coulee Cattleman H571 -0.3 60 102 30 0.36 0.38 65
103B LGR Donna 3123 02/15/23 Coleman Sheridan 9295 -0.2 57 98 27 0.03 0.7 68
103C LGR Georgina 3141 02/27/23 Pine Coulee Atlantis J315 0.3 50 89 26 0.07 0.77 51