Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
|---|---|---|---|---|---|---|---|
| 1 | TH 310G 105H INNOVATION 130L | 01/04/23 | TH INNOVATION 105H | 90 | 4.3 | 72 | 120 |
| 2 | TH 117F 105H INNOVATION 117L | 01/02/23 | TH INNOVATION 105H | 85 | 3.2 | 72 | 116 |
| 3 | TH 2F 105H INNOVATION 170L | 01/06/23 | TH INNOVATION 105H | 97 | 3.6 | 76 | 113 |
| 4 | TH 116F INNOVATION 539L ET | 01/12/23 | TH INNOVATION 105H | 100 | 4.4 | 68 | 113 |
| 5 | TH 116F INNOVATION 541L | 01/12/23 | TH INNOVATION 105H | 92 | 3.1 | 64 | 96 |
| 6 | TH 334E 105H INNOVATION 253L | 01/15/23 | TH INNOVATION 105H | 100 | 5.5 | 83 | 134 |
| 7 | TH 170H 105H INNOVATION 250L | 01/15/23 | TH INNOVATION 105H | 100 | 7 | 81 | 130 |
| 8 | TH 425D 105H INNOVATION 510L ET | 12/12/22 | TH INNOVATION 105H | 83 | 2.1 | 64 | 99 |
| 9 | TH 425D INNOVATION 516L ET | 12/16/22 | TH INNOVATION 105H | 86 | 2.3 | 60 | 95 |
| 10 | TH 425D INNOVATION 518L ET | 12/19/22 | TH INNOVATION 105H | 105 | 3.9 | 74 | 116 |
| 11 | TH 0108 INNOVATION 3073 ET | 01/28/23 | TH INNOVATION 105H | 96 | 4.9 | 70 | 113 |
| 12 | TH 376E 105H INNOVATION 128L | 01/03/23 | TH INNOVATION 105H | 82 | 4.6 | 67 | 110 |
| 13 | TH 339 105H INNOVATION 96L | 01/01/23 | TH INNOVATION 105H | 83 | 2.2 | 60 | 92 |
| 14 | TH 118H 105H INNOVATION 207L | 01/09/23 | TH INNOVATION 105H | 90 | 3.9 | 78 | 122 |
| 15 | TH 110H 105H INNOVATION 226L | 01/12/23 | TH INNOVATION 105H | 95 | 5.5 | 65 | 101 |
| 16 | TH 108A 105H INNOVATION 212L | 01/10/23 | TH INNOVATION 105H | 84 | 2.4 | 56 | 92 |
| 17 | TH 100G 105H INNOVATION 217L | 01/11/23 | TH INNOVATION 105H | 102 | 4.7 | 75 | 115 |
| 18 | TH 5B 105H INNOVATION 94L | 01/01/23 | TH INNOVATION 105H | 89 | 3.4 | 70 | 111 |
| 19 | TH 183G 105H INNOVATION 79L | 12/30/22 | TH INNOVATION 105H | 90 | 4 | 73 | 117 |
| 20 | TH 66F 105H INNOVATION 90L | 12/31/22 | TH INNOVATION 105H | 88 | 3.3 | 74 | 114 |
| 21 | TH 223B 105H INNOVATION 114L | 01/02/23 | TH INNOVATION 105H | 90 | 5.3 | 72 | 119 |
| 22 | TH 36C 105H INNOVATION 148L | 01/05/23 | TH INNOVATION 105H | 85 | 2.4 | 71 | 109 |
| 23 | TH 529B 105H INNOVATION 149L | 01/05/23 | TH INNOVATION 105H | 83 | 2.8 | 65 | 104 |
| 24 | TH 32C 105H INNOVATION 166L | 01/06/23 | TH INNOVATION 105H | 87 | 0.9 | 67 | 103 |
| 25 | TH 67H 105H INNOVATION 192L | 01/08/23 | TH INNOVATION 105H | 76 | 3.9 | 77 | 126 |
| 26 | TH 281D 105H INNOVATION 201L | 01/09/23 | TH INNOVATION 105H | 92 | 4.8 | 71 | 117 |
| 27 | TH 240H 105H INNOVATION 205L | 01/09/23 | TH INNOVATION 105H | 78 | 3.4 | 68 | 117 |
| 28 | TH 200E INNOVATION 532L ET | 01/12/23 | TH INNOVATION 105H | 97 | 4.7 | 72 | 110 |
| 29 | TH 200E INNOVATION 532L ET | 01/11/23 | TH INNOVATION 105H | 87 | 6 | 76 | 113 |
| 30 | TH 200E INNOVATION 528L ET | 01/10/23 | TH INNOVATION 105H | 80 | 4.2 | 66 | 105 |
| 31 | TH 200E INNOVATION 526L ET | 01/09/23 | TH INNOVATION 105H | 90 | 5.6 | 77 | 124 |
| 32 | TH 200E INNOVATION 546L ET | 01/17/23 | TH INNOVATION 105H | 94 | 6.8 | 74 | 120 |
| 33 | TH 3242 INNOVATION 3053 ET | 01/22/23 | TH INNOVATION 105H | 82 | 2.5 | 62 | 98 |
| 34 | TH 3242 INNOVATION 3067 ET | 01/27/23 | TH INNOVATION 105H | 80 | 3.3 | 61 | 97 |
| 35 | TH 140E INNOVATION 543L ET | 01/13/23 | TH INNOVATION 105H | 90 | 2.4 | 58 | 91 |
| 36 | TH 165H 105H INNOVATION 262L | 01/18/23 | TH INNOVATION 105H | 89 | 4.3 | 79 | 117 |
| 37 | TH 193H 105H INNOVATION 264L | 01/18/23 | TH INNOVATION 105H | 91 | 4 | 66 | 104 |
| 37A | TH 35Z 105H INNOVATION 238L | 01/13/23 | TH INNOVATION 105H | 88 | 3.8 | 67 | 101 |
| 38 | TH 126F JOINT VENTURE 189L | 01/08/23 | TH 183F JOINT VENTURE 121J | 83 | 2.7 | 75 | 113 |
| 39 | TH 291G JOINT VENTURE 209L | 01/10/23 | TH 183F JOINT VENTURE 121J | 93 | 3.6 | 69 | 120 |
| 40 | TH 234H JOINT VENTURE 218L | 01/11/23 | TH 183F JOINT VENTURE 121J | 83 | 3.4 | 70 | 117 |
| 41 | TH 2H 121J JOINT VENTURE 235L | 01/13/23 | TH 183F JOINT VENTURE 121J | 82 | 3.9 | 78 | 129 |
| 42 | TH 130H JOINT VENTURE 248L | 01/14/23 | TH 183F JOINT VENTURE 121J | 92 | 2.6 | 70 | 118 |
| 43 | TH 260B JOINT VENTURE 534L ET | 01/11/23 | TH 183F JOINT VENTURE 121J | 70 | 2.1 | 60 | 103 |
| 44 | TH 260B JOINT VENTURE 540L ET | 01/12/23 | TH 183F JOINT VENTURE 121J | 93 | 3.3 | 62 | 105 |
| 45 | TH 260B JOINT VENTURE 544L ET | 01/14/23 | TH 183F JOINT VENTURE 121J | 87 | 2.5 | 60 | 100 |
| 46 | TH 30B 121J JOINT VENTURE 152L | 01/05/23 | TH 183F JOINT VENTURE 121J | 87 | 1.3 | 57 | 94 |
| 47 | TH 509F JOINT VENTURE 181L | 01/07/23 | TH 183F JOINT VENTURE 121J | 86 | 3.7 | 71 | 115 |
| 48 | OFS | OFS | OFS | OFS | OFS | OFS | |
| 49 | TH 67G 121J JOINT VENTURE 137L | 01/04/23 | TH 183F JOINT VENTURE 121J | 85 | 0.6 | 63 | 96 |
| 50 | TH 318G 121J JOINT VENTURE 97L | 01/01/23 | TH 183F JOINT VENTURE 121J | 84 | 1.4 | 59 | 98 |
| 51 | TH 166 121J JOINT VENTURE 87L | 12/31/22 | TH 183F JOINT VENTURE 121J | 83 | 2.8 | 59 | 96 |
| 52 | TH 226E JOINT VENTURE 129L | 01/03/23 | TH 183F JOINT VENTURE 121J | 99 | 5.9 | 72 | 118 |
| 53 | TH 9E 121J JOINT VENTURE 138L | 01/04/23 | TH 183F JOINT VENTURE 121J | 87 | 2.1 | 64 | 108 |
| 54 | TH 213F JOINT VENTURE 142L | 01/04/23 | TH 183F JOINT VENTURE 121J | 91 | 4.5 | 64 | 115 |
| 55 | TH 442C JOINT VENTURE 227L | 01/12/23 | TH 183F JOINT VENTURE 121J | 97 | 2.2 | 66 | 109 |
| 56 | TH 278H JOINT VENTURE 210L | 01/10/23 | TH 183F JOINT VENTURE 121J | 76 | 1.4 | 64 | 110 |
| 57 | TH 532H JOINT VENTURE 245L | 01/14/23 | TH 183F JOINT VENTURE 121J | 85 | 2.9 | 68 | 109 |
| 58 | TH 139F JOINT VENTURE 187L | 01/07/23 | TH 183F JOINT VENTURE 121J | 84 | 3 | 63 | 103 |
| 59 | TH 220G JOINT VENTURE 198L | 01/09/23 | TH 183F JOINT VENTURE 121J | 79 | -0.7 | 55 | 96 |
| 60 | TH 5F 121J JOINT VENTURE 183L | 01/07/23 | TH 183F JOINT VENTURE 121J | 90 | 3.5 | 74 | 123 |
| 61 | TH 97E 121J JOINT VENTURE 95L | 01/01/23 | TH 183F JOINT VENTURE 121J | 90 | 2.4 | 57 | 91 |
| 62 | TH 539F JOINT VENTURE 105L | 01/01/23 | TH 183F JOINT VENTURE 121J | 90 | 2.8 | 57 | 95 |
| 63 | TH 160E JOINT VENTURE 113L | 01/02/23 | TH 183F JOINT VENTURE 121J | 85 | 1.4 | 57 | 105 |
| 64 | TH 71J 0225 VENTURE 8L | 12/08/22 | ECR VENTURE 0225 | 75 | -0.6 | 62 | 92 |
| 65 | TH 236J 0225 VENTURE 2L | 12/06/22 | ECR VENTURE 0225 | 72 | 2.4 | 67 | 101 |
| 66 | TH 900G 0225 VENTURE 71L | 12/28/22 | ECR VENTURE 0225 | 78 | 0.4 | 66 | 104 |
| 67 | TH 152H 0225 VENTURE 159L | 01/05/23 | ECR VENTURE 0225 | 80 | 1.6 | 68 | 103 |
| 68 | TH 219H 0225 VENTURE 164L | 01/06/23 | ECR VENTURE 0225 | 78 | 0.3 | 57 | 92 |
| 69 | TH 265G 0225 VENTURE 179L | 01/07/23 | ECR VENTURE 0225 | 80 | 0 | 60 | 99 |
| 70 | TH 304H 0225 VENTURE 202L | 01/09/23 | ECR VENTURE 0225 | 73 | 0.4 | 57 | 89 |
| 71 | TH 524H 0225 VENTURE 203L | 01/09/23 | ECR VENTURE 0225 | 79 | 0 | 59 | 93 |
| 72 | TH 114H 0225 VENTURE 243L | 01/14/23 | ECR VENTURE 0225 | 81 | 1.3 | 65 | 96 |
| 73 | TH 528H 0225 VENTURE 246L | 01/14/23 | ECR VENTURE 0225 | 78 | -0.7 | 65 | 98 |
| 74 | TH 316 0225 VENTURE 331L | 02/05/23 | ECR VENTURE 0225 | 80 | 2.1 | 62 | 100 |
| 75 | TH 142J 0225 VENTURE 7L | 12/08/22 | ECR VENTURE 0225 | 74 | -0.7 | 54 | 78 |
| 76 | TH 10H 0225 VENTURE 104L | 01/01/23 | ECR VENTURE 0225 | 76 | 0.4 | 62 | 102 |
| 77 | TH 508H 0225 VENTURE 131L | 01/04/23 | ECR VENTURE 0225 | 77 | 0.9 | 66 | 105 |
| 78 | TH 53G 0225 VENTURE 120L | 01/03/23 | ECR VENTURE 0225 | 81 | -0.3 | 51 | 81 |
| 79 | TH 57B 0225 VENTURE 160L | 01/05/23 | ECR VENTURE 0225 | 81 | 1.2 | 59 | 90 |
| 80 | TH 41F 0225 VENTURE 230L | 01/12/23 | ECR VENTURE 0225 | 101 | 5.4 | 74 | 115 |
| 81 | TH 51E 0225 VENTURE 501L ET | 12/07/22 | ECR VENTURE 0225 | 87 | 1.9 | 67 | 112 |
| 82 | TH 51E 0225 VENTURE 514L ET | 12/14/22 | ECR VENTURE 0225 | 89 | 1.9 | 61 | 99 |
| 83 | TH 24G 0225 VENTURE 88L | 12/31/22 | ECR VENTURE 0225 | 90 | 1.6 | 57 | 86 |
| 84 | TH 549E 0225 VENTURE 231L | 01/12/23 | ECR VENTURE 0225 | 92 | 4 | 69 | 108 |
| 85 | TH 85F 0225 VENTURE 184L | 01/07/23 | ECR VENTURE 0225 | 96 | 5.3 | 71 | 123 |
| 86 | TH 60H 0225 VENTURE 175L | 01/07/23 | ECR VENTURE 0225 | 83 | 3.9 | 68 | 109 |
| 87 | TH 156E 0225 VENTURE 236L | 01/13/23 | ECR VENTURE 0225 | 91 | 1.4 | 67 | 111 |
| 88 | TH 190E 0225 VENTURE 121L | 01/03/23 | ECR VENTURE 0225 | 95 | 3.7 | 56 | 86 |
| 89 | TH 243H 0225 VENTURE 118L | 01/02/23 | ECR VENTURE 0225 | 85 | 2.9 | 67 | 106 |
| 90 | TH 76F 0225 VENTURE 83L | 12/30/22 | ECR VENTURE 0225 | 86 | 2.2 | 54 | 89 |
| 91 | TH 303J 0225 VENTURE 37L | 12/14/22 | ECR VENTURE 0225 | 80 | 4.2 | 69 | 112 |
| 92 | TH 519G 0225 VENTURE 542L ET | 01/12/23 | ECR VENTURE 0225 | 87 | 0.9 | 63 | 98 |
| 93 | TH 511G 0225 VENTURE 519L ET | 01/02/23 | ECR VENTURE 0225 | 80 | 1.1 | 67 | 108 |
| 94 | TH 503F 0225 VENTURE 523L ET | 01/06/23 | ECR VENTURE 0225 | 90 | 2.7 | 66 | 106 |
| 95 | TH 503F 0225 VENTURE 524L ET | 01/07/23 | ECR VENTURE 0225 | 75 | 2.1 | 62 | 95 |
| 96 | TH 176A 0225 VENTURE 502L ET | 12/07/22 | ECR VENTURE 0225 | 87 | 2.6 | 60 | 95 |
| 97 | TH 176A 0225 VENTURE 507L ET | 12/11/22 | ECR VENTURE 0225 | 83 | 2.9 | 57 | 96 |
| 98 | TH 176A 0225 VENTURE 511L ET | 12/12/22 | ECR VENTURE 0225 | 88 | 2.1 | 49 | 75 |
| 99 | TH 176A 0225 VENTURE 515L ET | 12/15/22 | ECR VENTURE 0225 | 89 | 3.4 | 58 | 90 |
| 100 | TH 165B 0225 VENTURE 186L | 01/07/23 | ECR VENTURE 0225 | 85 | 0.8 | 58 | 100 |
| 101 | TH 353G 0225 VENTURE 176L | 01/07/23 | ECR VENTURE 0225 | 87 | 1.5 | 64 | 101 |
| 102 | TH 280B 0225 VENTURE 178L | 01/07/23 | ECR VENTURE 0225 | 94 | 4 | 63 | 98 |
| 103 | TH 139G 0225 VENTURE 177L | 01/07/23 | ECR VENTURE 0225 | 80 | 3 | 69 | 112 |
| 104 | TH 177A 0225 VENTURE 165L | 01/06/23 | ECR VENTURE 0225 | 90 | 2 | 46 | 74 |
| 105 | TH 84J 0225 VENTURE 9L | 12/08/22 | ECR VENTURE 0225 | 80 | 2.7 | 69 | 109 |
| 106 | TH 26F 0225 VENTURE 70L | 12/28/22 | ECR VENTURE 0225 | 82 | 0.2 | 50 | 75 |
| 107 | TH 303G 0225 VENTUTRE 82L | 12/30/22 | ECR VENTURE 0225 | 88 | 3.3 | 54 | 91 |
| 108 | TH 135H 0225 VENTURE 225L | 01/12/23 | ECR VENTURE 0225 | 82 | 0.6 | 60 | 99 |
| 109 | TH 259J 195B SMOKE STACK 41L | 12/15/22 | HARVIE SMOKE STACK ET 195B | 80 | 3.6 | 70 | 106 |
| 110 | TH 107J 195B SMOKESTACK 31L | 12/13/22 | HARVIE SMOKE STACK ET 195B | 76 | 1.9 | 67 | 98 |
| 111 | TH 103J 195B SMOKE STACK 52L | 12/17/22 | HARVIE SMOKE STACK ET 195B | 85 | 3.1 | 69 | 104 |
| 112 | TH 113J 195B SMOKE STACK 26K | 12/12/22 | HARVIE SMOKE STACK ET 195B | 60 | -1 | 61 | 92 |
| 113 | TH 62J 195B SMOKE STACK 48L | 12/16/22 | HARVIE SMOKE STACK ET 195B | 75 | 0.8 | 61 | 95 |
| 114 | TH 19J 195B SMOKE STACK 42L | 12/15/22 | HARVIE SMOKE STACK ET 195B | 77 | 0.6 | 62 | 98 |
| 115 | TH 255J 138J MILESTONE 4L | 12/07/22 | TH MILESTONE 138J | 75 | 3.2 | 75 | 113 |
| 116 | TH 295J 138J MILESTONE 15L | 12/10/22 | TH MILESTONE 138J | 72 | 2.1 | 69 | 101 |
| 117 | TH 230J 138J MILESTONE 30L | 12/12/22 | TH MILESTONE 138J | 60 | 1.6 | 69 | 104 |
| 118 | TH 33J 138J MILESTONE 24L | 12/12/22 | TH MILESTONE 138J | 82 | 3.5 | 70 | 105 |
| 119 | TH 517J 138J MILESTONE 14L | 12/10/22 | TH MILESTONE 138J | 71 | 1 | 66 | 105 |
| 120 | TH 36J 138J MILESTONE 51L | 12/17/22 | TH MILESTONE 138J | 85 | 1 | 63 | 95 |
| 121 | TH 217J 183J MILESTONE 56L | 12/19/22 | TH MILESTONE 138J | 79 | 1.2 | 66 | 107 |
| 122 | TH 23H 6830 PROPEL 322L | 01/31/23 | H FHF PROPEL 6830 ET | 91 | 3.5 | 71 | 116 |
| 123 | TH 22H 6830 PROPEL 316L | 01/30/23 | H FHF PROPEL 6830 ET | 82 | 3.2 | 75 | 119 |
| 124 | TH 29E 6830 PROPEL 77L | 12/29/22 | H FHF PROPEL 6830 ET | 87 | 1.9 | 68 | 107 |
| 125 | TH 323G 6830 PROPEL 271L | 01/20/23 | H FHF PROPEL 6830 ET | 87 | 4.2 | 74 | 115 |
| 126 | TH 125E 6830 PROPEL 98L | 01/01/23 | H FHF PROPEL 6830 ET | 92 | 3.6 | 69 | 116 |
| 127 | TH 288H 6830 PROPEL 294L | 01/24/23 | H FHF PROPEL 6830 ET | 90 | 4.2 | 73 | 122 |
| 128 | TH 132A 6830 PROPEL 274L | 01/22/23 | H FHF PROPEL 6830 ET | 92 | 4.5 | 74 | 118 |
| 129 | TH 523F 6830 PROPEL 279L | 01/22/23 | H FHF PROPEL 6830 ET | 74 | 2.5 | 78 | 120 |
| 130 | TH 214D 6830 PROPEL 125L | 01/03/23 | H FHF PROPEL 6830 ET | 81 | 1.3 | 57 | 93 |
| 130A | TH 153H 6830 PROPEL 315L | 01/30/23 | H FHF PROPEL 6830 ET | 83 | 3.1 | 77 | 117 |
| 131 | TH 52B 112J TALISMAN 314L | 01/29/23 | TH 361E 33D TALISMAN 112J | 88 | 3.6 | 56 | 89 |
| 132 | TH 527F 112J TALISMAN 258L | 01/16/23 | TH 361E 33D TALISMAN 112J | 98 | 5.8 | 66 | 102 |
| 133 | TH 87F 112J TALISMAN 213L | 01/10/23 | TH 361E 33D TALISMAN 112J | 91 | 3.3 | 42 | 68 |
| 134 | TH 309E 33D UPGRADE 297L | 01/25/23 | HAROLDSON'S UPGRADE T100 33D | 96 | 6.5 | 65 | 100 |
| 135 | TH 525H 33D UPGRADE 313L | 01/29/23 | HAROLDSON'S UPGRADE T100 33D | 90 | 6.2 | 70 | 108 |
| 136 | TH 9024 33D UPGRADE 100L | 01/01/23 | HAROLDSON'S UPGRADE T100 33D | 80 | 1.7 | 41 | 71 |
| 137 | TH 8123 8146 DOMINO 3005 | 01/12/23 | CL 1 DOMINO 8146F 1ET | 82 | 1.9 | 68 | 101 |
| 138 | TH 106J 232H INTEGRITY 145L | 01/04/23 | TH INTEGRITY 232H | 80 | 3.5 | 75 | 119 |
| 139 | TH 99J 232H INTEGRITY 146L | 01/04/23 | TH INTEGRITY 232H | 82 | 3.7 | 75 | 125 |
| 140 | TH 214H 232H INTEGRITY 310L | 01/29/23 | TH INTEGRITY 232H | 90 | 2.6 | 63 | 94 |
| 141 | TH 77E 196J TOP GUN 272L | 01/20/23 | TH 224B 183F TOP GUN 196J | 88 | 4 | 72 | 113 |
| 142 | TH 236E 196J TOP GUN 287L | 01/24/23 | TH 224B 183F TOP GUN 196J | 78 | 2.4 | 63 | 108 |
| 143 | TH 15F 196J TOP GUN 282L | 01/23/23 | TH 224B 183F TOP GUN 196J | 89 | 3.2 | 49 | 81 |
| 143A | TH 121F 196J TOP GUN 276L | 01/22/23 | TH 224B 183F TOP GUN 196J | 91 | 4.7 | 71 | 124 |
| 144 | TH 67F 60G EVOLUTION 244L | 01/14/23 | TH 556B 206E EVOLUTION 60G | 85 | 2.3 | 60 | 95 |
| 145 | TH 291F 60G EVOLUTION 299L | 01/26/23 | TH 556B 206E EVOLUTION 60G | 102 | 5.4 | 66 | 102 |
| 145A | TH 526G 60G EVOLUTION 249L | 01/14/23 | TH 556B 206E EVOLUTION 60G | 84 | 1 | 55 | 83 |
| 146 | TH 176A 183F MASTERPLAN 504 ET | 12/08/22 | TH MASTERPLAN 183F | 81 | 1.8 | 52 | 89 |
| 147 | TH 176A FOUNDATION 500L ET | 12/02/22 | TH FOUNDATION 907G ET | 84 | 1.2 | 53 | 81 |
| 148 | TH 1212 9072 NORTH FORK 3075 | 01/29/23 | HCC NORTH FORK 9072 G ET | 70 | 0.2 | 61 | 99 |
| 149 | TH 533B INNOVATION 2557 ET | 09/22/22 | TH INNOVATION 105H | 80 | 4.3 | 79 | 124 |
| 150 | TH 533B INNOVATION 2571 ET | 09/27/22 | TH INNOVATION 105H | 88 | 3.1 | 63 | 102 |
| 151 | TH 533B INNOVATION 2578 ET | 09/28/22 | TH INNOVATION 105H | 82 | 1.4 | 63 | 94 |
| 152 | TH 533B INNOVATION 2567 ET | 09/26/22 | TH INNOVATION 105H | 88 | 4.5 | 76 | 125 |
| 153 | OFS | OFS | OFS | OFS | OFS | OFS | |
| 154 | TH 4123 INNOVATION 2543 ET | 09/19/22 | TH INNOVATION 105H | 88 | 5.2 | 71 | 128 |
| 155 | TH 4123 INNOVATION 2544 ET | 09/19/22 | TH INNOVATION 105H | 96 | 5.2 | 70 | 118 |
| 156 | TH 6060 INNOVATION 2307 ET | 03/07/22 | TH INNOVATION 105H | 94 | 3.5 | 61 | 99 |
| 157 | TH 321E 858F BROADWAY 2537 ET | 09/17/22 | CHURCHILL BROADWAY 858F | 82 | 3.5 | 66 | 103 |
| 158 | TH 321E 858F BROADWAY 2527 ET | 09/15/22 | CHURCHILL BROADWAY 858F | 82 | 2.2 | 71 | 114 |
| 159 | TH 321E 858F BROADWAY 2532 ET | 09/16/22 | CHURCHILL BROADWAY 858F | 78 | 1.7 | 57 | 91 |
| 160 | TH 321E 454B BENTLEY 2565 ET | 09/25/22 | PCR X51 BENTLEY 454B | 86 | 3.7 | 68 | 107 |
| 161 | TH 321E 454B BENTLEY 2556 ET | 09/22/22 | PCR X51 BENTLEY 454B | 82 | 4.7 | 72 | 110 |
| 162 | TH 0082 70F HOMETOWN 2328 | 03/26/22 | WMC 63A HOMETOWN 70F | 76 | 2.1 | 56 | 88 |
| 163 | TH 321E FOUNDATION 2577 ET | 09/28/22 | TH FOUNDATION 907G ET | 80 | 0.9 | 55 | 79 |
| 164 | TH 13H 195B SMOKE STACK 621K | 04/28/22 | HARVIE SMOKE STACK ET 195B | 72 | 2.7 | 76 | 115 |
| 165 | TH 213H 195B SMOKE STACK 655K | 05/02/22 | HARVIE SMOKE STACK ET 195B | 80 | 3.5 | 63 | 99 |
| 166 | TH 102H 195B SMOKESTACK 707K | 05/10/22 | HARVIE SMOKE STACK ET 195B | 75 | 2 | 63 | 102 |
| 167 | TH 119H 195B SMOKE STACK 694K | 05/09/22 | HARVIE SMOKE STACK ET 195B | 73 | 3.7 | 66 | 106 |
| 168 | TH 129H 195B SMOKE STACK 682K | 05/07/22 | HARVIE SMOKE STACK ET 195B | 82 | 4 | 63 | 99 |
| 169 | TH 139H 195B SMOKE STACK 631K | 04/30/22 | HARVIE SMOKE STACK ET 195B | 78 | 4.4 | 77 | 120 |
| 170 | TH 174H 195B SMOKE STACK 679K | 05/05/22 | HARVIE SMOKE STACK ET 195B | 72 | 2.2 | 62 | 100 |
| 171 | TH 78H 195B SMOKE STACK 624K | 04/29/22 | HARVIE SMOKE STACK ET 195B | 80 | 2.4 | 59 | 93 |
| 172 | TH 605H 195B SMOKE STACK 664K | 05/03/22 | HARVIE SMOKE STACK ET 195B | 70 | 0.8 | 66 | 101 |
| 173 | TH 621H 195B SMOKE STACK 656K | 05/02/22 | HARVIE SMOKE STACK ET 195B | 73 | 1.7 | 61 | 89 |
| 174 | TH 648H 195B SMOKE STACK 623K | 04/29/22 | HARVIE SMOKE STACK ET 195B | 72 | 1.4 | 55 | 80 |
| 175 | TH 610H 195B SMOKE STACK 608K | 04/26/22 | HARVIE SMOKE STACK ET 195B | 68 | 1.5 | 52 | 76 |
| 176 | TH 9H 195B SMOKE STACK 606K | 04/26/22 | HARVIE SMOKE STACK ET 195B | 70 | 1 | 63 | 95 |
| 177 | TH 625H 7327 TARANTINO 659K | 05/03/22 | ASH R403A TARANTINO 7327 ET | 80 | 6.1 | 71 | 126 |
| 178 | TH 151H 7327 TARANTINO 731K | 06/02/22 | ASH R403A TARANTINO 7327 ET | 75 | 1.6 | 54 | 87 |
| 179 | TH 600H 7327 TARANTINO 783K ET | 06/20/22 | ASH R403A TARANTINO 7327 ET | 75 | 2.3 | 42 | 69 |
| 180 | TH 51E 0225 VENTURE 910K ET | 04/30/22 | ECR VENTURE 0225 | 78 | 0.1 | 58 | 93 |
| 181 | TH 51E 0225 VENTURE 932K ET | 05/06/22 | ECR VENTURE 0225 | 87 | 4.2 | 67 | 110 |
| 182 | OFS | ECR VENTURE 0225 | OFS | OFS | OFS | OFS | |
| 183 | TH 51E 0225 VENTURE 900K ET | 04/14/22 | ECR VENTURE 0225 | 63 | 2.7 | 63 | 104 |
| 184 | TH A208 0225 VENTURE 902K ET | 04/25/22 | ECR VENTURE 0225 | 85 | 4.9 | 75 | 119 |
| 185 | TH A208 0225 VENTURE 931K ET | 05/06/22 | ECR VENTURE 0225 | 80 | 1.2 | 53 | 80 |
| 186 | TH 649C 0225 VENTURE 695K | 05/10/22 | ECR VENTURE 0225 | 78 | 0.8 | 59 | 87 |
| 187 | TH 799D 0225 VENTURE 633K | 05/01/22 | ECR VENTURE 0225 | 80 | 2.4 | 55 | 94 |
| 188 | TH 43E 0225 VENTURE 628K | 04/30/22 | ECR VENTURE 0225 | 85 | 3.7 | 62 | 98 |
| 189 | TH 897F 0225 VENTURE 616K | 04/28/22 | ECR VENTURE 0225 | 67 | 2.7 | 62 | 98 |
| 190 | TH 51F 0225 VENTURE 614K | 04/27/22 | ECR VENTURE 0225 | 75 | 3.4 | 71 | 114 |
| 191 | TH 878E 0225 VENTURE 640k | 05/01/22 | ECR VENTURE 0225 | 73 | 1.8 | 61 | 101 |
| 192 | TH 306 0225 VENTURE 716K | 05/22/22 | ECR VENTURE 0225 | 95 | 4.6 | 60 | 105 |
| 193 | TH 136Y 0225 VENTURE 741K | 06/07/22 | ECR VENTURE 0225 | 74 | 0.3 | 43 | 75 |
| 194 | TH E51 0225 VENTURE 752K | 06/15/22 | ECR VENTURE 0225 | 90 | 4.5 | 67 | 110 |
| 195 | TH 623G 0225 VENTURE 706K | 05/16/22 | ECR VENTURE 0225 | 75 | 3.9 | 66 | 100 |
| 196 | TH 18G 0225 VENTURE 708K | 05/18/22 | ECR VENTURE 0225 | 72 | -0.7 | 58 | 88 |
| 197 | TH F23 0225 VENTURE 601K | 04/22/22 | ECR VENTURE 0225 | 74 | 1 | 53 | 85 |
| 198 | TH 9D 0225 VENTURE 625K | 04/29/22 | ECR VENTURE 0225 | 74 | 0.7 | 51 | 80 |
| 199 | TH 75G 0225 VENTURE 731K | 06/02/22 | ECR VENTURE 0225 | 80 | 3.5 | 68 | 110 |
| 200 | TH 533B 0225 VENTURE 938K ET | 05/10/22 | ECR VENTURE 0225 | 78 | 1.2 | 59 | 96 |
| 201 | TH 533B 0225 VENTURE 933K ET | 05/07/22 | ECR VENTURE 0225 | 76 | 1.3 | 64 | 96 |
| 202 | TH 533B 0225 VENTURE 916K ET | 05/01/22 | ECR VENTURE 0225 | 73 | 0.5 | 65 | 106 |
| 203 | TH 533B 0225 VENTURE 904K ET | 04/25/22 | ECR VENTURE 0225 | 70 | 1.1 | 63 | 97 |
| 204 | TH 784D 183F MASTERPLAN 687K | 05/08/22 | TH MASTERPLAN 183F | 86 | 3.9 | 72 | 124 |
| 205 | TH 4272 183F MASTERPLAN 639K | 05/01/22 | TH MASTERPLAN 183F | 70 | 0.7 | 68 | 111 |
| 206 | TH 51E 183F MASTERPLAN 915K ET | 05/01/22 | TH MASTERPLAN 183F | 86 | 1.3 | 59 | 103 |
| 207 | TH 5136C 183F MASTERPLAN 758K | 06/16/22 | TH MASTERPLAN 183F | 87 | 3.2 | 61 | 108 |
| 208 | TH A208 MASTERPLAN 908K ET | 04/27/22 | TH MASTERPLAN 183F | 70 | 1.4 | 65 | 108 |
| 209 | TH 51E 183F MASTERPLAN 939K ET | 05/10/22 | TH MASTERPLAN 183F | 76 | 1.1 | 67 | 111 |
| 210 | TH A208 MASTERPLAN 917K ET | 05/01/22 | TH MASTERPLAN 183F | 73 | 3.4 | 69 | 114 |
