Production Sales Catalog
Click on individual lot number to view the video.
| Lot | Name | DOB | Sire | Birth Weight EPD |
Weaning Weight EPD |
Yearling Weight EPD |
Milk EPD |
Marbling EPD | Ribeye Area EPD |
PAP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SITZ Man In Black 739L | 01/16/23 | LAR Man In Black | 2 | 90 | 154 | 28 | 0.63 | 1.05 | 37 |
| 2 | SITZ Man In Black 724L | 01/18/23 | LAR Man In Black | 2.8 | 94 | 165 | 29 | 0.85 | 0.79 | 44 |
| 3 | SITZ Resilient 742L | 01/15/23 | Sitz Resilient 10208 | 2.9 | 83 | 141 | 28 | 0.69 | 0.31 | 41 |
| 4 | Sitz Pilot 746L | 01/14/23 | Bear Mtn Pilot 1520 | -0.9 | 77 | 143 | 32 | 0.38 | 0.77 | 43 |
| 5 | SITZ Dynamic 687L | 01/21/23 | B A R Dynamic | -2.5 | 86 | 146 | 30 | 1.19 | 0.68 | 44 |
| 6 | SITZ Dynamic 527L | 02/06/23 | B A R Dynamic | 0.6 | 90 | 154 | 29 | 1.01 | 0.62 | 50+ |
| 7 | SITZ Dynamic 531L | 02/05/23 | B A R Dynamic | 0.2 | 81 | 143 | 15 | 0.92 | 0.71 | 49 |
| 8 | SITZ Dynamic 733L | 01/17/23 | B A R Dynamic | 1.5 | 76 | 129 | 26 | 0.85 | 0.57 | 43 |
| 9 | SITZ Incentive 680L | 01/21/23 | SITZ Incentive 704H | 2.3 | 81 | 136 | 19 | 0.37 | 0.66 | 36 |
| 10 | SITZ Incentive 664L | 01/23/23 | SITZ Incentive 704H | 0 | 76 | 136 | 34 | 0.35 | 0.68 | 40 |
| 11 | SITZ Incentive 738L | 01/16/23 | SITZ Incentive 704H | 2.7 | 90 | 145 | 25 | 0.31 | 0.84 | 50+ |
| 12 | SITZ Incentive 497L | 02/11/23 | SITZ Incentive 704H | 3.9 | 91 | 150 | 21 | 0.25 | 0.6 | 50+ |
| 13 | SITZ Incentive 674L | 01/22/23 | SITZ Incentive 704H | 0.7 | 91 | 148 | 22 | 0.56 | 0.55 | 50+ |
| 14 | SITZ INCENTIVE 748L | 01/13/23 | SITZ Incentive 704H | -1.2 | 73 | 126 | 29 | 1.19 | 0.42 | 44 |
| 15 | SITZ Incentive 486L | 02/12/23 | SITZ Incentive 704H | 2.4 | 82 | 142 | 26 | 0.36 | 0.75 | 38 |
| 16 | SITZ JLS Incentive 747L | 01/13/23 | SITZ Incentive 704H | -0.8 | 73 | 118 | 21 | 0.42 | 0.7 | 38 |
| 17 | SITZ Incentive 539L | 02/04/23 | SITZ Incentive 704H | 2.7 | 90 | 154 | 27 | 0.45 | 1.05 | 50+ |
| 18 | SITZ Incentive 716L | 01/19/23 | SITZ Incentive 704H | 4.1 | 82 | 140 | 37 | 0.74 | 0.81 | 50+ |
| 19 | SITZ Incentive 732L | 01/17/23 | SITZ Incentive 704H | 1.2 | 73 | 131 | 31 | 0.55 | 0.83 | 49 |
| 20 | SITZ Incentive 701L | 01/21/23 | SITZ Incentive 704H | 1.1 | 72 | 122 | 28 | 0.37 | 0.64 | 45 |
| 21 | SITZ Incentive 690L | 01/21/23 | SITZ Incentive 704H | 1.6 | 77 | 125 | 30 | 0.61 | 0.71 | 39 |
| 22 | SITZ Incentive 719L | 01/19/23 | SITZ Incentive 704H | -0.8 | 67 | 116 | 37 | 0.45 | 0.68 | 46 |
| 23 | SITZ Incentive 624L | 01/26/23 | SITZ Incentive 704H | 1.6 | 71 | 121 | 30 | 0.35 | 0.61 | 45 |
| 24 | SITZ Incentive 695L | 01/21/23 | SITZ Incentive 704H | -1.7 | 67 | 112 | 30 | 0.32 | 0.72 | 40 |
| 25 | SITZ TJS Incentive 118L | 01/24/23 | SITZ Incentive 704H | -0.3 | 64 | 114 | 26 | 0.79 | 0.56 | 50 |
| 26 | SITZ Incentive 516L | 02/07/23 | SITZ Incentive 704H | 0.2 | 63 | 112 | 31 | 0.7 | 0.46 | 40 |
| 27 | SITZ JLS Incentive 495L | 02/11/23 | SITZ Incentive 704H | 0.1 | 78 | 130 | 31 | 0.85 | 0.91 | 45 |
| 28 | SITZ Incentive 467L | 02/15/23 | SITZ Incentive 704H | 0.4 | 77 | 124 | 24 | 0.52 | 0.78 | 38 |
| 29 | Sitz Incentive 441L | 02/21/23 | SITZ Incentive 704H | 4.3 | 81 | 133 | 18 | 1.03 | 0.74 | 48 |
| 30 | SITZ Incentive 489L | 02/12/23 | SITZ Incentive 704H | 2.4 | 78 | 132 | 25 | 0.3 | 0.6 | 44 |
| 31 | SITZ JLS Incentive 709L | 01/20/23 | SITZ Incentive 704H | 2.4 | 73 | 121 | 24 | 0.5 | 0.34 | 50 |
| 32 | SITZ Dignity 672L | 01/22/23 | SITZ Dignity 599J | 1.1 | 80 | 144 | 25 | 0.77 | 0.95 | 34 |
| 33 | SITZ Dignity 501L | 02/10/23 | SITZ Dignity 599J | 0.9 | 86 | 139 | 17 | 0.42 | 0.83 | 35 |
| 34 | SITZ Dignity 654L | 01/23/23 | SITZ Dignity 599J | 0.7 | 69 | 121 | 29 | 0.71 | 1.04 | 41 |
| 35 | SITZ Dignity 563L | 01/31/23 | SITZ Dignity 599J | 0.5 | 69 | 113 | 30 | 0.47 | 1.29 | 43 |
| 36 | SITZ Dignity 446L | 02/20/23 | SITZ Dignity 599J | 0.9 | 69 | 124 | 16 | 0.37 | 1.15 | 38 |
| 37 | SITZ Dignity 558L | 02/01/23 | SITZ Dignity 599J | 1.3 | 73 | 125 | 30 | 0.88 | 0.96 | 50+ |
| 38 | SITZ Dignity 581L | 01/30/23 | SITZ Dignity 599J | 3.7 | 81 | 143 | 23 | 0.71 | 1.31 | 49 |
| 39 | SITZ Dignity 606L | 01/27/23 | SITZ Dignity 599J | 3.3 | 88 | 157 | 29 | 0.65 | 1.2 | 39 |
| 40 | SITZ Dignity 626L | 01/25/23 | SITZ Dignity 599J | 1.9 | 68 | 124 | 29 | 0.56 | 0.94 | 39 |
| 41 | SITZ Dignity 612L | 01/27/23 | SITZ Dignity 599J | 0.9 | 67 | 111 | 25 | 0.61 | 0.53 | 38 |
| 42 | SITZ Dignity 697L | 01/21/23 | SITZ Dignity 599J | 1.2 | 79 | 133 | 34 | 0.45 | 1.04 | 40 |
| 43 | SITZ Dignity 648L | 01/24/23 | SITZ Dignity 599J | 2.4 | 78 | 136 | 27 | 0.22 | 0.81 | 38 |
| 44 | SITZ Dignity 535L | 02/04/23 | SITZ Dignity 599J | 1 | 59 | 106 | 32 | 0.98 | 0.89 | 39 |
| 45 | SITZ Dignity 671L | 01/22/23 | SITZ Dignity 599J | 2.4 | 66 | 110 | 22 | 0.1 | 1.14 | 39 |
| 46 | SITZ Dignity 700L | 01/21/23 | SITZ Dignity 599J | 1.4 | 77 | 130 | 23 | 0.56 | 0.97 | 38 |
| 47 | Sitz Reality 448L | 02/20/23 | Woodhill Reality | 0.2 | 84 | 148 | 35 | 0.23 | 1.06 | 50+ |
| 48 | Sitz JLS Reality 493L | 02/12/23 | Woodhill Reality | 3.3 | 95 | 166 | 30 | 0.99 | 0.97 | 50+ |
| 49 | Sitz Reality 491L | 02/12/23 | Woodhill Reality | -1.5 | 77 | 133 | 27 | 0.94 | 0.76 | 50+ |
| 50 | Sitz JLS Reality 451L | 02/18/23 | Woodhill Reality | 1 | 78 | 136 | 20 | 0.45 | 0.79 | 46 |
| 51 | Sitz Reality 478L | 02/14/23 | Woodhill Reality | 0.7 | 66 | 116 | 26 | 0.55 | 0.6 | 50+ |
| 52 | Sitz Reality 502L | 02/10/23 | Woodhill Reality | 1.5 | 90 | 149 | 20 | 0.53 | 0.92 | 50+ |
| 53 | SITZ JLS Dynamic 627L | 01/25/23 | B A R Dynamic | -1.4 | 76 | 139 | 29 | 0.9 | 0.79 | 50+ |
| 54 | SITZ JLS Dynamic 576L | 01/30/23 | B A R Dynamic | 1.5 | 87 | 153 | 29 | 0.57 | 0.61 | 45 |
| 55 | SITZ Dynamic 681L | 01/21/23 | B A R Dynamic | -0.5 | 82 | 135 | 25 | 0.95 | 0.6 | 50+ |
| 56 | SITZ Dynamic 496L | 02/11/23 | B A R Dynamic | -3.7 | 74 | 131 | 30 | 1.05 | 0.52 | 50+ |
| 57 | SITZ AJS Dynamic 492L | 02/12/23 | B A R Dynamic | -1.4 | 84 | 135 | 36 | 0.39 | 0.67 | 50+ |
| 58 | SITZ Dynamic 677L | 01/22/23 | B A R Dynamic | -3.1 | 72 | 128 | 29 | 0.76 | 0.39 | |
| 59 | SITZ JLS Dynamic 134L | 01/25/23 | B A R Dynamic | -0.8 | 74 | 133 | 30 | 0.77 | 0.46 | 45 |
| 60 | SITZ Dynamic 443L | 02/21/23 | B A R Dynamic | 1.5 | 88 | 159 | 33 | 0.97 | 0.85 | 50+ |
| 61 | SITZ Dynamic 392L | 03/18/23 | B A R Dynamic | 0.5 | 90 | 160 | 27 | 0.86 | 0.5 | 50+ |
| 62 | SITZ ARS Dynamic 474L | 02/14/23 | B A R Dynamic | 2 | 87 | 155 | 32 | 0.87 | 0.63 | 50+ |
| 63 | SITZ Dynamic 623L | 01/26/23 | B A R Dynamic | -0.6 | 87 | 145 | 19 | 0.83 | 1 | 50+ |
| 64 | SITZ JLS Dynamic 578L | 01/30/23 | B A R Dynamic | -1.1 | 76 | 131 | 26 | 0.66 | 0.67 | 50+ |
| 65 | SITZ Dynamic 481L | 02/13/23 | B A R Dynamic | 0.3 | 68 | 123 | 27 | 0.94 | 0.51 | 50+ |
| 66 | Sitz JLS Dynamic 524L | 02/06/23 | B A R Dynamic | 1.9 | 81 | 127 | 20 | 0.86 | 0.38 | 50+ |
| 67 | SITZ Dynamic 570L | 01/31/23 | B A R Dynamic | 1 | 79 | 143 | 29 | 0.88 | 0.77 | 50+ |
| 68 | SITZ Dynamic 583L | 01/30/23 | B A R Dynamic | 0.3 | 61 | 103 | 32 | 0.96 | 0.57 | 50+ |
| 69 | SITZ Dynamic 616L | 01/26/23 | B A R Dynamic | 0.5 | 96 | 166 | 29 | 0.39 | 0.56 | 50+ |
| 70 | SITZ Dynamic 452L | 02/18/23 | B A R Dynamic | 1.8 | 79 | 137 | 33 | 0.94 | 1.01 | |
| 71 | SITZ Dynamic 720L | 01/18/23 | B A R Dynamic | -0.9 | 85 | 149 | 30 | 0.77 | 0.73 | 50+ |
| 72 | SITZ Dynamic 566L | 01/31/23 | B A R Dynamic | 0.9 | 78 | 141 | 25 | 0.59 | 0.92 | 47 |
| 73 | SITZ JLS Dynamic 529L | 02/05/23 | B A R Dynamic | -3.8 | 73 | 129 | 31 | 0.78 | 0.38 | 50+ |
| 74 | SITZ Dynamic 530L | 02/05/23 | B A R Dynamic | -0.1 | 69 | 115 | 26 | 0.6 | 0.17 | 50+ |
| 75 | SITZ Dynamic 547L | 02/02/23 | B A R Dynamic | 2.5 | 89 | 158 | 26 | 0.43 | 0.6 | 44 |
| 76 | Sitz Dynamic 520L | 02/07/23 | B A R Dynamic | -1.6 | 68 | 114 | 26 | 1.13 | 0.42 | 50+ |
| 77 | SITZ Virtue 723L | 01/18/23 | Sitz Virtue 11710 | 2.8 | 82 | 151 | 42 | 0.95 | 0.7 | 41 |
| 78 | SITZ JLS Virtue 579L | 01/30/23 | Sitz Virtue 11710 | 2 | 87 | 155 | 27 | 0.14 | 0.71 | 39 |
| 79 | SITZ Virtue 602L | 01/28/23 | Sitz Virtue 11710 | 2.1 | 88 | 162 | 23 | 0.56 | 0.5 | 36 |
| 80 | SITZ Virtue 710L | 01/20/23 | Sitz Virtue 11710 | -0.9 | 68 | 114 | 36 | 0.59 | 0.56 | 40 |
| 81 | SITZ Virtue 651L | 01/23/23 | Sitz Virtue 11710 | 1.1 | 71 | 128 | 29 | 0.13 | 0.66 | 35 |
| 82 | SITZ Virtue 536L | 02/04/23 | Sitz Virtue 11710 | 2.9 | 71 | 133 | 24 | 0.35 | 1.01 | 41 |
| 83 | SITZ Virtue 618L | 01/26/23 | Sitz Virtue 11710 | 0.7 | 76 | 130 | 24 | 0.27 | 0.81 | 39 |
| 84 | SITZ Virtue 508L | 02/08/23 | Sitz Virtue 11710 | 4 | 84 | 155 | 35 | 0.64 | 0.92 | 48 |
| 85 | SITZ Virtue 511L | 02/07/23 | Sitz Virtue 11710 | 3 | 78 | 148 | 36 | 0.68 | 0.58 | 50+ |
| 86 | SITZ Virtue 619L | 01/26/23 | Sitz Virtue 11710 | 2.2 | 80 | 155 | 35 | 0.67 | 0.75 | 39 |
| 87 | SITZ Virtue 572L | 01/31/23 | Sitz Virtue 11710 | 1.5 | 72 | 139 | 27 | 0.62 | 0.66 | 39 |
| 88 | SITZ JLS Virtue 718L | 01/19/23 | Sitz Virtue 11710 | 1.9 | 56 | 98 | 22 | 0.2 | 0.58 | 39 |
| 89 | SITZ Virtue 633L | 01/25/23 | Sitz Virtue 11710 | 2.3 | 64 | 124 | 25 | 0.06 | 0.55 | 42 |
| 90 | SITZ Virtue 512L | 02/07/23 | Sitz Virtue 11710 | 3.5 | 88 | 153 | 29 | 0.78 | 0.68 | 38 |
| 91 | SITZ JLS Virtue 639L | 01/25/23 | Sitz Virtue 11710 | 5.3 | 88 | 158 | 32 | 0.25 | 0.58 | 50+ |
| 92 | SITZ JLS Virtue 550L | 02/02/23 | Sitz Virtue 11710 | 0.8 | 83 | 139 | 22 | 0.61 | 0.65 | 50+ |
| 93 | SITZ Virtue 708L | 01/20/23 | Sitz Virtue 11710 | -3.5 | 60 | 101 | 23 | 0.31 | 0.65 | 35 |
| 94 | SITZ Virtue 555L | 02/01/23 | Sitz Virtue 11710 | -0.1 | 73 | 131 | 32 | 0.7 | 0.6 | 50+ |
| 95 | SITZ Virtue 636L | 01/25/23 | Sitz Virtue 11710 | 1.8 | 79 | 145 | 23 | 0.68 | 0.39 | 50+ |
| 96 | SITZ Stellar 494L | 02/12/23 | Sitz Stellar 12251 | 4.2 | 98 | 165 | 30 | 0.55 | 0.99 | 42 |
| 97 | SITZ Barricade 449L | 02/19/23 | Sitz Barricade 632F | 1.7 | 88 | 153 | 22 | 0.76 | 0.36 | 44 |
| 98 | SITZ Barricade 515L | 02/07/23 | Sitz Barricade 632F | 2.8 | 81 | 134 | 22 | 0.55 | 0.78 | 40 |
| 99 | SITZ JLS Barricade 538L | 02/04/23 | Sitz Barricade 632F | 2.9 | 78 | 126 | 16 | 0.73 | 0.57 | 44 |
| 100 | SITZ Barricade 692L | 01/21/23 | Sitz Barricade 632F | -2 | 65 | 112 | 25 | 0.71 | 0.25 | 37 |
| 101 | SITZ Stellar 459L | 02/17/23 | Sitz Stellar 726D | -1.1 | 77 | 136 | 21 | 0.86 | 0.43 | 50 |
| 102 | SITZ JLS Stellar 665L | 01/22/23 | Sitz Stellar 726D | 2.2 | 78 | 130 | 21 | 0.42 | 0.53 | 41 |
| 103 | SITZ Stellar 675L | 01/22/23 | Sitz Stellar 726D | -0.1 | 74 | 135 | 28 | 0.62 | 0.41 | 48 |
| 104 | SITZ JLS Stellar 610L | 01/27/23 | Sitz Stellar 726D | 2.2 | 83 | 142 | 21 | 0.31 | 0.55 | 40 |
| 105 | SITZ JLS Stellar 580L | 01/30/23 | Sitz Stellar 726D | 0.2 | 80 | 132 | 23 | 0.56 | 0.41 | 40 |
| 106 | SITZ Stellar 635L | 01/25/23 | Sitz Stellar 726D | 1.5 | 71 | 125 | 18 | 0.23 | 0.1 | 43 |
| 107 | SITZ Stellar 715L | 01/19/23 | Sitz Stellar 726D | -0.7 | 71 | 124 | 25 | 0.93 | 0.8 | 35 |
| 108 | SITZ Stellar 683L | 01/21/23 | Sitz Stellar 726D | -0.7 | 72 | 124 | 30 | 0.65 | 0.67 | 49 |
| 109 | SITZ TLS Stellar 585L | 01/30/23 | Sitz Stellar 726D | 2.8 | 77 | 131 | 29 | 0.4 | 0.36 | 39 |
| 110 | SITZ Stellar 731L | 01/17/23 | Sitz Stellar 726D | -1.9 | 66 | 119 | 29 | 0.72 | 0.25 | 38 |
| 111 | SITZ JLS Stellar 682L | 01/21/23 | Sitz Stellar 726D | -0.4 | 76 | 137 | 28 | 0.53 | 0.71 | 47 |
| 112 | SITZ Prodigy 727L | 01/18/23 | Sitz Prodigy 12000 | -0.3 | 83 | 153 | 21 | 0.48 | 0.8 | 37 |
| 113 | SITZ Prodigy 57L | 01/18/23 | Sitz Prodigy 12000 | 0 | 80 | 144 | 24 | 0.71 | 0.69 | 47 |
| 114 | SITZ Prodigy 652L | 01/23/23 | Sitz Prodigy 12000 | 0.4 | 71 | 129 | 23 | 0.63 | 0.65 | 38 |
| 115 | SITZ JLS Prodigy 637L | 01/25/23 | Sitz Prodigy 12000 | 1.7 | 77 | 138 | 27 | 0.81 | 0.74 | 43 |
| 116 | SITZ Domain 736L | 01/17/23 | Sitz Domain 12371 | 1.3 | 85 | 156 | 29 | 0.67 | 0.77 | 40 |
| 117 | SITZ Domain 725L | 01/18/23 | Sitz Domain 12371 | 2.8 | 75 | 140 | 24 | 0.32 | 0.56 | 43 |
| 118 | SITZ Domain 615L | 01/27/23 | Sitz Domain 12371 | 3.5 | 93 | 166 | 29 | 0.68 | 0.96 | 43 |
| 119 | SITZ Domain 657L | 01/23/23 | Sitz Domain 12371 | 1.6 | 84 | 153 | 24 | 0.18 | 0.85 | 50+ |
| 120 | SITZ Domain 584L | 01/30/23 | Sitz Domain 12371 | -1.2 | 79 | 152 | 28 | 0.98 | 0.82 | 38 |
| 121 | SITZ Domain 640L | 01/25/23 | Sitz Domain 12371 | 3.1 | 91 | 160 | 26 | 0.68 | 0.9 | 41 |
| 122 | SITZ Domain 617L | 01/26/23 | Sitz Domain 12371 | -1.6 | 68 | 121 | 39 | 0.67 | 0.64 | 45 |
| 123 | SITZ AJS Sitz Domain 575L | 01/30/23 | Sitz Domain 12371 | 1.4 | 80 | 143 | 41 | 0.51 | 0.94 | 37 |
| 124 | Sitz Domain 419L | 03/05/23 | Sitz Domain 12371 | -0.3 | 75 | 143 | 31 | 0.97 | 0.87 | 37 |
| 125 | SITZ TLS Domain 707L | 01/20/23 | Sitz Domain 12371 | -1.6 | 68 | 125 | 30 | 0.79 | 0.7 | 38 |
| 126 | SITZ Domain 693L | 01/21/23 | Sitz Domain 12371 | 1.7 | 85 | 152 | 38 | 0.53 | 0.7 | 37 |
| 127 | SITZ Domain 542L | 02/04/23 | Sitz Domain 12371 | 3.5 | 85 | 164 | 33 | 0.48 | 1.05 | 41 |
| 128 | SITZ Domain 509L | 02/08/23 | Sitz Domain 12371 | 1.4 | 65 | 125 | 22 | 0.84 | 0.67 | 44 |
| 129 | SITZ Domain 561L | 02/01/23 | Sitz Domain 12371 | 4.5 | 89 | 160 | 22 | 0.49 | 0.79 | 50+ |
| 130 | SITZ JLS Domain 666L | 01/22/23 | Sitz Domain 12371 | -1.4 | 72 | 134 | 29 | 1.07 | 0.18 | 45 |
| 131 | SITZ Domain 594L | 01/28/23 | Sitz Domain 12371 | 3.8 | 77 | 136 | 29 | 0.94 | 0.27 | 50+ |
| 132 | SITZ Domain 655L | 01/23/23 | Sitz Domain 12371 | 0.7 | 63 | 109 | 23 | 0.7 | 0.41 | 50+ |
| 133 | SITZ Domain 597L | 01/28/23 | Sitz Domain 12371 | -1.4 | 63 | 114 | 38 | 0.5 | 0.26 | 39 |
| 134 | SITZ Domain 737L | 01/17/23 | Sitz Domain 12371 | -1.3 | 79 | 143 | 26 | 0.59 | 0.72 | 37 |
| 135 | SITZ Domain 554L | 02/01/23 | Sitz Domain 12371 | 0.7 | 74 | 133 | 29 | 0.5 | 0.69 | 35 |
| 136 | Sitz Comstock 621L | 01/26/23 | Woodhill Comstock | 0.1 | 64 | 121 | 38 | 1 | 1.27 | 50+ |
| 137 | Sitz Comstock 643L | 01/24/23 | Woodhill Comstock | -1.8 | 52 | 92 | 35 | 1.23 | 0.8 | 50+ |
| 138 | SITZ Comstock 466L | 02/15/23 | Woodhill Comstock | 0.3 | 68 | 135 | 41 | 1.11 | 0.73 | 39 |
| 139 | Sitz Comstock 500L | 02/11/23 | Woodhill Comstock | -1.5 | 60 | 120 | 39 | 0.76 | 0.86 | 46 |
| 140 | SITZ Accomplishment 611L | 01/27/23 | Sitz Accomplishment 720F | 0.8 | 89 | 155 | 21 | 0.71 | 0.79 | 37 |
| 141 | SITZ Accomplishment 673L | 01/22/23 | Sitz Accomplishment 720F | 2.3 | 83 | 156 | 31 | 0.79 | 0.7 | 49 |
| 142 | SITZ Accomplishment 588L | 01/30/23 | Sitz Accomplishment 720F | 1.8 | 78 | 140 | 24 | 0.8 | 0.51 | 39 |
| 143 | SITZ Accomplishment 730L | 01/17/23 | Sitz Accomplishment 720F | 0.1 | 78 | 152 | 19 | 0.58 | 0.47 | 46 |
| 144 | SITZ Crossfire 546L | 02/03/23 | Spring Cove Crossfire 26H | 0.9 | 67 | 119 | 22 | 1.42 | 0.63 | 44 |
| 145 | SITZ Crossfire 528L | 02/06/23 | Spring Cove Crossfire 26H | 1.1 | 75 | 128 | 28 | 1.14 | 0.43 | 36 |
| 146 | SITZ Crossfire 641L | 01/25/23 | Spring Cove Crossfire 26H | 0.5 | 77 | 137 | 38 | 0.96 | 0.77 | 38 |
| 147 | SITZ Crossfire 476L | 02/14/23 | Spring Cove Crossfire 26H | 1.8 | 75 | 129 | 27 | 0.91 | 0.63 | 46 |
| 148 | SITZ JLS Crossfire 557L | 02/01/23 | Spring Cove Crossfire 26H | 1.2 | 64 | 121 | 25 | 0.81 | 0.31 | 50+ |
| 149 | Sitz Exclusive 412L | 03/09/23 | Sitz Exclusive 10001 | 2.2 | 93 | 156 | 28 | 0.74 | 0.86 | 39 |
| 150 | SITZ Man In Black 470L | 02/14/23 | LAR Man In Black | 1.6 | 90 | 164 | 26 | 0.8 | 0.5 | 38 |
| 151 | Sitz JLS Executive 399L | 03/12/23 | T/D Executive 9604 | 1 | 80 | 136 | 29 | 0.58 | 0.58 | 34 |
| 152 | Sitz All Pro 458L | 02/17/23 | GDAR All Pro 8121 | 1.7 | 72 | 126 | 24 | 0.48 | 0.74 | 36 |
| 153 | SITZ Dignity 704L | 01/20/23 | SITZ Dignity 599J | 2.6 | 80 | 130 | 20 | 0.44 | 1.23 | 39 |
| 154 | SITZ Dignity 668L | 01/22/23 | SITZ Dignity 599J | -0.8 | 71 | 121 | 21 | 0.36 | 0.64 | 36 |
| 155 | SITZ Stellar 488L | 02/12/23 | Sitz Stellar 726D | -0.9 | 64 | 110 | 20 | 0.55 | 0.15 | 36 |
| 156 | Sitz Man in Black 436L | 02/23/23 | LAR Man In Black | 4 | 83 | 146 | 19 | 0.85 | 0.55 | 40 |
| 157 | SITZ Dignity 480L | 02/14/23 | SITZ Dignity 599J | -1.4 | 81 | 150 | 24 | 0.59 | 1.23 | 35 |
| 158 | SITZ Incentive 644L | 01/24/23 | SITZ Incentive 704H | 4 | 83 | 151 | 26 | 0.69 | 0.66 | 50+ |
| 159 | Sitz Executive 417L | 03/07/23 | T/D Executive 9604 | 4.2 | 79 | 140 | 25 | 0.85 | 0.53 | 39 |
| 160 | SITZ Crossfire 667L | 01/22/23 | Spring Cove Crossfire 26H | 0.7 | 75 | 125 | 25 | 1.06 | 0.65 | 45 |
| 161 | SITZ Intuition 590L | 01/29/23 | Sitz Intuition | 2.2 | 72 | 136 | 29 | 0.89 | 0.72 | 43 |
| 162 | SITZ Virtue 155L | 01/25/23 | Sitz Virtue 11710 | 1.1 | 78 | 154 | 39 | 0.15 | 1.05 | 35 |
| 163 | SITZ AJS Incentive 631L | 01/25/23 | SITZ Incentive 704H | 1.8 | 70 | 123 | 38 | 0.57 | 0.6 | 48 |
| 164 | Sitz TJS Insignia 513L | 02/07/23 | Sitz Insignia 12031 | 1.8 | 83 | 138 | 22 | 0.62 | 0.57 | 42 |
| 165 | SITZ Stellar 582L | 01/30/23 | Sitz Stellar 726D | 2.4 | 88 | 154 | 21 | 0.44 | 0.82 | 36 |
| 166 | Sitz All Pro 514L | 02/07/23 | GDAR All Pro 8121 | 3.3 | 72 | 120 | 25 | 0.43 | 0.44 | 45 |
| 167 | SITZ Accomplishment 689L | 01/21/23 | Sitz Accomplishment 720F | 0.8 | 69 | 131 | 20 | 0.55 | 0.69 | 38 |
| 168 | SITZ Continuity 460L | 02/16/23 | Sitz Continuity | 0.3 | 62 | 98 | 30 | 0.57 | 0.08 | 36 |
| 169 | SITZ Stellar 630L | 01/25/23 | Sitz Stellar 726D | 1.5 | 81 | 144 | 28 | 0.45 | 0.1 | 41 |
| 170 | SITZ Accomplishment 469L | 02/14/23 | Sitz Accomplishment 720F | 3 | 68 | 129 | 19 | 0.42 | 0.21 | 43 |
| 171 | SITZ Incentive 464L | 02/16/23 | SITZ Incentive 704H | 2.3 | 84 | 146 | 21 | 0.63 | 0.63 | 48 |
| 172 | SITZ RLS Intuition 518L | 02/07/23 | Sitz Intuition | 0 | 72 | 131 | 34 | 0.67 | 0.8 | 50+ |
| 173 | Sitz Pilot 744L | 01/14/23 | Bear Mtn Pilot 1520 | -2.1 | 85 | 149 | 29 | 0.93 | 0.63 | 47 |
| 174 | SITZ Dignity 609L | 01/27/23 | SITZ Dignity 599J | -0.4 | 74 | 129 | 22 | 0.58 | 0.93 | 46 |
| 175 | SITZ Intuition 634L | 01/25/23 | Sitz Intuition | -0.2 | 74 | 123 | 32 | 0.5 | 0.7 | 41 |
| 176 | SITZ Virtue 577L | 01/30/23 | Sitz Virtue 11710 | 4.1 | 76 | 139 | 26 | 0.22 | 0.66 | 41 |
| 177 | Sitz Executive 420L | 03/04/23 | T/D Executive 9604 | 0.9 | 68 | 122 | 25 | 0.33 | 0.18 | 39 |
| 178 | Sitz Logo 397L | 03/13/23 | Sitz Logo 10751 | 2.2 | 79 | 138 | 20 | 0.37 | 0.49 | 39 |
| 179 | SITZ Dynamic 463L | 02/16/23 | B A R Dynamic | 0.5 | 85 | 144 | 22 | 0.69 | 0.4 | 50+ |
| 180 | SITZ Prodigy 691L | 01/21/23 | Sitz Prodigy 12000 | 2.2 | 78 | 137 | 19 | 0.84 | 0.84 | 35 |
| 181 | SITZ Dynamic 684L | 01/21/23 | B A R Dynamic | -0.8 | 80 | 143 | 26 | 0.51 | 0.46 | 41 |
| 182 | SITZ Dignity 560L | 02/01/23 | SITZ Dignity 599J | 1.3 | 66 | 118 | 28 | 0.54 | 0.72 | 36 |
| 183 | SITZ Virtue 540L | 02/04/23 | Sitz Virtue 11710 | 4 | 76 | 139 | 35 | 0.16 | 0.69 | 50+ |
| 184 | Sitz JLS Executive 442L | 02/21/23 | T/D Executive 9604 | 2.8 | 63 | 111 | 25 | 0.32 | 0.35 | 41 |
| 185 | Sitz Executive 400L | 03/12/23 | T/D Executive 9604 | 0 | 70 | 129 | 22 | 0.04 | 0.64 | 42 |
| 186 | Sitz Ajs Logo 416L | 03/07/23 | Sitz Logo 10751 | 2.5 | 75 | 127 | 30 | 0.36 | 0.28 | 45 |
| 187 | SITZ Dynamic 553L | 02/02/23 | B A R Dynamic | 0.8 | 89 | 153 | 14 | 0.7 | 1.08 | 50 |
| 188 | SITZ JLS Incentive 507L | 02/09/23 | SITZ Incentive 704H | 1.8 | 65 | 105 | 26 | 0.62 | 0.86 | 44 |
| 189 | Sitz JLS Barricade 383L | 03/23/23 | SITZ Barricade 628J | 2.7 | 71 | 126 | 27 | 0.69 | 0.72 | 49 |
| 190 | SITZ JLS Dignity 596L | 01/28/23 | SITZ Dignity 599J | -1.4 | 70 | 123 | 21 | 0.68 | 0.99 | 39 |
| 191 | SITZ JLS Prodigy 685L | 01/21/23 | Sitz Prodigy 12000 | 0.9 | 79 | 150 | 18 | 0.83 | 0.61 | 42 |
